Check the standings below!

PBA Over /Under 500 Contest

 

March 7 thru May 16, 2008
 
Blackridge Civic Center, Churchill
Game Time 7:30
 

    Directions to Blackridge

There are 2 separate competitions:

One for those
OVER 500 masterpoints & one for those UNDER 500 masterpoints

Play in a minimum of 4 sessions (of the 10 available) to qualify. Play with as many different partners as you wish over any or all of the 10 sessions.

Your final score is the average of your 4 highest percentage games.  Highest score wins.

 

Prizes

In each competition, Prizes are awarded to individuals:

First Prize:
A $50 gift card to Bravo Restaurant
Free entries to the Pittsburgh Summer Sectional—All Sessions
One free entry to the Unit game

Second Prize:
Free entries to the Pittsburgh Summer Sectional—All Sessions
One free entry to the Unit game

Third Prize:
One free entry to the Unit game

 

   

Rules

& Fine Print

Awards are not transferrable (except for the gift card) and have no cash value.

Board members and their spouses are not eligible to win.

For the Under 500 event, both members of a partnership must have fewer than 500 MPs as of March 7, 2008.

Players with fewer than 500 MPs who play a session with a player having over 500 MPs may qualify for the open award, if they play at least 4 such sessions.

The Swiss team on May 9th does not count in the results. Ties for any position are broken first by whether the participant attended the Swiss Team game on May 9th, then by random draw.   All Ties for 3rd place will receive free entries to a unit game.

Winners will be determined following the game on May 16.

For questions Email Mary Paulone Carns (preferred) - or call Mary at 412-436-0948

 

Contest Standings as of 05/05/2008

Leaders only now ...

Events Avg Name Under? Score1 Score2 Score3 Score4
4 58.66 F. Walters   64.88 59.72 58.89 51.16
4 56.81 C. Caplan   69.26 54.32 52.78 50.89
4 56.81 P. Caplan   69.26 54.32 52.78 50.89
4 56.75 M.Retetagos   60.08 58.33 57.10 51.49
4 56.43 P.Katz   62.04 56.71 55.36 51.62
4 56.43 R.Katz   62.04 56.71 55.36 51.62
4 56.19 E.Retetagos   60.08 58.33 54.86 51.49
4 55.65 A. Williams   60.03 55.56 54.01 52.98
4 55.35 M.Tamres   60.03 55.56 54.01 51.79
4 53.53 G. Hastings   56.25 54.17 52.96 50.72
4 53.34 B. Belardi   58.33 54.81 52.08 48.15
4 53.34 D.Kresh x 58.04 54.37 53.01 47.92
4 53.34 R.Kleinmann x 58.04 54.37 53.01 47.92
4 53.11 S. Nolan   56.48 52.93 52.08 50.93
4 53.11 D. McKinley   56.48 52.93 52.08 50.93
4 52.13 J. Sonon   58.33 54.81 48.15 47.22
4 50.28 P.Williams x 54.17 53.47 52.31 41.15
4 50.28 N.Gillette   54.17 53.47 52.31 41.15
4 49.88 M.Ashley-Rollman x 58.80 50.30 46.06 44.35
4 48.36 I. Bardi x 56.02 50.00 44.35 43.06
4 48.36 J. Bardi x 56.02 50.00 44.35 43.06
4 45.98 C. Dinwoodie x 50.30 46.06 44.35 43.21
4 45.30 D. Meyers x 50.69 45.54 43.98 40.97
4 42.84 M. Siebart x 45.99 43.52 41.95 39.88
4 42.84 S. Podgers x 45.99 43.52 41.95 39.88
3 52.29 P. Howell   56.48 56.25 44.14  
3 52.29 R. Zimmermann   56.48 56.25 44.14  
3 50.99 N. Williams   52.96 51.79 48.21  
3 50.51 C.Powell   52.68 52.08 46.76  
3 50.10 T.Cohn   54.63 51.62 44.05  
3 49.50 B. Klein   52.38 50.93 45.19  
3 48.24 J. Klein   52.31 47.22 45.19  
3 47.78 Phil Miller x 50.62 46.43 46.30  
3 47.78 B. Miller   50.62 46.43 46.30  
3 47.32 Patricia Miller x 51.00 43.75 47.22  
3 40.61 Chere Morrison   44.91 41.44 35.49  
3 40.61 Les Morrison   44.91 41.44 35.49  

 

 

 

 

Hit Counter