Friday Afternoon 199er Pairs 9.5 Tables |
|---|
| MPs | A | B | Names | Score |
|---|
| 1.90 | 1 | 1 | Patricia Gundermann - John Gundermann, Johnstown PA | 62.38% |
| 1.43 | 2 | 2 | Jacquelyne Plummer - Ruth Hughes, Greensburg PA | 60.94% |
| 1.07 | 3 | | Mary Jane Bohl - Henry Bohl Jr, Pittsburgh PA | 60.68% |
| 0.95 | 4 | 3 | Amy Harman - Sarah Crall, Frostburg MD | 60.15% |
| 0.67 | 5 | | Phillip Hydovitz - Willa Dean Lowery, Pittsburgh PA | 56.65% |
| 0.61 | 6 | 4 | Moira Harrington - Bernadine Bonessa, Pittsburgh PA | 55.58% |
| 0.46 | | 5 | Rosalie Saccone - Vincent Saccone, Johnstown PA | 51.44% |
Friday Afternoon Stratified Pairs 44.0 Tables / Based on 54 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 10.67 | 1 | | | Tom Martin - Gladys Martin, Hudson OH | 65.71% |
| 8.00 | 2 | | | Bernard Fudor, Murrysville PA; Warren Oberfield, Pittsburgh PA | 64.74% |
| 6.00 | 3 | | | Aubrey George, Pittsburgh PA; Peggy Shivetts, Latrobe PA | 63.94% |
| 4.50 | 4 | | | Dan Roseberry, Dover OH; Fred Schenker, Pittsburgh PA | 62.66% |
| 3.38 | 5 | | | Dolores Ikach-Lefcort - Alan Lefcort, McKeesport PA | 62.18% |
| 2.53 | 6 | | | James Klein - Barbara Klein, Pittsburgh PA | 61.22% |
| 5.62 | | 1 | | Kitty Jo Hellmann, Latrobe PA; Nancy Gleason, Ruskin FL | 59.13% |
| 4.22 | | 2 | 1 | Arnold Roberts - Arlene Roberts, Pittsburgh PA | 58.81% |
| 3.16 | | 3 | | Grace Smith - David Smith Jr, Greensburg PA | 58.65% |
| 2.37 | | 4 | | Margie Tiglio - Hugo Churchill, Allison Park PA | 57.53% |
| 1.78 | | 5 | | F Plunkett, Ligonier PA; Patricia Cunkelman, Blairsville PA | 56.09% |
| 1.41 | | 6/7 | | Jean Prior, Bethel Park PA; Janine Le Blond, Upper St Clair PA | 55.45% |
| 1.17 | | 6/7 | | Norma Grooms, Cumberland MD; Margaret Guild, Frostburg MD | 55.45% |
| 1.63 | | | 2 | Philip Currie - Thomas Hewitt, Latrobe PA | 53.37% |
| 1.22 | | | 3 | Margaret Farrell - Norma Sterner, York PA | 51.60% |
| 0.92 | | | 4 | Flo Tito - Mary Jo Johnson, Latrobe PA | 50.16% |
| 0.76 | | | 5 | Mary Moran - Beatrice Stevens, Altoona PA | 50.00% |
| 0.65 | | | 6 | Mary Illson - Erwin Illson, Monroeville PA | 49.36% |
Friday Evening 199er Pairs 8.0 Tables |
|---|
| MPs | A | B | Names | Score |
|---|
| 1.71 | 1 | | Mary Jane Bohl - Henry Bohl Jr, Pittsburgh PA | 61.67% |
| 1.28 | 2 | 1 | Patricia Gundermann - John Gundermann, Johnstown PA | 59.17% |
| 0.96 | 3 | 2 | Moira Harrington - Bernadine Bonessa, Pittsburgh PA | 58.75% |
| 0.72 | 4 | | Barbara Stroh - Ethan Stroh, Bridgeville PA | 57.92% |
| 0.72 | 5 | 3 | Jeannie McCormick, Allison Park PA; Joann Szymecki, Pittsburgh PA | 55.83% |
| 0.54 | | 4 | Gale Perez, Glenshaw PA; Joe Elliott, Greensburg PA | 50.83% |
Friday Evening Stratified Pairs 24.5 Tables / Based on 33 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 7.17 | 1 | | | Richard Katz, N Versailles PA; Asim Ulke, Monroeville PA | 66.06% |
| 5.38 | 2 | | | Fred Schenker, Pittsburgh PA; Dan Roseberry, Dover OH | 63.66% |
| 4.03 | 3 | 1 | | Travis Crump, Wyomissing PA; John Stonebraker, Indiana PA | 62.24% |
| 3.02 | 4 | 2 | | F Plunkett, Ligonier PA; Patricia Cunkelman, Blairsville PA | 61.40% |
| 2.27 | 5 | | | Pat Chisholm, Macedonia OH; Marjorie Baldwin, Akron OH | 61.20% |
| 1.70 | 6 | | | Theodore Sandson - Marion Smith, Pittsburgh PA | 60.77% |
| 1.81 | | 3 | | Marjorie Ajay - Carol Daley-Robson, Johnstown PA | 56.25% |
| 1.35 | | 4 | | Bradley Craig, Ligonier PA; F Lau, Monroeville PA | 54.63% |
| 1.52 | | 5 | 1 | N Carbone, Crabtree PA; Paul McKelvey, Greensburg PA | 53.91% |
| 0.80 | | 6 | | Helen Brydon, Slippery Rock PA; Betty Thompson, Butler PA | 53.82% |
| 1.14 | | | 2 | Vera Spear - John Spear, Monroeville PA | 46.06% |
| 0.86 | | | 3 | Ursula Brown - Ronald Brown, Allison Park PA | 42.42% |
Saturday Afternoon 199er Pairs 7.5 Tables |
|---|
| MPs | D | E | Names | Score |
|---|
| 1.71 | 1 | 1 | Jeannie McCormick, Allison Park PA; Sumant Lall, Pittsburgh PA | 63.75% |
| 1.28 | 2 | | Gary Strieter - Joan Zakor, Pittsburgh PA | 58.26% |
| 0.96 | 3/4 | 2 | Moira Harrington - Bernadine Bonessa, Pittsburgh PA | 56.82% |
| 0.84 | 3/4 | | Bette Jones, Pittsburgh PA; Forrest Umbel, Verona PA | 56.82% |
| 0.72 | 5 | 3 | William Seran - Carole Shanahan, Clairton PA | 56.25% |
| 0.54 | | 4 | Betty Elias - Joan Rubinstein, Pittsburgh PA | 51.43% |
Saturday Afternoon Stratified Pairs 35.0 Tables / Based on 43 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 8.83 | 1 | | | Patricia Katz, Pittsburgh PA; Richard Katz, N Versailles PA | 68.75% |
| 6.62 | 2 | 1 | | Travis Crump, Wyomissing PA; John Stonebraker, Indiana PA | 67.79% |
| 4.97 | 3 | 2 | 1 | Sally Kellar, Willowdale ON; Herbert Heller, Pittsburgh PA | 64.35% |
| 3.73 | 4 | 3 | | Rosemarie Sanscrainte, Solon OH; Audrey May, Aurora OH | 62.73% |
| 2.79 | 5 | | | Tom Martin - Gladys Martin, Hudson OH | 62.50% |
| 2.10 | 6 | | | Mary Anne McNeirney - Laurie Igiel, Pittsburgh PA | 61.57% |
| 1.92 | | 4 | 2 | Richard Krauland, Pittsburgh PA; Russell Poppleton, Camp Hill PA | 58.56% |
| 1.44 | | 5 | | Carol Berkman, Pittsburgh PA; Carol Spaeder, Murrysville PA | 58.10% |
| 1.08 | | 6 | | Doris Kirsch, E Springfield PA; Lori Benacci, Erie PA | 56.73% |
| 1.04 | | | 3 | Mary Illson - Erwin Illson, Monroeville PA | 54.17% |
| 0.78 | | | 4 | Marilyn Frohlich, Pittsburgh PA; Margaret McCowan, Uniontown PA | 51.92% |
| 0.70 | | | 5 | Betty Noble - Patricia Evans, Pittsburgh PA | 50.00% |
Saturday Evening Stratified Pairs 37.0 Tables / Based on 41 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 8.50 | 1 | | | Asim Ulke, Monroeville PA; Warren Oberfield, Pittsburgh PA | 65.54% |
| 6.38 | 2 | | | Gail Carns - Mary Paulone Carns, Export PA | 65.06% |
| 4.82 | 3 | 1 | | Francine Feldman - David Frohlich, Pittsburgh PA | 60.56% |
| 3.62 | 4 | 2 | 1 | Margaret McCowan, Latrobe PA; Marilyn Frolich, PA | 60.42% |
| 2.69 | 5 | | | Patricia Katz, Pittsburgh PA; Richard Katz, N Versailles PA | 60.27% |
| 2.02 | 6 | | | Alice Williams - Norman Williams, Turtle Creek PA | 59.81% |
| 2.71 | | 3 | | Isabel Worthington, Aurora OH; Rosemarie Sanscrainte, Solon OH | 57.18% |
| 2.03 | | 4 | | Doris Kirsch, E Springfield PA; Lori Benacci, Erie PA | 56.95% |
| 1.53 | | 5 | | Elnora Morgan, Derrick City PA; Barbara Smith, Bradford PA | 56.57% |
| 1.46 | | 6 | 2 | Richard Krauland, Pittsburgh PA; Russell Poppleton, Camp Hill PA | 55.93% |
| 1.10 | | | 3 | Thomas Dillon - Susan Dillon, Pittsburgh PA | 51.92% |
| 0.82 | | | 4 | Elizabeth Carbone, Crabtree PA; Charlene Benedict, Latrobe PA | 51.39% |
| 0.70 | | | 5 | James Pivarski Jr, Munroe Falls OH; Roger Edwards, Stow OH | 50.80% |
Saturday Evening Zip Swiss 14 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 2.60 | 1 | | | Richard Rasmus - Patricia Rasmus, Hamburg NY; Jean Prior, Bethel Park PA; John Stonebraker, Indiana PA | 107.00 |
| 1.95 | 2 | | | Marshall Kuschner - Candace Kuschner, Reston VA; Sharon Fairchild - Barbara Bacon, Rocky River OH | 89.00 |
| 2.17 | 3 | 1 | | Dolores Kovatch, Kittanning PA; Lois Huffman, Monroeville PA; Justine Flashman, St Thomas VI; Helen Gallena, Greensburg PA | 80.00 |
| 1.63 | 4 | 2 | | Betty Nesbit - Judith Perman - Lois Rogers, Glenshaw PA; Micheal Fezar, Moon Twp PA | 71.00 |
| 1.52 | 5 | 3 | 1 | James Pivarski Jr, Munroe Falls OH; Roger Edwards, Stow OH; Susan Bussan, Cuyahoga Fls OH; Carol Helderlein, Akron OH | 60.00 |
| 0.92 | | 4 | | Marlene Zinamon, Beachwood OH; Victor Vertes, Cleveland OH; Richard Krauland, Pittsburgh PA; Russell Poppleton, Camp Hill PA | 59.00 |
Sunday Swiss Teams 47 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 14.25 | 1 | 1 | | Jack Goodykoontz - Vicki Goodykoontz - Lynne Ostrow - John Plunkett, Morgantown WV | 184.00 |
| 10.69 | 2 | | | Roni Gitchel - Florine Walters, Pittsburgh PA; Richard Katz, N Versailles PA; Asim Ulke, Monroeville PA | 151.00 |
| 8.02 | 3 | 2 | | Kenneth Eichler, Murrysville PA; Bradley Craig - F Plunkett, Ligonier PA; Patricia Cunkelman, Blairsville PA | 147.00 |
| 5.26 | 4/5 | | | Robert Freemon - Lorraine Worsley, Butler PA; Marie Fanning - Helen Greenberg, Ellwood City PA | 142.00 |
| 5.26 | 4/5 | | | Ernie Retetagos - Marcella Retetagos, Pittsburgh PA; Bernard Fudor - Thalia Fudor, Murrysville PA | 142.00 |
| 3.38 | 6 | | | Mary Paulone Carns - Gail Carns, Export PA; Jane Marshall - Ronald Franck, Pittsburgh PA | 140.00 |
| 2.54 | 7 | | | Jerry Rippel - Patricia Rippel, Blairsville PA; Patricia Rasmus, Hamburg NY; Ronald Sain, Indiana PA | 138.00 |
| 4.40 | | 3 | | Elnora Morgan, Derrick City PA; Nancy Gleason, Ruskin FL; Jerzy Gorka, Natrona Hts PA; Barbara Smith, Bradford PA | 137.00 |
| 3.30 | | 4 | | George Kury, Johnstown PA; Wayne Obitz - James Gray, Indiana PA; Arlene Jacobelli, Jeannette PA | 129.00 |
| 2.48 | | 5 | | Sandra Spear - Marcella Apter - Irving Wechsler, Pittsburgh PA; Marvin Rulin, West Palm Beach FL | 122.00 |
| 1.86 | | 6 | | Betty Nesbit - Judith Perman - Lois Rogers, Glenshaw PA; Joseph Rzodkiewicz, Pittsburgh PA | 116.00 |
| 2.60 | | | 1 | Moira Harrington - Nancy Swensen - Bernadine Bonessa, Pittsburgh PA; Carol Stonis, Natrona Heights PA | 100.00 |
| 1.95 | | | 2 | Garnet Depner, Jeannette PA; Donna Anthony, Mount Pleasant PA; Sarah Crall - Amy Harman, Frostburg MD | 94.00 |