|
2006 Butler Summer Sectional Masterpoint Race |
| 1 | 15.50 | Constance Hoechstetter, | Coraopolis | PA |
| 2 | 10.59 | Robert Quinlan, | Pittsburgh | PA |
| 3 | 10.59 | James Klein, | Pittsburgh | PA |
| 4 | 9.50 | Barbara Klein, | Pittsburgh | PA |
| 5 | 9.45 | Margery Tamres, | Pittsburgh | PA |
| 6 | 7.74 | John Stonebroker, | Indiana | PA |
| 7 | 7.74 | Jim McKeown, | State College | PA |
| 8 | 7.13 | John Gillette, | Pittsburgh | PA |
| 9 | 7.13 | Francine Feldman, | Pittsburgh | PA |
| 10 | 7.13 | David Frohlich, | Pittsburgh | PA |
| 11 | 7.13 | August Costanzo, | Pittsburgh | PA |
| 12 | 6.66 | Vernon De Jong | Sharon | PA |
| 13 | 6.66 | Sally Veauthier, | Columbiana | OH |
| 14 | 6.25 | Robert Freemon, | Butler | PA |
| 15 | 6.25 | Lorraine Worsley, | Butler | PA |
| 16 | 6.00 | Suzan Lordi, | Sewickley | PA |
| 17 | 5.94 | Vincentina Simak, | McKeesport | PA |
| 18 | 5.79 | Teresa Fraas, | Butler | PA |
| 19 | 5.79 | George Cross, | New Castle | PA |
| 20 | 5.43 | Arlene Port, | Pittsburgh | PA |
| 21 | 5.34 | Padmanabha Prabhu, | Monroeville | PA |
| 22 | 5.34 | Mary Paulone | Carns, | PA |
| 23 | 5.34 | Gail Carns, | Export | PA |
| 24 | 5.34 | Asim Ulke, | Monroeville | PA |
| 25 | 5.27 | H Nelson, | Zelienople | PA |
| 26 | 5.27 | C Nicholas Tredennick | Tredennick, | PA |
| 27 | 5.02 | Lorraine Murphy, | Pittsburgh | PA |
| 28 | 5.02 | Arlene Bergeson, | Pittsburgh | PA |
| 29 | 4.99 | Vicki Goodykoontz, | Morgantown | WV |
| 30 | 4.99 | Jack Goodykoontz, | Morgantown | WV |
| 31 | 4.74 | Louis Joseph, | Pittsburgh | PA |
| 32 | 4.74 | Gail Hastings, | Verona | PA |
| 33 | 4.71 | Mary Illson, | Monroeville | PA |
| 34 | 4.71 | Erwin Illson, | Monroeville | PA |
| 35 | 4.10 | Thomas Dillon, | Pittsburgh | PA |
| 36 | 4.10 | Susan Dillon, | Pittsburgh | PA |
| 37 | 3.95 | Louise Barnes, | New Kensington | PA |
| 38 | 3.95 | Constantin Powers, | New Kensington | PA |
| 39 | 3.63 | Nancy Welsh, | Butler | PA |
| 40 | 3.63 | John Kristufek, | Harrisville | PA |
| 41 | 3.63 | George Kury, | Johnstown | PA |
| 42 | 3.63 | Alexander Bealles, | Butler | PA |
| 43 | 3.51 | Judy Haffner, | Pittsburgh | PA |
| 44 | 3.51 | Harold Haffner, | Pittsburgh | PA |
| 45 | 3.47 | Sue Golier, | Pittsburgh | PA |
| 46 | 3.47 | Judy Ludwig, | Natrona Hts | PA |
| 47 | 3.46 | Norman Williams, | Turtle Creek | PA |
| 48 | 3.46 | Alice Williams, | Turtle Creek | PA |
| 49 | 3.38 | Dolores Braddock, | Allison | PA |
| 50 | 3.38 | Ada Nye, | Pittsburgh | PA |
| 51 | 3.26 | Lois Rogers, | Glenshaw | PA |
| 52 | 3.26 | Jack Charles, | Pittsburgh | PA |
| 53 | 2.86 | Lana Creal, | Warren | PA |
| 54 | 2.86 | Douglas Megill, | Warren | PA |
| 55 | 2.44 | Jeannie McCormick, | Allison Park | PA |
| 56 | 2.44 | Jean McVay, | Natrona Hts | PA |
| 57 | 2.35 | Marc Sylvester, | Edinboro | PA |
| 58 | 2.25 | Wayne Obitz, | Indiana | PA |
| 59 | 2.25 | James Gray, | Indiana | PA |
| 60 | 2.22 | Micheal Fezar, | Moon | PA |
| 61 | 2.22 | Hugo Churchill, | Allison | PA |
| 62 | 2.16 | Sandra Harris, | South | PA |
| 63 | 2.16 | Janice Schultheis, | Bethel | PA |
| 64 | 1.98 | Steven Grzegorzewski, | Meadville | PA |
| 65 | 1.98 | Barbara Grzegorzewski, | Meadville | PA |
| 66 | 1.92 | Ivan Port, | Pittsburgh | PA |
| 67 | 1.83 | Rita Furis, | Ambridge | PA |
| 68 | 1.83 | Marylou Ford, | Beaver | PA |
| 69 | 1.83 | Joanne Cromo, | Industry | PA |
| 70 | 1.83 | Catherine Amalia, | Beaver | PA |
| 71 | 1.80 | Donna Coleman, | Youngstown | OH |
| 72 | 1.80 | Charles Coleman, | Youngstown | OH |
| 73 | 1.72 | John Hammerschmidt, | Pittsburgh | PA |
| 74 | 1.72 | D Hammerschmidt, | Pittsburgh | PA |
| 75 | 1.67 | Mary Louise Tracy | Pittsburgh | PA |
| 76 | 1.67 | Joseph Secka, Sr. | Pittsburgh | PA |
| 77 | 1.57 | Sumant Lall, | Pittsburgh | PA |
| 78 | 1.57 | Larry Gesoff, | Pittsburgh | PA |
| 79 | 1.49 | Philip Miller, | Monroeville | PA |
| 80 |