|
2006 Pittsburgh Summer Sectional Masterpoint Race |
| 1 | 20.08 | Frances Prus |
| 2 | 20.08 | Fred Schenker |
| 3 | 19.70 | Arlene Port |
| 4 | 14.25 | Florine Walters |
| 5 | 13.72 | David Frohlich |
| 6 | 12.52 | John Gillette |
| 7 | 12.28 | Reanette Frobouck |
| 8 | 11.89 | Francine Feldman |
| 9 | 11.88 | August Costanzo |
| 10 | 11.41 | Alice Williams |
| 11 | 11.25 | Trudy Cohn |
| 12 | 11.04 | Dolores Ikach-Lefcort |
| 13 | 11.04 | Norman Williams |
| 14 | 11.04 | Alan Lefcort |
| 15 | 10.50 | Roni Atkins |
| 16 | 9.66 | Jane Marshall |
| 17 | 9.66 | Ronald Franck |
| 18 | 9.48 | Asim Ulke |
| 19 | 9.32 | Vincentina Simak |
| 20 | 9.31 | Art Bonneau |
| 21 | 7.50 | Dan Roseberry |
| 22 | 7.50 | Robert Middleton |
| 23 | 7.45 | C Pfeifer |
| 24 | 7.06 | Sandra Schuchert |
| 25 | 6.92 | Margery Tamres |
| 26 | 6.86 | Carol Bolen |
| 27 | 6.86 | John Bernhard |
| 28 | 6.82 | Carole Shanahan |
| 29 | 6.82 | William Seran |
| 30 | 6.81 | Joan Pfeifer |
| 31 | 6.34 | Louis Joseph |
| 32 | 5.82 | Mary Lou D'Altorio |
| 33 | 5.55 | Maureen Hunt |
| 34 | 5.50 | John Spear |
| 35 | 5.50 | Vera Spear |
| 36 | 5.40 | Bruce Keidan |
| 37 | 5.29 | Joseph Secka Sr |
| 38 | 5.26 | Judy Haffner |
| 39 | 5.13 | James Klein |
| 40 | 5.06 | Daniel McKinley |
| 41 | 5.03 | Clifford Huffman |
| 42 | 5.00 | Gene Keidan |
| 43 | 4.96 | Lorraine Worsley |
| 44 | 4.96 | Robert Freemon |
| 45 | 4.77 | Dennis Young |
| 46 | 4.77 | Roy Larson |
| 47 | 4.77 | Shirley Kmet |
| 48 | 4.77 | Retha Lakins |
| 49 | 4.72 | P Caplan |
| 50 | 4.72 | Catherine Caplan |
| 51 | 4.56 | Gail Hastings |
| 52 | 4.53 | John Stonebroker |
| 53 | 4.46 | Warren Oberfield |
| 54 | 4.35 | Steven Nolan |
| 55 | 4.29 | Kathleen Mulligan |
| 56 | 3.90 | Brian Ellis |
| 57 | 3.88 | Louise Rippee |
| 58 | 3.88 | Robert Zimmermann |
| 59 | 3.88 | Bud McElhaney |
| 60 | 3.88 | Peter Howell |
| 61 | 3.83 | Jenny Janitor |
| 62 | 3.83 | John Janitor |
| 63 | 3.58 | Milt Wolfson |
| 64 | 3.51 | Arlene Jacobelli |
| 65 | 3.44 | Claire Morris |
| 66 | 3.44 | Shirley Meyers |
| 67 | 3.40 | Charlene Benedict |
| 68 | 3.10 | Lorraine Murphy |
| 69 | 3.03 | Jim McKeown |
| 70 | 2.99 | Yvonne Coursen |
| 71 | 2.88 | Lois Huffman |
| 72 | 2.84 | Richard Zack |
| 73 | 2.84 | Gloria Goodman |
| 74 | 2.81 | Arnold Levine |
| 75 | 2.80 | Elizabeth Balucha |
| 76 | 2.79 | Alan Colker |
| 77 | 2.79 | Lynne Colker |
| 78 | 2.71 | Mary Anne McNeirney |
| 79 | 2.71 | Faye Adelsberg |
| 80 | 2.68 | Susan McQuillan |
| 81 | 2.68 | Herminie Block |
| 82 | 2.62 | Padmanabha Prabhu |
| 83 | 2.53 | Arlene Bergeson |
| 84 | 2.49 | Wayne Obitz |
| 85 | 2.49 | James Gray |
| 86 | 2.46 | Raymond Wright |
| 87 | 2.46 | Larry Gesoff |
| 88 | 2.14 | Gretta Donnick |
| 89 | 2.14 | Jeannie McCormick |
| 90 | 2.12 | Cecilia Powell |
| 91 | 2.12 | Judi Sonon |
| 92 | 2.01 | Janet Wolper |
| 93 | 2.01 | Joan Shapiro |
| 94 | 1.94 | William Holt |
| 95 | 1.94 | Robert Quinlan |
| 96 | 1.90 | Mary Louise Tracy |
| 97 | 1.90 | Darlene Mannheimer |
| 98 | 1.88 | Barbara Stroh |
| 99 | 1.88 | Ethan Stroh |
| 100 | 1.88 | Harold Haffner |
| 101 | 1.88 | Susan Dillon |
| 102 | 1.88 | Thomas Dillon |
| 103 | 1.85 | Bernadine Bonessa |
| 104 | 1.82 | Jan Horwitz |
| 105 | 1.82 | Joanne Zambroski |
| 106 | 1.82 | Kenneth Eichler |
| 107 | 1.81 | Rebecca Hairston |
| 108 | 1.81 | Patricia Swedlow |
| 109 | 1.76 | Ruth Lucyk |
| 110 | 1.73 | Judy Ludwig |
| 111 | 1.73 | Clifford Needham Jr |
| 112 | 1.73 | William Banks |
| 113 | 1.73 | John Pickett |
| 114 | 1.73 | Nancy Welsh |
| 115 | 1.71 | Richard Finberg |
| 116 | 1.70 | John Hammerschmidt |
| 117 | 1.70 | D Hammerschmidt |
| 118 | 1.67 | Marilyn Burke |
| 119 | 1.64 | Thomas Kacinko |
| 120 | 1.59 | Constance Hoechstetter |
| 121 | 1.58 | Sven Westine |
| 122 | 1.56 | Louis Woolf |
| 123 | 1.56 | Graham Whitlow |
| 124 | 1.55 | J Kline |
| 125 | 1.51 | Margie Tiglio |
| 126 | 1.51 | Micheal Fezar |
| 127 | 1.51 | Joane D'Antonio |
| 128 |