|
2007 Rock and Roll Regional |
Masterpoint Race
| 1 | 58.74 | Robert Sulgrove | Spring Valley OH |
| 2 | 58.74 | Richard Rudolph | Westerville OH |
| 3 | 55.74 | Phillip Becker | Beachwood OH |
| 4 | 51.96 | Constance Hoechstetter | Coraopolis PA |
| 5 | 51.82 | Kathleen Sulgrove | Twinsburg OH |
| 6 | 51.82 | Don Sulgrove | Twinsburg OH |
| 7 | 51.80 | Laurie Kranyak | Bay Village OH |
| 8 | 51.80 | Kenneth Kranyak | Bay Village OH |
| 9 | 47.46 | Robert Quinlan | Pittsburgh PA |
| 10 | 43.40 | Rick Kaye | Bingham Farms MI |
| 11 | 42.54 | Michael Cassel II | Roseville MN |
| 12 | 42.09 | William Holt | Sewickley PA |
| 13 | 42.09 | Robert Park | Gibsonia PA |
| 14 | 39.60 | Lloyd Loux | Westlake OH |
| 15 | 39.08 | Niel Waletzky | Shaker Heights OH |
| 16 | 39.07 | Jim Bachelder | Columbus OH |
| 17 | 33.53 | Ken Gee | Regina SK |
| 18 | 32.90 | Preston Carlisle | Ogdensburg NY |
| 19 | 32.40 | Barry Harper | Regina SK |
| 20 | 31.71 | Vernon De Jong | Sharon PA |
| 21 | 30.99 | Allen Beroza | East Amherst NY |
| 22 | 30.81 | Joanne Kelley | Fredonia NY |
| 23 | 30.40 | S Ruskin | Pittsburgh PA |
| 24 | 30.40 | Herbert Sachs | Pittsburgh PA |
| 25 | 29.47 | Shafik Ismail | Cleveland OH |
| 26 | 29.44 | Roni Atkins | Pittsburgh PA |
| 27 | 28.39 | Peter Grover | Aurora OH |
| 28 | 28.36 | Rusty Ellison | Aurora OH |
| 29 | 27.97 | Marlene Mc Connell | Allison Park PA |
| 30 | 27.97 | Richard Early | Cuyahoga Falls OH |
| 31 | 27.97 | Dorothy Mehok | Sewickley PA |
| 32 | 27.81 | Hao Ge | Cleveland OH |
| 33 | 27.56 | Henry Nelson | Zelienople PA |
| 34 | 27.56 | Alexander Bealles | Butler PA |
| 35 | 27.48 | Vicki Goodykoontz | Morgantown WV |
| 36 | 27.48 | Jack Goodykoontz | Morgantown WV |
| 37 | 27.47 | Donald Rumelhart | Ann Arbor MI |
| 38 | 27.31 | John Ricotta | Hamburg NY |
| 39 | 27.24 | Chet Mody | Greenville PA |
| 40 | 26.87 | Bruce Keidan | Pittsburgh PA |
| 41 | 26.87 | Dale Beers | Boiling Springs PA |
| 42 | 26.65 | Victor Vertes | Cleveland OH |
| 43 | 26.65 | Marlene Zinamon | Beachwood OH |
| 44 | 26.38 | McKinley Whittlesey | Bratenahl OH |
| 45 | 26.07 | Mary Chilcote | Cleveland OH |
| 46 | 25.49 | Donna Steffan | East Amherst NY |
| 47 | 25.24 | Eva Lefton | Cleveland OH |
| 48 | 25.24 | Harriet Adelstein | Chagrin Falls OH |
| 49 | 24.41 | Brian Meyer | Cheektowaga NY |
| 50 | 23.64 | Henry Essig | Westlake OH |
| 51 | 23.54 | Roy Baldwin | Dublin OH |
| 52 | 23.54 | George St Pierre | Columbus OH |
| 53 | 23.17 | Phil Leon | Grosse Pointe MI |
| 54 | 23.17 | Morrie Kleinplatz | Windsor ON |
| 55 | 23.17 | Mark Leonard | Ypsilanti MI |
| 56 | 22.80 | John Tscholl | Canton OH |
| 57 | 22.30 | Jan Assini | Aurora OH |
| 58 | 21.83 | Joe Chiesa | Oak Park MI |
| 59 | 21.50 | Jerry Geiger | Hamburg NY |
| 60 | 21.50 | Glenn Young | Alexandria VA |
| 61 | 21.42 | Micheal Fezar | Moon Twp PA |
| 62 | 21.42 | Hugo Churchill | Allison Park PA |
| 63 | 21.34 | George Cotterman | Barnesville OH |
| 64 | 21.32 | Kathy Pollock | Tonawanda NY |
| 65 | 21.32 | Stephen Mackay | Markham ON |
| 66 | 20.38 | Richard Fleischman | Beachwood OH |
| 67 | 19.83 | Gary Sikon | North Royalton OH |
| 68 | 19.82 | Jim Overcasher | East Canton OH |
| 69 | 19.78 | Jeremy Williams | Reynoldsburg OH |
| 70 | 19.78 | Jerome Williams | Westerville OH |
| 71 | 19.59 | Frank Cymerman | Pittsburgh PA |
| 72 | 19.32 | Lois Butler | Chagrin Falls OH |
| 73 | 19.19 | Charlotte Friedman | Lyndhurst OH |
| 74 | 19.07 | Pat Chisholm | Macedonia OH |
| 75 | 18.90 | Judy Graf | Clarence NY |
| 76 | 18.90 | Michael Ryan | Buffalo NY |
| 77 | 18.75 | Chet Jain | Willoughby OH |
| 78 | 18.47 | Fred Schenker | Pittsburgh PA |
| 79 | 18.40 | Eugene Harvey | Lackawanna NY |
| 80 | 18.17 | Dan Roseberry | Dover OH |
| 81 | 18.08 | Jane Marshall | Pittsburgh PA |
| 82 | 17.81 | Brenda Goldberg | Shaker Heights OH |
| 83 | 17.50 | Joan Rogoff | Beachwood OH |
| 84 | 17.50 | Eileen Gold | Cleveland OH |
| 85 | 17.43 | Nicholas Ogan | Moreland Hills OH |
| 86 | 17.42 | Peter Miller | Shaker Heights OH |
| 87 | 17.33 | James Zimmerman | Shaker Heights OH |
| 88 | 17.31 | Martin Seltzer | Columbus OH |
| 89 | 17.31 | Suman Agarwal | Hilliard OH |
| 90 | 17.27 | Louis Joseph | Pittsburgh PA |
| 91 | 17.27 | Gail Hastings | Verona PA |
| 92 | 17.13 | Shobhana Joshi | Ann Arbor MI |
| 93 | 17.13 | Sharad Joshi | Ann Arbor MI |
| 94 | 16.75 | Bonnie Goodman | Pepper Pike OH |
| 95 | 16.73 | Patti Perlmuter | Beachwood OH |
| 96 | 16.53 | Katy Moyer | Silver Lake OH |
| 97 | 16.53 | Donald Moyer | Silver Lake OH |
| 98 | 16.33 | Kathy Eisner | Cleveland OH |
| 99 | 16.13 | Bernard Olmstead | Warren OH |
| 100 | 16.08 | Peggy Kainz | Windsor ON |
| 101 | 16.08 | Pat Denapoli | Windsor ON |
| 102 | 16.00 | Sandra Fleischman | Beachwood OH |
| 103 | 15.82 | Douglas Henderson | Rocky River OH |
| 104 | 15.68 | Jim Fatka | Greenville MI |
| 105 | 15.63 | Jack Shapiro | Beachwood OH |
| 106 | 15.62 | Dolores Bloom | Warren OH |
| 107 | 15.61 | Marjorie Baldwin | Akron OH |
| 108 | 15.57 | Arlene Port | Pittsburgh PA |
| 109 | 15.49 | Jacob Morgan | Madison WI |
| 110 | 15.49 | Lynne Rosenbaum | Glencoe IL |
| 111 | 15.12 | Bea Woodman | Windsor ON |
| 112 | 15.12 | Helen Johnston | Windsor ON |
| 113 | 15.04 | Geraldean Jones | Cleveland OH |
| 114 | 14.93 | Jean Prior | Bethel Park PA |
| 115 | 14.80 | Barbara Sobel | Willoughby OH |
| 116 | 14.74 | Brian Ellis | Beachwood OH |
| 117 | 14.71 | Thomas Rice | Cleveland OH |
| 118 | 14.46 | Barbara Eggleston | Aurora OH |
| 119 | 14.46 | Sara Seals | Cleveland OH |
| 120 | 14.17 | Lia Staaf | Rocky River OH |
| 121 | 14.09 | Susan Stark | Cleveland OH |
| 122 | 13.99 | Dale Durbin | Stow OH |
| 123 | 13.99 | Roger Edwards | Stow OH |
| 124 | 13.78 | Rick Benstock | Buffalo NY |
| 125 | 13.71 | Bernard Heyman | Shaker Heights OH |
| 126 | 13.65 | Cathy Marsteller | Niles OH |
| 127 | 13.55 | Bernard Fudor | Murrysville PA |
| 128 | 13.49 | Kumar Bhatia | Pepper Pike OH |
| 129 | 13.48 | Donald Southam | Brecksville OH |
| 130 | 13.42 | Michael Bugnone | Niles OH |
| 131 | 13.37 | Maureen Hunt | Pittsburgh PA |
| 132 | 13.37 | Marilyn Burke | Pittsburgh PA |
| 133 | 12.91 | Doris Hess | Beaver PA |
| 134 | 12.91 | Janice Smith | Beaver Falls PA |
| 135 | 12.86 | John Viola | N Ridgeville OH |
| 136 | 12.80 | Betty Williams | North Royalton OH |
| 137 | 12.55 | Albert Freeman | Shaker Heights OH |
| 138 | 12.55 | Joseph Newton | Niles OH |
| 139 | 12.41 | Judith Padgug | Amherst NY |
| 140 | 12.36 | Marc Sylvester | Edinboro PA |
| 141 | 12.29 | Ken Cornelius | Ann Arbor MI |
| 142 | 12.29 | Mary Cornelius | Ann Arbor MI |
| 143 | 12.03 | Ruth Schaul | Shaker Heights OH |
| 144 | 11.82 | Chantal Whitney | Shaker Heights OH |
| 145 | 11.82 | Mary Jo Johnson | Latrobe PA |
| 146 | 11.82 | Flo Tito | Latrobe PA |
| 147 | 11.81 | J. Michael Hill | Columbus OH |
| 148 | 11.81 | Mae Hill | Columbus OH |
| 149 | 11.63 | Donald Rop | Chagrin Falls OH |
| 150 | 11.42 | Jim Breckel | Medina OH |
| 151 | 11.42 | Robert Dykes | Lakewood OH |
| 152 | 11.41 | David Donald | Vineyard Haven MA |
| 153 | 11.39 | Trudy Cohn | Pittsburgh PA |
| 154 | 11.31 | Flo Hinshaw | Ashland OH |
| 155 | 11.18 | Dorothy Hawkins | Cleveland OH |
| 156 | 11.14 | James Novak | Solon OH |
| 157 | 11.13 | Asim Ulke | Monroeville PA |
| 158 | 11.01 | Peggy Grogan | Dayton OH |
| 159 | 11.01 | Jerry Grogan | Dayton OH |
| 160 | 10.79 | Mary Mercatoris | Meadville PA |
| 161 | 10.78 | Charles Lyon | Akron OH |
| 162 | 10.78 | James Sullivan | Richfield OH |
| 163 | 10.76 | Susan Bussan | Cuyahoga Fls OH |
| 164 | 10.76 | Judy Saccogna | Kent OH |
| 165 | 10.74 | Vivian Shanafelt | Medina OH |
| 166 | 10.65 | Dick Wilson | Rochester NY |
| 167 | 10.65 | Padmanabha Prabhu | Monroeville PA |
| 168 | 10.65 | Ernie Retetagos | Pittsburgh PA |
| 169 | 10.53 | Warren Oberfield | Pittsburgh PA |
| 170 | 10.49 | Sumant Lall | Pittsburgh PA |
| 171 | 10.49 | Larry Gesoff | Pittsburgh PA |
| 172 | 10.36 | James Coleman | Cuyahoga Falls OH |
| 173 | 10.31 | Ronald Mittleman | Pittsford NY |
| 174 | 10.31 | Rosemary Strung | Strongsville OH |
| 175 | 10.02 | Fran Holland | Fairlawn OH |
| 176 | 10.02 | John Holland | Fairlawn OH |
| 177 | 9.85 | James Stahl | Chagrin Falls OH |
| 178 | 9.85 | Linda Stahl | Chagrin Falls OH |
| 179 | 9.84 | Julia Allen | Willoughby OH |
| 180 | 9.81 | Patricia Young | Erie PA |
| 181 | 9.81 | John Harper | Cordova TN |
| 182 | 9.79 | Bunny Miller | Monroeville PA |
| 183 | 9.79 | Philip Miller | Monroeville PA |
| 184 | 9.70 | Barbara Grzegorzewski | Meadville PA |
| 185 | 9.67 | Marilyn Goldman | Rochester NY |
| 186 | 9.60 | Paul Facinelli | Avon Lake OH |
| 187 | 9.57 | Gayle Singer | Moreland Hills OH |
| 188 | 9.57 | Vivien Sevin | Lyndhurst OH |
| 189 | 9.33 | Nancy Mittleman | Pittsford NY |
| 190 | 9.30 | Charles Smith | Erie PA |
| 191 | 9.27 | Janice Smith | Barberton OH |
| 192 | 9.27 | Doris Mikstay | Canton OH |
| 193 | 9.09 | Leo Mann | Lakewood OH |
| 194 | 9.02 | Mildred Artman | Canfield OH |
| 195 | 9.02 | D Smith | Pampa TX |
| 196 | 9.01 | Jay Costello | East Amherst NY |
| 197 | 9.01 | Jill Wooldridge | Buffalo NY |
| 198 | 9.00 | William Riley | Akron OH |
| 199 | 8.97 | Lynn Giesler | Cleveland OH |
| 200 | 8.97 | Clare Obermeyer | Cleveland OH |
| 201 | 8.96 | Edia Shai | University Hts OH |
| 202 | 8.95 | Gary Montain | Westlake OH |
| 203 | 8.94 | Stephanie Bernstein | Solon OH |
| 204 | 8.91 | Conner Boyd | Wheeling WV |
| 205 | 8.91 | Wayne Heritage | N Olmsted OH |
| 206 | 8.91 | Roger Sokol | Minooka IL |
| 207 | 8.91 | Bruce Sokol | Stevensville MI |
| 208 | 8.75 | Stephen Moese | West Chester OH |
| 209 | 8.75 | Michael Purcell | Cincinnati OH |
| 210 | 8.60 | W Thomas Stahl | Vermilion OH |
| 211 | 8.60 | Jerome Yeamans | Lorain OH |
| 212 | 8.54 | Dana Elliott | Rochester MI |
| 213 | 8.54 | William Connellan | Rochester MI |
| 214 | 8.46 | Richard Burgess | Chesterland OH |
| 215 | 8.43 | Barbara Kotton | Beachwood OH |
| 216 | 8.33 | Carolyn Sullivan | Richfield OH |
| 217 | 7.98 | Anthony Asher | Moreland Hills OH |
| 218 | 7.98 | Wayne Ward | Newbury OH |
| 219 | 7.94 | Nancy Hunter | Twinsburg OH |
| 220 | 7.92 | Keith More | Ann Arbor MI |
| 221 | 7.92 | Flora More | Ann Arbor MI |
| 222 | 7.87 | John Bacon | Lakewood OH |
| 223 | 7.86 | Jerome Rolnick | Lyndhurst OH |
| 224 | 7.83 | John Marhofer | Cuyahoga Fls OH |
| 225 | 7.81 | Sheila Fasbender | Arcadia IN |
| 226 | 7.76 | Patricia Rasmus | Hamburg NY |
| 227 | 7.72 | Laura Ross | Solon OH |
| 228 | 7.60 | Sara Buford | Lorain OH |
| 229 | 7.60 | James Buford | Lorain OH |
| 230 | 7.56 | Ronald Kral | Reston VA |
| 231 | 7.48 | Elbert HargesheimerIII | Hamburg NY |
| 232 | 7.48 | Christy Kellogg | Buffalo NY |
| 233 | 7.47 | Frank Aquila | Fairlawn OH |
| 234 | 7.28 | Carol Bolen | Gibsonia PA |
| 235 | 7.28 | John Bernhard | Pittsburgh PA |
| 236 | 7.27 | Virginia Gajar | Ann Arbor MI |
| 237 | 7.27 | Henry Bohl Jr | Pittsburgh PA |
| 238 | 7.27 | Mary Jane Bohl | Pittsburgh PA |
| 239 | 7.27 | Judith Taylor | Cuyahoga Falls OH |
| 240 | 7.27 | John Gajar | Ann Arbor MI |
| 241 | 7.21 | Martha Wilk | Willoughby OH |
| 242 | 7.17 | Virginia Young | Hudson OH |
| 243 | 7.08 | Marilyn Edelman | Scottsdale AZ |
| 244 | 7.08 | Murray Edelman | Scottsdale AZ |
| 245 | 7.06 | Lynn Nosse | Grafton OH |
| 246 | 7.01 | Diane Wasserman | University Hts OH |
| 247 | 6.96 | Charles Bisesi | Berea OH |
| 248 | 6.96 | Judith Shapiro | Akron OH |
| 249 | 6.96 | Marvin Shapiro | Akron OH |
| 250 | 6.93 | Barbara Kusner | Orange Village OH |
| 251 | 6.79 | Robert Urmanic | Elyria OH |
| 252 | 6.79 | Nancy Kline | Chagrin Falls OH |
| 253 | 6.75 | Sharon Fairchild | Rocky River OH |
| 254 | 6.72 | Roger Tiktin | Lakewood OH |
| 255 | 6.69 | Roz Wolf | Beachwood OH |
| 256 | 6.58 | Barbara Klein | Pittsburgh PA |
| 257 | 6.58 | James Klein | Pittsburgh PA |
| 258 | 6.55 | John Veldhuizen | Bay Village OH |
| 259 | 6.54 | Sylvia Barsotti | Hendersonville NC |
| 260 | 6.49 | Connie Dugger | Birmingham MI |
| 261 | 6.49 | Bert Gelmine | Rochester MI |
| 262 | 6.46 | Michael Neds | Yorktown VA |
| 263 | 6.46 | Terrence Kessler | Canton OH |
| 264 | 6.46 | Harold Kolp | Canton OH |
| 265 | 6.46 | Beverly Girard | Canton OH |
| 266 | 6.41 | Bob Bartko | Aurora OH |
| 267 | 6.39 | Marilyn Bolender | Wadsworth OH |
| 268 | 6.39 | Barbara Wallman | Massillon OH |
| 269 | 6.33 | Edward White | Grand Blanc MI |
| 270 | 6.32 | Michael Stahr | Stow OH |
| 271 | 6.32 | Jayne Fleming | Stow OH |
| 272 | 6.29 | Philip MacFarlane | Parma OH |
| 273 | 6.14 | Ann Markunas | Hudson OH |
| 274 | 6.13 | Gerri Owens | Silver Lake OH |
| 275 | 6.13 | Jerry Katz | Cincinnati OH |
| 276 | 6.13 | Joann Katz | Cincinnati OH |
| 277 | 6.13 | Kurt Rusch | Mayfield Hghts OH |
| 278 | 6.13 | Eileen Schley | Cuyahoga Falls OH |
| 279 | 6.08 | James Reeve | North Royalton OH |
| 280 | 6.07 | John Spooner | Strongsville OH |
| 281 | 6.06 | Kevin Sivaneri | Morgantown WV |
| 282 | 6.06 | Nithi Sivaneri | Morgantown WV |
| 283 | 6.06 | Murali Rao | Morgantown WV |
| 284 | 6.06 | Lynne Ostrow | Morgantown WV |
| 285 | 6.05 | Susan Conrad | Madison OH |
| 286 | 6.04 | Betty Nesbit | Glenshaw PA |
| 287 | 6.04 | Lorraine Vigneux | Toronto ON |
| 288 | 6.04 | Judith Perman | Glenshaw PA |
| 289 | 5.98 | Retha Lakins | Massillon OH |
| 290 | 5.97 | Chris Kleis | Lyndhurst OH |
| 291 | 5.92 | Carol Ann Kuhlke | North Canton OH |
| 292 | 5.92 | Brad Helman | Canton OH |
| 293 | 5.86 | Barry Boyd | Wheeling WV |
| 294 | 5.85 | Sophie Novak | Solon OH |
| 295 | 5.84 | Sidney Borison | Beachwood OH |
| 296 | 5.83 | Frank Scali | N Ridgeville OH |
| 297 | 5.80 | Tudor Trifan | Hollidaysburg PA |
| 298 | 5.80 | C Gorsuch | Duncansville PA |
| 299 | 5.74 | Jack Knudson | Solon OH |
| 300 | 5.73 | Gladys Martin | Hudson OH |
| 301 | 5.63 | Mary Gleghorn | Stow OH |
| 302 | 5.63 | Nancy Evans | Cuyahoga Falls OH |
| 303 | 5.62 | Susan Roberts | Cuyahoga Fls OH |
| 304 | 5.62 | Richard Roberts | Cuyahoga Falls OH |
| 305 | 5.61 | Bradley Sevcik | Boardman OH |
| 306 | 5.61 | Robert Carroll | Warren OH |
| 307 | 5.58 | Jean Joseph | Cleveland OH |
| 308 | 5.57 | John Reger | Columbus OH |
| 309 | 5.57 | Nalita Hall | Westerville OH |
| 310 | 5.55 | Husein Nakhooda | Rocky River OH |
| 311 | 5.51 | Barbara Bergman | Wexford PA |
| 312 | 5.51 | Kenneth Bergman | Wexford PA |
| 313 | 5.47 | Tom Martin | Hudson OH |
| 314 | 5.41 | Bernie Greenspan | Beachwood OH |
| 315 | 5.40 | Florence Carter | Cleveland OH |
| 316 | 5.35 | Arnold Rathje | Solon OH |
| 317 | 5.33 | Tommie Ruehr | Cleveland OH |
| 318 | 5.30 | Mary Lou Vermerris | Gates Mills OH |
| 319 | 5.29 | Mary Ann Morell | Cleveland OH |
| 320 | 5.29 | Roy Larson | Wadsworth OH |
| 321 | 5.27 | Russell Peffers | Mount Vernon OH |
| 322 | 5.27 | Richard Risser | Mount Vernon OH |
| 323 | 5.26 | Stephanie James | Chagrin Falls OH |
| 324 | 5.26 | Barbara Cunliffe | Bentleyville OH |
| 325 | 5.24 | Lewis Bernard Jr | Solon OH |
| 326 | 5.23 | Donna Largent | Cleveland OH |
| 327 | 5.22 | Dan Cavanaugh | Akron OH |
| 328 | 5.18 | Thomas Kennedy | Levering MI |
| 329 | 5.18 | Julia Kennedy | Levering MI |
| 330 | 5.09 | Ernest Humbert | Uniontown OH |
| 331 | 5.09 | Ronald Franck | Pittsburgh PA |
| 332 | 5.08 | Edith Dus-Garden | Stuart FL |
| 333 | 5.08 | Rosalyn Sukenik | Cleveland OH |
| 334 | 5.03 | Stan Dub | Shaker Hts. OH |
| 335 | 4.94 | Mark Pascale | Warren PA |
| 336 | 4.94 | Douglas Megill | Warren PA |
| 337 | 4.94 | John Vastine | Bay Village OH |
| 338 | 4.93 | Istvan Bardi | Pittsburgh PA |
| 339 | 4.93 | Judit Bardi | Pittsburgh PA |
| 340 | 4.86 | John Wang | Beltsville MD |
| 341 | 4.80 | Flora Sniderman | Youngstown OH |
| 342 | 4.80 | Janet Auwerter | Gates Mills OH |
| 343 | 4.78 | Jean Picone | Pittsburgh PA |
| 344 | 4.77 | Lesley Green | Lakewood OH |
| 345 | 4.73 | Miriam Tamburro | Cleveland OH |
| 346 | 4.73 | Betty Holdstein | Beachwood OH |
| 347 | 4.72 | Carol Beardmore | Youngtown OH |
| 348 | 4.72 | Terence Murray | Canfield OH |
| 349 | 4.66 | Carol Cooperider | North Olmsted OH |
| 350 | 4.64 | Sukumar Roy | Shaker Heights OH |
| 351 | 4.64 | Karl Zaman | Strongsville OH |
| 352 | 4.60 | Clare Kromar | Lyndhurst OH |
| 353 | 4.54 | Norm Bash | West Bloomfield MI |
| 354 | 4.54 | Jay Levy | Amherst NY |
| 355 | 4.52 | Linda Gracey | Twinsburg OH |
| 356 | 4.48 | Judith Inker | Wellesley Hills MA |
| 357 | 4.48 | Roger Walton | Mount Vernon OH |
| 358 | 4.48 | Judith Rolnicki | Brunswick OH |
| 359 | 4.47 | T Rauch | Powell OH |
| 360 | 4.42 | Hope Ellis | Beachwood OH |
| 361 | 4.41 | Don Baumbach | Toledo OH |
| 362 | 4.41 | Debbie Nisius | Waterville OH |
| 363 | 4.41 | Jeffrey Myers | Willowick OH |
| 364 | 4.36 | Frances Mulkins | N Ridgeville OH |
| 365 | 4.36 | Beverly Carter | Medina OH |
| 366 | 4.35 | Mickey Vastine | Bay Village OH |
| 367 | 4.28 | Vivian Duffy | Cleveland OH |
| 368 | 4.24 | Marilyn Doman | Chagrin Falls OH |
| 369 | 4.20 | Charles Wen | Strongsville OH |
| 370 | 4.19 | William Dickinson | Northfield OH |
| 371 | 4.15 | David Norris | Rocky River OH |
| 372 | 4.06 | Joseph Price | Lorain OH |
| 373 | 4.05 | Tucker Marston | Chagrin Falls OH |
| 374 | 4.05 | Philip Dawson | Cleveland OH |
| 375 | 4.05 | J Lawniczak | Novelty OH |
| 376 | 4.05 | Gordon Berry | Evanston IL |
| 377 | 4.03 | David Poeppelman | Ottawa OH |
| 378 | 4.03 | Lucy Poeppelman | Ottawa OH |
| 379 | 3.99 | Lynn Chinella | Holland OH |
| 380 | 3.99 | George Welch Jr | Perrysburg OH |
| 381 | 3.97 | Karl Stechele | Brunswick OH |
| 382 | 3.97 | Raul De La Iglesia | Brecksville OH |
| 383 | 3.95 | Ellen Miles | Beachwood OH |
| 384 | 3.88 | Margie Tiglio | Allison Park PA |
| 385 | 3.88 | Joane D'Antonio | Sewickley PA |
| 386 | 3.87 | Duane Seelinger | Mentor On the L OH |
| 387 | 3.87 | Alice Williams | Turtle Creek PA |
| 388 | 3.86 | Helen Cook | Troy MI |
| 389 | 3.86 | Sue Ann Martin | Bloomfield MI |
| 390 | 3.80 | James Pivarski Jr | Munroe Falls OH |
| 391 | 3.80 | Paula Madvid | Chagrin Falls OH |
| 392 | 3.80 | Evelyn Charna | Chagrin Falls OH |
| 393 | 3.79 | Dave English | Chagrin Falls OH |
| 394 |