Wednesday Afternoon Side Game 12.0 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 3.34 | 1 | | | Donald Rop, Chagrin Falls OH; Lewis Bernard Jr, Solon OH | 65.74% |
| 2.51 | 2 | | | John Marhofer, Cuyahoga Fls OH; Edia Shai, University Hts OH | 63.66% |
| 2.88 | 3 | 1 | 1 | Mary Alice Woodlock, N Ridgeville OH; Kitty Curto, N Ridgeville OH | 57.87% |
| 2.16 | 4 | 2 | 2 | Susan Hall, Mayfield Hts OH; Clare Obermeyer, Cleveland OH | 56.94% |
| 1.24 | 5/6 | | | Davis Bonner, Mentor OH; Jack Knudson, Solon OH | 55.56% |
| 1.24 | 5/6 | | | Gail Hastings, Verona PA; Louis Joseph, Pittsburgh PA | 55.56% |
| 1.62 | | 3 | 3 | Henry Bohl Jr - Mary Jane Bohl, Pittsburgh PA | 54.17% |
| 1.22 | | 4 | | Patricia Petruzzi, Independence OH; Mariellen White, Solon OH | 51.85% |
| 1.68 | | 5 | | Henry Essig, Westlake OH; Arthur Ehrler, Cleveland OH | 50.93% |
| 1.18 | | | 4 | Peggy Behrens, Cleveland OH; Phyllis Froimson, Shaker Hts OH | 50.46% |
Wednesday Stratified Pairs 20.0 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 10.50 | 1 | | | William Cornwell, Hubbard OH; Sally Veauthier, Columbiana OH | 63.19% |
| 6.90 | 2/3 | | | Marc Rabinowitz, Hudson OH; Richard Early, Cuyahoga Falls OH | 56.60% |
| 6.90 | 2/3 | 1 | | Hope Ellis, Beachwood OH; Kathy Eisner, Cleveland OH | 56.60% |
| 4.43 | 4 | | | Stan Dub, Shaker Hts. OH; Michael Drozhinskiy, Solon OH | 56.37% |
| 4.65 | 5 | 2 | 1 | Barbara Marracino - Lawrence Marracino, Canton OH | 56.02% |
| 3.49 | 6 | 3 | | Nancy Kline, Chagrin Falls OH; McKinley Whittlesey, Bratenahl OH | 54.63% |
| 2.62 | | 4 | | Nancy Hunter, Twinsburg OH; Beverly Carter, Medina OH | 54.05% |
| 2.07 | | 5 | | Mary Ann Morell, Cleveland OH; Judith Watjen, Bay Village OH | 53.70% |
| 2.52 | | 6/7 | | Helen Radigan, Mentor OH; Julia Allen, Willoughby OH | 53.24% |
| 2.78 | | 6/7 | 2 | Peter Moore - Xiao (Joe) Zhao, Hamilton ON | 53.24% |
| 2.09 | | | 3 | Tommie Ruehr, Cleveland OH; Lynn Nosse, Grafton OH | 50.35% |
| 1.98 | | | 4 | Janet Esmond - Vivian Duffy, Cleveland OH | 46.06% |
Wednesday Evening Side Game 17.0 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 4.10 | 1 | | | John Marhofer, Cuyahoga Fls OH; Edia Shai, University Hts OH | 66.19% |
| 3.79 | 2 | 1 | | Arthur Ehrler, Cleveland OH; Henry Essig, Westlake OH | 62.50% |
| 3.19 | 3 | 2 | 1 | Robert Carroll - Barbara Young, Warren OH | 61.38% |
| 2.39 | 4 | 3 | 2 | Dot Rock - Kurt Rusch, Mayfield Hghts OH | 59.13% |
| 1.30 | 5 | | | James Sullivan, Richfield OH; Robert Feasley, Eden NY | 56.41% |
| 1.63 | 6 | 4 | | Rosemarie Sanscrainte, Solon OH; Jane Vickery, Cleveland OH | 55.61% |
| 1.20 | | 5 | | Gary Montain, Westlake OH; Kerry Davidson, North Olmsted OH | 55.29% |
| 0.90 | | 6 | | Herbert Scibbe - Janice Scibbe, Brecksville OH | 54.81% |
| 1.79 | | | 3 | Dev Meyers - Russell Sheldon, Pittsburgh PA | 53.04% |
| 1.35 | | | 4 | Cathy Kay - Sheila Hodgkinson, Mississauga ON | 52.56% |
| 1.16 | | | 5 | Elayne Rupert, Parma OH; Russell Kalbrunner, Olmsted Falls OH | 50.96% |
| 0.76 | | | 6 | Mary Jane Bohl - Henry Bohl Jr, Pittsburgh PA | 50.80% |
Wednesday Evening Swiss 20 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 4.55 | 1 | | | Fred Schenker - Frances Prus, Pittsburgh PA; John Tscholl, Canton OH; Jim Overcasher, East Canton OH; Dan Roseberry, Dover OH | 98.00 |
| 3.79 | 2 | 1 | 1 | James Buford - Sara Buford, Lorain OH; Lawrence Wills - Florence Carter, Cleveland OH | 95.00 |
| 2.56 | 3 | | | Davis Bonner, Mentor OH; Jack Knudson - Lewis Bernard Jr, Solon OH; Donald Rop, Chagrin Falls OH | 91.00 |
| 2.84 | 4 | 2 | | Rusty Ellison, Aurora OH; Lucille Race, Cleveland OH; Vivien Sevin, Lyndhurst OH; Gayle Singer, Moreland Hills OH | 84.00 |
| 1.44 | 5 | | | Bernard Heyman, Shaker Heights OH; William Riley - Nancy Riley, Silver Lake OH; Susan Stark, Cleveland OH | 76.00 |
| 2.27 | 6 | 3 | 2 | Garnet Depner, Jeannette PA; Mary Jo Johnson - Charlene Benedict, Latrobe PA; Sarah Wozniak, Murrysville PA | 75.00 |
| 1.40 | | 4/5 | | Conner Boyd, Wheeling WV; Joanne Kelley, Fredonia NY; Judith Padgug, Amherst NY; Kathy Pollock, Tonawanda NY | 71.00 |
| 1.70 | | 4/5 | 3 | James Stahl - Linda Stahl, Chagrin Falls OH; Thomas Rice - Janet Rice, Cleveland OH | 71.00 |
| 1.28 | | | 4 | Arleen Kalo - Richard Kalo, Avon Lake OH; Carol Steele, Elyria OH; Charles Bisesi, Berea OH | 66.00 |
Thursday Afternoon Side Game 12.0 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 3.34 | 1 | 1 | 1 | Sol Libman, Lyndhurst OH; Layton Kest, Beachwood OH | 62.27% |
| 2.39 | 2/3 | 2 | | Patricia Petruzzi, Independence OH; Mariellen White, Solon OH | 57.64% |
| 2.20 | 2/3 | | | Gail Hastings, Verona PA; Louis Joseph, Pittsburgh PA | 57.64% |
| 1.57 | 4/5 | 3/4 | | Irene Toth, Parma OH; Eileen Kless, Cleveland OH | 55.79% |
| 1.57 | 4/5 | 3/4 | | Lucille Balke - Thomas Balke, Richfield OH | 55.79% |
| 2.16 | 6 | 5 | 2 | Mary Alice Woodlock, N Ridgeville OH; Kitty Curto, N Ridgeville OH | 55.09% |
| 1.37 | | 6 | | Clare Kromar - Chris Flesor, Lyndhurst OH | 54.63% |
| 1.62 | | | 3 | Donald Brock - Helen Brock, Cuyahoga Falls OH | 53.70% |
| 1.22 | | | 4 | Wm Roberts - Mary Roberts, N Ridgeville OH | 52.08% |
| 0.91 | | | 5 | Henry Bohl Jr - Mary Jane Bohl, Pittsburgh PA | 51.85% |
Thursday Open Pairs 25.0 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 12.25 | 1 | | | James Sullivan, Richfield OH; Paul Neidlinger, Youngstown OH | 60.88% |
| 9.19 | 2 | | | Bernard Olmstead, Warren OH; Lynn Rafferty, Columbiana OH | 60.07% |
| 6.89 | 3 | | | Robert Sulgrove, Spring Valley OH; Richard Rudolph, Westerville OH | 58.76% |
| 5.17 | 4 | | | Ronald Kral, Reston VA; James Reeve, North Royalton OH | 57.26% |
| 4.08 | 5 | | | Richard Traxler - Susan Bedall, Fairlawn OH | 57.18% |
| 3.50 | 6 | | | Martin Caley, Montreal QC; Mary Chilcote, Cleveland OH | 56.74% |
| 7.67 | 7 | 1 | 1 | Steve Griffin, Wooster OH; Richard Mills, West Salem OH | 56.48% |
| 5.75 | | 2 | | Sue Becker, Canton OH; Robert Sharkis, North Canton OH | 55.28% |
| 4.31 | | 3 | | Jack Goodykoontz - Vicki Goodykoontz, Morgantown WV | 53.47% |
| 3.24 | | 4 | | Nancy Hunter, Twinsburg OH; Patricia Rasmus, Hamburg NY | 53.36% |
| 2.56 | | 5 | | Linda Gracey, Twinsburg OH; Betty Williams, North Royalton OH | 53.16% |
| 2.19 | | 6 | | Beverly Carter, Medina OH; Gary Collins, University Hts OH | 52.89% |
| 2.78 | | | 2 | John Hibshman, Shaker Heights OH; Nancy Fingerhut, Cleveland OH | 46.08% |
| 2.09 | | | 3 | Stephen Dylewski - Elaina Dylewski, Erie PA | 45.72% |
| 1.57 | | | 4 | John Swinden - Helen Swinden, Loretto ON | 45.62% |
Thursday Evening Side Game 13.5 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 3.64 | 1 | | | Elbert HargesheimerIII, Hamburg NY; Christy Kellogg, Buffalo NY | 65.25% |
| 2.73 | 2 | | | Robert Park, Gibsonia PA; William Holt, Sewickley PA | 63.86% |
| 2.05 | 3 | | | Jan Assini, Aurora OH; Mary Paulone Carns, Export PA | 60.19% |
| 1.54 | 4 | | | Gail Hastings, Verona PA; Louis Joseph, Pittsburgh PA | 59.86% |
| 3.03 | 5 | 1 | | Betsy Wilson - Jim Wilson, Strongsville OH | 57.04% |
| 1.57 | 6 | | | Brian Ellis, Beachwood OH; Roni Atkins, Pittsburgh PA | 56.10% |
| 2.43 | | 2 | 1 | Walter Bates - Aloise Bates, Shaker Heights OH | 54.23% |
| 1.70 | | 3 | | Gary Montain, Westlake OH; Kerry Davidson, North Olmsted OH | 54.00% |
| 1.31 | | 4 | | Charles Scholl, Shaker Heights OH; Chris Kleis, Lyndhurst OH | 52.50% |
| 0.96 | | 5 | | Jayne Stahr - Michael Stahr, Stow OH | 52.43% |
| 1.82 | | 6 | 2 | Frederick Gottlieb - Adele Gottlieb, Gahanna OH | 51.86% |
| 1.37 | | | 3 | Judith Shapiro - Marvin Shapiro, Akron OH | 47.40% |
| 1.03 | | | 4 | Susan McQuillan - Joan Pfeifer, Pittsburgh PA | 46.33% |
Wednesday-Thursday KO's Bracket 1 10 Tables |
|---|
| MPs | Rank | Names |
|---|
| 30.27 | 1 | Kenneth Kranyak - Laurie Kranyak, Bay Village OH; Don Sulgrove - Kathleen Sulgrove, Twinsburg OH; Phillip Becker, Beachwood OH; Kumar Bhatia, Pepper Pike OH |
| 21.19 | 2 | A Netherwood - Pamela Granovetter - Matt Granovetter, Cincinnati OH; Rick Benstock, Buffalo NY |
| 12.11 | 3/4 | Roni Atkins, Pittsburgh PA; Jan Assini, Aurora OH; Mary Paulone Carns, Export PA; Brian Ellis, Beachwood OH |
| 12.11 | 3/4 | William Holt, Sewickley PA; Robert Park, Gibsonia PA; Robert Quinlan, Pittsburgh PA; Constance Hoechstetter, Coraopolis PA |
Wednesday-Thursday KO's Bracket 2 12 Tables |
|---|
| MPs | Rank | Names |
|---|
| 17.11 | 1 | Philip MacFarlane, Parma OH; John Veldhuizen, Bay Village OH; Nicholas Ogan, Moreland Hills OH; Chantal Whitney, Shaker Heights OH |
| 11.98 | 2 | Harriet Kitay, Solon OH; Ruth Romito, Twinsburg OH; Joan Rogoff, Beachwood OH; Eileen Gold, Cleveland OH |
| 6.84 | 3/4 | C Pfeifer - Joan Pfeifer - Marjorie Mazer - Susan McQuillan, Pittsburgh PA |
| 6.84 | 3/4 | Jerome Yeamans, Lorain OH; W Thomas Stahl, Vermilion OH; Dodie Beckman, Canton MI; Sheila Fasbender, Arcadia IN |
Wednesday-Thursday KO's Bracket 4 16 Tables |
|---|
| MPs | Rank | Names |
|---|
| 8.96 | 1 | Larry Riddle - Donald Lough - James Sharples, Markham ON; Douglas Worsnop, Toronto ON |
| 6.27 | 2 | Roy Larson, Wadsworth OH; Daniel Flanagan, Canton OH; Richard Roberts, Cuyahoga Falls OH; Dennis Young, Massillon OH |
| 3.58 | 3/4 | Barbara Cunliffe, Bentleyville OH; Pamela Jones, Shaker Heights OH; Stephanie James, Chagrin Falls OH; Jayne Brooks, Gates Mills OH |
| 3.58 | 3/4 | Charles Wen - David Sah, Strongsville OH; Rita Davis, Avon Lake OH; Sam Den, Mentor OH |
Thursday Swiss Teams 34 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 15.40 | 1 | | | Gail Carns, Export PA; Herbert Sachs - Ernie Retetagos, Pittsburgh PA; Bernard Fudor, Murrysville PA | 187.00 |
| 11.55 | 2 | | | Richard Early, Cuyahoga Falls OH; Marc Rabinowitz, Hudson OH; John Toy, Buffalo NY; Marshall Lewis, Bloomington IN | 185.00 |
| 8.66 | 3 | | | Martin Hirschman, Southfield MI; Lynne Schaeffer, W Bloomfield MI; Susan Parnes - Gordon Parnes, Flint MI | 166.00 |
| 6.50 | 4 | | | Frank Aquila, Fairlawn OH; Paul Facinelli, Avon Lake OH; Jerome Rolnick, Lyndhurst OH; Stan Dub, Shaker Hts. OH | 156.00 |
| 5.13 | 5 | | | Frances Prus - Fred Schenker, Pittsburgh PA; Dan Roseberry, Dover OH; John Tscholl, Canton OH; Jim Overcasher, East Canton OH | 153.00 |
| 4.40 | 6 | | | Jane Marshall - Ronald Franck, Pittsburgh PA; Barbara Bergman - Kenneth Bergman, Wexford PA | 149.00 |
| 9.74 | 7 | 1 | | Roger Sokol, Minooka IL; Robert Dykes, Lakewood OH; Bruce Sokol, Stevensville MI; Wayne Heritage, N Olmsted OH; Jim Breckel, Medina OH | 147.00 |
| 3.42 | 8 | | | Jim Bachelder, Columbus OH; Lloyd Loux, Westlake OH; Michael Cassel II, Roseville MN; Rick Kaye, Bingham Farms MI | 144.00 |
| 7.31 | 9 | 2 | 1 | Marlene Mc Connell, Allison Park PA; Dorothy Mehok, Sewickley PA; Doris Hess, Beaver PA; Janice Smith, Beaver Falls PA | 139.00 |
| 5.48 | 10 | 3 | | Richard Burgess, Chesterland OH; Virginia Young - Nada Kohtz, Hudson OH; Brad Swimmer, Beachwood OH | 137.00 |
| 4.64 | | 4 | 2 | Judith Taylor, Cuyahoga Falls OH; Judy Saccogna, Kent OH; Barbara Wallman, Massillon OH; Marilyn Bolender, Wadsworth OH | 135.00 |
| 3.25 | | 5 | | Joanne Kelley, Fredonia NY; Conner Boyd, Wheeling WV; Kathy Pollock, Tonawanda NY; Judith Padgug, Amherst NY | 127.00 |
| 2.61 | | 6/7 | | Peter Miller, Shaker Heights OH; Bonnie Goodman, Pepper Pike OH; Eleanor O'Connor - Richard Hurd, Trumansburg NY | 126.00 |
| 2.61 | | 6/7 | | James Novak - Arnold Rathje, Solon OH; Marlene Zinamon, Beachwood OH; Victor Vertes, Cleveland OH | 126.00 |
| 3.48 | | | 3 | Garnet Depner, Jeannette PA; Mary Jo Johnson - Charlene Benedict, Latrobe PA; Sarah Wozniak, Murrysville PA | 122.00 |
| 2.61 | | | 4 | Sue Ann Martin, Bloomfield MI; Helen Cook, Troy MI; Kathy Twomey, Bloomfield Vlg MI; Betty Andersen, Sterling Hts MI | 116.00 |
| 2.06 | | | 5 | Margie Tiglio, Allison Park PA; Joane D'Antonio - Mary Lou Flach - Leslie Cassoff, Sewickley PA | 112.00 |
Friday Morning Side Game 6.0 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 2.43 | 1 | | | Robert Quinlan, Pittsburgh PA; Constance Hoechstetter, Coraopolis PA | 58.75% |
| 2.28 | 2/3 | 1/2 | 1 | Henry Bohl Jr - Mary Jane Bohl, Pittsburgh PA | 55.83% |
| 2.13 | 2/3 | 1/2 | | Alexander Bealles, Butler PA; Henry Nelson, Zelienople PA | 55.83% |
| 1.71 | 4 | 3 | 2 | James Sharples, Markham ON; Douglas Worsnop, Toronto ON | 53.33% |
| 1.28 | | 4 | 3 | Lynn Giesler - Clare Obermeyer, Cleveland OH | 52.50% |
| 0.96 | | | 4 | Wayne Obitz - James Gray, Indiana PA | 47.50% |
Friday Afternoon NLM Pairs 10.5 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 2.97 | 1 | | | Aloise Bates - Walter Bates, Shaker Heights OH | 63.08% |
| 2.23 | 2 | | | Lansing Fake, Sheffield Lake OH; Al Carusotti, Cleveland OH | 58.95% |
| 1.79 | 3 | 1 | 1 | Janet Morter, Mentor OH; Ron Ogrinc, Painesville Twp OH | 57.95% |
| 1.34 | 4 | 2 | 2 | Gene Krejsa - Celeste Krejsa, Middleburg Hts OH | 57.91% |
| 1.04 | 5 | | | Leslie Cassoff - Mary Lou Flach, Sewickley PA | 55.07% |
| 1.01 | 6 | 3 | | Catherine Nierle, Detroit MI; Cynthia Luce, Grse Pnte Farms MI | 55.05% |
| 0.83 | | 4 | | Georgia Dixon, Cleveland OH; Frances King, Shaker Hts OH | 52.23% |
Friday Afternoon Side Game 14.0 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 3.64 | 1 | | | Edia Shai, University Hts OH; Jack Knudson, Solon OH | 62.02% |
| 3.34 | 2 | 1 | | Robert Padgug, Amherst NY; C Pfeifer, Pittsburgh PA | 61.54% |
| 2.73 | 3 | 2 | 1 | Martha Thompson, Cleveland OH; Elisabeth Alexander, Chagrin Falls OH | 61.22% |
| 2.24 | 4 | | | Barbara Sobel, Willoughby OH; Eileen Kless, Cleveland OH | 59.78% |
| 1.57 | 5 | | | Fred Eberlin, Cleveland OH; Davis Bonner, Mentor OH | 58.49% |
| 2.05 | 6 | 3 | 2 | Carol Bolen, Gibsonia PA; John Bernhard, Pittsburgh PA | 57.53% |
| 1.54 | | 4 | 3 | Walter Callam, Aurora OH; Charles Callam, Bloomfield Hill MI | 55.61% |
| 1.06 | | 5 | | Lyn Joslyn - Shirley Veale, Hudson OH | 55.29% |
| 1.37 | | 6 | | Harvey Bernstein - Irene Bernstein, Solon OH | 54.65% |
| 1.15 | | | 4 | John Reed - David English, Chagrin Falls OH | 53.85% |
| 0.86 | | | 5 | Laura Ross, Solon OH; Janet Auwerter, Gates Mills OH | 50.96% |
Friday Open Pairs 30.0 Tables / Based on 32 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 14.70 | 1 | | | Patricia Katz, Pittsburgh PA; Richard Katz, N Versailles PA | 59.93% |
| 11.03 | 2 | | | George Klemic, Bensenville IL; Keith Connolly, Minneapolis MN | 59.62% |
| 8.27 | 3 | | | Jan Assini, Aurora OH; John Toy, Buffalo NY | 59.46% |
| 6.20 | 4 | | | Elbert HargesheimerIII, Hamburg NY; Christy Kellogg, Buffalo NY | 57.93% |
| 4.90 | 5 | | | Gail Carns - Mary Paulone Carns, Export PA | 57.61% |
| 4.20 | 6 | | | Bernard Fudor, Murrysville PA; Ernie Retetagos, Pittsburgh PA | 57.13% |
| 3.68 | 7 | | | Bernard Olmstead, Warren OH; Lynn Rafferty, Columbiana OH | 56.40% |
| 7.38 | 8 | 1 | | Gary Montain, Westlake OH; David Norris, Rocky River OH | 56.28% |
| 2.94 | 9 | | | Mary Chilcote, Cleveland OH; Martin Caley, Montreal QC | 56.25% |
| 5.54 | | 2 | | Cathy Marsteller - Joseph Newton, Niles OH | 55.37% |
| 4.15 | | 3 | | George Pope, Bidwell OH; Thomas Laishley, East Lynn WV | 54.97% |
| 3.11 | | 4 | | Roger Sokol, Minooka IL; Robert Dykes, Lakewood OH | 53.93% |
| 2.46 | | 5 | | Charles Gorsuch, Duncansville PA; Tudor Trifan, Hollidaysburg PA | 52.08% |
| 2.11 | | 6 | | Patricia Rasmus, Hamburg NY; Robert Feasley, Eden NY | 51.84% |
| 4.02 | | | 1 | Gene McKimm - Anne Hendricks, Cleveland OH | 51.76% |
| 2.97 | | | 2 | Sam Den, Mentor OH; Charles Wen, Strongsville OH | 50.43% |
| 2.23 | | | 3 | Janet Esmond - Vivian Duffy, Cleveland OH | 49.92% |
| 2.24 | | | 4 | Steve Griffin, Wooster OH; Richard Mills, West Salem OH | 49.51% |
Friday Evening Side Game 17.5 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 4.25 | 1 | | | Jack Knudson, Solon OH; Edia Shai, University Hts OH | 74.04% |
| 3.79 | 2 | 1 | | William Lea Jr, Reynoldsburg OH; Steven Grzegorzewski, Meadville PA | 70.64% |
| 2.84 | 3 | 2 | | Mark Niemi - George Jake Agregado, Lakewood OH | 62.20% |
| 1.79 | 4 | | | Tom Martin - Gladys Martin, Hudson OH | 61.88% |
| 2.13 | 5 | 3 | | Arthur Obrock - Madeleine Obrock, Shaker Heights OH | 58.62% |
| 1.83 | 6 | 4 | | Betsy Wilson - Jim Wilson, Strongsville OH | 57.83% |
| 1.31 | | 5 | | David Donald, Vineyard Haven MA; Barbara Grzegorzewski, Meadville PA | 57.70% |
| 1.17 | | 6 | | Marc Scacco, Cleveland OH; Irene Toth, Parma OH | 56.58% |
| 3.03 | | | 1 | Henry Bohl Jr - Mary Jane Bohl, Pittsburgh PA | 55.37% |
| 2.27 | | | 2 | Marge Sobey, Middlebury Hts OH; Rosemary Strung, Strongsville OH | 51.59% |
| 1.70 | | | 3 | Charleen Drotning, Mayfield Hgts OH; Mary Kay Covington, Beachwood OH | 50.95% |
| 1.28 | | | 4 | John Veldhuizen, Bay Village OH; Joseph Vrh, Macedonia OH | 49.14% |
| 0.96 | | | 5 | Florence Carter, Cleveland OH; Pauline Lewis, Maple Heights OH | 49.01% |
| 1.10 | | | 6 | Victor Shaia, Westlake OH; Tony Asher, OH | 48.63% |
Friday Evening Swiss 19 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 4.40 | 1 | 1 | 1 | Mathew Van Sickle, Akron OH; James Pivarski Jr, Munroe Falls OH; James Coleman, Cuyahoga Falls OH; Rose Marie Cassmer, Macedonia OH | 103.00 |
| 3.30 | 2 | 2 | | Raymond De Colibus - John Hosterman, Circleville OH; Robert Sharkis, North Canton OH; Sue Becker, Canton OH | 89.00 |
| 2.48 | 3 | | | Michael Ryan, Buffalo NY; Donna Steffan, East Amherst NY; Brian Meyer, Cheektowaga NY; Judy Graf, Clarence NY | 81.00 |
| 2.39 | 4 | 3 | 2 | Judith Shapiro - Marvin Shapiro, Akron OH; Susan Roberts, Cuyahoga Fls OH; Richard Roberts, Cuyahoga Falls OH | 79.00 |
| 1.66 | 5/6 | 4 | | Carol Bolen, Gibsonia PA; John Bernhard - C Pfeifer - Joan Pfeifer, Pittsburgh PA | 77.00 |
| 1.22 | 5/6 | | | Jack Goodykoontz - Vicki Goodykoontz, Morgantown WV; Vernon De Jong, Sharon PA; Dolores Bloom, Warren OH | 77.00 |
| 1.25 | | 5 | | Janice Smith, Barberton OH; Elena Steingraf, North Canton OH; Doris Mikstay, Canton OH; Stephanie Bernstein, Solon OH | 67.00 |
| 1.79 | | | 3 | James Stahl - Linda Stahl, Chagrin Falls OH; Janet Rice - Thomas Rice, Cleveland OH | 62.00 |
| 1.35 | | | 4 | David Maul, New Albany OH; Martin Seltzer, Columbus OH; Jerome Williams, Westerville OH; Suman Agarwal, Hilliard OH | 59.00 |
Saturday Morn Side Game 9.0 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 2.88 | 1 | 1 | | Alexander Bealles, Butler PA; Henry Nelson, Zelienople PA | 59.23% |
| 2.43 | 2 | 2 | 1 | Dana Elliott - William Connellan, Rochester MI | 58.93% |
| 1.82 | 3 | 3 | 2 | Henry Bohl Jr - Mary Jane Bohl, Pittsburgh PA | 57.74% |
| 1.77 | 4 | 4 | 3 | Martin Seltzer, Columbus OH; Suman Agarwal, Hilliard OH | 56.85% |
| 0.91 | 5 | | | Robert Sulgrove, Spring Valley OH; Richard Rudolph, Westerville OH | 55.65% |
| 1.24 | | 5 | 4 | Connie Dugger, Birmingham MI; Bert Gelmine, Rochester MI | 54.17% |
Morning Handicapped Knockouts 13 Tables |
|---|
| MPs | Rank | Names |
|---|
| 22.62 | 1 | Carol Bolen, Gibsonia PA; John Bernhard - Joan Pfeifer - C Pfeifer, Pittsburgh PA |
| 15.83 | 2 | Frank Aquila, Fairlawn OH; Bernard Heyman, Shaker Heights OH; Dan Roseberry, Dover OH; William Cornwell, Hubbard OH |
| 9.05 | 3/4 | Robert Sulgrove, Spring Valley OH; Richard Rudolph, Westerville OH; Lloyd Loux, Westlake OH; Jim Bachelder, Columbus OH; Michael Cassel II, Roseville MN; Rick Kaye, Bingham Farms MI |
| 9.05 | 3/4 | John Tscholl, Canton OH; Jim Overcasher, East Canton OH; Frances Prus - Fred Schenker, Pittsburgh PA; Lynn Rafferty, Columbiana OH; Bernard Olmstead, Warren OH |
Saturday Afternoon Side Game 19.0 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 4.40 | 1 | | | Davis Bonner - Patricia Novak, Mentor OH | 61.61% |
| 3.34 | 2 | 1 | | Sue Golier - Jacquelyn Skirboll, Pittsburgh PA | 60.71% |
| 2.51 | 3 | 2 | | Robert Padgug, Amherst NY; Patricia Rasmus, Hamburg NY | 60.12% |
| 2.43 | 4/5 | 3 | 1 | Marlene Mc Connell, Allison Park PA; Dorothy Mehok, Sewickley PA | 59.82% |
| 1.63 | 4/5 | | | Tom Martin - Gladys Martin, Hudson OH | 59.82% |
| 1.04 | 6 | | | Barbara Sobel, Willoughby OH; Andrew Halpern, Chagrin Falls OH | 58.04% |
| 1.82 | | 4 | 2 | Maxine Schinagle - Marvin Schinagle, Beachwood OH | 57.14% |
| 1.24 | | 5 | | Bonnie Goodman, Pepper Pike OH; Peter Miller, Shaker Heights OH | 56.25% |
| 1.04 | | 6 | | Eileen Gold, Cleveland OH; Joan Rogoff, Beachwood OH | 54.76% |
| 1.37 | | | 3 | Nancy Fingerhut, Cleveland OH; John Hibshman, Shaker Heights OH | 51.49% |
| 1.03 | | | 4 | Martha Thompson, Cleveland OH; Aloise Bates, Shaker Heights OH | 48.21% |
Saturday Afternoon NLM Pairs 9.0 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 2.68 | 1 | 1 | | Jack Blaine, St Clair Beach ON; D Abraham, Windsor ON | 64.88% |
| 2.01 | 2 | 2 | 1 | Ruth Schaul, Shaker Heights OH; Leonard Heiman, Beachwood OH | 59.23% |
| 1.51 | 3 | | | Nancy Schreck, Solon OH; Joanne Stoddard, Sagamore Hills OH | 58.33% |
| 1.13 | 4 | 3 | | Jay Auwerter - Janet Auwerter, Gates Mills OH | 57.14% |
| 0.85 | 5 | 4 | | John Spooner - Judy Spooner, Strongsville OH | 55.95% |
| 1.19 | | | 2 | Eugene Wetzel, Twinsburg OH; William Bruck, Solon OH | 46.43% |
| 0.89 | | | 3 | Woodrow Ban, Hudson OH; Herman Waltemate, Brecksville OH | 45.24% |
Saturday Evening Side Game 17.0 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 4.10 | 1 | | | Bernard Heyman, Shaker Heights OH; Susan Stark, Cleveland OH | 62.50% |
| 3.08 | 2 | | | Sophie Novak, Solon OH; Toby Sternheimer, Aurora OH | 60.23% |
| 3.19 | 3 | 1 | | Nancy Hunter, Twinsburg OH; Arthur Ehrler, Cleveland OH | 58.71% |
| 2.39 | 4 | 2 | | William Cornwell, Hubbard OH; John Bacon, Lakewood OH | 57.58% |
| 1.79 | 5/6 | 3 | | Henry Essig, Westlake OH; Molly Fainer, University Heig OH | 55.11% |
| 1.51 | 5/6 | | | Louise Hollingsworth, Waterloo ON; Marlene McFadden, Guelph ON | 55.11% |
| 2.28 | | 4 | 1 | James Stahl - Linda Stahl, Chagrin Falls OH | 54.92% |
| 1.24 | | 5 | | Virginia Young, Hudson OH; Richard Burgess, Chesterland OH | 54.17% |
| 0.76 | | 6 | | Sue Golier - Jacquelyn Skirboll, Pittsburgh PA | 53.60% |
| 1.71 | | | 2 | Sumant Lall - Larry Gesoff, Pittsburgh PA | 50.95% |
