Friday Afternoon Pairs 40.0 Tables / Based on 52 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 10.33 | 1 | | | Frank Cordier, Oakmont PA; Harold Haffner, Pittsburgh PA | 65.54% |
| 7.75 | 2 | | | Bernard Fudor, Murrysville PA; Asim Ulke, Monroeville PA | 64.21% |
| 5.81 | 3 | | | Fred Schenker, Pittsburgh PA; Dan Roseberry, Dover OH | 63.99% |
| 5.48 | 4 | 1 | | Arlene Jacobelli, Jeannette PA; Kenneth Eichler, Murrysville PA | 63.01% |
| 3.27 | 5 | | | Patricia Katz, Pittsburgh PA; Richard Katz, N Versailles PA | 62.55% |
| 4.11 | 6 | 2 | | Henry Nelson, Zelienople PA; Elio Catalfamo, Pittsburgh PA | 62.50% |
| 3.08 | | 3 | | Karen Bock, Carnegie PA; Sandra Harris, South Park PA | 61.29% |
| 3.06 | | 4 | 1 | Robert Heasley III, Sewickley PA; Edward Elikan, Pittsburgh PA | 59.18% |
| 2.30 | | 5 | 2 | Leslie Cassoff - Dorothy Mehok, Sewickley PA | 58.62% |
| 1.30 | | 6 | | Lawrence Evans - Linda Evans, Monongahela PA | 58.42% |
| 1.72 | | | 3 | Ronald Brown - Ursula Brown, Allison Park PA | 56.25% |
| 1.29 | | | 4 | Bharat Shah, Pittsburgh PA; Janice Schultheis, Bethel Park PA | 55.83% |
| 0.97 | | | 5 | Albert Jennings - Marilyn Painter, Pittsburgh PA | 54.33% |
| 0.74 | | | 6 | Betty Nesbit - Judith Perman, Glenshaw PA | 54.04% |
Friday Afternoon 299ers 12.0 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 2.22 | 1 | 1 | | Thomas Donehoo, Sewickley PA; Lenore Radler, Bermer PA | 64.58% |
| 1.67 | 2 | 2 | 1 | Carol Henderson - Louise Meyer, Pittsburgh PA | 61.01% |
| 1.25 | 3 | 3 | 2 | Carol Conaway, Sewickley PA; Martha Babbitt, Pittsburgh PA | 60.71% |
| 1.11 | 4 | | | Ethan Stroh, Bridgeville PA; Gloria Hetzer, Pittsburgh PA | 55.06% |
| 0.95 | 5 | 4 | | Barbara Gallupe - Sylvia Williams, Pittsburgh PA | 54.76% |
| 0.56 | 6 | | | Larry Gesoff - Joseph Rzodkiewicz, Pittsburgh PA | 54.46% |
| 0.67 | | 5 | 3 | Mary Page - Erma Williams, Pittsburgh PA | 52.38% |
| 0.41 | | 6/7 | | Joanne Ende - Barbara Spencer, Meadville PA | 51.79% |
| 0.41 | | 6/7 | | Dozia Frazier Jr - Herbert Heller, Pittsburgh PA | 51.79% |
| 0.48 | | | 4 | Frederick Wilson, Grove City PA; Joanna Lhota, Glenshaw PA | 50.89% |
Friday Evening Open 22.0 Tables / Based on 26 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 6.00 | 1 | | | Richard Katz, N Versailles PA; Asim Ulke, Monroeville PA | 63.20% |
| 4.50 | 2 | | | Fred Schenker, Pittsburgh PA; Dan Roseberry, Dover OH | 60.88% |
| 3.51 | 3 | 1 | 1 | Jean Brackett - Patsy Bachman, Butler PA | 59.72% |
| 2.53 | 4 | | | Frank Cymerman - Warren Oberfield, Pittsburgh PA | 59.49% |
| 1.90 | 5 | | | Roslyn Sachs - Herbert Sachs, Pittsburgh PA | 59.26% |
| 2.30 | 6/7 | 2/3 | | Steven Nolan - Daniel McKinley, Pittsburgh PA | 58.80% |
| 2.30 | 6/7 | 2/3 | | Elio Catalfamo, Pittsburgh PA; Henry Nelson, Zelienople PA | 58.80% |
| 1.75 | | 4 | | Jacquelyn Skirboll - Clifford Needham Jr, Pittsburgh PA | 56.25% |
| 1.11 | | 5 | | Arlene Jacobelli, Jeannette PA; Kenneth Eichler, Murrysville PA | 54.78% |
| 1.59 | | 6 | 2 | Brigitta Day - Robert Kleinmann, Pittsburgh PA | 54.34% |
| 1.19 | | | 3 | Jean Picone - Patricia Evans, Pittsburgh PA | 50.18% |
| 0.89 | | | 4 | Arthur Aronson, Renfrew PA; C Nicholas Tredennick, Butler PA | 49.69% |
| 0.67 | | | 5 | Nancy Swensen - Bernadine Bonessa, Pittsburgh PA | 47.87% |
Saturday Open Pairs 32.5 Tables / Based on 37 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 11.75 | 1 | | | Robert Zwack, Gibsonia PA; Gail Carns, Export PA | 64.33% |
| 8.81 | 2 | | | Kenneth Kranyak, Bay Village OH; Frank Cymerman, Pittsburgh PA | 62.72% |
| 6.61 | 3 | | | Mary Paulone Carns, Export PA; Asim Ulke, Monroeville PA | 61.36% |
| 4.96 | 4 | | | Florine Walters, Pittsburgh PA; Padmanabha Prabhu, Monroeville PA | 61.13% |
| 3.92 | 5 | | | Richard Katz, N Versailles PA; Margery Tamres, Pittsburgh PA | 59.77% |
| 5.06 | 6 | 1 | | Lawrence Evans, Monongahela PA; Peggy Shivetts, Latrobe PA | 56.12% |
| 2.94 | 7 | | | John Obusek, Mc Keesport PA; Charles Coleman, Youngstown OH | 55.93% |
| 3.80 | 8 | 2 | | F Plunkett, Ligonier PA; Patricia Cunkelman, Blairsville PA | 55.48% |
| 2.85 | 9 | 3 | | Robert Zimmermann - Gerald Gilligan, Pittsburgh PA | 55.33% |
| 2.25 | 10 | | | William Cornwell, Hubbard OH; Sally Veauthier, Columbiana OH | 55.23% |
| 2.47 | | 4 | 1 | David Livingston - J Livingston, Johnstown PA | 54.28% |
| 1.69 | | 5 | | Art Bonneau, Bethel Park PA; Bud McElhaney, Pittsburgh PA | 53.12% |
| 1.55 | | 6 | | Lorraine Worsley - Robert Freemon, Butler PA | 53.12% |
| 1.85 | | | 2 | Richard Krauland, Pittsburgh PA; Russell Poppleton, Camp Hill PA | 50.77% |
| 1.39 | | | 3 | Lana Creal - Douglas Megill, Warren PA | 49.51% |
Saturday Aft 299er Pairs 6.0 Tables |
|---|
| MPs | A | B | Names | Score |
|---|
| 1.61 | 1 | | Gary Mallett - Sally Mallett, N Martinsvlle WV | 64.00% |
| 1.21 | 2 | | Inez Plunkett, Pittsburgh PA; Lois Marietti, Lower Burrell PA | 62.50% |
| 0.91 | 3 | | Dennis Gibboney, Latrobe PA; Ernest Collins, Greensburg PA | 60.50% |
| 1.33 | 4 | 1 | Joann Szymecki - Willa Dean Lowery, Pittsburgh PA | 55.00% |
| 1.00 | | 2 | Jeannie McCormick, Allison Park PA; Gretta Donnick, Pittsburgh PA | 48.00% |
| 0.75 | | 3 | Nancy Swindells - Terry Saverice, Moon Township PA | 47.00% |
Sunday Swiss Teams 40 Tables / Based on 51 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 15.25 | 1 | | | Florine Walters - Arlene Port - Judy Haffner - Harold Haffner, Pittsburgh PA | 164.00 |
| 11.44 | 2 | | | S Ruskin - Herbert Sachs - Ernie Retetagos, Pittsburgh PA; Bernard Fudor, Murrysville PA | 163.00 |
| 8.58 | 3 | | | Mary Paulone Carns - Gail Carns, Export PA; Padmanabha Prabhu - Asim Ulke, Monroeville PA | 146.00 |
| 6.43 | 4 | | | Margery Tamres - James Klein - Barbara Klein, Pittsburgh PA; Frank Cordier, Oakmont PA | 143.00 |
| 8.22 | 5 | 1 | | Robert Zimmermann - Peter Howell, Pittsburgh PA; Catherine Caplan - P Caplan, N Versailles PA | 142.00 |
| 6.17 | 6 | 2 | | Conner Boyd - Barry Boyd, Wheeling WV; George Cotterman, Barnesville OH; Elio Catalfamo, Pittsburgh PA | 139.00 |
| 4.62 | 7 | 3 | | Carol Bolen, Gibsonia PA; John Bernhard - Joan Pfeifer - C Pfeifer, Pittsburgh PA | 130.00 |
| 3.47 | 8 | 4 | | Ronald Sain - Wayne Obitz - James Gray, Indiana PA; Patricia Cunkelman, Blairsville PA | 129.00 |
| 3.05 | 9 | | | Fred Schenker - Frances Prus, Pittsburgh PA; Jim Overcasher, East Canton OH; Dan Roseberry, Dover OH | 128.00 |
| 2.77 | 10 | | | William Cornwell, Hubbard OH; Alice Williams, Turtle Creek PA; Roslyn Sachs - David Frohlich, Pittsburgh PA | 125.00 |
| 2.74 | 11/12 | 5 | | William Feeny, Latrobe PA; Angela Agnello, Indiana PA; Leroy Hackenberg II - Bea Hackenberg, Pittsburgh PA | 124.00 |
| 2.45 | 11/12 | | | Jane Marshall - Ronald Franck - Patricia Katz, Pittsburgh PA; Richard Katz, N Versailles PA | 124.00 |
| 2.35 | 13 | 6 | | Yvonne Coursen, Lower Burrell PA; Arlene Jacobelli, Jeannette PA; Kenneth Eichler, Murrysville PA; Constantin Powers, New Kensington PA | 120.00 |
| 4.77 | 14 | 7 | 1 | Larry Gesoff - Joseph Rzodkiewicz, Pittsburgh PA; Judith Perman - Betty Nesbit, Glenshaw PA | 116.00 |
| 1.83 | | 8 | | Sandra Spear - Marjorie Mazer - Marcella Retetagos, Pittsburgh PA; Thalia Fudor, Murrysville PA | 114.00 |
| 3.58 | | | 2 | David Collura, Elizabeth PA; Lauraine Duncan - Dennis Pittman, Pittsburgh PA; Janice Schultheis, Bethel Park PA | 112.00 |
| 2.68 | | | 3 | George Spine Jr - Beverly Ann Spine, Coraopolis PA; James Fox - Frank Siffrinn, Canonsburg PA | 104.00 |
| 2.01 | | | 4 | George Kury - David Livingston - J Livingston, Johnstown PA; Peg Maloni, Pittsburgh PA | 102.00 |
| 1.59 | | | 5 | Daniel McKinley - Kathleen Mulligan - Steven Nolan, Pittsburgh PA; David Kresh, Washington PA | 100.00 |
Sunday 299er Teams 11 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 3.18 | 1 | | | Carol Gibboney - Dennis Gibboney, Latrobe PA; Norma Rebtoy, Derry PA; Twila Stevenson, Greensburg PA | 135.00 |
| 2.39 | 2 | 1 | | Brina Segal, Beaver Falls PA; Robert Heasley III, Sewickley PA; Rita Gavert - Jo Anne Muiwit, Beaver PA | 132.00 |
| 1.73 | 3/4 | 2 | 1 | William Nichols - Cooper Oliver, Franklin PA; Sylvia Williams, Pittsburgh PA; Karen Steele, Allison Park PA | 110.00 |
| 1.57 | 3/4 | | | Curt Woodhead, Venetia PA; Gary Wire, Oakdale PA; James Kirkstadt, Johnstown PA; Dale Gregg, Presto PA | 110.00 |
| 1.01 | | 3/5 | | Susan Wald - Joann Szymecki - Judith Zimmerman - Barbara Gallupe, Pittsburgh PA | 93.00 |
| 1.01 | | 3/5 | | Carolyn Croushore, Pittsburgh PA; Carol Pattison, Imperial PA; Terry Saverice, Moon Twnshp PA; Nancy Swindells, Moon Township PA | 93.00 |
| 1.01 | | 3/5 | | Stanley Broadwater - Kathy Pfeffer - Arthur Henry - Marie Henry, Pittsburgh PA | 93.00 |