Friday Aft Open Pair 20.0 Tables / Based on 29 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 6.50 | 1 | | | Barbara Klein - James Klein, Pittsburgh PA | 70.14% |
| 4.88 | 2 | | | Vernon De Jong, Sharon PA; Dolores Bloom, Warren OH | 65.74% |
| 3.94 | 3 | 1 | 1 | Cathi Kresh - David Kresh, Washington PA | 62.04% |
| 2.96 | 4 | 2 | | Lorraine Worsley - Robert Freemon, Butler PA | 61.11% |
| 2.22 | 5 | 3 | | Harry Conarro - Mary Conarro, Warren PA | 60.19% |
| 1.66 | 6 | 4 | | Marian Creps - J Derry, Indiana PA | 59.03% |
| 1.25 | | 5 | | George Spine Jr - Beverly Ann Spine, Coraopolis PA | 56.94% |
| 1.27 | | 6 | | Lawrence Evans, Monongahela PA; Peggy Shivetts, Latrobe PA | 56.25% |
| 1.14 | | | 2/3 | Joanne Ende - Barbara Spencer, Meadville PA | 52.78% |
| 1.14 | | | 2/3 | Don Osborne, Saegertown PA; Frank Smith, Meadville PA | 52.78% |
| 0.73 | | | 4 | David Livingston - J Livingston, Johnstown PA | 45.14% |
Women's Pair 9.0 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 2.53 | 1 | 1 | | Rae Oltean - Laura Perry, Youngstown OH | 57.99% |
| 1.90 | 2 | | | Iola Croner, Ambridge PA; Jane Crowley, Ellwood City PA | 57.38% |
| 1.42 | 3 | 2 | | Kitty Jo Hellmann, Latrobe PA; Arlene Jacobelli, Jeannette PA | 57.24% |
| 1.07 | 4 | 3 | | Deborah Shoup, Mt Pleasant PA; Charlotte Ludwig, Connellsville PA | 56.55% |
| 0.80 | 5 | | | Donna Guerra - Virginia Knox, Warren OH | 55.31% |
| 0.76 | | 4 | | Aileen Keppler, Youngstown OH; Betty Carey, Leetonia OH | 53.23% |
Friday Eve Open Pair 28.5 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 5.69 | 1/2 | | | Cathy Marsteller, Niles OH; Julia Allen, Willoughby OH | 61.34% |
| 5.69 | 1/2 | 1 | | Betty Owens - Laura Perry, Youngstown OH | 61.34% |
| 3.66 | 3 | 2 | | Lana Creal - Mark Pascale, Warren PA | 60.65% |
| 2.74 | 4 | 3 | | Jack Goodykoontz - Vicki Goodykoontz, Morgantown WV | 60.19% |
| 2.06 | 5 | 4 | | Deborah Shoup, Mt Pleasant PA; Charlotte Ludwig, Connellsville PA | 59.69% |
| 1.67 | 6 | | | Iola Croner, Ambridge PA; Jane Crowley, Ellwood City PA | 59.36% |
| 1.58 | | 5 | | Peggy Shivetts, Latrobe PA; Lawrence Evans, Monongahela PA | 57.87% |
| 1.58 | | 6 | | Elizabeth Balucha, Sewickley PA; Lori Benacci, Erie PA | 57.18% |
| 1.84 | | | 1 | David Livingston - J Livingston, Johnstown PA | 54.40% |
| 1.38 | | | 2 | Cathi Kresh - David Kresh, Washington PA | 53.94% |
| 1.04 | | | 3 | Sally Kellar, Willowdale ON; Herbert Heller, Pittsburgh PA | 53.47% |
| 0.78 | | | 4 | Joan Debolt - Patricia Woodruff, Bradford PA | 50.46% |
| 0.70 | | | 5 | Norma Rebtoy, Derry PA; Lois Marietti, Lower Burrell PA | 50.00% |
Saturday Open Pair 31.0 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 10.25 | 1 | 1 | | Francis Tseng, Erie PA; Marc Sylvester, Edinboro PA | 61.57% |
| 7.69 | 2 | | | Warren Oberfield - Frank Cymerman, Pittsburgh PA | 61.46% |
| 5.77 | 3 | 2 | | Peggy Shivetts, Latrobe PA; Lawrence Evans, Monongahela PA | 60.30% |
| 4.32 | 4 | | | Jean Prior, Bethel Park PA; Margery Tamres, Pittsburgh PA | 59.38% |
| 3.92 | 5 | 3 | | Marian Creps - J Derry, Indiana PA | 58.45% |
| 2.94 | 6/7 | 4/5 | | David Donald, Vineyard Haven MA; Barbara Grzegorzewski, Meadville PA | 57.29% |
| 2.75 | 6/7 | 4/5 | | Jack Goodykoontz - Vicki Goodykoontz, Morgantown WV | 57.29% |
| 2.28 | 8 | | | Vernon De Jong, Sharon PA; Dolores Bloom, Warren OH | 56.83% |
| 2.05 | 9 | 6 | | George Kury, Johnstown PA; Ronald Sain, Indiana PA | 56.13% |
| 2.92 | | 7 | 1 | David Livingston - J Livingston, Johnstown PA | 56.02% |
| 2.19 | | | 2 | Cathi Kresh - David Kresh, Washington PA | 53.01% |
| 1.64 | | | 3 | Kalina Braun - George Braun, Cortland OH | 51.39% |
| 1.23 | | | 4 | Sally Kellar, Willowdale ON; Herbert Heller, Pittsburgh PA | 50.69% |
| 0.97 | | | 5 | Tonia Barbaro - Isobel Colt, Erie PA | 50.12% |
Swiss Teams 35 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 11.25 | 1 | 1 | | Sue Golier - Clifford Needham Jr, Pittsburgh PA; Constantin Powers, New Kensington PA; Raymond Kramer, Lower Burrell PA | 160.00 |
| 8.44 | 2 | 2 | | Jim Davis - Lori Benacci - Lois DiPlacido, Erie PA; Doris Kirsch, E Springfield PA | 156.00 |
| 6.33 | 3 | | | William Holt, Sewickley PA; Richard Finberg - Robert Quinlan, Pittsburgh PA; Constance Hoechstetter, Coraopolis PA | 148.00 |
| 4.75 | 4 | | | Mary Paulone Carns - Gail Carns, Export PA; Brian Ellis - Hope Ellis, Beachwood OH | 147.00 |
| 3.75 | 5 | | | Jean Prior, Bethel Park PA; Margery Tamres - Barbara Klein - James Klein, Pittsburgh PA | 144.00 |
| 4.51 | 6 | 3 | | David Donald, Vineyard Haven MA; Chet Mody, Greenville PA; Barbara Grzegorzewski - Steven Grzegorzewski, Meadville PA | 141.00 |
| 3.38 | 7 | 4 | | Arthur Cooksey - Margery Cooksey, Canfield OH; Aileen Keppler, Youngstown OH; Betty Carey, Leetonia OH | 134.00 |
| 2.67 | 8 | 5 | | Vernon De Jong, Sharon PA; Dolores Bloom, Warren OH; Kathleen Horan - Charles Smith, Erie PA | 133.00 |
| 2.29 | 9 | 6 | | Jack Goodykoontz - Vicki Goodykoontz, Morgantown WV; Lawrence Evans, Monongahela PA; Peggy Shivetts, Latrobe PA | 130.00 |
| 2.76 | 10 | 7 | 1 | Robert Heasley III - Mary Lou Flach - Leslie Cassoff, Sewickley PA; Edward Elikan, Pittsburgh PA | 119.00 |
| 1.78 | | 8 | | Julia Allen, Willoughby OH; Cathy Marsteller, Niles OH; Donna Guerra - Virginia Knox, Warren OH | 116.00 |
| 2.07 | | | 2 | Kalina Braun - George Braun, Cortland OH; Herbert Heller, Pittsburgh PA; Sally Kellar, Willowdale ON | 95.00 |
| 1.55 | | | 3 | Marylou Ford, Beaver Falls PA; Neva Winkle, Industry PA; Ruth Nelson, Aliquippa PA; Mary Lou Spine, Coraopolis PA | 85.00 |