Friday Afternoon Open 38.5 Tables / Based on 51 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 10.17 | 1 | | | Donald Averbach, Pittsburgh PA; Sandra Harris, South Park PA | 72.20% |
| 7.63 | 2 | | | Elio Catalfamo - Robert Quinlan, Pittsburgh PA | 63.96% |
| 5.72 | 3 | | | Iola Croner, Ambridge PA; John Killmeyer, Pittsburgh PA | 62.75% |
| 5.06 | 4 | 1 | | Doris Hess, Beaver PA; Janice Smith, Beaver Falls PA | 62.71% |
| 3.22 | 5 | | | Jane Marshall - Ronald Franck, Pittsburgh PA | 62.10% |
| 2.41 | 6 | | | Bernard Fudor, Murrysville PA; Marcella Retetagos, Pittsburgh PA | 61.83% |
| 3.80 | | 2 | | Patricia Cunkelman, Blairsville PA; Jenny Janitor, Monroeville PA | 60.19% |
| 2.85 | | 3 | | Phyllis Silver - Joan Shapiro, Pittsburgh PA | 59.38% |
| 2.71 | | 4 | 1 | Ronald Grassel, Monroeville PA; James Zaccardi, Export PA | 57.32% |
| 1.60 | | 5 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 57.28% |
| 2.03 | | 6 | 2 | Dennis Pittman, Pittsburgh PA; Nancy Aquino, Bethel Park PA | 57.14% |
| 1.52 | | | 3 | Judith Perman - Betty Nesbit, Glenshaw PA | 57.00% |
| 1.34 | | | 4 | Susan McQuillan - Susan Portnoy, Pittsburgh PA | 56.98% |
| 0.86 | | | 5 | Sarah O'Neill Helm - Patricia Anders, Wexford PA | 54.92% |
| 0.94 | | | 6 | Sarah Wozniak, Murrysville PA; Ernest Collins, Greensburg PA | 52.44% |
Friday Aft 299er Pairs 12.5 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 2.22 | 1 | 1 | 1 | Carolyn Croushore, Pittsburgh PA; Carol Pattison, Imperial PA | 65.93% |
| 1.67 | 2 | 2 | | Sylvia Williams, Pittsburgh PA; Karen Steele, Allison Park PA | 57.22% |
| 1.25 | 3 | 3 | 2 | Marian Fisher - Ronald Marton, Morgantown WV | 56.85% |
| 0.94 | 4 | 4 | | Judith Zimmerman, Pittsburgh PA; Joanna Lhota, Glenshaw PA | 55.67% |
| 0.81 | 5 | 5 | | Susan Wald - Barbara Gallupe, Pittsburgh PA | 54.86% |
| 0.58 | 6 | 6 | | Richard Moore, Pittsburgh PA; Ruth Ann Boyd, Monroeville PA | 53.27% |
Friday Evening Pairs 22.5 Tables / Based on 27 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 6.17 | 1 | | | Gail Hastings, Verona PA; Louis Joseph, Pittsburgh PA | 61.38% |
| 4.63 | 2 | 1 | 1 | Sarah O'Neill Helm - Patricia Anders, Wexford PA | 59.03% |
| 3.47 | 3 | | | Arlene Port - Ivan Port, Pittsburgh PA | 58.80% |
| 2.60 | 4 | 2 | | Frances Prus, Pittsburgh PA; Robert Middleton, Seven Fields PA | 58.46% |
| 1.95 | 5 | | | David Donald, Vineyard Haven MA; Barbara Grzegorzewski, Meadville PA | 58.33% |
| 1.83 | 6 | 3 | | William Feeny, Latrobe PA; Martin Kumer, Monroeville PA | 57.43% |
| 1.30 | | 4 | | Jean Prior, Bethel Park PA; Mary Lou Naughton, Pittsburgh PA | 54.37% |
| 0.98 | | 5 | | Carol Berkman - Jane Bress, Pittsburgh PA | 53.70% |
| 1.24 | | 6 | 2 | Alvin Mariani, Export PA; Roland Mariani, Conneaut Lake PA | 53.27% |
| 0.93 | | | 3 | James Fox - Frank Siffrinn, Canonsburg PA | 53.24% |
Saturday Morning Pairs 28.5 Tables / Based on 44 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 9.00 | 1 | | | Bernie Greenspan, Beachwood OH; Bernard Fudor, Murrysville PA | 65.87% |
| 6.75 | 2 | | | Jane Marshall - Ronald Franck, Pittsburgh PA | 63.55% |
| 5.06 | 3 | | | Warren Oberfield - Frank Cymerman, Pittsburgh PA | 63.46% |
| 3.94 | 4 | 1 | | Richard Zack, Lower Burrell PA; Mary Lou D'Altorio, Pittsburgh PA | 60.09% |
| 2.50 | 5/6 | | | Margery Tamres - Joseph Brady, Pittsburgh PA | 59.62% |
| 2.96 | 5/6 | 2 | 1 | James Fox - Frank Siffrinn, Canonsburg PA | 59.62% |
| 2.22 | | 3 | 2 | Marion Jordan, Pittsburgh PA; Andrew Eames, Ashland MA | 58.17% |
| 1.66 | | 4 | 3 | Barbara Marracino - Lawrence Marracino, Canton OH | 57.62% |
| 1.25 | | 5 | 4 | Patricia Swedlow, Pittsburgh PA; Vicy Lewis, Verona PA | 56.73% |
| 0.93 | | 6 | 5 | Judit Bardi - Istvan Bardi, Pittsburgh PA | 54.80% |
| 0.64 | | | 6 | Cathi Kresh - David Kresh, Washington PA | 50.97% |
Saturday Morn 299er 15.0 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 2.52 | 1 | 1 | 1 | Kathy Bleckman, Pittsburgh PA; Edward Diamond, Pittsbugh PA | 57.95% |
| 1.89 | 2 | | | Robert Greco, Tarentum PA; James Kirkstadt, Johnstown PA | 57.77% |
| 1.79 | 3 | 2 | | Marlene Sienicki - Dianne Franjione, Bridgeville PA | 57.58% |
| 1.34 | 4 | 3 | | Betty Elias - Judith Zimmerman, Pittsburgh PA | 56.44% |
| 1.00 | 5 | 4 | | Peter Brown - Janet Brown, Seattle WA | 56.06% |
| 0.75 | 6 | 5 | | Florence Chapman - Margaret O'Connell, Pittsburgh PA | 55.11% |
| 0.56 | | 6 | | Susan Wald - Barbara Gallupe, Pittsburgh PA | 54.55% |
| 0.90 | | | 2 | Karen Peters, Cranberry Twp PA; Amy Tam, Gibsonia PA | 53.98% |
| 0.68 | | | 3 | Carol Stuart - Ruthie Neafach, Pittsburgh PA | 53.41% |
| 0.51 | | | 4 | Patricia Miller - Ronni Burrows, Pittsburgh PA | 53.03% |
Saturday Afternoon Open 35.0 Tables / Based on 42 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 8.67 | 1 | | | Asim Ulke, Monroeville PA; Mary Paulone Carns, Trafford PA | 67.63% |
| 6.50 | 2 | 1 | | Patricia Cunkelman, Blairsville PA; Jenny Janitor, Monroeville PA | 65.63% |
| 4.88 | 3 | | | Jane Krause, Allentown PA; Charlene Sands, Pflugerville TX | 63.54% |
| 3.66 | 4 | 2 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 62.85% |
| 2.40 | 5/6 | | | Aubrey George, Pittsburgh PA; Bradley Craig, Stahlstown PA | 61.22% |
| 2.61 | 5/6 | 3 | | Morton Rubin - Paula Rubin, Pittsburgh PA | 61.22% |
| 2.59 | | 4 | 1 | Jack Charles, Pittsburgh PA; Sarah O'Neill Helm, Wexford PA | 60.58% |
| 1.94 | | 5 | 2 | Don Overcashier, Pittsburgh PA; Dr Narain Saxena, Oak Ridge TN | 60.42% |
| 1.52 | | 6 | | William Feeny, Latrobe PA; Martin Kumer, Monroeville PA | 59.13% |
| 1.46 | | | 3 | David Livingston - J Livingston, Johnstown PA | 53.37% |
| 1.09 | | | 4 | Judit Bardi - Istvan Bardi, Pittsburgh PA | 52.88% |
| 0.94 | | | 5 | James Fox - Frank Siffrinn, Canonsburg PA | 52.43% |
| 0.66 | | | 6/7 | Nancy Aquino, Bethel Park PA; Dennis Pittman, Pittsburgh PA | 50.87% |
| 0.70 | | | 6/7 | Nurit Elis - Ami Elis, Pittsburgh PA | 50.87% |
Saturday Afternoon 299er 7.0 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 1.72 | 1 | 1 | | Carol Conaway, Sewickley PA; Martha Babbitt, Pittsburgh PA | 62.92% |
| 1.29 | 2 | 2 | | Karen Peters, Cranberry Twp PA; Amy Tam, Gibsonia PA | 61.25% |
| 0.97 | 3 | 3 | | Jeannie McCormick, Allison Park PA; Willa Dean Lowery, Pittsburgh PA | 55.42% |
| 0.73 | 4 | | | James Kirkstadt, Johnstown PA; Robert Greco, Tarentum PA | 53.33% |
| 0.54 | 5 | | | Norma Rebtoy, Derry PA; Marilyn Pavlokovic, Greensburg PA | 51.67% |
| 0.64 | | 4 | | Patricia Miller - Ronni Burrows, Pittsburgh PA | 51.25% |
Sunday Open Teams 46 Tables / Based on 58 Tables |
|---|
| MPs | A | B | C | Names | Score |
|---|
| 17.00 | 1 | | | Mary Paulone Carns - Gail Carns, Trafford PA; Patricia Katz, Pittsburgh PA; Asim Ulke, Monroeville PA | 170.00 |
| 12.75 | 2 | | | Steven Grzegorzewski - Barbara Grzegorzewski, Meadville PA; Barbara Klein, Pittsburgh PA; David Donald, Vineyard Haven MA | 166.00 |
| 9.56 | 3 | 1 | | Jean Prior, Bethel Park PA; Sarah O'Neill Helm, Wexford PA; Mary Lou Naughton - Donald Averbach, Pittsburgh PA | 145.00 |
| 7.17 | 4 | 2 | | Maureen Hunt - Bud McElhaney - Paul Patton, Pittsburgh PA; Art Bonneau, Bethel Park PA | 141.00 |
| 5.67 | 5 | 3 | | Russell Poppleton, Camp Hill PA; Marlene Zinamon, Beachwood OH; Victor Vertes, Cleveland OH; Richard Krauland, Pittsburgh PA | 137.00 |
| 4.86 | 6 | 4 | | Chad Krause, Pittsburgh PA; Jane Krause, Allentown PA; Charlene Sands, Pflugerville TX; Virgil Massey, Driftwood TX | 135.00 |
| 4.25 | 7 | 5 | | Jenny Janitor, Monroeville PA; Patricia Cunkelman, Blairsville PA; Aubrey George, Pittsburgh PA; Bradley Craig, Stahlstown PA | 132.00 |
| 3.78 | 8 | | | August Costanzo - John Gillette - Elio Catalfamo, Pittsburgh PA; Jim Overcasher, East Canton OH | 131.00 |
| 3.25 | 9/10 | 6/7 | | Joanne Zambroski - Ami Elis - Nurit Elis - Barbara Horowitz, Pittsburgh PA | 129.00 |
| 4.95 | 9/10 | 6/7 | 1 | James Gray, Murrysville PA; Steven Nolan - Judit Bardi - Istvan Bardi, Pittsburgh PA | 129.00 |
| 3.71 | 11 | 8 | 2 | Curt Woodhead, Venetia PA; Dale Gregg, Presto PA; Russell Sheldon, Pittsburgh PA; Gary Wire, Oakdale PA | 128.00 |
| 2.62 | 12 | | | Sharon Rohr - Louis Joseph - Susan McQuillan, Pittsburgh PA; Gail Hastings, Verona PA; Barbara Bergman - Kenneth Bergman, Wexford PA | 125.00 |
| 2.43 | 13 | | | Robert Quinlan, Pittsburgh PA; William Holt, Sewickley PA; Robert Park, Gibsonia PA; Constance Hoechstetter, Coraopolis PA | 123.00 |
| 2.27 | 14 | 9 | | Robert Zimmermann - Peter Howell, Pittsburgh PA; P Caplan - Catherine Caplan, N Versailles PA | 117.00 |
| 2.13 | 15 | | | Sally Veauthier, Columbiana OH; William Cornwell, Hubbard OH; Charles Coleman, Youngstown OH; John Obusek, Mc Keesport PA | 116.00 |
| 1.95 | 16/17 | | | Vincentina Simak, Mc Keesport PA; Marjorie Mazer - Jean Picone, Pittsburgh PA; Theresa Wagner, Verona PA | 115.00 |
| 2.78 | 16/17 | | 3 | Christopher Wang - Michael Natelson, Pittsburgh PA; Michael Zika, McMurray PA; Elizabeth Balucha, Sewickley PA | 115.00 |
| 2.09 | | | 4 | Felice Brody - Sally Levin - Amy Lowenstein, Pittsburgh PA; Herb Brody, Bethel Park PA | 112.00 |
| 1.65 | | | 5 | Marilyn Painter - Albert Jennings - Alan Colker - Lynne Colker, Pittsburgh PA | 109.00 |