|
Career Masterpoints Through January 2011 |
Here is a list of the Career Masterpoints for everyone in Unit 142 and 229 with more than 300 Masterpoints.
Hint: To find a particular name, Click 'Edit' then 'Find' on your browser menu.
If you spot a needed correction, please let us know!
| Rank | Points | Player | Home |
| 1 | 12111 | Margery Tamres | Pittsburgh, PA |
| 2 | 11925 | Gail Carns | Trafford, PA |
| 3 | 11771 | James Klein | Pittsburgh, PA |
| 4 | 11419 | Richard Katz | N Versailles, PA |
| 5 | 7633 | Mary Paulone Carns | Trafford, PA |
| 6 | 7593 | Herbert Sachs | Pittsburgh, PA |
| 7 | 7421 | Asim Ulke | Monroeville, PA |
| 8 | 6953 | Joseph Brady | Pittsburgh, PA |
| 9 | 6826 | Warren Oberfield | Pittsburgh, PA |
| 10 | 6590 | Florine Walters | Pittsburgh, PA |
| 11 | 6512 | Bernard Fudor | Murrysville, PA |
| 12 | 6424 | Judy Haffner | Pittsburgh, PA |
| 13 | 5388 | Jane Marshall | Pittsburgh, PA |
| 14 | 5359 | Arlene Port | Pittsburgh, PA |
| 15 | 5065 | Gail Hastings | Verona, PA |
| 16 | 5029 | Kenneth Bergman | Wexford, PA |
| 17 | 4960 | Harold Haffner | Pittsburgh, PA |
| 18 | 4885 | Barbara Klein | Pittsburgh, PA |
| 19 | 4877 | Donald Faskow | Canonsburg, PA |
| 20 | 4866 | Frank Cordier | Oakmont, PA |
| 21 | 4748 | Marion Smith | Pittsburgh, PA |
| 22 | 4644 | Constance Hoechstetter | Coraopolis, PA |
| 23 | 4534 | Barbara Bergman | Wexford, PA |
| 24 | 4489 | Robert Quinlan | Pittsburgh, PA |
| 25 | 4319 | Robert Park | Gibsonia, PA |
| 26 | 4195 | Frank Cymerman | Pittsburgh, PA |
| 27 | 4163 | Joanne Zambroski | Pittsburgh, PA |
| 28 | 4139 | Claudia Grogan | Coraopolis, PA |
| 29 | 4012 | Mary Anne McNeirney | Bridgeville, PA |
| 30 | 3994 | Alice Williams | Turtle Creek, PA |
| 31 | 3971 | William Holt | Sewickley, PA |
| 32 | 3863 | Padmanabha Prabhu | Monroeville, PA |
| 33 | 3591 | Cecilia Powell | Monroeville, PA |
| 34 | 3566 | Richard Finberg | Pittsburgh, PA |
| 35 | 3493 | Carl Hamill | Moon Township, PA |
| 36 | 3404 | Louis Joseph | Pittsburgh, PA |
| 37 | 3388 | Aubrey George | Pittsburgh, PA |
| 38 | 3369 | Robert Zwack | Gibsonia, PA |
| 39 | 3359 | S Ruskin | Pittsburgh, PA |
| 40 | 3190 | Judi Sonon | Pittsburgh, PA |
| 41 | 3183 | Harriet Menzer | Pittsburgh, PA |
| 42 | 3076 | Trudy Cohn | Pittsburgh, PA |
| 43 | 3038 | Barbara Norante | Butler, PA |
| 44 | 3011 | Mary Alice Shenefiel | Pittsburgh, PA |
| 45 | 3010 | John Obusek | Mc Keesport, PA |
| 46 | 2925 | Patricia Katz | Pittsburgh, PA |
| 47 | 2873 | Donald Averbach | Pittsburgh, PA |
| 48 | 2793 | Iola Croner | Ambridge, PA |
| 49 | 2691 | Barbara Belardi | Pittsburgh, PA |
| 50 | 2670 | Theodore Sandson | Pittsburgh, PA |
| 51 | 2639 | August Costanzo | Pittsburgh, PA |
| 52 | 2617 | P Caplan | N Versailles, PA |
| 53 | 2594 | Dorothy Murray | Verona, PA |
| 54 | 2522 | Jane Crowley | Ellwood City, PA |
| 55 | 2480 | Gloria Moser | Pittsburgh, PA |
| 56 | 2432 | Edith Weiser | Pittsburgh, PA |
| 57 | 2400 | Catherine Caplan | N Versailles, PA |
| 58 | 2352 | Roslyn Sachs | Pittsburgh, PA |
| 59 | 2277 | John Gillette | Pittsburgh, PA |
| 60 | 2259 | Nell Burney | Pittsburgh, PA |
| 61 | 2209 | Norman Williams | Turtle Creek, PA |
| 62 | 2203 | Vincentina Simak | Mc Keesport, PA |
| 63 | 2201 | John Killmeyer | Pittsburgh, PA |
| 64 | 2199 | Sandra Schuchert | Sewickley, PA |
| 65 | 2198 | Jean Prior | Bethel Park, PA |
| 66 | 2178 | Ernie Retetagos | Pittsburgh, PA |
| 67 | 2176 | Peggy Shivetts | Greensburg, PA |
| 68 | 2167 | Roni Ostfield | Pittsburgh, PA |
| 69 | 2138 | Ann Lantz | Irwin, PA |
| 70 | 2136 | Lorraine Worsley | Butler, PA |
| 71 | 2118 | Fred Schenker | Pittsburgh, PA |
| 72 | 2109 | Henry Nelson | Zelienople, PA |
| 73 | 2103 | Janice Phillips | Gibsonia, PA |
| 74 | 2091 | Francine Feldman | Boca Raton, FL |
| 75 | 2067 | Ronald Franck | Pittsburgh, PA |
| 76 | 2064 | Patricia Cunkelman | Blairsville, PA |
| 77 | 1981 | Sidney Steiner | New Castle, PA |
| 78 | 1944 | Mary Lou Naughton | Pittsburgh, PA |
| 79 | 1929 | Pat Wilde | Freedom, PA |
| 80 | 1898 | Edward Alcoff | Pittsburgh, PA |
| 81 | 1877 | Elio Catalfamo | Pittsburgh, PA |
| 82 | 1849 | Jacquelyn Skirboll | Pittsburgh, PA |
| 83 | 1844 | Jenny Janitor | Monroeville, PA |
| 84 | 1840 | Arlene Jacobelli | Jeannette, PA |
| 85 | 1839 | Jack Hawthorne | Valencia, PA |
| 86 | 1837 | Leroy Hackenberg II | Pittsburgh, PA |
| 87 | 1812 | George Cross | New Castle, PA |
| 88 | 1801 | J Ferguson | Belle Vernon, PA |
| 89 | 1800 | Ronald Sain | Indiana, PA |
| 90 | 1800 | Alexander Bealles | Butler, PA |
| 91 | 1799 | Art Bonneau | Bethel Park, PA |
| 92 | 1797 | Bettie McElhaney | Houston, PA |
| 93 | 1792 | Judy Ludwig | Fort Pierce, FL |
| 94 | 1780 | Sis Brown | Pittsburgh, PA |
| 95 | 1779 | Noel Gillette | Pittsburgh, PA |
| 96 | 1776 | William Lindgren | Slippery Rock, PA |
| 97 | 1774 | Naomi Phelps | N Versailles, PA |
| 98 | 1741 | Robert Davis | Pittsburgh, PA |
| 99 | 1727 | David Frohlich | Pittsburgh, PA |
| 100 | 1719 | Ada Nye | Pittsburgh, PA |
| 101 | 1708 | Faye Adelsberg | Pittsburgh, PA |
| 102 | 1704 | Marcella Retetagos | Pittsburgh, PA |
| 103 | 1703 | Herbert Wolstoncroft | Sewickley, PA |
| 104 | 1678 | Lois Rogers | Glenshaw, PA |
| 105 | 1652 | Mary Lou D'Altorio | Pittsburgh, PA |
| 106 | 1648 | Robert Freemon | Butler, PA |
| 107 | 1630 | Sven Westine | South Park, PA |
| 108 | 1628 | Lawrence Evans | Monongahela, PA |
| 109 | 1623 | Edward Helm | Pittsburgh, PA |
| 110 | 1614 | Sandra Harris | South Park, PA |
| 111 | 1606 | Elly Lazar | Pittsburgh, PA |
| 112 | 1601 | Lois Kort | Gibsonia, PA |
| 113 | 1587 | Robert Winters | McMurray, PA |
| 114 | 1568 | Phyllis Cowie | Pittsburgh, PA |
| 115 | 1562 | Frances Prus | Pittsburgh, PA |
| 116 | 1519 | Madeline Kramer | Pittsburgh, PA |
| 117 | 1503 | Robert Zimmermann | Pittsburgh, PA |
| 118 | 1502 | Sharon Rohr | Pittsburgh, PA |
| 119 | 1496 | James Wheeler | New Castle, PA |
| 120 | 1473 | C Pfeifer | Pittsburgh, PA |
| 121 | 1461 | Joan Shapiro | Pittsburgh, PA |
| 122 | 1460 | Fred Lantz | Irwin, PA |
| 123 | 1453 | Maureen Hunt | Pittsburgh, PA |
| 124 | 1453 | Kenneth Eichler | Murrysville, PA |
| 125 | 1424 | Bea Hackenberg | Pittsburgh, PA |
| 126 | 1422 | Elizabeth Balucha | Sewickley, PA |
| 127 | 1411 | John Bernhard | Pittsburgh, PA |
| 128 | 1406 | Morton Rubin | Pittsburgh, PA |
| 129 | 1403 | Paula Rubin | Pittsburgh, PA |
| 130 | 1398 | Donna Pearson | Glenshaw, PA |
| 131 | 1375 | Joseph Missenda | Sharpsburg, PA |
| 132 | 1333 | Kitty Jo Hellmann | Latrobe, PA |
| 133 | 1328 | Paul Patton | Pittsburgh, PA |
| 134 | 1323 | Marcella Apter | Pittsburgh, PA |
| 135 | 1308 | Constantin Powers | New Kensington, PA |
| 136 | 1307 | Raymond Kramer | Lower Burrell, PA |
| 137 | 1305 | Louis Woolf | Pittsburgh, PA |
| 138 | 1305 | Sue Golier | Pittsburgh, PA |
| 139 | 1296 | Beverly Schacht | Cranberry Twp, PA |
| 140 | 1295 | Wanda Ford | Pittsburgh, PA |
| 141 | 1294 | Helen Brydon | Slippery Rock, PA |
| 142 | 1292 | Herman Feldman | Ellwood City, PA |
| 143 | 1271 | Marilyn Moore | Pittsburgh, PA |
| 144 | 1268 | Yvonne Coursen | Lower Burrell, PA |
| 145 | 1264 | James Quigley | Pittsburgh, PA |
| 146 | 1251 | Marjorie Mazer | Pittsburgh, PA |
| 147 | 1244 | Marilyn Burke | Pittsburgh, PA |
| 148 | 1240 | Florence Zankey | Pittsburgh, PA |
| 149 | 1237 | Darlene Mannheimer | Pittsburgh, PA |
| 150 | 1227 | Raymond Geinzer | Pittsburgh, PA |
| 151 | 1215 | Janet Typanski | Munhall, PA |
| 152 | 1213 | Carol Berkman | Pittsburgh, PA |
| 153 | 1202 | Nicole Pratt | Cranberry Twp, PA |
| 154 | 1192 | Brad Bozick | Oakdale, PA |
| 155 | 1184 | Barbara Horowitz | Pittsburgh, PA |
| 156 | 1177 | Corinne Slifkin | Pittsburgh, PA |
| 157 | 1170 | Naomi Levinson | Jeannette, PA |
| 158 | 1167 | Sandra Bower | Sewickley, PA |
| 159 | 1158 | Doris Bridenbaugh | Loyalhanna, PA |
| 160 | 1145 | Cathryne Havrilla | Allison Park, PA |
| 161 | 1142 | Thomas Jolly Jr | Pittsburgh, PA |
| 162 | 1137 | Monica Groves | Gibsonia, PA |
| 163 | 1136 | Marian Myers | Latrobe, PA |
| 164 | 1131 | Sue Donham | Canonsburg, PA |
| 165 | 1128 | Beatrice Hillner | Pittsburgh, PA |
| 166 | 1128 | Christopher Wang | Pittsburgh, PA |
| 167 | 1124 | Sharon Steen | Pittsburgh, PA |
| 168 | 1113 | Peggy McFeaters | Latrobe, PA |
| 169 | 1105 | Rowna Sutin | Pittsburgh, PA |
| 170 | 1096 | Carol Bolen | Sewickley, PA |
| 171 | 1093 | Beverly Ann Spine | Coraopolis, PA |
| 172 | 1087 | Sandra Spear | Pittsburgh, PA |
| 173 | 1082 | Clifford Needham Jr | Pittsburgh, PA |
| 174 | 1080 | Joanne Ladish | New Kensington, PA |
| 175 | 1076 | George Spine Jr | Coraopolis, PA |
| 176 | 1066 | Helen Greenberg | Ellwood City, PA |
| 177 | 1061 | Marian Cohen | Pittsburgh, PA |
| 178 | 1060 | Marie Fanning | Ellwood City, PA |
| 179 | 1058 | Myron Swartz | Pittsburgh, PA |
| 180 | 1054 | Rosemarie Thunell | Coraopolis, PA |
| 181 | 1050 | David Kozloff | Pittsburgh, PA |
| 182 | 1049 | Miklos Gyimesi | Pittsburgh, PA |
| 183 | 1048 | Martin Kumer | Monroeville, PA |
| 184 | 1039 | Naomi Sogoloff | Pittsburgh, PA |
| 185 | 1038 | Wayne Obitz | Indiana, PA |
| 186 | 1036 | Doris Hess | Beaver, PA |
| 187 | 1034 | Chad Krause | Pittsburgh, PA |
| 188 | 1033 | Carol Holmberg | Gibsonia, PA |
| 189 | 1030 | Stephen Dunn | Pittsburgh, PA |
| 190 | 1026 | James Gray | Murrysville, PA |
| 191 | 1025 | Joseph Secka Sr | Pittsburgh, PA |
| 192 | 1022 | Lawrence Pratt | Cranberry Twp, PA |
| 193 | 1016 | Gladys Gold | Mc Keesport, PA |
| 194 | 1010 | Peter Howell | Pittsburgh, PA |
| 195 | 998 | Dolores Kelly | Industry, PA |
| 196 | 996 | David Ruppert | Zelienople, PA |
| 197 | 995 | Amy Lowenstein | Pittsburgh, PA |
| 198 | 989 | Phyllis Del Signore | Mc Keesport, PA |
| 199 | 986 | Theresa Wagner | Verona, PA |
| 200 | 977 | Susan Konig | Bridgeville, PA |
| 201 | 972 | Alieen Clay | New Salem, PA |
| 202 | 971 | Esther Sain | Indiana, PA |
| 203 | 964 | Jack Saxer | Pittsburgh, PA |
| 204 | 962 | Janet Wolper | Pittsburgh, PA |
| 205 | 959 | Dolores Braddock | Allison Park, PA |
| 206 | 949 | Marilyn Finberg | Pittsburgh, PA |
| 207 | 945 | Sylvia Shaw | Meadow Lands, PA |
| 208 | 945 | Lorraine Spangler | New Alexandria, PA |
| 209 | 944 | Betty Wilkerson | Murrysville, PA |
| 210 | 942 | Annemarie Gordon | Sewickley, PA |
| 211 | 936 | Thalia Fudor | Murrysville, PA |
| 212 | 928 | Steven Nolan | Pittsburgh, PA |
| 213 | 926 | Alan Colker | Pittsburgh, PA |
| 214 | 919 | Thomas Henderson | Pittsburgh, PA |
| 215 | 915 | Jerrold Cox | Pittsburgh, PA |
| 216 | 913 | Phyllis Silver | Pittsburgh, PA |
| 217 | 912 | Bradley Craig | Stahlstown, PA |
| 218 | 910 | Bud McElhaney | Pittsburgh, PA |
| 219 | 909 | Joel Roteman | Pittsburgh, PA |
| 220 | 905 | Grace Smith | Greensburg, PA |
| 221 | 903 | Hugo Churchill | Gibsonia, PA |
| 222 | 900 | Milt Wolfson | Pittsburgh, PA |
| 223 | 896 | Lessa Finegold | Pittsburgh, PA |
| 224 | 891 | Irene Kristobak | Pittsburgh, PA |
| 225 | 891 | Gertrude Mallet | Pittsburgh, PA |
| 226 | 890 | Liberty Pyros | Pittsburgh, PA |
| 227 | 888 | M Weisensee | Pittsburgh, PA |
| 228 | 886 | Audrey Marzolf | Pittsburgh, PA |
| 229 | 884 | Helen Zettler | Pittsburgh, PA |
| 230 | 881 | Dorothy Mehok | Sewickley, PA |
| 231 | 880 | Charlie Garrod | Pittsburgh, PA |
| 232 | 878 | Lynne Colker | Pittsburgh, PA |
| 233 | 873 | Neva Winkle | Industry, PA |
| 234 | 873 | Joan Pfeifer | Pittsburgh, PA |
| 235 | 869 | Regis Hovan | Monroeville, PA |
| 236 | 864 | Herminie Block | Pittsburgh, PA |
| 237 | 861 | Phyllis Geinzer | Pittsburgh, PA |
| 238 | 859 | Charlotte Ludwig | Connellsville, PA |
| 239 | 858 | Susan Dillon | Pittsburgh, PA |
| 240 | 856 | Micki Roteman | Pittsburgh, PA |
| 241 | 850 | William Feeny | Latrobe, PA |
| 242 | 850 | Virginia Habina | Connellsville, PA |
| 243 | 850 | Garnet Depner | Jeannette, PA |
| 244 | 840 | Daniel McKinley | Pittsburgh, PA |
| 245 | 837 | Linda Evans | Monongahela, PA |
| 246 | 834 | Cheryl Redmond | McKnight, PA |
| 247 | 832 | Robert Tate | Pittsburgh, PA |
| 248 | 821 | Richard Zack | Lower Burrell, PA |
| 249 | 821 | Jean Picone | Pittsburgh, PA |
| 250 | 816 | Bunny Kerr | Pittsburgh, PA |
| 251 | 815 | Marlene Mc Connell | Allison Park, PA |
| 252 | 812 | Ami Elis | Pittsburgh, PA |
| 253 | 809 | Shirley Meyers | Pittsburgh, PA |
| 254 | 808 | Kay Scott | Hickory, PA |
| 255 | 803 | David Collura | Elizabeth, PA |
| 256 | 799 | Lorraine Hanna | Gibsonia, PA |
| 257 | 798 | Harriet Lewis | Pittsburgh, PA |
| 258 | 794 | Joane D'Antonio | Sewickley, PA |
| 259 | 785 | Mary Muzzio | Bethel Park, PA |
| 260 | 783 | Angela Agnello | Indiana, PA |
| 261 | 779 | Edna Kane | Sewickley, PA |
| 262 | 773 | Polly Black | Butler, PA |
| 263 | 773 | Louise Barnes | New Kensington, PA |
| 264 | 771 | William Banks | Verona, PA |
| 265 | 771 | Doug Stark | Cecil, PA |
| 266 | 765 | Marian Creps | Indiana, PA |
| 267 | 764 | Dolores Kovatch | Kittanning, PA |
| 268 | 762 | Selma Herman | New Kensington, PA |
| 269 | 755 | Matthew Zimmer | McMurray, PA |
| 270 | 749 | Gina Bickel | Pittsburgh, PA |
| 271 | 747 | Ivan Port | Pittsburgh, PA |
| 272 | 746 | Mary Louise Tracy | Mc Kees Rocks, PA |
| 273 | 745 | Dennis Pittman | Pittsburgh, PA |
| 274 | 737 | Ann Gasper | Murrysville, PA |
| 275 | 732 | Cleman Rosenberger Jr | Kittanning, PA |
| 276 | 731 | Ronald Grassel | Monroeville, PA |
| 277 | 729 | Patricia Anders | Wexford, PA |
| 278 | 728 | C Nicholas Tredennick | Butler, PA |
| 279 | 727 | Raymond Schneider | McMurray, PA |
| 280 | 726 | Don Overcashier | Pittsburgh, PA |
| 281 | 726 | Betty Asin | Cranberry Twp, PA |
| 282 | 726 | George Beswick | N Versailles, PA |
| 283 | 725 | P. Charlene Benedict | Murrysville, PA |
| 284 | 724 | Bunny Miller | Monroeville, PA |
| 285 | 722 | Rose Field | Pittsburgh, PA |
| 286 | 721 | Donald Toy | Kittanning, PA |
| 287 | 720 | E Halluska | Monroeville, PA |
| 288 | 717 | Gretchen Amado | Pittsburgh, PA |
| 289 | 717 | Janice Smith | Beaver Falls, PA |
| 290 | 713 | Jean Brackett | Butler, PA |
| 291 | 707 | Marilyn Painter | Pittsburgh, PA |
| 292 | 705 | Jack Charles | Pittsburgh, PA |
| 293 | 703 | Rose Kunkel | Pittsburgh, PA |
| 294 | 702 | Mary Lou Smith | Sewickley, PA |
| 295 | 701 | David Smith, Jr | Greensburg, PA |
| 296 | 698 | Cynthia Custer | Aliquippa, PA |
| 297 | 698 | C Minerd | Chalk Hill, PA |
| 298 | 697 | Mary Jo Johnson | Latrobe, PA |
| 299 | 691 | Kathleen Mulligan | Pittsburgh, PA |
| 300 | 690 | Richard Fowkes | Pittsburgh, PA |
| 301 | 690 | Russell Sheldon | Pittsburgh, PA |
| 302 | 689 | Dr Narain Saxena | Bethel Park, PA |
| 303 | 687 | Albert Jennings | Pittsburgh, PA |
| 304 | 684 | Jane Verno | Canonsburg, PA |
| 305 | 684 | Jane Bress | Pittsburgh, PA |
| 306 | 681 | Susan McQuillan | Pittsburgh, PA |
| 307 | 679 | D Erney | Latrobe, PA |
| 308 | 677 | A Martin | Butler, PA |
| 309 | 675 | A Stewart | Pittsburgh, PA |
| 310 | 672 | Virginia Davis | New Kensingtn, PA |
| 311 | 668 | Judit Bardi | Pittsburgh, PA |
| 312 | 667 | John Brucker | Bridgeville, PA |
| 313 | 666 | Suzanne Shields | Connellsville, PA |
| 314 | 664 | Margie Tiglio | Allison Park, PA |
| 315 | 661 | Mary Lou Flach | Sewickley, PA |
| 316 | 656 | Reba Roberts | Gibsonia, PA |
| 317 | 655 | Marian Huttner | Pittsburgh, PA |
| 318 | 653 | Bertha Heyl | Glenshaw, PA |
| 319 | 652 | Peg Hoffman | Pittsburgh, PA |
| 320 | 652 | Clara Metlin | Pittsburgh, PA |
| 321 | 650 | Dorothy Blair | Pittsburgh, PA |
| 322 | 648 | Andrew Makar | Greensburg, PA |
| 323 | 647 | Janice Schultheis | Bethel Park, PA |
| 324 | 645 | Valda Cox | Pittsburgh, PA |
| 325 | 642 | Joan Dessloch | Sewickley, PA |
| 326 | 641 | Robert Middleton | Gibsonia, PA |
| 327 | 640 | Carl Bonfiglio | Sarver, PA |
| 328 | 639 | Elinor Rosenthal | Boca Raton, FL |
| 329 | 638 | Evelyn Betke | Beaver, PA |
| 330 | 637 | Peg Maloni | Pittsburgh, PA |
| 331 | 637 | Elizabeth Carbone | Crabtree, PA |
| 332 | 633 | Lois Huffman | Monroeville, PA |
| 333 | 629 | Sidney Metzger | Pittsburgh, PA |
| 334 | 628 | Flo Tito | Greensburg, PA |
| 335 | 626 | Gary Wire | Oakdale, PA |
| 336 | 622 | Barbara Provenzano | Houston, PA |
| 337 | 622 | John Pickett | Verona, PA |
| 338 | 617 | Micheal Fezar | Moon Twp, PA |
| 339 | 610 | Peggy Hejnosz | Pittsburgh, PA |
| 340 | 608 | Carole Jones | Mars, PA |
| 341 | 600 | George Small | Pittsburgh, PA |
| 342 | 600 | Philip Miller | Monroeville, PA |
| 343 | 598 | Elizabeth Vryenhoek | Pittsburgh, PA |
| 344 | 589 | Thomas Richards | Seven Fields, PA |
| 345 | 588 | Stanley Bramham | Murrysville, PA |
| 346 | 588 | Elsie Broussard | Pittsburgh, PA |
| 347 | 586 | Laurie Igiel | Pittsburgh, PA |
| 348 | 586 | Phyllis Berkovitz | Pittsburgh, PA |
| 349 | 586 | James Zaccardi | Export, PA |
| 350 | 584 | Frances Putorti | Canonsburg, PA |
| 351 | 579 | Sarah O'Neill Helm | Wexford, PA |
| 352 | 576 | Leslie Cassoff | Sewickley, PA |
| 353 | 572 | Robert Logan | Pittsburgh, PA |
| 354 | 570 | James Wilde Jr | Freedom, PA |
| 355 | 566 | Mary Leski | Monroeville, PA |
| 356 | 566 | Leone Carroll | Pittsburgh, PA |
| 357 | 563 | Paula Shrut | Oakdale, PA |
| 358 | 563 | Janyce Nelle | Beaver Falls, PA |
| 359 | 561 | Marjorie Zimmerlin | Cranberry, PA |
| 360 | 560 | Elaine Zweig | Pittsburgh, PA |
| 361 | 560 | George Duda | Sykesville, PA |
| 362 | 560 | Catherine Amalia | Beaver Falls, PA |
| 363 | 559 | Patsy Bachman | Butler, PA |
| 364 | 559 | Gary Nourigat | Ambridge, PA |
| 365 | 556 | Louise De Paulis | Mount Lebanon, PA |
| 366 | 555 | Donna Anthony | Mount Pleasant, PA |
| 367 | 550 | Michael Wilson | Monroeville, PA |
| 368 | 550 | George Retos | Washington, PA |
| 369 | 547 | Wilma Davis | Pittsburgh, PA |
| 370 | 546 | Erwin Illson | Monroeville, PA |
| 371 | 546 | Kenneth Donley | Orlando, FL |
| 372 | 542 | Ethel Farrell | Pittsburgh, PA |
| 373 | 541 | R Bayer | Pittsburgh, PA |
| 374 |