Friday Morning Pairs Friday Morn Session March 5, 2010
Scores after 9 rounds Average: 108.0 Section F North-South
Pair Pct Score Section Rank MPs
A B C
2 61.48 132.79 A 1 1.10(A) Patricia Cunkelman - Jenny Janitor
6 59.93 129.45 B 2 1 0.77(A) Angela Cooper Agnello - William Feeny
1 58.97 127.37 A 3 0.55(A) Arlene Jacobelli - Audrey Marzolf
3 54.25 117.17 A 4 0.39(A) Ann Lantz - Fred Lantz
5 47.92 103.51 B 2 0.39(B) Charlotte Ludwig - Susan Dillon
11 47.25 102.06 C 3 1 0.28(B) Paul McKelvey - Kenneth Snyder
10 47.18 101.90 C Janet Radman - Shirley Friedberg
7 46.02 99.40 B Ruth Hughes - Peggy McFeaters
9 39.35 84.99 B Grace Smith - David Smith, Jr
8 37.81 81.66 B Virginia Habina - Donna Anthony
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3.44 7.38 7.38 5.69 1.19 3.44 0.06 3.44
-140 ---- ---- ---- 50 50 -110 -170 -140 -420 -140
2> 7.38 2.88 0.63 2.88 0.63 5.13 5.13 7.38
620 ---- ---- ---- -100 -200 -100 -200 170 170 620
3> 5.69 1.19 5.69 5.69 1.19 5.69 1.19 5.69
400 ---- ---- ---- 150 400 400 150 400 150 400
4> 5 8 3- 6- 1 0 6- 2 3-
170 650 ---- ---- 140 620 -90 -400 620 100 140
5> 8 4- 0 4- 4- 1 4- 4- 4-
1250 710 ---- ---- 500 710 710 680 710 710 710
6> 8 5- 5- 1 5- 0 2 3 5-
550 400 ---- ---- 400 -50 400 -100 130 150 400
7> 6- 6- 8 4 4 2 - - 4
650 650 1430 ---- ---- 630 630 620 -100 -100 630
8> 2- 2- 2- 7 7 2- 2- 2- 7
-50 -50 -50 ---- ---- 400 400 -50 -50 -50 400
9> 4- 6 3 0 8 4- 2 7 1
-110 -50 -130 ---- ---- -630 200 -110 -180 100 -600
10> 1.19 3.44 5.69 2.31 5.69 5.69 7.94 0.06
-650 -180 100 ---- ---- ---- -620 100 100 200 -680
11> 0.06 7.94 5.69 4.56 2.31 3.44 6.81 1.19
-800 150 110 ---- ---- ---- 50 -150 -50 130 -200
12> 7.94 4.56 3.44 0.63 0.63 2.31 6.81 5.69
1100 300 150 ---- ---- ---- 100 100 140 800 500
13> 5.69 5.69 2.31 1.19 5.69 5.69 0.06 5.69
100 100 -140 ---- -300 ---- ---- 100 100 -870 100
14> 0.06 3.44 3.44 6.81 3.44 7.94 3.44 3.44
-460 -450 -450 ---- -200 ---- ---- -450 -110 -450 -450
15> 3.44 5.13 5.13 0.06 7.94 2.31 1.19 6.81
-130 50 50 ---- -420 ---- ---- 250 -150 -400 100
16> 5.13 2.31 7.94 5.13 2.31 6.81 0.06 2.31
90 -50 150 ---- 90 -50 ---- ---- 120 -100 -50
17> 2.71 4 6.57 5.29 7.86 2.71 0.14 2.71
140 AVE 200 ---- 170 400 ---- ---- 140 90 140
18> 4 4 4 4 4 0.06 7.94 4
-200 -200 -200 ---- -200 -200 ---- ---- -450 -170 -200
19> 7.94 3.44 0.63 6.25 4.56 2.31 6.25 0.63
450 130 -100 ---- 420 150 -50 ---- ---- 420 -100
20> 5.69 5.69 0.06 5.69 5.69 1.75 1.75 5.69
130 130 PASS ---- 130 130 100 ---- ---- 100 130
21> 1.75 7.94 0.06 5.69 6.81 1.75 4 4
-490 300 -500 ---- -400 -210 -490 ---- ---- -460 -460
22> 5.13 5.13 7.94 1.19 2.88 0.06 6.81 2.88
100 100 130 ---- -100 -50 -110 110 ---- ---- -50
23> 2.31 0.63 7.94 4.56 5.69 3.44 6.81 0.63
-870 -1100 300 ---- -120 100 -600 200 ---- -----1100
24> 6.81 6.81 0.63 6.81 4.56 2.31 3.44 0.63
110 110 -150 ---- 110 90 -110 -100 ---- ---- -150
25> 7.38 7.38 3.44 0.63 3.44 5.69 3.44 0.63
460 460 -50 ---- -100 -50 400 -50 -100 ---- ----
26> 5.69 7.38 7.38 1.19 4 1.19 4 1.19
-80 100 100 ---- -110 -100 -110 -100 -110 ---- ----
27> 3.44 3.44 3.44 3.44 7.94 3.44 3.44 3.44
450 450 450 ---- 450 480 450 450 450 ---- ----
28> 1.75 6.25 4 7.94 1.75 0.06 4 6.25
---- 620 650 ---- 630 680 620 -100 630 650 ----
29> 5.13 5.13 5.13 5.13 5.13 0.63 5.13 0.63
---- 110 110 ---- 110 110 110 -100 110 -100 ----
30> 4.56 2.31 1.19 7.94 4.56 4.56 0.06 6.81
---- -150 -200 ---- -420 130 -150 -150 -500 -110 ----
31> 1.75 7.94 1.75 5.69 3.44 0.06 5.69 5.69
---- ---- -150 ---- 100 -150 50 -120 -1100 50 50
32> 4.56 4.56 4.56 7.94 0.63 0.63 4.56 4.56
---- ---- 400 ---- 400 400 460 -50 -50 400 400
33> 7.94 2.31 5.69 0.63 5.69 0.63 5.69 3.44
---- ---- 100 ---- -420 50 -430 50 -430 50 -400
Friday Morning Pairs Friday Morn Session March 5, 2010
Scores after 9 rounds Average: 108.0 Section F East-West
Pair Pct Score Section Rank MPs
A B C
7 62.16 134.27 C 1 1 1 1.10(A) Jackie Crowe - Sheryl Hershock
4 58.93 127.28 B 2 2 0.77(A) Deborah Shoup - Suzanne Shields
3 55.54 119.96 C 3 3 2 0.55(A) Jean Eiseman - Posy Jim
1 53.66 115.90 B 4 4 0.39(A) Dennis Gibboney - Ernest Ed Collins
9 52.09 112.51 B Naomi Levinson - Andrew Makar
10 51.58 111.41 C Judy Collins - Twila Stevenson
8 50.98 110.12 C Judith Vittone - Robert Davis
6 47.55 102.70 A Doris Bridenbaugh - James Bridenbaugh
5 46.94 101.40 B Alieen Clay - Marian Myers
2 38.76 83.73 C Jacquelyne Plummer - Marilyn Pavlakovic
11 32.58 70.38 C Ron Garris - Charlene George
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4.56 2.31 6.81 4.56 7.94 0.63 4.56 0.63
140 110 ---- 170 ---- 140 ---- 420 -50 140 -50
2> 0.63 5.13 7.38 2.88 2.88 5.13 0.63 7.38
-620 100 ---- 200 ---- -170 ---- -170 100 -620 200
3> 2.31 2.31 6.81 2.31 6.81 6.81 2.31 2.31
-400 -400 ---- -150 ---- -400 ---- -150 -150 -400 -400
4> 7 0 8 1- 6 4- 4- 1- 3
90 -650 400 ---- -620 ---- -100 -140 -140 -620 -170
5> 3- 3- 7 3- 3- 8 3- 3- 0
-710 -710 -680 ---- -710 ---- -710 -500 -710 -710 -1250
6> 2- 2- 8 6 5 2- 2- 7 0
-400 -400 100 ---- -130 ---- -150 -400 -400 50 -550
7> 1- 6 0 7- 7- 4 4 1- 4
-650 -620 -1430 100 ---- 100 ---- -630 -630 -650 -630
8> 5- 5- 5- 5- 5- 1 1 5- 1
50 50 50 50 ---- 50 ---- -400 -400 50 -400
9> 2 3- 5 6 1 7 8 3- 0
50 110 130 180 ---- -100 ---- 600 630 110 -200
10> 2.31 2.31 2.31 0.06 7.94 6.81 5.69 4.56
-100 -100 -100 ---- -200 ---- 680 ---- 650 620 180
11> 5.69 2.31 4.56 1.19 6.81 7.94 3.44 0.06
150 -110 50 ---- -130 ---- 200 ---- 800 -50 -150
12> 7.38 4.56 5.69 1.19 2.31 0.06 7.38 3.44
-100 -150 -140 ---- -800 ---- -500 -----1100 -100 -300
13> 5.69 2.31 7.94 6.81 2.31 2.31 2.31 2.31
140 -100 ---- 870 300 -100 ---- -100 ---- -100 -100
14> 4.56 0.06 4.56 1.19 4.56 7.94 4.56 4.56
450 110 ---- 450 200 450 ---- 460 ---- 450 450
15> 2.88 5.69 6.81 7.94 1.19 4.56 2.88 0.06
-50 150 ---- 400 420 -100 ---- 130 ---- -50 -250
16> 1.19 7.94 2.88 5.69 5.69 2.88 5.69 0.06
-120 ---- 100 -90 50 50 -90 ---- 50 ---- -150
17> 5.13 7.94 2.31 5.13 0.06 5.13 5.13 1.19
-140 ---- -90 -170 -140 -400 -140 ---- -140 ---- -200
18> 7.94 0.06 4 4 4 4 4 4
450 ---- 170 200 200 200 200 ---- 200 ---- 200
19> 1.75 1.75 7.38 3.44 0.06 5.69 4.56 7.38
---- -420 -420 100 -150 -450 50 -130 ---- 100 ----
20> 6.25 2.31 2.31 2.31 2.31 6.25 2.31 7.94
---- -100 -130 -130 -130 -130 -100 -130 ---- PASS ----
21> 4 2.31 4 1.19 6.25 6.25 0.06 7.94
---- 460 400 460 210 490 490 -300 ---- 500 ----
22> 6.81 5.13 5.13 2.88 7.94 2.88 1.19 0.06
---- 100 50 50 -100 110 -100 -110 -130 ---- ----
23> 3.44 7.38 2.31 5.69 4.56 7.38 1.19 0.06
---- 120 1100 -100 870 600 1100 -200 -300 ---- ----
24> 1.19 7.38 3.44 1.19 5.69 1.19 4.56 7.38
---- -110 150 -90 -110 110 -110 100 150 ---- ----
25> 7.38 4.56 0.63 2.31 0.63 4.56 4.56 7.38
100 ---- 50 -460 -400 -460 50 50 100 ---- ----
26> 6.81 4 2.31 6.81 0.63 4 0.63 6.81
110 ---- 100 80 110 -100 100 -100 110 ---- ----
27> 4.56 0.06 4.56 4.56 4.56 4.56 4.56 4.56
-450 ---- -480 -450 -450 -450 -450 -450 -450 ---- ----
28> 0.06 6.25 6.25 7.94 1.75 4 1.75 4
---- -680 ---- -620 -620 100 -650 -630 ---- -650 -630
29> 2.88 2.88 2.88 7.38 2.88 2.88 7.38 2.88
---- -110 ---- -110 -110 100 -110 -110 ---- 100 -110
30> 0.06 3.44 3.44 3.44 5.69 7.94 1.19 6.81
---- -130 ---- 150 150 150 200 500 ---- 110 420
31> 6.25 2.31 4.56 6.25 7.94 2.31 0.06 2.31
150 ---- -50 ---- 120 150 1100 ---- -50 -100 -50
32> 3.44 0.06 7.38 3.44 7.38 3.44 3.44 3.44
-400 ---- -460 ---- 50 -400 50 ---- -400 -400 -400
33> 2.31 7.38 2.31 0.06 7.38 2.31 5.69 4.56
-50 ---- 430 ---- -50 -100 430 ---- -50 420 400
Friday Friday Morn Session March 5, 2010
Scores after 17 boards Average: 6.0 Section C
Pair Pct Score Rank
3 66.67 8.00 1 Joann Mayers - Donna Belluchie
1 58.33 7.00 2 Mary Kahl - Kitty Jo Hellmann
4 41.67 5.00 A. J. Serra - Loretta McBroom
2 33.33 4.00 Ann Miles - Ellen Sheehan
**PAIRS**
BOARD 1 2 3 4
\/
1> 0 1 0 1
-100* 110* -110 100
2> 1 0 1 0
PASS* -620* 620 PASS
3> 1 0 1 0
100* 50* -50 -100
4> 1 0 1 0
650* 620* -620 -650
5> - - - -
100* 100* -100 -100
6> 1 0 1 0
PASS* -110* 110 PASS
7> 1 1 0 0
-650 710* 650* -710
8> 0 0 1 1
-50 -100* 50* 100
9> - - - -
110 -110* -110* 110
10> 0 0 1 1
-100 -100* 100* 100
11> 1 1 0 0
-100 430* 100* -430
12> 0 0 1 1
-110 -110* 110* 110
13> 0 0 0 0
200* -200 -130* 130
14> 0 0 0 0
-420* 420 -170* 170
15> 0 0 0 0
110* -110 200* -200
16> 0 0 0 0
-430* 430 -170* 170
17> 0 0 0 0
-50* 50 110* -110