Friday Morning Pairs Friday Morn Session July 3, 2009
Scores after  9 rounds  Average:  108.0      Section  F  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   58.47  126.29  B   1     1          1.10(A)  Thomas Hewitt - Philip Currie
  2   56.66  122.38  C   2     2     1    0.77(A)  Judith Vittone - Peg Overholt
  4   55.94  120.82  B   3     3          0.55(A)  Gladys Gold - Raymond Koerber
  6   55.51  119.90  A   4                0.39(A)  William Feeny - Arlene Jacobelli
  8   54.02  116.68  B                             Paul McKelvey - Ruth Hughes
  3   46.56  100.57  C                             K Piper - T Piper
  1   46.02   99.40  B                             Deborah Shoup - Virginia Habina
 10   44.53   96.19  C                             Janet Radman - Jennifer Di Vittis
  7   44.11   95.28  A                             Ann Lantz - Audrey Marzolf
  5   38.26   82.65  B                             Donna Anthony - Charlotte Ludwig


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   7.94                4   1.19    4   0.06    4   6.81    4       
          50   ----  ---- -460  -490  -460  -990  -460  -400  -460   ----

   2>   4.56              1.19  1.19  7.38  4.56  4.56  7.38  1.19      
          90   ----  ---- -100  -100   120    90    90   120  -100   ----

   3>   1.19              1.19  6.81    4   7.94  1.19  5.69    4       
        -630   ----  ---- -630   300   100   400  -630   200   100   ----

   4>     4   7.94              1.19  1.19  1.19  6.25  6.25    4       
        -170   100   ----  ---- -200  -200  -200  -140  -140  -170   ----

   5>   6.25  2.31              2.31  4.56  6.25  2.31  7.94  0.06      
          50  -430   ----  ---- -430  -110    50  -430   100  -460   ----

   6>   2.88  2.88              0.06  6.25  1.19  6.25  7.94  4.56      
         420   420   ----  ---- -150   450   -50   450   460   430   ----

   7>     4   7.38    4               0.63  0.63  7.38    4     4       
         100   200   100   ----  ---- -620  -620   200   100   100   ----

   8>     4     4     4                 4     4     4     4     4       
          50    50    50   ----  ----   50    50    50    50    50   ----

   9>   7.94    4     4               0.06  1.19    4   6.81    4       
         110  -620  -620   ----  ---- -790  -650  -620   100  -620   ----

  10>     4   1.75  0.06  6.81                4   5.69  7.94  1.75      
          80  -200  -300   110   ----  ----   80   100   600  -200   ----

  11>     4   1.75  1.75  6.81              0.06    4   6.81  6.81      
         430   420   420   450   ----  ----  180   430   450   450   ----

  12>   1.19  1.19  1.19  3.44              7.94  6.81  5.13  5.13      
        -100  -100  -100   110   ----  ----  620   150   140   140   ----

  13>   1.19  0.06  2.31  3.44  5.13              6.81  7.94  5.13      
        -200  -400  -100    80    90   ----  ----  400   600    90   ----

  14>   3.44  6.81  6.81  3.44  3.44              6.81  1.19  0.06      
        -110    50    50  -110  -110   ----  ----   50  -120  -150   ----

  15>   2.31  7.94  2.31  2.31  5.13              0.06  5.13  6.81      
        -110   100  -110  -110  -100   ----  ---- -120  -100    50   ----

  16>   0.06  6.81  6.81  4.56  2.31  6.81              2.31  2.31      
        -100   400   400   150   -50   400   ----  ----  -50   -50   ----

  17>   2.88  7.94  0.63  2.88  6.25  6.25              0.63  4.56      
        -170   140  -420  -170    50    50   ----  ---- -420   -50   ----

  18>   5.13  6.81  3.44  2.31  0.06  5.13              1.19  7.94      
        -140  -120  -170  -200  -450  -140   ----  ---- -420    50   ----

  19>   6.25  6.25  3.44  6.25  0.06  6.25  1.19              2.31      
         100   100    90   100  -250   100  -100   ----  ----  -50   ----

  20>   7.94  1.19  6.81  0.06  2.88  5.13  5.13              2.88      
         200  -200  -130  -600  -170  -150  -150   ----  ---- -170   ----

  21>   0.06  1.75  7.38  5.69  7.38    4     4               1.75      
        -100   300  1430  1050  1430   680   680   ----  ----  300   ----

  22>   0.06  2.31  1.19    4   6.25  7.94  6.25    4                   
        -100   120   -50   400   420   430   420   400   ----  ----  ----

  23>   1.19    4   6.81  1.19  5.69  1.19    4   7.94                  
        -650  -620   130  -650  -100  -650  -620   620   ----  ----  ----

  24>   7.94  6.81  3.44  1.75  1.75  5.13  5.13  0.06                  
         200   150    50   -50   -50   120   120  -100   ----  ----  ----

  25>     2-     -    7-    6      -    5     7-    4     2-            
        -100  -170   100  PASS  -170   -50   100   -90  -100   ----  ----

  26>     6-    8     4     6-    0     4     2     4     1             
         690  1440   660   690  -500   660   620   660   600   ----  ----

  27>     0     3-    2     8     1     7     5     3-    6             
        -420  -100  -130   150  -140   130   100  -100   110   ----  ----

  28>           7-    3-    7-     -     -    5-    3-    2     5-      
         ----   50  -140    50  -500  -500  -100  -140  -200  -100   ----

  29>           6     3-    7     2     8      -    3-     -    5       
         ----  100  -110   200  -120   300  -200  -110  -200    90   ----

  30>           5     0     8     7     3-    2     3-    1     6       
         ---- -100  -150   100    50  -110  -120  -110  -140   -90   ----

  31>               6.81  5.69  2.88  0.06  2.88  4.56  7.94  1.19      
         ----  ----   50  -120  -200  -430  -200  -170   100  -400   ----

  32>                 4     4     4   7.38    4   0.06  7.38  1.19      
         ----  ----  450   450   450   490   450   150   490   170   ----

  33>               2.88  6.81  5.69  4.56  1.19  7.94  2.88  0.06      
         ----  ----  -50   140   110    50  -140   570   -50  -300   ----



Friday Morning Pairs Friday Morn Session July 3, 2009
Scores after  9 rounds  Average:  108.0      Section  F  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   61.26  132.32  C   1     1     1    1.10(A)  Allen Young - Bertha Vint
 11   58.34  126.02  B   2     2          0.77(A)  Alieen Clay - Suzanne Shields
  7   56.69  122.45  A   3                0.55(A)  Marian Myers - Ernest Ed Collins
  1   55.91  120.77  B   4     3          0.39(A)  Barbara Kita - Andrew Makar
  2   53.40  115.34  A                             Twila Stevenson - Helen Gallena
  9   52.87  114.19  B                             Martin Kumer - Mary Jo Johnson
  4   51.31  110.84  A                             Doris Bridenbaugh - James Bridenbaugh
  3   45.29   97.83  B                             Flo Tito - Carol Gibboney
  6   39.66   85.67  C               2    0.22(C)  Norma Rebtoy - Marian DeBone
  5   37.70   81.44  C                             Marilyn Schwing - E Maureen Hewitt
 10   36.50   78.83  C                             Bob Barton - Judy Collins


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   0.06  7.94          4         1.19    4     4   6.81          4 
         -50   990   ----  460   ----  400   460   460   490   ----  460 

   2>   3.44  3.44        3.44        0.63  6.81  6.81  6.81        0.63
         -90   -90   ----  -90   ---- -120   100   100   100   ---- -120 

   3>   6.81  0.06        6.81        2.31  6.81    4   1.19          4 
         630  -400   ----  630   ---- -200   630  -100  -300   ---- -100 

   4>   6.81  0.06  1.75        1.75          4   6.81        6.81    4 
         200  -100   140   ----  140   ----  170   200   ----  200   170 

   5>   1.75  5.69  5.69        0.06        7.94  5.69        3.44  1.75
         -50   430   430   ---- -100   ----  460   430   ----  110   -50 

   6>   6.81  5.13  1.75        0.06        3.44  7.94        1.75  5.13
          50  -420  -450   ---- -460   ---- -430   150   ---- -450  -420 

   7>   0.63  0.63    4     4           4               7.38    4   7.38
        -200  -200  -100  -100   ---- -100   ----  ----  620  -100   620 

   8>     4     4     4     4           4                 4     4     4 
         -50   -50   -50   -50   ----  -50   ----  ----  -50   -50   -50 

   9>     4     4     4   1.19          4               7.94  0.06  6.81
         620   620   620  -100   ----  620   ----  ----  790  -110   650 

  10>   2.31  7.94  0.06  1.19  6.25                      4     4   6.25
        -100   300  -600  -110   200   ----  ----  ----  -80   -80   200 

  11>     4   6.25  1.19  1.19  1.19                      4   7.94  6.25
        -430  -420  -450  -450  -450   ----  ----  ---- -430  -180  -420 

  12>   1.19  6.81  2.88  4.56  2.88                    6.81  0.06  6.81
        -150   100  -140  -110  -140   ----  ----  ----  100  -620   100 

  13>   5.69  0.06  4.56  2.88  2.88              6.81        7.94  1.19
         100  -600   -80   -90   -90   ----  ----  200   ----  400  -400 

  14>   1.19  6.81  4.56  7.94  4.56              4.56        1.19  1.19
         -50   120   110   150   110   ----  ----  110   ----  -50   -50 

  15>   5.69  2.88  5.69  1.19  2.88              5.69        0.06  7.94
         110   100   110   -50   100   ----  ----  110   ---- -100   120 

  16>   5.69  3.44  5.69  5.69        1.19  7.94        1.19        1.19
          50  -150    50    50   ---- -400   100   ---- -400   ---- -400 

  17>   7.38  5.13  3.44  1.75        1.75  5.13        0.06        7.38
         420   170    50   -50   ----  -50   170   ---- -140   ----  420 

  18>   6.81  5.69  0.06  7.94        2.88  2.88        1.19        4.56
         420   200   -50   450   ----  140   140   ----  120   ----  170 

  19>   1.75  5.69  7.94        1.75  1.75  6.81  1.75        4.56      
        -100    50   250   ---- -100  -100   100  -100   ----  -90   ----

  20>   7.94  5.13  5.13        2.88  0.06  2.88  6.81        1.19      
         600   170   170   ----  150  -200   150   200   ----  130   ----

  21>   2.31  6.25  0.63          4   7.94    4   6.25        0.63      
       -1050  -300 -1430   ---- -680   100  -680  -300   -----1430   ----

  22>         1.75        0.06  7.94  1.75  5.69    4   6.81          4 
         ---- -420   ---- -430   100  -420  -120  -400    50   ---- -400 

  23>         2.31        6.81  6.81    4     4   0.06  1.19        6.81
         ----  100   ----  650   650   620   620  -620  -130   ----  650 

  24>         6.25        2.88  0.06  2.88  1.19  7.94  4.56        6.25
         ----   50   ---- -120  -200  -120  -150   100   -50   ----   50 

  25>     7-          3     5-     -    7-    4      -    5-    2       
         170   ----   50   100  -100   170    90  -100   100  PASS   ----

  26>     8           4     1-    6     0     4     4     7     1-      
         500   ---- -660  -690  -620 -1440  -660  -660  -600  -690   ----

  27>     7           1     8     3     4-    4-    6     2     0       
         140   ---- -130   420  -100   100   100   130  -110  -150   ----

  28>           7-          2-     -    4-    4-    6      -    2-    7-
         ----  500   ----  100   -50   140   140   200   -50   100   500 

  29>           0           7-    2     4-    4-    7-    1     3     6 
         ---- -300   ----  200  -100   110   110   200  -200   -90   120 

  30>           4-          6     3     4-    8     7     0     2     1 
         ----  110   ----  120   100   110   150   140  -100    90   -50 

  31>   7.94        5.13        3.44  1.19  0.06  2.31  6.81  5.13      
         430   ----  200   ----  170   -50  -100   120   400   200   ----

  32>   0.63          4         7.94    4   0.63    4   6.81    4       
        -490   ---- -450   ---- -150  -450  -490  -450  -170  -450   ----

  33>   3.44        6.81        0.06  5.13  5.13  1.19  7.94  2.31      
         -50   ----  140   ---- -570    50    50  -140   300  -110   ----
EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 3, 2009       |CLUB NO.>255885    | 07/02/2009 04:07
---------------------,-- ------------------- -------------,---------------------
DIR> KittyJo Hellmann|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>Greensburg Friday Morning
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 4258177 Deborah Shoup          Q186421 Virginia Habina          B    .     .     .     99.40  46.02          
 2 9361243 Judith Vittone         4489241 Peg Overholt             C    2     2     1    122.38  56.66  0.77(A) 
 3 2212544 K Piper                2212536 T Piper                  C    .     .     .    100.57  46.56          
 4 L951510 Gladys Gold            O701477 Raymond Koerber          B    3     3     .    120.82  55.94  0.55(A) 
 5 5474329 Donna Anthony          Q135134 Charlotte Ludwig         B    .     .     .     82.65  38.26          
 6 K289520 William Feeny          N862809 Arlene Jacobelli         A    4     .     .    119.90  55.51  0.39(A) 
 7 K503778 Ann Lantz              K594994 Audrey Marzolf           A    .     .     .     95.28  44.11          
 8 4557840 Paul McKelvey          5550521 Ruth Hughes              B    .     .     .    116.68  54.02          
 9 8601860 Thomas Hewitt          1739484 Philip Currie            B    1     1     .    126.29  58.47  1.10(A) 
10         Janet Radman           9064400 Jennifer Di Vittis       C    .     .     .     96.19  44.53          

                                                          Totals                        1080.16       
EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 3, 2009       |CLUB NO.>255885    | 07/02/2009 04:07
---------------------,-- ------------------- -------------,---------------------
DIR> KittyJo Hellmann|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>Greensburg Friday Morning
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 5949300 Barbara Kita           1892843 Andrew Makar             B    4     3     .    120.77  55.91  0.39(A) 
 2 1889451 Twila Stevenson        K700727 Helen Gallena            A    .     .     .    115.34  53.40          
 3 Q527717 Flo Tito               6714161 Carol Gibboney           B    .     .     .     97.83  45.29          
 4 M868889 Doris Bridenbaugh      K525313 James Bridenbaugh        A    .     .     .    110.84  51.31          
 5 5308771 Marilyn Schwing        1125451 E Maureen Hewitt         C    .     .     .     81.44  37.70          
 6 9486925 Norma Rebtoy           9486887 Marian DeBone            C    .     .     2     85.67  39.66  0.22(C) 
 7 P735030 Marian Myers           1264680 Ernest Ed Collins        A    3     .     .    122.45  56.69  0.55(A) 
 8 2327686 Allen Young            2192810 Bertha Vint              C    1     1     1    132.32  61.26  1.10(A) 
 9 L240924 Martin Kumer           R486879 Mary Jo Johnson          B    .     .     .    114.19  52.87          
10 9853103 Bob Barton                     Judy Collins             C    .     .     .     78.83  36.50          
11 Q359105 Alieen Clay            Q359091 Suzanne Shields          B    2     2     .    126.02  58.34  0.77(A) 
                                                          Totals                        1185.70       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.94   0.06 1-Shoup-Habina vs 1-Kita-Makar
        460    4.00   4.00 4-Gold-Koerber vs 7-Myers-Collins
        490    1.19   6.81 5-Anthony-Ludwig vs 9-Kumer-Johnson
        460    4.00   4.00 6-Feeny-Jacobelli vs 11-Clay-Shields
        990    0.06   7.94 7-Lantz-Marzolf vs 2-Stevenson-Gallena
        460    4.00   4.00 8-McKelvey-Hughes vs 4-Bridenbaugh-Bridenbaugh
        400    6.81   1.19 9-Hewitt-Currie vs 6-Rebtoy-DeBone
        460    4.00   4.00 10-Radman-Di Vittis vs 8-Young-Vint
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.56   3.44 1-Shoup-Habina vs 1-Kita-Makar
        100    1.19   6.81 4-Gold-Koerber vs 7-Myers-Collins
        100    1.19   6.81 5-Anthony-Ludwig vs 9-Kumer-Johnson
  120          7.38   0.63 6-Feeny-Jacobelli vs 11-Clay-Shields
   90          4.56   3.44 7-Lantz-Marzolf vs 2-Stevenson-Gallena
   90          4.56   3.44 8-McKelvey-Hughes vs 4-Bridenbaugh-Bridenbaugh
  120          7.38   0.63 9-Hewitt-Currie vs 6-Rebtoy-DeBone
        100    1.19   6.81 10-Radman-Di Vittis vs 8-Young-Vint
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.19   6.81 1-Shoup-Habina vs 1-Kita-Makar
        630    1.19   6.81 4-Gold-Koerber vs 7-Myers-Collins
  300          6.81   1.19 5-Anthony-Ludwig vs 9-Kumer-Johnson
  100          4.00   4.00 6-Feeny-Jacobelli vs 11-Clay-Shields
  400          7.94   0.06 7-Lantz-Marzolf vs 2-Stevenson-Gallena
        630    1.19   6.81 8-McKelvey-Hughes vs 4-Bridenbaugh-Bridenbaugh
  200          5.69   2.31 9-Hewitt-Currie vs 6-Rebtoy-DeBone
  100          4.00   4.00 10-Radman-Di Vittis vs 8-Young-Vint
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   4.00 1-Shoup-Habina vs 11-Clay-Shields
  100          7.94   0.06 2-Vittone-Overholt vs 2-Stevenson-Gallena
        200    1.19   6.81 5-Anthony-Ludwig vs 8-Young-Vint
        200    1.19   6.81 6-Feeny-Jacobelli vs 10-Barton-Collins
        200    1.19   6.81 7-Lantz-Marzolf vs 1-Kita-Makar
        140    6.25   1.75 8-McKelvey-Hughes vs 3-Tito-Gibboney
        140    6.25   1.75 9-Hewitt-Currie vs 5-Schwing-Hewitt
        170    4.00   4.00 10-Radman-Di Vittis vs 7-Myers-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.25   1.75 1-Shoup-Habina vs 11-Clay-Shields
        430    2.31   5.69 2-Vittone-Overholt vs 2-Stevenson-Gallena
        430    2.31   5.69 5-Anthony-Ludwig vs 8-Young-Vint
        110    4.56   3.44 6-Feeny-Jacobelli vs 10-Barton-Collins
   50          6.25   1.75 7-Lantz-Marzolf vs 1-Kita-Makar
        430    2.31   5.69 8-McKelvey-Hughes vs 3-Tito-Gibboney
  100          7.94   0.06 9-Hewitt-Currie vs 5-Schwing-Hewitt
        460    0.06   7.94 10-Radman-Di Vittis vs 7-Myers-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.88   5.13 1-Shoup-Habina vs 11-Clay-Shields
  420          2.88   5.13 2-Vittone-Overholt vs 2-Stevenson-Gallena
        150    0.06   7.94 5-Anthony-Ludwig vs 8-Young-Vint
  450          6.25   1.75 6-Feeny-Jacobelli vs 10-Barton-Collins
         50    1.19   6.81 7-Lantz-Marzolf vs 1-Kita-Makar
  450          6.25   1.75 8-McKelvey-Hughes vs 3-Tito-Gibboney
  460          7.94   0.06 9-Hewitt-Currie vs 5-Schwing-Hewitt
  430          4.56   3.44 10-Radman-Di Vittis vs 7-Myers-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Shoup-Habina vs 10-Barton-Collins
  200          7.38   0.63 2-Vittone-Overholt vs 1-Kita-Makar
  100          4.00   4.00 3-Piper-Piper vs 3-Tito-Gibboney
        620    0.63   7.38 6-Feeny-Jacobelli vs 9-Kumer-Johnson
        620    0.63   7.38 7-Lantz-Marzolf vs 11-Clay-Shields
  200          7.38   0.63 8-McKelvey-Hughes vs 2-Stevenson-Gallena
  100          4.00   4.00 9-Hewitt-Currie vs 4-Bridenbaugh-Bridenbaugh
  100          4.00   4.00 10-Radman-Di Vittis vs 6-Rebtoy-DeBone
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 1-Shoup-Habina vs 10-Barton-Collins
   50          4.00   4.00 2-Vittone-Overholt vs 1-Kita-Makar
   50          4.00   4.00 3-Piper-Piper vs 3-Tito-Gibboney
   50          4.00   4.00 6-Feeny-Jacobelli vs 9-Kumer-Johnson
   50          4.00   4.00 7-Lantz-Marzolf vs 11-Clay-Shields
   50          4.00   4.00 8-McKelvey-Hughes vs 2-Stevenson-Gallena
   50          4.00   4.00 9-Hewitt-Currie vs 4-Bridenbaugh-Bridenbaugh
   50          4.00   4.00 10-Radman-Di Vittis vs 6-Rebtoy-DeBone
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.94   0.06 1-Shoup-Habina vs 10-Barton-Collins
        620    4.00   4.00 2-Vittone-Overholt vs 1-Kita-Makar
        620    4.00   4.00 3-Piper-Piper vs 3-Tito-Gibboney
        790    0.06   7.94 6-Feeny-Jacobelli vs 9-Kumer-Johnson
        650    1.19   6.81 7-Lantz-Marzolf vs 11-Clay-Shields
        620    4.00   4.00 8-McKelvey-Hughes vs 2-Stevenson-Gallena
  100          6.81   1.19 9-Hewitt-Currie vs 4-Bridenbaugh-Bridenbaugh
        620    4.00   4.00 10-Radman-Di Vittis vs 6-Rebtoy-DeBone
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          4.00   4.00 1-Shoup-Habina vs 9-Kumer-Johnson
        200    1.75   6.25 2-Vittone-Overholt vs 11-Clay-Shields
        300    0.06   7.94 3-Piper-Piper vs 2-Stevenson-Gallena
  110          6.81   1.19 4-Gold-Koerber vs 4-Bridenbaugh-Bridenbaugh
   80          4.00   4.00 7-Lantz-Marzolf vs 10-Barton-Collins
  100          5.69   2.31 8-McKelvey-Hughes vs 1-Kita-Makar
  600          7.94   0.06 9-Hewitt-Currie vs 3-Tito-Gibboney
        200    1.75   6.25 10-Radman-Di Vittis vs 5-Schwing-Hewitt
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   4.00 1-Shoup-Habina vs 9-Kumer-Johnson
  420          1.75   6.25 2-Vittone-Overholt vs 11-Clay-Shields
  420          1.75   6.25 3-Piper-Piper vs 2-Stevenson-Gallena
  450          6.81   1.19 4-Gold-Koerber vs 4-Bridenbaugh-Bridenbaugh
  180          0.06   7.94 7-Lantz-Marzolf vs 10-Barton-Collins
  430          4.00   4.00 8-McKelvey-Hughes vs 1-Kita-Makar
  450          6.81   1.19 9-Hewitt-Currie vs 3-Tito-Gibboney
  450          6.81   1.19 10-Radman-Di Vittis vs 5-Schwing-Hewitt
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 1-Shoup-Habina vs 9-Kumer-Johnson
        100    1.19   6.81 2-Vittone-Overholt vs 11-Clay-Shields
        100    1.19   6.81 3-Piper-Piper vs 2-Stevenson-Gallena
  110          3.44   4.56 4-Gold-Koerber vs 4-Bridenbaugh-Bridenbaugh
  620          7.94   0.06 7-Lantz-Marzolf vs 10-Barton-Collins
  150          6.81   1.19 8-McKelvey-Hughes vs 1-Kita-Makar
  140          5.13   2.88 9-Hewitt-Currie vs 3-Tito-Gibboney
  140          5.13   2.88 10-Radman-Di Vittis vs 5-Schwing-Hewitt
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.19   6.81 1-Shoup-Habina vs 8-Young-Vint
        400    0.06   7.94 2-Vittone-Overholt vs 10-Barton-Collins
        100    2.31   5.69 3-Piper-Piper vs 1-Kita-Makar
   80          3.44   4.56 4-Gold-Koerber vs 3-Tito-Gibboney
   90          5.13   2.88 5-Anthony-Ludwig vs 5-Schwing-Hewitt
  400          6.81   1.19 8-McKelvey-Hughes vs 11-Clay-Shields
  600          7.94   0.06 9-Hewitt-Currie vs 2-Stevenson-Gallena
   90          5.13   2.88 10-Radman-Di Vittis vs 4-Bridenbaugh-Bridenbaugh
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.44   4.56 1-Shoup-Habina vs 8-Young-Vint
   50          6.81   1.19 2-Vittone-Overholt vs 10-Barton-Collins
   50          6.81   1.19 3-Piper-Piper vs 1-Kita-Makar
        110    3.44   4.56 4-Gold-Koerber vs 3-Tito-Gibboney
        110    3.44   4.56 5-Anthony-Ludwig vs 5-Schwing-Hewitt
   50          6.81   1.19 8-McKelvey-Hughes vs 11-Clay-Shields
        120    1.19   6.81 9-Hewitt-Currie vs 2-Stevenson-Gallena
        150    0.06   7.94 10-Radman-Di Vittis vs 4-Bridenbaugh-Bridenbaugh
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.31   5.69 1-Shoup-Habina vs 8-Young-Vint
  100          7.94   0.06 2-Vittone-Overholt vs 10-Barton-Collins
        110    2.31   5.69 3-Piper-Piper vs 1-Kita-Makar
        110    2.31   5.69 4-Gold-Koerber vs 3-Tito-Gibboney
        100    5.13   2.88 5-Anthony-Ludwig vs 5-Schwing-Hewitt
        120    0.06   7.94 8-McKelvey-Hughes vs 11-Clay-Shields
        100    5.13   2.88 9-Hewitt-Currie vs 2-Stevenson-Gallena
   50          6.81   1.19 10-Radman-Di Vittis vs 4-Bridenbaugh-Bridenbaugh
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 1-Shoup-Habina vs 7-Myers-Collins
  400          6.81   1.19 2-Vittone-Overholt vs 9-Kumer-Johnson
  400          6.81   1.19 3-Piper-Piper vs 11-Clay-Shields
  150          4.56   3.44 4-Gold-Koerber vs 2-Stevenson-Gallena
         50    2.31   5.69 5-Anthony-Ludwig vs 4-Bridenbaugh-Bridenbaugh
  400          6.81   1.19 6-Feeny-Jacobelli vs 6-Rebtoy-DeBone
         50    2.31   5.69 9-Hewitt-Currie vs 1-Kita-Makar
         50    2.31   5.69 10-Radman-Di Vittis vs 3-Tito-Gibboney
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.88   5.13 1-Shoup-Habina vs 7-Myers-Collins
  140          7.94   0.06 2-Vittone-Overholt vs 9-Kumer-Johnson
        420    0.63   7.38 3-Piper-Piper vs 11-Clay-Shields
        170    2.88   5.13 4-Gold-Koerber vs 2-Stevenson-Gallena
   50          6.25   1.75 5-Anthony-Ludwig vs 4-Bridenbaugh-Bridenbaugh
   50          6.25   1.75 6-Feeny-Jacobelli vs 6-Rebtoy-DeBone
        420    0.63   7.38 9-Hewitt-Currie vs 1-Kita-Makar
         50    4.56   3.44 10-Radman-Di Vittis vs 3-Tito-Gibboney
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.13   2.88 1-Shoup-Habina vs 7-Myers-Collins
        120    6.81   1.19 2-Vittone-Overholt vs 9-Kumer-Johnson
