EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2012   |CLUB NO.>255885    | 02/03/2012 14:22
---------------------,-- ------------------- -------------,---------------------
DIR> KittyJo Hellmann|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/NLM  |CLUB>Greensburg Friday Morning
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Paul McKelvey          Kenneth Snyder           C    .     4     1    113.00  52.31  0.40(C) 
 2 Audrey Marzolf         Ann Lantz                A    .     .     .     80.50  37.27          
 3 Loaettis Di Vittis     Marilyn Pavlakovic       C    .     .     .     87.00  40.28          
 4 Angela Cooper Agnello  William Feeny            B    3     2     .    115.50  53.47  0.55(A) 
 5 Bradley Craig          Patricia Cunkelman       A    1     .     .    134.00  62.04  1.10(A) 
 6 K Piper                T Piper                  C    .     .     .    108.50  50.23          
 7 Lynda Gesalman         John Driscoll            C    .     .     .    101.00  46.76          
 8 Virginia Habina        Deborah Shoup            B    2     1     .    120.50  55.79  0.77(A) 
 9 Jackie Crowe           Sheryl Hershock          C    .     .     2    112.00  51.85  0.28(C) 
10 Marian Myers           Robert Davis             B    4     3     .    114.50  53.01  0.39(A) 
11 Elizabeth Carbone      N Carbone                B    .     .     .    101.50  46.99          

                                          Totals                        1188.00       
EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2012   |CLUB NO.>255885    | 02/03/2012 14:22
---------------------,-- ------------------- -------------,---------------------
DIR> KittyJo Hellmann|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/NLM  |CLUB>Greensburg Friday Morning
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=6                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Dr. Nasir Shaikh       Ellen Sheehan            C    .     .     .     71.00  32.87          
 2 Norma Rebtoy           Jacquelyne Plummer       C    .     .     .    113.50  52.55          
 3 Ernest Ed Collins      Dennis Gibboney          B    1     1     .    134.50  62.27  1.10(A) 
 4 Jim Kirkstadt          Marilyn Schwing          C    .     .     .     87.50  40.51          
 5 Rosalind Gordon        Judy King                C    .     .     .     83.00  38.43          
 6 Posy Jim               Richard Jim              C    3     2     1    124.50  57.64  0.56(B) 
 7 Dave Livingston        Jean Livingston          B    .     .     .    109.00  50.46          
 8 Sue Israelson          Carol Gibboney           C    4     3     2    120.00  55.56  0.40(B) 
 9 Alieen Clay            Suzanne Shields          B    .     4     .    118.00  54.63  0.28(B) 
10 Bud Kury               Arlene Jacobelli         A    2     .     .    130.00  60.19  0.77(A) 
11 Naomi Levinson         Andrew Makar             B    .     .     .     97.00  44.91          

                                          Totals                        1188.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   3.00 1-McKelvey-Snyder vs 1-Shaikh-Sheehan
        120    1.50   6.50 4-Cooper Agnello-Feeny vs 7-Livingston-Livingston
         90    5.00   3.00 5-Craig-Cunkelman vs 9-Clay-Shields
        150    0.00   8.00 6-Piper-Piper vs 11-Levinson-Makar
         90    5.00   3.00 7-Gesalman-Driscoll vs 2-Rebtoy-Plummer
        120    1.50   6.50 8-Habina-Shoup vs 4-Kirkstadt-Schwing
         90    5.00   3.00 9-Crowe-Hershock vs 6-Jim-Jim
   50          8.00   0.00 10-Myers-Davis vs 8-Israelson-Gibboney
         90    5.00   3.00 11-Carbone-Carbone vs 10-Kury-Jacobelli
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.00   1.00 1-McKelvey-Snyder vs 1-Shaikh-Sheehan
  500          5.00   3.00 4-Cooper Agnello-Feeny vs 7-Livingston-Livingston
  680          7.00   1.00 5-Craig-Cunkelman vs 9-Clay-Shields
  200          4.00   4.00 6-Piper-Piper vs 11-Levinson-Makar
  140          0.50   7.50 7-Gesalman-Driscoll vs 2-Rebtoy-Plummer
  170          2.50   5.50 8-Habina-Shoup vs 4-Kirkstadt-Schwing
  140          0.50   7.50 9-Crowe-Hershock vs 6-Jim-Jim
  680          7.00   1.00 10-Myers-Davis vs 8-Israelson-Gibboney
  170          2.50   5.50 11-Carbone-Carbone vs 10-Kury-Jacobelli
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   7.50 1-McKelvey-Snyder vs 1-Shaikh-Sheehan
  420          5.50   2.50 4-Cooper Agnello-Feeny vs 7-Livingston-Livingston
  420          5.50   2.50 5-Craig-Cunkelman vs 9-Clay-Shields
  420          5.50   2.50 6-Piper-Piper vs 11-Levinson-Makar
  420          5.50   2.50 7-Gesalman-Driscoll vs 2-Rebtoy-Plummer
  420          5.50   2.50 8-Habina-Shoup vs 4-Kirkstadt-Schwing
  420          5.50   2.50 9-Crowe-Hershock vs 6-Jim-Jim
  140          0.50   7.50 10-Myers-Davis vs 8-Israelson-Gibboney
  170          2.00   6.00 11-Carbone-Carbone vs 10-Kury-Jacobelli
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   3.00 1-McKelvey-Snyder vs 11-Levinson-Makar
        710    0.00   7.50 2-Marzolf-Lantz vs 2-Rebtoy-Plummer
        650    4.00   3.00 5-Craig-Cunkelman vs 8-Israelson-Gibboney
        650    4.00   3.00 6-Piper-Piper vs 10-Kury-Jacobelli
        650    4.00   3.00 7-Gesalman-Driscoll vs 1-Shaikh-Sheehan
  650   710    8.00   7.50 8-Habina-Shoup vs 3-Collins-Gibboney
        650    4.00   3.00 9-Crowe-Hershock vs 5-Gordon-King
        650    4.00   3.00 10-Myers-Davis vs 7-Livingston-Livingston
        650    4.00   3.00 11-Carbone-Carbone vs 9-Clay-Shields
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   3.50 1-McKelvey-Snyder vs 11-Levinson-Makar
        200    0.50   7.50 2-Marzolf-Lantz vs 2-Rebtoy-Plummer
   90          6.00   2.00 5-Craig-Cunkelman vs 8-Israelson-Gibboney
        200    0.50   7.50 6-Piper-Piper vs 10-Kury-Jacobelli
   50          4.50   3.50 7-Gesalman-Driscoll vs 1-Shaikh-Sheehan
        170    2.00   6.00 8-Habina-Shoup vs 3-Collins-Gibboney
  150          7.50   0.50 9-Crowe-Hershock vs 5-Gordon-King
        140    3.00   5.00 10-Myers-Davis vs 7-Livingston-Livingston
  150          7.50   0.50 11-Carbone-Carbone vs 9-Clay-Shields
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.50   5.50 1-McKelvey-Snyder vs 11-Levinson-Makar
        170    7.00   1.00 2-Marzolf-Lantz vs 2-Rebtoy-Plummer
        660    0.00   8.00 5-Craig-Cunkelman vs 8-Israelson-Gibboney
        630    2.50   5.50 6-Piper-Piper vs 10-Kury-Jacobelli
        600    5.00   3.00 7-Gesalman-Driscoll vs 1-Shaikh-Sheehan
        600    5.00   3.00 8-Habina-Shoup vs 3-Collins-Gibboney
  200          8.00   0.00 9-Crowe-Hershock vs 5-Gordon-King
        600    5.00   3.00 10-Myers-Davis vs 7-Livingston-Livingston
        650    1.00   7.00 11-Carbone-Carbone vs 9-Clay-Shields
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   5.00 1-McKelvey-Snyder vs 10-Kury-Jacobelli
  650          6.50   1.50 2-Marzolf-Lantz vs 1-Shaikh-Sheehan
        100    0.00   8.00 3-Di Vittis-Pavlakovic vs 3-Collins-Gibboney
  650          6.50   1.50 6-Piper-Piper vs 9-Clay-Shields
  930          8.00   0.00 7-Gesalman-Driscoll vs 11-Levinson-Makar
  620          3.00   5.00 8-Habina-Shoup vs 2-Rebtoy-Plummer
  620          3.00   5.00 9-Crowe-Hershock vs 4-Kirkstadt-Schwing
  620          3.00   5.00 10-Myers-Davis vs 6-Jim-Jim
  620          3.00   5.00 11-Carbone-Carbone vs 8-Israelson-Gibboney
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-McKelvey-Snyder vs 10-Kury-Jacobelli
  430          7.00   1.00 2-Marzolf-Lantz vs 1-Shaikh-Sheehan
        100    0.50   7.50 3-Di Vittis-Pavlakovic vs 3-Collins-Gibboney
        100    0.50   7.50 6-Piper-Piper vs 9-Clay-Shields
         50    3.00   5.00 7-Gesalman-Driscoll vs 11-Levinson-Makar
  400          5.50   2.50 8-Habina-Shoup vs 2-Rebtoy-Plummer
  460          8.00   0.00 9-Crowe-Hershock vs 4-Kirkstadt-Schwing
  400          5.50   2.50 10-Myers-Davis vs 6-Jim-Jim
         50    3.00   5.00 11-Carbone-Carbone vs 8-Israelson-Gibboney
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   2.50 1-McKelvey-Snyder vs 10-Kury-Jacobelli
  170          1.00   7.00 2-Marzolf-Lantz vs 1-Shaikh-Sheehan
  450          5.50   2.50 3-Di Vittis-Pavlakovic vs 3-Collins-Gibboney
  450          5.50   2.50 6-Piper-Piper vs 9-Clay-Shields
  420          2.00   6.00 7-Gesalman-Driscoll vs 11-Levinson-Makar
  450          5.50   2.50 8-Habina-Shoup vs 2-Rebtoy-Plummer
         50    0.00   8.00 9-Crowe-Hershock vs 4-Kirkstadt-Schwing
  450          5.50   2.50 10-Myers-Davis vs 6-Jim-Jim
  450          5.50   2.50 11-Carbone-Carbone vs 8-Israelson-Gibboney
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   3.50 1-McKelvey-Snyder vs 9-Clay-Shields
  600          4.50   3.50 2-Marzolf-Lantz vs 11-Levinson-Makar
  600          4.50   3.50 3-Di Vittis-Pavlakovic vs 2-Rebtoy-Plummer
        200    1.00   7.00 4-Cooper Agnello-Feeny vs 4-Kirkstadt-Schwing
  600          4.50   3.50 7-Gesalman-Driscoll vs 10-Kury-Jacobelli
  630          8.00   0.00 8-Habina-Shoup vs 1-Shaikh-Sheehan
        200    1.00   7.00 9-Crowe-Hershock vs 3-Collins-Gibboney
        200    1.00   7.00 10-Myers-Davis vs 5-Gordon-King
  620          7.00   1.00 11-Carbone-Carbone vs 7-Livingston-Livingston
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-McKelvey-Snyder vs 9-Clay-Shields
  140          5.00   3.00 2-Marzolf-Lantz vs 11-Levinson-Makar
  110          3.00   5.00 3-Di Vittis-Pavlakovic vs 2-Rebtoy-Plummer
   90          1.50   6.50 4-Cooper Agnello-Feeny vs 4-Kirkstadt-Schwing
   90          1.50   6.50 7-Gesalman-Driscoll vs 10-Kury-Jacobelli
  140          5.00   3.00 8-Habina-Shoup vs 1-Shaikh-Sheehan
  170          7.50   0.50 9-Crowe-Hershock vs 3-Collins-Gibboney
  170          7.50   0.50 10-Myers-Davis vs 5-Gordon-King
  140          5.00   3.00 11-Carbone-Carbone vs 7-Livingston-Livingston
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.00   4.00 1-McKelvey-Snyder vs 9-Clay-Shields
  680          4.00   4.00 2-Marzolf-Lantz vs 11-Levinson-Makar
 1430          7.50   0.50 3-Di Vittis-Pavlakovic vs 2-Rebtoy-Plummer
  680          4.00   4.00 4-Cooper Agnello-Feeny vs 4-Kirkstadt-Schwing
  230          1.00   7.00 7-Gesalman-Driscoll vs 10-Kury-Jacobelli
  680          4.00   4.00 8-Habina-Shoup vs 1-Shaikh-Sheehan
  680          4.00   4.00 9-Crowe-Hershock vs 3-Collins-Gibboney
 1430          7.50   0.50 10-Myers-Davis vs 5-Gordon-King
        200    0.00   8.00 11-Carbone-Carbone vs 7-Livingston-Livingston
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  640          3.50   4.50 1-McKelvey-Snyder vs 8-Israelson-Gibboney
  190          0.50   7.50 2-Marzolf-Lantz vs 10-Kury-Jacobelli
  640          3.50   4.50 3-Di Vittis-Pavlakovic vs 1-Shaikh-Sheehan
  190          0.50   7.50 4-Cooper Agnello-Feeny vs 3-Collins-Gibboney
  690          6.00   2.00 5-Craig-Cunkelman vs 5-Gordon-King
 1100          7.00   1.00 8-Habina-Shoup vs 11-Levinson-Makar
  640          3.50   4.50 9-Crowe-Hershock vs 2-Rebtoy-Plummer
 2140          8.00   0.00 10-Myers-Davis vs 4-Kirkstadt-Schwing
  640          3.50   4.50 11-Carbone-Carbone vs 6-Jim-Jim
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   4.50 1-McKelvey-Snyder vs 8-Israelson-Gibboney
        100    0.50   7.50 2-Marzolf-Lantz vs 10-Kury-Jacobelli
  450          8.00   0.00 3-Di Vittis-Pavlakovic vs 1-Shaikh-Sheehan
        100    0.50   7.50 4-Cooper Agnello-Feeny vs 3-Collins-Gibboney
         50    3.50   4.50 5-Craig-Cunkelman vs 5-Gordon-King
  420          6.50   1.50 8-Habina-Shoup vs 11-Levinson-Makar
         50    3.50   4.50 9-Crowe-Hershock vs 2-Rebtoy-Plummer
         50    3.50   4.50 10-Myers-Davis vs 4-Kirkstadt-Schwing
  420          6.50   1.50 11-Carbone-Carbone vs 6-Jim-Jim
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   5.00 1-McKelvey-Snyder vs 8-Israelson-Gibboney
        400    3.00   5.00 2-Marzolf-Lantz vs 10-Kury-Jacobelli
   50          7.50   0.50 3-Di Vittis-Pavlakovic vs 1-Shaikh-Sheehan
        400    3.00   5.00 4-Cooper Agnello-Feeny vs 3-Collins-Gibboney
        150    5.00   3.00 5-Craig-Cunkelman vs 5-Gordon-King
        430    0.50   7.50 8-Habina-Shoup vs 11-Levinson-Makar
        430    0.50   7.50 9-Crowe-Hershock vs 2-Rebtoy-Plummer
   50          7.50   0.50 10-Myers-Davis vs 4-Kirkstadt-Schwing
        120    6.00   2.00 11-Carbone-Carbone vs 6-Jim-Jim
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          8.00   0.00 1-McKelvey-Snyder vs 7-Livingston-Livingston
         50    0.50   7.50 2-Marzolf-Lantz vs 9-Clay-Shields
  400          3.50   4.50 3-Di Vittis-Pavlakovic vs 11-Levinson-Makar
  430          5.50   2.50 4-Cooper Agnello-Feeny vs 2-Rebtoy-Plummer
  430          5.50   2.50 5-Craig-Cunkelman vs 4-Kirkstadt-Schwing
  150          2.00   6.00 6-Piper-Piper vs 6-Jim-Jim
  460          7.00   1.00 9-Crowe-Hershock vs 1-Shaikh-Sheehan
  400          3.50   4.50 10-Myers-Davis vs 3-Collins-Gibboney
         50    0.50   7.50 11-Carbone-Carbone vs 5-Gordon-King
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.50   1.50 1-McKelvey-Snyder vs 7-Livingston-Livingston
        430    0.00   8.00 2-Marzolf-Lantz vs 9-Clay-Shields
   50          8.00   0.00 3-Di Vittis-Pavlakovic vs 11-Levinson-Makar
        150    4.00   4.00 4-Cooper Agnello-Feeny vs 2-Rebtoy-Plummer
        150    4.00   4.00 5-Craig-Cunkelman vs 4-Kirkstadt-Schwing
        150    4.00   4.00 6-Piper-Piper vs 6-Jim-Jim
        130    6.50   1.50 9-Crowe-Hershock vs 1-Shaikh-Sheehan
        400    1.50   6.50 10-Myers-Davis vs 3-Collins-Gibboney
        400    1.50   6.50 11-Carbone-Carbone vs 5-Gordon-King
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-McKelvey-Snyder vs 7-Livingston-Livingston
        170    1.00   7.00 2-Marzolf-Lantz vs 9-Clay-Shields
        200    0.00   8.00 3-Di Vittis-Pavlakovic vs 11-Levinson-Makar
        140    3.50   4.50 4-Cooper Agnello-Feeny vs 2-Rebtoy-Plummer
  100          8.00   0.00 5-Craig-Cunkelman vs 4-Kirkstadt-Schwing
        140    3.50   4.50 6-Piper-Piper vs 6-Jim-Jim
        140    3.50   4.50 9-Crowe-Hershock vs 1-Shaikh-Sheehan
   50          6.50   1.50 10-Myers-Davis vs 3-Collins-Gibboney
        140    3.50   4.50 11-Carbone-Carbone vs 5-Gordon-King
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-McKelvey-Snyder vs 6-Jim-Jim
        130    1.00   7.00 2-Marzolf-Lantz vs 8-Israelson-Gibboney
  100          4.00   4.00 3-Di Vittis-Pavlakovic vs 10-Kury-Jacobelli
  110          5.50   2.50 4-Cooper Agnello-Feeny vs 1-Shaikh-Sheehan
  110          5.50   2.50 5-Craig-Cunkelman vs 3-Collins-Gibboney
  150          8.00   0.00 6-Piper-Piper vs 5-Gordon-King
        110    2.00   6.00 7-Gesalman-Driscoll vs 7-Livingston-Livingston
        140    0.00   8.00 10-Myers-Davis vs 2-Rebtoy-Plummer
  140          7.00   1.00 11-Carbone-Carbone vs 4-Kirkstadt-Schwing
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   5.50 1-McKelvey-Snyder vs 6-Jim-Jim
  130          2.50   5.50 2-Marzolf-Lantz vs 8-Israelson-Gibboney
  600          6.00   2.00 3-Di Vittis-Pavlakovic vs 10-Kury-Jacobelli
  630          7.00   1.00 4-Cooper Agnello-Feeny vs 1-Shaikh-Sheehan
  130          2.50   5.50 5-Craig-Cunkelman vs 3-Collins-Gibboney
  660          8.00   0.00 6-Piper-Piper vs 5-Gordon-King
  130          2.50   5.50 7-Gesalman-Driscoll vs 7-Livingston-Livingston
  130          2.50   5.50 10-Myers-Davis vs 2-Rebtoy-Plummer
  130          2.50   5.50 11-Carbone-Carbone vs 4-Kirkstadt-Schwing
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-McKelvey-Snyder vs 6-Jim-Jim
        430    2.50   5.50 2-Marzolf-Lantz vs 8-Israelson-Gibboney
        430    2.50   5.50 3-Di Vittis-Pavlakovic vs 10-Kury-Jacobelli
        110    7.00   1.00 4-Cooper Agnello-Feeny vs 1-Shaikh-Sheehan
        400    4.50   3.50 5-Craig-Cunkelman vs 3-Collins-Gibboney
        400    4.50   3.50 6-Piper-Piper vs 5-Gordon-King
        460    0.50   7.50 7-Gesalman-Driscoll vs 7-Livingston-Livingston
        460    0.50   7.50 10-Myers-Davis vs 2-Rebtoy-Plummer
        130    6.00   2.00 11-Carbone-Carbone vs 4-Kirkstadt-Schwing
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   3.50 1-McKelvey-Snyder vs 5-Gordon-King
  450          4.50   3.50 2-Marzolf-Lantz vs 7-Livingston-Livingston
  400          1.00   7.00 3-Di Vittis-Pavlakovic vs 9-Clay-Shields
  460          8.00   0.00 4-Cooper Agnello-Feeny vs 11-Levinson-Makar
  450          4.50   3.50 5-Craig-Cunkelman vs 2-Rebtoy-Plummer
  450          4.50   3.50 6-Piper-Piper vs 4-Kirkstadt-Schwing
         50    0.00   8.00 7-Gesalman-Driscoll vs 6-Jim-Jim
  450          4.50   3.50 8-Habina-Shoup vs 8-Israelson-Gibboney
  450          4.50   3.50 11-Carbone-Carbone vs 3-Collins-Gibboney
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   7.00 1-McKelvey-Snyder vs 5-Gordon-King
        630    1.00   7.00 2-Marzolf-Lantz vs 7-Livingston-Livingston
        630    1.00   7.00 3-Di Vittis-Pavlakovic vs 9-Clay-Shields
        600    5.00   3.00 4-Cooper Agnello-Feeny vs 11-Levinson-Makar
        110    8.00   0.00 5-Craig-Cunkelman vs 2-Rebtoy-Plummer
        600    5.00   3.00 6-Piper-Piper vs 4-Kirkstadt-Schwing
        600    5.00   3.00 7-Gesalman-Driscoll vs 6-Jim-Jim
        600    5.00   3.00 8-Habina-Shoup vs 8-Israelson-Gibboney
        600    5.00   3.00 11-Carbone-Carbone vs 3-Collins-Gibboney
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.00   5.00 1-McKelvey-Snyder vs 5-Gordon-King
        430    6.50   1.50 2-Marzolf-Lantz vs 7-Livingston-Livingston
        460    3.00   5.00 3-Di Vittis-Pavlakovic vs 9-Clay-Shields
        450    5.00   3.00 4-Cooper Agnello-Feeny vs 11-Levinson-Makar
        420    8.00   0.00 5-Craig-Cunkelman vs 2-Rebtoy-Plummer
        430    6.50   1.50 6-Piper-Piper vs 4-Kirkstadt-Schwing
        490    0.50   7.50 7-Gesalman-Driscoll vs 6-Jim-Jim
        460    3.00   5.00 8-Habina-Shoup vs 8-Israelson-Gibboney
        490    0.50   7.50 11-Carbone-Carbone vs 3-Collins-Gibboney
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-McKelvey-Snyder vs 4-Kirkstadt-Schwing
  200          7.00   1.00 2-Marzolf-Lantz vs 6-Jim-Jim
        300    0.00   8.00 3-Di Vittis-Pavlakovic vs 8-Israelson-Gibboney
  100          6.00   2.00 4-Cooper Agnello-Feeny vs 10-Kury-Jacobelli
         90    3.00   5.00 5-Craig-Cunkelman vs 1-Shaikh-Sheehan
        170    1.00   7.00 6-Piper-Piper vs 3-Collins-Gibboney
         50    4.50   3.50 7-Gesalman-Driscoll vs 5-Gordon-King
         50    4.50   3.50 8-Habina-Shoup vs 7-Livingston-Livingston
  300          8.00   0.00 9-Crowe-Hershock vs 9-Clay-Shields
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.50   0.50 1-McKelvey-Snyder vs 4-Kirkstadt-Schwing
        100    1.50   6.50 2-Marzolf-Lantz vs 6-Jim-Jim
        100    1.50   6.50 3-Di Vittis-Pavlakovic vs 8-Israelson-Gibboney
  630          7.50   0.50 4-Cooper Agnello-Feeny vs 10-Kury-Jacobelli
  600          6.00   2.00 5-Craig-Cunkelman vs 1-Shaikh-Sheehan
  110          3.50   4.50 6-Piper-Piper vs 3-Collins-Gibboney
  130          5.00   3.00 7-Gesalman-Driscoll vs 5-Gordon-King
  110          3.50   4.50 8-Habina-Shoup vs 7-Livingston-Livingston
        200    0.00   8.00 9-Crowe-Hershock vs 9-Clay-Shields
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.00   1.00 1-McKelvey-Snyder vs 4-Kirkstadt-Schwing
   50          1.50   6.50 2-Marzolf-Lantz vs 6-Jim-Jim
  100          3.00   5.00 3-Di Vittis-Pavlakovic vs 8-Israelson-Gibboney
        200    0.00   8.00 4-Cooper Agnello-Feeny vs 10-Kury-Jacobelli
  120          5.00   3.00 5-Craig-Cunkelman vs 1-Shaikh-Sheehan
   50          1.50   6.50 6-Piper-Piper vs 3-Collins-Gibboney
  150          8.00   0.00 7-Gesalman-Driscoll vs 5-Gordon-King
  120          5.00   3.00 8-Habina-Shoup vs 7-Livingston-Livingston
  120          5.00   3.00 9-Crowe-Hershock vs 9-Clay-Shields
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   6.00 2-Marzolf-Lantz vs 5-Gordon-King
  300          4.50   3.50 3-Di Vittis-Pavlakovic vs 7-Livingston-Livingston
  300          4.50   3.50 4-Cooper Agnello-Feeny vs 9-Clay-Shields
  300          4.50   3.50 5-Craig-Cunkelman vs 11-Levinson-Makar
  620          7.50   0.50 6-Piper-Piper vs 2-Rebtoy-Plummer
  620          7.50   0.50 7-Gesalman-Driscoll vs 4-Kirkstadt-Schwing
        200    0.50   7.50 8-Habina-Shoup vs 6-Jim-Jim
        200    0.50   7.50 9-Crowe-Hershock vs 8-Israelson-Gibboney
  300          4.50   3.50 10-Myers-Davis vs 10-Kury-Jacobelli
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.50   1.50 2-Marzolf-Lantz vs 5-Gordon-King
        300    1.00   7.00 3-Di Vittis-Pavlakovic vs 7-Livingston-Livingston
        170    6.50   1.50 4-Cooper Agnello-Feeny vs 9-Clay-Shields
        170    6.50   1.50 5-Craig-Cunkelman vs 11-Levinson-Makar
        620    0.00   8.00 6-Piper-Piper vs 2-Rebtoy-Plummer
        170    6.50   1.50 7-Gesalman-Driscoll vs 4-Kirkstadt-Schwing
        200    3.50   4.50 8-Habina-Shoup vs 6-Jim-Jim
        230    2.00   6.00 9-Crowe-Hershock vs 8-Israelson-Gibboney
        200    3.50   4.50 10-Myers-Davis vs 10-Kury-Jacobelli
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   5.00 2-Marzolf-Lantz vs 5-Gordon-King
  420          3.00   5.00 3-Di Vittis-Pavlakovic vs 7-Livingston-Livingston
  420          3.00   5.00 4-Cooper Agnello-Feeny vs 9-Clay-Shields
  430          7.50   0.50 5-Craig-Cunkelman vs 11-Levinson-Makar
  420          3.00   5.00 6-Piper-Piper vs 2-Rebtoy-Plummer
  420          3.00   5.00 7-Gesalman-Driscoll vs 4-Kirkstadt-Schwing
  420          3.00   5.00 8-Habina-Shoup vs 6-Jim-Jim
  430          7.50   0.50 9-Crowe-Hershock vs 8-Israelson-Gibboney
  420          3.00   5.00 10-Myers-Davis vs 10-Kury-Jacobelli
