Friday Morning Pairs Friday Morn Session August 27, 2010
Scores after 9 rounds Average: 108.0 Section F North-South
Pair Pct Score Section Rank MPs
A B C
6 60.94 131.63 A 1 1.20(A) Bud Kury - Angela Cooper Agnello
3 57.81 124.88 A 2 0.84(A) Patricia Cunkelman - Jenny Janitor
10 57.03 123.19 B 3 1 0.72(B) Deborah Shoup - Charlotte Ludwig
12 56.77 122.63 A 4 0.42(A) William Feeny - Arlene Jacobelli
4 51.82 111.94 C 5 2 1 0.50(B) Elizabeth Euwer - Maragert Frankoski
8 51.30 110.81 C 3 2 0.36(B) Judith Vittone - Peg Overholt
1 49.22 106.31 B 4 0.25(B) Loaettis Di Vittis - Audrey Marzolf
2 48.96 105.75 C Janet Radman - Shirley Friedberg
7 45.83 99.00 B Twila Stevenson - Peggy McFeaters
9 42.82 92.50 B Alieen Clay - Bob Barton
11 40.74 88.00 C Paul McKelvey - Jacquelyne Plummer
5 39.32 84.94 B Virginia Habina - Helen Gallena
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 6 4- 8 2- 2- 4- 1 7
-300 ---- ---- 300 170 460 150 ---- 150 170 -140 400
2> 2- 5- 1 2- 7- 5- 7- 0 4
-100 ---- ---- 110 -200 -100 140 ---- 110 140 -300 100
3> 5 2 2 7- 5 5 7- 2 0
430 ---- ---- 400 400 460 430 ---- 430 460 400 180
4> 2- 6 2- 4- - - 7 8 4-
-200 100 ---- ---- ---- -200 -100 -620 -620 140 200 -100
5> 3- 5 6- 0 8 6- 3- 1- 1-
-200 -170 ---- ---- ---- 50 -450 170 50 -200 -420 -420
6> 7- 6 7- - 4- 3 4- 2 -
500 480 ---- ---- ---- 500 -50 450 200 450 100 -50
7> 0 8 6 3- 2 1 6 3- 6
-400 ---- 300 ---- ---- 200 100 -110 -120 200 100 200
8> 3 1 6- 6- 1 1 6- 4 6-
140 ---- -50 ---- ---- 420 420 -50 -50 420 400 420
9> 1 3- 7 7 5 3- 0 2 7
420 ---- 450 ---- ---- 480 480 460 450 -50 430 480
10> 6- 6- 6- 6- 0 2- 2- 4 1
-100 -100 -100 -100 ---- ---- -910 -300 -300 ---- -130 -400
11> 3- 7 - 2 3- 7 - 7 5
-420 50 -460 -450 ---- ---- -420 50 -460 ---- 50 -170
12> 6 1 7- 1 1 5 7- 3- 3-
140 -200 170 -200 ---- ---- -200 90 170 ---- -100 -100
13> 4- 1 8 2 0 7 4- 4- 4-
-300 -800 1400 -400 -1100 ---- ---- -100 -300 -300 -300 ----
14> 5 1 5 5 5 5 0 5 5
130 100 130 130 130 ---- ---- 130 -50 130 130 ----
15> 7 2- - 8 4 - 5 6 2-
790 100 50 800 140 ---- ---- 50 150 170 100 ----
16> 5 1 3- 3- 0 7- 6 2 7-
200 -100 130 ---- 130 -150 ---- ---- 400 300 100 400
17> 8 6- 6- 4- 2- 2- 1 0 4-
150 50 50 ---- -50 -100 ---- ---- -100 -110 -430 -50
18> 2- 8 5 - - 7 5 2- 5
620 800 650 ---- 170 170 ---- ---- 680 650 620 650
19> 3 3 0 6 3 7- 3 3 7-
---- -680 -680 -1430 -650 -680 -600 ---- ---- -680 -680 -600
20> 3- 6 3- 7- 7- - 2 - 5
---- 110 150 110 200 200 -200 ---- ---- -100 -200 120
21> - 3- 3- - 7- 6 7- 3- 3-
---- -120 50 50 -120 100 90 ---- ---- 100 50 50
22> 4- 4- 2 2 2 8 6- 0 6-
-140 -140 -150 -150 -150 -50 -100 -170 ---- ---- -100 ----
23> 3 6- 6- 4- 4- - - 2 8
-100 200 200 100 100 -140 -140 -110 ---- ---- 300 ----
24> 8 3- 3- 3- 3- 3- 3- 3- 3-
490 460 460 460 460 460 460 460 ---- ---- 460 ----
25> - 2- 7 4 2- - 8 5- 5-
-800 -600 -100 -500 -600 ---- -800 100 -150 ---- ---- -150
26> 1- 1- 5 7 0 8 3 5 5
-120 -120 -100 90 -500 ---- 1100 -110 -100 ---- ---- -100
27> 4 4 0 4 4 8 4 4 4
-420 -420 -500 -420 -420 ---- -110 -420 -420 ---- ---- -420
28> 6- 8 - 3 4- 2 - 6- 4-
---- 100 ---- 150 -400 -110 50 -140 -400 100 ---- 50
29> 4 4 7- 0 1 7- 4 4 4
---- -680 ---- -680 -650 -1100 -690 -650 -680 -680 ---- -680
30> 2- 6- 2- 8 0 5 2- 2- 6-
---- 130 ---- 400 130 430 110 150 130 130 ---- 400
31> 5 5 - 8 5 5 2 5 -
---- ---- 620 620 -100 850 620 620 300 620 -100 ----
32> 6- 0 6- 3- 1 8 3- 3- 3-
---- ---- -50 -500 -50 -150 -300 100 -150 -150 -150 ----
33> 7- 6 2- 7- 5 2- 0 1 4
---- ---- 50 -50 -150 50 -120 -150 -400 -180 -130 ----
Friday Morning Pairs Friday Morn Session August 27, 2010
Scores after 9 rounds Average: 108.0 Section F East-West
Pair Pct Score Section Rank MPs
A B C
4 62.73 135.50 C 1 1 1 1.20(A) Dave Livingston - Jean Livingston
10 61.81 133.50 B 2 2 0.84(A) Elizabeth Carbone - N Carbone
8 56.25 121.50 A 3 0.60(A) Marian Myers - Ann Lantz
6 49.77 107.50 B 4 3 0.42(A) Erwin Illson - Mary Illson
1 49.31 106.50 B 5 4 0.28(B) Carol Gibboney - Dennis Gibboney
5 48.38 104.50 B Naomi Levinson - Andrew Makar
2 46.99 101.50 C 2 0.28(C) Ernest Ed Collins - Judy Collins
11 44.91 97.00 C Jean Eiseman - Donna Anthony
3 44.21 95.50 C Marilyn Pavlakovic - Ruth Hughes
7 43.29 93.50 C Posy Jim - Richard Jim
9 42.36 91.50 B Norma Rebtoy - Martin Kumer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 5- 1 5- 2 3- 3- 7 0
300 -150 ---- -400 ---- -150 -300 -170 -170 140 -460
2> 5- - 4 2- 2- - 7 8 5-
100 -140 ---- -100 ---- -110 -110 -140 200 300 100
3> 3 3 8 3 6 - 6 6 -
-430 -430 ---- -180 ---- -430 -400 -460 -400 -400 -460
4> 3- 2 7- 7- 1 3- 0 5- 5-
100 -100 620 ---- 620 ---- -140 100 -200 200 200
5> 8 3 0 1- 4- 6- 6- 1- 4-
450 170 -170 ---- -50 ---- 200 420 420 -50 200
6> 7- 2 3- 5 3- 7- 6 - -
50 -480 -450 ---- -200 ---- -450 50 -100 -500 -500
7> 2 6 0 7 2 4- 2 8 4-
-200 110 -300 120 ---- -200 ---- -100 -200 400 -100
8> 1- 7 7 7 1- 4 1- 5 1-
-420 50 50 50 ---- -420 ---- -400 -420 -140 -420
9> 1 3 4- 4- 8 6 1 7 1
-480 -460 -450 -450 ---- 50 ---- -430 -480 -420 -480
10> 5- 1- 5- 1- 7 4 1- 8 1-
300 100 300 100 400 ---- 130 ---- 100 910 100
11> 1 7- 7- 6 3 1 4- 4- 1
-50 460 460 450 170 ---- -50 ---- 420 420 -50
12> 3 - - 7 4- 4- 2 7 7
-90 -170 -170 200 100 ---- 100 ---- -140 200 200
13> 0 3- 6 3- 8 3- 3- 7 1
-1400 300 400 300 1100 300 ---- 300 ---- 800 100
14> 3 8 3 3 3 3 3 7 3
-130 50 -130 -130 -130 -130 ---- -130 ---- -100 -130
15> 7- 3 0 2 4 5- 1 5- 7-
-50 -150 -800 -170 -140 -100 ---- -790 ---- -100 -50
16> - - 2 4- 6 8 3 7 4-
-400 -400 -300 -130 -100 150 -200 ---- 100 ---- -130
17> 5- 3- 7 3- 8 5- 0 1- 1-
100 50 110 50 430 100 -150 ---- -50 ---- -50
18> 1 3 3 7- 5- 7- 5- 0 3
-680 -650 -650 -170 -620 -170 -620 ---- -800 ---- -650
19> 8 5 2 5 5 - - 5 5
1430 680 650 680 680 600 600 680 ---- 680 ----
20> 4- 6 - 7- - 3 7- 4- 2
-110 100 -200 200 -200 -120 200 -110 ---- -150 ----
21> 4- - 7- 4- - 4- 2 7- 4-
-50 -100 120 -50 -100 -50 -90 120 ---- -50 ----
22> 6 1- 0 3- 1- 3- 8 6 6
---- 150 100 50 140 100 140 170 150 ---- 150
23> 3- 0 7- 5 7- 1- 6 1- 3-
---- -100 -300 140 100 140 -200 110 -200 ---- -100
24> 4- 4- 4- 0 4- 4- 4- 4- 4-
---- -460 -460 -460 -490 -460 -460 -460 -460 ---- -460
25> 5- 2- 7- 7- 5- 0 1 2- 4
600 ---- 150 800 800 600 -100 100 150 500 ----
26> 8 3 6- 0 6- 5 3 3 1
500 ---- 100 120 -1100 120 110 100 100 -90 ----
27> 4 4 4 0 4 4 8 4 4
420 ---- 420 420 110 420 420 500 420 420 ----
28> 5 3- 1- 6 3- 7- 0 1- 7-
---- 110 ---- -50 -100 140 -50 400 -150 -100 400
29> 8 7 4 - 4 4 4 4 -
---- 1100 ---- 690 680 650 680 680 680 680 650
30> 0 8 5- 3 1- 5- 1- 5- 5-
---- -430 ---- -110 -130 -150 -400 -130 -400 -130 -130
31> 0 3 3 3 6 3 3 7- 7-
-850 ---- -620 ---- -620 -620 -300 -620 -620 100 100
32> 4- 7 0 1- 4- 8 4- 1- 4-
150 ---- 300 ---- -100 50 150 500 150 50 150
33> - 3 5- - 8 2 7 5- 4
-50 ---- 120 ---- 150 -50 400 50 180 150 130
Game Friday Morn Session August 27, 2010
Scores after 18 boards Average: 8.5 Section C
Pair Pct Score Rank
3 61.76 10.50 1 Ellen Sheehan - Dr. Nasir Shaikh
1 55.88 9.50 2 Mary Kahl - Lynda Gesalman
4 44.12 7.50 Loretta McBroom - A. J. Serra
2 38.24 6.50 Bob Davis - Phyllis Davis
**PAIRS**
BOARD 1 2 3 4
\/
1> - - - -
420* 420* -420 -420
2> - - - -
-630* -630* 630 630
3> 1 0 1 0
110* 50* -50 -110
4> 1 0 1 0
-170* -620* 620 170
5> 1 0 1 0
300* 200* -200 -300
6> - - - -
650* 650* -650 -650
7> 1 1 0 0
-130 1700* 130*-1700
8>
NP NP* NP* NP
9> 0 0 1 1
-110 -100* 110* 100
10> - - - -
660 -660* -660* 660
11> 0 0 1 1
-400 110* 400* -110
12> - - - -
2220 -2220*-2220* 2220
13> 0 1 1 0
620* -620 650* -650
14> 1 0 0 1
50* -50 -460* 460
15> 1 0 0 1
-110* 110 -130* 130
16> 0 1 1 0
110* -110 600* -600
17> 1 0 0 1
-50* 50 -150* 150
18> 0 1 1 0
80* -80 200* -200