Charity Club Championship Monday Aft Session January 30, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 65.97 142.50 A 1 2 3.62(OA) Trudy Cohn - Harold Haffner
1 59.26 128.00 A 2 6 1.15(OA) Faye Adelsberg - Jacquelyn Skirboll
3 55.56 120.00 B 3 1 2 2.30(OB) Arlene Roberts - Arnold Roberts
4 52.31 113.00 B 4 2 3 1.73(OB) Barbara Abraham - Sally Levin
6 52.08 112.50 B 4 1.30(OB) Gertrude Mallet - Phyllis Silver
8 51.16 110.50 A Barbara Klein - James Klein
2 41.67 90.00 B Dorothy Rothbart - Gabrielle Rumsch
9 36.57 79.00 B Eleanor Wedner - Helen McKinney
7 35.42 76.50 C June Dukehart - Elfi Rook
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 6 6 1- 6 1- 6 1- 1-
140 140 140 -50 140 -50 140 -50 -50
2> 3 0 5- 5- 8 2 1 5- 5-
100 -300 110 110 150 PASS -110 110 110
3> 5- - 5- 2- 5- - 5- 8 2-
140 -100 140 -50 140 -100 140 170 -50
4> 0 8 4- 2- 6- 1 6- 4- 2-
-170 300 -110 -130 100 -140 100 -110 -130
5> 4- 4- 1 7- 7- 4- 4- 0 2
50 50 -210 100 100 50 50 -400 -110
6> 0 1 6- 5 6- 3 3 8 3
-170 -100 110 100 110 -50 -50 200 -50
7> 6- 1- 0 3 8 4- 4- 1- 6-
-200 -650 -680 -630 -170 -620 -620 -650 -200
8> 3- 6 3- 8 7 0 3- 3- 1
-50 150 -50 800 400 -150 -50 -50 -100
9> 5- - 8 5- 5- 5- - 2 3
100 -600 200 100 100 100 -600 -150 -130
10> 2 7 7 7 5 3- 0 1 3-
140 200 200 200 180 150 100 130 150
11> 4 0 3 5- 8 5- 1- 7 1-
110 -300 -50 140 200 140 -100 170 -100
12> 1- 1- 1- 7- 4 7- 1- 6 5
-450 -450 -450 50 -420 50 -450 -200 -400
13> 6 2 2 2 8 6 2 6 2
170 140 140 140 620 170 140 170 140
14> 3 3 3 6 7- 7- 0 3 3
-140 -140 -140 -110 50 50 -420 -140 -140
15> 8 6 1 3- 6 6 1 1 3-
50 -170 -450 -200 -170 -170 -450 -450 -200
16> 7 7 4- 1 7 4- 2 0 3
-50 -50 -100 -650 -50 -100 -620 -680 -150
17> 8 3- 6 0 3- 3- 1 7 3-
1400 480 500 -50 480 480 450 800 480
18> 6- 0 4- 2- 2- 4- 1 8 6-
-420 -980 -450 -480 -480 -450 -510 -400 -420
19> 1 1 5- 5- 5- 5- 1 5- 5-
420 420 450 450 450 450 420 450 450
20> 5- 5- 5- 0 5- 5- 5- 2 1
690 690 690 620 690 690 690 680 660
21> 8 4- 6 7 2 2 4- 0 2
150 50 100 110 -130 -130 50 -430 -130
22> 5- 3 1 1 1 5- 7 8 4
170 -50 -100 -100 -100 170 200 300 140
23> 2- 2- 8 6- 2- 2- 6- 2- 2-
-100 -100 170 140 -100 -100 140 -100 -100
24> 3 5 1 4 7 8 1 6 1
-100 -50 -150 -80 150 430 -150 100 -150
25> 7- 2- 6 4- 4- 2- 0 7- 1
200 -100 110 100 100 -100 -130 200 -110
26> 7 - 8 5 - 5 5 2 3
200 -650 300 100 -650 100 100 -140 -120
27> 7- 7- 6 3- 2 5 1 3- 0
420 420 170 50 -50 100 -140 50 -170
Charity Club Championship Monday Aft Session January 30, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.04 134.00 B 1 1 4 1 3.07(OB) Michael Zika - Michael Natelson
9 61.11 132.00 A 2 5 1.53(OA) Richard Katz - Asim Ulke
2 57.41 124.00 A 3 0.79(SA) Amy Lowenstein - Felice Brody
3 50.46 109.00 C 4 2 1 6 1 1.87(OC) Barbara Weinstein - Jane Kahn
7 49.31 106.50 C 3 2 4 0.79(OC) Karen Shipkovitz - Barbara Weschler
4 48.15 104.00 C Milton Weiss - Edward Diamond
8 42.82 92.50 C Loreen R. Schafer - Laura Pilecki
5 40.28 87.00 B Geraldine Egerman - Lew Averbach
6 38.43 83.00 C Carol Stuart - Ruthie Neafach
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 6- 2 2 2 6- 6- 6- 2
-140 50 -140 -140 -140 50 50 50 -140
2> 5 6 8 7 2- 2- 2- 2- 0
-100 PASS 300 110 -110 -110 -110 -110 -150
3> 2- 7- 7- 2- 2- 0 5- 5- 2-
-140 100 100 -140 -140 -170 50 50 -140
4> 7 0 1- 3- 3- 5- 5- 1- 8
140 -300 -100 110 110 130 130 -100 170
5> 3- 3- 3- 7 8 - 6 - 3-
-50 -50 -50 210 400 -100 110 -100 -50
6> 5 7 5 1- 0 3 5 1- 8
50 100 50 -110 -200 -100 50 -110 170
7> 6- 3- 8 6- 5 1- 0 1- 3-
650 620 680 650 630 200 170 200 620
8> 2 4- 4- 4- 0 7 1 4- 8
-150 50 50 50 -800 100 -400 50 150
9> 7- 7- 0 6 2- 5 2- 2- 2-
600 600 -200 150 -100 130 -100 -100 -100
10> 8 1 7 1 4- 3 6 4- 1
-100 -200 -130 -200 -150 -180 -140 -150 -200
11> 6- 5 1 2- 6- 0 4 2- 8
100 50 -170 -140 100 -200 -110 -140 300
12> 6- 6- 2 - 3 4 6- - 6-
450 450 200 -50 400 420 450 -50 450
13> 6 2 6 6 0 2 2 6 6
-140 -170 -140 -140 -620 -170 -170 -140 -140
14> 5 5 2 5 - 5 - 5 8
140 140 110 140 -50 140 -50 140 420
15> 7 7 4- 4- 2 0 2 2 7
450 450 200 200 170 -50 170 170 450
16> 8 7 5 3 - 3 - 6 3
680 650 150 100 50 100 50 620 100
17> 1 8 4- 4- 0 4- 4- 7 2
-800 50 -480 -480 -1400 -480 -480 -450 -500
18> 0 5- 1- 5- 1- 3- 8 7 3-
400 480 420 480 420 450 980 510 450
19> 2- 2- 2- 7 2- 7 7 2- 2-
-450 -450 -450 -420 -450 -420 -420 -450 -450
20> 8 7 2- 2- 2- 2- 2- 2- 6
-620 -660 -690 -690 -690 -690 -690 -690 -680
21> 1 6 6 0 6 3- 3- 2 8
-110 130 130 -150 130 -50 -50 -100 430
22> 4 7 2- 2- 5 1 7 0 7
-140 100 -170 -170 50 -200 100 -300 100
23> 5- 5- 5- 5- 5- 1- 0 5- 1-
100 100 100 100 100 -140 -170 100 -140
24> 7 1 5 0 3 7 7 2 4
150 -150 100 -430 50 150 150 -100 80
25> 3- - 5- 5- 8 2 - 3- 7
-100 -200 100 100 130 -110 -200 -100 110
26> 7- 1 3 7- 3 0 6 3 5
650 -200 -100 650 -100 -300 140 -100 120
27> 6 - 3 - 7 2 4- 4- 8
50 -420 -100 -420 140 -170 -50 -50 170
Charity Club Championship Monday Aft Session January 30, 2012
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 66.25 143.11 A 1 1 4.83(OA) Arlene Port - Judy Haffner
4 58.24 125.80 A 2 1.17(SA) Patricia Katz - Marcella Apter
1 51.19 110.57 B 3 1 5 1.13(SB) Audrey Sandson - Gerald Sandson
9 49.98 107.96 B 4 2 0.79(SB) Vicy Lewis - Phyllis Letwin
6 49.60 107.14 C 3 1 2 1.40(OC) Betty Elias - Joan Rubinstein
2 46.75 100.98 B Susan McQuillan - Joan Pfeifer
7 44.31 95.71 C Susan Wolf - Nancy Simon
5 42.27 91.30 C Maxine Miller - Lois Sloane
3 41.55 89.74 B Marion Jordan - Robert Wolf
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.31 1.19 5.13 5.13 0.06 5.13 5.13 7.94
-50 ---- -90 100 100 -500 100 100 140 ----
2> 7.94 0.63 2.88 2.88 4.56 6.81 0.63 5.69
800 ---- -200 -100 -100 50 120 -200 110 ----
3> 3.44 3.44 3.44 0.06 5.69 7.94 1.19 6.81
-90 ---- -90 -90 -110 100 140 -100 110 ----
4> 7.94 4 0.06 4 4 4 6.81 1.19
630 120 ---- 90 120 120 120 150 110 ----
5> 0.06 1.19 5.13 5.13 7.38 7.38 2.88 2.88
-430 -140 ---- 50 50 100 100 -90 -90 ----
6> 4.56 0.63 7.94 0.63 6.81 2.31 4.56 4.56
450 -50 ---- 980 -50 500 420 450 450 ----
7> 4.56 4.56 1.75 7.94 1.75 0.06 4.56 6.81
620 620 -100 ---- 660 -100 -200 620 630 ----
8> 6.81 2.88 5.13 0.63 5.13 0.63 7.94 2.88
50 -300 -150 ---- -400 -150 -400 100 -300 ----
9> 1.75 5.13 1.75 5.13 7.94 5.13 5.13 0.06
-620 100 -620 ---- 100 300 100 100 -650 ----
10> 2.31 5.13 5.13 7.94 6.81 2.31 2.31 0.06
-600 -150 -150 100 ---- -120 -600 -600 -630 ----
11> 7.38 0.63 4.56 7.38 0.63 2.31 5.69 3.44
490 170 420 490 ---- 170 190 440 400 ----
12> 4 7.38 1.75 4 5.69 1.75 7.38 0.06
130 650 110 130 ---- 630 110 650 -200 ----
13> 2.31 5.69 4.56 2.31 2.31 0.06 7.94 6.81
-110 PASS -80 -110 -110 ---- -140 300 100 ----
14> 6.25 2.31 6.25 6.25 2.31 2.31 6.25 0.06
-120 -150 -120 -120 -150 ---- -150 -120 -180 ----
15> 7.38 0.63 0.63 2.31 5.13 5.13 3.44 7.38
100 -500 -500 -420 50 ---- 50 -110 100 ----
16> 3.44 2.31 0.63 5.69 7.38 4.56 7.38 0.63
-140 -150 -620 100 140 -100 ---- 140 -620 ----
17> 5.13 1.75 3.44 7.38 1.75 0.06 5.13 7.38
50 -100 -80 100 -100 -110 ---- 50 100 ----
18> 2.88 4.56 0.63 6.81 2.88 6.81 6.81 0.63
-450 -420 -480 50 -450 50 ---- 50 -480 ----
19> 2.88 6.81 2.88 2.88 2.88 0.06 6.81 6.81
110 140 110 110 110 -150 140 ---- 140 ----
20> 0.06 2.88 7.38 5.69 1.19 2.88 7.38 4.56
-100 120 600 300 90 120 600 ---- 150 ----
21> 2.31 7.38 0.06 4.56 4.56 1.19 4.56 7.38
110 620 -100 170 170 100 170 ---- 620 ----
22> 0.06 3.44 5.13 5.13 1.75 6.81 1.75 7.94
-170 -100 -50 -50 -110 100 -110 210 ---- ----
23> 6.81 1.19 5.13 5.13 1.19 3.44 1.19 7.94
110 -170 100 100 -170 90 -170 150 ---- ----
24> 4 0.06 1.19 6.25 2.31 6.25 4 7.94
50 -170 -120 100 -110 100 50 150 ---- ----
25> 4 6 - 7 4 4 2 8 -
-650 -620 -680 -600 -650 -650 -660 100 -680 ----
26> 3- 3- 7- 3- 3- 0 3- 3- 7-
-620 -620 200 -620 -620 -650 -620 -620 200 ----
27> 6- 5 6- 8 3- 1- 1- 3- 0
50 -110 50 200 -140 -400 -400 -140 -420 ----
28> 4 6.81 0.63 2.31 4 0.63 6.81 6.81
---- -120 50 -400 -180 -120 -400 50 50 ----
29> 6.81 4 1.19 5.69 4 7.94 1.19 1.19
---- 620 140 -100 170 140 630 -100 -100 ----
30> 5.13 1.19 1.19 5.13 5.13 1.19 5.13 7.94
---- -90 -120 -120 -90 -90 -120 -90 50 ----
Charity Club Championship Monday Aft Session January 30, 2012
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 63.53 137.23 A 1 3 2.72(OA) Marcella Retetagos - Sandra Spear-Brand
3 56.33 121.68 A 2 1.17(SA) Morton Rubin - Paula Rubin
6 49.60 107.13 B 3 1 1.07(SB) Sylvia Fredland - Marian Huttner
4 49.59 107.12 C 4 2 1 3 1.05(OC) Ruth Cohen - Moishe Wallach
9 49.47 106.86 B Sandra Chernew - Gerrie Littmann
10 48.27 104.27 B Clinton Lando - Ruth Rubenstein
1 48.20 104.12 A Marjorie Mazer - James Quigley
2 47.22 101.99 A Lessa Finegold - Madeline Kramer
7 44.06 95.18 C Sylvia Sussna - Selma Ryave
8 42.24 91.23 C Florence Chapman - Margaret O'Connell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.69 2.88 6.81 2.88 2.88 0.06 2.88 7.94
50 ---- -100 90 -100 -100 -140 -100 ---- 500
2> 0.06 1.19 7.38 7.38 5.13 2.31 5.13 3.44
-800 ---- -120 200 200 100 -110 100 ---- -50
3> 4.56 0.06 4.56 6.81 4.56 1.19 7.94 2.31
90 ---- -140 90 100 90 -110 110 ---- -100
4> 4 4 1.19 7.94 6.81 4 4 0.06
-120 -120 ---- -150 -90 -110 -120 ---- -120 -630
5> 0.63 6.81 5.13 2.88 5.13 2.88 0.63 7.94
-100 140 ---- 90 -50 90 -50 ---- -100 430
6> 5.69 7.38 3.44 0.06 3.44 7.38 1.19 3.44
-420 50 ---- -450 -980 -450 50 ---- -500 -450
7> 3.44 3.44 6.25 1.19 0.06 6.25 3.44 7.94
-620 -620 100 ---- -630 -660 ---- 100 -620 200
8> 5.13 0.06 2.88 5.13 7.38 2.88 1.19 7.38
300 -100 150 ---- 300 400 ---- 150 -50 400
9> 2.88 2.88 6.25 7.94 2.88 0.06 6.25 2.88
-100 -100 620 ---- 650 -100 ---- -300 620 -100
10> 5.69 2.88 7.94 0.06 1.19 5.69 5.69 2.88
600 150 630 -100 ---- ---- 120 600 600 150
11> 2.31 3.44 4.56 0.63 7.38 0.63 5.69 7.38
-440 -420 -400 -490 ---- ---- -170 -490 -190 -170
12> 0.63 6.25 7.94 4 2.31 4 6.25 0.63
-650 -110 200 -130 ---- ---- -630 -130 -110 -650
13> 3.44 1.19 5.69 5.69 5.69 7.94 2.31 0.06
80 -100 110 ---- 110 ---- 110 140 PASS -300
14> 1.75 7.94 1.75 5.69 1.75 5.69 5.69 1.75
120 180 120 ---- 150 ---- 120 150 150 120
15> 7.38 0.63 5.69 2.88 0.63 2.88 7.38 4.56
500 -100 420 ---- -50 ---- -100 -50 500 110
16> 7.38 2.31 0.63 4.56 3.44 5.69 0.63 7.38
620 -100 ---- -140 140 100 ---- 150 -140 620
17> 0.63 0.63 6.25 2.88 7.94 6.25 2.88 4.56
-100 -100 ---- 100 -50 110 ---- 100 -50 80
18> 7.38 1.19 5.13 5.13 1.19 3.44 1.19 7.38
480 -50 ---- 450 450 -50 ---- 420 -50 480
19> 5.13 5.13 5.13 7.94 1.19 1.19 5.13 1.19
-110 ---- -110 -110 150 -140 -140 ---- -110 -140
20> 2.31 6.81 7.94 5.13 5.13 0.63 0.63 3.44
-300 ---- -90 100 -120 -120 -600 ---- -600 -150
21> 3.44 3.44 5.69 6.81 0.63 3.44 7.94 0.63
-170 ---- -170 -110 -100 -620 -170 ---- 100 -620
22> 6.25 7.94 1.19 4.56 6.25 2.88 0.06 2.88
---- 110 170 -100 100 110 50 -210 ---- 50
23> 6.81 1.19 4.56 6.81 6.81 2.88 0.06 2.88
---- 170 -110 -90 170 170 -100 -150 ---- -100
24> 5.69 4 1.75 7.94 4 6.81 0.06 1.75
---- 110 -50 -100 170 -50 120 -150 ---- -100
25> 4 4 4 2 6 7- 0 1 7-
650 650 650 620 660 680 -100 600 680 ----
26> 4- 4- 8 4- 4- - 4- 4- -
620 620 650 620 620 -200 620 620 -200 ----
27> 4- 1- 6- 3 6- 1- 4- 0 8
140 -50 400 110 400 -50 140 -200 420 ----
28> 4 4 7.38 1.19 1.19 7.38 1.19 5.69
---- 120 120 400 -50 -50 400 -50 180 ----
29> 4 1.19 0.06 4 6.81 6.81 6.81 2.31
---- -140 -620 -630 -140 100 100 100 -170 ----
30> 2.88 2.88 6.81 6.81 2.88 6.81 0.06 2.88
---- 90 90 120 120 90 120 -50 90 ----
Rodef 199ers Monday Aft Session January 30, 2012
Scores after 24 boards Average: 72.0 Section E North-South
Pair Pct Score Sectn Rank MPs
A B
4 56.45 81.29 A 1 1.05(A) Patricia Miller - Ronni Burrows
10 55.31 79.65 A 2 0.74(A) Nicholas Rescher - Richard Kotler
6 54.44 78.39 B 3 1 0.60(B) Sidney Pollack - Ruth Bachman
2 54.41 78.35 B 4 2 0.42(B) Donna Trust - Nancy Bromberg
11 51.53 74.20 B 5 0.21(A) Norman Sindler - Mark Chernoff
9 47.22 68.00 B Pat Heinz - Glenn Walters
8 45.12 64.97 B Ruth Winer - Elaine Supowitz
7 42.24 60.82 A Robert Maxwell - Maureen Sweeney
5 40.57 58.42 B Marguerite Corrigan - Clementine Solari
3 39.26 56.53 A Jean Kabbert - Patricia Tierney
1 38.29 55.14 A Rosemarie Kavanagh - Joan Davis
12 73.83 106.32 A NE Joanne Lebovitz - Lois Kort
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1.75 1.75 3.44 0.06 5.69 6.81 7.94 4.56
-430 ---- ---- ---- -430 -400 ---- -460 -140 50 100 -180
2> 4.56 7.38 2.31 4.56 1.19 0.06 7.38 4.56
600 ---- ---- ---- 660 130 ---- 600 110 -100 660 600
3> 0.06 6.81 2.31 2.31 4.56 2.31 6.81 6.81
---- 420 ---- ---- ---- 480 450 450 460 450 480 480
4> 7.94 5.13 0.06 1.75 1.75 5.13 5.13 5.13
---- 650 ---- ---- ---- 630 -100 600 600 630 630 630
5> 4 4 0.06 6.81 6.81 1.19 2.31 6.81
660 660 -200 ---- ---- ---- 690 ---- 690 260 620 690
6> 3.44 4.56 0.06 5.69 1.75 6.81 1.75 7.94
110 140 -130 ---- ---- ---- 200 ---- 100 230 100 450
7> 0.06 2.31 7.94 6.81 5.13 5.13 2.31 2.31
-130 ---- -100 150 ---- ---- ---- 100 -90 -90 -100 -100
8> 7.38 0.06 2.31 5.13 1.19 5.13 3.44 7.38
100 ---- -420 -150 ---- ---- ---- 50 -400 50 -140 100
9> 1.19 3.44 6.81 3.44 0.06 5.69 3.44 7.94
110 140 400 140 -100 ---- ---- ---- ---- 170 140 460
10> 4 5.69 0.63 0.63 2.31 7.94 6.81 4
90 150 -200 -200 70 ---- ---- ---- ---- 600 210 90
11> 1.75 7.38 1.75 4 4 7.38 5.69 0.06
-50 140 ---- -50 110 110 ---- ---- ---- 140 120 -100
12> 0.06 5.69 5.69 2.31 5.69 3.44 1.19 7.94
-420 50 ---- 50 -100 50 ---- ---- ---- -90 -140 200
13> 0 4 4 7 4 4 4 1 8
-100 620 620 680 620 620 620 ---- ---- ---- 150 710
14> 2 4- 4- 4- - - 7 4- 8
150 200 200 200 100 100 420 ---- ---- ---- 200 480
15> 0.63 7.94 5.13 2.31 5.13 0.63 5.13 5.13
-150 -90 -110 ---- -120 -110 -150 -110 ---- ---- ---- -110
16> 5.69 4 4 6.81 1.75 0.06 1.75 7.94
-90 -100 -100 ---- 100 -130 -150 -130 ---- ---- ---- 200
17> 5 - 2- 7- 2- 5 - 5 7-
90 -50 50 100 50 90 -50 90 100 ---- ---- ----
18> 7- 2- 4- 4- - 2- 7- - 6
140 -140 -110 -110 -200 -140 140 -200 -100 ---- ---- ----
19> 6.81 2.31 2.31 5.69 7.94 4.56 0.06 2.31
---- -230 -630 -630 ---- -600 -150 -620 -660 -630 ---- ----
20> 0.63 7.38 4 2.31 5.69 0.63 4 7.38
---- -100 300 90 ---- -80 110 -100 90 300 ---- ----
21> 5 7 2- 7 2- 7 2- 0 2-
---- ---- 150 170 140 170 140 170 140 130 140 ----
22> 1 4 7 8 1 4 6 1 4
---- ---- -90 -70 100 150 -90 -70 -50 -90 -70 ----
23> 7.94 4 1.19 2.31 6.81 0.06 5.69 4
---- ---- ---- 400 -110 -150 -120 100 -300 -90 -110 ----
24> 1.75 4 7.94 0.06 1.75 6.25 6.25 4
---- ---- ---- -110 -90 150 -140 -110 50 50 -90 ----
Rodef 199ers Monday Aft Session January 30, 2012
Scores after 24 boards Average: 72.0 Section E East-West
Pair Pct Score Sectn Rank MPs
A B
6 68.03 97.96 A 1 1.05(A) Annette Blum - Manny Kann
3 62.17 89.52 A 2 0.74(A) Edith Diamond - Kathy Bleckman
5 56.60 81.51 B 3 1 0.64(B) Dorothy Trosky - Barbara Tufton
2 54.87 79.01 A 4 0.37(A) Betty Rapport - Bill Rapport
1 49.32 71.02 A 5 0.21(A) Carol Kann - Aline Lange
8 49.02 70.59 B 2 0.45(B) Howard Rom - Louise Baruth
11 47.14 67.88 B 3 0.32(B) Judi Kasdan - Linda Wozman
7 45.01 64.82 B Patrice Schwarzmeier - Martha Davis
9 41.33 59.51 B Stanton Elias - Jerome Lebovitz
10 39.60 57.03 B Tessie Binstock - Linda Shensa
4 37.03 53.32 B Al Rosenfeld - Bobbie Rosenfeld
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6.25 7.94 2.31 1.19 6.25 0.06 4.56 3.44
430 ---- 460 ---- 140 ---- -50 430 -100 400 180 ----
2> 3.44 3.44 6.81 7.94 0.63 0.63 5.69 3.44
-600 ---- -600 ---- -110 ---- 100 -660 -660 -130 -600 ----
3> 5.69 7.94 3.44 5.69 1.19 1.19 1.19 5.69
-450 -420 ---- -460 ---- -450 ---- -480 -480 -480 -450 ----
4> 6.25 0.06 6.25 2.88 2.88 2.88 2.88 7.94
-600 -650 ---- -600 ---- -630 ---- -630 -630 -630 100 ----
5> 4 1.19 7.94 6.81 5.69 1.19 1.19 4
-660 -690 200 ---- -260 ---- -620 ---- -690 -690 -660 ----
6> 3.44 6.25 7.94 1.19 6.25 0.06 2.31 4.56
-140 -100 130 ---- -230 ---- -100 ---- -450 -200 -110 ----
7> 2.88 5.69 2.88 0.06 5.69 5.69 7.94 1.19
90 100 90 -150 ---- 100 ---- 100 ---- 130 -100 ----
8> 6.81 7.94 2.88 5.69 4.56 0.63 0.63 2.88
400 420 -50 150 ---- 140 ---- -100 ---- -100 -50 ----
9> 1.19 2.31 4.56 4.56 7.94 0.06 6.81 4.56
-400 -170 -140 -140 100 ---- -460 ---- -110 ---- -140 ----
10> 7.38 0.06 7.38 1.19 5.69 4 4 2.31
200 -600 200 -210 -70 ---- -90 ---- -90 ---- -150 ----
11> 0.63 6.25 2.31 4 7.94 4 6.25 0.63
-140 50 -120 -110 100 -110 ---- 50 ---- -140 ---- ----
12> 4.56 2.31 6.81 5.69 0.06 2.31 7.94 2.31
90 -50 140 100 -200 -50 ---- 420 ---- -50 ---- ----
13> 1 7 4 0 4 8 4 4 4
-680 -150 -620 -710 -620 100 -620 ---- -620 ---- -620 ----
14> 3- 3- 7- 0 7- 6 1 3- 3-
-200 -200 -100 -480 -100 -150 -420 ---- -200 ---- -200 ----
15> 5.69 2.88 2.88 7.38 7.38 0.06 2.88 2.88
---- 120 110 110 150 150 90 110 ---- 110 ---- ----
16> 1.19 0.06 6.25 2.31 7.94 4 6.25 4
---- -100 -200 130 90 150 100 130 ---- 100 ---- ----
17> 5- 3 3 7- 7- 3 5- - -
-50 ---- -90 -90 50 50 -90 -50 -100 ---- -100 ----
18> 7- 5- - - 5- 7- 3- 2 3-
200 ---- 140 -140 -140 140 200 110 100 ---- 110 ----
19> 2.31 0.06 1.19 3.44 5.69 7.94 5.69 5.69
---- 600 ---- 150 230 620 630 660 630 630 ---- ----
20> 5.69 2.31 7.38 7.38 0.63 4 4 0.63
---- 80 ---- -110 100 100 -300 -90 -90 -300 ---- ----
21> 1 5- 1 3 5- 1 8 5- 5-
-170 ---- -140 ---- -170 -150 -140 -170 -130 -140 -140 ----
22> 0 7 4 7 2 4 7 1 4
-150 ---- 90 ---- 70 90 50 70 90 -100 70 ----
23> 5.69 1.19 7.94 0.06 2.31 4 4 6.81
---- 120 ---- -100 ---- 300 -400 90 110 110 150 ----
24> 7.94 6.25 1.75 6.25 1.75 4 4 0.06
---- 140 ---- 110 ---- -50 110 -50 90 90 -150 ----