Open Pairs Monday Aft Session August 25, 2008
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   67.13  145.00  A   1                 1                2.50(OA) Dorothy Murray - Sis Brown
  5   54.63  118.00  B   2     1                            0.70(SA) Jane Bress - Norma Sigal
  8   54.40  117.50  A   3                                  0.50(SA) Arnold Levine - James Klein
  4   52.55  113.50  A   4                                  0.35(SA) Myron Swartz - Eugene Klawier
  1   51.62  111.50  A                                               Arlene Bergeson - Corinne Slifkin
  3   47.45  102.50  B         2                            0.34(SB) Arlene Roberts - Arnold Roberts
  6   44.91   97.00  B                                               Audrey Marzolf - Martin Kumer
  9   44.21   95.50  C               1                      0.14(SC) Carol Evashavik - Steven Schwarzwaelder
  2   43.75   94.50  C                                               Harold Spokane - Rachel Spokane
  7   39.35   85.00  B                                               William Seran - Carole Shanahan


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6           1     4     7     8     1     1     5     3 
         170   ----  -50   100   300   460   -50   -50   110    50 

   2>     4-          1     3     6-    8     6-    1     1     4-
         100   ---- -140    50   110   630   110  -140  -140   100 

   3>     3           5-    5-    8     1     4     1     7     1 
        -170   ---- -100  -100   140  -200  -140  -200   -50  -200 

   4>     3     1-          5-    5-    4     0     7-    1-    7-
         200   100   ----  650   650   600  -870   680   100   680 

   5>     8     2           5     1     0     3-    6-    3-    6-
         690   150   ----  650  -100  -200   630   660   630   660 

   6>     3     2           4     0     1     5-    8     7     5-
         100   -50   ----  120  -180   -70   200   500   300   200 

   7>     6-    0     6-          6-    2-    2-    2-    2-    6-
         650   110   650   ----  650   620   620   620   620   650 

   8>     0     6     4-          1     7-    3     4-    2     7-
        -300   400   130   ----  -50   430   110   130    50   430 

   9>     1     3     3           8     5     3     6-    0     6-
        -720  -710  -710   ----  100  -680  -710  -650 -1460  -650 

  10>     1     6-    4     1           1     4     6-    4     8 
        -200   140  -100  -200   ---- -200  -100   140  -100   200 

  11>     4-    4-    2     8           7     1     3     0     6 
         400   400   180   450   ----  430   -50   300  -100   420 

  12>     5     5      -    7            -    2     3     5     8 
         110   110  -200   200   ---- -200    50    90   110   670 

  13>     6     1     6     6     3           2     6     0     6 
         200  -180   200   200  -120   ---- -150   200  -620   200 

  14>     2-    7     6     0     2-          2-    8     2-    5 
         -50   140   130  -100   -50   ----  -50   400   -50   110 

  15>     2-     -     -    2-    4-          8     4-    6-    6-
        -100  -200  -200  -100   110   ----  630   110   140   140 

  16>     5     5     2-    7-    1     5           2-    0     7-
         100   100   -50   200  -100   100   ----  -50  -110   200 

  17>     3-    8     3-    1     0     6-          3-    3-    6-
        -480  -170  -480  -940 -1210  -230   ---- -480  -480  -230 

  18>     4     7     4     1     1     1           4     7     7 
        -400  -140  -400  -430  -430  -430   ---- -400  -140  -140 

  19>      -    3     5-    7-    5-    3      -          7-    3 
        -100   110   140   170   140   110  -100   ----  170   110 

  20>     4     4     4     4     8     4     0           4     4 
        -650  -650  -650  -650  -170  -650 -1130   ---- -650  -650 

  21>     7-    4     4     4     7-     -    4           4      -
         110  -100  -100  -100   110  -110  -100   ---- -100  -110 

  22>     6     1     4     7     0     2     8     4           4 
         100  -110  PASS   140  -140   -50   200  PASS   ---- PASS 

  23>     8     1     3-    5-    3-    2     0     5-          7 
         300    90   120   130   120   100   -90   130   ----  150 

  24>     7-    0     1-    4-    7-    1-    4-    4-          4-
         110   -80    50   100   110    50   100   100   ----  100 

  25>     4-    6     8     1-    1-    7     1-    4-    1-      
         -50   460   980  -100  -100   490  -100   -50  -100   ----

  26>     4-    4-     -    2     8     7      -    4-    4-      
         680   680   650   660  1430   710   650   680   680   ----

  27>     0     5     6     3-    7     3-    1-    8     1-      
       -1010  -480  -460  -980  -200  -980  -990    50  -990   ----

  28>           1     6-    5     8     0     2-    2-    6-    4 
         ---- -140   100    90   150  -150  -100  -100   100    50 

  29>           4-    7     2-     -     -    8     4-    2-    6 
         ----  100   200    80  -100  -100   500   100    80   110 

  30>           1-    1-    5-    5-    8     5-    0     5-    3 
         ----  -50   -50   140   140   170   140  -150   140   110 



Open Pairs Monday Aft Session August 25, 2008
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   66.44  143.50  B   1     1           2     1          2.00(OB) Lila Margolis - Elaine Zweig
  2   62.96  136.00  A   2                 5                0.79(OA) Joan Shapiro - Claire Morris
  9   62.27  134.50  B   3     2                 2          1.50(OB) Elsie Broussard - Albert Smith
  7   52.31  113.00  C   4     3     1                2/3   0.46(OC) Ranjana Gupta - Russell Sheldon
  4   47.22  102.00  B         4                            0.25(SB) Geraldine Egerman - Edythe Nagin
  1   46.99  101.50  C               2                      0.20(SC) Willa Dean Lowery - Nolly Chess
  6   44.68   96.50  B                                               Natalie Apple - Jean Simon
 10   40.05   86.50  C                                               Lois Sloane - Helen Lazarus
  3   39.35   85.00  B                                               Marian Bass - Peg Hoffman
  8   37.73   81.50  C                                               Margaret O'Connell - Judith Zimmerman


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2           7     7     7     4     3     1     5     0 
        -170   ----   50    50    50  -100  -110  -300   -50  -460 

   2>     3-          1-    7     7     5     7     1-    3-    0 
        -100   ---- -110   140   140   -50   140  -110  -100  -630 

   3>     5           4     2-    7     2-    1     0     7     7 
         170   ----  140   100   200   100    50  -140   200   200 

   4>     8     6-           -    2-    6-    2-     -    4     5 
         870  -100   ---- -680  -650  -100  -650  -680  -600  -200 

   5>     4-    6           1-    3     4-    7     1-    8     0 
        -630  -150   ---- -660  -650  -630   100  -660   200  -690 

   6>     2-    6           0     4     1     8     2-    7     5 
        -200    50   ---- -500  -120  -300   180  -200    70  -100 

   7>     8     5-    1-          5-    1-    1-    5-    1-    5-
        -110  -620  -650   ---- -620  -650  -650  -620  -650  -620 

   8>     2     3-    3-          6     7      -     -    8     5 
        -400  -130  -130   ----  -50    50  -430  -430   300  -110 

   9>     5     1-    5           8     0     1-    3     7     5 
         710   650   710   ---- 1460  -100   650   680   720   710 

  10>     1-    4     4     7           0     7     7     4     1-
        -140   100   100   200   ---- -200   200   200   100  -140 

  11>     5     6     8     0           2     1     3-    7     3-
        -300  -180   100  -450   ---- -420  -430  -400    50  -400 

  12>     5     7-    3     1           0     7-    3     6     3 
         -90   200  -110  -200   ---- -670   200  -110   -50  -110 

  13>     2     8     2     2     5           2     6     7     2 
        -200   620  -200  -200   120   ---- -200   150   180  -200 

  14>     2     5-    8     3     5-          5-    5-    1     0 
        -130    50   100  -110    50   ----   50    50  -140  -400 

  15>     7-    1-    5-    1-    3-          5-    0     7-    3-
         200  -140   100  -140  -110   ----  100  -630   200  -110 

  16>     8      -     -    7     3     3           3     5-    5-
         110  -200  -200   100  -100  -100   ---- -100    50    50 

  17>     4-    7     1-    8     4-    1-          0     4-    4-
         480   940   230  1210   480   230   ----  170   480   480 

  18>     1     7     1     7     4     7           1     4     4 
         140   430   140   430   400   430   ----  140   400   400 

  19>      -    5     2-    7-    5     5     7-          2-     -
        -170  -110  -140   100  -110  -110   100   ---- -140  -170 

  20>     4     4     0     4     4     4     8           4     4 
         650   650   170   650   650   650  1130   ----  650   650 

  21>     4     7-     -     -    7-    4     4           4     4 
         100   110  -110  -110   110   100   100   ----  100   100 

  22>     4     8     2     6     7     0     4     4           1 
        PASS   140  -100    50   110  -200  PASS  PASS   ---- -140 

  23>     1     4-    0     6     7     8     4-    2-          2-
        -150  -120  -300  -100   -90    90  -120  -130   ---- -130 

  24>     3-     -     -    6-    8     3-    6-    3-          3-
        -100  -110  -110   -50    80  -100   -50  -100   ---- -100 

  25>     6-    3-    1     2     6-    0     3-    6-    6-      
         100    50  -490  -460   100  -980    50   100   100   ----

  26>     0     3-    1     3-    7-    7-    3-    6     3-      
       -1430  -680  -710  -680  -650  -650  -680  -660  -680   ----

  27>     1     8     4-    3     6-    2     0     4-    6-      
         200  1010   980   480   990   460   -50   980   990   ----

  28>           8     7     5-    1-    5-    3     1-    0     4 
         ----  150   140   100  -100   100   -90  -100  -150   -50 

  29>           7-    3-    0     1     3-    5-    5-    7-    2 
         ----  100  -100  -500  -200  -100   -80   -80   100  -110 

  30>           0     6-    2-    6-    8     2-    2-    2-    5 
         ---- -170    50  -140    50   150  -140  -140  -140  -110 





Open Pairs Monday Aft Session August 25, 2008
Scores after  9 rounds  Average:  108.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   62.83  135.71  A   1                 6                1.10(SA) Patricia Katz - Marcella Apter
  3   57.50  124.21  B   2     1                 6          0.77(SA) Virginia Headrick - Herminie Block
  8   53.11  114.71  A   3                                  0.55(SA) Arlene Port - Judy Haffner
  1   52.55  113.50  B   4     2                            0.50(SB) Susan McQuillan - Gerrie Littmann
 11   52.31  113.00  C         3     1                2/3   0.46(OC) Phyllis Letwin - Myrna Blank
  7   50.60  109.30  C         4     2                 4    0.30(OC) Susan Wolf - Nancy Simon
  6   49.63  107.21  C                                 5    0.22(OC) Betty Elias - Joan Rubinstein
  9   49.63  107.21  B                                               Morton Goldstein - Racelle Goldstein
  2   43.85   94.71  B                                               Darrell Lazarus - Arnold Slifkin
  5   42.27   91.30  C                                               Maxine Miller - Morton Miller
  4   36.44   78.71  B                                               Marian Huttner - A Stewart


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     5                 7     3     3     1     7     7     3     0 
         110   ----  ----  140   -50   -50  -100   140   140   -50  -530 

   2>     5                  -     -    5     2     8     3     7     5 
         140   ----  ---- -110  -110   140    50  1100   130   620   140 

   3>     2                 8     7     2     2     6     2     2     5 
        -110   ----  ----  200    90  -110  -110   -50  -110  -110   -90 

   4>     2     6                 2     8     2     2     5     7     2 
        -100   110   ----  ---- -100   170  -100  -100    90   140  -100 

   5>     5     1                 0     5     5     5     5     5     5 
         650   620   ----  ----  100   650   650   650   650   650   650 

   6>     0     2                 4     6-    2     6-    2     6-    6-
         -50   420   ----  ----  430   450   420   450   420   450   450 

   7>     6     2     6                 6     2     2     8     2     2 
        -170  -620  -170   ----  ---- -170  -620  -620   200  -620  -620 

   8>     3-    3-    7                 2     5     1     8     6     0 
        -100  -100   140   ----  ---- -420   -50  -450   420    50  -500 

   9>     3-    3-    3-                1     3-    7     0     7     7 
         120   120   120   ----  ----  -50   120   150  -100   150   150 

  10>     1     8     6-    5                 0     6-    2     3-    3-
         110   660   600   180   ----  ----  100   600   130   150   150 

  11>     1     7     5     1                 5     1     3     5     8 
        -450  -170  -200  -450   ----  ---- -200  -450  -420  -200   110 

  12>      -    5     7      -                8     2-    5     5     2-
        -480  -450  -430  -480   ----  ----   50  -460  -450  -450  -460 

  13>     4-    7     2-    0     7                 4-    7     2-    1 
         200   630   180   140   630   ----  ----  200   630   180   150 

  14>     7-    3     2     5     0                 1     5     5     7-
         100   -90  -110    50  -400   ----  ---- -260    50    50   100 

  15>     6     0     1     5     3-                7-    2     7-    3-
         630  -500  -400   620   600   ----  ----  660  -200   660   600 

  16>     8      -    4     5-    3      -                2     5-    7 
         300  -650  -140   100  -170  -650   ----  ---- -620   100   200 

  17>     4     6-    6-    3     1-    1-                6-    6-    0 
         100   170   170  PASS   -50   -50   ----  ----  170   170  -100 

  18>     7-    4     6     4     4     1-                1-    0     7-
         100  -200  -140  -200  -200  -420   ----  ---- -420  -590   100 

  19>     3-     -    6-     -    8     3-    3-                3-    6-
         120    90   150    90   180   120   120   ----  ----  120   150 

  20>     5     4     7-    1     1     3     1                 7-    6 
         200   150   620   100   100   140   100   ----  ----  620   400 

  21>     3     0     3     7     3     3     7                 7     3 
         620   170   620   650   620   620   650   ----  ----  650   620 

  22>     7     1     7     2     4     4     4     7                 0 
         200  -620   200  -150   100   100   100   200   ----  ---- -630 

  23>     7     2-    2-    2-    6     8     2-    2-                2-
        -100  -650  -650  -650  -200   100  -650  -650   ----  ---- -650 

  24>     5-    2     3      -    4     8     7      -                5-
        -100  -300  -150  -470  -140   100   -50  -470   ----  ---- -100 

  25>     4-    1     4-    3     7     7     7     0     2             
        -130  -790  -130  -180   100   100   100  -800  -630   ----  ----

  26>     1     7     1     3     1     5-    5-    8     4             
        -650  -170  -650  -620  -650  -200  -200   200  -230   ----  ----

  27>     5     3-    3-     -     -    2     7     8     6             
         170   -50   -50  -110  -110  -100   420   500   250   ----  ----

  28>         2.71  2.71  2.71  4.80  7.21  4.80  2.71  2.71  7.21      
         ---- -450  -450  -450  AVE+  -200  AVE+  -450  -450  -200   ----

  29>           6     8      -    6      -    6     2-    4     2-      
         ----  100   300  -690   100  -690   100  -660  -130  -660   ----

  30>           5-    5-    5-     -    2     5-     -    8     3       
         ----   50    50    50  -400  -180    50  -400   100  -170   ----

  31>                 5     0     6     1     7     8     2-    4     2-
         ----  ---- -150  -800  -140  -400  -130  -110  -300  -200  -300 

  32>                 4     2      -    7     4     4      -    8     6 
         ----  ----  170  PASS   -50   420   170   170   -50   450   200 

  33>                 3-    3-    3-    3-    0     3-    3-    7     8 
         ----  ----  140   140   140   140   -50   140   140   170   420 



Open Pairs Monday Aft Session August 25, 2008
Scores after  9 rounds  Average:  108.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   61.11  132.00  B   1     1                 4          1.10(SA) Marjorie Mazer - James Quigley
  8   59.12  127.69  B   2     2                 5          0.77(SA) W Brownlee - Leonard Stern
  6   55.18  119.19  C   3     3     1                 1    0.70(OC) Eleanor Wedner - Evelyn Sobol
  9   54.49  117.69  B   4     4                            0.39(SA) Bernice Weisberger - Gina Bickel
  3   50.23  108.50  B                                               Dorothy Rothbart - Gabrielle Rumsch
  2   49.19  106.25  A                                               Madeline Kramer - Lessa Finegold
 10   48.73  105.25  B                                               Michael Ashley-Rollman - Matthew Lahut
 11   47.71  103.06  C               2                      0.20(SC) Barbara Weschler - Karen Shipkovitz
  7   43.14   93.19  B                                               Amy Lowenstein - Corinne Krause
  4   40.88   88.30  C                                               Joanne Lebovitz - Myra Turkdogan
  5   40.60   87.69  C                                               Vitie Friedman - Marilyn Latterman


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3     7           1           1     1     5     5     8     5 
        -110   100   ---- -140   ---- -140  -140    50    50   530    50 

   2>     3     6           0           5     7-    1     7-    3     3 
        -140   -50   -----1100   ---- -130   110  -620   110  -140  -140 

   3>     6     6           2           6     0     6     1     3     6 
         110   110   ----   50   ----  110  -200   110   -90    90   110 

   4>     6     2     6           3           1     6     6     0     6 
         100  -110   100   ----  -90   ---- -140   100   100  -170   100 

   5>     3     7     3           3           3     8     3     3     3 
        -650  -620  -650   ---- -650   ---- -650  -100  -650  -650  -650 

   6>     6     6     1-          6           1-    4     1-    1-    8 
        -420  -420  -450   ---- -420   ---- -450  -430  -450  -450    50 

   7>     6     6     2     0           6           6     2     2     6 
         620   620   170  -200   ----  620   ----  620   170   170   620 

   8>     4-    7     1     0           2           8     6     4-    3 
         100   450  -140  -420   ----  -50   ----  500   420   100    50 

   9>     4-    1     4-    8           1           1     7     4-    4-
        -120  -150  -120   100   ---- -150   ---- -150    50  -120  -120 

  10>     1-    1-    6     3     4-          4-          7     8     0 
        -600  -600  -130  -180  -150   ---- -150   ---- -110  -100  -660 

  11>     7     3     5     7     3           0           7     3     1 
         450   200   420   450   200   ---- -110   ----  450   200   170 

  12>     5-    1     3     7-    3           5-          7-    0     3 
         460   430   450   480   450   ----  460   ----  480   -50   450 

  13>     5-    1     8     5-    1     7           3-          1     3-
        -180  -630  -140  -180  -630  -150   ---- -200   ---- -630  -200 

  14>     6     3     3     3     8      -           -          5     7 
         110   -50   -50   -50   400  -100   ---- -100   ----   90   260 

  15>     7     6     3      -    4-    4-          2           8      -
         400   200  -620  -660  -600  -600   ---- -630   ----  500  -660 

  16>     6     2-    2-    5     1     7-    0           7-          4 
         620  -100  -100   170  -200   650  -300   ----  650   ----  140 

  17>     1-    5     1-    6-    8     6-    4           1-          1-
        -170  PASS  -170    50   100    50  -100   ---- -170   ---- -170 

  18>     6-    4     8     4      -    6-     -          4           2 
         420   200   590   200  -100   420  -100   ----  200   ----  140 

  19>     7-    4-    0     1-    4-    4-    4-    7-          1-      
         -90  -120  -180  -150  -120  -120  -120   -90   ---- -150   ----

  20>     7      -    7     2     5     3     7     4            -      
        -100  -620  -100  -400  -140  -200  -100  -150   ---- -620   ----

  21>     1     1     5     5     5     5     1     8           5       
        -650  -650  -620  -620  -620  -620  -650  -170   ---- -620   ----

  22>           4     8     4     1     4     7     1     1           6 
         ---- -100   630  -100  -200  -100   620  -200  -200   ----  150 

  23>           2     5-    0     1     5-    5-    5-    5-          5-
         ----  200   650  -100   100   650   650   650   650   ----  650 

  24>           4     2-    0     2-    1     6     7-    5           7-
         ----  140   100  -100   100    50   300   470   150   ----  470 

  25>     1           1     3-    1     7     8     3-    6     5       
        -100   ---- -100   130  -100   790   800   130   630   180   ----

  26>     7           2-    7     2-    1     0     7     4     5       
         650   ----  200   650   200   170  -200   650   230   620   ----

  27>     7-          6     3     1     4-    0     4-    2     7-      
         110   ----  100  -170  -420    50  -500    50  -250   110   ----

  28>         1.75        4.80  5.69  5.69  5.69  5.69  5.69  1.75  0.06
         ----  200   ---- AVE+   450   450   450   450   450   200  -450 

  29>           7-          2     2     5-    0     4     7-    5-    2 
         ----  690   ---- -100  -100   660  -300   130   690   660  -100 

  30>           6           2-    2-    7-    2-    0     2-    5     7-
         ----  180   ----  -50   -50   400   -50  -100   -50   170   400 

  31>     7           1           0     3     5-    8     4     2     5-
         400   ----  130   ----  110   150   300   800   200   140   300 

  32>     1           4           4     4     7-    6     0     7-    2 
        -420   ---- -170   ---- -170  -170    50  PASS  -450    50  -200 

  33>     4-          8           4-    4-    4-    4-    1     4-    0 
        -140   ----   50   ---- -140  -140  -140  -140  -170  -140  -420 





Open Pairs Monday Aft Session August 25, 2008
Scores after  9 rounds  Average:  108.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   66.06  142.69  A   1                 3                1.41(OA) Francine Feldman - Harold Haffner
  9   55.70  120.31  B   2     1                            0.72(SB) Bob Ornitz - Ruth Ornitz
  6   54.14  116.94  B   3     2                            0.50(SA) Felice Brody - Marian Cohen
  8   49.97  107.94  B   4     3                            0.36(SB) Marita Kenna Md - Rosemarie Kavanagh
  1   48.58  104.94  C         4     1                 6    0.25(SB) Audrey Sandson - Gerald Sandson
  4   47.25  102.06  C                                               Patricia Tierney - Martha Perego
  2   45.92   99.19  C                                               Barbara Gallupe - Florence Chapman
  7   45.57   98.44  B                                               Harriet Lewis - Louis Zeiden
  5   44.31   95.70  B                                               Helen McKinney - David Speizer
 10   42.13   91.00  B                                               William McVeagh - Joseph McKinney


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5           8     2-    0     5     1     5     7     2-
          90   ----  110  -170  -500    90  -200    90   100  -170 

   2>     5-          5-    3     1     7-    7-    4     2     0 
         170   ----  170   100  -200   600   600   150  -130  -450 

   3>     5           7     5     3     1-    0     5     8     1-
        -620   ---- -150  -620  -650  -680  -790  -620   200  -680 

   4>     4-    7-          1-    7-    4-    0     4-    4-    1-
         130   600   ----  110   600   130  -100   130   130   110 

   5>     8     2            -    7     3-    5-    3-    5-     -
        1440   630   ----  600   720   660   690   660   690   600 

   6>     4     4           4     4     4     4     4     4     4 
         420   420   ----  420   420   420   420   420   420   420 

   7>     5     5     1-          1-    5     1-    7-    1-    7-
       -1470 -1470 -2220   -----2220 -1470 -2220 -1390 -2220 -1390 

   8>     6     7-    0           1-    1-    4-    3     7-    4-
         100   140  -300   ---- -130  -130   -50  -110   140   -50 

   9>     0     7-    3           3     3     3     6     7-    3 
         -50   400   130   ----  130   130   130   200   400   130 

  10>     2-    0     8     6           2-    2-    6     6     2-
        -100  -500   170   100   ---- -100  -100   100   100  -100 

  11>     6     3     8     3           5      -    7      -    3 
        -100  -150   100  -150   ---- -130  -400    50  -400  -150 

  12>     1     5     8     5           5     0     2     5     5 
        -200  -140   100  -140   ---- -140  -420  -170  -140  -140 

  13>     3     5-    1-    8     5-          5-    5-    1-    0 
        -170  -140  -200  -100  -140   ---- -140  -140  -200 -1100 

  14>     2-    7     2-    1     6           4-    0     4-    8 
        -150   -90  -150  -170  -100   ---- -110  -200  -110    50 

  15>     5-    2     8     0     5-          2     7     2     4 
         690   620  1460  -100   690   ----  620   720   620   660 

  16>     0     6     6     6     2-    2-          2-    2-    8 
        -110   140   140   140   -50   -50   ----  -50   -50   420 

  17>     7     7     4     2     5     0           7     3     1 
        -150  -150  -180  -420  -170  -460   ---- -150  -210  -430 

  18>     7     1     5     3-    7     3-          1     7     1 
          50  -150   -90  -120    50  -120   ---- -150    50  -150 

  19>     1     0     2-    5-    5-    2-    5-          8     5-
         170  -100   420   430   430   420   430   ----  460   430 

  20>     2     5-    8     2     0     5-    7           4     2 
        -100   140   620  -100  -200   140   170   ----  110  -100 

  21>     4     4     8     2     0     4     1           6     7 
         180   180   660   150  -100   180    90   ----  600   630 

  22>     5      -    5     5      -    5     5     5           5 
         480   450   480   480   450   480   480   480   ----  480 

  23>     0     5     6-    8     4     6-    1-    3           1-
        -630  -100   100   200  -110   100  -400  -170   ---- -400 

  24>     3-    3-    7     8     3-    3-    3-    0           3-
         -50   -50   110   130   -50   -50   -50  -100   ----  -50 

  25>     1     0     3     4-    4-    6-    6-    8     2       
        -140  -150    90   100   100   120   120   150   -90   ----

  26>     7-    1     4     4     6     2     4     0     7-      
         600  -100   140   140   180   110   140  -200   600   ----

  27>   3.44  1.19  5.69  0.06  3.20  7.94  3.44  3.44  6.81      
        -400  -430    50  -490  AVE-   150  -400  -400   100   ----

  28>           1     6     5     1     7     8     3-    3-    1 
         ----   50   150   140    50   170   200   100   100    50 

  29>           3     3     0     3     8     6-    3     3     6-
         ---- -100  -100  -200  -100   650   200  -100  -100   200 

  30>           4-    8     7     4-    4-    4-    1-    0     1-
         ---- -400    50  -150  -400  -400  -400  -430  -460  -430 



Open Pairs Monday Aft Session August 25, 2008
Scores after  9 rounds  Average:  108.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   63.86  137.94  A   1                 4                1.05(OA) Morton Rubin - Paula Rubin
  3   61.83  133.56  B   2     1                 3          1.13(OB) Stanley Simons - Marvin Rulin
  6   59.63  128.81  A   3                                  0.50(SA) Samuel Cohen - Sally Levin
  9   54.49  117.69  B   4     2                            0.39(SB) Margie Tiglio - Joane D'Antonio
  4   46.21   99.81  C         3     1                      0.28(SB) Caryl Halpern - Irving Halpern
  1   45.51   98.30  B                                               Freda Rosen - Hope Leyton
  5   44.70   96.56  C                                               Phyllis Spatz - Gladys Edelstein
 10   43.06   93.00  A                                               Theodore Sandson - Marion Smith
  2   41.00   88.56  C                                               Midge Rubenstein - Robert Wolf
  7   40.07   86.56  B                                               Barbara Stroh - Ethan Stroh


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3           7     0     3     5-    1     8     5-    3 
         -90   ----  200  -110   -90   170  -100   500   170   -90 

   2>     2-           -    2-    4     5     6     7     8      -
        -170   ---- -600  -170  -150  -100   130   200   450  -600 

   3>     3           8     1     3     3     0     5     6-    6-
         620   ----  790   150   620   620  -200   650   680   680 

   4>     8      -          3-    6-    3-     -    6-    3-    3-
         100  -600   ---- -130  -110  -130  -600  -110  -130  -130 

   5>     2-    6           4-    7-    2-    1     7-    4-    0 
        -690  -630   ---- -660  -600  -690  -720  -600  -660 -1440 

   6>     4     4           4     4     4     4     4     4     4 
        -420  -420   ---- -420  -420  -420  -420  -420  -420  -420 

   7>     3      -    6-          6-    6-     -    3     3     6-
        1470  1390  2220   ---- 2220  2220  1390  1470  1470  2220 

   8>      -    5     8            -    6-    3-    6-    2     3-
        -140   110   300   ---- -140   130    50   130  -100    50 

   9>      -    2     5            -    5     5     5     8     5 
        -400  -200  -130   ---- -400  -130  -130  -130    50  -130 

  10>     2     0     2     2           5-    5-    5-    5-    8 
        -100  -170  -100  -100   ----  100   100   100   100   500 

  11>     1     0     7-    5           5     3     2     7-    5 
         -50  -100   400   150   ----  150   130   100   400   150 

  12>     6     0     3     3           3     3     7     8     3 
         170  -100   140   140   ----  140   140   200   420   140 

  13>     6-    6-    0     8     2-          5     2-    2-    2-
         200   200   100  1100   140   ----  170   140   140   140 

  14>     5-    3-    7     0     2           5-    3-    1     8 
         150   110   170   -50   100   ----  150   110    90   200 

  15>     0     6     8     4     2-          2-    6     6     1 
       -1460  -620   100  -660  -690   ---- -690  -620  -620  -720 

  16>     5-    2     0     5-    8     5-          2     5-    2 
          50  -140  -420    50   110    50   ---- -140    50  -140 

  17>     5     6     7     3     1     8           1     1     4 
         210   420   430   170   150   460   ----  150   150   180 

  18>     1     4-    7     1     1     4-          7     7     3 
         -50   120   150   -50   -50   120   ----  150   150    90 

  19>     2-    2-    2-    7     5-    8     2-          5-    0 
        -430  -430  -430  -170  -420   100  -430   ---- -420  -460 

  20>     6     6     8     6     2-    2-    1           0     4 
         100   100   200   100  -140  -140  -170   ---- -620  -110 

  21>     6     1     8     4     4     4     7           0     2 
        -150  -630   100  -180  -180  -180   -90   ---- -660  -600 

  22>     3     7-    3     3     7-    3     3     3           3 
        -480  -450  -480  -480  -450  -480  -480  -480   ---- -480 

  23>     6-    4     8     1-    3     6-    1-    5           0 
         400   110   630  -100   100   400  -100   170   ---- -200 

  24>     4-    4-    4-    4-    4-    4-    1     8           0 
          50    50    50    50    50    50  -110   100   ---- -130 

  25>     3-    7     1-    8     1-    5     0     3-    6       
        -100   140  -120   150  -120   -90  -150  -100    90   ----

  26>     2      -    6     7     4     4     8     4      -      
        -180  -600  -110   100  -140  -140   200  -140  -600   ----

  27>   4.80  4.56  0.06  6.81  4.56  2.31  4.56  7.94  1.19      
        AVE+   400  -150   430   400   -50   400   490  -100   ----

  28>           1     7     0     2     4-    3     4-    7     7 
         ---- -170   -50  -200  -150  -100  -140  -100   -50   -50 

  29>           0     5     1-    5     5     8     5     5     1-
         ---- -650   100  -200   100   100   200   100   100  -200 

  30>           3-    3-    3-    0     6-    1     8     3-    6-
         ----  400   400   400   -50   430   150   460   400   430 





Rodef 99ers Monday Aft Session August 25, 2008
Scores after 20 boards  Average:   72.0      Section  E  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  7   60.76   87.50  A  1/2         0.56(A)  NORMAN SINDLER - Philip Wiener
 10   60.76   87.50  B  1/2    1    0.56(A)  Mervin Mallet - Sidney Pollock
  1   57.99   83.50  B   3     2    0.33(A)  Susan Lane - Kathy Bleckman
  9   51.39   74.00  A   4          0.23(A)  Ruth Bachman - Nanette Gordon
  2   50.00   72.00  B         3    0.18(B)  June Joseph - Cathy Johnson
  8   49.65   71.50  B                       Audrey Lenchner - Sally Lehman
  5   46.88   67.50  B                       Howard Rom - Stewart Kline
  3   44.10   63.50  B                       Jim Reich - John Spear
  6   42.01   60.50  A                       Lois Vasko - Raymond Vasko
  4   36.46   52.50  B                       Madeline Zukerman - Clementine Solari


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7-          1-    3     4     0     6     1-    5     7-
         460   ----  -50    50   150  -150   430   -50   240   460 

   2>     5           6-    6-    3-    2     0     3-    8     1 
        -130   ---- -110  -110  -140  -180  -430  -140    50  -400 

