Monday Evening Pairs Monday Eve Session August 30, 2010
Scores after 33 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   56.83  122.75  A   1                 2                1.55(OA) Barbara Norante - Arthur Aronson
  7   55.86  120.65  A   2                 3                1.16(OA) Pat Wilde - Dolores Kelly
  4   54.66  118.07  B   3     1           4     1          1.39(OB) Herman Feldman - Larry Puntureri
  3   51.63  111.53  A   4                                  0.32(SA) Iola Croner - Jane Crowley
  9   50.31  108.66  C         2     1           4     2    0.85(OC) Maxine Gant - Audrey Sherman
  2   47.51  102.63  C                                               Dianna Boak - G Blank Jr
  1   45.13   97.48  B                                               Phyllis Park - Jean Brackett
  8   45.01   97.23  C                                               Jean Purvis - Frederick Wilson
  6   43.08   93.05  B                                               Helen Brydon - Catherine Amalia

Monday Evening Pairs Monday Eve Session August 30, 2010
Scores after 33 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   67.84  146.54  A   1                 1                2.06(OA) William Lindgren - Sidney Steiner
  6   53.19  114.89  A   2                 5                0.65(OA) Sally Veauthier - Mary Alice Baluck
  2   53.06  114.61  A   3                                  0.45(SA) Lynn Rafferty - Alexander Bealles
  3   52.87  114.19  B   4     1                 2          1.04(OB) Helen Greenberg - Marylou Ford
  5   50.60  109.30  C         2     1           3     1    1.13(OC) Eleanor Scalzo - John Scalzo
  7   48.76  105.33  B                                               A Martin - C Nicholas Tredennick
  1   44.38   95.86  C                                               Kerstin Rilbe - Hazel Allen
  8   41.38   89.38  B                                               James Wilde Jr - Joanne Cromo
  9   37.97   82.01  B                                               Mildred Campbell - Patsy Bachman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.79   7.21 3-Croner-Crowley vs 3-Greenberg-Ford
   50          5.29   2.71 4-Feldman-Puntureri vs 5-Scalzo-Scalzo
  100          7.86   0.14 5-Norante-Aronson vs 7-Martin-Tredennick
   50          5.29   2.71 6-Brydon-Amalia vs 9-Campbell-Bachman
        150    2.71   5.29 7-Wilde-Kelly vs 2-Rafferty-Bealles
        400    0.79   7.21 8-Purvis-Wilson vs 4-Lindgren-Steiner
   50          5.29   2.71 9-Gant-Sherman vs 6-Veauthier-Baluck
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.07   5.93 3-Croner-Crowley vs 3-Greenberg-Ford
        100    4.64   3.36 4-Feldman-Puntureri vs 5-Scalzo-Scalzo
  100          7.21   0.79 5-Norante-Aronson vs 7-Martin-Tredennick
        300    0.14   7.86 6-Brydon-Amalia vs 9-Campbell-Bachman
        200    2.07   5.93 7-Wilde-Kelly vs 2-Rafferty-Bealles
        100    4.64   3.36 8-Purvis-Wilson vs 4-Lindgren-Steiner
  100          7.21   0.79 9-Gant-Sherman vs 6-Veauthier-Baluck
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.64   3.36 3-Croner-Crowley vs 3-Greenberg-Ford
  200          7.86   0.14 4-Feldman-Puntureri vs 5-Scalzo-Scalzo
        110    4.64   3.36 5-Norante-Aronson vs 7-Martin-Tredennick
        140    2.07   5.93 6-Brydon-Amalia vs 9-Campbell-Bachman
  100          6.57   1.43 7-Wilde-Kelly vs 2-Rafferty-Bealles
        140    2.07   5.93 8-Purvis-Wilson vs 4-Lindgren-Steiner
        620    0.14   7.86 9-Gant-Sherman vs 6-Veauthier-Baluck
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.86   0.14 1-Park-Brackett vs 9-Campbell-Bachman
        110    4.64   3.36 4-Feldman-Puntureri vs 4-Lindgren-Steiner
        620    0.14   7.86 5-Norante-Aronson vs 6-Veauthier-Baluck
        140    2.07   5.93 6-Brydon-Amalia vs 8-Wilde Jr-Cromo
  100          6.57   1.43 7-Wilde-Kelly vs 1-Rilbe-Allen
        110    4.64   3.36 8-Purvis-Wilson vs 3-Greenberg-Ford
        140    2.07   5.93 9-Gant-Sherman vs 5-Scalzo-Scalzo
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.36   4.64 1-Park-Brackett vs 9-Campbell-Bachman
        450    0.79   7.21 4-Feldman-Puntureri vs 4-Lindgren-Steiner
        200    6.57   1.43 5-Norante-Aronson vs 6-Veauthier-Baluck
        450    0.79   7.21 6-Brydon-Amalia vs 8-Wilde Jr-Cromo
        420    3.36   4.64 7-Wilde-Kelly vs 1-Rilbe-Allen
        200    6.57   1.43 8-Purvis-Wilson vs 3-Greenberg-Ford
        200    6.57   1.43 9-Gant-Sherman vs 5-Scalzo-Scalzo
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.71   5.29 1-Park-Brackett vs 9-Campbell-Bachman
  170          4.00   4.00 4-Feldman-Puntureri vs 4-Lindgren-Steiner
  400          6.57   1.43 5-Norante-Aronson vs 6-Veauthier-Baluck
  400          6.57   1.43 6-Brydon-Amalia vs 8-Wilde Jr-Cromo
  400          6.57   1.43 7-Wilde-Kelly vs 1-Rilbe-Allen
        150    0.14   7.86 8-Purvis-Wilson vs 3-Greenberg-Ford
        100    1.43   6.57 9-Gant-Sherman vs 5-Scalzo-Scalzo
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.14   7.86 1-Park-Brackett vs 8-Wilde Jr-Cromo
  660          7.86   0.14 2-Boak-Blank Jr vs 1-Rilbe-Allen
        200    1.43   6.57 5-Norante-Aronson vs 5-Scalzo-Scalzo
  600          5.93   2.07 6-Brydon-Amalia vs 7-Martin-Tredennick
  600          5.93   2.07 7-Wilde-Kelly vs 9-Campbell-Bachman
  180          4.00   4.00 8-Purvis-Wilson vs 2-Rafferty-Bealles
  130          2.71   5.29 9-Gant-Sherman vs 4-Lindgren-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   4.00 1-Park-Brackett vs 8-Wilde Jr-Cromo
   50          5.93   2.07 2-Boak-Blank Jr vs 1-Rilbe-Allen
        110    2.07   5.93 5-Norante-Aronson vs 5-Scalzo-Scalzo
  100          7.86   0.14 6-Brydon-Amalia vs 7-Martin-Tredennick
        140    0.14   7.86 7-Wilde-Kelly vs 9-Campbell-Bachman
        110    2.07   5.93 8-Purvis-Wilson vs 2-Rafferty-Bealles
   50          5.93   2.07 9-Gant-Sherman vs 4-Lindgren-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.64   3.36 1-Park-Brackett vs 8-Wilde Jr-Cromo
  450          4.64   3.36 2-Boak-Blank Jr vs 1-Rilbe-Allen
  450          4.64   3.36 5-Norante-Aronson vs 5-Scalzo-Scalzo
  450          4.64   3.36 6-Brydon-Amalia vs 7-Martin-Tredennick
  450          4.64   3.36 7-Wilde-Kelly vs 9-Campbell-Bachman
  450          4.64   3.36 8-Purvis-Wilson vs 2-Rafferty-Bealles
  420          0.14   7.86 9-Gant-Sherman vs 4-Lindgren-Steiner
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.29   2.71 1-Park-Brackett vs 7-Martin-Tredennick
        230    4.00   4.00 2-Boak-Blank Jr vs 9-Campbell-Bachman
        680    0.79   7.21 3-Croner-Crowley vs 2-Rafferty-Bealles
        650    2.71   5.29 6-Brydon-Amalia vs 6-Veauthier-Baluck
        170    6.57   1.43 7-Wilde-Kelly vs 8-Wilde Jr-Cromo
  100          7.86   0.14 8-Purvis-Wilson vs 1-Rilbe-Allen
        680    0.79   7.21 9-Gant-Sherman vs 3-Greenberg-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.79   7.21 1-Park-Brackett vs 7-Martin-Tredennick
   50          6.57   1.43 2-Boak-Blank Jr vs 9-Campbell-Bachman
        420    3.36   4.64 3-Croner-Crowley vs 2-Rafferty-Bealles
   50          6.57   1.43 6-Brydon-Amalia vs 6-Veauthier-Baluck
   50          6.57   1.43 7-Wilde-Kelly vs 8-Wilde Jr-Cromo
        450    0.79   7.21 8-Purvis-Wilson vs 1-Rilbe-Allen
        420    3.36   4.64 9-Gant-Sherman vs 3-Greenberg-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.79   7.21 1-Park-Brackett vs 7-Martin-Tredennick
  100          5.93   2.07 2-Boak-Blank Jr vs 9-Campbell-Bachman
        180    4.00   4.00 3-Croner-Crowley vs 2-Rafferty-Bealles
        420    0.79   7.21 6-Brydon-Amalia vs 6-Veauthier-Baluck
  100          5.93   2.07 7-Wilde-Kelly vs 8-Wilde Jr-Cromo
        400    2.71   5.29 8-Purvis-Wilson vs 1-Rilbe-Allen
  150          7.86   0.14 9-Gant-Sherman vs 3-Greenberg-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    7.21   0.79 1-Park-Brackett vs 6-Veauthier-Baluck
        650    3.36   4.64 2-Boak-Blank Jr vs 8-Wilde Jr-Cromo
        650    3.36   4.64 3-Croner-Crowley vs 1-Rilbe-Allen
        500    5.29   2.71 4-Feldman-Puntureri vs 3-Greenberg-Ford
       1100    0.14   7.86 7-Wilde-Kelly vs 7-Martin-Tredennick
        150    7.21   0.79 8-Purvis-Wilson vs 9-Campbell-Bachman
        680    1.43   6.57 9-Gant-Sherman vs 2-Rafferty-Bealles
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.14   7.86 1-Park-Brackett vs 6-Veauthier-Baluck
  420          1.43   6.57 2-Boak-Blank Jr vs 8-Wilde Jr-Cromo
  990          6.57   1.43 3-Croner-Crowley vs 1-Rilbe-Allen
  990          6.57   1.43 4-Feldman-Puntureri vs 3-Greenberg-Ford
  480          2.71   5.29 7-Wilde-Kelly vs 7-Martin-Tredennick
  990          6.57   1.43 8-Purvis-Wilson vs 9-Campbell-Bachman
  490          4.00   4.00 9-Gant-Sherman vs 2-Rafferty-Bealles
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    7.21   0.79 1-Park-Brackett vs 6-Veauthier-Baluck
        400    0.14   7.86 2-Boak-Blank Jr vs 8-Wilde Jr-Cromo
        170    3.36   4.64 3-Croner-Crowley vs 1-Rilbe-Allen
        140    7.21   0.79 4-Feldman-Puntureri vs 3-Greenberg-Ford
        170    3.36   4.64 7-Wilde-Kelly vs 7-Martin-Tredennick
        170    3.36   4.64 8-Purvis-Wilson vs 9-Campbell-Bachman
        170    3.36   4.64 9-Gant-Sherman vs 2-Rafferty-Bealles
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.36   4.64 1-Park-Brackett vs 5-Scalzo-Scalzo
        100    1.43   6.57 2-Boak-Blank Jr vs 7-Martin-Tredennick
  120          7.86   0.14 3-Croner-Crowley vs 9-Campbell-Bachman
         50    3.36   4.64 4-Feldman-Puntureri vs 2-Rafferty-Bealles
   90          5.29   2.71 5-Norante-Aronson vs 4-Lindgren-Steiner
  110          6.57   1.43 8-Purvis-Wilson vs 8-Wilde Jr-Cromo
        140    0.14   7.86 9-Gant-Sherman vs 1-Rilbe-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    7.21   0.79 1-Park-Brackett vs 5-Scalzo-Scalzo
        450    4.64   3.36 2-Boak-Blank Jr vs 7-Martin-Tredennick
        230    7.21   0.79 3-Croner-Crowley vs 9-Campbell-Bachman
        480    1.43   6.57 4-Feldman-Puntureri vs 2-Rafferty-Bealles
        480    1.43   6.57 5-Norante-Aronson vs 4-Lindgren-Steiner
        450    4.64   3.36 8-Purvis-Wilson vs 8-Wilde Jr-Cromo
        480    1.43   6.57 9-Gant-Sherman vs 1-Rilbe-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.43   6.57 1-Park-Brackett vs 5-Scalzo-Scalzo
  100          5.93   2.07 2-Boak-Blank Jr vs 7-Martin-Tredennick
  300          7.86   0.14 3-Croner-Crowley vs 9-Campbell-Bachman
        450    1.43   6.57 4-Feldman-Puntureri vs 2-Rafferty-Bealles
        450    1.43   6.57 5-Norante-Aronson vs 4-Lindgren-Steiner
        100    4.00   4.00 8-Purvis-Wilson vs 8-Wilde Jr-Cromo
  100          5.93   2.07 9-Gant-Sherman vs 1-Rilbe-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.79   7.21 1-Park-Brackett vs 4-Lindgren-Steiner
        200    4.64   3.36 2-Boak-Blank Jr vs 6-Veauthier-Baluck
        200    4.64   3.36 3-Croner-Crowley vs 8-Wilde Jr-Cromo
        150    6.57   1.43 4-Feldman-Puntureri vs 1-Rilbe-Allen
        230    2.71   5.29 5-Norante-Aronson vs 3-Greenberg-Ford
        650    0.79   7.21 6-Brydon-Amalia vs 5-Scalzo-Scalzo
  100          7.86   0.14 9-Gant-Sherman vs 9-Campbell-Bachman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   4.00 1-Park-Brackett vs 4-Lindgren-Steiner
  620          4.00   4.00 2-Boak-Blank Jr vs 6-Veauthier-Baluck
  620          4.00   4.00 3-Croner-Crowley vs 8-Wilde Jr-Cromo
  200          0.14   7.86 4-Feldman-Puntureri vs 1-Rilbe-Allen
  620          4.00   4.00 5-Norante-Aronson vs 3-Greenberg-Ford
  620          4.00   4.00 6-Brydon-Amalia vs 5-Scalzo-Scalzo
  690          7.86   0.14 9-Gant-Sherman vs 9-Campbell-Bachman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.14   7.86 1-Park-Brackett vs 4-Lindgren-Steiner
  100          4.64   3.36 2-Boak-Blank Jr vs 6-Veauthier-Baluck
  150          6.57   1.43 3-Croner-Crowley vs 8-Wilde Jr-Cromo
  500          7.86   0.14 4-Feldman-Puntureri vs 1-Rilbe-Allen
        140    2.07   5.93 5-Norante-Aronson vs 3-Greenberg-Ford
        140    2.07   5.93 6-Brydon-Amalia vs 5-Scalzo-Scalzo
  100          4.64   3.36 9-Gant-Sherman vs 9-Campbell-Bachman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.79   7.21 1-Park-Brackett vs 3-Greenberg-Ford
        620    4.64   3.36 2-Boak-Blank Jr vs 5-Scalzo-Scalzo
        620    4.64   3.36 3-Croner-Crowley vs 7-Martin-Tredennick
        620    4.64   3.36 4-Feldman-Puntureri vs 9-Campbell-Bachman
        170    7.86   0.14 5-Norante-Aronson vs 2-Rafferty-Bealles
        650    0.79   7.21 6-Brydon-Amalia vs 4-Lindgren-Steiner
        620    4.64   3.36 7-Wilde-Kelly vs 6-Veauthier-Baluck
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.07   5.93 1-Park-Brackett vs 3-Greenberg-Ford
        300    5.29   2.71 2-Boak-Blank Jr vs 5-Scalzo-Scalzo
        100    6.57   1.43 3-Croner-Crowley vs 7-Martin-Tredennick
        400    2.07   5.93 4-Feldman-Puntureri vs 9-Campbell-Bachman
  300          7.86   0.14 5-Norante-Aronson vs 2-Rafferty-Bealles
        400    2.07   5.93 6-Brydon-Amalia vs 4-Lindgren-Steiner
        400    2.07   5.93 7-Wilde-Kelly vs 6-Veauthier-Baluck
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.93   2.07 1-Park-Brackett vs 3-Greenberg-Ford
   50          7.86   0.14 2-Boak-Blank Jr vs 5-Scalzo-Scalzo
        110    5.93   2.07 3-Croner-Crowley vs 7-Martin-Tredennick
        120    2.71   5.29 4-Feldman-Puntureri vs 9-Campbell-Bachman
        120    2.71   5.29 5-Norante-Aronson vs 2-Rafferty-Bealles
        150    0.14   7.86 6-Brydon-Amalia vs 4-Lindgren-Steiner
        120    2.71   5.29 7-Wilde-Kelly vs 6-Veauthier-Baluck
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.81   1.19 1-Park-Brackett vs 2-Rafferty-Bealles
        140    0.63   7.38 2-Boak-Blank Jr vs 4-Lindgren-Steiner
  200          6.81   1.19 3-Croner-Crowley vs 6-Veauthier-Baluck
  200          6.81   1.19 4-Feldman-Puntureri vs 8-Wilde Jr-Cromo
  110          4.56   3.44 5-Norante-Aronson vs 1-Rilbe-Allen
  100          3.44   4.56 6-Brydon-Amalia vs 3-Greenberg-Ford
         50    2.31   5.69 7-Wilde-Kelly vs 5-Scalzo-Scalzo
        140    0.63   7.38 8-Purvis-Wilson vs 7-Martin-Tredennick
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.25   1.75 1-Park-Brackett vs 2-Rafferty-Bealles
        660    0.63   7.38 2-Boak-Blank Jr vs 4-Lindgren-Steiner
        620    2.31   5.69 3-Croner-Crowley vs 6-Veauthier-Baluck
        110    6.25   1.75 4-Feldman-Puntureri vs 8-Wilde Jr-Cromo
        660    0.63   7.38 5-Norante-Aronson vs 1-Rilbe-Allen
        600    4.00   4.00 6-Brydon-Amalia vs 3-Greenberg-Ford
  100          7.94   0.06 7-Wilde-Kelly vs 5-Scalzo-Scalzo
        600    4.00   4.00 8-Purvis-Wilson vs 7-Martin-Tredennick
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        550    0.06   7.94 1-Park-Brackett vs 2-Rafferty-Bealles
        100    2.31   5.69 2-Boak-Blank Jr vs 4-Lindgren-Steiner
   50          4.56   3.44 3-Croner-Crowley vs 6-Veauthier-Baluck
  300          6.81   1.19 4-Feldman-Puntureri vs 8-Wilde Jr-Cromo
  530          7.94   0.06 5-Norante-Aronson vs 1-Rilbe-Allen
         50    3.44   4.56 6-Brydon-Amalia vs 3-Greenberg-Ford
  100          5.69   2.31 7-Wilde-Kelly vs 5-Scalzo-Scalzo
        150    1.19   6.81 8-Purvis-Wilson vs 7-Martin-Tredennick
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.50   1.50 1-Park-Brackett vs 1-Rilbe-Allen
        200    0.50   7.50 2-Boak-Blank Jr vs 3-Greenberg-Ford
  150          4.00   4.00 3-Croner-Crowley vs 5-Scalzo-Scalzo
        100    2.50   5.50 4-Feldman-Puntureri vs 7-Martin-Tredennick
        100    2.50   5.50 5-Norante-Aronson vs 9-Campbell-Bachman
  660          6.50   1.50 6-Brydon-Amalia vs 2-Rafferty-Bealles
  660          6.50   1.50 7-Wilde-Kelly vs 4-Lindgren-Steiner
        200    0.50   7.50 8-Purvis-Wilson vs 6-Veauthier-Baluck
  660          6.50   1.50 9-Gant-Sherman vs 8-Wilde Jr-Cromo
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   8.00 1-Park-Brackett vs 1-Rilbe-Allen
        100    6.00   2.00 2-Boak-Blank Jr vs 3-Greenberg-Ford
        200    1.00   7.00 3-Croner-Crowley vs 5-Scalzo-Scalzo
        100    6.00   2.00 4-Feldman-Puntureri vs 7-Martin-Tredennick
  110          8.00   0.00 5-Norante-Aronson vs 9-Campbell-Bachman
        140    2.50   5.50 6-Brydon-Amalia vs 2-Rafferty-Bealles
        100    6.00   2.00 7-Wilde-Kelly vs 4-Lindgren-Steiner
        140    2.50   5.50 8-Purvis-Wilson vs 6-Veauthier-Baluck
        110    4.00   4.00 9-Gant-Sherman vs 8-Wilde Jr-Cromo
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          8.00   0.00 1-Park-Brackett vs 1-Rilbe-Allen
        150    1.00   7.00 2-Boak-Blank Jr vs 3-Greenberg-Ford
        300    0.00   8.00 3-Croner-Crowley vs 5-Scalzo-Scalzo
  130          4.00   4.00 4-Feldman-Puntureri vs 7-Martin-Tredennick
  150          5.00   3.00 5-Norante-Aronson vs 9-Campbell-Bachman
  400          7.00   1.00 6-Brydon-Amalia vs 2-Rafferty-Bealles
  100          3.00   5.00 7-Wilde-Kelly vs 4-Lindgren-Steiner
        100    2.00   6.00 8-Purvis-Wilson vs 6-Veauthier-Baluck
  200          6.00   2.00 9-Gant-Sherman vs 8-Wilde Jr-Cromo
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.69   2.31 2-Boak-Blank Jr vs 2-Rafferty-Bealles
       1700    0.06   7.94 3-Croner-Crowley vs 4-Lindgren-Steiner
   50          5.69   2.31 4-Feldman-Puntureri vs 6-Veauthier-Baluck
   50          5.69   2.31 5-Norante-Aronson vs 8-Wilde Jr-Cromo
        420    1.19   6.81 6-Brydon-Amalia vs 1-Rilbe-Allen
  110          7.94   0.06 7-Wilde-Kelly vs 3-Greenberg-Ford
        170    2.88   5.13 8-Purvis-Wilson vs 5-Scalzo-Scalzo
        170    2.88   5.13 9-Gant-Sherman vs 7-Martin-Tredennick
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.06   7.94 2-Boak-Blank Jr vs 2-Rafferty-Bealles
   90          7.94   0.06 3-Croner-Crowley vs 4-Lindgren-Steiner
        100    2.88   5.13 4-Feldman-Puntureri vs 6-Veauthier-Baluck
         50    5.13   2.88 5-Norante-Aronson vs 8-Wilde Jr-Cromo
    PASS       6.81   1.19 6-Brydon-Amalia vs 1-Rilbe-Allen
        100    2.88   5.13 7-Wilde-Kelly vs 3-Greenberg-Ford
         50    5.13   2.88 8-Purvis-Wilson vs 5-Scalzo-Scalzo
        150    1.19   6.81 9-Gant-Sherman vs 7-Martin-Tredennick
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.88   5.13 2-Boak-Blank Jr vs 2-Rafferty-Bealles
         50    0.63   7.38 3-Croner-Crowley vs 4-Lindgren-Steiner
         50    0.63   7.38 4-Feldman-Puntureri vs 6-Veauthier-Baluck
  140          6.81   1.19 5-Norante-Aronson vs 8-Wilde Jr-Cromo
   90          2.88   5.13 6-Brydon-Amalia vs 1-Rilbe-Allen
  100          5.13   2.88 7-Wilde-Kelly vs 3-Greenberg-Ford
  100          5.13   2.88 8-Purvis-Wilson vs 5-Scalzo-Scalzo
  200          7.94   0.06 9-Gant-Sherman vs 7-Martin-Tredennick
----------------------------------------------------------------------