EVENT>Monday Evening Pairs     |SESSION>Monday Eve   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 29, 2009      |CLUB NO.>129668    | 07/01/2009 16:57
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Feeny      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/1000/500  |CLUB>Latrobe Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 5978122 Mike Overholt          4489241 Peg Overholt             C    1     1     1     63.50  58.80  1.00(A) 
 2 O367755 Kenneth Eichler        N862809 Arlene Jacobelli         A    4     .     .     57.00  52.78  0.35(A) 
 3 2212544 K Piper                2212536 T Piper                  C    3     3     .     57.50  53.24  0.50(A) 
 4 K700727 Helen Gallena          P735030 Marian Myers             A    .     .     .     50.00  46.30          
 5 1125451 E Maureen Hewitt       8601860 Thomas Hewitt            C    2     2     2     61.50  56.94  0.70(A) 
 6 9486925 Norma Rebtoy           9486852 Marilyn Pavlakovic       C    .     .     .     53.50  49.54          
 7 L240924 Martin Kumer           9361227 Sheryl Hershock          B    .     .     .     53.00  49.07          
 8         Janet Radman           4404718 Dennis Gibboney          C    .     .     .     48.50  44.91          
 9 4487117 Doug Sterret           Q044155 Peggy McFeaters          A    .     .     .     49.50  45.83          
10 L053385 Lorraine Spangler      K289520 William Feeny            B    .     .     .     46.00  42.59          
                                                          Totals                         540.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   1.00 7-Kumer-Hershock vs 3-Piper-Piper
        140    1.50   2.50 4-Gallena-Myers vs 1-Overholt-Overholt
        140    1.50   2.50 10-Spangler-Feeny vs 8-Radman-Gibboney
        170    0.00   4.00 6-Rebtoy-Pavlakovic vs 5-Hewitt-Hewitt
   50          4.00   0.00 9-Sterret-McFeaters vs 2-Eichler-Jacobelli
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 7-Kumer-Hershock vs 3-Piper-Piper
         90    2.00   2.00 4-Gallena-Myers vs 1-Overholt-Overholt
        140    0.50   3.50 10-Spangler-Feeny vs 8-Radman-Gibboney
  450          4.00   0.00 6-Rebtoy-Pavlakovic vs 5-Hewitt-Hewitt
        140    0.50   3.50 9-Sterret-McFeaters vs 2-Eichler-Jacobelli
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.50   0.50 7-Kumer-Hershock vs 3-Piper-Piper
        600    0.00   4.00 4-Gallena-Myers vs 1-Overholt-Overholt
        130    1.50   2.50 10-Spangler-Feeny vs 8-Radman-Gibboney
        130    1.50   2.50 6-Rebtoy-Pavlakovic vs 5-Hewitt-Hewitt
        120    3.50   0.50 9-Sterret-McFeaters vs 2-Eichler-Jacobelli
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 8-Radman-Gibboney vs 4-Gallena-Myers
        200    0.50   3.50 5-Hewitt-Hewitt vs 2-Eichler-Jacobelli
        110    2.00   2.00 10-Spangler-Feeny vs 9-Sterret-McFeaters
        200    0.50   3.50 7-Kumer-Hershock vs 6-Rebtoy-Pavlakovic
  110          4.00   0.00 1-Overholt-Overholt vs 3-Piper-Piper
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   4.00 8-Radman-Gibboney vs 4-Gallena-Myers
        400    3.00   1.00 5-Hewitt-Hewitt vs 2-Eichler-Jacobelli
        400    3.00   1.00 10-Spangler-Feeny vs 9-Sterret-McFeaters
        400    3.00   1.00 7-Kumer-Hershock vs 6-Rebtoy-Pavlakovic
        430    1.00   3.00 1-Overholt-Overholt vs 3-Piper-Piper
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.50   2.50 8-Radman-Gibboney vs 4-Gallena-Myers
         50    0.00   4.00 5-Hewitt-Hewitt vs 2-Eichler-Jacobelli
  120          3.50   0.50 10-Spangler-Feeny vs 9-Sterret-McFeaters
  120          3.50   0.50 7-Kumer-Hershock vs 6-Rebtoy-Pavlakovic
   90          1.50   2.50 1-Overholt-Overholt vs 3-Piper-Piper
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 9-Sterret-McFeaters vs 5-Hewitt-Hewitt
  650          4.00   0.00 6-Rebtoy-Pavlakovic vs 3-Piper-Piper
        110    1.00   3.00 10-Spangler-Feeny vs 1-Overholt-Overholt
        100    2.00   2.00 8-Radman-Gibboney vs 7-Kumer-Hershock
  170          3.00   1.00 2-Eichler-Jacobelli vs 4-Gallena-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 9-Sterret-McFeaters vs 5-Hewitt-Hewitt
        150    0.00   4.00 6-Rebtoy-Pavlakovic vs 3-Piper-Piper
        100    2.00   2.00 10-Spangler-Feeny vs 1-Overholt-Overholt
  100          3.00   1.00 8-Radman-Gibboney vs 7-Kumer-Hershock
        140    1.00   3.00 2-Eichler-Jacobelli vs 4-Gallena-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 9-Sterret-McFeaters vs 5-Hewitt-Hewitt
         50    0.00   4.00 6-Rebtoy-Pavlakovic vs 3-Piper-Piper
   90          1.00   3.00 10-Spangler-Feeny vs 1-Overholt-Overholt
  170          3.50   0.50 8-Radman-Gibboney vs 7-Kumer-Hershock
  170          3.50   0.50 2-Eichler-Jacobelli vs 4-Gallena-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.50   1.50 1-Overholt-Overholt vs 6-Rebtoy-Pavlakovic
        100    0.50   3.50 7-Kumer-Hershock vs 4-Gallena-Myers
  600          4.00   0.00 10-Spangler-Feeny vs 2-Eichler-Jacobelli
        100    0.50   3.50 9-Sterret-McFeaters vs 8-Radman-Gibboney
  300          2.50   1.50 3-Piper-Piper vs 5-Hewitt-Hewitt
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   0.00 1-Overholt-Overholt vs 6-Rebtoy-Pavlakovic
         50    3.00   1.00 7-Kumer-Hershock vs 4-Gallena-Myers
        110    0.50   3.50 10-Spangler-Feeny vs 2-Eichler-Jacobelli
        100    2.00   2.00 9-Sterret-McFeaters vs 8-Radman-Gibboney
        110    0.50   3.50 3-Piper-Piper vs 5-Hewitt-Hewitt
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   1.00 1-Overholt-Overholt vs 6-Rebtoy-Pavlakovic
        170    1.50   2.50 7-Kumer-Hershock vs 4-Gallena-Myers
        170    1.50   2.50 10-Spangler-Feeny vs 2-Eichler-Jacobelli
         80    4.00   0.00 9-Sterret-McFeaters vs 8-Radman-Gibboney
        420    0.00   4.00 3-Piper-Piper vs 5-Hewitt-Hewitt
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   2.50 2-Eichler-Jacobelli vs 7-Kumer-Hershock
  170          3.00   1.00 8-Radman-Gibboney vs 5-Hewitt-Hewitt
  500          4.00   0.00 10-Spangler-Feeny vs 3-Piper-Piper
        200    0.00   4.00 1-Overholt-Overholt vs 9-Sterret-McFeaters
  140          1.50   2.50 4-Gallena-Myers vs 6-Rebtoy-Pavlakovic
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 2-Eichler-Jacobelli vs 7-Kumer-Hershock
        150    0.00   4.00 8-Radman-Gibboney vs 5-Hewitt-Hewitt
  110          2.50   1.50 10-Spangler-Feeny vs 3-Piper-Piper
         50    1.00   3.00 1-Overholt-Overholt vs 9-Sterret-McFeaters
  110          2.50   1.50 4-Gallena-Myers vs 6-Rebtoy-Pavlakovic
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 2-Eichler-Jacobelli vs 7-Kumer-Hershock
  150          4.00   0.00 8-Radman-Gibboney vs 5-Hewitt-Hewitt
        100    1.00   3.00 10-Spangler-Feeny vs 3-Piper-Piper
  120          3.00   1.00 1-Overholt-Overholt vs 9-Sterret-McFeaters
   90          2.00   2.00 4-Gallena-Myers vs 6-Rebtoy-Pavlakovic
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   1.00 3-Piper-Piper vs 8-Radman-Gibboney
        650    0.00   4.00 9-Sterret-McFeaters vs 6-Rebtoy-Pavlakovic
        620    1.50   2.50 10-Spangler-Feeny vs 4-Gallena-Myers
  100          4.00   0.00 2-Eichler-Jacobelli vs 1-Overholt-Overholt
        620    1.50   2.50 5-Hewitt-Hewitt vs 7-Kumer-Hershock
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 3-Piper-Piper vs 8-Radman-Gibboney
        100    0.00   4.00 9-Sterret-McFeaters vs 6-Rebtoy-Pavlakovic
         50    1.00   3.00 10-Spangler-Feeny vs 4-Gallena-Myers
  140          2.50   1.50 2-Eichler-Jacobelli vs 1-Overholt-Overholt
  420          4.00   0.00 5-Hewitt-Hewitt vs 7-Kumer-Hershock
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   0.00 3-Piper-Piper vs 8-Radman-Gibboney
  500          3.00   1.00 9-Sterret-McFeaters vs 6-Rebtoy-Pavlakovic
        100    1.00   3.00 10-Spangler-Feeny vs 4-Gallena-Myers
        100    1.00   3.00 2-Eichler-Jacobelli vs 1-Overholt-Overholt
        100    1.00   3.00 5-Hewitt-Hewitt vs 7-Kumer-Hershock
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 4-Gallena-Myers vs 9-Sterret-McFeaters
  100          2.50   1.50 1-Overholt-Overholt vs 7-Kumer-Hershock
         50    1.00   3.00 10-Spangler-Feeny vs 5-Hewitt-Hewitt
        140    0.00   4.00 3-Piper-Piper vs 2-Eichler-Jacobelli
  100          2.50   1.50 6-Rebtoy-Pavlakovic vs 8-Radman-Gibboney
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 4-Gallena-Myers vs 9-Sterret-McFeaters
  620          2.50   1.50 1-Overholt-Overholt vs 7-Kumer-Hershock
  500          1.00   3.00 10-Spangler-Feeny vs 5-Hewitt-Hewitt
  630          4.00   0.00 3-Piper-Piper vs 2-Eichler-Jacobelli
  620          2.50   1.50 6-Rebtoy-Pavlakovic vs 8-Radman-Gibboney
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   3.00 4-Gallena-Myers vs 9-Sterret-McFeaters
  170          4.00   0.00 1-Overholt-Overholt vs 7-Kumer-Hershock
         90    0.00   4.00 10-Spangler-Feeny vs 5-Hewitt-Hewitt
  150          3.00   1.00 3-Piper-Piper vs 2-Eichler-Jacobelli
  100          2.00   2.00 6-Rebtoy-Pavlakovic vs 8-Radman-Gibboney
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   2.00 5-Hewitt-Hewitt vs 1-Overholt-Overholt
        800    1.00   3.00 2-Eichler-Jacobelli vs 8-Radman-Gibboney
        650    3.00   1.00 10-Spangler-Feeny vs 6-Rebtoy-Pavlakovic
       1430    0.00   4.00 4-Gallena-Myers vs 3-Piper-Piper
        600    4.00   0.00 7-Kumer-Hershock vs 9-Sterret-McFeaters
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 5-Hewitt-Hewitt vs 1-Overholt-Overholt
        100    2.00   2.00 2-Eichler-Jacobelli vs 8-Radman-Gibboney
        200    0.00   4.00 10-Spangler-Feeny vs 6-Rebtoy-Pavlakovic
        100    2.00   2.00 4-Gallena-Myers vs 3-Piper-Piper
        100    2.00   2.00 7-Kumer-Hershock vs 9-Sterret-McFeaters
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   1.50 5-Hewitt-Hewitt vs 1-Overholt-Overholt
        120    4.00   0.00 2-Eichler-Jacobelli vs 8-Radman-Gibboney
        450    0.50   3.50 10-Spangler-Feeny vs 6-Rebtoy-Pavlakovic
        450    0.50   3.50 4-Gallena-Myers vs 3-Piper-Piper
        420    2.50   1.50 7-Kumer-Hershock vs 9-Sterret-McFeaters
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   1.50 6-Rebtoy-Pavlakovic vs 2-Eichler-Jacobelli
  300          4.00   0.00 3-Piper-Piper vs 9-Sterret-McFeaters
  100          1.00   3.00 10-Spangler-Feeny vs 7-Kumer-Hershock
  110          2.50   1.50 5-Hewitt-Hewitt vs 4-Gallena-Myers
         50    0.00   4.00 8-Radman-Gibboney vs 1-Overholt-Overholt
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 6-Rebtoy-Pavlakovic vs 2-Eichler-Jacobelli
       1440    1.00   3.00 3-Piper-Piper vs 9-Sterret-McFeaters
  100          3.50   0.50 10-Spangler-Feeny vs 7-Kumer-Hershock
       1440    1.00   3.00 5-Hewitt-Hewitt vs 4-Gallena-Myers
       1440    1.00   3.00 8-Radman-Gibboney vs 1-Overholt-Overholt
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 6-Rebtoy-Pavlakovic vs 2-Eichler-Jacobelli
  430          3.00   1.00 3-Piper-Piper vs 9-Sterret-McFeaters
  430          3.00   1.00 10-Spangler-Feeny vs 7-Kumer-Hershock
  430          3.00   1.00 5-Hewitt-Hewitt vs 4-Gallena-Myers
  400          1.00   3.00 8-Radman-Gibboney vs 1-Overholt-Overholt
----------------------------------------------------------------------