Unit 229 Saturday Eve Session February 4, 2012
Scores after 24 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.85   95.50  A   1                 2                1.91(OA) John Killmeyer - Robert Park
  2   55.65   93.50  B   2     1           3     2          1.43(OA) Robert Heasley III - James Wilde Jr
  8   54.76   92.00  A   3                 4                1.08(OA) James Wheeler - Margery Tamres
  3   54.46   91.50  A                     5                0.81(OA) Jane Crowley - Pat Wilde
  6   49.40   83.00  A                                               August Costanzo - Jean Picone
  4   47.32   79.50  C         2                            0.59(SB) Ruth Nelson - Mary Lou Spine
  5   44.35   74.50  B                                               Brina Segal - C Nicholas Tredennick
  7   37.20   62.50  B                                               Jean Brackett - Patsy Bachman

Unit 229 Saturday Eve Session February 4, 2012
Scores after 24 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   58.63   98.50  B   1     1           1     1          2.55(OA) Frank Siffrinn - Dennis Pittman
  4   53.57   90.00  A   2                                  0.90(SA) Lynn Rafferty - Alexander Bealles
  6   52.68   88.50  C   3     2                 3          1.01(OB) Jo Anne Mujwit - Rita Gavert
  2   51.79   87.00  B                           4          0.76(OB) Herman Feldman - G Blank Jr
  3   49.70   83.50  C                                               Lois Porter - Dianna Boak
  7   46.13   77.50  A                                               Sandra Schuchert - Lorraine Worsley
  1   45.24   76.00  B                                               Joanne Cromo - Marylou Ford
  5   42.26   71.00  A                                               Helen Greenberg - Barbara Norante

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 1-Killmeyer-Park vs 1-Cromo-Ford
  140          7.00   0.00 2-Heasley III-Wilde Jr vs 2-Feldman-Blank Jr
         50    4.00   3.00 3-Crowley-Wilde vs 4-Rafferty-Bealles
         50    4.00   3.00 4-Nelson-Spine vs 6-Mujwit-Gavert
        150    0.00   7.00 5-Segal-Tredennick vs 8-Siffrinn-Pittman
         50    4.00   3.00 6-Costanzo-Picone vs 3-Porter-Boak
         50    4.00   3.00 7-Brackett-Bachman vs 5-Greenberg-Norante
        100    1.00   6.00 8-Wheeler-Tamres vs 7-Schuchert-Worsley
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          7.00   0.00 1-Killmeyer-Park vs 1-Cromo-Ford
        300    2.00   5.00 2-Heasley III-Wilde Jr vs 2-Feldman-Blank Jr
  690          6.00   1.00 3-Crowley-Wilde vs 4-Rafferty-Bealles
        200    4.00   3.00 4-Nelson-Spine vs 6-Mujwit-Gavert
        400    0.00   7.00 5-Segal-Tredennick vs 8-Siffrinn-Pittman
        300    2.00   5.00 6-Costanzo-Picone vs 3-Porter-Boak
  650          5.00   2.00 7-Brackett-Bachman vs 5-Greenberg-Norante
        300    2.00   5.00 8-Wheeler-Tamres vs 7-Schuchert-Worsley
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   5.00 1-Killmeyer-Park vs 1-Cromo-Ford
        500    0.00   7.00 2-Heasley III-Wilde Jr vs 2-Feldman-Blank Jr
         50    4.00   3.00 3-Crowley-Wilde vs 4-Rafferty-Bealles
  590          7.00   0.00 4-Nelson-Spine vs 6-Mujwit-Gavert
        300    1.00   6.00 5-Segal-Tredennick vs 8-Siffrinn-Pittman
        100    3.00   4.00 6-Costanzo-Picone vs 3-Porter-Boak
  140          5.00   2.00 7-Brackett-Bachman vs 5-Greenberg-Norante
  420          6.00   1.00 8-Wheeler-Tamres vs 7-Schuchert-Worsley
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 1-Killmeyer-Park vs 8-Siffrinn-Pittman
        620    2.50   4.50 2-Heasley III-Wilde Jr vs 1-Cromo-Ford
  200          6.00   1.00 3-Crowley-Wilde vs 3-Porter-Boak
        620    2.50   4.50 4-Nelson-Spine vs 5-Greenberg-Norante
        650    0.00   7.00 5-Segal-Tredennick vs 7-Schuchert-Worsley
  200          6.00   1.00 6-Costanzo-Picone vs 2-Feldman-Blank Jr
        620    2.50   4.50 7-Brackett-Bachman vs 4-Rafferty-Bealles
        620    2.50   4.50 8-Wheeler-Tamres vs 6-Mujwit-Gavert
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   4.50 1-Killmeyer-Park vs 8-Siffrinn-Pittman
  620          5.00   2.00 2-Heasley III-Wilde Jr vs 1-Cromo-Ford
        100    0.00   7.00 3-Crowley-Wilde vs 3-Porter-Boak
  620          5.00   2.00 4-Nelson-Spine vs 5-Greenberg-Norante
  650          7.00   0.00 5-Segal-Tredennick vs 7-Schuchert-Worsley
  620          5.00   2.00 6-Costanzo-Picone vs 2-Feldman-Blank Jr
  140          1.00   6.00 7-Brackett-Bachman vs 4-Rafferty-Bealles
  170          2.50   4.50 8-Wheeler-Tamres vs 6-Mujwit-Gavert
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   3.00 1-Killmeyer-Park vs 8-Siffrinn-Pittman
  480          4.00   3.00 2-Heasley III-Wilde Jr vs 1-Cromo-Ford
  480          4.00   3.00 3-Crowley-Wilde vs 3-Porter-Boak
  450          0.00   7.00 4-Nelson-Spine vs 5-Greenberg-Norante
  480          4.00   3.00 5-Segal-Tredennick vs 7-Schuchert-Worsley
  480          4.00   3.00 6-Costanzo-Picone vs 2-Feldman-Blank Jr
  480          4.00   3.00 7-Brackett-Bachman vs 4-Rafferty-Bealles
  480          4.00   3.00 8-Wheeler-Tamres vs 6-Mujwit-Gavert
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   0.50 1-Killmeyer-Park vs 7-Schuchert-Worsley
        600    2.50   4.50 2-Heasley III-Wilde Jr vs 8-Siffrinn-Pittman
        600    2.50   4.50 3-Crowley-Wilde vs 2-Feldman-Blank Jr
        630    0.00   7.00 4-Nelson-Spine vs 4-Rafferty-Bealles
        120    5.00   2.00 5-Segal-Tredennick vs 6-Mujwit-Gavert
        600    2.50   4.50 6-Costanzo-Picone vs 1-Cromo-Ford
        600    2.50   4.50 7-Brackett-Bachman vs 3-Porter-Boak
  200          6.50   0.50 8-Wheeler-Tamres vs 5-Greenberg-Norante
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 1-Killmeyer-Park vs 7-Schuchert-Worsley
  460          7.00   0.00 2-Heasley III-Wilde Jr vs 8-Siffrinn-Pittman
  400          4.00   3.00 3-Crowley-Wilde vs 2-Feldman-Blank Jr
  400          4.00   3.00 4-Nelson-Spine vs 4-Rafferty-Bealles
  400          4.00   3.00 5-Segal-Tredennick vs 6-Mujwit-Gavert
  150          1.00   6.00 6-Costanzo-Picone vs 1-Cromo-Ford
  400          4.00   3.00 7-Brackett-Bachman vs 3-Porter-Boak
  400          4.00   3.00 8-Wheeler-Tamres vs 5-Greenberg-Norante
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   4.50 1-Killmeyer-Park vs 7-Schuchert-Worsley
        650    2.50   4.50 2-Heasley III-Wilde Jr vs 8-Siffrinn-Pittman
        200    5.00   2.00 3-Crowley-Wilde vs 2-Feldman-Blank Jr
  100          7.00   0.00 4-Nelson-Spine vs 4-Rafferty-Bealles
       1400    0.00   7.00 5-Segal-Tredennick vs 6-Mujwit-Gavert
        100    6.00   1.00 6-Costanzo-Picone vs 1-Cromo-Ford
        650    2.50   4.50 7-Brackett-Bachman vs 3-Porter-Boak
        650    2.50   4.50 8-Wheeler-Tamres vs 5-Greenberg-Norante
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.50   2.50 1-Killmeyer-Park vs 6-Mujwit-Gavert
  680          4.50   2.50 2-Heasley III-Wilde Jr vs 7-Schuchert-Worsley
  600          0.00   7.00 3-Crowley-Wilde vs 1-Cromo-Ford
  650          1.50   5.50 4-Nelson-Spine vs 3-Porter-Boak
  690          7.00   0.00 5-Segal-Tredennick vs 5-Greenberg-Norante
  680          4.50   2.50 6-Costanzo-Picone vs 8-Siffrinn-Pittman
  680          4.50   2.50 7-Brackett-Bachman vs 2-Feldman-Blank Jr
  650          1.50   5.50 8-Wheeler-Tamres vs 4-Rafferty-Bealles
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Killmeyer-Park vs 6-Mujwit-Gavert
   50          6.00   1.00 2-Heasley III-Wilde Jr vs 7-Schuchert-Worsley
        120    2.00   5.00 3-Crowley-Wilde vs 1-Cromo-Ford
         90    4.50   2.50 4-Nelson-Spine vs 3-Porter-Boak
         90    4.50   2.50 5-Segal-Tredennick vs 5-Greenberg-Norante
        110    3.00   4.00 6-Costanzo-Picone vs 8-Siffrinn-Pittman
        130    0.50   6.50 7-Brackett-Bachman vs 2-Feldman-Blank Jr
        130    0.50   6.50 8-Wheeler-Tamres vs 4-Rafferty-Bealles
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 1-Killmeyer-Park vs 6-Mujwit-Gavert
        110    1.00   6.00 2-Heasley III-Wilde Jr vs 7-Schuchert-Worsley
   50          5.50   1.50 3-Crowley-Wilde vs 1-Cromo-Ford
        100    3.00   4.00 4-Nelson-Spine vs 3-Porter-Boak
        100    3.00   4.00 5-Segal-Tredennick vs 5-Greenberg-Norante
   50          5.50   1.50 6-Costanzo-Picone vs 8-Siffrinn-Pittman
        500    0.00   7.00 7-Brackett-Bachman vs 2-Feldman-Blank Jr
  130          7.00   0.00 8-Wheeler-Tamres vs 4-Rafferty-Bealles
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          4.50   2.50 1-Killmeyer-Park vs 5-Greenberg-Norante
  680          1.00   6.00 2-Heasley III-Wilde Jr vs 6-Mujwit-Gavert
  710          4.50   2.50 3-Crowley-Wilde vs 8-Siffrinn-Pittman
  710          4.50   2.50 4-Nelson-Spine vs 2-Feldman-Blank Jr
  710          4.50   2.50 5-Segal-Tredennick vs 4-Rafferty-Bealles
  710          4.50   2.50 6-Costanzo-Picone vs 7-Schuchert-Worsley
  200          0.00   7.00 7-Brackett-Bachman vs 1-Cromo-Ford
  710          4.50   2.50 8-Wheeler-Tamres vs 3-Porter-Boak
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   1.50 1-Killmeyer-Park vs 5-Greenberg-Norante
         80    1.00   6.00 2-Heasley III-Wilde Jr vs 6-Mujwit-Gavert
   90          2.00   5.00 3-Crowley-Wilde vs 8-Siffrinn-Pittman
        100    0.00   7.00 4-Nelson-Spine vs 2-Feldman-Blank Jr
  150          5.50   1.50 5-Segal-Tredennick vs 4-Rafferty-Bealles
  150          5.50   1.50 6-Costanzo-Picone vs 7-Schuchert-Worsley
  130          3.00   4.00 7-Brackett-Bachman vs 1-Cromo-Ford
  150          5.50   1.50 8-Wheeler-Tamres vs 3-Porter-Boak
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   2.00 1-Killmeyer-Park vs 5-Greenberg-Norante
  800          7.00   0.00 2-Heasley III-Wilde Jr vs 6-Mujwit-Gavert
  150          1.00   6.00 3-Crowley-Wilde vs 8-Siffrinn-Pittman
        100    0.00   7.00 4-Nelson-Spine vs 2-Feldman-Blank Jr
  600          2.50   4.50 5-Segal-Tredennick vs 4-Rafferty-Bealles
  600          2.50   4.50 6-Costanzo-Picone vs 7-Schuchert-Worsley
  630          5.00   2.00 7-Brackett-Bachman vs 1-Cromo-Ford
  630          5.00   2.00 8-Wheeler-Tamres vs 3-Porter-Boak
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.50   5.50 1-Killmeyer-Park vs 4-Rafferty-Bealles
  130          5.00   2.00 2-Heasley III-Wilde Jr vs 5-Greenberg-Norante
  170          7.00   0.00 3-Crowley-Wilde vs 7-Schuchert-Worsley
        100    3.00   4.00 4-Nelson-Spine vs 1-Cromo-Ford
        620    0.00   7.00 5-Segal-Tredennick vs 3-Porter-Boak
         50    4.00   3.00 6-Costanzo-Picone vs 6-Mujwit-Gavert
        500    1.50   5.50 7-Brackett-Bachman vs 8-Siffrinn-Pittman
  150          6.00   1.00 8-Wheeler-Tamres vs 2-Feldman-Blank Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 1-Killmeyer-Park vs 4-Rafferty-Bealles
  140          7.00   0.00 2-Heasley III-Wilde Jr vs 5-Greenberg-Norante
   50          5.00   2.00 3-Crowley-Wilde vs 7-Schuchert-Worsley
        100    4.00   3.00 4-Nelson-Spine vs 1-Cromo-Ford
  100          6.00   1.00 5-Segal-Tredennick vs 3-Porter-Boak
        140    2.00   5.00 6-Costanzo-Picone vs 6-Mujwit-Gavert
        110    3.00   4.00 7-Brackett-Bachman vs 8-Siffrinn-Pittman
        200    1.00   6.00 8-Wheeler-Tamres vs 2-Feldman-Blank Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.50   0.50 1-Killmeyer-Park vs 4-Rafferty-Bealles
        100    1.00   6.00 2-Heasley III-Wilde Jr vs 5-Greenberg-Norante
  170          6.50   0.50 3-Crowley-Wilde vs 7-Schuchert-Worsley
  150          5.00   2.00 4-Nelson-Spine vs 1-Cromo-Ford
        100    1.00   6.00 5-Segal-Tredennick vs 3-Porter-Boak
  140          3.50   3.50 6-Costanzo-Picone vs 6-Mujwit-Gavert
        100    1.00   6.00 7-Brackett-Bachman vs 8-Siffrinn-Pittman
  140          3.50   3.50 8-Wheeler-Tamres vs 2-Feldman-Blank Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   4.00 1-Killmeyer-Park vs 3-Porter-Boak
  100          2.00   5.00 2-Heasley III-Wilde Jr vs 4-Rafferty-Bealles
  450          6.00   1.00 3-Crowley-Wilde vs 6-Mujwit-Gavert
         50    0.50   6.50 4-Nelson-Spine vs 8-Siffrinn-Pittman
  200          5.00   2.00 5-Segal-Tredennick vs 2-Feldman-Blank Jr
         50    0.50   6.50 6-Costanzo-Picone vs 5-Greenberg-Norante
  170          4.00   3.00 7-Brackett-Bachman vs 7-Schuchert-Worsley
 1100          7.00   0.00 8-Wheeler-Tamres vs 1-Cromo-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Killmeyer-Park vs 3-Porter-Boak
  630          5.00   2.00 2-Heasley III-Wilde Jr vs 4-Rafferty-Bealles
        100    2.00   5.00 3-Crowley-Wilde vs 6-Mujwit-Gavert
  630          5.00   2.00 4-Nelson-Spine vs 8-Siffrinn-Pittman
        100    2.00   5.00 5-Segal-Tredennick vs 2-Feldman-Blank Jr
  630          5.00   2.00 6-Costanzo-Picone vs 5-Greenberg-Norante
        200    0.00   7.00 7-Brackett-Bachman vs 7-Schuchert-Worsley
 1440          7.00   0.00 8-Wheeler-Tamres vs 1-Cromo-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   5.00 1-Killmeyer-Park vs 3-Porter-Boak
   50          2.00   5.00 2-Heasley III-Wilde Jr vs 4-Rafferty-Bealles
   50          2.00   5.00 3-Crowley-Wilde vs 6-Mujwit-Gavert
  100          6.00   1.00 4-Nelson-Spine vs 8-Siffrinn-Pittman
   50          2.00   5.00 5-Segal-Tredennick vs 2-Feldman-Blank Jr
   50          2.00   5.00 6-Costanzo-Picone vs 5-Greenberg-Norante
  100          6.00   1.00 7-Brackett-Bachman vs 7-Schuchert-Worsley
  100          6.00   1.00 8-Wheeler-Tamres vs 1-Cromo-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          5.50   1.50 1-Killmeyer-Park vs 2-Feldman-Blank Jr
  990          7.00   0.00 2-Heasley III-Wilde Jr vs 3-Porter-Boak
  510          5.50   1.50 3-Crowley-Wilde vs 5-Greenberg-Norante
  450          2.00   5.00 4-Nelson-Spine vs 7-Schuchert-Worsley
  450          2.00   5.00 5-Segal-Tredennick vs 1-Cromo-Ford
  450          2.00   5.00 6-Costanzo-Picone vs 4-Rafferty-Bealles
  420          0.00   7.00 7-Brackett-Bachman vs 6-Mujwit-Gavert
  480          4.00   3.00 8-Wheeler-Tamres vs 8-Siffrinn-Pittman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   2.50 1-Killmeyer-Park vs 2-Feldman-Blank Jr
  100          7.00   0.00 2-Heasley III-Wilde Jr vs 3-Porter-Boak
        110    4.50   2.50 3-Crowley-Wilde vs 5-Greenberg-Norante
        300    0.50   6.50 4-Nelson-Spine vs 7-Schuchert-Worsley
        100    6.00   1.00 5-Segal-Tredennick vs 1-Cromo-Ford
        300    0.50   6.50 6-Costanzo-Picone vs 4-Rafferty-Bealles
        200    2.50   4.50 7-Brackett-Bachman vs 6-Mujwit-Gavert
        200    2.50   4.50 8-Wheeler-Tamres vs 8-Siffrinn-Pittman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.50   0.50 1-Killmeyer-Park vs 2-Feldman-Blank Jr
  150          4.50   2.50 2-Heasley III-Wilde Jr vs 3-Porter-Boak
  140          2.50   4.50 3-Crowley-Wilde vs 5-Greenberg-Norante
  170          6.50   0.50 4-Nelson-Spine vs 7-Schuchert-Worsley
  140          2.50   4.50 5-Segal-Tredennick vs 1-Cromo-Ford
  150          4.50   2.50 6-Costanzo-Picone vs 4-Rafferty-Bealles
  100          1.00   6.00 7-Brackett-Bachman vs 6-Mujwit-Gavert
        100    0.00   7.00 8-Wheeler-Tamres vs 8-Siffrinn-Pittman
----------------------------------------------------------------------