Saturday Evening Pairs Saturday Eve Session June 28, 2008
Scores after 36 boards  Average:   60.0      Section  A  North
 No.    Pct   Score  Rank   MPs     
  1   60.83   73.00   1    0.72     Jeannie McCormick
  7   58.33   70.00   2    0.50     Marylou Ford
  9   57.92   69.50   3    0.36     Jane Fadzen
  6   52.08   62.50   4    0.25     Mary Anne McNeirney
  4   47.92   57.50                 Martin Kumer
  3   47.50   57.00                 John Bernhard
  2   44.58   53.50                 Tilly Flannery
  8   41.25   49.50                 Dev Meyers
  5   39.58   47.50                 Willa Dean Lowery


                           **PLAYERS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0                       4     4     4     1-    1-
        -150   ----  ----  ----  100   100   100    50    50 

   2>      -                      2     3-    5     3-     -
        -200   ----  ----  ---- -100   140   170   140  -200 

   3>     3                       1-    0     5     4     1-
         -50   ----  ----  ---- -150  -300   110    80  -150 

   4>     1-                      4     0     1-    5     3 
         140   ----  ----  ----  300   100   140   400   170 

   5>     4-    1                       3     0     4-    2 
         150  -120   ----  ----  ----  100  -420   150    50 

   6>     5     3                       4     1-    0     1-
         100  -140   ----  ----  ---- -110  -150  -200  -150 

   7>     1     0                       4-    2-    4-    2-
        -170  -620   ----  ----  ----  100  -140   100  -140 

   8>     3     1                       4-    2     0     4-
          50  -150   ----  ----  ----  140  -100  -200   140 

   9>     4     2     1                       5     0     3 
         120   100  -100   ----  ----  ----  140  -150   110 

  10>     3-    5     3-                      2     1     0 
          90   110    90   ----  ----  ---- -100  -140  -200 

  11>     3-    3-    1-                      5     0     1-
        -130  -130  -400   ----  ----  ----   50  -430  -400 

  12>     2     3-    3-                      5      -     -
        -430  -180  -180   ----  ----  ---- -150  -460  -460 

  13>     3     3      -    3                        -    5 
         100   100    90   100   ----  ----  ----   90   110 

  14>     4-    3     2     1                       0     4-
         100    50   -90  -120   ----  ----  ---- -150   100 

  15>     1-    4     4     4                       0     1-
        -130   140   140   140   ----  ----  ---- -170  -130 

  16>     2-     -    4-    2-                       -    4-
          90   -50   150    90   ----  ----  ----  -50   150 

  17>     2-     -     -    2-    4                       5 
         -50  -100  -100   -50   140   ----  ----  ----  420 

  18>     5     2      -     -    3-                      3-
         100   -90  -110  -110    50   ----  ----  ----   50 

  19>     4     2     0     1     4                       4 
         100  -600  -730  -630   100   ----  ----  ----  100 

  20>     3-    3-    3-    0     1                       3-
         650   650   650  -100   600   ----  ----  ----  650 

  21>     5     2-    2-    2-    0     2-                  
          50  -480  -480  -480  -800  -480   ----  ----  ----

  22>     3     1     4     5     0     2                   
         -50  -620   140   200  -650  -170   ----  ----  ----

  23>     3     0     4     5     1     2                   
        -110  -300  -100   100  -200  -140   ----  ----  ----

  24>     4     1-    5     1-    1-    1-                  
         430   400   460   400   400   400   ----  ----  ----

  25>           1     2-    5     2-    4     0             
         ---- -200  -170   -50  -170  -140  -620   ----  ----

  26>           5     2-    2-    0     2-    2-            
         ----  600   110   110   100   110   110   ----  ----

  27>           1-    3-    0     3-    1-    5             
         ---- -450  -420  -480  -420  -450    50   ----  ----

  28>           3-    0     2     1     5     3-            
         ---- -110  -400  -130  -150   -90  -110   ----  ----

  29>                 2-    2-    0     1     4-    4-      
         ----  ---- -140  -140  -300  -200   100   100   ----

  30>                  -     -    3     2     5     4       
         ----  ---- -150  -150   -90  -120    90    50   ----

  31>                 5     3-    0     2     1     3-      
         ----  ----  690   660   150   180   170   660   ----

  32>                 0     3-    1-    5     3-    1-      
         ----  ----  -50   130    90   150   130    90   ----

  33>                       1-    1-    1-    1-    4     5 
         ----  ----  ---- -650  -650  -650  -650  -500   420 

  34>                       4      -    2     3      -    5 
         ----  ----  ----  130  -420  -200  -140  -420   710 

  35>                       3     4     1     1     1     5 
         ----  ----  ----  210   400   -50   -50   -50   430 

  36>                       1     3-    3-    1     5     1 
         ----  ----  ---- -120   -90   -90  -120   100  -120 



Saturday Evening Pairs Saturday Eve Session June 28, 2008
Scores after 36 boards  Average:   60.0      Section  A  East
 No.    Pct   Score  Rank   MPs     
  2   63.33   76.00   1    0.72     Elizabeth Balucha
  1   61.25   73.50   2    0.50     Cindy Custer
  7   59.17   71.00   3    0.36     Lenore Radler
  3   53.33   64.00   4    0.25     Ada Rapp
  5   49.17   59.00                 Betty Cline
  6   47.50   57.00                 Robert Beighel
  8   45.00   54.00                 Nancy Swindells
  4   40.00   48.00                 Miriam Douglas
  9   31.25   37.50                 Chuck Topnick


                           **PLAYERS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5     1           3-    1           3-          1 
         150  -100   ----  -50  -100   ----  -50   ---- -100 

   2>     4-    3           1-    1-          4-          0 
         200   100   ---- -140  -140   ----  200   ---- -170 

   3>     2     3-          1     5           3-          0 
          50   150   ----  -80   300   ----  150   ---- -110 

   4>     3-    1           0     5           2           3-
        -140  -300   ---- -400  -100   ---- -170   ---- -140 

   5>      -    4     2           3     5            -      
        -150   120  -100   ----  -50   420   ---- -150   ----

   6>     5     2     1           3-    3-          0       
         200   140   110   ----  150   150   ---- -100   ----

   7>      -    5      -          2-    2-          4       
        -100   620  -100   ----  140   140   ----  170   ----

   8>     5     4      -           -    3           2       
         200   150  -140   ---- -140   100   ----  -50   ----

   9>           2     4     0           1     5           3 
         ---- -110   100  -140   ---- -120   150   ---- -100 

  10>           5     1-    3           1-    4           0 
         ----  200   -90   100   ----  -90   140   ---- -110 

  11>           3-    3-    0           1-    5           1-
         ----  400   400   -50   ----  130   430   ----  130 

  12>           4-    1-    0           3     4-          1-
         ----  460   180   150   ----  430   460   ----  180 

  13>     4-          2     2     4-          2     0       
         -90   ---- -100  -100   -90   ---- -100  -110   ----

  14>     3            -    4     5           2      -      
          90   ---- -100   120   150   ----  -50  -100   ----

  15>     1           3-    1     5           1     3-      
        -140   ----  130  -140   170   ---- -140   130   ----

  16>      -          2-    2-    4-          4-     -      
        -150   ----  -90   -90    50   ----   50  -150   ----

  17>           2-          4-    1     0           4-    2-
         ----   50   ----  100  -140  -420   ----  100    50 

  18>           4-          3     1-    1-          4-    0 
         ----  110   ----   90   -50   -50   ----  110  -100 

  19>           4           3     1     1           5     1 
         ----  630   ----  600  -100  -100   ----  730  -100 

  20>           5           1-    4     1-          1-    1-
         ----  100   ---- -650  -600  -650   ---- -650  -650 

  21>     2-          5           2-    2-    0           2-
         480   ----  800   ----  480   480   -50   ----  480 

  22>     4           5           1     3     2           0 
         620   ----  650   ---- -140   170    50   ---- -200 

  23>     5           4           1     3     2           0 
         300   ----  200   ----  100   140   110   ---- -100 

  24>     3-          3-          0     3-    1           3-
        -400   ---- -400   ---- -460  -400  -430   ---- -400 

  25>     2-    2-          1           0     5     4       
         170   170   ----  140   ----   50   620   200   ----

  26>     5     2-          2-          2-    2-    0       
        -100  -110   ---- -110   ---- -110  -110  -600   ----

  27>     1-    1-          3-          5     0     3-      
         420   420   ----  450   ----  480   -50   450   ----

  28>     4     5           0           3     1-    1-      
         150   400   ----   90   ----  130   110   110   ----

  29>           4     2-           -          5      -    2-
         ----  200   140   ---- -100   ----  300  -100   140 

  30>           3     4-          0           2     1     4-
         ----  120   150   ----  -90   ----   90   -50   150 

  31>           3     1-          4           5     1-    0 
         ---- -180  -660   ---- -170   ---- -150  -660  -690 

  32>           0     1-          1-          3-    3-    5 
         ---- -150  -130   ---- -130   ----  -90   -90    50 

  33>     3-          3-    3-          1           3-    0 
         650   ----  650   650   ----  500   ----  650  -420 

  34>     1           2     4-          4-          3     0 
        -130   ----  140   420   ----  420   ----  200  -710 

  35>     2           4     1           4           4     0 
        -210   ----   50  -400   ----   50   ----   50  -430 

  36>     4           4     1-          0           1-    4 
         120   ----  120    90   ---- -100   ----   90   120 



Saturday Evening Pairs Saturday Eve Session June 28, 2008
Scores after 36 boards  Average:   60.0      Section  A  South
 No.    Pct   Score  Rank   MPs     
  8   61.67   74.00  1/2   0.61     Jack Winschel
  9   61.67   74.00  1/2   0.61     Dorothy Kane
  3   55.42   66.50   3    0.36     Amelia Kalmeyer
  6   54.58   65.50   4    0.25     Sylvia Williams
  7   51.25   61.50                 Jeanne Alsniary
  4   48.33   58.00                 Julia Charlem
  2   46.25   55.50                 Harvey Notarius
  5   41.67   50.00                 Karen Steele
  1   29.17   35.00                 Ruth Nelson


                           **PLAYERS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0           4                 1-    4     1-    4 
        -150   ----  100   ----  ----   50   100    50   100 

   2>      -          5                 3-    2      -    3-
        -200   ----  170   ----  ----  140  -100  -200   140 

   3>     3           5                 4     1-    1-    0 
         -50   ----  110   ----  ----   80  -150  -150  -300 

   4>     1-          1-                5     4     3     0 
         140   ----  140   ----  ----  400   300   170   100 

   5>     0     1           4-                2     3     4-
        -420  -120   ----  150   ----  ----   50   100   150 

   6>     1-    3           0                 1-    4     5 
        -150  -140   ---- -200   ----  ---- -150  -110   100 

   7>     2-    0           4-                2-    4-    1 
        -140  -620   ----  100   ----  ---- -140   100  -170 

   8>     2     1           0                 4-    4-    3 
        -100  -150   ---- -200   ----  ----  140   140    50 

   9>     2     0     1           3                 4     5 
         100  -150  -100   ----  110   ----  ----  120   140 

  10>     5     1     3-          0                 3-    2 
         110  -140    90   ---- -200   ----  ----   90  -100 

  11>     3-    0     1-          1-                3-    5 
        -130  -430  -400   ---- -400   ----  ---- -130    50 

  12>     3-     -    3-           -                2     5 
        -180  -460  -180   ---- -460   ----  ---- -430  -150 

  13>      -     -    5     3           3                 3 
          90    90   110   100   ----  100   ----  ----  100 

  14>     0     2     4-    1           4-                3 
        -150   -90   100  -120   ----  100   ----  ----   50 

  15>     0     4     1-    4           1-                4 
        -170   140  -130   140   ---- -130   ----  ----  140 

  16>      -    4-    4-    2-          2-                 -
         -50   150   150    90   ----   90   ----  ----  -50 

  17>      -    5     2-    2-    4            -            
        -100   420   -50   -50   140   ---- -100   ----  ----

  18>      -    3-     -    5     3-          2             
        -110    50  -110   100    50   ----  -90   ----  ----

  19>     0     4     1     4     4           2             
        -730   100  -630   100   100   ---- -600   ----  ----

  20>     3-    3-    0     3-    1           3-            
         650   650  -100   650   600   ----  650   ----  ----

  21>           2-    5     0     2-    2-          2-      
         ---- -480    50  -800  -480  -480   ---- -480   ----

  22>           5     3     0     1     2           4       
         ----  200   -50  -650  -620  -170   ----  140   ----

  23>           5     3     1     0     2           4       
         ----  100  -110  -200  -300  -140   ---- -100   ----

  24>           1-    4     1-    1-    1-          5       
         ----  400   430   400   400   400   ----  460   ----

  25>                 2-    1     4     2-    0           5 
         ----  ---- -170  -200  -140  -170  -620   ----  -50 

  26>                 0     5     2-    2-    2-          2-
         ----  ----  100   600   110   110   110   ----  110 

  27>                 3-    1-    1-    3-    5           0 
         ----  ---- -420  -450  -450  -420    50   ---- -480 

  28>                 1     3-    5     0     3-          2 
         ----  ---- -150  -110   -90  -400  -110   ---- -130 

  29>     0                 1     2-    4-    2-    4-      
        -300   ----  ---- -200  -140   100  -140   100   ----

  30>     3                 2      -    5      -    4       
         -90   ----  ---- -120  -150    90  -150    50   ----

  31>     0                 2     5     1     3-    3-      
         150   ----  ----  180   690   170   660   660   ----

  32>     1-                5     0     3-    3-    1-      
          90   ----  ----  150   -50   130   130    90   ----

  33>           1-                1-    1-    4     1-    5 
         ---- -650   ----  ---- -650  -650  -500  -650   420 

  34>           2                 3     4      -     -    5 
         ---- -200   ----  ---- -140   130  -420  -420   710 

  35>           1                 1     3     1     4     5 
         ----  -50   ----  ----  -50   210   -50   400   430 

  36>           3-                1     1     5     3-    1 
         ----  -90   ----  ---- -120  -120   100   -90  -120 



Saturday Evening Pairs Saturday Eve Session June 28, 2008
Scores after 36 boards  Average:   60.0      Section  A  West
 No.    Pct   Score  Rank   MPs     
  1   69.17   83.00   1    0.72     Rosemarie Thunell
  6   62.92   75.50   2    0.50     Joann Szymecki
  2   49.58   59.50   3    0.36     Janet Lipchak
  8   48.75   58.50   4    0.25     Terry Saverice
  4   48.33   58.00                 Marge Snyder
  9   44.58   53.50                 Gale Perez
  5   43.75   52.50                 Florence Zankey
  3   42.92   51.50                 Joanna Lhota
  7   40.00   48.00                 Kay Ammlia


                           **PLAYERS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5           1     1     3-                1     3-
         150   ---- -100  -100   -50   ----  ---- -100   -50 

   2>     4-          3     0     4-                1-    1-
         200   ----  100  -170   200   ----  ---- -140  -140 

   3>     2           3-    0     3-                5     1 
          50   ----  150  -110   150   ----  ----  300   -80 

   4>     3-          1     3-    2                 5     0 
        -140   ---- -300  -140  -170   ----  ---- -100  -400 

   5>     3     4           2      -     -                5 
         -50   120   ---- -100  -150  -150   ----  ----  420 

   6>     3-    2           1     5     0                 3-
         150   140   ----  110   200  -100   ----  ----  150 

   7>     2-    5            -     -    4                 2-
         140   620   ---- -100  -100   170   ----  ----  140 

   8>      -    4            -    5     2                 3 
        -140   150   ---- -140   200   -50   ----  ----  100 

   9>     5     1     4           0     2     3             
         150  -120   100   ---- -140  -110  -100   ----  ----

  10>     4     1-    1-          3     5     0             
         140   -90   -90   ----  100   200  -110   ----  ----

  11>     5     1-    3-          0     3-    1-            
         430   130   400   ----  -50   400   130   ----  ----

  12>     4-    3     1-          0     4-    1-            
         460   430   180   ----  150   460   180   ----  ----

  13>           0     2     2           4-    2     4-      
         ---- -110  -100  -100   ----  -90  -100   -90   ----

  14>            -    2     4           5      -    3       
         ---- -100   -50   120   ----  150  -100    90   ----

  15>           3-    1     1           5     3-    1       
         ----  130  -140  -140   ----  170   130  -140   ----

  16>            -    4-    2-          4-    2-     -      
         ---- -150    50   -90   ----   50   -90  -150   ----

  17>                 2-    4-    1           0     4-    2-
         ----  ----   50   100  -140   ---- -420   100    50 

  18>                 0     4-    1-          1-    3     4-
         ----  ---- -100   110   -50   ----  -50    90   110 

  19>                 1     5     1           1     3     4 
         ----  ---- -100   730  -100   ---- -100   600   630 

  20>                 1-    1-    4           1-    1-    5 
         ----  ---- -650  -650  -600   ---- -650  -650   100 

  21>     5                 2-    2-    2-          0     2-
         800   ----  ----  480   480   480   ----  -50   480 

  22>     5                 4     0     3           2     1 
         650   ----  ----  620  -200   170   ----   50  -140 

  23>     4                 5     0     3           2     1 
         200   ----  ----  300  -100   140   ----  110   100 

  24>     3-                3-    3-    3-          1     0 
        -400   ----  ---- -400  -400  -400   ---- -430  -460 

  25>     0     1                 2-    2-    5           4 
          50   140   ----  ----  170   170   620   ----  200 

  26>     2-    2-                2-    5     2-          0 
        -110  -110   ----  ---- -110  -100  -110   ---- -600 

  27>     5     3-                1-    1-    0           3-
         480   450   ----  ----  420   420   -50   ----  450 

  28>     3     0                 5     4     1-          1-
         130    90   ----  ----  400   150   110   ----  110 

  29>     2-    5      -                2-    4      -      
         140   300  -100   ----  ----  140   200  -100   ----

  30>     4-    2     0                 4-    3     1       
         150    90   -90   ----  ----  150   120   -50   ----

  31>     0     5     4                 1-    3     1-      
        -690  -150  -170   ----  ---- -660  -180  -660   ----

  32>     5     3-    1-                1-    0     3-      
          50   -90  -130   ----  ---- -130  -150   -90   ----

  33>           3-    3-    1                 3-    3-    0 
         ----  650   650   500   ----  ----  650   650  -420 

  34>           1     3     4-                4-    2     0 
         ---- -130   200   420   ----  ----  420   140  -710 

  35>           2     4     4                 1     4     0 
         ---- -210    50    50   ----  ---- -400    50  -430 

  36>           4     1-    0                 1-    4     4 
         ----  120    90  -100   ----  ----   90   120   120