Thursday Afternoon Pairs Thursday Aft Session October 25, 2018
Scores after 25 boards  Average:   10.0      Section  A
Pair    Pct   Score  Rank   O/A   MPs     
  5   77.50   15.50   1     1    2.44(O)  Madeleine Frizzi - Donald Averbach
  4   67.50   13.50   2     2    1.83(O)  Paul Rosenberg - William Seran
  6   50.00   10.00                       Ethel Levine - Sandra McCall
  3   30.00    6.00                       Curt Woodhead - Estill Duggins
  1   25.00    5.00                       Mary Margaret Maloney - Mildred Hess


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0           0           1     1 
        -500*  ----  -50   ----   50*  500 

   2>     1           1           0     0 
         100*  ----   50   ----  -50* -100 

   3>     0           0           1     1 
        -200*  ----  130   ---- -130*  200 

   4>     0           0           1     1 
       -1470*  ---- 1440   -----1440* 1470 

   5>      -           -           -     -
        -630*  ----  630   ---- -630*  630 

   6>     0           0     1     1       
         200*  ---- -680   680* -200   ----

   7>     0           0     1     1       
        -200*  ---- -600   600*  200   ----

   8>     0           0     1     1       
        -480*  ----  450  -450*  480   ----

   9>     0           0     1     1       
         600*  ---- -620   620* -600   ----

  10>     0           0     1     1       
         130*  ---- -630   630* -130   ----

  11>                 1     1     0     0 
         ----  ----  130*   50   -50* -130 

  12>                 1     1     0     0 
         ----  ----  400* -110   110* -400 

  13>                 0     0     1     1 
         ----  ---- -170*  140  -140*  170 

  14>                 0     0     1     1 
         ----  ---- -140*  -50    50*  140 

  15>                 0     0     1     1 
         ----  ----  100* -200   200* -100 

  16>     1           0     1           0 
         400   ---- -400* -140*  ----  140 

  17>     0           1     0           1 
        -800   ----  800*  150*  ---- -150 

  18>     1           0     1           0 
          50   ----  -50*  980*  ---- -980 

  19>      -           -     -           -
        -150   ----  150*  150*  ---- -150 

  20>     0           1     0           1 
        -660   ----  660*  600*  ---- -600 

  21>     0                 1     1     0 
        -100*  ----  ----  100   400* -400 

  22>     0                 1     1     0 
        -200*  ----  ----  200  -140*  140 

  23>     0                 1     1     0 
        -400*  ----  ----  400   -90*   90 

  24>     1                 0     0     1 
         420*  ----  ---- -420   150* -150 

  25>     0                 1     1     0 
        -420*  ----  ----  420  -400*  400