Thursday Afternoon Pairs Thursday Aft Session August 26, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
7 59.72 129.00 Q A 1 2 2.50R/B Ann Lantz - Helen Gallena
2 55.79 120.50 Q Q B 2 1 4 3 1.50R/B Twila Stevenson - Mary Jo Johnson
3 53.47 115.50 Q Q B 3 2 6 5 0.89R/B Martin Kumer - William Feeny
4 51.16 110.50 Q Q Q C 4 3 0.64R/B Loaettis Di Vittis - Lois Marietti
5 50.46 109.00 Q Q B Marian Myers - Mary Lou Ferguson
6 49.54 107.00 B P. Charlene Benedict - Garnet Depner
9 46.76 101.00 A Aubrey George - J Ferguson
10 46.53 100.50 B Lorraine Spangler - Audrey Marzolf
8 46.30 100.00 B Virginia Habina - Alieen Clay
1 40.28 87.00 B Paul McKelvey - Stanley Bramham
Thursday Afternoon Pairs Thursday Aft Session August 26, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
9 61.34 132.50 Q Q B 1 1 1 1 3.33R/B Lawrence Evans - Linda Evans
2 57.64 124.50 Q Q B 2 2 3 2 2.00R/B Dennis Gibboney - Ernest Collins
3 54.17 117.00 Q Q B 3 3 5 4 1.13R/B Arlene Jacobelli - Peggy McFeaters
5 51.85 112.00 Q A 4 0.58R/B Cecilia Powell - Angela Agnello
1 50.46 109.00 Q Q Q C 4 0.47R/B Ruth Hughes - Carol Gibboney
6 48.15 104.00 Q B Flo Tito - Donna Anthony
8 47.22 102.00 B Deborah Shoup - Charlotte Ludwig
7 45.14 97.50 B Andrew Makar - Naomi Levinson
10 45.14 97.50 Q C Judith Vittone - Peg Overholt
4 38.89 84.00 B Ralph Horst - Yvonne Coursen
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.50 5.50 2-Stevenson-Johnson vs 3-Jacobelli-McFeaters
100 6.00 2.00 3-Kumer-Feeny vs 5-Powell-Agnello
460 2.50 5.50 4-Di Vittis-Marietti vs 7-Makar-Levinson
50 7.50 0.50 5-Myers-Ferguson vs 9-Evans-Evans
550 0.00 8.00 6-Benedict-Depner vs 2-Gibboney-Collins
50 7.50 0.50 7-Lantz-Gallena vs 4-Horst-Coursen
210 5.00 3.00 8-Habina-Clay vs 6-Tito-Anthony
460 2.50 5.50 9-George-Ferguson vs 8-Shoup-Ludwig
460 2.50 5.50 10-Spangler-Marzolf vs 10-Vittone-Overholt
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 2-Stevenson-Johnson vs 3-Jacobelli-McFeaters
100 0.50 7.50 3-Kumer-Feeny vs 5-Powell-Agnello
50 2.50 5.50 4-Di Vittis-Marietti vs 7-Makar-Levinson
100 5.50 2.50 5-Myers-Ferguson vs 9-Evans-Evans
50 2.50 5.50 6-Benedict-Depner vs 2-Gibboney-Collins
90 4.00 4.00 7-Lantz-Gallena vs 4-Horst-Coursen
100 5.50 2.50 8-Habina-Clay vs 6-Tito-Anthony
630 8.00 0.00 9-George-Ferguson vs 8-Shoup-Ludwig
120 7.00 1.00 10-Spangler-Marzolf vs 10-Vittone-Overholt
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 2.50 2-Stevenson-Johnson vs 3-Jacobelli-McFeaters
90 1.00 7.00 3-Kumer-Feeny vs 5-Powell-Agnello
110 5.50 2.50 4-Di Vittis-Marietti vs 7-Makar-Levinson
100 3.00 5.00 5-Myers-Ferguson vs 9-Evans-Evans
130 7.00 1.00 6-Benedict-Depner vs 2-Gibboney-Collins
200 8.00 0.00 7-Lantz-Gallena vs 4-Horst-Coursen
100 3.00 5.00 8-Habina-Clay vs 6-Tito-Anthony
50 0.00 8.00 9-George-Ferguson vs 8-Shoup-Ludwig
100 3.00 5.00 10-Spangler-Marzolf vs 10-Vittone-Overholt
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 5.00 1-McKelvey-Bramham vs 1-Hughes-Gibboney
100 8.00 0.00 3-Kumer-Feeny vs 4-Horst-Coursen
650 3.00 5.00 4-Di Vittis-Marietti vs 6-Tito-Anthony
650 3.00 5.00 5-Myers-Ferguson vs 8-Shoup-Ludwig
650 3.00 5.00 6-Benedict-Depner vs 10-Vittone-Overholt
620 7.00 1.00 7-Lantz-Gallena vs 3-Jacobelli-McFeaters
650 3.00 5.00 8-Habina-Clay vs 5-Powell-Agnello
650 3.00 5.00 9-George-Ferguson vs 7-Makar-Levinson
650 3.00 5.00 10-Spangler-Marzolf vs 9-Evans-Evans
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 8.00 0.00 1-McKelvey-Bramham vs 1-Hughes-Gibboney
100 2.50 5.50 3-Kumer-Feeny vs 4-Horst-Coursen
140 0.00 8.00 4-Di Vittis-Marietti vs 6-Tito-Anthony
50 5.50 2.50 5-Myers-Ferguson vs 8-Shoup-Ludwig
50 5.50 2.50 6-Benedict-Depner vs 10-Vittone-Overholt
110 1.00 7.00 7-Lantz-Gallena vs 3-Jacobelli-McFeaters
100 2.50 5.50 8-Habina-Clay vs 5-Powell-Agnello
50 5.50 2.50 9-George-Ferguson vs 7-Makar-Levinson
50 5.50 2.50 10-Spangler-Marzolf vs 9-Evans-Evans
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 1-McKelvey-Bramham vs 1-Hughes-Gibboney
450 4.00 4.00 3-Kumer-Feeny vs 4-Horst-Coursen
450 4.00 4.00 4-Di Vittis-Marietti vs 6-Tito-Anthony
500 7.50 0.50 5-Myers-Ferguson vs 8-Shoup-Ludwig
500 7.50 0.50 6-Benedict-Depner vs 10-Vittone-Overholt
100 0.00 8.00 7-Lantz-Gallena vs 3-Jacobelli-McFeaters
450 4.00 4.00 8-Habina-Clay vs 5-Powell-Agnello
200 1.00 7.00 9-George-Ferguson vs 7-Makar-Levinson
450 4.00 4.00 10-Spangler-Marzolf vs 9-Evans-Evans
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 1-McKelvey-Bramham vs 10-Vittone-Overholt
100 1.00 7.00 2-Stevenson-Johnson vs 2-Gibboney-Collins
100 2.00 6.00 4-Di Vittis-Marietti vs 5-Powell-Agnello
140 5.00 3.00 5-Myers-Ferguson vs 7-Makar-Levinson
110 0.00 8.00 6-Benedict-Depner vs 9-Evans-Evans
200 7.50 0.50 7-Lantz-Gallena vs 1-Hughes-Gibboney
140 5.00 3.00 8-Habina-Clay vs 4-Horst-Coursen
110 3.00 5.00 9-George-Ferguson vs 6-Tito-Anthony
200 7.50 0.50 10-Spangler-Marzolf vs 8-Shoup-Ludwig
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-McKelvey-Bramham vs 10-Vittone-Overholt
400 8.00 0.00 2-Stevenson-Johnson vs 2-Gibboney-Collins
120 5.50 2.50 4-Di Vittis-Marietti vs 5-Powell-Agnello
100 4.00 4.00 5-Myers-Ferguson vs 7-Makar-Levinson
50 0.00 8.00 6-Benedict-Depner vs 9-Evans-Evans
90 2.00 6.00 7-Lantz-Gallena vs 1-Hughes-Gibboney
120 5.50 2.50 8-Habina-Clay vs 4-Horst-Coursen
90 2.00 6.00 9-George-Ferguson vs 6-Tito-Anthony
90 2.00 6.00 10-Spangler-Marzolf vs 8-Shoup-Ludwig
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-McKelvey-Bramham vs 10-Vittone-Overholt
450 4.00 4.00 2-Stevenson-Johnson vs 2-Gibboney-Collins
430 3.00 5.00 4-Di Vittis-Marietti vs 5-Powell-Agnello
480 6.50 1.50 5-Myers-Ferguson vs 7-Makar-Levinson
100 0.50 7.50 6-Benedict-Depner vs 9-Evans-Evans
480 6.50 1.50 7-Lantz-Gallena vs 1-Hughes-Gibboney
480 6.50 1.50 8-Habina-Clay vs 4-Horst-Coursen
480 6.50 1.50 9-George-Ferguson vs 6-Tito-Anthony
420 2.00 6.00 10-Spangler-Marzolf vs 8-Shoup-Ludwig
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 6.00 1-McKelvey-Bramham vs 9-Evans-Evans
650 2.00 6.00 2-Stevenson-Johnson vs 1-Hughes-Gibboney
620 6.50 1.50 3-Kumer-Feeny vs 3-Jacobelli-McFeaters
650 2.00 6.00 5-Myers-Ferguson vs 6-Tito-Anthony
620 6.50 1.50 6-Benedict-Depner vs 8-Shoup-Ludwig
650 2.00 6.00 7-Lantz-Gallena vs 10-Vittone-Overholt
650 2.00 6.00 8-Habina-Clay vs 2-Gibboney-Collins
620 6.50 1.50 9-George-Ferguson vs 5-Powell-Agnello
620 6.50 1.50 10-Spangler-Marzolf vs 7-Makar-Levinson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 8.00 1-McKelvey-Bramham vs 9-Evans-Evans
100 2.00 6.00 2-Stevenson-Johnson vs 1-Hughes-Gibboney
420 7.00 1.00 3-Kumer-Feeny vs 3-Jacobelli-McFeaters
50 4.50 3.50 5-Myers-Ferguson vs 6-Tito-Anthony
100 2.00 6.00 6-Benedict-Depner vs 8-Shoup-Ludwig
420 7.00 1.00 7-Lantz-Gallena vs 10-Vittone-Overholt
50 4.50 3.50 8-Habina-Clay vs 2-Gibboney-Collins
420 7.00 1.00 9-George-Ferguson vs 5-Powell-Agnello
100 2.00 6.00 10-Spangler-Marzolf vs 7-Makar-Levinson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 4.00 1-McKelvey-Bramham vs 9-Evans-Evans
50 7.00 1.00 2-Stevenson-Johnson vs 1-Hughes-Gibboney
420 1.50 6.50 3-Kumer-Feeny vs 3-Jacobelli-McFeaters
50 7.00 1.00 5-Myers-Ferguson vs 6-Tito-Anthony
170 5.00 3.00 6-Benedict-Depner vs 8-Shoup-Ludwig
420 1.50 6.50 7-Lantz-Gallena vs 10-Vittone-Overholt
50 7.00 1.00 8-Habina-Clay vs 2-Gibboney-Collins
420 1.50 6.50 9-George-Ferguson vs 5-Powell-Agnello
420 1.50 6.50 10-Spangler-Marzolf vs 7-Makar-Levinson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
700 0.00 8.00 1-McKelvey-Bramham vs 8-Shoup-Ludwig
620 4.50 3.50 2-Stevenson-Johnson vs 10-Vittone-Overholt
650 7.50 0.50 3-Kumer-Feeny vs 2-Gibboney-Collins
620 4.50 3.50 4-Di Vittis-Marietti vs 4-Horst-Coursen
650 7.50 0.50 6-Benedict-Depner vs 7-Makar-Levinson
100 1.00 7.00 7-Lantz-Gallena vs 9-Evans-Evans
620 4.50 3.50 8-Habina-Clay vs 1-Hughes-Gibboney
620 4.50 3.50 9-George-Ferguson vs 3-Jacobelli-McFeaters
170 2.00 6.00 10-Spangler-Marzolf vs 6-Tito-Anthony
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-McKelvey-Bramham vs 8-Shoup-Ludwig
500 0.00 8.00 2-Stevenson-Johnson vs 10-Vittone-Overholt
200 1.50 6.50 3-Kumer-Feeny vs 2-Gibboney-Collins
200 8.00 0.00 4-Di Vittis-Marietti vs 4-Horst-Coursen
50 7.00 1.00 6-Benedict-Depner vs 7-Makar-Levinson
100 5.50 2.50 7-Lantz-Gallena vs 9-Evans-Evans
150 3.00 5.00 8-Habina-Clay vs 1-Hughes-Gibboney
200 1.50 6.50 9-George-Ferguson vs 3-Jacobelli-McFeaters
100 5.50 2.50 10-Spangler-Marzolf vs 6-Tito-Anthony
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-McKelvey-Bramham vs 8-Shoup-Ludwig
50 5.50 2.50 2-Stevenson-Johnson vs 10-Vittone-Overholt
140 2.50 5.50 3-Kumer-Feeny vs 2-Gibboney-Collins
170 0.00 8.00 4-Di Vittis-Marietti vs 4-Horst-Coursen
50 5.50 2.50 6-Benedict-Depner vs 7-Makar-Levinson
140 2.50 5.50 7-Lantz-Gallena vs 9-Evans-Evans
150 1.00 7.00 8-Habina-Clay vs 1-Hughes-Gibboney
50 5.50 2.50 9-George-Ferguson vs 3-Jacobelli-McFeaters
100 8.00 0.00 10-Spangler-Marzolf vs 6-Tito-Anthony
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 6.00 1-McKelvey-Bramham vs 7-Makar-Levinson
100 5.50 2.50 2-Stevenson-Johnson vs 9-Evans-Evans
600 0.50 7.50 3-Kumer-Feeny vs 1-Hughes-Gibboney
100 5.50 2.50 4-Di Vittis-Marietti vs 3-Jacobelli-McFeaters
600 0.50 7.50 5-Myers-Ferguson vs 5-Powell-Agnello
100 5.50 2.50 7-Lantz-Gallena vs 8-Shoup-Ludwig
100 5.50 2.50 8-Habina-Clay vs 10-Vittone-Overholt
140 3.00 5.00 9-George-Ferguson vs 2-Gibboney-Collins
300 8.00 0.00 10-Spangler-Marzolf vs 4-Horst-Coursen
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.50 4.50 1-McKelvey-Bramham vs 7-Makar-Levinson
460 3.50 4.50 2-Stevenson-Johnson vs 9-Evans-Evans
210 8.00 0.00 3-Kumer-Feeny vs 1-Hughes-Gibboney
430 7.00 1.00 4-Di Vittis-Marietti vs 3-Jacobelli-McFeaters
460 3.50 4.50 5-Myers-Ferguson vs 5-Powell-Agnello
460 3.50 4.50 7-Lantz-Gallena vs 8-Shoup-Ludwig
460 3.50 4.50 8-Habina-Clay vs 10-Vittone-Overholt
490 0.00 8.00 9-George-Ferguson vs 2-Gibboney-Collins
460 3.50 4.50 10-Spangler-Marzolf vs 4-Horst-Coursen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-McKelvey-Bramham vs 7-Makar-Levinson
620 7.00 1.00 2-Stevenson-Johnson vs 9-Evans-Evans
100 1.00 7.00 3-Kumer-Feeny vs 1-Hughes-Gibboney
620 7.00 1.00 4-Di Vittis-Marietti vs 3-Jacobelli-McFeaters
50 3.50 4.50 5-Myers-Ferguson vs 5-Powell-Agnello
620 7.00 1.00 7-Lantz-Gallena vs 8-Shoup-Ludwig
100 1.00 7.00 8-Habina-Clay vs 10-Vittone-Overholt
100 5.00 3.00 9-George-Ferguson vs 2-Gibboney-Collins
50 3.50 4.50 10-Spangler-Marzolf vs 4-Horst-Coursen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 6.00 1-McKelvey-Bramham vs 5-Powell-Agnello
430 5.00 3.00 2-Stevenson-Johnson vs 8-Shoup-Ludwig
460 7.50 0.50 3-Kumer-Feeny vs 10-Vittone-Overholt
430 5.00 3.00 4-Di Vittis-Marietti vs 2-Gibboney-Collins
430 5.00 3.00 5-Myers-Ferguson vs 4-Horst-Coursen
50 1.00 7.00 6-Benedict-Depner vs 6-Tito-Anthony
100 0.00 8.00 8-Habina-Clay vs 9-Evans-Evans
460 7.50 0.50 9-George-Ferguson vs 1-Hughes-Gibboney
400 3.00 5.00 10-Spangler-Marzolf vs 3-Jacobelli-McFeaters
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-McKelvey-Bramham vs 5-Powell-Agnello
90 6.00 2.00 2-Stevenson-Johnson vs 8-Shoup-Ludwig
300 8.00 0.00 3-Kumer-Feeny vs 10-Vittone-Overholt
110 3.00 5.00 4-Di Vittis-Marietti vs 2-Gibboney-Collins
90 6.00 2.00 5-Myers-Ferguson vs 4-Horst-Coursen
90 6.00 2.00 6-Benedict-Depner vs 6-Tito-Anthony
120 2.00 6.00 8-Habina-Clay vs 9-Evans-Evans
800 0.00 8.00 9-George-Ferguson vs 1-Hughes-Gibboney
150 1.00 7.00 10-Spangler-Marzolf vs 3-Jacobelli-McFeaters
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 8.00 0.00 1-McKelvey-Bramham vs 5-Powell-Agnello
680 6.50 1.50 2-Stevenson-Johnson vs 8-Shoup-Ludwig
100 3.50 4.50 3-Kumer-Feeny vs 10-Vittone-Overholt
680 6.50 1.50 4-Di Vittis-Marietti vs 2-Gibboney-Collins
500 5.00 3.00 5-Myers-Ferguson vs 4-Horst-Coursen
130 1.00 7.00 6-Benedict-Depner vs 6-Tito-Anthony
50 2.00 6.00 8-Habina-Clay vs 9-Evans-Evans
100 3.50 4.50 9-George-Ferguson vs 1-Hughes-Gibboney
200 0.00 8.00 10-Spangler-Marzolf vs 3-Jacobelli-McFeaters
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 1-McKelvey-Bramham vs 4-Horst-Coursen
140 5.00 3.00 2-Stevenson-Johnson vs 6-Tito-Anthony
140 5.00 3.00 3-Kumer-Feeny vs 9-Evans-Evans
140 5.00 3.00 4-Di Vittis-Marietti vs 1-Hughes-Gibboney
140 5.00 3.00 5-Myers-Ferguson vs 3-Jacobelli-McFeaters
100 0.50 7.50 6-Benedict-Depner vs 5-Powell-Agnello
110 2.00 6.00 7-Lantz-Gallena vs 7-Makar-Levinson
210 8.00 0.00 9-George-Ferguson vs 10-Vittone-Overholt
100 0.50 7.50 10-Spangler-Marzolf vs 2-Gibboney-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-McKelvey-Bramham vs 4-Horst-Coursen
120 6.00 2.00 2-Stevenson-Johnson vs 6-Tito-Anthony
90 2.50 5.50 3-Kumer-Feeny vs 9-Evans-Evans
150 7.00 1.00 4-Di Vittis-Marietti vs 1-Hughes-Gibboney
100 4.50 3.50 5-Myers-Ferguson vs 3-Jacobelli-McFeaters
90 2.50 5.50 6-Benedict-Depner vs 5-Powell-Agnello
200 8.00 0.00 7-Lantz-Gallena vs 7-Makar-Levinson
100 0.50 7.50 9-George-Ferguson vs 10-Vittone-Overholt
100 0.50 7.50 10-Spangler-Marzolf vs 2-Gibboney-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-McKelvey-Bramham vs 4-Horst-Coursen
50 6.50 1.50 2-Stevenson-Johnson vs 6-Tito-Anthony
50 4.50 3.50 3-Kumer-Feeny vs 9-Evans-Evans
90 2.50 5.50 4-Di Vittis-Marietti vs 1-Hughes-Gibboney
90 2.50 5.50 5-Myers-Ferguson vs 3-Jacobelli-McFeaters
50 4.50 3.50 6-Benedict-Depner vs 5-Powell-Agnello
50 6.50 1.50 7-Lantz-Gallena vs 7-Makar-Levinson
100 8.00 0.00 9-George-Ferguson vs 10-Vittone-Overholt
120 1.00 7.00 10-Spangler-Marzolf vs 2-Gibboney-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 5.50 1-McKelvey-Bramham vs 3-Jacobelli-McFeaters
100 4.00 4.00 2-Stevenson-Johnson vs 5-Powell-Agnello
110 7.00 1.00 3-Kumer-Feeny vs 7-Makar-Levinson
100 6.00 2.00 4-Di Vittis-Marietti vs 10-Vittone-Overholt
150 2.50 5.50 5-Myers-Ferguson vs 2-Gibboney-Collins
180 1.00 7.00 6-Benedict-Depner vs 4-Horst-Coursen
90 5.00 3.00 7-Lantz-Gallena vs 6-Tito-Anthony
200 0.00 8.00 8-Habina-Clay vs 8-Shoup-Ludwig
400 8.00 0.00 10-Spangler-Marzolf vs 1-Hughes-Gibboney
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 0.50 7.50 1-McKelvey-Bramham vs 3-Jacobelli-McFeaters
690 4.00 4.00 2-Stevenson-Johnson vs 5-Powell-Agnello
660 7.00 1.00 3-Kumer-Feeny vs 7-Makar-Levinson
690 4.00 4.00 4-Di Vittis-Marietti vs 10-Vittone-Overholt
720 0.50 7.50 5-Myers-Ferguson vs 2-Gibboney-Collins
200 8.00 0.00 6-Benedict-Depner vs 4-Horst-Coursen
690 4.00 4.00 7-Lantz-Gallena vs 6-Tito-Anthony
690 4.00 4.00 8-Habina-Clay vs 8-Shoup-Ludwig
690 4.00 4.00 10-Spangler-Marzolf vs 1-Hughes-Gibboney
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 8.00 1-McKelvey-Bramham vs 3-Jacobelli-McFeaters
430 5.50 2.50 2-Stevenson-Johnson vs 5-Powell-Agnello
400 1.50 6.50 3-Kumer-Feeny vs 7-Makar-Levinson
400 1.50 6.50 4-Di Vittis-Marietti vs 10-Vittone-Overholt
430 5.50 2.50 5-Myers-Ferguson vs 2-Gibboney-Collins
430 5.50 2.50 6-Benedict-Depner vs 4-Horst-Coursen
430 5.50 2.50 7-Lantz-Gallena vs 6-Tito-Anthony
430 5.50 2.50 8-Habina-Clay vs 8-Shoup-Ludwig
430 5.50 2.50 10-Spangler-Marzolf vs 1-Hughes-Gibboney
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 7.00 1-McKelvey-Bramham vs 2-Gibboney-Collins
420 3.50 4.50 2-Stevenson-Johnson vs 4-Horst-Coursen
420 3.50 4.50 3-Kumer-Feeny vs 6-Tito-Anthony
50 6.50 1.50 4-Di Vittis-Marietti vs 8-Shoup-Ludwig
420 3.50 4.50 5-Myers-Ferguson vs 1-Hughes-Gibboney
50 6.50 1.50 6-Benedict-Depner vs 3-Jacobelli-McFeaters
200 8.00 0.00 7-Lantz-Gallena vs 5-Powell-Agnello
420 3.50 4.50 8-Habina-Clay vs 7-Makar-Levinson
480 0.00 8.00 9-George-Ferguson vs 9-Evans-Evans
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-McKelvey-Bramham vs 2-Gibboney-Collins
110 2.00 6.00 2-Stevenson-Johnson vs 4-Horst-Coursen
140 4.50 3.50 3-Kumer-Feeny vs 6-Tito-Anthony
300 0.50 7.50 4-Di Vittis-Marietti vs 8-Shoup-Ludwig
300 0.50 7.50 5-Myers-Ferguson vs 1-Hughes-Gibboney
240 8.00 0.00 6-Benedict-Depner vs 3-Jacobelli-McFeaters
140 4.50 3.50 7-Lantz-Gallena vs 5-Powell-Agnello
140 4.50 3.50 8-Habina-Clay vs 7-Makar-Levinson
140 4.50 3.50 9-George-Ferguson vs 9-Evans-Evans
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-McKelvey-Bramham vs 2-Gibboney-Collins
690 8.00 0.00 2-Stevenson-Johnson vs 4-Horst-Coursen
50 3.00 5.00 3-Kumer-Feeny vs 6-Tito-Anthony
50 3.00 5.00 4-Di Vittis-Marietti vs 8-Shoup-Ludwig
100 0.00 8.00 5-Myers-Ferguson vs 1-Hughes-Gibboney
50 3.00 5.00 6-Benedict-Depner vs 3-Jacobelli-McFeaters
450 6.50 1.50 7-Lantz-Gallena vs 5-Powell-Agnello
450 6.50 1.50 8-Habina-Clay vs 7-Makar-Levinson
50 3.00 5.00 9-George-Ferguson vs 9-Evans-Evans
----------------------------------------------------------------------