|
|
Thursday Morning Pairs Thursday Morn Session February 2, 2012
Scores after 6 rounds Average: 60.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 58.67 70.40 A 1 2 1.49(OA) Cecilia Powell - Patricia Cunkelman
1 55.58 66.70 A 2 4 0.84(OA) Angela Agnello - James Gray
6 55.00 66.00 B 3 1 5 2 0.98(OB) Kenneth Snyder - Andrew Makar
4 47.42 56.90 C 2 3 0.74(OB) Carol Gibboney - Ruth Hughes
7 44.92 53.90 B Finnette Egolf - Lorraine Spangler
5 44.78 53.74 B Susan Dillon - P. Charlene Benedict
2 43.42 52.10 B Audrey Marzolf - Stanley Bramham
Thursday Morning Pairs Thursday Morn Session February 2, 2012
Scores after 6 rounds Average: 60.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 68.58 82.30 A 1 1 1.98(OA) Richard Bulow - Fred Lantz
6 55.83 67.00 B 2 1 3 1 1.31(OB) Deborah Shoup - Suzanne Shields
5 48.67 58.40 A 3 0.50(SA) Ernest Collins - Arlene Jacobelli
2 46.75 56.10 A Dennis Gibboney - Martin Kumer
1 46.33 55.60 B 2 4 0.55(OB) Donna Anthony - Garnet Depner
7 43.83 52.60 B Loaettis Di Vittis - William Feeny
4 39.57 47.48 C Norma Rebtoy - Marilyn Pavlokovic
|
| Board 1 North Deals None Vul |
♠
Q 5 4 ♥ K J 9 3 2 ♦ J 6 4 ♣ J 6 | ||||||||||
|
♠ A 8 ♥ 8 5 ♦ A 10 8 ♣ K Q 9 8 7 2 |
|
♠ K 10 9 3 2 ♥ Q ♦ Q 9 7 3 2 ♣ A 3 | |||||||||
| ♠
J 7 6 ♥ A 10 7 6 4 ♦ K 5 ♣ 10 5 4 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 5.00 | 0.00 | 5-Dillon-Benedict vs 2-Gibboney-Kumer | ||
| 100 | 4.00 | 1.00 | 4-Gibboney-Hughes vs 7-Di Vittis-Feeny | ||
| 150 | 2.50 | 2.50 | 3-Powell-Cunkelman vs 5-Collins-Jacobelli | ||
| 150 | 2.50 | 2.50 | 7-Egolf-Spangler vs 6-Shoup-Shields | ||
| 500 | 1.00 | 4.00 | 6-Snyder-Makar vs 4-Rebtoy-Pavlokovic | ||
| 1100 | 0.00 | 5.00 | 2-Marzolf-Bramham vs 3-Bulow-Lantz | ||
| Board 2 East Deals N-S Vul |
♠
Q 6 4 3 ♥ 7 2 ♦ K 7 ♣ K 8 6 3 2 | ||||||||||
|
♠ J 10 7 ♥ 10 5 ♦ A J 5 4 ♣ A J 5 4 |
|
♠ A 9 2 ♥ A Q 6 ♦ Q 10 8 3 2 ♣ 9 7 | |||||||||
| ♠
K 8 5 ♥ K J 9 8 4 3 ♦ 9 6 ♣ Q 10 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 4.50 | 0.50 | 6-Snyder-Makar vs 4-Rebtoy-Pavlokovic | ||
| 50 | 4.50 | 0.50 | 7-Egolf-Spangler vs 6-Shoup-Shields | ||
| 110 | 2.50 | 2.50 | 2-Marzolf-Bramham vs 3-Bulow-Lantz | ||
| 110 | 2.50 | 2.50 | 3-Powell-Cunkelman vs 5-Collins-Jacobelli | ||
| 430 | 0.50 | 4.50 | 4-Gibboney-Hughes vs 7-Di Vittis-Feeny | ||
| 430 | 0.50 | 4.50 | 5-Dillon-Benedict vs 2-Gibboney-Kumer | ||
| Board 3 South Deals E-W Vul |
♠
J 8 4 2 ♥ A J 8 5 ♦ 8 6 3 ♣ J 9 | ||||||||||
|
♠ A Q 10 7 ♥ K 3 2 ♦ K J 10 ♣ A K 6 |
|
♠ K 9 6 5 3 ♥ Q 9 7 4 ♦ 7 ♣ Q 8 4 | |||||||||
| ♠
— ♥ 10 6 ♦ A Q 9 5 4 2 ♣ 10 7 5 3 2 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 5.00 | 0.00 | 4-Gibboney-Hughes vs 7-Di Vittis-Feeny | ||
| 620 | 2.50 | 2.50 | 3-Powell-Cunkelman vs 5-Collins-Jacobelli | ||
| 620 | 2.50 | 2.50 | 5-Dillon-Benedict vs 2-Gibboney-Kumer | ||
| 620 | 2.50 | 2.50 | 6-Snyder-Makar vs 4-Rebtoy-Pavlokovic | ||
| 620 | 2.50 | 2.50 | 7-Egolf-Spangler vs 6-Shoup-Shields | ||
| 660 | 0.00 | 5.00 | 2-Marzolf-Bramham vs 3-Bulow-Lantz | ||
| Board 4 West Deals Both Vul |
♠
10 6 5 ♥ J 9 8 4 ♦ A 9 6 2 ♣ 8 7 | ||||||||||
|
♠ 8 ♥ Q 10 6 5 3 2 ♦ K Q 4 3 ♣ 5 2 |
|
♠ K Q 9 ♥ K 7 ♦ 10 7 5 ♣ A K 10 9 4 | |||||||||
| ♠
A J 7 4 3 2 ♥ A ♦ J 8 ♣ Q J 6 3 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 5.00 | 0.00 | 5-Dillon-Benedict vs 2-Gibboney-Kumer | ||
| 300 | 4.00 | 1.00 | 6-Snyder-Makar vs 4-Rebtoy-Pavlokovic | ||
| 200 | 2.00 | 3.00 | 2-Marzolf-Bramham vs 3-Bulow-Lantz | ||
| 200 | 2.00 | 3.00 | 3-Powell-Cunkelman vs 5-Collins-Jacobelli | ||
| 200 | 2.00 | 3.00 | 4-Gibboney-Hughes vs 7-Di Vittis-Feeny | ||
| 100 | 0.00 | 5.00 | 7-Egolf-Spangler vs 6-Shoup-Shields | ||
| Board 5 North Deals N-S Vul |
♠
K 9 ♥ K Q J 10 3 2 ♦ 10 3 ♣ 5 4 2 | ||||||||||
|
♠ 10 8 5 2 ♥ — ♦ A K Q 7 4 2 ♣ A 7 6 |
|
♠ A J 6 3 ♥ 8 7 6 ♦ J 8 6 ♣ Q 9 3 | |||||||||
| ♠
Q 7 4 ♥ A 9 5 4 ♦ 9 5 ♣ K J 10 8 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 4.00 | 1.00 | 1-Agnello-Gray vs 7-Di Vittis-Feeny | ||
| 50 | 4.00 | 1.00 | 3-Powell-Cunkelman vs 4-Rebtoy-Pavlokovic | ||
| 50 | 4.00 | 1.00 | 4-Gibboney-Hughes vs 6-Shoup-Shields | ||
| 130 | 1.50 | 3.50 | 5-Dillon-Benedict vs 1-Anthony-Depner | ||
| 130 | 1.50 | 3.50 | 6-Snyder-Makar vs 3-Bulow-Lantz | ||
| 450 | 0.00 | 5.00 | 7-Egolf-Spangler vs 5-Collins-Jacobelli | ||
| Board 6 East Deals E-W Vul |
♠
K 9 5 2 ♥ K 9 ♦ K J 6 2 ♣ 10 8 6 | ||||||||||
|
♠ A 10 8 4 ♥ A 10 7 2 ♦ A 3 ♣ A Q J |
|
♠ Q 7 3 ♥ 8 5 4 3 ♦ Q 4 ♣ K 7 5 3 | |||||||||
| ♠
J 6 ♥ Q J 6 ♦ 10 9 8 7 5 ♣ 9 4 2 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 3.50 | 1.50 | 1-Agnello-Gray vs 7-Di Vittis-Feeny | ||
| 100 | 3.50 | 1.50 | 3-Powell-Cunkelman vs 4-Rebtoy-Pavlokovic | ||
| 100 | 3.50 | 1.50 | 4-Gibboney-Hughes vs 6-Shoup-Shields | ||
| 100 | 3.50 | 1.50 | 6-Snyder-Makar vs 3-Bulow-Lantz | ||
| 120 | 1.00 | 4.00 | 5-Dillon-Benedict vs 1-Anthony-Depner | ||
| 140 | 0.00 | 5.00 | 7-Egolf-Spangler vs 5-Collins-Jacobelli | ||
| Board 7 South Deals Both Vul |
♠
Q 6 4 ♥ A Q 6 ♦ 10 6 2 ♣ Q J 10 4 | ||||||||||
|
♠ 10 9 7 2 ♥ 10 8 7 5 4 ♦ — ♣ A K 8 7 |
|
♠ A K J ♥ 3 ♦ A Q 8 7 5 4 3 ♣ 9 6 | |||||||||
| ♠
8 5 3 ♥ K J 9 2 ♦ K J 9 ♣ 5 3 2 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 5.00 | 0.00 | 3-Powell-Cunkelman vs 4-Rebtoy-Pavlokovic | ||
| 130 | 2.50 | 2.50 | 1-Agnello-Gray vs 7-Di Vittis-Feeny | ||
| 130 | 2.50 | 2.50 | 4-Gibboney-Hughes vs 6-Shoup-Shields | ||
| 130 | 2.50 | 2.50 | 5-Dillon-Benedict vs 1-Anthony-Depner | ||
| 130 | 2.50 | 2.50 | 7-Egolf-Spangler vs 5-Collins-Jacobelli | ||
| 710 | 0.00 | 5.00 | 6-Snyder-Makar vs 3-Bulow-Lantz | ||
| Board 8 West Deals None Vul |
♠
10 9 8 4 ♥ 7 6 ♦ 10 9 8 ♣ K J 8 3 | ||||||||||
|
♠ A K Q 6 3 ♥ J 8 5 ♦ A 6 5 2 ♣ 4 |
|
♠ J 2 ♥ K Q 10 9 4 3 ♦ K 7 ♣ Q 9 6 | |||||||||
| ♠
7 5 ♥ A 2 ♦ Q J 4 3 ♣ A 10 7 5 2 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 4.50 | 0.50 | 5-Dillon-Benedict vs 1-Anthony-Depner | ||
| 200 | 4.50 | 0.50 | 7-Egolf-Spangler vs 5-Collins-Jacobelli | ||
| 450 | 2.50 | 2.50 | 1-Agnello-Gray vs 7-Di Vittis-Feeny | ||
| 450 | 2.50 | 2.50 | 4-Gibboney-Hughes vs 6-Shoup-Shields | ||
| 480 | 0.50 | 4.50 | 3-Powell-Cunkelman vs 4-Rebtoy-Pavlokovic | ||
| 480 | 0.50 | 4.50 | 6-Snyder-Makar vs 3-Bulow-Lantz | ||
| Board 9 North Deals E-W Vul |
♠
K J 7 6 2 ♥ K 6 ♦ J 4 3 ♣ A Q 10 | ||||||||||
|
♠ A Q 3 ♥ 10 8 3 ♦ Q 8 5 ♣ J 9 8 4 |
|
♠ 9 5 4 ♥ Q 5 4 2 ♦ A 10 9 7 ♣ K 3 | |||||||||
| ♠
10 8 ♥ A J 9 7 ♦ K 6 2 ♣ 7 6 5 2 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 5.00 | 0.00 | 2-Marzolf-Bramham vs 1-Anthony-Depner | ||
| 110 | 3.00 | 2.00 | 1-Agnello-Gray vs 6-Shoup-Shields | ||
| 110 | 3.00 | 2.00 | 5-Dillon-Benedict vs 7-Di Vittis-Feeny | ||
| 110 | 3.00 | 2.00 | 7-Egolf-Spangler vs 4-Rebtoy-Pavlokovic | ||
| 90 | 1.00 | 4.00 | 6-Snyder-Makar vs 2-Gibboney-Kumer | ||
| 100 | 0.00 | 5.00 | 4-Gibboney-Hughes vs 5-Collins-Jacobelli | ||
| Board 10 East Deals Both Vul |
♠
K 10 7 6 4 ♥ J 9 6 5 4 ♦ 8 4 ♣ K | ||||||||||
|
♠ A 8 ♥ Q 8 7 3 2 ♦ K 7 5 ♣ J 7 4 |
|
♠ Q 5 ♥ A K 10 ♦ J 10 6 2 ♣ A Q 6 3 | |||||||||
| ♠
J 9 3 2 ♥ — ♦ A Q 9 3 ♣ 10 9 8 5 2 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 4.50 | 0.50 | 4-Gibboney-Hughes vs 5-Collins-Jacobelli | ||
| 200 | 4.50 | 0.50 | 7-Egolf-Spangler vs 4-Rebtoy-Pavlokovic | ||
| 100 | 3.00 | 2.00 | 1-Agnello-Gray vs 6-Shoup-Shields | ||
| 620 | 2.00 | 3.00 | 2-Marzolf-Bramham vs 1-Anthony-Depner | ||
| 630 | 1.00 | 4.00 | 6-Snyder-Makar vs 2-Gibboney-Kumer | ||
| 790 | 0.00 | 5.00 | 5-Dillon-Benedict vs 7-Di Vittis-Feeny | ||
| Board 11 South Deals None Vul |
♠
A K 8 7 3 ♥ 9 8 ♦ A 7 ♣ K Q 3 2 | ||||||||||
|
♠ J 9 ♥ A Q 7 6 3 2 ♦ Q ♣ 10 8 7 4 |
|
♠ Q 10 6 4 2 ♥ J 10 ♦ K 10 9 2 ♣ A 5 | |||||||||
| ♠
5 ♥ K 5 4 ♦ J 8 6 5 4 3 ♣ J 9 6 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 5.00 | 0.00 | 6-Snyder-Makar vs 2-Gibboney-Kumer | ||
| 50 | 4.00 | 1.00 | 2-Marzolf-Bramham vs 1-Anthony-Depner | ||
| 100 | 3.00 | 2.00 | 7-Egolf-Spangler vs 4-Rebtoy-Pavlokovic | ||
| 150 | 1.00 | 4.00 | 1-Agnello-Gray vs 6-Shoup-Shields | ||
| 150 | 1.00 | 4.00 | 4-Gibboney-Hughes vs 5-Collins-Jacobelli | ||
| 150 | 1.00 | 4.00 | 5-Dillon-Benedict vs 7-Di Vittis-Feeny | ||
| Board 12 West Deals N-S Vul |
♠
8 3 ♥ Q 9 6 3 ♦ K Q 6 ♣ 9 7 5 4 | ||||||||||
|
♠ Q 4 ♥ A K J ♦ J 8 4 ♣ A K Q 10 3 |
|
♠ K 9 6 ♥ 10 5 4 2 ♦ A 10 7 3 ♣ 8 2 | |||||||||
| ♠
A J 10 7 5 2 ♥ 8 7 ♦ 9 5 2 ♣ J 6 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 430 | 3.00 | 2.00 | 2-Marzolf-Bramham vs 1-Anthony-Depner | ||
| 430 | 3.00 | 2.00 | 4-Gibboney-Hughes vs 5-Collins-Jacobelli | ||
| 430 | 3.00 | 2.00 | 5-Dillon-Benedict vs 7-Di Vittis-Feeny | ||
| 430 | 3.00 | 2.00 | 6-Snyder-Makar vs 2-Gibboney-Kumer | ||
| 430 | 3.00 | 2.00 | 7-Egolf-Spangler vs 4-Rebtoy-Pavlokovic | ||
| 450 | 0.00 | 5.00 | 1-Agnello-Gray vs 6-Shoup-Shields | ||
| Board 13 North Deals Both Vul |
♠
8 5 ♥ K 7 6 4 ♦ 7 4 3 2 ♣ K 10 8 | ||||||||||
|
♠ K J 6 ♥ A Q 8 3 2 ♦ K 10 ♣ A 5 2 |
|
♠ 7 4 3 2 ♥ 10 9 ♦ A Q 8 ♣ Q J 7 4 | |||||||||
| ♠
A Q 10 9 ♥ J 5 ♦ J 9 6 5 ♣ 9 6 3 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 5.00 | 0.00 | 1-Agnello-Gray vs 5-Collins-Jacobelli | ||
| 600 | 4.00 | 1.00 | 5-Dillon-Benedict vs 6-Shoup-Shields | ||
| 630 | 2.50 | 2.50 | 2-Marzolf-Bramham vs 7-Di Vittis-Feeny | ||
| 630 | 2.50 | 2.50 | 3-Powell-Cunkelman vs 2-Gibboney-Kumer | ||
| 660 | 1.00 | 4.00 | 7-Egolf-Spangler vs 3-Bulow-Lantz | ||
| 950 | 0.00 | 5.00 | 6-Snyder-Makar vs 1-Anthony-Depner | ||
| Board 14 East Deals None Vul |
♠
A 10 5 4 ♥ K Q 7 4 ♦ Q 10 ♣ K 4 3 | ||||||||||
|
♠ J 9 7 ♥ J 10 3 2 ♦ J 8 7 2 ♣ Q 5 |
|
♠ 3 ♥ 6 5 ♦ A K 9 6 5 4 ♣ A 10 9 6 | |||||||||
| ♠
K Q 8 6 2 ♥ A 9 8 ♦ 3 ♣ J 8 7 2 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 5.00 | 0.00 | 3-Powell-Cunkelman vs 2-Gibboney-Kumer | ||
| 200 | 4.00 | 1.00 | 6-Snyder-Makar vs 1-Anthony-Depner | ||
| 170 | 3.00 | 2.00 | 1-Agnello-Gray vs 5-Collins-Jacobelli | ||
| 140 | 2.00 | 3.00 | 5-Dillon-Benedict vs 6-Shoup-Shields | ||
| 100 | 1.00 | 4.00 | 2-Marzolf-Bramham vs 7-Di Vittis-Feeny | ||
| 110 | 0.00 | 5.00 | 7-Egolf-Spangler vs 3-Bulow-Lantz | ||
| Board 15 South Deals N-S Vul |
♠
8 7 ♥ A Q 7 3 ♦ K Q J 4 ♣ K 10 5 | ||||||||||
|
♠ J 10 2 ♥ J 10 9 8 6 ♦ 10 5 ♣ A J 2 |
|
♠ A K 4 ♥ K 4 ♦ A 8 7 6 ♣ 9 8 7 3 | |||||||||
| ♠
Q 9 6 5 3 ♥ 5 2 ♦ 9 3 2 ♣ Q 6 4 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 5.00 | 0.00 | 2-Marzolf-Bramham vs 7-Di Vittis-Feeny | ||
| 200 | 2.00 | 3.00 | 1-Agnello-Gray vs 5-Collins-Jacobelli | ||
| 200 | 2.00 | 3.00 | 3-Powell-Cunkelman vs 2-Gibboney-Kumer | ||
| 200 | 2.00 | 3.00 | 5-Dillon-Benedict vs 6-Shoup-Shields | ||
| 200 | 2.00 | 3.00 | 6-Snyder-Makar vs 1-Anthony-Depner | ||
| 200 | 2.00 | 3.00 | 7-Egolf-Spangler vs 3-Bulow-Lantz | ||
| Board 16 West Deals E-W Vul |
♠
9 ♥ 10 9 ♦ A K J 10 6 ♣ A Q J 8 3 | ||||||||||
|
♠ J 10 4 3 2 ♥ Q J 6 ♦ Q 7 ♣ 10 6 5 |
|
♠ A K Q 6 ♥ A 8 7 5 3 2 ♦ 9 2 ♣ 2 | |||||||||
| ♠
8 7 5 ♥ K 4 ♦ 8 5 4 3 ♣ K 9 7 4 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 550 | 4.50 | 0.50 | 2-Marzolf-Bramham vs 7-Di Vittis-Feeny | ||
| 550 | 4.50 | 0.50 | 6-Snyder-Makar vs 1-Anthony-Depner | ||
| 400 | 3.00 | 2.00 | 3-Powell-Cunkelman vs 2-Gibboney-Kumer | ||
| 150 | 1.50 | 3.50 | 1-Agnello-Gray vs 5-Collins-Jacobelli | ||
| 150 | 1.50 | 3.50 | 5-Dillon-Benedict vs 6-Shoup-Shields | ||
| 100 | 0.00 | 5.00 | 7-Egolf-Spangler vs 3-Bulow-Lantz | ||
| Board 17 North Deals None Vul |
♠
K 8 6 5 ♥ A J 8 4 ♦ K 2 ♣ Q J 2 | ||||||||||
|
♠ A Q 4 2 ♥ K Q 9 7 3 ♦ 6 ♣ K 8 7 |
|
♠ 10 9 7 3 ♥ 10 5 ♦ J 8 4 ♣ 10 9 5 3 | |||||||||
| ♠
J ♥ 6 2 ♦ A Q 10 9 7 5 3 ♣ A 6 4 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 490 | 5.00 | 0.00 | 3-Powell-Cunkelman vs 1-Anthony-Depner | ||
| 430 | 4.00 | 1.00 | 6-Snyder-Makar vs 7-Di Vittis-Feeny | ||
| 200 | 3.00 | 2.00 | 7-Egolf-Spangler vs 2-Gibboney-Kumer | ||
| 150 | 2.00 | 3.00 | 4-Gibboney-Hughes vs 3-Bulow-Lantz | ||
| 50 | 0.50 | 4.50 | 1-Agnello-Gray vs 4-Rebtoy-Pavlokovic | ||
| 50 | 0.50 | 4.50 | 2-Marzolf-Bramham vs 6-Shoup-Shields | ||
| Board 18 East Deals N-S Vul |
♠
K Q J ♥ A K 10 8 ♦ 9 7 4 3 ♣ K 9 | ||||||||||
|
♠ 5 ♥ Q J 6 2 ♦ Q J 10 2 ♣ Q J 8 6 |
|
♠ 9 8 7 6 2 ♥ 7 3 ♦ 8 6 5 ♣ A 7 5 | |||||||||
| ♠
A 10 4 3 ♥ 9 5 4 ♦ A K ♣ 10 4 3 2 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 5.00 | 0.00 | 3-Powell-Cunkelman vs 1-Anthony-Depner | ||
| 600 | 3.50 | 1.50 | 1-Agnello-Gray vs 4-Rebtoy-Pavlokovic | ||
| 600 | 3.50 | 1.50 | 4-Gibboney-Hughes vs 3-Bulow-Lantz | ||
| 90 | 2.00 | 3.00 | 7-Egolf-Spangler vs 2-Gibboney-Kumer | ||
| 100 | 0.50 | 4.50 | 2-Marzolf-Bramham vs 6-Shoup-Shields | ||
| 100 | 0.50 | 4.50 | 6-Snyder-Makar vs 7-Di Vittis-Feeny | ||
| Board 19 South Deals E-W Vul |
♠
J 9 ♥ J 10 8 5 ♦ 5 4 ♣ A 7 4 3 2 | ||||||||||
|
♠ A Q 7 6 5 4 ♥ 7 6 4 ♦ J 10 8 ♣ 5 |
|
♠ K 3 ♥ A K Q 9 ♦ A 9 3 ♣ J 10 8 6 | |||||||||
| ♠
10 8 2 ♥ 3 2 ♦ K Q 7 6 2 ♣ K Q 9 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 3.50 | 1.50 | 1-Agnello-Gray vs 4-Rebtoy-Pavlokovic | ||
| 620 | 3.50 | 1.50 | 2-Marzolf-Bramham vs 6-Shoup-Shields | ||
| 620 | 3.50 | 1.50 | 4-Gibboney-Hughes vs 3-Bulow-Lantz | ||
| 620 | 3.50 | 1.50 | 6-Snyder-Makar vs 7-Di Vittis-Feeny | ||
| 630 | 1.00 | 4.00 | 3-Powell-Cunkelman vs 1-Anthony-Depner | ||
| 660 | 0.00 | 5.00 | 7-Egolf-Spangler vs 2-Gibboney-Kumer | ||
| Board 20 West Deals Both Vul |
♠
K 7 2 ♥ K J 6 3 2 ♦ 3 ♣ K 5 3 2 | ||||||||||
|
♠ 9 8 6 5 4 ♥ A 9 4 ♦ J 7 5 ♣ 10 7 |
|
♠ A J ♥ 10 8 7 5 ♦ 10 9 6 2 ♣ A 8 4 | |||||||||
| ♠
Q 10 3 ♥ Q ♦ A K Q 8 4 ♣ Q J 9 6 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 5.00 | 0.00 | 1-Agnello-Gray vs 4-Rebtoy-Pavlokovic | ||
| 600 | 4.00 | 1.00 | 7-Egolf-Spangler vs 2-Gibboney-Kumer | ||
| 200 | 3.00 | 2.00 | 4-Gibboney-Hughes vs 3-Bulow-Lantz | ||
| 180 | 2.00 | 3.00 | 6-Snyder-Makar vs 7-Di Vittis-Feeny | ||
| 140 | 1.00 | 4.00 | 3-Powell-Cunkelman vs 1-Anthony-Depner | ||
| 100 | 0.00 | 5.00 | 2-Marzolf-Bramham vs 6-Shoup-Shields | ||
| Board 21 North Deals N-S Vul |
♠
K Q J 4 ♥ J 8 4 3 ♦ K 9 ♣ K 8 6 | ||||||||||
|
♠ 5 2 ♥ K 9 2 ♦ A 8 2 ♣ Q 10 7 5 4 |
|
♠ 9 8 7 6 3 ♥ Q ♦ Q J 10 ♣ A 9 3 2 | |||||||||
| ♠
A 10 ♥ A 10 7 6 5 ♦ 7 6 5 4 3 ♣ J | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 3.50 | 1.50 | 1-Agnello-Gray vs 3-Bulow-Lantz | ||
| 620 | 3.50 | 1.50 | 3-Powell-Cunkelman vs 7-Di Vittis-Feeny | ||
| 620 | 3.50 | 1.50 | 4-Gibboney-Hughes vs 2-Gibboney-Kumer | ||
| 620 | 3.50 | 1.50 | 7-Egolf-Spangler vs 1-Anthony-Depner | ||
| Pass | 1.00 | 4.00 | 2-Marzolf-Bramham vs 5-Collins-Jacobelli | ||
| 100 | 0.00 | 5.00 | 5-Dillon-Benedict vs 4-Rebtoy-Pavlokovic | ||
| Board 22 East Deals E-W Vul |
♠
Q 9 6 3 2 ♥ Q 4 ♦ 3 ♣ K 10 9 7 6 | ||||||||||
|
♠ K ♥ A K 7 5 3 2 ♦ 10 9 7 6 2 ♣ 4 |
|
♠ 10 8 7 5 ♥ 10 6 ♦ A K 8 5 4 ♣ Q J | |||||||||
| ♠
A J 4 ♥ J 9 8 ♦ Q J ♣ A 8 5 3 2 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 5.00 | 0.00 | 5-Dillon-Benedict vs 4-Rebtoy-Pavlokovic | ||
| 100 | 4.00 | 1.00 | 3-Powell-Cunkelman vs 7-Di Vittis-Feeny | ||
| 100 | 3.00 | 2.00 | 2-Marzolf-Bramham vs 5-Collins-Jacobelli | ||
| 130 | 2.00 | 3.00 | 7-Egolf-Spangler vs 1-Anthony-Depner | ||
| 150 | 0.50 | 4.50 | 1-Agnello-Gray vs 3-Bulow-Lantz | ||
| 150 | 0.50 | 4.50 | 4-Gibboney-Hughes vs 2-Gibboney-Kumer | ||
| Board 23 South Deals Both Vul |
♠
Q 10 8 ♥ 5 ♦ A Q 5 4 2 ♣ 10 8 6 5 | ||||||||||
|
♠ 4 3 2 ♥ Q J 9 4 2 ♦ — ♣ A Q 7 4 2 |
|
♠ K J 5 ♥ A 10 6 3 ♦ J 10 8 7 3 ♣ K | |||||||||
| ♠
A 9 7 6 ♥ K 8 7 ♦ K 9 6 ♣ J 9 3 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 4.50 | 0.50 | 5-Dillon-Benedict vs 4-Rebtoy-Pavlokovic | ||
| 100 | 4.50 | 0.50 | 7-Egolf-Spangler vs 1-Anthony-Depner | ||
| 170 | 3.00 | 2.00 | 2-Marzolf-Bramham vs 5-Collins-Jacobelli | ||
| 200 | 2.00 | 3.00 | 1-Agnello-Gray vs 3-Bulow-Lantz | ||
| 620 | 1.00 | 4.00 | 3-Powell-Cunkelman vs 7-Di Vittis-Feeny | ||
| 650 | 0.00 | 5.00 | 4-Gibboney-Hughes vs 2-Gibboney-Kumer | ||
| Board 24 West Deals None Vul |
♠
8 7 6 3 ♥ K Q ♦ K Q 6 ♣ 10 7 6 5 | ||||||||||
|
♠ 10 ♥ 9 4 2 ♦ 7 5 3 2 ♣ A K Q 9 8 |
|
♠ A K J 4 ♥ 10 7 6 3 ♦ J 10 9 8 ♣ 4 | |||||||||
| ♠
Q 9 5 2 ♥ A J 8 5 ♦ A 4 ♣ J 3 2 | |||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 4.90 | 0.10 | 3-Powell-Cunkelman vs 7-Di Vittis-Feeny | ||
| 100 | 3.70 | 1.30 | 1-Agnello-Gray vs 3-Bulow-Lantz | ||
| 50 | 1.90 | 3.10 | 4-Gibboney-Hughes vs 2-Gibboney-Kumer | ||
| 50 | 1.90 | 3.10 | 7-Egolf-Spangler vs 1-Anthony-Depner | ||
