Thursday Afternoon Pairs Thursday Aft Session December 18, 2008
Scores after 8 rounds Factored to 96.0 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 56.09 107.69 B 1 1 4 1.00(SA) Linda Evans - Mary Jo Johnson
4 55.94 107.41 B 2 2 5 0.70(SA) Lois Huffman - Susan Dillon
9 54.19 104.05 A 3 0.50(SA) Ann Lantz - Angela Cooper Agnello
10 52.58 100.95 B 4 3 0.35(SA) Constantin Powers - Louise Barnes
8 51.46 98.80 B Charlene Benedict - Sarah Wozniak
1 49.19 94.44 C 3 0.73(OC) Paul McKelvey - Kenneth Snyder
2 48.07 92.29 A Peggy Shivetts - Lawrence Evans
7 47.24 90.71 A Martin Kumer - Bea Hackenberg
3 42.93 82.43 B Virginia Habina - Suzanne Shields
5 42.36 81.34 B Yvonne Coursen - Ralph Horst
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7.21 1.43 1.43 4 7.21 1.43 5.29
---- ---- 110 -140 -140 50 110 -140 90 ----
2> 0.79 5.93 5.93 7.86 2.71 4 0.79
---- ---- -100 100 100 250 -90 50 -100 ----
3> 2.07 5.29 7.86 6.57 0.14 4 2.07
---- ---- 450 480 520 510 420 460 450 ----
4> 1.75 6.25 1.75 4.56 7.94 6.25 3.44 0.06
-110 ---- ---- 200 -110 140 730 200 100 -620
5> 0.06 2.31 2.31 5.13 5.13 2.31 6.81 7.94
-300 ---- ---- -100 -100 100 100 -100 140 1370
6> 2.31 2.31 4.56 2.31 5.69 7.38 7.38 0.06
400 ---- ---- 400 420 400 430 920 920 300
7> 6.81 2.88 5.69 0.06 2.88 2.88 2.88 7.94
140 -100 ---- ---- 110 -200 -100 -100 -100 660
8> 3.44 1.19 2.31 5.69 0.06 5.69 5.69 7.94
-460 -520 ---- ---- -490 -430 -1230 -430 -430 660
9> 4.56 0.06 4.56 1.75 7.38 1.75 4.56 7.38
420 -100 ---- ---- 420 -50 450 -50 420 450
10> 1.19 5.69 3.44 3.44 3.44 7.38 7.38 0.06
-200 -140 -170 ---- ---- -170 -170 100 100 -680
11> 2.31 0.63 0.63 4.56 7.94 6.81 4.56 4.56
420 400 400 ---- ---- 430 480 460 430 430
12> 6.81 2.31 7.94 0.06 2.31 2.31 5.13 5.13
-140 -420 50 ---- ---- -450 -420 -420 -200 -200
13> 5- 5- 3- 7- 2 0 7- 3- 1
200 200 100 300 ---- -110 -600 300 100 -130
14> 1- 6 1- 6 8 4 1- 1- 6
-50 90 -50 90 ---- 120 PASS -50 -50 90
15> 2- 5 7 8 5 5 2- - -
100 140 150 800 ---- 140 140 100 -100 -100
16> 2 2 5- 0 2 5- 5- 8 5-
170 170 420 140 170 ---- 420 420 500 420
17> 5 8 6- 3- 3- 0 2 6- 1
450 510 480 430 430 ---- -100 140 480 -50
18> 6- 8 0 3- 1 5 2 3- 6-
140 170 -200 100 -100 ---- 110 PASS 100 140
19> 7.94 1.19 6.25 6.25 2.31 0.06 4 4
630 170 460 460 400 ---- ---- 150 430 430
20> 0.63 7.38 0.63 5.13 5.13 2.88 2.88 7.38
-300 660 -300 630 630 ---- ---- 600 600 660
21> 6.81 2.31 2.31 6.81 2.31 6.81 2.31 2.31
-480 -980 -980 -480 -980 ---- ---- -480 -980 -980
22> 1.75 0.06 1.75 4.56 4.56 7.38 7.38 4.56
190 170 190 490 490 520 ---- ---- 520 490
23> 3.44 5.69 5.69 7.94 5.69 1.19 2.31 0.06
630 650 650 680 650 200 ---- ---- 620 140
24> 5.69 5.69 0.63 2.31 0.63 5.69 5.69 5.69
450 450 -50 420 -50 450 ---- ---- 450 450
25> 7.38 4 2.31 1.19 0.06 5.69 4 7.38
300 -110 -140 -620 -660 200 -110 ---- ---- 300
26> 4.56 1.19 3.44 6.25 7.94 6.25 1.19 1.19
140 -100 100 200 620 200 -100 ---- ---- -100
27> 4 6.81 0.06 6.81 2.31 4 1.19 6.81
50 100 -430 100 -110 50 -400 ---- ---- 100
28> 0.14 2.71 4 1.43 6.57 5.29 7.86
---- -300 -140 -110 -200 50 -100 90 ---- ----
29> 6.57 6.57 0.14 2.07 2.07 6.57 4
---- 600 600 -100 130 130 600 180 ---- ----
30> 4 4 4 4 7.86 0.14 4
---- 450 450 450 450 500 420 450 ---- ----
Thursday Afternoon Pairs Thursday Aft Session December 18, 2008
Scores after 8 rounds Factored to 96.0 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.83 118.71 A 1 2 2.36(OA) Cecilia Powell - Patricia Cunkelman
5 56.47 108.42 B 2 1 3 1.17(OB) Alieen Clay - Deborah Shoup
7 55.46 106.48 B 3 2 6 0.50(SA) Helen Gallena - Matthew Devitto
8 50.72 97.39 B 4 3 0.36(SB) Naomi Levinson - Andrew Makar
3 50.70 97.35 B 4 0.25(SB) Stanley Bramham - Michael Wilson
2 50.44 96.84 B Dennis Gibboney - Peggy McFeaters
10 49.70 95.42 C 1 2 0.98(OC) Jacquelyne Plummer - Sheryl Hershock
9 48.16 92.47 C 2 4 0.55(OC) Carol Gibboney - Marilyn Schwing
6 42.88 82.33 C Jack Shivetts - Ernest Ed Collins
4 33.74 64.78 C Twila Stevenson - Margaret Frankoski
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 0.79 0.79 6.57 6.57 2.71 6.57
---- ---- -50 ---- -110 -110 140 140 -90 140
2> 0.14 5.29 7.21 4 2.07 7.21 2.07
---- ---- -250 ---- 90 100 -50 -100 100 -100
3> 1.43 7.86 5.93 4 2.71 5.93 0.14
---- ---- -510 ---- -420 -450 -460 -480 -450 -520
4> 6.25 3.44 0.06 1.75 1.75 4.56 6.25 7.94
110 -140 ---- -730 ---- -200 -200 -100 110 620
5> 7.94 2.88 2.88 5.69 5.69 1.19 5.69 0.06
300 -100 ---- -100 ---- 100 100 -140 100 -1370
6> 5.69 5.69 2.31 0.63 5.69 0.63 3.44 7.94
-400 -400 ---- -430 ---- -920 -400 -920 -420 -300
7> 7.94 5.13 5.13 5.13 5.13 2.31 0.06 1.19
200 100 100 ---- 100 ---- 100 -110 -660 -140
8> 2.31 6.81 7.94 2.31 2.31 5.69 0.06 4.56
430 520 1230 ---- 430 ---- 430 490 -660 460
9> 6.25 7.94 0.63 6.25 3.44 3.44 0.63 3.44
50 100 -450 ---- 50 ---- -420 -420 -450 -420
10> 2.31 4.56 4.56 0.63 0.63 7.94 6.81 4.56
140 170 170 -100 ---- -100 ---- 680 200 170
11> 7.38 0.06 7.38 1.19 3.44 3.44 5.69 3.44
-400 -480 -400 -460 ---- -430 ---- -430 -420 -430
12> 5.69 5.69 0.06 5.69 2.88 2.88 1.19 7.94
420 420 -50 420 ---- 200 ---- 200 140 450
13> 8 4- - - 4- 7 2- 6 2-
600 -100 -300 -300 -100 ---- 130 -200 110 -200
14> 4 6- 6- 2 6- 2 6- 0 2
PASS 50 50 -90 50 ---- -90 50 -120 -90
15> 3 1 5- 0 7- 7- 5- 3 3
-140 -150 -100 -800 100 ---- 100 -100 -140 -140
16> 2- 2- 8 0 6 2- 6 6 2-
-420 -420 -140 -500 -170 -420 -170 ---- -170 -420
17> 1- 6 4- 1- 4- 7 3 0 8
-480 -140 -430 -480 -430 50 -450 ---- -510 100
18> 8 6 4- 4- 7 1- 1- 0 3
200 PASS -100 -100 100 -140 -140 ---- -170 -110
19> 7.94 1.75 4 5.69 4 0.06 6.81 1.75
-150 -460 -430 -400 -430 -630 ---- -170 ---- -460
20> 5.13 2.88 5.13 2.88 0.63 7.38 0.63 7.38
-600 -630 -600 -630 -660 300 ---- -660 ---- 300
21> 1.19 1.19 5.69 5.69 5.69 1.19 5.69 5.69
480 480 980 980 980 480 ---- 980 ---- 980
22> 3.44 0.63 3.44 3.44 6.25 0.63 7.94 6.25
-490 -520 -490 -490 -190 -520 -170 ---- -190 ----
23> 0.06 5.69 2.31 7.94 4.56 6.81 2.31 2.31
-680 -620 -650 -140 -630 -200 -650 ---- -650 ----
24> 5.69 2.31 7.38 2.31 2.31 2.31 2.31 7.38
-420 -450 50 -450 -450 -450 -450 ---- 50 ----
25> 7.94 0.63 0.63 2.31 4 4 5.69 6.81
---- 660 -300 -300 -200 110 110 140 ---- 620
26> 0.06 6.81 3.44 1.75 6.81 6.81 4.56 1.75
---- -620 100 -140 -200 100 100 -100 ---- -200
27> 5.69 1.19 4 4 1.19 6.81 7.94 1.19
---- 110 -100 -50 -50 -100 400 430 ---- -100
28> 6.57 1.43 7.86 2.71 5.29 0.14 4
200 ---- ---- -50 300 100 140 -90 110 ----
29> 5.93 5.93 1.43 1.43 1.43 4 7.86
-130 ---- ---- -130 -600 -600 -600 -180 100 ----
30> 4 0.14 4 7.86 4 4 4
-450 ---- ---- -500 -450 -420 -450 -450 -450 ----
Thursday Afternoon Pairs Thursday Aft Session December 18, 2008
Scores after 8 rounds Factored to 96.0 Average Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.78 118.62 A 1 3 1.77(OA) Aubrey George - Mary Ann Jacob
3 61.61 118.29 A 2 4 1.32(OA) J Ferguson - Mary Lou Ferguson
4 59.82 114.86 A 3 5 0.99(OA) Fred Lantz - Kitty Jo Hellmann
9 58.80 112.90 B 4 1 6 2 1.56(OB) Elizabeth Carbone - N Carbone
7 51.66 99.19 B 2 0.34(SB) Barbara Craig - Audrey Marzolf
6 45.66 87.67 B Dorothy Mehok - Marlene Mc Connell
8 44.39 85.22 B Margie Tiglio - Carol Bolen
2 34.78 66.78 B Finnette Egolf - Lorraine Spangler
5 31.51 60.49 B Donna Anthony - Garnet Depner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 5- 7 - 2- - 2- 4
50 ---- 50 90 -140 -110 -140 -110 -50
2> 5 1- 3 5 1- 0 5 7
50 ---- -100 -90 50 -100 -120 50 150
3> 3- 7 5- 1- 5- 0 3- 1-
480 ---- 720 510 450 510 420 480 450
4> 3 5- 1 1 5- 5- 1 5-
PASS 100 ---- -130 -130 100 100 -130 100
5> 1 6 1 5 3 7 4 1
-200 300 ---- -200 140 -100 500 50 -200
6> 7 1- 1- 5 1- 1- 6 4
990 420 ---- 420 520 420 420 920 490
7> 2 6- 6- 0 5 4 2 2
-100 600 600 ---- -200 140 120 -100 -100
8> - 6 6 6 - 3 3 3
-490 -430 -430 ---- -430 -490 -460 -460 -460
9> 5.79 2.93 3- 2.93 1.21 5.79 0.07 5.79
450 420 AVE ---- 420 -50 450 -100 450
10> 6 1 1 5 3- 7 1 3-
PASS -620 -620 -140 ---- -200 100 -620 -200
11> 6 6 6 4 1- 1- 0 3
480 480 480 420 ---- -100 -100 -250 -50
12> 6- 1- 1- 1- 1- 6- 4 5
50 -420 -420 -420 ---- -420 50 -140 -90
13> 7 2- 2- 5 0 5 5 1
400 100 100 200 -600 ---- 200 200 -170
14> 7 1 6 4 1 1 4 4
120 -50 110 90 -50 ---- -50 90 90
15> 7 3 - 5- - 3 5- 3
500 140 -100 170 -100 ---- 140 170 140
16> - 2- 5- 5- - 5- 2- 5-
140 170 420 420 140 420 ---- 170 420
17> 4- 1- 7 1- 6 3 0 4-
480 420 980 420 650 450 ---- -100 480
18> 2- - 2- 5 4 - 7 6
-100 -200 -100 100 50 -200 ---- 170 140
19> 4- 2 6- 4- 2 2 6- 0
420 400 430 420 400 400 430 ---- 170
20> 3- 1 6 6 2 0 3- 6
630 -200 660 660 -100 -300 630 ---- 660
21> 5- 0 5- 5- 2 2 2 5-
-450 -980 -450 -450 -480 -480 -480 ---- -450
22> 1- 0 4 7 4 6 4 1-
420 170 490 990 490 520 490 420 ----
23> 4- 0 7 4- 1 4- 2 4-
620 120 650 620 170 620 600 620 ----
24> 4 - 7 4 - 4 4 4
450 -50 480 450 -50 450 450 450 ----
25> 1 2- 6 0 6 4 2- 6
---- -170 -140 200 -500 200 -110 -140 200
26> 3 - 6- 2 5 4 - 6-
---- 140 -100 620 100 300 170 -100 620
27> 3 2 - - 5- 5- 5- 5-
---- 50 -300 -400 -400 100 100 100 100
Thursday Afternoon Pairs Thursday Aft Session December 18, 2008
Scores after 8 rounds Factored to 96.0 Average Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 62.20 119.43 C 1 1 1 1 1 1 3.14(OA) Judith Vittone - Janet Radman
4 58.59 112.49 A 2 0.63(SA) Arlene Jacobelli - James Bridenbaugh
6 56.38 108.24 A 3 0.45(SA) Robert Jacob - William Jacob Jr
8 48.93 93.95 B 4 2 0.34(SB) Charlotte Ludwig - Loaettis Di Vittis
2 48.04 92.24 B Dolores Kovatch - Lois Marietti
9 46.01 88.33 A Sandra Schuchert - Marian Myers
1 45.58 87.51 C 2 0.22(SC) K Piper - T Piper
7 42.60 81.79 C Barbara Kita - Alana Bomer
3 41.67 80.00 C Norma Rebtoy - Marilyn Pavlakovic
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 4- 6- 1- 4- 0 3 6-
-50 110 ---- 140 -50 110 -90 50 140
2> 2 5- 7 5- 2 4 0 2
-50 100 ---- 120 100 -50 90 -150 -50
3> 3- 1- 7 0 3- 1- 5- 5-
-480 -510 ---- -420 -720 -480 -510 -450 -450
4> 1- 1- 1- 6 6 1- 6 4
-100 -100 -100 ---- 130 130 -100 130 PASS
5> 4 1 0 3 6 6 2 6
100 -300 -500 ---- -50 200 200 -140 200
6> 5- 5- 5- 1 5- 3 2 0
-420 -420 -420 ---- -920 -420 -490 -520 -990
7> - 3 - 5 5 7 5 2
-600 -120 -600 100 ---- 100 200 100 -140
8> 1 4 1 4 4 1 6- 6-
430 460 430 460 ---- 460 430 490 490
9> 4.07 1.21 3- 6.93 1.21 4.07 1.21 5.79
-420 -450 AVE 100 ---- -450 -420 -450 50
10> 0 6 6 2 3- 1 3- 6
-100 620 620 140 200 ---- PASS 200 620
11> 5- 1 7 3 4 1 5- 1
100 -480 250 -420 50 ---- -480 100 -480
12> - 5- 3 5- 2 - 5- 5-
-50 420 140 420 90 ---- -50 420 420
13> 4- 2 2 6 7 0 4- 2
-100 -200 -200 170 600 -400 ---- -100 -200
14> 1 3 3 3 6 0 6 6
-110 -90 -90 -90 50 -120 ---- 50 50
15> 6- 1- 1- 4 6- 0 4 4
100 -170 -170 -140 100 -500 ---- -140 -140
16> 4- 1- 1- 6- 6- 1- 4- 1-
-170 -420 -420 -140 -140 -420 -170 ---- -420
17> 7 5- 2- 1 2- 4 5- 0
100 -420 -480 -650 -480 -450 -420 ---- -980
18> 0 2 1 3 4- 6- 6- 4-
-170 -100 -140 -50 100 200 200 ---- 100
19> 2- 7 5 2- 5 5 - -
-420 -170 -400 -420 -400 -400 -430 -430 ----
20> 1 1 5 3- 7 6 3- 1
-660 -660 100 -630 300 200 -630 -660 ----
21> 1- 1- 5 1- 5 7 5 1-
450 450 480 450 480 980 480 450 ----
22> 3 5- 1 7 3 3 5- 0
---- -490 -420 -520 -170 -490 -490 -420 -990
23> 6 2- 2- 7 5 0 2- 2-
---- -170 -620 -620 -120 -600 -650 -620 -620
24> 6- 3 3 6- 3 0 3 3
---- 50 -450 -450 50 -450 -480 -450 -450
25> 7 1 6 3 4- 4- 1 1
500 ---- -200 170 110 140 140 -200 -200
26> 5 2 4 3 6- 6- - -
-100 ---- -300 -140 -170 100 100 -620 -620
27> 6- 1- 4 1- 5 1- 6- 1-
400 ---- -100 -50 -100 300 -100 400 -100