Thursday Eve Open Pairs Thursday Eve Session August 26, 2010
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Sectn Rank MPs
A B
9 63.19 45.50 A 1 0.90(A) Lorraine Worsley - Robert Freemon
8 58.33 42.00 A 2 0.63(A) John Kristufek - Raymond Kramer
1 57.64 41.50 B 3 1 0.45(A) Marie Crape - Phyllis Park
4 54.86 39.50 A 4 0.32(A) Barbara Norante - C Nicholas Tredennick
3 52.78 38.00 A Donald Toy - Alexander Bealles
10 45.14 32.50 B 2 0.28(B) Thomas Richards - Joseph Abrams
6 44.44 32.00 B Eleanor Scalzo - John Scalzo
7 43.06 31.00 B Jean Brackett - Patsy Bachman
2 30.56 22.00 B Jean Purvis - Frederick Wilson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 2.00 4-Norante-Tredennick vs 1-Crape-Park
400 1.00 2.00 7-Brackett-Bachman vs 3-Toy-Bealles
420 3.00 0.00 9-Worsley-Freemon vs 2-Purvis-Wilson
400 1.00 2.00 10-Richards-Abrams vs 8-Kristufek-Kramer
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 0.00 4-Norante-Tredennick vs 1-Crape-Park
100 0.50 2.50 7-Brackett-Bachman vs 3-Toy-Bealles
90 2.00 1.00 9-Worsley-Freemon vs 2-Purvis-Wilson
100 0.50 2.50 10-Richards-Abrams vs 8-Kristufek-Kramer
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 4-Norante-Tredennick vs 1-Crape-Park
530 3.00 0.00 7-Brackett-Bachman vs 3-Toy-Bealles
50 2.00 1.00 9-Worsley-Freemon vs 2-Purvis-Wilson
90 1.00 2.00 10-Richards-Abrams vs 8-Kristufek-Kramer
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 2.00 1-Crape-Park vs 3-Toy-Bealles
620 2.50 0.50 7-Brackett-Bachman vs 6-Scalzo-Scalzo
620 2.50 0.50 8-Kristufek-Kramer vs 4-Norante-Tredennick
170 0.00 3.00 10-Richards-Abrams vs 9-Worsley-Freemon
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 1-Crape-Park vs 3-Toy-Bealles
110 0.50 2.50 7-Brackett-Bachman vs 6-Scalzo-Scalzo
50 2.50 0.50 8-Kristufek-Kramer vs 4-Norante-Tredennick
110 0.50 2.50 10-Richards-Abrams vs 9-Worsley-Freemon
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 3.00 1-Crape-Park vs 3-Toy-Bealles
110 3.00 0.00 7-Brackett-Bachman vs 6-Scalzo-Scalzo
150 1.00 2.00 8-Kristufek-Kramer vs 4-Norante-Tredennick
100 2.00 1.00 10-Richards-Abrams vs 9-Worsley-Freemon
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 3.00 0.00 2-Purvis-Wilson vs 4-Norante-Tredennick
100 1.00 2.00 6-Scalzo-Scalzo vs 3-Toy-Bealles
200 2.00 1.00 8-Kristufek-Kramer vs 7-Brackett-Bachman
200 0.00 3.00 10-Richards-Abrams vs 1-Crape-Park
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 1.50 2-Purvis-Wilson vs 4-Norante-Tredennick
450 0.00 3.00 6-Scalzo-Scalzo vs 3-Toy-Bealles
170 1.50 1.50 8-Kristufek-Kramer vs 7-Brackett-Bachman
140 3.00 0.00 10-Richards-Abrams vs 1-Crape-Park
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 2-Purvis-Wilson vs 4-Norante-Tredennick
110 3.00 0.00 6-Scalzo-Scalzo vs 3-Toy-Bealles
100 2.00 1.00 8-Kristufek-Kramer vs 7-Brackett-Bachman
100 0.50 2.50 10-Richards-Abrams vs 1-Crape-Park
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 0.50 1-Crape-Park vs 6-Scalzo-Scalzo
790 0.00 3.00 7-Brackett-Bachman vs 4-Norante-Tredennick
300 1.00 2.00 9-Worsley-Freemon vs 8-Kristufek-Kramer
170 2.50 0.50 10-Richards-Abrams vs 2-Purvis-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Crape-Park vs 6-Scalzo-Scalzo
100 1.00 2.00 7-Brackett-Bachman vs 4-Norante-Tredennick
210 2.50 0.50 9-Worsley-Freemon vs 8-Kristufek-Kramer
210 2.50 0.50 10-Richards-Abrams vs 2-Purvis-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 3.00 0.00 1-Crape-Park vs 6-Scalzo-Scalzo
650 1.00 2.00 7-Brackett-Bachman vs 4-Norante-Tredennick
650 1.00 2.00 9-Worsley-Freemon vs 8-Kristufek-Kramer
650 1.00 2.00 10-Richards-Abrams vs 2-Purvis-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 1-Crape-Park vs 9-Worsley-Freemon
200 2.00 1.00 2-Purvis-Wilson vs 7-Brackett-Bachman
100 0.00 3.00 4-Norante-Tredennick vs 6-Scalzo-Scalzo
200 2.00 1.00 10-Richards-Abrams vs 3-Toy-Bealles
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 1-Crape-Park vs 9-Worsley-Freemon
100 0.00 3.00 2-Purvis-Wilson vs 7-Brackett-Bachman
400 3.00 0.00 4-Norante-Tredennick vs 6-Scalzo-Scalzo
50 1.00 2.00 10-Richards-Abrams vs 3-Toy-Bealles
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 1-Crape-Park vs 9-Worsley-Freemon
110 3.00 0.00 2-Purvis-Wilson vs 7-Brackett-Bachman
420 0.00 3.00 4-Norante-Tredennick vs 6-Scalzo-Scalzo
140 2.00 1.00 10-Richards-Abrams vs 3-Toy-Bealles
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 0.00 3.00 2-Purvis-Wilson vs 1-Crape-Park
600 3.00 0.00 3-Toy-Bealles vs 8-Kristufek-Kramer
660 1.00 2.00 9-Worsley-Freemon vs 6-Scalzo-Scalzo
620 2.00 1.00 10-Richards-Abrams vs 4-Norante-Tredennick
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 3.00 2-Purvis-Wilson vs 1-Crape-Park
420 2.50 0.50 3-Toy-Bealles vs 8-Kristufek-Kramer
420 2.50 0.50 9-Worsley-Freemon vs 6-Scalzo-Scalzo
100 1.00 2.00 10-Richards-Abrams vs 4-Norante-Tredennick
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 2-Purvis-Wilson vs 1-Crape-Park
170 3.00 0.00 3-Toy-Bealles vs 8-Kristufek-Kramer
140 2.00 1.00 9-Worsley-Freemon vs 6-Scalzo-Scalzo
140 0.00 3.00 10-Richards-Abrams vs 4-Norante-Tredennick
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 1.00 1-Crape-Park vs 7-Brackett-Bachman
450 3.00 0.00 3-Toy-Bealles vs 2-Purvis-Wilson
400 1.00 2.00 4-Norante-Tredennick vs 9-Worsley-Freemon
50 0.00 3.00 6-Scalzo-Scalzo vs 8-Kristufek-Kramer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 1-Crape-Park vs 7-Brackett-Bachman
170 2.00 1.00 3-Toy-Bealles vs 2-Purvis-Wilson
620 3.00 0.00 4-Norante-Tredennick vs 9-Worsley-Freemon
100 0.50 2.50 6-Scalzo-Scalzo vs 8-Kristufek-Kramer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 1-Crape-Park vs 7-Brackett-Bachman
100 3.00 0.00 3-Toy-Bealles vs 2-Purvis-Wilson
140 0.00 3.00 4-Norante-Tredennick vs 9-Worsley-Freemon
110 1.00 2.00 6-Scalzo-Scalzo vs 8-Kristufek-Kramer
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 2-Purvis-Wilson vs 8-Kristufek-Kramer
500 3.00 0.00 4-Norante-Tredennick vs 3-Toy-Bealles
140 0.00 3.00 7-Brackett-Bachman vs 9-Worsley-Freemon
100 2.00 1.00 10-Richards-Abrams vs 6-Scalzo-Scalzo
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 2-Purvis-Wilson vs 8-Kristufek-Kramer
90 2.50 0.50 4-Norante-Tredennick vs 3-Toy-Bealles
80 1.00 2.00 7-Brackett-Bachman vs 9-Worsley-Freemon
90 2.50 0.50 10-Richards-Abrams vs 6-Scalzo-Scalzo
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 2.00 2-Purvis-Wilson vs 8-Kristufek-Kramer
500 3.00 0.00 4-Norante-Tredennick vs 3-Toy-Bealles
450 2.00 1.00 7-Brackett-Bachman vs 9-Worsley-Freemon
140 0.00 3.00 10-Richards-Abrams vs 6-Scalzo-Scalzo
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 2.00 3-Toy-Bealles vs 9-Worsley-Freemon
430 2.50 0.50 6-Scalzo-Scalzo vs 2-Purvis-Wilson
430 2.50 0.50 8-Kristufek-Kramer vs 1-Crape-Park
50 0.00 3.00 10-Richards-Abrams vs 7-Brackett-Bachman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 3-Toy-Bealles vs 9-Worsley-Freemon
100 1.00 2.00 6-Scalzo-Scalzo vs 2-Purvis-Wilson
140 2.00 1.00 8-Kristufek-Kramer vs 1-Crape-Park
200 3.00 0.00 10-Richards-Abrams vs 7-Brackett-Bachman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 2.00 3-Toy-Bealles vs 9-Worsley-Freemon
420 2.50 0.50 6-Scalzo-Scalzo vs 2-Purvis-Wilson
500 0.00 3.00 8-Kristufek-Kramer vs 1-Crape-Park
420 2.50 0.50 10-Richards-Abrams vs 7-Brackett-Bachman
----------------------------------------------------------------------