Tuesday Evening Pairs Tuesday Eve Session January 31, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 63.66 137.50 A 1 1.10(A) Louis Joseph - Arlene Port
7 56.25 121.50 B 2 1 0.77(A) Darlene Mannheimer - George Retos
10 54.40 117.50 A 3 0.55(A) Art Bonneau - Mary Lou D'Altorio
11 54.17 117.00 A 4 0.39(A) Bettie McElhaney - Frank Siffrinn
3 50.00 108.00 B 2 0.28(B) Curt Woodhead - Sandra Harris
4 49.54 107.00 C 1 0.16(C) David Allison - Juanita Allison
9 49.54 107.00 A Barbara Cusick - Shirley Eskew
2 45.60 98.50 B Irene Kristobak - Herb Brody
6 43.52 94.00 A Nanu Gandhi - Girish Patel
1 42.59 92.00 A Jean Prior - James Fox
8 40.74 88.00 C Anne Freeman - Max Gomberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 7 4- 6 8 3 1- 4- 0
-100 ---- ---- 100 -50 50 300 -90 -100 -50 -110
2> 4 4 6- 1- 8 0 4 6- 1-
-90 ---- ---- -90 50 -100 150 -120 -90 50 -100
3> 5- 1 5- 0 5- 5- 2 5- 5-
450 ---- ---- 170 450 130 450 450 200 450 450
4> 2- 5 2- 8 6- 0 2- 2- 6-
-90 90 ---- ---- -90 200 100 -150 -90 -90 100
5> 1 6 7- 2 7- 4- 4- 0 3
-200 200 ---- ---- 800 -100 800 150 150 -300 140
6> 4 - 2- 6- 6- 2- - 6- 6-
-100 -140 ---- ---- -110 100 100 -110 -140 100 100
7> 7- 0 2- 4- 7- 6 1 4- 2-
110 -1100 -300 ---- ---- -200 110 -100 -400 -200 -300
8> 3 5- 1 7 5- 8 4 1 1
-460 150 -500 ---- ---- 200 150 800 -300 -500 -500
9> 3- 7- 5- 0 3- 7- 1- 1- 5-
430 490 460 ---- ---- 130 430 490 400 400 460
10> 5- 3 5- 8 0 1- 1- 5- 5-
620 200 620 650 ---- ---- -100 170 170 620 620
11> 2 5 6- 8 6- 2 2 2 2
-450 -430 -420 -200 ---- ---- -420 -450 -450 -450 -450
12> - 7 2 4- 4- 8 3 6 -
-170 100 -140 -100 ---- ---- -100 110 -110 50 -170
13> 3- 5 0 2 3- 1 8 7 6
-120 -90 -400 -150 -120 ---- ---- -180 300 200 100
14> 5 5 1- 5 5 1- 8 0 5
50 50 -990 50 50 ---- ---- -990 100 -1400 50
15> 2- 2- 6- 6- 8 2- 5 2- 0
-450 -450 -200 -200 -170 ---- ---- -450 -420 -450 -500
16> 5 0 3- 3- 6- 1- 8 1- 6-
90 -150 -50 -50 150 -140 ---- ---- 400 -140 150
17> - 7 3- 2 3- - 7 7 5
-50 1520 990 980 990 -50 ---- ---- 1520 1520 1020
18> 4- 4- 1 1 4- 1 4- 7- 7-
100 100 50 50 100 50 ---- ---- 100 200 200
19> 1 6 4 8 1 4 4 7 1
-170 -120 -140 100 -170 -140 -140 ---- ---- -110 -170
20> 3 3 3 0 7- 6 3 7- 3
-100 -100 -100 -200 140 PASS -100 ---- ---- 140 -100
21> 2 - 7- - 7- 4- 4- 3 6
-100 -110 170 -110 170 110 110 ---- ---- 100 140
22> 6- 3 6- 4 5 2 1 0 8
420 120 420 140 200 110 -100 -150 ---- ---- 520
23> 1- 3- 0 6 6 6 1- 3- 8
-170 -150 -620 -130 -130 -130 -170 -150 ---- ---- -100
24> 7- 2- 5- 4 7- 5- 1 2- 0
1020 490 520 510 1020 520 -50 490 ---- ---- -100
25> 5 1 8 7 1 3- 6 1 3-
-100 -170 130 100 -170 -140 -50 -170 -140 ---- ----
26> 2 2 5- 2 0 7- 4 5- 7-
-300 -300 140 -300 -800 170 -200 140 170 ---- ----
27> 2 2 2 6 6 2 2 8 6
PASS PASS PASS 50 50 PASS PASS 110 50 ---- ----
28> 5 2 2 7- 0 7- 2 5 5
---- -170 -200 -200 50 -420 50 -200 -170 -170 ----
29> 5 5 2 5 8 1 0 5 5
---- 110 110 -100 110 300 -110 -140 110 110 ----
30> 1- 3 1- 8 4 6 5 0 7
---- -140 -100 -140 510 -50 100 50 -170 460 ----
31> 7 3 7 1- 0 1- 4- 4- 7
---- ---- 90 -90 90 -100 -200 -100 80 80 90
32> 7 2- 5- 0 2- 5- 1 4 8
---- ---- 420 -50 170 -150 -50 170 -130 140 500
33> 3 6 3 1 8 0 6 3 6
---- ---- -430 50 -430 -460 100 -990 50 -430 50
Tuesday Evening Pairs Tuesday Eve Session January 31, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 68.98 149.00 A 1 1.10(A) August Costanzo - Jean Picone
7 55.79 120.50 A 2 0.77(A) Barbara Bergman - Kenneth Bergman
1 53.01 114.50 C 3/4 1 1 0.56(B) David Kresh - Robert Kleinmann
8 53.01 114.50 A 3/4 0.47(A) John Bernhard - Paul Patton
4 50.69 109.50 B 2 0.39(B) Dennis Pittman - Nancy Aquino
3 50.23 108.50 A Laurie Igiel - Mary Alice Shenefiel
9 49.31 106.50 B 3 0.28(B) Dale Gregg - Russell Sheldon
11 46.76 101.00 B Barbara Logan - Robert Logan
5 45.83 99.00 B Susan Konig - Karen Bock
10 43.06 93.00 C June Threlkeld - Sandra McCall
2 33.33 72.00 C Dustin Hoover - Karl Sokalski
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 0 5 6- 1 3- 3- 8 2
100 -300 ---- 90 ---- 100 -100 50 50 110 -50
2> 4 0 8 4 4 1- 1- 6- 6-
90 -150 ---- 120 ---- 90 90 -50 -50 100 100
3> 2- 2- 2- 6 7 2- 2- 2- 8
-450 -450 ---- -450 ---- -200 -170 -450 -450 -450 -130
4> 1- 3 8 5- 5- 5- 1- 0 5-
-100 -90 150 ---- 90 ---- 90 90 -100 -200 90
5> - 2 3- 3- 8 - 5 6 7
-800 -200 -150 ---- -150 ---- 300 -800 -140 100 200
6> 1- 7- 5- 7- 1- 5- 1- 1- 4
-100 140 110 ---- 140 ---- -100 110 -100 -100 100
7> 8 2 5- 7 3- 5- 3- - -
1100 100 300 400 ---- 200 ---- 300 200 -110 -110
8> 2- 0 7 4 7 7 1 5 2-
-150 -800 500 300 ---- 500 ---- 500 -200 460 -150
9> - - 2- 6- 6- 2- 8 4- 4-
-490 -490 -460 -400 ---- -400 ---- -460 -130 -430 -430
10> 6- 2- 6- 0 2- 2- 2- 8 5
-170 -620 -170 -650 -620 ---- -620 ---- -620 100 -200
11> 6 1- 6 0 6 6 6 1- 3
450 420 450 200 450 ---- 450 ---- 450 420 430
12> 0 6 5 3- 2 7- 7- 3- 1
-110 140 110 100 -50 ---- 170 ---- 170 100 -100
13> 8 0 6 1 4- 2 4- 3 7
400 -300 150 -200 120 -100 ---- 120 ---- 90 180
14> 6- 0 3 8 3 3 3 3 6-
990 -100 -50 1400 -50 -50 ---- -50 ---- -50 990
15> 1- 3 1- 5- 0 8 5- 5- 5-
200 420 200 450 170 500 ---- 450 ---- 450 450
16> 0 4- 6- 1- 1- 6- 3 8 4-
-400 50 140 -150 -150 140 -90 ---- 150 ---- 50
17> 1 6 1 4- 3 7- 7- 1 4-
-1520 -980 -1520 -990 -1020 50 50 -----1520 ---- -990
18> 3- 7 - 3- - 7 3- 3- 7
-100 -50 -200 -100 -200 -50 -100 ---- -100 ---- -50
19> 0 1 7 7 4 7 4 2 4
-100 110 170 170 140 170 140 120 ---- 140 ----
20> 8 - - 5 2 5 5 5 5
200 -140 -140 100 PASS 100 100 100 ---- 100 ----
21> 7- 5 - 2 3- 6 3- 7- -
110 -100 -170 -140 -110 100 -110 110 ---- -170 ----
22> 3 0 6 1- 7 5 8 1- 4
---- -200 -520 -110 -420 100 -120 150 -420 ---- -140
23> 2 0 2 6- 6- 4- 4- 8 2
---- 130 100 130 170 170 150 150 620 ---- 130
24> - 8 2- - 7 5- 5- 2- 4
-----1020 100 -520 -1020 50 -490 -490 -520 ---- -510
25> 7 4- 3 2 7 7 0 4- 1
170 ---- 140 100 50 170 170 -130 140 -100 ----
26> 8 - 6 4 6 2- 2- - 6
800 ---- -170 300 200 300 -140 -140 -170 300 ----
27> 2 6 6 6 6 0 6 2 2
-50 ---- PASS PASS PASS PASS -110 PASS -50 -50 ----
28> 8 - 3 6 6 3 6 3 -
---- 420 ---- -50 170 200 200 170 200 170 -50
29> 0 7 3 8 3 3 6 3 3
---- -300 ---- 110 -110 140 -110 -110 100 -110 -110
30> 4 2 6- 3 5 8 6- 1 0
---- 50 ---- -100 140 -50 100 170 140 -460 -510
31> 6- 8 6- 1 3- 5 3- 1 1
100 ---- 200 ---- 100 -90 -80 90 -80 -90 -90
32> 8 5- 2- 1 7 5- 4 2- 0
150 ---- 50 ---- -170 -420 130 50 -140 -170 -500
33> 7 0 8 5 2 2 5 5 2
460 ---- -100 ---- 990 430 -50 -50 430 430 -50