Tuesday Evening Pairs Tuesday Eve Session September 11, 2007
Scores after 18 boards  Average:   36.0      Section  C  North-South
Pair    Pct   Score  Rank   MPs     
  3   68.33   49.20   1    0.60     Barbara Lowe - Charles Lowe
  2   64.17   46.20   2    0.42     Mike Overholt - Peg Overholt
  4   46.67   33.60                 Helen Miller - Doris Bender
  1   42.50   30.60                 Alice Beckwith - James Beckwith III
  5   39.17   28.20                 Rhona Beltz - Arnie Riser
  6   39.17   28.20                 Kitty Jo Hellmann - Marilyn Pavlakovic


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1-    0     4     1-    3       
          50   -50   110    50    80   ----

   2>     2     3     4     0     1       
         100   150   190  -200  -110   ----

   3>     3     4     1     2     0       
         140   420   -50   100  -110   ----

   4>           2     0     3     1     4 
         ---- -110  -650   100  -620   300 

   5>           3     4     1-    1-    0 
         ----  110   140    90    90  -100 

   6>            -    4     3     2      -
         ----  -50   140   110   100   -50 

   7>     2-    4     2-          1     0 
        -130   100  -130   ---- -600  -660 

   8>     2-    2-    1           4     0 
         -50   -50  -150   ----  100  -300 

   9>     0     2     4           1     3 
         140   200   500   ----  170   420 

  10>     3           4     2     0     1 
        -180   ---- -150  -400  -630  -600 

  11>     4           1-    3     1-    0 
         250   ----  100   110   100   -50 

  12>     3           4     1     1     1 
        -450   ---- -150  -510  -510  -510 

  13>     1     4     3     2           0 
        -110   170   130   100   ---- -200 

  14>     0     1-    1-    3           4 
        -450  -400  -400  -180   ---- -170 

  15>     1     4     2-    2-          0 
        -100   150    80    80   ---- -200 

  16>     0     4           1     3     2 
         110   430   ----  150   400   170 

  17>     2     3           0     1     4 
         100   120   ---- -100   -50   150 

  18>     0     1           2-    2-    4 
        -200  -100   ----   50    50   130 



Tuesday Evening Pairs Tuesday Eve Session September 11, 2007
Scores after 18 boards  Average:   36.0      Section  C  East-West
Pair    Pct   Score  Rank   MPs     
  3   63.19   45.50   1    0.60     Jennifer Di Vittis - Loaettis Di Vittis
  2   57.64   41.50   2    0.42     Doug Danforth - Janet Danforth
  4   43.75   31.50                 Norma Rebtoy - Marilyn Schwing
  5   43.75   31.50                 Joan Davis - Ann Haldeman
  1   41.67   30.00                 Jacquelyne Plummer - Marian DeBone


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2-    2-    4     1     0       
         -50   -50    50   -80  -110   ----

   2>     2     4     1     3     0       
        -100   200  -150   110  -190   ----

   3>     1     2     0     4     3       
        -140  -100  -420   110    50   ----

   4>     1     2     3     4     0       
        -100   110   620   650  -300   ----

   5>     2-    1     2-    0     4       
         -90  -110   -90  -140   100   ----

   6>     1     3-    2     0     3-      
        -110    50  -100  -140    50   ----

   7>     0     3     1-    4     1-      
        -100   600   130   660   130   ----

   8>     1-    0     3     4     1-      
          50  -100   150   300    50   ----

   9>     2     3     0     1     4       
        -200  -170  -500  -420  -140   ----

  10>     4     0     3     1     2       
         630   150   600   180   400   ----

  11>     2-    2-    4     0     1       
        -100  -100    50  -250  -110   ----

  12>     3     0     3     1     3       
         510   150   510   450   510   ----

  13>     1     4     3     2     0       
        -130   200   110  -100  -170   ----

  14>     2-    0     4     1     2-      
         400   170   450   180   400   ----

  15>     1-    4     3     1-    0       
         -80   200   100   -80  -150   ----

  16>     2     4     3     0     1       
        -170  -110  -150  -430  -400   ----

  17>     0     2     4     1     3       
        -150  -100   100  -120    50   ----

  18>     0     4     1-    3     1-      
        -130   200   -50   100   -50   ----
EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>June 30, 2009      |CLUB NO.>255885    | 06/30/2009 02:49
---------------------,-- ------------------- -------------,---------------------
DIR> KittyJo Hellmann|RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   4 |MP LIMITS>None/300       |CLUB>Greensburg Friday Morning
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8                                          ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 1125451 E Maureen Hewitt       8601860 Thomas Hewitt            A    3     .     40.50  56.25  0.50(A) 
 2 5308771 Marilyn Schwing        9486925 Norma Rebtoy             B    4     3     37.63  52.26  0.35(A) 
 3 1224069 Alice Beckwith         3312313 Cynthia Jennings         B    .     .     30.13  41.85          
 4 6063020 Doug Danforth          6063012 Janet Danforth           B    2     2     41.25  57.29  0.70(A) 
 5 9853103 Bob Barton             6714161 Carol Gibboney           B    .     .     30.38  42.19          
 6         Janet Radman           9361227 Sheryl Hershock          B    .     .     31.50  43.75          
 7 2212544 K Piper                2212536 T Piper                  B    .     .     33.25  46.18          
 8 9064400 Jennifer Di Vittis     2754673 Loaettis Di Vittis       A    .     .     35.75  49.65          
 9 1180681 Linda Conner           9361243 Judith Vittone           B    .     .     35.25  48.96          
10 5978122 Mike Overholt          4489241 Peg Overholt             B    1     1     44.38  61.64  1.00(A) 
                                                          Totals                   360.02       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   2.00 7-Piper-Piper vs 3-Beckwith-Jennings
  420          3.50   0.50 4-Danforth-Danforth vs 1-Hewitt-Hewitt
  420          3.50   0.50 10-Overholt-Overholt vs 8-Di Vittis-Di Vittis
  170          1.00   3.00 6-Radman-Hershock vs 5-Barton-Gibboney
        100    0.00   4.00 9-Conner-Vittone vs 2-Schwing-Rebtoy
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   0.50 7-Piper-Piper vs 3-Beckwith-Jennings
  300          2.00   2.00 4-Danforth-Danforth vs 1-Hewitt-Hewitt
  620          3.50   0.50 10-Overholt-Overholt vs 8-Di Vittis-Di Vittis
  150          1.00   3.00 6-Radman-Hershock vs 5-Barton-Gibboney
   50          0.00   4.00 9-Conner-Vittone vs 2-Schwing-Rebtoy
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   1.50 8-Di Vittis-Di Vittis vs 4-Danforth-Danforth
         50    0.00   4.00 5-Barton-Gibboney vs 2-Schwing-Rebtoy
  400          2.50   1.50 10-Overholt-Overholt vs 9-Conner-Vittone
  400          2.50   1.50 7-Piper-Piper vs 6-Radman-Hershock
  400          2.50   1.50 1-Hewitt-Hewitt vs 3-Beckwith-Jennings
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   1.00 8-Di Vittis-Di Vittis vs 4-Danforth-Danforth
        800    1.00   3.00 5-Barton-Gibboney vs 2-Schwing-Rebtoy
        850    0.00   4.00 10-Overholt-Overholt vs 9-Conner-Vittone
        650    2.00   2.00 7-Piper-Piper vs 6-Radman-Hershock
  100          4.00   0.00 1-Hewitt-Hewitt vs 3-Beckwith-Jennings
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 9-Conner-Vittone vs 5-Barton-Gibboney
        420    0.00   4.00 6-Radman-Hershock vs 3-Beckwith-Jennings
   50          2.00   2.00 10-Overholt-Overholt vs 1-Hewitt-Hewitt
  110          4.00   0.00 8-Di Vittis-Di Vittis vs 7-Piper-Piper
   50          2.00   2.00 2-Schwing-Rebtoy vs 4-Danforth-Danforth
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 9-Conner-Vittone vs 5-Barton-Gibboney
        140    0.50   3.50 6-Radman-Hershock vs 3-Beckwith-Jennings
  150          3.00   1.00 10-Overholt-Overholt vs 1-Hewitt-Hewitt
  150          3.00   1.00 8-Di Vittis-Di Vittis vs 7-Piper-Piper
        140    0.50   3.50 2-Schwing-Rebtoy vs 4-Danforth-Danforth
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   2.00 1-Hewitt-Hewitt vs 6-Radman-Hershock
        650    2.00   2.00 7-Piper-Piper vs 4-Danforth-Danforth
        650    2.00   2.00 10-Overholt-Overholt vs 2-Schwing-Rebtoy
        650    2.00   2.00 9-Conner-Vittone vs 8-Di Vittis-Di Vittis
        650    2.00   2.00 3-Beckwith-Jennings vs 5-Barton-Gibboney
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE   AVE    2.00   2.00 1-Hewitt-Hewitt vs 6-Radman-Hershock
         50    0.75   3.25 7-Piper-Piper vs 4-Danforth-Danforth
  140          3.88   0.13 10-Overholt-Overholt vs 2-Schwing-Rebtoy
         50    0.75   3.25 9-Conner-Vittone vs 8-Di Vittis-Di Vittis
  110          2.63   1.38 3-Beckwith-Jennings vs 5-Barton-Gibboney
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 2-Schwing-Rebtoy vs 7-Piper-Piper
  100          3.00   1.00 8-Di Vittis-Di Vittis vs 5-Barton-Gibboney
    PASS       2.00   2.00 10-Overholt-Overholt vs 3-Beckwith-Jennings
        150    0.00   4.00 1-Hewitt-Hewitt vs 9-Conner-Vittone
  200          4.00   0.00 4-Danforth-Danforth vs 6-Radman-Hershock
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 2-Schwing-Rebtoy vs 7-Piper-Piper
        200    0.00   4.00 8-Di Vittis-Di Vittis vs 5-Barton-Gibboney
        170    1.00   3.00 10-Overholt-Overholt vs 3-Beckwith-Jennings
        140    2.00   2.00 1-Hewitt-Hewitt vs 9-Conner-Vittone
         90    3.00   1.00 4-Danforth-Danforth vs 6-Radman-Hershock
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   4.00 3-Beckwith-Jennings vs 8-Di Vittis-Di Vittis
  460          2.00   2.00 9-Conner-Vittone vs 6-Radman-Hershock
  940          4.00   0.00 10-Overholt-Overholt vs 4-Danforth-Danforth
  460          2.00   2.00 2-Schwing-Rebtoy vs 1-Hewitt-Hewitt
  460          2.00   2.00 5-Barton-Gibboney vs 7-Piper-Piper
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 3-Beckwith-Jennings vs 8-Di Vittis-Di Vittis
        200    0.00   4.00 9-Conner-Vittone vs 6-Radman-Hershock
        100    2.50   1.50 10-Overholt-Overholt vs 4-Danforth-Danforth
        100    2.50   1.50 2-Schwing-Rebtoy vs 1-Hewitt-Hewitt
        130    1.00   3.00 5-Barton-Gibboney vs 7-Piper-Piper
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 4-Danforth-Danforth vs 9-Conner-Vittone
  110          3.00   1.00 1-Hewitt-Hewitt vs 7-Piper-Piper
        200    0.00   4.00 10-Overholt-Overholt vs 5-Barton-Gibboney
        100    1.00   3.00 3-Beckwith-Jennings vs 2-Schwing-Rebtoy
  110          3.00   1.00 6-Radman-Hershock vs 8-Di Vittis-Di Vittis
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   2.50 4-Danforth-Danforth vs 9-Conner-Vittone
        420    1.50   2.50 1-Hewitt-Hewitt vs 7-Piper-Piper
        170    4.00   0.00 10-Overholt-Overholt vs 5-Barton-Gibboney
        420    1.50   2.50 3-Beckwith-Jennings vs 2-Schwing-Rebtoy
        420    1.50   2.50 6-Radman-Hershock vs 8-Di Vittis-Di Vittis
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 5-Barton-Gibboney vs 1-Hewitt-Hewitt
        200    1.00   3.00 2-Schwing-Rebtoy vs 8-Di Vittis-Di Vittis
  110          4.00   0.00 10-Overholt-Overholt vs 6-Radman-Hershock
        100    2.50   1.50 4-Danforth-Danforth vs 3-Beckwith-Jennings
        100    2.50   1.50 7-Piper-Piper vs 9-Conner-Vittone
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   4.00 5-Barton-Gibboney vs 1-Hewitt-Hewitt
        630    2.00   2.00 2-Schwing-Rebtoy vs 8-Di Vittis-Di Vittis
        630    2.00   2.00 10-Overholt-Overholt vs 6-Radman-Hershock
        170    4.00   0.00 4-Danforth-Danforth vs 3-Beckwith-Jennings
        630    2.00   2.00 7-Piper-Piper vs 9-Conner-Vittone
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   0.00 6-Radman-Hershock vs 2-Schwing-Rebtoy
        130    1.00   3.00 3-Beckwith-Jennings vs 9-Conner-Vittone
        100    3.00   1.00 10-Overholt-Overholt vs 7-Piper-Piper
        110    2.00   2.00 5-Barton-Gibboney vs 4-Danforth-Danforth
        150    0.00   4.00 8-Di Vittis-Di Vittis vs 1-Hewitt-Hewitt
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 6-Radman-Hershock vs 2-Schwing-Rebtoy
        110    0.00   4.00 3-Beckwith-Jennings vs 9-Conner-Vittone
  100          1.50   2.50 10-Overholt-Overholt vs 7-Piper-Piper
  140          3.00   1.00 5-Barton-Gibboney vs 4-Danforth-Danforth
  100          1.50   2.50 8-Di Vittis-Di Vittis vs 1-Hewitt-Hewitt
----------------------------------------------------------------------