EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2012 |CLUB NO.>215228 | 02/01/2012 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> KittyJo Hellmann|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/NLM |CLUB>Greensburg Aft.duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sudha Jain Sukhnand Jain C . . 2 105.77 48.97 0.22(C)
2 Audrey Marzolf N Carbone B . . . 87.91 40.70
3 Carol Gibboney Ruth Hughes C . . . 102.84 47.61
4 Virginia Habina Alieen Clay B 3 3 . 121.88 56.43 0.55(A)
5 K Piper T Piper C . . . 84.12 38.94
6 Deborah Shoup Suzanne Shields B 1 1 . 126.59 58.61 1.10(A)
7 Garnet Depner Robert Davis B . 4 . 108.81 50.38 0.28(B)
8 Charlene Benedict Cecilia Powell A 4 . . 119.78 55.45 0.39(A)
9 Lorraine Spangler Susan Dillon B . . . 106.91 49.50
10 Paul McKelvey Kenneth Snyder C 2 2 1 122.53 56.73 0.77(A)
11 Elizabeth Carbone Stanley Bramham B . . . 99.52 46.07
Totals 1186.66
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2012 |CLUB NO.>215228 | 02/01/2012 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> KittyJo Hellmann|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/NLM |CLUB>Greensburg Aft.duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Posy Jim Marilyn Schwing C . . 2 87.65 40.58 0.22(C)
2 Yvonne Coursen Arlene Jacobelli A . . . 101.42 46.95
3 Janet Radman Dennis Gibboney B 4 3 . 115.41 53.43 0.39(A)
4 Fred Lantz Ernest Ed Collins A 2 . . 139.40 64.54 0.77(A)
5 Sheryl Hershock Lois Marietti C . . 1 103.98 48.14 0.32(C)
6 Pam Myers Lynda Gesalman C . . . 75.90 35.14
7 Loaettis Di Vittis Donna Anthony B . . . 94.67 43.83
8 Jacquelyne Plummer Twila Stevenson C . . . 86.83 40.20
9 Sue Israelson Angela Cooper Agnello B 1 1 . 140.10 64.86 1.10(A)
10 Andrew Makar Naomi Levinson B 3 2 . 134.97 62.49 0.55(A)
Totals 1080.33
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.13 2.88 1-Jain-Jain vs 1-Jim-Schwing
400 1.75 6.25 4-Habina-Clay vs 7-Di Vittis-Anthony
400 1.75 6.25 5-Piper-Piper vs 9-Israelson-Cooper Agnello
50 7.38 0.63 7-Depner-Davis vs 2-Coursen-Jacobelli
50 7.38 0.63 8-Benedict-Powell vs 4-Lantz-Collins
400 1.75 6.25 9-Spangler-Dillon vs 6-Myers-Gesalman
150 5.13 2.88 10-McKelvey-Snyder vs 8-Plummer-Stevenson
400 1.75 6.25 11-Carbone-Bramham vs 10-Makar-Levinson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Jain-Jain vs 1-Jim-Schwing
170 6.81 1.19 4-Habina-Clay vs 7-Di Vittis-Anthony
400 4.56 3.44 5-Piper-Piper vs 9-Israelson-Cooper Agnello
460 0.63 7.38 7-Depner-Davis vs 2-Coursen-Jacobelli
430 2.31 5.69 8-Benedict-Powell vs 4-Lantz-Collins
400 4.56 3.44 9-Spangler-Dillon vs 6-Myers-Gesalman
400 4.56 3.44 10-McKelvey-Snyder vs 8-Plummer-Stevenson
460 0.63 7.38 11-Carbone-Bramham vs 10-Makar-Levinson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.63 7.38 1-Jain-Jain vs 1-Jim-Schwing
200 7.94 0.06 4-Habina-Clay vs 7-Di Vittis-Anthony
150 5.69 2.31 5-Piper-Piper vs 9-Israelson-Cooper Agnello
50 2.31 5.69 7-Depner-Davis vs 2-Coursen-Jacobelli
100 0.63 7.38 8-Benedict-Powell vs 4-Lantz-Collins
150 5.69 2.31 9-Spangler-Dillon vs 6-Myers-Gesalman
120 3.44 4.56 10-McKelvey-Snyder vs 8-Plummer-Stevenson
150 5.69 2.31 11-Carbone-Bramham vs 10-Makar-Levinson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.56 3.44 2-Marzolf-Carbone vs 2-Coursen-Jacobelli
170 1.19 6.81 5-Piper-Piper vs 8-Plummer-Stevenson
100 6.81 1.19 6-Shoup-Shields vs 10-Makar-Levinson
100 3.44 4.56 7-Depner-Davis vs 1-Jim-Schwing
120 2.31 5.69 8-Benedict-Powell vs 3-Radman-Gibboney
100 6.81 1.19 9-Spangler-Dillon vs 5-Hershock-Marietti
100 6.81 1.19 10-McKelvey-Snyder vs 7-Di Vittis-Anthony
200 0.06 7.94 11-Carbone-Bramham vs 9-Israelson-Cooper Agnello
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.19 6.81 2-Marzolf-Carbone vs 2-Coursen-Jacobelli
50 5.69 2.31 5-Piper-Piper vs 8-Plummer-Stevenson
200 2.88 5.13 6-Shoup-Shields vs 10-Makar-Levinson
50 5.69 2.31 7-Depner-Davis vs 1-Jim-Schwing
200 2.88 5.13 8-Benedict-Powell vs 3-Radman-Gibboney
50 5.69 2.31 9-Spangler-Dillon vs 5-Hershock-Marietti
100 7.94 0.06 10-McKelvey-Snyder vs 7-Di Vittis-Anthony
480 0.06 7.94 11-Carbone-Bramham vs 9-Israelson-Cooper Agnello
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.06 7.94 2-Marzolf-Carbone vs 2-Coursen-Jacobelli
200 6.81 1.19 5-Piper-Piper vs 8-Plummer-Stevenson
630 1.75 6.25 6-Shoup-Shields vs 10-Makar-Levinson
110 5.69 2.31 7-Depner-Davis vs 1-Jim-Schwing
800 7.94 0.06 8-Benedict-Powell vs 3-Radman-Gibboney
600 3.44 4.56 9-Spangler-Dillon vs 5-Hershock-Marietti
150 4.56 3.44 10-McKelvey-Snyder vs 7-Di Vittis-Anthony
630 1.75 6.25 11-Carbone-Bramham vs 9-Israelson-Cooper Agnello
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.06 7.94 1-Jain-Jain vs 10-Makar-Levinson
630 7.38 0.63 2-Marzolf-Carbone vs 1-Jim-Schwing
150 2.31 5.69 3-Gibboney-Hughes vs 3-Radman-Gibboney
150 2.31 5.69 6-Shoup-Shields vs 9-Israelson-Cooper Agnello
630 7.38 0.63 8-Benedict-Powell vs 2-Coursen-Jacobelli
150 2.31 5.69 9-Spangler-Dillon vs 4-Lantz-Collins
600 5.13 2.88 10-McKelvey-Snyder vs 6-Myers-Gesalman
600 5.13 2.88 11-Carbone-Bramham vs 8-Plummer-Stevenson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.06 7.94 1-Jain-Jain vs 10-Makar-Levinson
100 6.25 1.75 2-Marzolf-Carbone vs 1-Jim-Schwing
150 2.31 5.69 3-Gibboney-Hughes vs 3-Radman-Gibboney
100 6.25 1.75 6-Shoup-Shields vs 9-Israelson-Cooper Agnello
50 7.94 0.06 8-Benedict-Powell vs 2-Coursen-Jacobelli
300 1.19 6.81 9-Spangler-Dillon vs 4-Lantz-Collins
130 3.44 4.56 10-McKelvey-Snyder vs 6-Myers-Gesalman
120 4.56 3.44 11-Carbone-Bramham vs 8-Plummer-Stevenson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.75 6.25 1-Jain-Jain vs 10-Makar-Levinson
110 7.94 0.06 2-Marzolf-Carbone vs 1-Jim-Schwing
120 6.81 1.19 3-Gibboney-Hughes vs 3-Radman-Gibboney
600 1.75 6.25 6-Shoup-Shields vs 9-Israelson-Cooper Agnello
600 1.75 6.25 8-Benedict-Powell vs 2-Coursen-Jacobelli
600 1.75 6.25 9-Spangler-Dillon vs 4-Lantz-Collins
130 5.69 2.31 10-McKelvey-Snyder vs 6-Myers-Gesalman
150 4.56 3.44 11-Carbone-Bramham vs 8-Plummer-Stevenson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.94 0.06 1-Jain-Jain vs 9-Israelson-Cooper Agnello
600 5.13 2.88 3-Gibboney-Hughes vs 2-Coursen-Jacobelli
100 1.75 6.25 4-Habina-Clay vs 4-Lantz-Collins
100 1.75 6.25 7-Depner-Davis vs 10-Makar-Levinson
200 0.06 7.94 8-Benedict-Powell vs 1-Jim-Schwing
600 5.13 2.88 9-Spangler-Dillon vs 3-Radman-Gibboney
600 5.13 2.88 10-McKelvey-Snyder vs 5-Hershock-Marietti
600 5.13 2.88 11-Carbone-Bramham vs 7-Di Vittis-Anthony
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-Jain-Jain vs 9-Israelson-Cooper Agnello
450 5.13 2.88 3-Gibboney-Hughes vs 2-Coursen-Jacobelli
450 5.13 2.88 4-Habina-Clay vs 4-Lantz-Collins
420 1.19 6.81 7-Depner-Davis vs 10-Makar-Levinson
450 5.13 2.88 8-Benedict-Powell vs 1-Jim-Schwing
450 5.13 2.88 9-Spangler-Dillon vs 3-Radman-Gibboney
450 5.13 2.88 10-McKelvey-Snyder vs 5-Hershock-Marietti
450 5.13 2.88 11-Carbone-Bramham vs 7-Di Vittis-Anthony
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-Jain-Jain vs 9-Israelson-Cooper Agnello
420 1.75 6.25 3-Gibboney-Hughes vs 2-Coursen-Jacobelli
420 1.75 6.25 4-Habina-Clay vs 4-Lantz-Collins
100 6.81 1.19 7-Depner-Davis vs 10-Makar-Levinson
300 3.44 4.56 8-Benedict-Powell vs 1-Jim-Schwing
460 0.06 7.94 9-Spangler-Dillon vs 3-Radman-Gibboney
100 6.81 1.19 10-McKelvey-Snyder vs 5-Hershock-Marietti
50 4.56 3.44 11-Carbone-Bramham vs 7-Di Vittis-Anthony
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.69 2.31 1-Jain-Jain vs 8-Plummer-Stevenson
200 0.63 7.38 2-Marzolf-Carbone vs 10-Makar-Levinson
100 2.88 5.13 3-Gibboney-Hughes vs 1-Jim-Schwing
620 7.38 0.63 4-Habina-Clay vs 3-Radman-Gibboney
140 4.56 3.44 5-Piper-Piper vs 5-Hershock-Marietti
620 7.38 0.63 9-Spangler-Dillon vs 2-Coursen-Jacobelli
200 0.63 7.38 10-McKelvey-Snyder vs 4-Lantz-Collins
100 2.88 5.13 11-Carbone-Bramham vs 6-Myers-Gesalman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-Jain-Jain vs 8-Plummer-Stevenson
140 0.63 7.38 2-Marzolf-Carbone vs 10-Makar-Levinson
150 7.38 0.63 3-Gibboney-Hughes vs 1-Jim-Schwing
50 4.56 3.44 4-Habina-Clay vs 3-Radman-Gibboney
140 0.63 7.38 5-Piper-Piper vs 5-Hershock-Marietti
50 4.56 3.44 9-Spangler-Dillon vs 2-Coursen-Jacobelli
110 2.31 5.69 10-McKelvey-Snyder vs 4-Lantz-Collins
150 7.38 0.63 11-Carbone-Bramham vs 6-Myers-Gesalman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.44 4.56 1-Jain-Jain vs 8-Plummer-Stevenson
90 3.44 4.56 2-Marzolf-Carbone vs 10-Makar-Levinson
90 3.44 4.56 3-Gibboney-Hughes vs 1-Jim-Schwing
100 5.69 2.31 4-Habina-Clay vs 3-Radman-Gibboney
100 0.06 7.94 5-Piper-Piper vs 5-Hershock-Marietti
50 1.19 6.81 9-Spangler-Dillon vs 2-Coursen-Jacobelli
110 6.81 1.19 10-McKelvey-Snyder vs 4-Lantz-Collins
120 7.94 0.06 11-Carbone-Bramham vs 6-Myers-Gesalman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-Jain-Jain vs 7-Di Vittis-Anthony
200 0.06 7.94 2-Marzolf-Carbone vs 9-Israelson-Cooper Agnello
50 2.88 5.13 4-Habina-Clay vs 2-Coursen-Jacobelli
170 1.19 6.81 5-Piper-Piper vs 4-Lantz-Collins
100 5.13 2.88 6-Shoup-Shields vs 6-Myers-Gesalman
170 6.81 1.19 9-Spangler-Dillon vs 1-Jim-Schwing
420 7.94 0.06 10-McKelvey-Snyder vs 3-Radman-Gibboney
50 2.88 5.13 11-Carbone-Bramham vs 5-Hershock-Marietti
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.13 2.88 1-Jain-Jain vs 7-Di Vittis-Anthony
300 0.06 7.94 2-Marzolf-Carbone vs 9-Israelson-Cooper Agnello
110 6.81 1.19 4-Habina-Clay vs 2-Coursen-Jacobelli
100 2.31 5.69 5-Piper-Piper vs 4-Lantz-Collins
50 5.13 2.88 6-Shoup-Shields vs 6-Myers-Gesalman
140 7.94 0.06 9-Spangler-Dillon vs 1-Jim-Schwing
100 2.31 5.69 10-McKelvey-Snyder vs 3-Radman-Gibboney
100 2.31 5.69 11-Carbone-Bramham vs 5-Hershock-Marietti
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.56 3.44 1-Jain-Jain vs 7-Di Vittis-Anthony
100 0.63 7.38 2-Marzolf-Carbone vs 9-Israelson-Cooper Agnello
800 7.94 0.06 4-Habina-Clay vs 2-Coursen-Jacobelli
110 3.44 4.56 5-Piper-Piper vs 4-Lantz-Collins
100 2.31 5.69 6-Shoup-Shields vs 6-Myers-Gesalman
100 0.63 7.38 9-Spangler-Dillon vs 1-Jim-Schwing
200 5.69 2.31 10-McKelvey-Snyder vs 3-Radman-Gibboney
300 6.81 1.19 11-Carbone-Bramham vs 5-Hershock-Marietti
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Jain-Jain vs 6-Myers-Gesalman
50 4.00 4.00 2-Marzolf-Carbone vs 8-Plummer-Stevenson
110 6.00 2.00 3-Gibboney-Hughes vs 10-Makar-Levinson
120 1.00 7.00 4-Habina-Clay vs 1-Jim-Schwing
100 2.50 5.50 5-Piper-Piper vs 3-Radman-Gibboney
90 5.00 3.00 6-Shoup-Shields vs 5-Hershock-Marietti
170 8.00 0.00 7-Depner-Davis vs 7-Di Vittis-Anthony
200 0.00 8.00 10-McKelvey-Snyder vs 2-Coursen-Jacobelli
100 2.50 5.50 11-Carbone-Bramham vs 4-Lantz-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Jain-Jain vs 6-Myers-Gesalman
150 4.50 3.50 2-Marzolf-Carbone vs 8-Plummer-Stevenson
100 2.00 6.00 3-Gibboney-Hughes vs 10-Makar-Levinson
300 0.00 8.00 4-Habina-Clay vs 1-Jim-Schwing
110 1.00 7.00 5-Piper-Piper vs 3-Radman-Gibboney
600 6.50 1.50 6-Shoup-Shields vs 5-Hershock-Marietti
620 8.00 0.00 7-Depner-Davis vs 7-Di Vittis-Anthony
150 4.50 3.50 10-McKelvey-Snyder vs 2-Coursen-Jacobelli
600 6.50 1.50 11-Carbone-Bramham vs 4-Lantz-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.50 0.50 1-Jain-Jain vs 6-Myers-Gesalman
450 4.00 4.00 2-Marzolf-Carbone vs 8-Plummer-Stevenson
450 4.00 4.00 3-Gibboney-Hughes vs 10-Makar-Levinson
420 7.50 0.50 4-Habina-Clay vs 1-Jim-Schwing
480 0.50 7.50 5-Piper-Piper vs 3-Radman-Gibboney
450 4.00 4.00 6-Shoup-Shields vs 5-Hershock-Marietti
450 4.00 4.00 7-Depner-Davis vs 7-Di Vittis-Anthony
450 4.00 4.00 10-McKelvey-Snyder vs 2-Coursen-Jacobelli
480 0.50 7.50 11-Carbone-Bramham vs 4-Lantz-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Jain-Jain vs 5-Hershock-Marietti
90 2.31 5.69 2-Marzolf-Carbone vs 7-Di Vittis-Anthony
50 0.63 7.38 3-Gibboney-Hughes vs 9-Israelson-Cooper Agnello
50 0.63 7.38 5-Piper-Piper vs 2-Coursen-Jacobelli
170 6.25 1.75 6-Shoup-Shields vs 4-Lantz-Collins
400 7.94 0.06 7-Depner-Davis vs 6-Myers-Gesalman
150 4.56 3.44 8-Benedict-Powell vs 8-Plummer-Stevenson
170 6.25 1.75 11-Carbone-Bramham vs 3-Radman-Gibboney
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-Jain-Jain vs 5-Hershock-Marietti
100 3.44 4.56 2-Marzolf-Carbone vs 7-Di Vittis-Anthony
100 3.44 4.56 3-Gibboney-Hughes vs 9-Israelson-Cooper Agnello
100 3.44 4.56 5-Piper-Piper vs 2-Coursen-Jacobelli
200 7.94 0.06 6-Shoup-Shields vs 4-Lantz-Collins
500 0.06 7.94 7-Depner-Davis vs 6-Myers-Gesalman
110 6.81 1.19 8-Benedict-Powell vs 8-Plummer-Stevenson
100 3.44 4.56 11-Carbone-Bramham vs 3-Radman-Gibboney
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 1-Jain-Jain vs 5-Hershock-Marietti
50 2.31 5.69 2-Marzolf-Carbone vs 7-Di Vittis-Anthony
50 4.00 4.00 3-Gibboney-Hughes vs 9-Israelson-Cooper Agnello
150 7.94 0.06 5-Piper-Piper vs 2-Coursen-Jacobelli
110 1.19 6.81 6-Shoup-Shields vs 4-Lantz-Collins
50 4.00 4.00 7-Depner-Davis vs 6-Myers-Gesalman
100 6.25 1.75 8-Benedict-Powell vs 8-Plummer-Stevenson
1100 0.06 7.94 11-Carbone-Bramham vs 3-Radman-Gibboney
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Jain-Jain vs 4-Lantz-Collins
300 8.00 0.00 2-Marzolf-Carbone vs 6-Myers-Gesalman
150 6.00 2.00 3-Gibboney-Hughes vs 8-Plummer-Stevenson
100 0.00 8.00 4-Habina-Clay vs 10-Makar-Levinson
150 6.00 2.00 5-Piper-Piper vs 1-Jim-Schwing
120 3.00 5.00 6-Shoup-Shields vs 3-Radman-Gibboney
150 6.00 2.00 7-Depner-Davis vs 5-Hershock-Marietti
80 1.00 7.00 8-Benedict-Powell vs 7-Di Vittis-Anthony
50 2.00 6.00 9-Spangler-Dillon vs 9-Israelson-Cooper Agnello
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Jain-Jain vs 4-Lantz-Collins
150 8.00 0.00 2-Marzolf-Carbone vs 6-Myers-Gesalman
100 0.50 7.50 3-Gibboney-Hughes vs 8-Plummer-Stevenson
120 6.50 1.50 4-Habina-Clay vs 10-Makar-Levinson
90 3.50 4.50 5-Piper-Piper vs 1-Jim-Schwing
120 6.50 1.50 6-Shoup-Shields vs 3-Radman-Gibboney
90 3.50 4.50 7-Depner-Davis vs 5-Hershock-Marietti
90 3.50 4.50 8-Benedict-Powell vs 7-Di Vittis-Anthony
90 3.50 4.50 9-Spangler-Dillon vs 9-Israelson-Cooper Agnello
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 8.00 1-Jain-Jain vs 4-Lantz-Collins
300 8.00 0.00 2-Marzolf-Carbone vs 6-Myers-Gesalman
480 2.00 6.00 3-Gibboney-Hughes vs 8-Plummer-Stevenson
450 5.00 3.00 4-Habina-Clay vs 10-Makar-Levinson
450 5.00 3.00 5-Piper-Piper vs 1-Jim-Schwing
480 2.00 6.00 6-Shoup-Shields vs 3-Radman-Gibboney
420 7.00 1.00 7-Depner-Davis vs 5-Hershock-Marietti
450 5.00 3.00 8-Benedict-Powell vs 7-Di Vittis-Anthony
480 2.00 6.00 9-Spangler-Dillon vs 9-Israelson-Cooper Agnello
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.06 7.94 2-Marzolf-Carbone vs 5-Hershock-Marietti
50 3.44 4.56 3-Gibboney-Hughes vs 7-Di Vittis-Anthony
100 4.56 3.44 4-Habina-Clay vs 9-Israelson-Cooper Agnello
600 6.81 1.19 6-Shoup-Shields vs 2-Coursen-Jacobelli
110 2.31 5.69 7-Depner-Davis vs 4-Lantz-Collins
200 1.19 6.81 8-Benedict-Powell vs 6-Myers-Gesalman
870 7.94 0.06 9-Spangler-Dillon vs 8-Plummer-Stevenson
130 5.69 2.31 10-McKelvey-Snyder vs 10-Makar-Levinson
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.63 7.38 2-Marzolf-Carbone vs 5-Hershock-Marietti
620 5.13 2.88 3-Gibboney-Hughes vs 7-Di Vittis-Anthony
620 5.13 2.88 4-Habina-Clay vs 9-Israelson-Cooper Agnello
620 5.13 2.88 6-Shoup-Shields vs 2-Coursen-Jacobelli
100 0.63 7.38 7-Depner-Davis vs 4-Lantz-Collins
620 5.13 2.88 8-Benedict-Powell vs 6-Myers-Gesalman
620 5.13 2.88 9-Spangler-Dillon vs 8-Plummer-Stevenson
620 5.13 2.88 10-McKelvey-Snyder vs 10-Makar-Levinson
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 0.06 7.94 2-Marzolf-Carbone vs 5-Hershock-Marietti
150 1.75 6.25 3-Gibboney-Hughes vs 7-Di Vittis-Anthony
150 1.75 6.25 4-Habina-Clay vs 9-Israelson-Cooper Agnello
50 6.25 1.75 6-Shoup-Shields vs 2-Coursen-Jacobelli
140 3.44 4.56 7-Depner-Davis vs 4-Lantz-Collins
150 7.94 0.06 8-Benedict-Powell vs 6-Myers-Gesalman
50 6.25 1.75 9-Spangler-Dillon vs 8-Plummer-Stevenson
100 4.56 3.44 10-McKelvey-Snyder vs 10-Makar-Levinson
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 3-Gibboney-Hughes vs 6-Myers-Gesalman
110 3.44 4.56 4-Habina-Clay vs 8-Plummer-Stevenson
110 3.44 4.56 5-Piper-Piper vs 10-Makar-Levinson
50 6.81 1.19 6-Shoup-Shields vs 1-Jim-Schwing
130 1.19 6.81 7-Depner-Davis vs 3-Radman-Gibboney
50 6.81 1.19 8-Benedict-Powell vs 5-Hershock-Marietti
50 6.81 1.19 9-Spangler-Dillon vs 7-Di Vittis-Anthony
170 0.06 7.94 10-McKelvey-Snyder vs 9-Israelson-Cooper Agnello
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 3-Gibboney-Hughes vs 6-Myers-Gesalman
100 5.13 2.88 4-Habina-Clay vs 8-Plummer-Stevenson
140 0.63 7.38 5-Piper-Piper vs 10-Makar-Levinson
100 5.13 2.88 6-Shoup-Shields vs 1-Jim-Schwing
100 5.13 2.88 7-Depner-Davis vs 3-Radman-Gibboney
100 5.13 2.88 8-Benedict-Powell vs 5-Hershock-Marietti
140 0.63 7.38 9-Spangler-Dillon vs 7-Di Vittis-Anthony
100 5.13 2.88 10-McKelvey-Snyder vs 9-Israelson-Cooper Agnello
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.81 1.19 3-Gibboney-Hughes vs 6-Myers-Gesalman
800 7.94 0.06 4-Habina-Clay vs 8-Plummer-Stevenson
110 2.31 5.69 5-Piper-Piper vs 10-Makar-Levinson
150 5.69 2.31 6-Shoup-Shields vs 1-Jim-Schwing
300 0.63 7.38 7-Depner-Davis vs 3-Radman-Gibboney
50 4.00 4.00 8-Benedict-Powell vs 5-Hershock-Marietti
300 0.63 7.38 9-Spangler-Dillon vs 7-Di Vittis-Anthony
50 4.00 4.00 10-McKelvey-Snyder vs 9-Israelson-Cooper Agnello
----------------------------------------------------------------------