Wednesday Evening Pairs Wednesday Eve Session August 25, 2010
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
6 70.37 76.00 A 1 1.00(A) John Samarco - James Wheeler
1 59.72 64.50 A 2 0.70(A) Nancy Michael - George Cross
2 56.02 60.50 B 3/4 1 0.48(B) C Nicholas Tredennick - Herman Feldman
3 56.02 60.50 A 3/4 0.43(A) Lynn Rafferty - Alexander Bealles
5 51.39 55.50 A Jane Crowley - Helen Greenberg
9 49.54 53.50 C 2 1 0.34(B) Kerstin Rilbe - G Blank Jr
8 45.83 49.50 C 2 0.22(C) Dianna Boak - Frederick Wilson
7 44.44 48.00 C Jean Brackett - Patsy Bachman
4 33.80 36.50 C Larry Puntureri - Tim Glass
10 32.87 35.50 B Hazel Allen - Helen Brydon
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 2.50 4-Puntureri-Glass vs 1-Michael-Cross
50 3.00 1.00 6-Samarco-Wheeler vs 5-Crowley-Greenberg
460 0.00 4.00 7-Brackett-Bachman vs 3-Rafferty-Bealles
420 1.50 2.50 9-Rilbe-Blank Jr vs 2-Tredennick-Feldman
100 4.00 0.00 10-Allen-Brydon vs 8-Boak-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 4-Puntureri-Glass vs 1-Michael-Cross
170 4.00 0.00 6-Samarco-Wheeler vs 5-Crowley-Greenberg
140 2.00 2.00 7-Brackett-Bachman vs 3-Rafferty-Bealles
140 2.00 2.00 9-Rilbe-Blank Jr vs 2-Tredennick-Feldman
110 0.00 4.00 10-Allen-Brydon vs 8-Boak-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 0.50 4-Puntureri-Glass vs 1-Michael-Cross
430 3.50 0.50 6-Samarco-Wheeler vs 5-Crowley-Greenberg
400 1.50 2.50 7-Brackett-Bachman vs 3-Rafferty-Bealles
400 1.50 2.50 9-Rilbe-Blank Jr vs 2-Tredennick-Feldman
150 0.00 4.00 10-Allen-Brydon vs 8-Boak-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 0.50 1-Michael-Cross vs 3-Rafferty-Bealles
620 0.50 3.50 5-Crowley-Greenberg vs 2-Tredennick-Feldman
650 2.00 2.00 7-Brackett-Bachman vs 6-Samarco-Wheeler
680 3.50 0.50 8-Boak-Wilson vs 4-Puntureri-Glass
620 0.50 3.50 10-Allen-Brydon vs 9-Rilbe-Blank Jr
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 1-Michael-Cross vs 3-Rafferty-Bealles
450 2.00 2.00 5-Crowley-Greenberg vs 2-Tredennick-Feldman
450 2.00 2.00 7-Brackett-Bachman vs 6-Samarco-Wheeler
480 0.00 4.00 8-Boak-Wilson vs 4-Puntureri-Glass
450 2.00 2.00 10-Allen-Brydon vs 9-Rilbe-Blank Jr
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 1-Michael-Cross vs 3-Rafferty-Bealles
300 3.00 1.00 5-Crowley-Greenberg vs 2-Tredennick-Feldman
50 0.00 4.00 7-Brackett-Bachman vs 6-Samarco-Wheeler
430 4.00 0.00 8-Boak-Wilson vs 4-Puntureri-Glass
100 1.00 3.00 10-Allen-Brydon vs 9-Rilbe-Blank Jr
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 2-Tredennick-Feldman vs 4-Puntureri-Glass
140 3.00 1.00 6-Samarco-Wheeler vs 3-Rafferty-Bealles
110 2.00 2.00 8-Boak-Wilson vs 7-Brackett-Bachman
170 4.00 0.00 9-Rilbe-Blank Jr vs 5-Crowley-Greenberg
200 0.00 4.00 10-Allen-Brydon vs 1-Michael-Cross
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 2-Tredennick-Feldman vs 4-Puntureri-Glass
120 3.50 0.50 6-Samarco-Wheeler vs 3-Rafferty-Bealles
120 3.50 0.50 8-Boak-Wilson vs 7-Brackett-Bachman
PASS 1.00 3.00 9-Rilbe-Blank Jr vs 5-Crowley-Greenberg
100 0.00 4.00 10-Allen-Brydon vs 1-Michael-Cross
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 3.00 2-Tredennick-Feldman vs 4-Puntureri-Glass
620 1.00 3.00 6-Samarco-Wheeler vs 3-Rafferty-Bealles
110 4.00 0.00 8-Boak-Wilson vs 7-Brackett-Bachman
170 3.00 1.00 9-Rilbe-Blank Jr vs 5-Crowley-Greenberg
620 1.00 3.00 10-Allen-Brydon vs 1-Michael-Cross
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Michael-Cross vs 6-Samarco-Wheeler
620 3.00 1.00 3-Rafferty-Bealles vs 5-Crowley-Greenberg
200 1.00 3.00 7-Brackett-Bachman vs 4-Puntureri-Glass
620 3.00 1.00 9-Rilbe-Blank Jr vs 8-Boak-Wilson
620 3.00 1.00 10-Allen-Brydon vs 2-Tredennick-Feldman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 3.50 1-Michael-Cross vs 6-Samarco-Wheeler
450 2.50 1.50 3-Rafferty-Bealles vs 5-Crowley-Greenberg
480 4.00 0.00 7-Brackett-Bachman vs 4-Puntureri-Glass
450 2.50 1.50 9-Rilbe-Blank Jr vs 8-Boak-Wilson
420 0.50 3.50 10-Allen-Brydon vs 2-Tredennick-Feldman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 1-Michael-Cross vs 6-Samarco-Wheeler
140 1.50 2.50 3-Rafferty-Bealles vs 5-Crowley-Greenberg
690 4.00 0.00 7-Brackett-Bachman vs 4-Puntureri-Glass
200 3.00 1.00 9-Rilbe-Blank Jr vs 8-Boak-Wilson
200 0.00 4.00 10-Allen-Brydon vs 2-Tredennick-Feldman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 0.00 1-Michael-Cross vs 9-Rilbe-Blank Jr
130 3.00 1.00 2-Tredennick-Feldman vs 7-Brackett-Bachman
200 0.00 4.00 4-Puntureri-Glass vs 6-Samarco-Wheeler
100 1.00 3.00 8-Boak-Wilson vs 5-Crowley-Greenberg
110 2.00 2.00 10-Allen-Brydon vs 3-Rafferty-Bealles
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 1-Michael-Cross vs 9-Rilbe-Blank Jr
430 3.00 1.00 2-Tredennick-Feldman vs 7-Brackett-Bachman
500 0.00 4.00 4-Puntureri-Glass vs 6-Samarco-Wheeler
460 1.50 2.50 8-Boak-Wilson vs 5-Crowley-Greenberg
460 1.50 2.50 10-Allen-Brydon vs 3-Rafferty-Bealles
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.50 2.50 1-Michael-Cross vs 9-Rilbe-Blank Jr
110 4.00 0.00 2-Tredennick-Feldman vs 7-Brackett-Bachman
90 3.00 1.00 4-Puntureri-Glass vs 6-Samarco-Wheeler
300 1.50 2.50 8-Boak-Wilson vs 5-Crowley-Greenberg
400 0.00 4.00 10-Allen-Brydon vs 3-Rafferty-Bealles
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 4.00 0.00 2-Tredennick-Feldman vs 1-Michael-Cross
990 3.00 1.00 3-Rafferty-Bealles vs 8-Boak-Wilson
980 2.00 2.00 5-Crowley-Greenberg vs 7-Brackett-Bachman
460 0.00 4.00 9-Rilbe-Blank Jr vs 6-Samarco-Wheeler
480 1.00 3.00 10-Allen-Brydon vs 4-Puntureri-Glass
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 2-Tredennick-Feldman vs 1-Michael-Cross
170 2.00 2.00 3-Rafferty-Bealles vs 8-Boak-Wilson
140 1.00 3.00 5-Crowley-Greenberg vs 7-Brackett-Bachman
590 4.00 0.00 9-Rilbe-Blank Jr vs 6-Samarco-Wheeler
570 3.00 1.00 10-Allen-Brydon vs 4-Puntureri-Glass
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 2-Tredennick-Feldman vs 1-Michael-Cross
100 2.00 2.00 3-Rafferty-Bealles vs 8-Boak-Wilson
600 4.00 0.00 5-Crowley-Greenberg vs 7-Brackett-Bachman
200 0.00 4.00 9-Rilbe-Blank Jr vs 6-Samarco-Wheeler
90 3.00 1.00 10-Allen-Brydon vs 4-Puntureri-Glass
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 1.50 1-Michael-Cross vs 7-Brackett-Bachman
400 2.50 1.50 3-Rafferty-Bealles vs 2-Tredennick-Feldman
50 0.00 4.00 4-Puntureri-Glass vs 9-Rilbe-Blank Jr
430 4.00 0.00 6-Samarco-Wheeler vs 8-Boak-Wilson
150 1.00 3.00 10-Allen-Brydon vs 5-Crowley-Greenberg
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Michael-Cross vs 7-Brackett-Bachman
110 1.50 2.50 3-Rafferty-Bealles vs 2-Tredennick-Feldman
170 0.00 4.00 4-Puntureri-Glass vs 9-Rilbe-Blank Jr
200 4.00 0.00 6-Samarco-Wheeler vs 8-Boak-Wilson
110 1.50 2.50 10-Allen-Brydon vs 5-Crowley-Greenberg
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 0.50 1-Michael-Cross vs 7-Brackett-Bachman
140 0.00 4.00 3-Rafferty-Bealles vs 2-Tredennick-Feldman
200 2.00 2.00 4-Puntureri-Glass vs 9-Rilbe-Blank Jr
170 1.00 3.00 6-Samarco-Wheeler vs 8-Boak-Wilson
620 3.50 0.50 10-Allen-Brydon vs 5-Crowley-Greenberg
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 2.50 4-Puntureri-Glass vs 3-Rafferty-Bealles
650 3.50 0.50 5-Crowley-Greenberg vs 1-Michael-Cross
650 3.50 0.50 7-Brackett-Bachman vs 9-Rilbe-Blank Jr
680 1.50 2.50 8-Boak-Wilson vs 2-Tredennick-Feldman
1430 0.00 4.00 10-Allen-Brydon vs 6-Samarco-Wheeler
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 1.00 2-Tredennick-Feldman vs 8-Boak-Wilson
200 0.00 4.00 4-Puntureri-Glass vs 3-Rafferty-Bealles
600 3.00 1.00 5-Crowley-Greenberg vs 1-Michael-Cross
600 3.00 1.00 7-Brackett-Bachman vs 9-Rilbe-Blank Jr
100 1.00 3.00 10-Allen-Brydon vs 6-Samarco-Wheeler
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 2-Tredennick-Feldman vs 8-Boak-Wilson
100 0.00 4.00 4-Puntureri-Glass vs 3-Rafferty-Bealles
140 2.50 1.50 5-Crowley-Greenberg vs 1-Michael-Cross
140 2.50 1.50 7-Brackett-Bachman vs 9-Rilbe-Blank Jr
530 4.00 0.00 10-Allen-Brydon vs 6-Samarco-Wheeler
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 4.00 3-Rafferty-Bealles vs 9-Rilbe-Blank Jr
100 3.50 0.50 5-Crowley-Greenberg vs 4-Puntureri-Glass
100 3.50 0.50 6-Samarco-Wheeler vs 2-Tredennick-Feldman
200 1.00 3.00 8-Boak-Wilson vs 1-Michael-Cross
140 2.00 2.00 10-Allen-Brydon vs 7-Brackett-Bachman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
870 4.00 0.00 3-Rafferty-Bealles vs 9-Rilbe-Blank Jr
500 3.00 1.00 5-Crowley-Greenberg vs 4-Puntureri-Glass
650 2.00 2.00 6-Samarco-Wheeler vs 2-Tredennick-Feldman
800 1.00 3.00 8-Boak-Wilson vs 1-Michael-Cross
850 0.00 4.00 10-Allen-Brydon vs 7-Brackett-Bachman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 3-Rafferty-Bealles vs 9-Rilbe-Blank Jr
50 3.00 1.00 5-Crowley-Greenberg vs 4-Puntureri-Glass
50 1.50 2.50 6-Samarco-Wheeler vs 2-Tredennick-Feldman
50 1.50 2.50 8-Boak-Wilson vs 1-Michael-Cross
150 0.00 4.00 10-Allen-Brydon vs 7-Brackett-Bachman
----------------------------------------------------------------------