Wednesday Evening Pairs Wednesday Eve Session February 1, 2012
Scores after 27 boards  Average:   36.0      Section  PPP
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   58.33   42.00  C   1     1     1    0.90(A)  Larry Puntureri - Tim Glass
  3   56.25   40.50  A   2                0.63(A)  Lynn Rafferty - Alexander Bealles
  9   55.56   40.00  A   3                0.45(A)  Sally Veauthier - Charles Coleman
  1   53.47   38.50  A   4                0.32(A)  George Cross - Jane Crowley
  6   50.00   36.00  A                             John Samarco - James Wheeler
  7   45.14   32.50  B         2          0.28(B)  C Nicholas Tredennick - A Martin
 10   44.44   32.00  B                             Patsy Bachman - Jean Brackett
  2   43.75   31.50  C                             Dianna Boak - G Blank Jr
  8   43.06   31.00  C                             Jan Metcalfe - Lois Porter

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 4-Puntureri-Glass vs 1-Cross-Crowley
        430    0.00   3.00 7-Tredennick-Martin vs 3-Rafferty-Bealles
        180    1.00   2.00 9-Veauthier-Coleman vs 2-Boak-Blank Jr
        150    2.00   1.00 10-Bachman-Brackett vs 8-Metcalfe-Porter
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.00   1.00 4-Puntureri-Glass vs 1-Cross-Crowley
  660          2.00   1.00 7-Tredennick-Martin vs 3-Rafferty-Bealles
  660          2.00   1.00 9-Veauthier-Coleman vs 2-Boak-Blank Jr
  630          0.00   3.00 10-Bachman-Brackett vs 8-Metcalfe-Porter
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   0.00 4-Puntureri-Glass vs 1-Cross-Crowley
        150    2.00   1.00 7-Tredennick-Martin vs 3-Rafferty-Bealles
        180    1.00   2.00 9-Veauthier-Coleman vs 2-Boak-Blank Jr
        630    0.00   3.00 10-Bachman-Brackett vs 8-Metcalfe-Porter
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   0.50 1-Cross-Crowley vs 3-Rafferty-Bealles
        100    1.00   2.00 7-Tredennick-Martin vs 6-Samarco-Wheeler
  140          2.50   0.50 8-Metcalfe-Porter vs 4-Puntureri-Glass
        200    0.00   3.00 10-Bachman-Brackett vs 9-Veauthier-Coleman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Cross-Crowley vs 3-Rafferty-Bealles
        100    2.00   1.00 7-Tredennick-Martin vs 6-Samarco-Wheeler
        130    1.00   2.00 8-Metcalfe-Porter vs 4-Puntureri-Glass
  140          3.00   0.00 10-Bachman-Brackett vs 9-Veauthier-Coleman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   2.50 1-Cross-Crowley vs 3-Rafferty-Bealles
  100          3.00   0.00 7-Tredennick-Martin vs 6-Samarco-Wheeler
        600    2.00   1.00 8-Metcalfe-Porter vs 4-Puntureri-Glass
        620    0.50   2.50 10-Bachman-Brackett vs 9-Veauthier-Coleman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   3.00 2-Boak-Blank Jr vs 4-Puntureri-Glass
  200          1.00   2.00 6-Samarco-Wheeler vs 3-Rafferty-Bealles
  300          2.50   0.50 8-Metcalfe-Porter vs 7-Tredennick-Martin
  300          2.50   0.50 10-Bachman-Brackett vs 1-Cross-Crowley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 2-Boak-Blank Jr vs 4-Puntureri-Glass
         50    1.50   1.50 6-Samarco-Wheeler vs 3-Rafferty-Bealles
        100    0.00   3.00 8-Metcalfe-Porter vs 7-Tredennick-Martin
         50    1.50   1.50 10-Bachman-Brackett vs 1-Cross-Crowley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 2-Boak-Blank Jr vs 4-Puntureri-Glass
        100    1.00   2.00 6-Samarco-Wheeler vs 3-Rafferty-Bealles
  100          2.50   0.50 8-Metcalfe-Porter vs 7-Tredennick-Martin
  100          2.50   0.50 10-Bachman-Brackett vs 1-Cross-Crowley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   1.00 1-Cross-Crowley vs 6-Samarco-Wheeler
        400    0.00   3.00 7-Tredennick-Martin vs 4-Puntureri-Glass
        100    1.00   2.00 9-Veauthier-Coleman vs 8-Metcalfe-Porter
  300          3.00   0.00 10-Bachman-Brackett vs 2-Boak-Blank Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   0.00 1-Cross-Crowley vs 6-Samarco-Wheeler
        100    0.00   3.00 7-Tredennick-Martin vs 4-Puntureri-Glass
  400          2.00   1.00 9-Veauthier-Coleman vs 8-Metcalfe-Porter
         50    1.00   2.00 10-Bachman-Brackett vs 2-Boak-Blank Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 1-Cross-Crowley vs 6-Samarco-Wheeler
        100    0.50   2.50 7-Tredennick-Martin vs 4-Puntureri-Glass
        100    0.50   2.50 9-Veauthier-Coleman vs 8-Metcalfe-Porter
  500          3.00   0.00 10-Bachman-Brackett vs 2-Boak-Blank Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   0.00 1-Cross-Crowley vs 9-Veauthier-Coleman
        680    0.50   2.50 2-Boak-Blank Jr vs 7-Tredennick-Martin
        650    2.00   1.00 4-Puntureri-Glass vs 6-Samarco-Wheeler
        680    0.50   2.50 10-Bachman-Brackett vs 3-Rafferty-Bealles
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   0.00 1-Cross-Crowley vs 9-Veauthier-Coleman
        110    1.00   2.00 2-Boak-Blank Jr vs 7-Tredennick-Martin
        110    1.00   2.00 4-Puntureri-Glass vs 6-Samarco-Wheeler
        110    1.00   2.00 10-Bachman-Brackett vs 3-Rafferty-Bealles
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   3.00 1-Cross-Crowley vs 9-Veauthier-Coleman
        200    1.00   2.00 2-Boak-Blank Jr vs 7-Tredennick-Martin
        100    2.00   1.00 4-Puntureri-Glass vs 6-Samarco-Wheeler
  790          3.00   0.00 10-Bachman-Brackett vs 3-Rafferty-Bealles
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.00   1.00 2-Boak-Blank Jr vs 1-Cross-Crowley
  460          2.00   1.00 3-Rafferty-Bealles vs 8-Metcalfe-Porter
  460          2.00   1.00 9-Veauthier-Coleman vs 6-Samarco-Wheeler
  430          0.00   3.00 10-Bachman-Brackett vs 4-Puntureri-Glass
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        570    0.00   3.00 2-Boak-Blank Jr vs 1-Cross-Crowley
        110    3.00   0.00 3-Rafferty-Bealles vs 8-Metcalfe-Porter
        130    1.50   1.50 9-Veauthier-Coleman vs 6-Samarco-Wheeler
        130    1.50   1.50 10-Bachman-Brackett vs 4-Puntureri-Glass
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 2-Boak-Blank Jr vs 1-Cross-Crowley
        200    0.50   2.50 3-Rafferty-Bealles vs 8-Metcalfe-Porter
  500          3.00   0.00 9-Veauthier-Coleman vs 6-Samarco-Wheeler
  140          2.00   1.00 10-Bachman-Brackett vs 4-Puntureri-Glass
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 1-Cross-Crowley vs 7-Tredennick-Martin
  200          2.00   1.00 3-Rafferty-Bealles vs 2-Boak-Blank Jr
        620    0.00   3.00 4-Puntureri-Glass vs 9-Veauthier-Coleman
  400          3.00   0.00 6-Samarco-Wheeler vs 8-Metcalfe-Porter
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   1.00 1-Cross-Crowley vs 7-Tredennick-Martin
  600          1.00   2.00 3-Rafferty-Bealles vs 2-Boak-Blank Jr
  200          0.00   3.00 4-Puntureri-Glass vs 9-Veauthier-Coleman
  660          3.00   0.00 6-Samarco-Wheeler vs 8-Metcalfe-Porter
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   0.00 1-Cross-Crowley vs 7-Tredennick-Martin
        140    1.00   2.00 3-Rafferty-Bealles vs 2-Boak-Blank Jr
        140    1.00   2.00 4-Puntureri-Glass vs 9-Veauthier-Coleman
        140    1.00   2.00 6-Samarco-Wheeler vs 8-Metcalfe-Porter
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 2-Boak-Blank Jr vs 8-Metcalfe-Porter
         90    1.00   2.00 4-Puntureri-Glass vs 3-Rafferty-Bealles
  120          2.00   1.00 7-Tredennick-Martin vs 9-Veauthier-Coleman
        120    0.00   3.00 10-Bachman-Brackett vs 6-Samarco-Wheeler
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   0.00 2-Boak-Blank Jr vs 8-Metcalfe-Porter
        140    1.50   1.50 4-Puntureri-Glass vs 3-Rafferty-Bealles
        170    0.00   3.00 7-Tredennick-Martin vs 9-Veauthier-Coleman
        140    1.50   1.50 10-Bachman-Brackett vs 6-Samarco-Wheeler
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 2-Boak-Blank Jr vs 8-Metcalfe-Porter
   50          2.00   1.00 4-Puntureri-Glass vs 3-Rafferty-Bealles
         50    1.00   2.00 7-Tredennick-Martin vs 9-Veauthier-Coleman
        100    0.00   3.00 10-Bachman-Brackett vs 6-Samarco-Wheeler
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   2.00 3-Rafferty-Bealles vs 9-Veauthier-Coleman
         50    3.00   0.00 6-Samarco-Wheeler vs 2-Boak-Blank Jr
        110    2.00   1.00 8-Metcalfe-Porter vs 1-Cross-Crowley
       1400    0.00   3.00 10-Bachman-Brackett vs 7-Tredennick-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   1.50 3-Rafferty-Bealles vs 9-Veauthier-Coleman
        100    1.50   1.50 6-Samarco-Wheeler vs 2-Boak-Blank Jr
        200    0.00   3.00 8-Metcalfe-Porter vs 1-Cross-Crowley
  130          3.00   0.00 10-Bachman-Brackett vs 7-Tredennick-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   0.00 3-Rafferty-Bealles vs 9-Veauthier-Coleman
        460    2.00   1.00 6-Samarco-Wheeler vs 2-Boak-Blank Jr
        490    0.50   2.50 8-Metcalfe-Porter vs 1-Cross-Crowley
        490    0.50   2.50 10-Bachman-Brackett vs 7-Tredennick-Martin
----------------------------------------------------------------------