|
For ACBL Score Updates, Click here
|
|
Here are the posting names of the various club games.
Please be sure that all games are posted in ALLCAPS.HTM FORMAT.
| Day | Time | Game | CODE.HTM |
| Monday | M | Natrona Hts. | MONM1 |
| Monday | M | Patterson Twp. | MONM2 |
| Monday | M | Glenshaw Moose | MONM3 |
| Monday | A | Rodef | MONA1 |
| Monday | A | Rodef 99ers | MONA2 |
| Monday | A | Whitehall | MONA3 |
| Monday | A | Murraysville | MONA4 |
| Monday | E | Houston | MONE2 |
| Monday | E | Ellwood City | MONE3 |
| Monday | E | Latrobe | MONE4 |
| Tuesday | A | Boyd Center | TUEM1 |
| Tuesday | A | Masonic | TUEA1 |
| Tuesday | A | South Hills JCC - Novice | TUEA2 |
| Tuesday | E | Temple Sinai | TUEE1 |
| Tuesday | E | South Hills JCC | TUEE2 |
| Tuesday | E | Indiana DBC | TUEE3 |
| Tuesday | E | Ligonier | TUEE4 |
| Wednesday | M | Glenshaw Moose | WEDM1 |
| Wednesday | A | JCC | WEDA1 |
| Wednesday | A | Temple Emanuel | WEDA3 |
| Wednesday | A | Greensburg | WEDA4 |
| Wednesday | E | Moon Area | WEDE1 |
| Wednesday | E | Boyd Center | WEDE2 |
| Wednesday | E | New Castle | WEDE3 |
| Thursday | M | Wilkins Twp. | THUM1 |
| Thursday | A | Masonic | THUA2 |
| Thursday | A | South Hills JCC | THUA3 |
| Thursday | A | Greensburg | THUA4 |
| Thursday | E | South Hills JCC Novice | THUE1 |
| Thursday | E | Butler | THUE2 |
| Friday | M | Milt Frazier @ Wilkins Twp. | FRIM1 |
| Friday | M | Greensburg | FRIM3 |
| Friday | A | Whitehall | FRIA1 |
| Friday | E | PBA Unit Game | FRIE1 |
| Friday | E | Mt. Lebanon | FRIE2 |
| Saturday | A | Masonic | SATA1 |
| Saturday | E | Unit 229 | SATE1 |
| Saturday | E | Singles Bridge | SATE2 |
Upload site: ftp://www.pittsburghbridge.org
User name: director@pittsburghbridge.org
Password - provided earlier
Problems: Bill Holt email / phone 412-741-6171. Please phone at a reasonable hour.