LAST CHANCE SUMMER STaC
MP's for Units 142 and 229

| | 
|
1 | 30.91 | Samuel | Cohen | Pittsburgh | PA |
2 | 24.84 | Judy | Haffner | Pittsburgh | PA |
3 | 23.62 | Harold | Haffner | Pittsburgh | PA |
4 | 17.45 | Barbara | Horowitz | Pittsburgh | PA |
5 | 16.96 | Sis | Brown | Pittsburgh | PA |
6 | 16.40 | Margery | Tamres | Pittsburgh | PA |
7 | 16.16 | Marion | Smith | Pittsburgh | PA |
8 | 16.02 | Nirmala | Somani | Pittsburgh | PA |
9 | 14.80 | Joe | Secka | Pittsburgh | PA |
10 | 14.48 | Theodore | Sandson | Export | PA |
11 | 14.41 | James | Klein | Pittsburgh | PA |
12 | 14.29 | F X | Plunkett | Bolivar | PA |
13 | 13.68 | William | Bedard | Bolivar | PA |
14 | 11.85 | Donald | Averbach | Pittsburgh | PA |
15 | 10.20 | Sandra | Schuchert | Pittsburgh | PA |
16 | 10.16 | Carol | Berkman | Pittsburgh | PA |
17 | 10.12 | John | Gillette | Pittsburgh | PA |
18 | 9.93 | James | Williams | Uniontown | PA |
19 | 9.79 | Norman | Williams | Turtle Creek | PA |
20 | 9.79 | Alice | Williams | Turtle Creek | PA |
21 | 9.54 | B | Fudor | Murrysville | PA |
22 | 9.17 | Paula | Rubin | Pittsburgh | PA |
23 | 9.17 | Morton | Rubin | Pittsburgh | PA |
24 | 8.84 | Sandra | Harris | South Park | PA |
25 | 8.00 | F | Lau | Monroeville | PA |
26 | 7.84 | Carol | Spaeder | Murrysville | PA |
27 | 7.82 | A | Shrut | Pittsburgh | PA |
28 | 7.65 | John | Bernhard | Pittsburgh | PA |
29 | 7.59 | A | Martin | Butler | PA |
30 | 7.36 | Francine | Feldman | Pittsburgh | PA |
31 | 7.33 | Asim | Ulke | Monroeville | PA |
32 | 7.32 | Bruce | Keidan | Pittsburgh | PA |
33 | 7.30 | Robert | Park | Gibsonia | PA |
34 | 6.95 | Nancy | Read | Bethel Park | PA |
35 | 6.74 | August | Costanzo | Pittsburgh | PA |
36 | 6.60 | Polly | Black | Butler | PA |
37 | 6.44 | Louis | Joseph | Pittsburgh | PA |
38 | 6.35 | Noel | Gillette | Pittsburgh | PA |
39 | 6.12 | Robert | Quinlan | Pittsburgh | PA |
40 | 6.10 | Lorraine | Spangler | New Alexandria | PA |
41 | 6.02 | Arnold | Levine | Pittsburgh | PA |
42 | 5.92 | Miklos | Gyimesi | Pittsburgh | PA |
43 | 5.58 | Mary Anne | McNeirney | Pittsburgh | PA |
44 | 5.50 | P | Prabhu | Monroeville | PA |
45 | 5.38 | Robert | Beighel | Pittsburgh | PA |
46 | 5.36 | James | Wheeler | New Castle | PA |
47 | 5.33 | Barbara | Klein | Pittsburgh | PA |
48 | 5.16 | Gail | Hastings | Verona | PA |
49 | 5.10 | Janice | Schultheis | Bethel Park | PA |
50 | 4.91 | Iola | Croner | Ambridge | PA |
51 | 4.71 | Lila | Margolis | Pittsburgh | PA |
52 | 4.39 | Gary | Strieter | Pittsburgh | PA |
53 | 4.39 | Joan | Zakor | Pittsburgh | PA |
54 | 4.21 | Darlene | Mannheimer | Carnegie | PA |
55 | 4.03 | George | Berry Jr | Greensburg | PA |
56 | 4.03 | Alfred | Myers | Latrobe | PA |
57 | 4.01 | Nell | Burney | Pittsburgh | PA |
58 | 3.84 | Graham | Whitlow | Murrysville | PA |
59 | 3.83 | Lawrence | Evans | Monongahela | PA |
60 | 3.73 | Joanne | Zambroski | Pittsburgh | PA |
61 | 3.62 | Arlene | Bergeson | Pittsburgh | PA |
62 | 3.52 | Jenny | Janitor | Monroeville | PA |
63 | 3.48 | Vincentina | Simak | Mc Keesport | PA |
64 | 3.48 | Dorothy | Mehok | Sewickley | PA |
65 | 3.39 | Peggy | Shivetts | Latrobe | PA |
66 | 3.29 | Julie | Semple | Pittsburgh | PA |
67 | 3.23 | Ruth | Lucyk | Pittsburgh | PA |
68 | 3.16 | David | Frohlich | Pittsburgh | PA |
69 | 3.14 | Gloria | Goodman | Pittsburgh | PA |
70 | 3.09 | John | Janitor | Monroeville | PA |
71 | 3.09 | Louis | Woolf | Pittsburgh | PA |
72 | 3.08 | Arlene | Port | Pittsburgh | PA |
73 | 3.02 | Madeline | Kramer | Pittsburgh | PA |
74 | 3.01 | Kenneth | Bergman | Wexford | PA |
75 | 3.01 | Barbara | Bergman | Wexford | PA |
76 | 2.98 | Robert | Davis | Bethel Park | PA |
77 | 2.96 | Betty | Thompson | Butler | PA |
78 | 2.95 | Shirley | Feld | Pittsburgh | PA |
79 | 2.95 | Freda | Rosen | Pittsburgh | PA |
80 | 2.94 | Betty | Wilkerson | Murrysville | PA |
81 | 2.94 | Benjamin | Wilkerson | Murrysville | PA |
82 | 2.92 | James | Quigley | Pittsburgh | PA |
83 | 2.86 | Margie | Tiglio | Allison Park | PA |
84 | 2.85 | S | Pierce | Pittsburgh | PA |
85 | 2.85 | Bill | Pierce | Pittsburgh | PA |
86 | 2.77 | Yvonne | Coursen | Lower Burrell | PA |
87 | 2.69 | Robert | Logan | Pittsburgh | PA |
88 | 2.67 | Joan | Shapiro | Pittsburgh | PA |
89 | 2.65 | Lorraine | Worsley | Butler | PA |
90 | 2.63 | Raymond | Geinzer | Pittsburgh | PA |
91 | 2.61 | Lorraine | Murphy | Pittsburgh | PA |
92 | 2.61 | Clifford | Huffman | Rural Valley | PA |
93 | 2.56 | Dorie | Erney | Latrobe | PA |
94 | 2.52 | Linda | Evans | Monongahela | PA |
95 | 2.44 | Thomas | Jolly Jr | Pittsburgh | PA |
96 | 2.44 | Betty | Jolly | Pittsburgh | PA |
97 | 2.43 | George | Aggen | Sarver | PA |
98 | 2.41 | N | Carbone | Crabtree | PA |
99 | 2.33 | Bernardine | Ratesic | Mc Keesport | PA |
100 | 2.31 | Suzan | Lordi | Sewickley | PA |
101 | 2.30 | Susan | McQuillan | Pittsburgh | PA |
102 | 2.28 | William | Lesser | Pittsburgh | PA |
103 | 2.28 | Jacquelyn | Skirboll | Pittsburgh | PA |
104 | 2.27 | Judit | Bardi | Pittsburgh | PA |
105 | 2.25 | William | Holt | Sewickley | PA |
106 | 2.24 | Mary Lou | Naughton | Pittsburgh | PA |
107 | 2.23 | Arnold | Slifkin | Pittsburgh | PA |
108 | 2.23 | Elwin | Simon | Pittsburgh | PA |
109 | 2.21 | Patsy | Bachman | Butler | PA |
110 | 2.19 | Carol | Szazynski | Glenshaw | PA |
111 | 2.19 | Sandra | Spear | Pittsburgh | PA |
112 | 2.18 | Garnet | Depner | Jeannette | PA |
113 | 2.17 | Virginia | Headrick | Pittsburgh | PA |
114 | 2.16 | Jane | Marshall | Pittsburgh | PA |
115 | 2.15 | M | Weisensee | Pittsburgh | PA |
116 | 2.12 | Edgar | Belle | Pittsburgh | PA |
117 | 2.12 | Betty | Belle | Pittsburgh | PA |
118 | 2.09 | Raymond | Koerber | Trafford | PA |
119 | 2.08 | Carol | Bolen | Gibsonia | PA |
120 | 2.08 | Audrey | Fossick | Pittsburgh | PA |
121 | 2.08 | Doris | Hess | Beaver | PA |
122 | 2.08 | Robert | Tate | Pittsburgh | PA |
123 | 2.08 | Sarah | Soster | Murrysville | PA |
124 | 2.07 | Michael | Quinlan | Pittsburgh | PA |
125 | 2.06 | Janet | Wolper | Pittsburgh | PA |
126 | 2.06 | Shirley | Meyers | Pittsburgh | PA |
127 | 2.06 | Claire | Morris | Pittsburgh | PA |
128 | 2.05 | Florence | Zankey | Pittsburgh | PA |
129 | 2.04 | Leonard | Stern | Pittsburgh | PA |
130 | 2.03 | Dorothy | Murray | Verona | PA |
131 | 2.02 | Jerzy | Gorka | Natrona Hts | PA |
132 | 1.99 | Gloria | Moser | Pittsburgh | PA |
133 | 1.99 | Monica | Groves | Gibsonia | PA |
134 | 1.92 | Herminie | Block | Pittsburgh | PA |
135 | 1.90 | Andrew | Makar | Greensburg | PA |
136 | 1.86 | Ann | Lantz | Irwin | PA |
137 | 1.84 | Estelle | Hydovitz | Pittsburgh | PA |
138 | 1.83 | Matthew | Zimmer | McMurray | PA |
139 | 1.83 | Paul | McKelvey | Greensburg | PA |
140 | 1.82 | William | Berinsky | Carnegie | PA |
141 | 1.82 | James | Zaccardi | Export | PA |
142 | 1.81 | Cynthia | Custer | Aliquippa | PA |
143 | 1.76 | Susan | Konig | Pittsburgh | PA |
144 | 1.76 | Joe | Broudy | Pittsburgh | PA |
145 | 1.76 | L | Broudy | Pittsburgh | PA |
146 | 1.75 | Joseph | Brady | Pittsburgh | PA |
147 | 1.75 | Naomi | Sogoloff | Pittsburgh | PA |
148 | 1.74 | Rita | Furis | Ambridge | PA |
149 | 1.71 | Rose | Kunkel | Pittsburgh | PA |
150 | 1.70 | Marilyn | Burke | Pittsburgh | PA |
151 | 1.69 | Ivan | Port | Pittsburgh | PA |
152 | 1.67 | Wayne R. | Obitz | Indiana | PA |
153 | 1.67 | J. Robert | Derry | Indiana | PA |
154 | 1.65 | Frank | Cordier | Oakmont | PA |
155 | 1.61 | Leona | Friedman | Pittsburgh | PA |
156 | 1.60 | Robert | Freemon | Butler | PA |
157 | 1.60 | Paul | Caplan | N Versailles | PA |
158 | 1.60 | Catherine | Caplan | N Versailles | PA |
159 | 1.58 | Irving | Wechsler | Pittsburgh | PA |
160 | 1.58 | Peg | Hoffman | Pittsburgh | PA |
161 | 1.55 | Ralph | Horst | New Kensington | PA |
162 | 1.53 | Diane | Goldman | Pittsburgh | PA |
163 | 1.52 | Donna | Anthony | Mount Pleasant | PA |
164 | 1.52 | Maxine | Gant | Zelienople | PA |
165 | 1.52 | Audrey | Sherman | Zelienople | PA |
166 | 1.52 | Nancy | Davis | Bethel Park | PA |
167 | 1.50 | Jan | Horwitz | Butler | PA |
168 | 1.50 | Dolores | Ikach | Mc Keesport | PA |
169 | 1.49 | Lessa | Finegold | Pittsburgh | PA |
170 | 1.48 | Elizabeth | Vryenhoek | Pittsburgh | PA |
171 | 1.46 | Bob | Erney | Latrobe | PA |
172 | 1.46 | Dolores | Zitner | Pittsburgh | PA |
173 | 1.46 | Richard | Miller | Pittsburgh | PA |
174 | 1.46 | Sylvia | Shaw | Meadow Lands | PA |
175 | 1.44 | James | Morton | Pittsburgh | PA |
176 | 1.43 | Phyllis | Cowie | Pittsburgh | PA |
177 | 1.42 | Alexander | Bealles | Butler | PA |
178 | 1.42 | Pat | Wilde | Freedom | PA |
179 | 1.42 | Naomi | Levinson | Jeannette | PA |
180 | 1.41 | Faye | Adelsberg | Pittsburgh | PA |
181 | 1.41 | Aubrey | George | Pittsburgh | PA |
182 | 1.39 | Phyllis | Del Signore | Mc Keesport | PA |
183 | 1.39 | Bunny | Kerr | Pittsburgh | PA |
184 | 1.39 | Bettie | McElhaney | Houston | PA |
185 | 1.38 | Corinne | Slifkin | Pittsburgh | PA |
186 | 1.35 | Gail | Carns | Export | PA |
187 | 1.31 | Irene | Kristobak | Pittsburgh | PA |
188 | 1.31 | Fred | Lantz | Irwin | PA |
189 | 1.30 | Elmer | Maloy | Pittsburgh | PA |
190 | 1.29 | Eleanor | Granowitz | Pittsburgh | PA |
191 | 1.29 | Helen | Lazarus | Pittsburgh | PA |
192 | 1.28 | Alan | Lefcort | McKeesport | PA |
193 | 1.28 | Dolores | Spragale | Pittsburgh | PA |
194 | 1.28 | Joseph | Bernot | Glassport | PA |
195 | 1.28 | George | Beswick | N Versailles | PA |
196 | 1.28 | Ronald | Franck | Pittsburgh | PA |
197 | 1.28 | Rowna | Sutin | Pittsburgh | PA |
198 | 1.27 | Sidney | Steiner | New Castle | PA |
199 | 1.24 | Sidney | Metzger | Pittsburgh | PA |
200 | 1.22 | Roslyn | Sachs | Pittsburgh | PA |
201 | 1.22 | Constance | Hoechstetter | Coraopolis | PA |
202 | 1.21 | Dennis | Pittman | Pittsburgh | PA |
203 | 1.21 | Phyllis | Spatz | Pittsburgh | PA |
204 | 1.18 | Marlene | Mc Connell | Allison Park | PA |
205 | 1.18 | Louise | Rippee | Pittsburgh | PA |
206 | 1.17 | Betty | Clay | Indiana | PA |
207 | 1.17 | Elizabeth | Balucha | Sewickley | PA |
208 | 1.17 | Linda | Connell | Indiana | PA |
209 | 1.16 | Judith | Phelps | Pittsburgh | PA |
210 | 1.16 | Maureen | Hunt | Pittsburgh | PA |
211 | 1.16 | Clinton | Lando | Pittsburgh | PA |
212 | 1.16 | Ruth | Rubenstein | Pittsburgh | PA |
213 | 1.15 | Terry | Bachenheimer | Pittsburgh | PA |
214 | 1.14 | Jane | Coleman | Pittsburgh | PA |
215 | 1.13 | Marion | Jordan | Pittsburgh | PA |
216 | 1.13 | Annemarie | Gordon | Sewickley | PA |
217 | 1.13 | C | Pfeifer | Pittsburgh | PA |
218 | 1.13 | Betty | Connolly | Pittsburgh | PA |
219 | 1.12 | Lorraine | Yeager | Pittsburgh | PA |
220 | 1.12 | Ruth | Nelson | Aliquippa | PA |
221 | 1.12 | Sidney | Berkey | Pittsburgh | PA |
222 | 1.11 | Lynne | Colker | Pittsburgh | PA |
223 | 1.11 | A | Stewart | Pittsburgh | PA |
224 | 1.11 | Anne | Zwack | Allison Park | PA |
225 | 1.09 | William | McVeagh | Pittsburgh | PA |
226 | 1.09 | Marilyn | Painter | Pittsburgh | PA |
227 | 1.09 | Joseph | McKinney | Pittsburgh | PA |
228 | 1.09 | Nancy | Welsh | Karns City | PA |
229 | 1.05 | S | Ruskin | Pittsburgh | PA |
230 | 1.05 | William | Frank | Cabot | PA |
231 | 1.05 | Tess | Mager | Monessen | PA |
232 | 1.05 | Raymond | Kramer | Lower Burrell | PA |
233 | 1.05 | Herbert | Sachs | Pittsburgh | PA |
234 | 1.05 | Roene | Severyn | Canonsburg | PA |
235 | 1.04 | Norma | Piel | Pittsburgh | PA |
236 | 1.04 | Elizabeth | Carbone | Crabtree | PA |
237 | 1.04 | Patricia | Doney | Pittsburgh | PA |
238 | 1.02 | Elsie | Broussard | Pittsburgh | PA |
239 | 1.02 | Mahendra | Patel | Pittsburgh | PA |
240 | 1.02 | Navin | Kadakia | Bridgeville | PA |
241 | 0.99 | C Nicholas | Tredennick | Butler | PA |
242 | 0.96 | Matthew | Devitto | Latrobe | PA |
243 | 0.96 | Wilma | Davis | Pittsburgh | PA |
244 | 0.96 | Helen | Gallena | Greensburg | PA |
245 | 0.93 | Beatrice | King | Mars | PA |
246 | 0.92 | Warren | Oberfield | Pittsburgh | PA |
247 | 0.92 | Mary Paulone | Carns | Export | PA |
248 | 0.92 | Don | Overcashier | Pittsburgh | PA |
249 | 0.92 | Alan | Colker | Pittsburgh | PA |
250 | 0.92 | Jack | Hausman | Pittsburgh | PA |
251 | 0.92 | Cathryne | Havrilla | Allison Park | PA |
252 | 0.92 | Lois | Kort | Pittsburgh | PA |
253 | 0.92 | Elaine | Zweig | Pittsburgh | PA |
254 | 0.92 | Lawrence | Marracino | Pittsburgh | PA |
255 | 0.89 | Mary Lou | D'Altorio | Pittsburgh | PA |
256 | 0.88 | Patricia | Katz | Pittsburgh | PA |
257 | 0.88 | Richard | Katz | N Versailles | PA |
258 | 0.88 | David | Legal | Pittsburgh | PA |
259 | 0.88 | T | Fudor | Murrysville | PA |
260 | 0.87 | James | Wilde Jr | Freedom | PA |
261 | 0.87 | Robert | Zimmermann | Pittsburgh | PA |
262 | 0.87 | Peter | Howell | Pittsburgh | PA |
263 | 0.87 | Margaret | Hempel | New Castle | PA |
264 | 0.87 | Theresa | Wagner | Verona | PA |
265 | 0.87 | Hugo | Churchill | Allison Park | PA |
266 | 0.86 | Gladys | Edelstein | Pittsburgh | PA |
267 | 0.86 | Lawrence | Luebbert | Carnegie | PA |
268 | 0.85 | Peggy | McFeaters | Latrobe | PA |
269 | 0.84 | Ronald A. | Sain | Indiana | PA |
270 | 0.83 | Liberty | Pyros | Pittsburgh | PA |
271 | 0.83 | Gertrude | Mallet | Pittsburgh | PA |
272 | 0.83 | Mary Lou | Smith | Sewickley | PA |
273 | 0.83 | Albert | Smith | Sewickley | PA |
274 | 0.81 | Istvan | Bardi | Pittsburgh | PA |
275 | 0.79 | Sandy | Schneider | Pittsburgh | PA |
276 | 0.79 | Evelyn | Bazzani | Pittsburgh | PA |
277 | 0.78 | Trudy | Cohn | Pittsburgh | PA |
278 | 0.78 | Jean | Picone | Pittsburgh | PA |
279 | 0.78 | Joan | Pfeifer | Pittsburgh | PA |
280 | 0.77 | Irene | Onuscheck | Indiana | PA |
281 | 0.77 | Mary Ann | Shoff | Indiana | PA |
282 | 0.76 | Ruth | Rutter | Pittsburgh | PA |
283 | 0.76 | Joan | Dessloch | Sewickley | PA |
284 | 0.76 | John | Killmeyer | Pittsburgh | PA |
285 | 0.76 | Bobbie | Baylor | West Mifflin | PA |
286 | 0.76 | Claudia | Grogan | Coraopolis | PA |
287 | 0.76 | Carol | Evashavik | Pittsburgh | PA |
288 | 0.76 | William | Jacob Jr | Pittsburgh | PA |
289 | 0.75 | Milt | Wolfson | Pittsburgh | PA |
290 | 0.75 | Janice | Smith | Beaver Falls | PA |
291 | 0.75 | Louise | Kylander | Beaver | PA |
292 | 0.75 | Louise | De Paulis | Mount Lebanon | PA |
293 | 0.75 | Judy | Ludwig | Natrona Heights | PA |
294 | 0.75 | Harold | Chelemer | Pittsburgh | PA |
295 | 0.75 | Helen | Brydon | Slippery Rock | PA |
296 | 0.75 | Kenneth | Eichler | Murrysville | PA |
297 | 0.73 | J | Ferguson | Belle Vernon | PA |
298 | 0.73 | Mary Lou | Ferguson | Belle Vernon | PA |
299 | 0.71 | Jeanne | Byler | New Castle | PA |
300 | 0.71 | Jane | Crowley | Ellwood City | PA |
301 | 0.71 | W | Hickmott | Moon Township | PA |
302 | 0.71 | Phyllis | Crowe | New Castle | PA |
303 | 0.71 | Herman | Feldman | Ellwood City | PA |
304 | 0.67 | Gina | Bickel | Pittsburgh | PA |
305 | 0.67 | W | Brownlee | Pittsburgh | PA |
306 | 0.66 | Philip | Currie | Latrobe | PA |
307 | 0.66 | Barbara | Logan | Pittsburgh | PA |
308 | 0.66 | Lois | Huffman | Monroeville | PA |
309 | 0.66 | Mary | Leski | Monroeville | PA |
310 | 0.66 | Sandy | Thomas | Export | PA |
311 | 0.66 | Thomas | Hewitt | Latrobe | PA |
312 | 0.65 | Joan | Craig | Pittsburgh | PA |
313 | 0.65 | Thomas | Richards | Seven Fields | PA |
314 | 0.65 | Jane | Weatherby | Oakmont | PA |
315 | 0.65 | John | Kristufek | Harrisville | PA |
316 | 0.64 | Usman | Ahmad | Pittsburgh | PA |
317 | 0.64 | David | Smith | Greensburg | PA |
318 | 0.64 | George | Cross | New Castle | PA |
319 | 0.62 | Elsie | Werner | Ambridge | PA |
320 | 0.61 | Mary Jo | Johnson | Latrobe | PA |
321 | 0.61 | Roni | Gitchel | Pittsburgh | PA |
322 | 0.61 | Jack | Charles | Pittsburgh | PA |
323 | 0.61 | Joane | D'Antonio | Sewickley | PA |
324 | 0.61 | Nancy | Hobert | Pittsburgh | PA |
325 | 0.61 | Phyllis | Geinzer | Pittsburgh | PA |
326 | 0.61 | Mary Lou | Flach | Sewickley | PA |
327 | 0.61 | Twila | Stevenson | Greensburg | PA |
328 | 0.61 | David | Kozloff | Pittsburgh | PA |
329 | 0.60 | Frances | Gill | Carnegie | PA |
330 | 0.60 | Julia | Charlem | Pittsburgh | PA |
331 | 0.60 | Maxine | Miller | Pittsburgh | PA |
332 | 0.60 | Lois | Sloane | Pittsburgh | PA |
333 | 0.59 | Reba | Roberts | Gibsonia | PA |
334 | 0.59 | Jackie | Tucker | Pittsburgh | PA |
335 | 0.59 | Stella | Davies | Pittsburgh | PA |
336 | 0.58 | Patricia | Rippel | Blairsville | PA |
337 | 0.58 | Jerry | Rippel | Blairsville | PA |
338 | 0.57 | Marjorie | Mazer | Pittsburgh | PA |
339 | 0.56 | Stella | Kausler | Pittsburgh | PA |
340 | 0.56 | Clara | Metlin | Pittsburgh | PA |
341 | 0.56 | Edna | Kane | Sewickley | PA |
342 | 0.55 | Yvonne | Quinn | Pittsburgh | PA |
343 | 0.53 | Racelle | Goldstein | Pittsburgh | PA |
344 | 0.53 | William | Banks | Oakmont | PA |
345 | 0.53 | Lois | Weaver | Pittsburgh | PA |
346 | 0.53 | Selma | Herman | New Kensington | PA |
347 | 0.52 | Art | Bonneau | Bethel Park | PA |
348 | 0.50 | Carroll | Byler | New Castle | PA |
349 | 0.50 | G | Blank Jr | Ellwood City | PA |
350 | 0.50 | Yvonne | Cochran | Aliquippa | PA |
351 | 0.50 | John | Stonebraker | Indiana | PA |
352 | 0.50 | Middy | Abraham | Mc Keesport | PA |
353 | 0.50 | Mary Lou | Spine | Coraopolis | PA |
354 | 0.48 | Edythe | Nagin | Pittsburgh | PA |
355 | 0.48 | Dorothy | Rothbart | Pittsburgh | PA |
356 | 0.46 | Audrey | Marzolf | Pittsburgh | PA |
357 | 0.46 | Micki | Roteman | Pittsburgh | PA |
358 | 0.46 | Joel | Roteman | Pittsburgh | PA |
359 | 0.46 | Marian | Myers | Latrobe | PA |
360 | 0.46 | Flo | Tito | Latrobe | PA |
361 | 0.43 | Nancy | Angerman | Mc Keesport | PA |
362 | 0.43 | Raymond | Schneider | McMurray | PA |
363 | 0.41 | George | Spine Jr | Coraopolis | PA |
364 | 0.41 | June | Morrison | Zelienople | PA |
365 | 0.41 | Peggy | Hejnosz | Pittsburgh | PA |
366 | 0.41 | Beverly Ann | Spine | Coraopolis | PA |
367 | 0.41 | Ethel | Farrell | Pittsburgh | PA |
368 | 0.38 | Lorraine | Hanna | Gibsonia | PA |
369 | 0.38 | Elly | Lazar | Pittsburgh | PA |
370 | 0.37 | Inez | Plunkett | Pittsburgh | PA |
371 | 0.37 | Joan | Rubinstein | Pittsburgh | PA |
372 | 0.37 | Harriet | Lewis | Pittsburgh | PA |
373 | 0.37 | Patricia | Tierney | Pittsburgh | PA |
374 | 0.37 | Gerrie | Littmann | Pittsburgh | PA |
375 | 0.34 | Margaret | Niedenberger | Pittsburgh | PA |
376 | 0.34 | Florence | Berger | Pittsburgh | PA |
377 | 0.32 | Helen | McKinney | Pittsburgh | PA |
378 | 0.27 | Doyle | Anderegg | Latrobe | PA |
379 | 0.27 | Doris | Bridenbaugh | Loyalhanna | PA |
380 | 0.26 | Arlene | Johan | Pittsburgh | PA |
381 | 0.26 | Sally | Levin | Pittsburgh | PA |
382 | 0.26 | Amy | Lowenstein | Pittsburgh | PA |
383 | 0.26 | Alice | Neft | Pittsburgh | PA |
Last Updated on 6/22/2004
By Richard J. Rasmus