Knockout II - A 9 Tables / Based on 25 Tables |
---|
MPs | Rank | Names |
---|
26.83 | 1 | Jim Bachelder, Columbus OH; Robert Sulgrove, Spring Valley OH; Richard Rudolph, Westerville OH; Lloyd Loux, Westlake OH |
20.12 | 2 | Phillip Becker, Beachwood OH; Ed Bissell, State College PA; Mary Chilcote, Delray Beach FL; Niel Waletzky, Shaker Heights OH |
13.42 | 3/4 | Martin Baff - Brian Ellis, Beachwood OH; Don Sulgrove - Kathleen Sulgrove, Twinsburg OH |
13.42 | 3/4 | Barbara Belardi, Pittsburgh PA; Sarah Soster, Murrysville PA; Peggy Shivetts, Latrobe PA; Cecilia Powell, Monroeville PA |
Knockout II - B 9 Tables / Based on 19 Tables |
---|
MPs | Rank | Names |
---|
17.16 | 1 | Roger Sokol, Minooka IL; Bruce Sokol, Stevensville MI; Wayne Heritage, N Olmsted OH; Robert Dykes, Lakewood OH; James Breckel, Medina OH |
12.87 | 2 | Eric Gettleman, Normal IL; Alan Wienman, Morton IL; Paul Holmes, Champaign IL; Gail Moon, Bloomington IL |
8.58 | 3/4 | Harvey Bernstein - Irene Bernstein, Solon OH; Victor Vertes, Cleveland OH; Marlene Zinamon, Beachwood OH |
8.58 | 3/4 | Phyllis Silver - Marian Cohen - Lessa Finegold - Madeline Kramer, Pittsburgh PA |
Knockout II - C 14 Tables / Based on 19 Tables |
---|
MPs | Rank | Names |
---|
14.72 | 1 | Donald Moyer - Katy Moyer, Silver Lake OH; Janice Smith, Barberton OH; Doris Mikstay, Canton OH |
11.04 | 2 | Doug Henderson - Lia Staaf, Rocky River OH; Edith Dus-Garden, Stuart FL; Lowell Lutz, Brunswick OH |
7.36 | 3/4 | Ronald Brown - Ursula Brown - Hugo Churchill, Allison Park PA; Micheal Fezar, Moon Twp PA |
7.36 | 3/4 | Roger Edwards - Dale Durbin - Joy Stones, Stow OH; Kyra Hayn, Cuyahoga Falls OH |
Knockout II - D 16 Tables |
---|
MPs | Rank | Names |
---|
12.24 | 1 | Jane Coleman - Bunny Kerr, Pittsburgh PA; Kalina Braun - George Braun, Cortland OH |
9.18 | 2 | Martin Mayer - Robin Mayer, Westlake OH; Wm Roberts - Mary Roberts, N Ridgeville OH |
6.12 | 3/4 | James Coleman, Cuyahoga Falls OH; Fran Holland - John Holland, Fairlawn OH; Flo Hinshaw, Ashland OH |
6.12 | 3/4 | Susan McQuillan - Joan Pfeifer, Pittsburgh PA; Carol Bolen, Gibsonia PA; Margie Tiglio, Allison Park PA |
2.75 | 5/8 | Edwin Formanek - Nicole Formanek, Mississauga ON; Sandra Lawson - Douglas Lawson, Whitby ON |
2.75 | 5/8 | William Zielenbach, Hilliard OH; Nancy Denutte, Powell OH; Carol Scott, Plain City OH; Jean Lucktenberg, Columbus OH |
Wednesday Aft Side Game 14.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.64 | 1 | | | Edia Shai, University Hts OH; Mina Ronen, Akron OH | 59.13% |
2.88 | 2 | 1 | | Charles Callam, Bloomfield Hill MI; Walter Callam, Aurora OH | 57.05% |
2.24 | 3 | | | Jean Joseph, Cleveland OH; Irene Toth, Parma OH | 56.25% |
2.16 | 4 | 2 | 1 | James Buford - Sara Buford, Lorain OH | 55.93% |
1.15 | 5 | | | Robert Urmanic, Elyria OH; Pat Harrison, Brunswick OH | 55.77% |
0.86 | 6 | | | Sarah Jane Ward - Lester Ward, Akron OH | 55.61% |
1.62 | | 3 | 2 | Dot Rock, Cleveland OH; Kurt Rusch, Mayfield Hghts OH | 52.56% |
1.22 | | 4 | | Irene Harpst, Cleveland OH; June Sanders, Parma Heights OH | 51.76% |
1.19 | | 5 | 3 | Nancy Fingerhut, Cleveland OH; Hilma Robinson, Beachwood OH | 51.12% |
Wednesday Aft NLM Pairs 9.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.68 | 1 | 1 | 1 | Janet Auwerter, Gates Mills OH; Laura Ross, Solon OH | 61.31% |
2.01 | 2 | | | D Calco, Broadview Hts OH; Janet Fitchko, Chagrin Falls OH | 59.23% |
1.70 | 3 | 2 | 2 | Laura Palascak, Rocky River OH; Raymond Palascak, Fairview Park OH | 55.95% |
1.27 | 4 | 3 | 3 | Dennis Young, Massillon OH; Roy Larson, Wadsworth OH | 54.76% |
0.84 | 5/6 | 4/5 | 4/5 | Nancy Schreck, Solon OH; Joanne Stoddard, Sagamore Hills OH | 54.46% |
0.84 | 5/6 | 4/5 | 4/5 | Charleen Drotning, Mayfield Hgts OH; Mary McLeod, Chagrin Falls OH | 54.46% |
Wednesday Open Pairs 21.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
10.85 | 1 | 1 | | Loretta Faivre, Huron OH; Joseph Radvansky, Marblehead OH | 61.46% |
8.14 | 2 | | | James Sullivan - Carolyn Sullivan, Richfield OH | 60.19% |
6.10 | 3 | 2 | | Jack Goodykoontz - Vicki Goodykoontz, Morgantown WV | 58.20% |
4.58 | 4 | | | Stan Dub, Shaker Hts. OH; Gary Sikon, North Royalton OH | 58.16% |
3.85 | 5 | | | Jerome Rolnick, Lyndhurst OH; Jack Shapiro, Beachwood OH | 56.71% |
4.05 | 6 | | | Richard Burgess, Chesterland OH; Sharon Fairchild, Rocky River OH | 56.60% |
3.64 | | 3 | 1 | Doris Kirsch, E Springfield PA; Marc Sylvester, Edinboro PA | 52.55% |
2.91 | | 4 | | D Smith, Pampa TX; Mildred Artman, Henderson NV | 51.94% |
2.05 | | 5 | | Patricia Petruzzi, Independence OH; Mariellen White, Solon OH | 51.68% |
1.91 | | 6 | | Virginia Bissig, Bear Lake MI; Alan Steggles, Ravenna OH | 51.27% |
2.39 | | | 2 | Jean Sulzberger, Aurora OH; Marjorie Zimmerlin, Chagrin Falls OH | 48.41% |
1.57 | | | 3/4 | Betty Williams, North Royalton OH; Judith Rolnicki, Brunswick OH | 45.72% |
1.57 | | | 3/4 | Alberta Brown, Clarence Center NY; Dorothy Argentieri, Alfred Station NY | 45.72% |
Wednesday Eve Side Game 11.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.19 | 1 | | | Robert Urmanic, Elyria OH; Pat Harrison, Brunswick OH | 64.58% |
2.88 | 2 | 1 | 1 | Robert Carroll, Warren OH; Bradley Sevcik, Boardman OH | 57.64% |
1.96 | 3 | | | Sophie Novak - Rosemary Kleis, Solon OH | 56.94% |
1.89 | 4/5 | 2/3 | | Donald Barrick, Cleveland OH; Henry Essig, Westlake OH | 56.48% |
1.89 | 4/5 | 2/3 | 2 | Linda Evans, Monongahela PA; Mary Jo Johnson, Latrobe PA | 56.48% |
0.98 | 6 | | | George Cotterman, Barnesville OH; James Reeve, North Royalton OH | 53.47% |
1.37 | | 4 | 3 | Nancy Schreck, Solon OH; Joanne Stoddard, Sagamore Hills OH | 53.24% |
0.91 | | 5 | | James Buford, Lorain OH; Geraldean Jones, Cleveland OH | 52.78% |
1.03 | | | 4 | Garnet Depner, Jeannette PA; Flo Tito, Latrobe PA | 49.54% |
Wednesday Eve Swiss Teams 20 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.55 | 1 | | | S Ruskin - Bruce Keidan - Herbert Sachs, Pittsburgh PA; Dale Beers, Boiling Springs PA | 96.00 |
3.41 | 2 | | | Fred Eberlin, Cleveland OH; Diane Wasserman - Edia Shai, University Hts OH; Mina Ronen, Akron OH | 87.00 |
2.56 | 3 | | | Peter Miller, Shaker Heights OH; Molly Fainer, University Heig OH; Bob Bartko, Aurora OH; Wayne Ward, Newbury OH | 85.00 |
1.92 | 4 | | | Harriet Kitay, Solon OH; Ruth Romito, Twinsburg OH; Antonio Bersani, Montoursville PA; Janet Stevens, Reading PA | 79.00 |
3.64 | 5 | 1 | | Chet Jain, Willoughby OH; Alex McCrea, Shaker Heights OH; Subramania Krishnamurthi, Naperville IL; Virginia Colville, East Cleveland OH | 78.00 |
2.73 | 6 | 2 | 1 | Roz Wolf, Beachwood OH; Terry Goulder - Diane Peltz, Solon OH; Peta Moskowitz, Cleveland OH | 73.00 |
2.05 | | 3 | 2 | Linda Stahl - James Stahl, Chagrin Falls OH; Janet Rice - Thomas Rice, Cleveland OH | 69.00 |
1.54 | | 4 | | Joan Rogoff - Marilyn Edelman - Murray Edelman, Beachwood OH; Eileen Gold, Cleveland OH | 66.00 |
1.54 | | 5 | 3 | Kathy Kovacs, Westlake OH; Russell Kalbrunner, Olmsted Falls OH; Elayne Rupert, Parma OH; John Schneider, Strongsville OH | 62.00 |
Thursday Aft Side Game 14.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.79 | 1 | | | Sarah Jane Ward - Lester Ward, Akron OH | 58.84% |
2.84 | 2 | | | James Sullivan, Richfield OH; Robert Urmanic, Elyria OH | 58.71% |
3.19 | 3 | 1 | | Robert Werner, Chagrin Falls OH; Anne O'Donnell, Gates Mills OH | 58.44% |
2.39 | 4 | 2 | | Sheila Fox, Cleveland OH; Molly Genuth, Beachwood OH | 57.99% |
1.79 | 5 | 3 | | Fred Di Vincenzo, Seven Hills OH; George Miller, Westlake OH | 57.52% |
1.35 | 6 | 4 | | Sue Golier - Jacquelyn Skirboll, Pittsburgh PA | 56.44% |
1.96 | | 5 | | Jeno Triboldt, Vermilion OH; Erna Pavick, North Royalton OH | 54.86% |
2.27 | | 6 | 1 | Terry Goulder, Solon OH; Peta Moskowitz, Cleveland OH | 54.03% |
1.70 | | | 2 | Lawrence Wise - Carol Wise, Chagrin Falls OH | 53.89% |
1.28 | | | 3 | Edward Westmeyer - Kay Westmeyer, Holland OH | 53.49% |
0.96 | | | 4 | Roz Wolf, Beachwood OH; Diane Peltz, Solon OH | 48.54% |
Thursday Aft NLM Pairs 10.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.83 | 1 | | | Nancy Moore, Columbus OH; Jacqueline McNamara, Newark OH | 61.31% |
2.40 | 2 | 1 | 1 | Sumant Lall, Pittsburgh PA; Jeannie McCormick, Allison Park PA | 58.33% |
1.80 | 3 | 2 | | Myra Weiss, Cleveland OH; Lynne Rudolph, Pepper Pike OH | 57.74% |
1.35 | 4 | 3 | 2 | Arlene Loveman, Cleveland OH; Daryl Bailey, Pepper Pike OH | 57.44% |
0.94 | 5/6 | 4/5 | 3 | Laura Ross, Solon OH; Maryanne Nowak, Aurora OH | 55.65% |
0.89 | 5/6 | 4/5 | | Stephanie James - Del Benson Stickney, Chagrin Falls OH | 55.65% |
Thursday Open Pairs 23.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
10.11 | 1/2 | | | Gena Bhatia - Kumar Bhatia, Pepper Pike OH | 60.53% |
10.11 | 1/2 | 1 | | D Smith, Pampa TX; Mildred Artman, Henderson NV | 60.53% |
6.50 | 3 | | | Marjorie Baldwin, Akron OH; Pat Chisholm, Macedonia OH | 60.19% |
5.69 | 4 | 2 | | Mark Rishavy, Westlake OH; Jan Miyake, Oberlin OH | 59.95% |
3.65 | 5 | | | Elbert Hargesheimer, Hamburg NY; Christy Kellogg, Buffalo NY | 58.33% |
3.44 | 6 | | | Alice Williams, Turtle Creek PA; Sharon Fairchild, Rocky River OH | 57.99% |
4.44 | | 3 | | Rosalyn Sukenik, Cleveland OH; Diane Wasserman, University Hts OH | 57.52% |
3.20 | | 4 | | Gary Montain, Westlake OH; David Norris, Rocky River OH | 55.21% |
4.09 | | 5 | 1 | Garnet Depner, Jeannette PA; Flo Tito, Latrobe PA | 52.66% |
1.80 | | 6 | | Arnold Rathje, Solon OH; Clare Kromar, Lyndhurst OH | 51.74% |
3.07 | | | 2 | Maureen Depenbrok - Bonnie Pisching, Chardon OH | 51.50% |
2.30 | | | 3 | Chantal Whitney, Shaker Heights OH; Nicholas Ogan, Moreland Hills OH | 50.93% |
1.69 | | | 4/5 | Jay Hitt, Goodlettsville TN; Tim Butterbaugh, Paducah KY | 50.58% |
1.80 | | | 4/5 | Jack Charles, Pittsburgh PA; Philip Macfarlane, Parma OH | 50.58% |
Thursday Swiss Teams 28 Tables / Based on 27 Tables |
---|
MPs | A | B | C | Names | Score |
---|
12.95 | 1 | | | S Ruskin - Bruce Keidan - Herbert Sachs, Pittsburgh PA; Dale Beers, Boiling Springs PA | 171.00 |
9.71 | 2 | | | Asim Ulke, Monroeville PA; Warren Oberfield - Arlene Port - Harold Haffner - Judy Haffner, Pittsburgh PA | 168.00 |
7.28 | 3 | | | Mary Paulone Carns - Gail Carns, Export PA; Jane Marshall - Ronald Franck, Pittsburgh PA | 165.00 |
5.46 | 4 | | | Frank Aquila, Fairlawn OH; Bernie Greenspan, Beachwood OH; Jerome Rolnick, Lyndhurst OH; Stan Dub, Shaker Hts. OH | 158.00 |
3.59 | 5/6 | | | Roni Gitchel, Pittsburgh PA; Sandra Fleischman - Richard Fleischman, Beachwood OH; Bernard Fudor, Murrysville PA; Jan Assini - Peter Grover, Aurora OH | 152.00 |
3.59 | 5/6 | | | Jay Costello, East Amherst NY; Jay Levy, Amherst NY; Norm Bash, West Bloomfield MI; Jill Wooldridge, Buffalo NY | 152.00 |
6.75 | | 1 | | Herbert Scibbe - Janice Scibbe, Brecksville OH; Joseph Radvansky, Marblehead OH; Edward Wacker Jr, Elyria OH | 146.00 |
5.06 | | 2 | | Nancy Evans - Shirley Lundstrom, Cuyahoga Falls OH; Mary Gleghorn, Stow OH; Barbara Schidlowski, Kent OH | 142.00 |
3.80 | | 3 | | Allen Beroza, East Amherst NY; Elaine Universal, Derby NY; Judith Padgug, Amherst NY; Joanne Kelley, Fredonia NY | 125.00 |
2.85 | | 4 | | Tommie Ruehr, Cleveland OH; Kay Varga, North Olmsted OH; Lynn Nosse, Grafton OH; Virginia Padvorac, Strongsville OH | 121.00 |
2.14 | | 5 | | Thomas Dillon - Susan Dillon - Clifford Needham Jr, Pittsburgh PA; Carl Bonfiglio, La Grange Pk IL | 116.00 |
2.96 | | | 1 | Lesley Green, Lakewood OH; Martha Wilk, Willoughby OH; John Viola, N Ridgeville OH; Carol Cooperider, North Olmsted OH | 90.00 |
Thu Eve Side Game 15.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.79 | 1 | 1 | | Nella Parsons, Sterling Hts MI; George Rutkowski, Birmingham MI | 61.06% |
2.84 | 2 | 2 | | Sue Golier - Jacquelyn Skirboll, Pittsburgh PA | 60.58% |
2.13 | 3 | | | Albert Freeman, Cleveland OH; James Buford, Lorain OH | 60.26% |
2.33 | 4 | | | Robert Urmanic, Elyria OH; T Rauch, Powell OH | 59.46% |
1.87 | 5 | 3 | | Kermit Wolford, Aurora OH; Rosemary Kleis, Solon OH | 57.05% |
1.31 | 6 | 4 | | Sara Buford, Lorain OH; Geraldean Jones, Cleveland OH | 55.45% |
0.96 | | 5 | | Phyllis Silver - Marian Cohen, Pittsburgh PA | 55.29% |
0.94 | | 6 | | Marc Scacco, Cleveland OH; Endre Tary, 63225 Langen Germany | 54.33% |
Thursday Eve NLM Pair 9.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.88 | 1 | 1 | 1 | Fran Holland - John Holland, Fairlawn OH | 60.38% |
2.16 | 2 | 2 | 2 | Kathleen Sevcik, Boardman OH; Dean Lowrey, Solon OH | 57.48% |
1.62 | 3 | 3 | | Nicole Formanek - Edwin Formanek, Mississauga ON | 56.85% |
1.22 | 4 | 4 | | Agnes Hodge - Beth Anderson, Warren OH | 55.65% |
0.91 | 5 | | | Ursula Brown - Ronald Brown, Allison Park PA | 55.57% |
0.85 | | 5 | | Nancy Moore, Columbus OH; Jacqueline McNamara, Newark OH | 54.42% |
0.94 | | | 3 | Nancy Schreck, Solon OH; Joanne Stoddard, Sagamore Hills OH | 53.91% |
Knockout III - A 11 Tables / Based on 23 Tables |
---|
MPs | Rank | Names |
---|
25.30 | 1 | Donald Rumelhart, Ann Arbor MI; Stephen Mackay, Markham ON; Allan Graves, Vancouver BC; Anne Simon, Syracuse NY |
18.98 | 2 | Lloyd Loux, Westlake OH; Jim Bachelder, Columbus OH; Robert Sulgrove, Spring Valley OH; Richard Rudolph, Westerville OH; Roger Tiktin, Lakewood OH; Martin Baff, Beachwood OH |
12.65 | 3/4 | Ronald Kral, Reston VA; Barbara Bacon - Sharon Fairchild, Rocky River OH; Jay Costello, East Amherst NY; Alice Williams, Turtle Creek PA; Virginia Moody, Bay Village OH |
12.65 | 3/4 | Martin Hirschman, Southfield MI; Lynne Schaeffer, W Bloomfield MI; Gordon Parnes - Susan Parnes, Flint MI |
Knockout III - B 12 Tables / Based on 17 Tables |
---|
MPs | Rank | Names |
---|
16.58 | 1 | Charles Coleman - Donna Coleman, Youngstown OH; D Smith, Pampa TX; Mildred Artman, Henderson NV |
12.44 | 2 | James Gullo, Silver Creek NY; Julia Allen, Willoughby OH; Joanne Kelley, Fredonia NY; Eugene Harvey, Lackawanna NY |
8.29 | 3/4 | W Thomas Stahl, Vermilion OH; Jerome Yeamans, Lorain OH; Sheila Fasbender, Arcadia IN; Dodie Beckman, Canton MI |
8.29 | 3/4 | Alex McCrea, Shaker Heights OH; Subramania Krishnamurthi, Naperville IL; Mary Gleghorn, Stow OH; Nancy Evans, Cuyahoga Falls OH |
Knockout III - C 16 Tables |
---|
MPs | Rank | Names |
---|
13.17 | 1 | Allen Beroza, East Amherst NY; Judith Padgug - Robert Padgug, Amherst NY; Barbara Pieterse - Martin Pieterse, Lancaster NY |
9.88 | 2 | Jay Hitt, Goodlettsville TN; Tim Butterbaugh, Paducah KY; Shirley Schaffer - Bill Schaffer, Youngstown OH; Bradley Sevcik, Boardman OH; Robert Carroll, Warren OH |
6.59 | 3/4 | Alberta Brown, Clarence Center NY; Barbara McBride, Hornell NY; Edwin Dibert, Scio NY; Dorothy Argentieri, Alfred Station NY |
6.59 | 3/4 | William Cashbaugh, Moreland Hls OH; Beverly Nagy - Eileen Hoicowitz, Cleveland OH; Carol Cashbaugh, Chagrin Falls OH |
2.96 | 5/8 | Kip Westmeyer - Janis Westmeyer, Perrysburg OH; Peter Erdman, Temperance MI; Edward Westmeyer, Holland OH |
2.96 | 5/8 | Philip Miller - Bunny Miller, Monroeville PA; Thomas Dillon - Susan Dillon, Pittsburgh PA |
Friday Aft NLM Pairs 14.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.79 | 1 | | | Norma Arlen - Merle Arlen, Scottsdale AZ | 67.86% |
2.84 | 2 | | | Henry Bohl Jr - Mary Jane Bohl, Pittsburgh PA | 58.99% |
2.13 | 3 | | | Jean Wolf, Cuyahoga Falls OH; Jan Woodruff, Akron OH | 57.16% |
1.60 | 4 | | | Joan Froelich - Helen Guinter, Cuyahoga Falls OH | 56.91% |
2.02 | 5 | 1 | | Linda Beringer - Janet Mungo, Akron OH | 56.34% |
1.52 | 6 | 2 | | Mary Lou Vermerris, Gates Mills OH; John Hibshman, Shaker Heights OH | 55.65% |
1.47 | | 3 | 1 | Laura Palascak, Rocky River OH; Raymond Palascak, Fairview Park OH | 54.17% |
0.85 | | 4 | | Laura Ross, Solon OH; Maryanne Nowak, Aurora OH | 51.89% |
0.64 | | 5 | | Susan Roberts - Richard Roberts, Cuyahoga Falls OH | 51.76% |
1.10 | | | 2 | Sumant Lall, Pittsburgh PA; Jeannie McCormick, Allison Park PA | 47.86% |
0.83 | | | 3 | William Seran - Carole Shanahan, Clairton PA | 44.48% |
Friday Aft Side Game 17.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.10 | 1 | 1 | | James Novak, Solon OH; Frank Scali, N Ridgeville OH | 66.03% |
3.08 | 2 | 2 | | Richard La Ponza, Parma OH; Marion Marshall, Cleveland OH | 59.46% |
2.43 | 3 | 3 | 1 | Gayle Singer, Moreland Hills OH; Vivien Sevin, Lyndhurst OH | 59.13% |
1.76 | 4 | | | Lois Butler, Chagrin Falls OH; Barbara Sobel, Willoughby OH | 57.53% |
1.47 | 5 | 4 | | Jean Joseph, Cleveland OH; Kermit Wolford, Aurora OH | 56.57% |
1.26 | 6 | | | Fred Eberlin, Cleveland OH; Davis Bonner, Chillicothe OH | 55.61% |
1.44 | | 5 | | Herbert Scibbe - Janice Scibbe, Brecksville OH | 55.45% |
1.82 | | 6 | 2 | Mitzi Sands, Beachwood OH; Harrison Fuerst, Cleveland OH | 53.37% |
1.20 | | | 3/4 | Kathleen Sevcik, Boardman OH; Margie Tiglio, Allison Park PA | 51.92% |
1.20 | | | 3/4 | Donald Huber - Susan Huber, Canfield OH | 51.92% |
Friday Stratified Pairs 41.5 Tables / Based on 39 Tables |
---|
MPs | A | B | C | Names | Score |
---|
17.15 | 1 | | | Ernie Retetagos, Pittsburgh PA; Bernard Fudor, Murrysville PA | 62.50% |
12.86 | 2 | | | James Klein - Barbara Klein, Pittsburgh PA | 61.98% |
9.65 | 3 | | | George Cotterman, Barnesville OH; Gary Sikon, North Royalton OH | 60.34% |
8.72 | 4 | 1 | | Gerri Owens, Silver Lake OH; Betty Schnabel, Munroe Falls OH | 59.25% |
5.43 | 5 | | | Frank Treiber III, Toledo OH; Diane Travis, Cincinnati OH | 59.21% |
4.07 | 6 | | | Bernard Olmstead, Warren OH; Cathy Marsteller, Niles OH | 59.12% |
3.05 | 7 | | | S Ruskin - Herbert Sachs, Pittsburgh PA | 58.89% |
6.54 | | 2 | | Marcella Retetagos - Sandra Spear, Pittsburgh PA | 57.21% |
4.91 | | 3 | | Barbara Grzegorzewski, Meadville PA; David Donald, Vineyard Haven MA | 55.31% |
3.68 | | 4 | | Tudor Trifan, Hollidaysburg PA; C Gorsuch, Duncansville PA | 54.81% |
3.91 | | 5 | | William Dickinson, Northfield OH; Gary Collins, University Hts OH | 53.61% |
2.07 | | 6 | | Virginia Bissig, Bear Lake MI; Richard Dittman, Tecumseh ON | 52.40% |
3.41 | | | 1 | Carol Bolen, Gibsonia PA; John Bernhard, Pittsburgh PA | 50.45% |
2.56 | | | 2 | Maureen Depenbrok - Bonnie Pisching, Chardon OH | 49.52% |
2.02 | | | 3 | Dot Rock, Cleveland OH; Kurt Rusch, Mayfield Hghts OH | 46.72% |
1.44 | | | 4 | David Larcom - Jane Larcom, Hamburg NY | 44.46% |
Friday Eve Side Game 12.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.34 | 1 | | | Nella Parsons, Sterling Hts MI; George Rutkowski, Birmingham MI | 66.90% |
2.51 | 2 | | | Jean Joseph, Cleveland OH; Kermit Wolford, Aurora OH | 59.95% |
1.88 | 3 | | | Gary Montain, Westlake OH; Kerry Davidson, North Olmsted OH | 58.80% |
2.05 | 4 | | | Jean Warzinski, Bedford OH; Linda Gracey, Twinsburg OH | 58.33% |
2.40 | 5 | 1 | | Kathleen Sevcik, Boardman OH; Steven Wolotsky, Lakewood OH | 56.71% |
1.03 | 6 | | | Michael Stahr - Jayne Fleming, Stow OH | 55.09% |
1.80 | | 2 | 1 | Roy Larson, Wadsworth OH; Dennis Young, Massillon OH | 53.24% |
1.35 | | 3 | | Judith Taylor, Cuyahoga Falls OH; Keith Klafehn, Tallmadge OH | 50.00% |
1.20 | | 4 | 2 | Nancy Schreck, Solon OH; Joanne Stoddard, Sagamore Hills OH | 49.31% |
0.76 | | 5 | | Joan Froelich - Helen Guinter, Cuyahoga Falls OH | 48.15% |
Friday Eve Swiss 16 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.94 | 1 | | | Robert Park, Gibsonia PA; William Holt, Sewickley PA; Robert Quinlan, Pittsburgh PA; Jean Prior, Bethel Park PA | 96.00 |
2.96 | 2 | | | Stelian Hritcu, North Olmsted OH; Janine Bibb - Peter Petruzzellis, Toronto ON; Julian Heicklen, State College PA | 86.00 |
1.94 | 3/4 | | | Fred Eberlin, Cleveland OH; Charles Lyon, Akron OH; John Marhofer, Cuyahoga Fls OH; Davis Bonner, Chillicothe OH | 85.00 |
1.94 | 3/4 | | | Molly Fainer, University Heig OH; Toby Sternheimer, Aurora OH; Irene Toth, Parma OH; Helene Weiss, Beachwood OH | 85.00 |
1.25 | 5 | | | Gail Hastings, Verona PA; Louis Joseph, Pittsburgh PA; Brian Meyer, Cheektowaga NY; Donna Steffan, East Amherst NY | 71.00 |
2.88 | | 1 | 1 | Janet Rice - Thomas Rice, Cleveland OH; Linda Stahl - James Stahl, Chagrin Falls OH | 62.00 |
2.16 | | 2 | 2 | Margie Tiglio - Marlene Mc Connell, Allison Park PA; Dorothy Mehok, Sewickley PA; Jack Charles, Pittsburgh PA | 57.00 |
1.62 | | 3 | | George Kury, Johnstown PA; Betty Clay - Wayne Obitz - James Gray, Indiana PA | 52.00 |
1.22 | | 4 | | James Buford - Sara Buford, Lorain OH; Lia Staaf, Rocky River OH; Carol Cooperider, North Olmsted OH | 51.00 |
Saturday Aft Side Game 23.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
5.01 | 1 | 1 | | Shirley Lundstrom, Cuyahoga Falls OH; Barbara Schidlowski, Kent OH | 63.89% |
3.76 | 2 | | | Davis Bonner, Chillicothe OH; Patricia Novak, Mentor OH | 58.56% |
3.19 | 3 | 2 | | Sue Golier - Jacquelyn Skirboll, Pittsburgh PA | 58.10% |
2.11 | 4 | | | Frank Aquila, Fairlawn OH; Jerome Rolnick, Lyndhurst OH | 57.18% |
1.59 | 5 | | | Charlotte Baff, Beachwood OH; Marjorie Baldwin, Akron OH | 56.94% |
1.19 | 6 | | | Eugene Gordon, Cleveland OH; Barbara Sobel, Willoughby OH | 56.71% |
2.88 | | 3 | 1 | Dilip Maniar - Smita Maniar, Mentor OH | 55.56% |
2.16 | | 4 | 2 | Ruth Schaul, Shaker Hts OH; Leonard Heiman, Beachwood OH | 54.86% |
1.42 | | 5/6 | 3/4 | Marlene Mc Connell, Allison Park PA; Dorothy Mehok, Sewickley PA | 54.17% |
1.42 | | 5/6 | 3/4 | Irene Williams, Wernersville PA; Endre Tary, 63225 Langen Germany | 54.17% |
1.68 | | | 5 | James Buford, Lorain OH; Olivia Gates, Cleveland OH | 53.01% |
Saturday Aft NLM Pairs 10.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.83 | 1 | | | Jean Wolf, Cuyahoga Falls OH; Jan Woodruff, Akron OH | 60.71% |
2.12 | 2 | | | Flo Hinshaw, Ashland OH; Sherry Rosenfeld, Cuyahoga Falls OH | 58.93% |
1.79 | 3 | 1 | | Richard Roberts - Susan Roberts, Cuyahoga Falls OH | 57.14% |
1.19 | 4 | | | Mary Jane Bohl - Henry Bohl Jr, Pittsburgh PA | 56.55% |
0.90 | 5 | | | D Calco, Broadview Hts OH; Janet Fitchko, Chagrin Falls OH | 55.36% |
1.34 | 6 | 2 | | Kristen Kemp - Linda Beringer, Akron OH | 55.02% |
1.37 | | 3 | 1 | Roy Larson, Wadsworth OH; Dennis Young, Massillon OH | 53.61% |
0.76 | | 4 | | Nancy Schreck, Solon OH; Joanne Stoddard, Sagamore Hills OH | 53.53% |
1.03 | | | 2 | William Seran - Carole Shanahan, Clairton PA | 52.17% |
Flight A/X Pairs 22.5 Tables / Based on 47 Tables |
---|
MPs | A | X | Names | Score |
---|
19.95 | 1 | 1 | Brian Meyer, Cheektowaga NY; Donna Steffan, East Amherst NY | 62.41% |
14.96 | 2 | 2 | Vernon De Jong, Sharon PA; Chet Mody, Greenville PA | 57.50% |
