Bracketed KO I - A 12 Tables / Based on 25 Tables |
---|
MPs | Rank | Names |
---|
26.83 | 1 | Peter Grover, Aurora OH; Joel Wooldridge - Dan Gerstman, Buffalo NY; Richard Fleischman, Beachwood OH |
20.12 | 2 | Don Sulgrove - Kathleen Sulgrove, Twinsburg OH; Phillip Becker, Beachwood OH; Kumar Bhatia, Pepper Pike OH; Kenneth Kranyak - Laurie Kranyak, Bay Village OH |
13.42 | 3/4 | Martin Baff, Beachwood OH; Roger Tiktin, Lakewood OH; Richard Rudolph, Westerville OH; Robert Sulgrove, Spring Valley OH; Lloyd Loux, Westlake OH; Jim Bachelder, Columbus OH |
13.42 | 3/4 | Stanley Ruskin - Bruce Keidan, Pittsburgh PA; Dale Beers, Boiling Springs PA; Bernard Fudor, Murrysville PA |
Bracketed KO I - B 15 Tables / Based on 20 Tables |
---|
MPs | Rank | Names |
---|
16.87 | 1 | John Bernhard, Pittsburgh PA; Carol Bolen, Gibsonia PA; Hugo Churchill, Allison Park PA; Micheal Fezar, Moon Twp PA |
12.65 | 2 | James Novak, Solon OH; Chet Jain, Willoughby OH; Alex McCrea, Shaker Heights OH; Subramania Krishnamurthi, Naperville IL |
8.44 | 3/4 | Brad Helman - Marilyn Hurin - Ursula Rauch, Canton OH; Carol Ann Kuhlke, North Canton OH |
8.44 | 3/4 | Albert Jennings - Marilyn Painter - Jacquelyn Skirboll - Clifford Needham Jr, Pittsburgh PA |
Bracketed KO I - C 16 Tables |
---|
MPs | Rank | Names |
---|
12.47 | 1 | Lawrence Wise - Carol Wise, Chagrin Falls OH; Chantal Whitney, Shaker Heights OH; Lesley Green, Lakewood OH |
9.35 | 2 | Ronald Brown - Ursula Brown, Allison Park PA; Karen Wagner, Wooster OH; Gwen Gerber, Dalton OH |
6.24 | 3/4 | Thomas Danford, Bellaire OH; Timothy Aspenwall, Bethesda OH; Margaret Graham, St Clairsville OH; Patricia Sprowls, Washington PA |
6.24 | 3/4 | Robert Padgug - Judith Padgug, Amherst NY; Ken Meier, Orchard Park NY; Dorothy May, Cheektowaga NY |
2.81 | 5/8 | John Bossart - Richard Hammond, Sandusky OH; Philip Chase - Margaret Shaffer, Elmore OH |
2.81 | 5/8 | Murray Edelman - Marilyn Edelman, Beachwood OH; Fleur Howard, Gates Mills OH; Laura Ross, Solon OH |
Charity Pairs 17.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
6.30 | 1 | 1 | | Susan Stark, Cleveland OH; Bernard Heyman, Shaker Heights OH | 61.70% |
4.73 | 2 | 2 | | Eva Lefton, Cleveland OH; Harriet Adelstein, Chagrin Falls OH | 60.58% |
3.54 | 3 | | | George Cotterman, Barnesville OH; James Reeve, North Royalton OH | 59.94% |
2.66 | 4 | 3 | | Vernon De Jong, Sharon PA; Dolores Bloom, Warren OH | 58.65% |
1.99 | 5 | | | Sophie Novak - Rosemary Kleis, Solon OH | 57.85% |
1.91 | 6 | 4 | | Elmerice Traks - Andreas Traks, Cleveland OH | 56.09% |
1.58 | | 5 | | Rosemarie Sanscrainte, Solon OH; Jane Vickery, Cleveland OH | 55.61% |
1.08 | | 6 | | Ann Markunas, Hudson OH; Jeannette Jenson, Independence OH | 54.81% |
2.80 | | | 1 | Marilyn Cagin, Cleveland OH; Phyllis Levin, Moreland Hills OH | 50.80% |
2.10 | | | 2 | Susan Hill, Rochester NY; Michele Griffin, Penfield NY | 50.32% |
1.58 | | | 3 | Ron Miner - John Reed, Chargrin Falls OH | 49.68% |
1.32 | | | 4 | Judith Rolnicki, Brunswick OH; Steven Wolotsky, Lakewood OH | 47.92% |
0.92 | | | 5 | Philip Macfarlane, Parma OH; Lansing Fake, Sheffield Lake OH | 47.76% |
Wednesday Morning Side Game 4.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.12 | 1 | | | Robert Quinlan, Pittsburgh PA; Constance Hoechstetter, Coraopolis PA | 61.81% |
1.59 | 2 | | | Bob Bartko, Aurora OH; John Wang, Beltsville MD | 55.56% |
1.97 | 3 | 1 | 1 | John Holland - Fran Holland, Fairlawn OH | 51.39% |
1.14 | | 2/4 | 2/4 | Margie Tiglio, Allison Park PA; Joane D'Antonio, Sewickley PA | 50.69% |
1.14 | | 2/4 | 2/4 | Susan Hill, Rochester NY; Michele Griffin, Penfield NY | 50.69% |
1.14 | | 2/4 | 2/4 | Maureen Depenbrok - Bonnie Pisching, Chardon OH | 50.69% |
Wednesday Aft Side Game 18.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.25 | 1 | 1 | | Victor Vertes, Cleveland OH; Marlene Zinamon, Beachwood OH | 64.24% |
3.19 | 2 | 2 | 1 | Vivian Shanafelt, Medina OH; Doug Henderson, Rocky River OH | 62.93% |
2.39 | 3 | 3 | 2 | Judy Hanna, Chagrin Falls OH; Martha Thompson, Cleveland OH | 60.98% |
1.83 | 4 | 4 | | Rosalyn Sukenik, Cleveland OH; Brenda Goldberg, Shaker Heights OH | 60.94% |
1.34 | 5 | 5 | | Diane Wasserman, University Hts OH; Judith Sturman, Cleveland OH | 60.71% |
1.31 | 6 | 6 | | Susan Stark, Cleveland OH; Bernard Heyman, Shaker Heights OH | 59.44% |
1.79 | | | 3 | Vivien Sevin, Lyndhurst OH; Gayle Singer, Moreland Hills OH | 57.67% |
1.65 | | | 4 | Robert Werner, Chagrin Falls OH; Isabel Worthington, Aurora OH | 56.22% |
1.01 | | | 5 | Eileen Gold, Cleveland OH; Joan Rogoff, Beachwood OH | 56.01% |
0.76 | | | 6 | John Viola, N Ridgeville OH; Raul De La Iglesia, Brecksville OH | 54.60% |
Wednesday Aft 299er Pairs 9.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.68 | 1 | 1 | 1 | John Wright - Betty Wright, Vermilion OH | 58.93% |
2.01 | 2 | 2 | 2 | Ellen Miles, Beachwood OH; Julie Stein, Chagrin Falls OH | 57.74% |
1.51 | 3 | | | Clarence Kistemaker - Martha Kistemaker, Cleveland OH | 55.65% |
1.13 | 4 | | | Pamela Jones, Shaker Heights OH; Rhona Jacobson, Moreland Hills OH | 53.87% |
1.35 | 5 | 3 | | Bette Jones, Pittsburgh PA; Forrest Umbel, Verona PA | 53.57% |
1.01 | | 4 | 3 | Janice Rubin, Beachwood OH; Roseanne Kadis, Moreland Hill OH | 52.38% |
0.79 | | 5/6 | 4 | Lisa O'Brien, Waite Hill OH; Janet Auwerter, Gates Mills OH | 51.19% |
0.67 | | 5/6 | | Frederick Gottlieb - Adele Gottlieb, Gahanna OH | 51.19% |
Wednesday Eve Side Game 17.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.10 | 1 | | | Brent Gibbs, Toronto ON; Walter Galloway, Willowdale ON | 66.35% |
3.64 | 2 | 1 | | Ernest Larsen, Broadview Hts OH; Arthur Ehrler, Cleveland OH | 61.86% |
2.31 | 3 | | | Gail Hastings, Verona PA; Louis Joseph, Pittsburgh PA | 57.37% |
1.76 | 4 | | | Robert Sulgrove, Spring Valley OH; Richard Rudolph, Westerville OH | 57.21% |
2.73 | 5 | 2 | | Betsy Wilson - Karl Zaman, Strongsville OH | 56.25% |
2.88 | 6 | 3 | 1 | Steven Wolotsky, Lakewood OH; Judith Rolnicki, Brunswick OH | 55.77% |
2.16 | | 4 | 2 | Margaret Graham, St Clairsville OH; Patricia Sprowls, Washington PA | 54.17% |
1.15 | | 5 | | Lois Butler, Chagrin Falls OH; Susan Stark, Cleveland OH | 53.85% |
1.62 | | 6/7 | 3 | Bunny Miller - Philip Miller, Monroeville PA | 53.37% |
1.57 | | 6/7 | | Mary Lou Vermerris, Gates Mills OH; Wayne Ward, Newbury OH | 53.37% |
1.22 | | | 4 | Patrick School, Strongsville OH; Lansing Fake, Sheffield Lake OH | 53.21% |
1.48 | | | 5 | Edwin Formanek - Nicole Formanek, Mississauga ON | 53.04% |
Wednesday Open Pairs 42.0 Tables / Based on 41 Tables |
---|
MPs | A | B | C | Names | Score |
---|
17.85 | 1 | | | Marjorie Baldwin, Akron OH; Pat Chisholm, Macedonia OH | 64.26% |
13.39 | 2 | | | James Klein - Barbara Klein, Pittsburgh PA | 61.46% |
10.04 | 3 | | | Robert Park, Gibsonia PA; William Holt, Sewickley PA | 61.22% |
7.53 | 4 | | | Jan Assini, Aurora OH; Sandra Fleischman, Beachwood OH | 61.14% |
5.65 | 5 | | | Kenneth Bergman - Barbara Bergman, Wexford PA | 59.46% |
4.24 | 6 | | | Brian Ellis, Beachwood OH; Roni Atkins, Pittsburgh PA | 59.21% |
4.32 | 7 | | | Barbara Boswell - Nathaniel Reid, Cincinnati OH | 59.13% |
10.92 | | 1 | | Mary Ann Morell, Cleveland OH; Judith Watjen, Bay Village OH | 58.88% |
8.19 | | 2 | | Virginia Young, Hudson OH; Richard Burgess, Chesterland OH | 58.43% |
6.43 | | 3 | 1 | Jean Sulzberger, Aurora OH; Marjorie Zimmerlin, Chagrin Falls OH | 54.72% |
4.61 | | 4 | | Irene Toth, Parma OH; Dick Bell, Cleveland OH | 54.65% |
4.82 | | 5 | 2 | Shirley Kmet - Xenia Culiner, Akron OH | 54.09% |
2.59 | | 6 | | D Smith, Pampa TX; Mildred Artman, Canfield OH | 53.45% |
3.62 | | | 3 | Flo Tito, Latrobe PA; Garnet Depner, Jeannette PA | 53.37% |
2.71 | | | 4 | Sophie Chess, Thorold ON; Elaine Universal, Derby NY | 52.40% |
2.03 | | | 5 | Betty Williams, North Royalton OH; Edith Dus-Garden, Fairview Park OH | 52.32% |
2.89 | | | 6 | William Alcorn, Chagrin Falls OH; William Dickinson, Northfield OH | 52.00% |
Bracketed KO III - A 10 Tables / Based on 25 Tables |
---|
MPs | Rank | Names |
---|
26.83 | 1 | John Toy, Buffalo NY; Richard Early, Cuyahoga Falls OH; Larry Long, Benton TN; Marc Rabinowitz, Hudson OH; Jan Assini, Aurora OH; Warren Oberfield, Pittsburgh PA |
20.12 | 2 | Larry Mori, Clearwater FL; Frank Treiber III, Toledo OH; Joseph Ernsthausen, Sylvania OH; Rhonda Monro, Beverly Hills MI |
13.42 | 3/4 | Dale Beers, Boiling Springs PA; S Ruskin - Bruce Keidan, Pittsburgh PA; Brian Ellis, Beachwood OH |
13.42 | 3/4 | Jay Costello, East Amherst NY; Jill Wooldridge, Buffalo NY; Peter Petruzzellis - Janine Bibb, Toronto ON |
Bracketed KO III - A 10 Tables / Based on 19 Tables |
---|
MPs | Rank | Names |
---|
17.56 | 1 | Roger Sokol, Minooka IL; Robert Dykes, Lakewood OH; Wayne Heritage, N Olmsted OH; Bruce Sokol, Stevensville MI |
13.17 | 2 | John Bernhard - Ned Pfeifer - Joan Pfeifer, Pittsburgh PA; Carol Bolen, Gibsonia PA |
8.78 | 3/4 | Donald Moyer - Katy Moyer, Silver Lake OH; Janice Smith, Barberton OH; Doris Mikstay, Canton OH |
8.78 | 3/4 | Phyllis Silver, Pittsburgh PA; Iris Silverman, Boca Raton FL; Shirley Lundstrom - Nancy Evans, Cuyahoga Falls OH |
Bracketed KO III - C 12 Tables / Based on 17 Tables |
---|
MPs | Rank | Names |
---|
13.35 | 1 | Jay Hitt, Goodlettsville TN; Tim Butterbaugh, Paducah KY; Bill Schaffer - Shirley Schaffer, Youngstown OH |
10.01 | 2 | Albert Jennings - Marilyn Painter, Pittsburgh PA; Micheal Fezar, Moon Twp PA; Hugo Churchill, Allison Park PA |
6.68 | 3/4 | Philip Miller - Bunny Miller, Monroeville PA; Mary Jo Johnson, Latrobe PA; Linda Evans, Monongahela PA |
6.68 | 3/4 | Jack Charles, Pittsburgh PA; Randall Durgee, Arcadia FL; Beth Anderson - Agnes Hodge, Warren OH |
Bracketed KO III - D 16 Tables |
---|
MPs | Rank | Names |
---|
12.02 | 1 | Vivian Shanafelt, Medina OH; Doug Henderson, Rocky River OH; William Jaras - Carol Jaras, Brecksville OH |
9.02 | 2 | Jean Sulzberger, Aurora OH; Stephanie James - Cynthia Coddington, Chagrin Falls OH; Aloise Bates, Shaker Heights OH |
6.01 | 3/4 | Tom Eppele - Peg Eppele - Lesley Green, Lakewood OH; Carol Cooperider, North Olmsted OH |
6.01 | 3/4 | Philip Macfarlane, Parma OH; Nicholas Ogan, Moreland Hills OH; Charles Bisesi, Berea OH; Chantal Whitney, Shaker Heights OH |
2.70 | 5/8 | Michael Cokus, Sarver PA; Susan Dillon, Pittsburgh PA; Jean McVay, Natrona Heights PA; Jeannie McCormick, Allison Park PA |
2.70 | 5/8 | Ronald Kaminsky - Rita Kaminsky, Mentor OH; Arlene Higgs, Medina OH; Marilyn Johnston, Alliance OH |
Thursday Aft Side Game 19.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.40 | 1 | 1 | 1 | Carl Gutschick - Anita Gutschick, Arnold MD | 64.10% |
3.30 | 2 | | | John Marhofer, Cuyahoga Fls OH; Edia Shai, University Hts OH | 62.18% |
2.84 | 3 | 2 | | Susan Stark, Cleveland OH; Bernard Heyman, Shaker Heights OH | 60.06% |
1.86 | 4 | | | Barbara Sobel, Willoughby OH; Judith Sturman, Cleveland OH | 59.98% |
2.13 | 5 | 3 | | Harriet Adelstein, Chagrin Falls OH; Terry Goldberg, Cleveland OH | 59.26% |
1.90 | 6 | | | Donald Rop, Chagrin Falls OH; Jack Knudson, Solon OH | 58.96% |
1.63 | | 4 | | Herbert Scibbe - Janice Scibbe, Brecksville OH | 54.90% |
2.16 | | 5 | 2 | Morton Klein - Lewis Stone, Beachwood OH | 54.81% |
1.62 | | 6 | 3 | Joan Froelich - Irene Makarchuk, Cuyahoga Falls OH | 54.53% |
1.22 | | | 4 | Jean Warzinski, Bedford OH; Linda Gracey, Twinsburg OH | 54.37% |
1.10 | | | 5 | Janice Swan, Canton OH; Jan Watson, Lksid Marblhd OH | 53.09% |
Thursday Aft NLM Pairs 7.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.54 | 1 | | | Clarence Kistemaker - Martha Kistemaker, Cleveland OH | 64.28% |
2.26 | 2 | 1 | 1 | Gail Kamen, Chagrin Falls OH; Ellen Miles, Beachwood OH | 58.68% |
1.70 | 3 | 2 | | Bette Jones, Pittsburgh PA; Forrest Umbel, Verona PA | 58.33% |
1.25 | 4/5 | 3/4 | 2 | Vi Mills, Solon OH; Jean Perko, Twinsburg OH | 57.64% |
1.11 | 4/5 | 3/4 | | Marilyn Cagin, Cleveland OH; Harold Jones, Delray Beach FL | 57.64% |
0.94 | | 5 | 3 | Fleur Howard - Janet Auwerter, Gates Mills OH | 55.56% |
Thursday Open Pairs 32.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
14.70 | 1 | | | Kumar Bhatia - Gena Bhatia, Pepper Pike OH | 66.99% |
11.03 | 2 | | | Sandra Fleischman, Beachwood OH; Roni Atkins, Pittsburgh PA | 65.46% |
8.27 | 3 | | | Constance Hoechstetter, Coraopolis PA; Jane Marshall, Pittsburgh PA | 60.58% |
6.20 | 4 | | | Kenneth Bergman - Barbara Bergman, Wexford PA | 59.54% |
8.27 | 5 | 1 | | Allen Selling - Charles Smith, Erie PA | 58.89% |
3.49 | 6 | | | Jack Shapiro, Beachwood OH; Stan Dub, Shaker Hts. OH | 58.41% |
6.20 | | 2 | | Susan Craney, N Royalton OH; Doris Tubbesing, Cleveland OH | 58.09% |
4.65 | | 3 | 1 | Joan Ackerman - Rosemary Conney, Norwalk OH | 54.89% |
3.49 | | 4 | | Pauline Sostarich, Hermitage PA; Rosemarie Muccio, Niles OH | 53.21% |
2.62 | | 5 | | Jack Goodykoontz - Vicki Goodykoontz, Morgantown WV | 52.64% |
1.97 | | 6 | | Eva Lefton, Cleveland OH; Charlotte Friedman, Beachwood OH | 52.56% |
3.15 | | | 2 | Jan Miyake - Josh Levy, Oberlin OH | 52.00% |
2.36 | | | 3 | Patricia Petruzzi, Independence OH; C. Daniel Sommer, Brecksville OH | 51.36% |
2.38 | | | 4 | Maureen Depenbrok - Bonnie Pisching, Chardon OH | 49.60% |
1.33 | | | 5 | Dorothy Piovano, Medina OH; Marge Sobey, Middlebury Hts OH | 46.79% |
Thurs Eve Side Game 10.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.65 | 1/2 | 1/2 | | Susan Stark, Cleveland OH; Bernard Heyman, Shaker Heights OH | 61.11% |
2.65 | 1/2 | 1/2 | | Lawrence Evans, Monongahela PA; Peggy Shivetts, Latrobe PA | 61.11% |
1.70 | 3 | 3 | | Karl Zaman, Strongsville OH; Andreas Traks, Cleveland OH | 57.41% |
1.31 | 4 | 4 | | Monica Early, Cuyahoga Falls OH; Carolyn Long, Canton OH | 56.02% |
2.28 | 5 | 5 | 1 | Michael Stahr - Jayne Fleming, Stow OH | 55.56% |
0.72 | 6 | | | Betsy Wilson - Joanne Schumacher, Strongsville OH | 54.86% |
1.71 | | | 2 | Marlene Mc Connell, Allison Park PA; Dorothy Mehok, Sewickley PA | 54.17% |
1.28 | | | 3 | Jean Warzinski, Bedford OH; Linda Gracey, Twinsburg OH | 52.78% |
0.96 | | | 4 | Judith Shapiro - Marvin Shapiro, Akron OH | 47.92% |
Thurs Eve 299er Pairs 5.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.26 | 1 | 1 | 1 | Janet Mungo - Linda Beringer, Akron OH | 66.07% |
1.70 | 2 | | | Michele Griffin, Penfield NY; Susan Hill, Rochester NY | 55.95% |
1.50 | 3 | 2 | 2 | Roy Larson, Wadsworth OH; Dennis Young, Massillon OH | 55.73% |
1.13 | 4 | 3 | 3 | Mike Varble - Bobbie Varble, Solon OH | 54.69% |
0.84 | | 4 | | Ildiko Baxter, Cleveland Hghts OH; Gunhild Alius, Shaker Heights OH | 52.39% |
Thursday Evening Swiss 24 Tables |
---|
MPs | A | B | C | Names | Score |
---|
5.16 | 1 | | | Donald Rop, Chagrin Falls OH; Jack Knudson - Lewis Bernard Jr, Solon OH; Eugene Gordon, Cleveland OH | 102.00 |
4.40 | 2 | 1 | 1 | Kathy Stanford, Leesburg FL; Dian Petrov, Buffalo NY; Carl Gutschick - Anita Gutschick, Arnold MD | 88.00 |
2.90 | 3 | | | Powhatan Wooldridge, Buffalo NY; Dwight Bender, London ON; G Stanley Harman, Marietta OH; D Pierce, Parkersburg WV | 80.00 |
3.30 | 4 | 2 | 2 | Timothy Baker, Macedonia OH; James Novak, Solon OH; Duane Seelinger, Mentor On the L OH; Bruce Moore, Mayfield Hts OH | 79.00 |
1.63 | 5 | | | Barbara Belardi - Judi Sonon, Pittsburgh PA; Sarah Soster, Murrysville PA; Cecilia Powell, Monroeville PA | 78.00 |
2.48 | 6 | 3 | 3 | John Hanson - Marilyn Hanson, Solon OH; Joanne Lane - Robert Lane, Beachwood OH | 75.00 |
1.86 | | 4 | | Rosalyn Sukenik, Cleveland OH; Ronna Rosenthal, Chagrin Falls OH; Brenda Goldberg, Shaker Heights OH; Molly Fainer, University Heig OH | 72.00 |
1.41 | | 5 | 4 | Donald Barrick, Cleveland OH; Edith Dus-Garden, Fairview Park OH; Lowell Lutz, Brunswick OH; Lia Staaf, Rocky River OH | 71.00 |
1.04 | | 6 | | Andrew Halpern - Cheryl Halpern, Chagrin Falls OH; Harriet Kitay, Solon OH; Terry Goldberg, Cleveland OH | 70.00 |
Friday Morning Side Game 5.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.28 | 1 | | | Patricia Katz, Pittsburgh PA; Richard Katz, N Versailles PA | 66.00% |
2.12 | 2 | 1 | 1 | Dian Petrov, Buffalo NY; Kathy Stanford, Leesburg FL | 53.00% |
1.59 | 3 | 2 | 2 | John Bernhard, Pittsburgh PA; Carol Bolen, Gibsonia PA | 52.50% |
0.74 | 4/6 | | | Mike Spooner, Glen Allen VA; John Spooner, Strongsville OH | 49.50% |
0.74 | 4/6 | | | Janine Bibb - Peter Petruzzellis, Toronto ON | 49.50% |
1.19 | 4/6 | 3 | 3 | Suzette Dutch, Cincinnati OH; Randall Rubinstein, New Haven CT | 49.50% |
Friday Side Game 17.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.10 | 1 | 1 | 1 | John Veldhuizen, Bay Village OH; Joseph Vrh, Strongsville OH | 64.42% |
3.08 | 2 | | | Gail Hastings, Verona PA; Louis Joseph, Pittsburgh PA | 62.50% |
2.73 | 3 | 2 | 2 | Donald Brock - Helen Brock, Cuyahoga Falls OH | 60.58% |
2.05 | 4 | 3 | 3 | Katy Gleason, Pepper Pike OH; Judy Hanna, Chagrin Falls OH | 59.62% |
1.54 | 5 | 4 | 4 | Ronna Rosenthal, Chagrin Falls OH; Terry Goldberg, Cleveland OH | 58.81% |
1.51 | 6/7 | 5/6 | | Henry Essig, Westlake OH; Chet Jain, Willoughby OH | 57.05% |
1.51 | 6/7 | 5/6 | | Robert Werner, Chagrin Falls OH; Donald Southam, Brecksville OH | 57.05% |
0.96 | | | 5 | Jeno Triboldt, Vermilion OH; Erna Pavick, North Royalton OH | 55.93% |
0.72 | | | 6 | Dorothy Mehok, Sewickley PA; Marlene Mc Connell, Allison Park PA | 51.28% |
Friday Aft NLM Pairs 10.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.83 | 1 | 1 | | Dorothy Rendlesham - Florence Long, Cleveland OH | 63.99% |
2.14 | 2 | 2 | 1 | Evelyn Charna - Paula Madvid, Orange Village OH | 58.63% |
1.61 | 3 | 3 | 2 | David Poeppelman - Lucy Poeppelman, Ottawa OH | 56.85% |
1.20 | 4 | 4 | 3 | Larry Gesoff - Sumant Lall, Pittsburgh PA | 56.55% |
1.07 | 5 | 5 | 4 | Dee Kursh, Shaker Heights OH; Judi Rosenthal, Pepper Pike OH | 55.95% |
0.75 | 6 | 6 | 5 | Arlene Loveman, Cleveland OH; Linda Schecter, Chagrin Falls OH | 53.57% |
Friday Open Pairs 28.0 Tables / Based on 26 Tables |
---|
MPs | A | B | C | Names | Score |
---|
12.60 | 1 | 1 | | Rebekah Clocker, Wadsworth OH; Susan Bedall, Fairlawn OH | 59.62% |
9.45 | 2 | | | Martin Baff, Beachwood OH; Roger Tiktin, Lakewood OH | 58.73% |
7.09 | 3 | 2 | | Mildred Artman, Canfield OH; D Smith, Pampa TX | 57.93% |
5.32 | 4 | | | Elbert HargesheimerIII, Hamburg NY; Christy Kellogg, Buffalo NY | 57.69% |
3.99 | 5 | | | Wendy Krause - Arnold Krause, Toronto ON | 57.37% |
3.24 | 6 | | | Albert Freeman, Cleveland OH; Pat Chisholm, Macedonia OH | 57.29% |
4.48 | | 3 | | Betsy Wilson - Joanne Schumacher, Strongsville OH | 55.93% |
3.36 | | 4 | | Stan Dub, Shaker Hts. OH; Gary Sikon, North Royalton OH | 55.45% |
2.52 | | 5 | | Julia Allen, Willoughby OH; Ronald Kral, Reston VA | 53.61% |
2.80 | | 6 | | Nancy Hunter, Twinsburg OH; Arthur Ehrler, Cleveland OH | 53.53% |
3.96 | | | 1 | Donald Ruben - Rhoda Ruben, Columbus OH | 52.88% |
2.97 | | | 2 | Dot Rock - Kurt Rusch, Mayfield Hghts OH | 50.08% |
2.23 | | | 3 | Randall Rubinstein, New Haven CT; Suzette Dutch, Cincinnati OH | 48.96% |
1.67 | | | 4 | Robert Carroll, Warren OH; Bradley Sevcik, Boardman OH | 48.56% |
Friday Eve Side Game 17.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.10 | 1 | | | Gail Hastings, Verona PA; Louis Joseph, Pittsburgh PA | 63.78% |
3.79 | 2 | 1 | | Phyllis Silver, Pittsburgh PA; Iris Silverman, Boca Raton FL | 62.02% |
2.84 | 3 | 2 | | Patricia Becker - Allan Becker, Southfield MI | 60.26% |
1.73 | 4 | | | Jill Wooldridge, Buffalo NY; Jay Costello, East Amherst NY | 58.17% |
2.58 | 5 | 3 | 1 | Randall Durgee, Arcadia FL; Jack Charles, Pittsburgh PA | 57.85% |
1.60 | 6 | 4 | | Andreas Traks - Elmerice Traks, Cleveland OH | 56.25% |
1.20 | | 5 | | Nancy Welsh, Butler PA; George Kury, Johnstown PA | 55.29% |
1.94 | | 6 | 2 | William Lippy - Sandra Lippy, Warren OH | 54.97% |
1.45 | | | 3 | Thomas Dillon - Susan Dillon, Pittsburgh PA | 54.17% |
1.09 | | | 4 | Philip Miller - Bunny Miller, Monroeville PA | 50.80% |
0.72 | | | 5/6 | Linda Evans, Monongahela PA; Mary Jo Johnson, Latrobe PA | 50.16% |
0.72 | | | 5/6 | Michael Stahr - Jayne Fleming, Stow OH | 50.16% |
Friday Eve 299er Pairs 8.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.54 | 1 | 1 | 1 | Victor Shaia - Cheryl Shaia, Westlake OH | 65.33% |
1.91 | 2 | | | Clarence Kistemaker - Martha Kistemaker, Cleveland OH | 55.00% |
1.60 | 3 | 2 | | Frederick Gottlieb - Adele Gottlieb, Gahanna OH | 54.17% |
1.07 | 4 | | | Lansing Fake, Sheffield Lake OH; Al Carusotti, Cleveland OH | 53.33% |
1.34 | 5 | 3 | 2 | Mike Varble - Bobbie Varble, Solon OH | 53.25% |
1.01 | | 4 | 3 | Gene Myers - Mildred Myers, New Port Richey FL | 51.75% |
0.76 | | | 4 | David Poeppelman - Lucy Poeppelman, Ottawa OH | 49.33% |
Friday Swiss Teams 41 Tables |
---|
MPs | A | B | C | Names | Score |
---|
17.85 | 1 | | | Mary Paulone Carns - Gail Carns, Export PA; Bernard Fudor, Murrysville PA; Ernie Retetagos, Pittsburgh PA | 190.00 |
13.39 | 2 | | | Richard Katz, N Versailles PA; Harold Haffner - Judy Haffner, Pittsburgh PA; Asim Ulke, Monroeville PA | 174.00 |
10.04 | 3 | | | Brenda Fortunate - Edward White, Grand Blanc MI; Phil Leon, Grosse Pointe MI; Dwight Bender, London ON | 164.00 |
8.86 | 4 | 1 | 1 | Kathy Stanford, Leesburg FL; Carl Gutschick - Anita Gutschick, Arnold MD; Dian Petrov, Buffalo NY | 162.00 |
4.95 | 5/6 | | | Jim Bachelder, Columbus OH; Lloyd Loux, Westlake OH; Robert Sulgrove, Spring Valley OH; Richard Rudolph, Westerville OH | 159.00 |
4.95 | 5/6 | | | Richard Mydloski, Taylor MI; Barry Lippitt, Southfield MI; Diane Travis - Joseph Muenks, Cincinnati OH | 159.00 |
2.78 | 7/8 | | | Eva Lefton, Cleveland OH; Sally Kane, Willoughby OH; Richard Burgess, Chesterland OH; Virginia Young, Hudson OH | 157.00 |
2.78 | 7/8 | | | George Cotterman, Barnesville OH; G Stanley Harman, Marietta OH; W Sutton, Huntersville NC; D Pierce, Parkersburg WV | 157.00 |
6.65 | | 2 | | Kay Varga, North Olmsted OH; M Peterson, Chula Vista CA; Lynn Nosse, Grafton OH; Virginia Padvorac, Strongsville OH | 135.00 |
4.98 | | 3 | 2 | Duane Seelinger, Mentor On the L OH; James Novak, Solon OH; Timothy Baker, Macedonia OH; Bruce Moore, Mayfield Hts OH | 134.00 |
3.74 | | 4 | | Laurette Phelan, Strongsville OH; Mary Ann Morell - Doris Tubbesing, Cleveland OH; Susan Craney, N Royalton OH | 128.00 |
2.80 | | 5 | | Irene Bernstein - Harvey Bernstein, Solon OH; Victor Vertes, Cleveland OH; Marlene Zinamon, Beachwood OH | 114.00 |
