Friday Aft Open Pair 23.5 Tables / Based on 28 Tables |
---|
MPs | A | B | C | Names | Score |
---|
6.33 | 1 | | | Asim Ulke, Monroeville PA; Patricia Katz, Pittsburgh PA | 67.13% |
4.75 | 2 | | | Bernard Fudor, Murrysville PA; Warren Oberfield, Pittsburgh PA | 64.12% |
3.56 | 3 | | | Theodore Sandson - Marion Smith, Pittsburgh PA | 59.03% |
3.07 | 4/5 | 1/2 | 1 | John Pickett, Pittsburgh PA; William Banks, Oakmont PA | 58.80% |
3.07 | 4/5 | 1/2 | | Marcella Retetagos, Pittsburgh PA; Janice Phillips, Atlanta GA | 58.80% |
1.50 | 6 | | | James Hastings - Gail Hastings, Verona PA | 58.33% |
1.97 | | 3 | 2 | Phyllis Silver, Pittsburgh PA; George Beswick, N Versailles PA | 57.41% |
1.48 | | 4 | | Patricia Cunkelman, Blairsville PA; F Plunkett, Ligonier PA | 55.09% |
1.11 | | 5 | | Marian Cohen - Felice Brody, Pittsburgh PA | 54.86% |
1.06 | | 6 | 3 | Bill Pierce - Sherry Pierce, Pittsburgh PA | 51.85% |
0.79 | | | 4 | Bruce Brennan - Christopher Wang, Pittsburgh PA | 51.82% |
Friday Eve Open Pair 15.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.33 | 1 | | | Harold Haffner - Francine Feldman, Pittsburgh PA | 63.78% |
3.25 | 2 | | | Patricia Katz - Margery Tamres, Pittsburgh PA | 62.85% |
2.44 | 3 | | | Roslyn Sachs - Herbert Sachs, Pittsburgh PA | 61.98% |
1.83 | 4 | | | Gloria Goodman, Pittsburgh PA; Richard Zack, Lower Burrell PA | 61.63% |
2.67 | 5 | 1 | | Art Bonneau, Bethel Park PA; Mary Lou D'Altorio, Pittsburgh PA | 60.90% |
1.09 | 6 | | | Reanette Frobouck - Louis Joseph, Pittsburgh PA | 59.29% |
2.00 | | 2 | | Jack Goodykoontz - Vicki Goodykoontz, Morgantown WV | 56.77% |
1.65 | | 3 | 1 | John Pickett, Pittsburgh PA; William Banks, Oakmont PA | 54.65% |
1.13 | | 4 | | Maureen Hunt - Marilyn Burke, Pittsburgh PA | 53.47% |
0.84 | | 5 | | Robert Zimmermann - Peter Howell, Pittsburgh PA | 49.04% |
1.24 | | | 2 | Steven Nolan - Daniel McKinley, Pittsburgh PA | 45.99% |
0.93 | | | 3 | Henry Bohl Jr - Mary Jane Bohl, Pittsburgh PA | 43.91% |
Saturday Open Pair 24.0 Tables / Based on 18 Tables |
---|
MPs | A | B | C | Names | Score |
---|
7.00 | 1 | | | Judi Sonon - Barbara Belardi, Pittsburgh PA | 59.49% |
5.25 | 2 | | | Trudy Cohn - Arlene Port, Pittsburgh PA | 58.91% |
3.94 | 3 | | | Judy Haffner, Pittsburgh PA; Asim Ulke, Monroeville PA | 58.56% |
2.95 | 4 | | | Margery Tamres - Joseph Brady, Pittsburgh PA | 58.45% |
4.43 | 5 | 1 | 1 | Lana Creal - Douglas Megill, Warren PA | 56.83% |
3.03 | 6 | | | Barbara Klein - James Klein, Pittsburgh PA | 56.02% |
3.32 | | 2 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 55.67% |
2.54 | | 3 | 2 | Doris Kirsch, E Springfield PA; Marc Sylvester, Edinboro PA | 55.21% |
1.91 | | 4 | | Jack Charles, Pittsburgh PA; Lois Rogers, Glenshaw PA | 54.17% |
2.57 | | 5 | | Jack Goodykoontz - Vicki Goodykoontz, Morgantown WV | 53.47% |
1.19 | | 6 | | Patricia Cunkelman, Blairsville PA; F Plunkett, Ligonier PA | 52.66% |
K O Teams Bracket 1 9 Tables / Based on 16 Tables |
---|
MPs | Rank | Names |
---|
13.00 | 1 | Fred Schenker - Frances Prus, Pittsburgh PA; Robert Middleton, Seven Fields PA; Dan Roseberry, Dover OH |
9.75 | 2 | Ami Elis - Nurit Elis - Joseph Secka Sr - John Gillette, Pittsburgh PA |
7.15 | 3 | Mary Louise Tracy - William Lesser, Pittsburgh PA; Darlene Mannheimer, Carnegie PA; Raymond Schneider, McMurray PA |
5.85 | 4 | Alice Williams - Norman Williams, Turtle Creek PA; Bernard Fudor, Murrysville PA; John Stonebroker, Indiana PA |
199er Swiss Team 9 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.71 | 1 | 1 | 1 | William Seran - Carole Shanahan, Clairton PA; Dianne Franjione - Marlene Sienicki, Bridgeville PA | 153.00 |
2.03 | 2 | 2 | | Paula Shrut, Oakdale PA; Dale Gregg, Pittsburgh PA; Thomas Morris, Jefferson Hills PA; Robert Kleinmann, South Park PA | 141.00 |
1.52 | 3 | 3 | | Thomas Kacinko - Joseph Rzodkiewicz, Pittsburgh PA; Betty Nesbit - Judith Perman, Glenshaw PA | 128.00 |
1.14 | 4 | | | Stella Kausler - James Gray - Bette Jones, Pittsburgh PA; Forrest Umbel, Verona PA | 94.00 |
Swiss Teams 34 Tables / Based on 42 Tables |
---|
MPs | A | B | C | Names | Score |
---|
13.00 | 1 | 1 | | John Stonebroker, Indiana PA; Jim McKeown, State College PA; Jack Goodykoontz - Vicki Goodykoontz, Morgantown WV | 168.00 |
9.75 | 2 | | | Bernard Fudor, Murrysville PA; Asim Ulke - Padmanabha Prabhu, Monroeville PA; Ernie Retetagos, Pittsburgh PA | 153.00 |
7.31 | 3 | | | Patricia Katz - Herbert Sachs - Bruce Keidan, Pittsburgh PA; Richard Katz, N Versailles PA | 144.00 |
5.48 | 4 | 2 | | David Kozloff - Marcella Retetagos - Sandra Spear, Pittsburgh PA; Thalia Fudor, Murrysville PA | 138.00 |
4.11 | 5 | | | F Plunkett, Ligonier PA; Patricia Cunkelman, Blairsville PA; Judi Sonon - Barbara Belardi, Pittsburgh PA | 136.00 |
3.84 | 6/9 | 3 | | Steven Nolan - Milt Wolfson - Kathleen Mulligan - Daniel McKinley, Pittsburgh PA | 124.00 |
2.14 | 6/9 | | | Louis Joseph, Pittsburgh PA; Gail Hastings, Verona PA; Kenneth Bergman - Barbara Bergman, Wexford PA | 124.00 |
2.14 | 6/9 | | | Ronald Franck - Jane Marshall - Joanne Zambroski, Pittsburgh PA; Jan Horwitz, Scottsdale AZ | 124.00 |
2.14 | 6/9 | | | Fred Schenker - Frances Prus, Pittsburgh PA; George Cotterman, Barnesville OH; Dan Roseberry, Dover OH | 124.00 |
2.88 | | 4 | | Marjorie Mazer - Samuel Cohen, Pittsburgh PA; Theresa Wagner, Verona PA; Marvin Rulin, West Palm Beach FL | 117.00 |
1.89 | | 5/6 | | Raymond Kramer, Lower Burrell PA; Louise Barnes - Constantin Powers, New Kensington PA; Susan Dillon, Pittsburgh PA | 115.00 |
3.09 | | 5/6 | 1 | Lynne Ostrow, Morgantown WV; Sandra Harris, South Park PA; Joan Zakor - Gary Strieter, Pittsburgh PA | 115.00 |
2.32 | | | 2 | Roy Larson, Wadsworth OH; Dennis Young - Retha Lakins, Massillon OH; Carol Helderlein, Akron OH | 113.00 |
1.74 | | | 3 | Mary Illson - Erwin Illson, Monroeville PA; David Collura, Elizabeth PA; George Beswick, N Versailles PA | 109.00 |
1.30 | | | 4 | John Bernhard, Pittsburgh PA; Carol Bolen, Gibsonia PA; Hugo Churchill, Allison Park PA; Micheal Fezar, Moon Twp PA | 94.00 |