Friday Afternoon Open Pairs 25.0 Tables / Based on 30 Tables |
---|
MPs | A | B | C | Names | Score |
---|
6.67 | 1 | | | Bernard Fudor, Murrysville PA; Norman Williams, Turtle Creek PA | 64.12% |
5.00 | 2 | | | Barbara Belardi, Pittsburgh PA; Cecilia Powell, Monroeville PA | 63.62% |
3.75 | 3 | | | Donald Averbach, Pittsburgh PA; Jean Prior, Bethel Park PA | 63.46% |
2.81 | 4 | | | Arlene Port - Judy Haffner, Pittsburgh PA | 63.19% |
2.11 | 5 | | | Gail Carns - Mary Paulone Carns, Export PA | 61.34% |
1.58 | 6 | | | Joseph Brady - Margery Tamres, Pittsburgh PA | 60.90% |
3.51 | | 1 | | F Plunkett - William Bedard, Ligonier PA | 57.85% |
2.63 | | 2 | | David Frohlich - John Gillette, Pittsburgh PA | 55.32% |
1.97 | | 3 | | Sharon Rohr - Marilyn Burke, Pittsburgh PA | 53.47% |
1.48 | | 4 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 51.92% |
1.11 | | 5 | | Elizabeth Balucha, Sewickley PA; Joan Shapiro, Pittsburgh PA | 51.62% |
0.83 | | 6 | | C Pfeifer - Samuel Cohen, Pittsburgh PA | 50.96% |
1.88 | | | 1 | Richard Miller - Harry R Meyer, Pittsburgh PA | 50.80% |
1.41 | | | 2 | Joseph Secka Sr - Robert Logan, Pittsburgh PA | 50.69% |
1.06 | | | 3 | Albert Jennings - Marilyn Painter, Pittsburgh PA | 50.32% |
0.79 | | | 4 | Teresa Fraas, Butler PA; Elaine Universal, Derby NY | 48.88% |
Friday Evening Open Pairs 22.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
5.33 | 1 | 1 | 1 | Alan Colker - Lynne Colker, Pittsburgh PA | 65.28% |
4.00 | 2 | | | Barbara Klein, Pittsburgh PA; Joseph Missenda, Sharpsburg PA | 64.35% |
3.00 | 3 | | | Richard Katz, N Versailles PA; Warren Oberfield, Pittsburgh PA | 62.73% |
2.42 | 4 | 2 | | Marcella Retetagos - Ernie Retetagos, Pittsburgh PA | 62.56% |
1.69 | 5 | | | Patricia Katz - Margery Tamres, Pittsburgh PA | 60.42% |
1.26 | 6 | | | Theodore Sandson - Marion Smith, Pittsburgh PA | 60.25% |
1.82 | | 3 | | Noel Gillette, Pittsburgh PA; Paula Williams, Monroeville PA | 58.80% |
1.59 | | 4 | 2 | Harvey Horowitz, Pittsburgh PA; Albert Getlak Jr, McKeesport PA | 54.66% |
1.02 | | 5 | | Art Bonneau, Bethel Park PA; Mary Lou D'Altorio, Pittsburgh PA | 54.51% |
1.04 | | 6/7 | 3/4 | Mary Jane Bohl - Henry Bohl Jr, Pittsburgh PA | 53.70% |
1.04 | | 6/7 | 3/4 | Steven Nolan - Daniel McKinley, Pittsburgh PA | 53.70% |
0.67 | | | 5 | Teresa Fraas, Butler PA; Elaine Universal, Derby NY | 49.07% |
Saturday Afternoon 199er Pairs 7.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
1.71 | 1 | 1 | 1 | Carol Conaway, Sewickley PA; Martha Babbitt, Pittsburgh PA | 63.19% |
1.28 | 2 | | | Bette Jones, Pittsburgh PA; Forrest Umbel, Verona PA | 62.70% |
0.96 | 3 | | | Mary Jane Bohl - Henry Bohl Jr, Pittsburgh PA | 57.94% |
0.72 | 4 | | | Carol Stonis, Natrona Heights PA; Moira Harrington, Pittsburgh PA | 55.56% |
0.96 | 5 | 2 | 2 | Gale Perez, Glenshaw PA; Joann Szymecki, Pittsburgh PA | 54.76% |
0.72 | | 3 | | Doris Bender, Jeannette PA; Sandra Thomas, Export PA | 51.59% |
0.54 | | 4 | | Maragert Frankoski, Murrysville PA; Marilyn Schwing, Greensburg PA | 46.88% |
Saturday Open Pairs 25.5 Tables / Based on 21 Tables |
---|
MPs | A | B | C | Names | Score |
---|
7.75 | 1 | | | Patricia Katz, Pittsburgh PA; Richard Katz, N Versailles PA | 62.32% |
5.81 | 2 | | | Bernard Fudor, Murrysville PA; Ernie Retetagos, Pittsburgh PA | 60.05% |
4.85 | 3 | 1 | 1 | Christina Dinwoodie - Michael Ashley-Rollman, Pittsburgh PA | 60.05% |
3.36 | 4 | | | Sven Westine, South Park PA; Padmanabha Prabhu, Monroeville PA | 59.84% |
3.91 | 5 | | | Clifford Huffman, Rural Valley PA; Barbara Klein, Pittsburgh PA | 59.26% |
2.31 | 6 | | | Robert Zwack, Allison Park PA; Gail Carns, Export PA | 57.86% |
3.64 | | 2 | 2 | David Collura, Elizabeth PA; Lauraine Duncan, Pittsburgh PA | 56.68% |
2.73 | | 3 | 3 | Wayne Obitz - James Gray, Indiana PA | 55.32% |
2.05 | | 4 | | Kenneth Eichler, Murrysville PA; Leroy Hackenberg II, Pittsburgh PA | 54.64% |
1.77 | | 5 | | Betty Jolly - Thomas Jolly Jr, Pittsburgh PA | 52.26% |
1.15 | | 6 | | Helen Brydon, Slippery Rock PA; Betty Thompson, Butler PA | 50.84% |
1.76 | | | 4 | John Pickett, Pittsburgh PA; William Banks, Oakmont PA | 50.44% |
Sunday 199er Swiss 10 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.85 | 1 | 1 | | Robert Kleinmann, South Park PA; Brigitta Day - Dale Gregg, Pittsburgh PA; Paula Shrut, Oakdale PA | 125.00 |
2.14 | 2 | 2 | 1 | Harvey Notarius - Shirley Eskew - Gloria Hetzer, Pittsburgh PA; Jane Blackburn, South Park PA | 111.00 |
1.60 | 3 | 3 | 2 | Edward Dunn, Pittsburgh PA; Mary Lu Michell, Bethel Park PA; Marlene Sienicki - Dianne Franjione, Bridgeville PA | 106.00 |
1.20 | 4 | | | Nancy Swensen - Bernadine Bonessa - Jane Weiss, Pittsburgh PA; Carol Stonis, Natrona Heights PA | 103.00 |
1.02 | | 4 | | Vonnie Marshall - Kenneth Marshall, Bridgeville PA; Terry Barker - Samuel Bliman, Pittsburgh PA | 100.00 |
Sunday Swiss Teams 37 Tables / Based on 47 Tables |
---|
MPs | A | B | C | Names | Score |
---|
14.25 | 1 | 1 | | John Stonebraker, Indiana PA; Robert Zimmermann, Pittsburgh PA; Catherine Caplan - P Caplan, N Versailles PA | 162.00 |
10.69 | 2 | | | Barbara Klein - James Klein - Patricia Katz, Pittsburgh PA; Richard Katz, N Versailles PA | 156.00 |
8.02 | 3 | 2 | | Jean Picone - August Costanzo - John Gillette - David Frohlich, Pittsburgh PA | 146.00 |
6.01 | 4 | | | Elio Catalfamo - Margery Tamres, Pittsburgh PA; Dan Roseberry, Dover OH; Jim Overcasher, East Canton OH | 145.00 |
4.74 | 5 | 3 | | Frances Prus - Fred Schenker - Ronald Franck - Jane Marshall, Pittsburgh PA | 141.00 |
3.38 | 6 | | | Gail Hastings, Verona PA; Louis Joseph - Ada Nye - Sharon Rohr, Pittsburgh PA | 135.00 |
3.56 | 7 | 4 | | Jack Goodykoontz - Vicki Goodykoontz - Lynne Ostrow - Vicki Kane, Morgantown WV | 125.00 |
2.67 | | 5 | | Kenneth Eichler, Murrysville PA; Bradley Craig, Ligonier PA; Conner Boyd - Barry Boyd, Wheeling WV | 123.00 |
2.00 | | 6 | | William Feeny, Latrobe PA; Angela Agnello, Indiana PA; Leroy Hackenberg II - Bea Hackenberg, Pittsburgh PA | 122.00 |
4.42 | | | 1 | Jean Prior, Bethel Park PA; Joseph Secka Sr, Pittsburgh PA; James Fox - Frank Siffrinn, Canonsburg PA | 117.00 |
3.32 | | | 2 | Sue Golier - Judit Bardi - Istvan Bardi - Susan Dillon - Clifford Needham Jr - Jacquelyn Skirboll, Pittsburgh PA | 115.00 |
2.49 | | | 3 | Daniel McKinley - Kathleen Mulligan - Steven Nolan, Pittsburgh PA; Milt Wolfson, Munhall PA | 106.00 |
1.86 | | | 4 | George Retos, Washington PA; John Bernhard, Pittsburgh PA; Catherine Thompson, Villages FL; Darlene Mannheimer, Carnegie PA | 99.00 |
1.40 | | | 5 | Leslie Cassoff - Annemarie Gordon - Mary Lou Flach, Sewickley PA; Doris Hess, Beaver PA |