Tuesday Evening Charity Pairs 18.5 Tables / Based on 22 Tables |
---|
MPs | A | B | C | Names | Score |
---|
7.47 | 1 | | | Bernard Heyman, Shaker Heights OH; Susan Stark, Cleveland OH | 62.50% |
5.60 | 2 | 1 | 1 | Subramania Krishnamurthi, Naperville IL; Sam Den, Mentor OH | 59.55% |
4.20 | 3 | 2 | 2 | James Pivarski Jr, Munroe Falls OH; Philip MacFarlane, Parma OH | 58.49% |
3.15 | 4 | | | Mickey Vastine - John Vastine, Bay Village OH | 58.01% |
2.36 | 5 | | | Alice Williams, Turtle Creek PA; Sharon Fairchild, Rocky River OH | 57.99% |
2.44 | 6 | 3 | | Virginia Young, Hudson OH; Richard Burgess, Chesterland OH | 57.85% |
1.83 | | 4 | 3 | Linda Gracey, Twinsburg OH; Lia Staaf, Rocky River OH | 57.05% |
1.37 | | 5 | | Hope Ellis, Beachwood OH; Eva Lefton, Cleveland OH | 56.89% |
1.03 | | 6 | | Michael Stahr - Jayne Fleming, Stow OH | 56.25% |
Wednesday Afternoon Side Game 12.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.34 | 1 | | | Mort Pierce, Chagrin Falls OH; Arthur Obrock, Shaker Heights OH | 61.34% |
2.51 | 2 | | | Marylou Harmon, Chagrin Falls OH; Iola Croner, Ambridge PA | 60.42% |
1.88 | 3 | | | Catherine Brown - Roland Althoff, Don Mills ON | 59.72% |
1.44 | 4 | | | Judith Sturman, Cleveland OH; Barbara Sobel, Willoughby OH | 58.10% |
1.06 | 5 | | | Sarah Jane Ward - Lester Ward, Akron OH | 57.18% |
2.88 | 6 | 1 | 1 | Laura Ross, Solon OH; Fleur Howard, Gates Mills OH | 55.32% |
2.16 | | 2 | | Donald Southam, Brecksville OH; Carl Winters, Cleveland OH | 53.94% |
1.62 | | 3 | | Adrienne Ozan - Sanford Ozan, Cleveland OH | 53.01% |
1.22 | | 4 | | Ruth Romito, Twinsburg OH; Sheila Fox, Cleveland OH | 51.62% |
0.91 | | 5 | | Mariellen White, Solon OH; Patti Pinkerton, Aurora OH | 50.69% |
1.59 | | | 2 | Lucille Race, Cleveland OH; Helene Weiss, Beachwood OH | 49.77% |
1.19 | | | 3 | Clare Obermeyer - Albert Obermeyer, Cleveland OH | 47.22% |
Wednesday Afternoon 299er Pairs 9.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.68 | 1 | | | Dorothy Rendlesham - Florence Long, Cleveland OH | 62.29% |
2.01 | 2 | | | Bonnie Aberth - Sally Shaffer, Akron OH | 59.01% |
1.51 | 3 | | | Marilyn Johnston, Alliance OH; Ruth Braidic, Sebring OH | 56.13% |
1.79 | 4/5 | 1 | 1 | Alan Feinstein, Solon OH; Arnold Galmitz, Bratenahl OH | 52.68% |
0.99 | 4/5 | | | Karl Stechele, Brunswick OH; Rita Davis, Avon Lake OH | 52.68% |
1.34 | | 2 | | Cookie Marcus, Beachwood OH; Florence Goodman, Pepper Pike OH | 52.26% |
1.03 | | 3 | 2 | Cheryle Davis, Elyria OH; Janet Joseph, Grafton OH | 52.21% |
0.76 | | 4 | | Aloise Bates - Walter Bates, Shaker Heights OH | 51.70% |
Tuesday/Wednesday KO Bracket 1 9 Tables / Based on 22 Tables |
---|
MPs | Rank | Names |
---|
24.53 | 1 | Jim Bachelder, Columbus OH; Lloyd Loux, Westlake OH; Martin Baff, Beachwood OH; Marjorie Baldwin, Akron OH; Richard Rudolph, Westerville OH; Robert Sulgrove, Spring Valley OH |
18.40 | 2 | Don Sulgrove - Kathleen Sulgrove, Twinsburg OH; Kenneth Kranyak, Bay Village OH; Phillip Becker, Beachwood OH; Kumar Bhatia, Pepper Pike OH |
12.27 | 3/4 | Jane Marshall - Ronald Franck, Pittsburgh PA; Yatindra Sahae, Carmel Valley CA; Detlef Ladewig, Toronto ON |
12.27 | 3/4 | Dale Beers, Boiling Springs PA; Bruce Keidan - S Ruskin - Herbert Sachs, Pittsburgh PA; Ed Bissell, State College PA |
Tuesday/Wednesday KO Bracket 2 16 Tables / Based on 21 Tables |
---|
MPs | Rank | Names |
---|
17.59 | 1 | William Collis - Naresh Shah, Lexington KY; Stanley Jaffe - Molly Jaffe, Beachwood OH |
13.19 | 2 | Jerome Yeamans, Lorain OH; W Thomas Stahl, Vermilion OH; Dodie Beckman, Canton MI; Sheila Fasbender, Arcadia IN |
8.80 | 3/4 | C Pfeifer - Joan Pfeifer - Jack Charles, Pittsburgh PA; Carol Bolen, Gibsonia PA |
8.80 | 3/4 | Christopher Wang - Bruce Brennan, Pittsburgh PA; Joane D'Antonio, Sewickley PA; Margie Tiglio, Allison Park PA |
3.96 | 5/8 | June Stoiber, Put-In-Bay OH; Richard Hammond - John Bossart, Sandusky OH; Joseph Radvansky, Marblehead OH |
3.96 | 5/8 | Eileen Gold, Cleveland OH; Joan Rogoff, Beachwood OH; Brenda Goldberg, Shaker Heights OH; Chet Jain, Willoughby OH |
Tuesday/Wednesday KO Bracket 3 16 Tables |
---|
MPs | Rank | Names |
---|
12.32 | 1 | John Kirsits, East Amherst NY; D Nan Denn, Lewiston NY; Ken Meier, Orchard Park NY; Dorothy May, Cheektowaga NY |
9.24 | 2 | Frank Scali, N Ridgeville OH; John Cahill, Chagrin Falls OH; David Rodgers, Broadview Hgts OH; Sylvia Barsotti, Hendersonville NC; Dave Rolland, OH |
6.16 | 3/4 | Dale Durbin - Roger Edwards, Stow OH; Barbara Wallman, Massillon OH; Marilyn Bolender, Wadsworth OH |
6.16 | 3/4 | Vivien Sevin, Lyndhurst OH; Peta Moskowitz, Cleveland OH; Barbara Kusner, Orange Village OH; Judy Solganik, Shaker Heights OH; Gayle Singer, Moreland Hills OH |
2.77 | 5/8 | Jon Wendelken, Akron OH; John Holland - Fran Holland, Fairlawn OH; Flo Hinshaw, Ashland OH |
2.77 | 5/8 | John Gajar - Virginia Gajar - Ken Cornelius - Mary Cornelius, Ann Arbor MI |
Wednesday Open Pairs 51.0 Tables / Based on 52 Tables |
---|
MPs | A | B | C | Names | Score |
---|
21.70 | 1 | | | Brian Ellis, Beachwood OH; Roni Atkins, Pittsburgh PA | 64.66% |
16.28 | 2 | | | John Toy, Buffalo NY; Richard Early, Cuyahoga Falls OH | 62.42% |
12.21 | 3 | | | Jack Shapiro, Beachwood OH; Stan Dub, Shaker Hts. OH | 61.30% |
9.15 | 4 | | | Diane Wasserman, University Hts OH; Harold Fast, Chagrin Falls OH | 61.22% |
6.87 | 5 | | | Bernard Olmstead, Warren OH; Lynn Rafferty, Columbiana OH | 60.98% |
12.69 | 6 | 1 | | David Frohlich - John Gillette, Pittsburgh PA | 60.90% |
5.36 | 7/8 | | | Bernard Fudor, Murrysville PA; Gary Sikon, North Royalton OH | 59.13% |
9.52 | 7/8 | 2 | | Robert Dykes, Lakewood OH; Wayne Heritage, N Olmsted OH | 59.13% |
7.42 | | 3 | 1 | William Dickinson, Northfield OH; William Alcorn, Chagrin Falls OH | 56.57% |
5.35 | | 4 | | Richard Burgess, Chesterland OH; Virginia Young, Hudson OH | 56.09% |
3.52 | | 5/6 | | Victor Vertes, Cleveland OH; Marlene Zinamon, Beachwood OH | 53.29% |
3.52 | | 5/6 | | Cathy Marsteller - Joseph Newton, Niles OH | 53.29% |
5.57 | | | 2 | Charlene Collins, Willoughby OH; Mary Anne Kriesen, Mentor OH | 52.64% |
4.17 | | | 3 | Pamela Jones, Shaker Heights OH; Barbara Cunliffe, Bentleyville OH | 51.60% |
3.13 | | | 4 | Marlene Mc Connell, Allison Park PA; Dorothy Mehok, Sewickley PA | 50.88% |
2.35 | | | 5 | Carol Langshaw, Dublin OH; Pat Cowan, Columbus OH | 50.72% |
1.76 | | | 6 | Katy Gleason, Pepper Pike OH; Jayne Brooks, Gates Mills OH | 50.48% |
Wednesday Evening Side Game 15.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.79 | 1 | 1 | | Ronald Franck, Pittsburgh PA; Arthur Ehrler, Cleveland OH | 62.66% |
2.84 | 2 | | | Vernon De Jong, Sharon PA; Dolores Bloom, Warren OH | 60.26% |
2.13 | 3 | | | Judi Sonon - Barbara Belardi, Pittsburgh PA | 58.97% |
1.63 | 4 | | | Ed Bissell, State College PA; Dale Beers, Boiling Springs PA | 58.49% |
2.39 | 5 | 2 | 1 | James Buford - Sara Buford, Lorain OH | 57.69% |
1.17 | 6 | | | John Stonebraker, Indiana PA; Jim McKeown, State College PA | 57.37% |
1.96 | | 3 | | Nancy Brown, Silver Lake OH; William Riley, Akron OH | 55.29% |
1.71 | | 4 | 2 | Carol Bolen, Gibsonia PA; Jack Charles, Pittsburgh PA | 50.96% |
1.01 | | 5 | | Jerri Harper - John Harper, Beachwood OH | 50.64% |
0.98 | | 6 | | Martha Wilk, Willoughby OH; Clare Kromar, Oxford FL | 50.00% |
1.28 | | | 3 | Joane D'Antonio, Sewickley PA; Margie Tiglio, Allison Park PA | 49.68% |
0.96 | | | 4 | Gene McKimm, Cleveland OH; Arlene Saloka, Independence OH | 48.88% |
Thursday Afternoon Side Game 22.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
5.01 | 1 | 1 | | Lyn Joslyn - Patrick Holden, Hudson OH | 69.91% |
3.76 | 2 | 2 | | Rosalyn Sukenik, Cleveland OH; Harriet Adelstein, Chagrin Falls OH | 65.74% |
2.82 | 3 | 3 | | Eileen Kless, Cleveland OH; Irene Toth, Parma OH | 63.19% |
2.11 | 4 | | | Gail Hastings, Verona PA; Louis Joseph, Pittsburgh PA | 63.10% |
2.05 | 5 | | | John Arblaster - Mary-Ellen Barlow, Niagara-Lk ON | 61.08% |
1.37 | 6 | | | Ronald Kral, Reston VA; Robert Urmanic, Elyria OH | 60.65% |
1.60 | | 4 | | Henry Essig - George Miller, Westlake OH | 60.19% |
3.03 | | 5 | 1 | Shirley Veale, Hudson OH; W R Meyer, Shaker Heights OH | 59.29% |
2.27 | | 6 | 2 | Marilyn Johnston, Alliance OH; Ruth Braidic, Sebring OH | 56.62% |
1.70 | | | 3 | Vivien Sevin, Lyndhurst OH; Gayle Singer, Moreland Hills OH | 56.02% |
1.28 | | | 4 | Dorothy Hawkins - M Jane Gregory, Cleveland OH | 52.78% |
1.11 | | | 5 | Sumant Lall - Larry Gesoff, Pittsburgh PA | 52.67% |
0.80 | | | 6 | Jo Ann Oelschlager - Virginia Knoll, Akron OH | 52.42% |
Thursday Evening Side Game 12.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.34 | 1 | 1 | | Bonnie Goodman, Pepper Pike OH; Peter Miller, Shaker Heights OH | 68.72% |
2.51 | 2 | | | Ronald Kral, Reston VA; Robert Urmanic, Elyria OH | 60.71% |
2.16 | 3 | 2 | | Nancy Brown, Silver Lake OH; William Riley, Akron OH | 58.82% |
1.41 | 4 | | | Gail Hastings, Verona PA; Louis Joseph, Pittsburgh PA | 57.41% |
1.44 | 5 | | | Elsiemae Smith, Cuyahoga Falls OH; Angie Bianco, Akron OH | 56.25% |
1.62 | 6 | 3 | | Henry Essig, Westlake OH; Arthur Ehrler, Cleveland OH | 54.83% |
1.22 | | 4 | | Robert Phifer, Willoughby OH; Dom Albertone, Wickliffe OH | 53.37% |
0.91 | | 5 | | Jane Vickery, Cleveland OH; Rosemarie Sanscrainte, Solon OH | 53.33% |
Thursday Open Pairs 33.0 Tables Corrected |
---|
MPs | A | B | C | Names | Score |
---|
15.05 | 1 | | | Paul Neidlinger - Nancy Michael, Youngstown OH | 62.96% |
11.29 | 2 | | | James Brittan, Massapequa NY; Bruce Brian, Dublin OH | 62.04% |
8.47 | 3 | | | Virginia Moody, Bay Village OH; Pat Chisholm, Macedonia OH | 61.23% |
5.56 | 4/5 | | | Gail Carns - Mary Paulone Carns, Export PA | 61.00% |
5.56 | 4/5 | | | Anita Torrence, Bexley OH; Cheryl Schneider, Westerville OH | 61.00% |
4.17 | 6 | | | Chris Karabinas, Tucson AZ; Harold Feldheim, Hamden CT | 60.25% |
8.56 | | 1 | | Ernest Humbert, Uniontown OH; Harold Stuteville, Wadsworth OH | 57.48% |
6.42 | | 2 | | Rae Oltean, Youngstown OH; Betty Owens, Struthers OH | 56.37% |
4.82 | | 3 | 1 | William Dickinson, Northfield OH; Gary Collins, University Hts OH | 56.02% |
3.61 | | 4 | | Eva Lefton, Cleveland OH; Hope Ellis, Beachwood OH | 55.32% |
2.82 | | 5 | | Gary Sikon, North Royalton OH; Julia Allen, Willoughby OH | 55.21% |
2.80 | | 6 | | Cathy Marsteller - Joseph Newton, Niles OH | 54.27% |
3.53 | | | 2 | Dot Rock - Kurt Rusch, Mayfield Hghts OH | 49.88% |
2.67 | | | 3 | Joan Ackerman - Rosemary Conney, Norwalk OH | 48.26% |
1.98 | | | 4 | John Veldhuizen, Bay Village OH; Philip MacFarlane, Parma OH | 48.03% |
1.49 | | | 5 | Dorothy Piovano, Medina OH; Anne Hendricks, Cleveland OH | 47.45% |
Thursday Evening Swiss 19 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.40 | 1 | | | Donald Rop, Chagrin Falls OH; Jack Knudson, Solon OH; Mina Ronen, Akron OH; Virginia Young, Hudson OH | 101.00 |
3.94 | 2 | 1 | | Janice Smith, Barberton OH; Raelene Kirkbride, Rock Hill SC; Sue Becker, Canton OH; Dave Anthony, E Liverpool OH | 88.00 |
2.96 | 3 | 2 | | Harriet Kitay, Solon OH; Terry Goldberg, Cleveland OH; Charlotte Friedman, Lyndhurst OH; Diane Wasserman, University Hts OH | 85.00 |
2.73 | 4 | 3 | 1 | James Coleman - Elizabeth Hodges, Cuyahoga Falls OH; Shirley Kmet - Betty Cliff, Akron OH | 74.00 |
1.39 | 5 | | | Fred Eberlin, Cleveland OH; Barbara Sobel, Willoughby OH; Edia Shai, University Hts OH; Lois Butler, Chagrin Falls OH | 73.00 |
2.05 | 6 | 4 | 2 | Virginia Gajar - John Gajar - Mary Cornelius - Ken Cornelius, Ann Arbor MI | 72.00 |
1.25 | | 5 | | Chet Jain, Willoughby OH; Rosalyn Sukenik, Cleveland OH; Harriet Adelstein, Chagrin Falls OH; Brenda Goldberg, Shaker Heights OH | 71.00 |
1.54 | | | 3 | James Stahl - Linda Stahl, Chagrin Falls OH; Thomas Rice - Janet Rice, Cleveland OH | 63.00 |
Friday Afternoon NLM Pairs 8.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.54 | 1 | 1 | | Laura Palascak, Rocky River OH; Raymond Palascak, Fairview Park OH | 61.50% |
1.91 | 2 | | | Judith Alderman - John Glezen, Fayetteville NY | 60.42% |
1.43 | 3 | | | Nancy Schreck, Solon OH; Joanne Stoddard, Sagamore Hills OH | 55.42% |
1.34 | 4 | 2 | | Sally Sharp - Alexandra Walker, Akron OH | 54.17% |
1.01 | 5 | 3 | | Paula Madvid - Evelyn Charna, Chagrin Falls OH | 53.25% |
0.76 | | 4 | | Georgia Dixon, Cleveland OH; Frances King, Shaker Hts OH | 52.17% |
Friday Afternoon Side Game 12.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.34 | 1 | | | Lois Butler, Chagrin Falls OH; Barbara Sobel, Willoughby OH | 64.35% |
2.73 | 2 | 1 | | Thomas Franta, North Canton OH; Boots Frey, Canton OH | 58.56% |
2.05 | 3 | 2 | | Ruth Romito, Twinsburg OH; Sheila Fox, Cleveland OH | 58.33% |
1.41 | 4 | | | John Vastine, Bay Village OH; George Miller, Westlake OH | 57.41% |
2.13 | 5/6 | 3/4 | 1/2 | Vivien Sevin, Lyndhurst OH; Gayle Singer, Moreland Hills OH | 55.79% |
2.13 | 5/6 | 3/4 | 1/2 | Linda Evans, Monongahela PA; Mary Jo Johnson, Latrobe PA | 55.79% |
1.37 | | 5 | 3 | Bill Schaffer - Shirley Schaffer, Youngstown OH | 51.85% |
1.03 | | | 4 | Myra Weiss, Cleveland OH; Daryl Bailey, Pepper Pike OH | 49.31% |
Thursday/Friday KO Bracket 1 12 Tables / Based on 28 Tables |
---|
MPs | Rank | Names |
---|
29.13 | 1 | John Stonebraker, Indiana PA; Jim McKeown, State College PA; Jack Goodykoontz - Vicki Goodykoontz, Morgantown WV |
21.85 | 2 | Jan Assini, Aurora OH; Richard Early, Cuyahoga Falls OH; Marc Rabinowitz, Hudson OH; John Toy, Buffalo NY; Larry Long, Benton TN |
14.57 | 3/4 | Laurie Kranyak - Kenneth Kranyak, Bay Village OH; Martin Baff - Phillip Becker, Beachwood OH; Don Sulgrove - Kathleen Sulgrove, Twinsburg OH |
14.57 | 3/4 | Jim Bachelder - George St Pierre, Columbus OH; Lloyd Loux, Westlake OH; Richard Rudolph, Westerville OH; Robert Sulgrove, Spring Valley OH |
Thursday/Friday KO Bracket 2 9 Tables / Based on 19 Tables |
---|
MPs | Rank | Names |
---|
16.70 | 1 | C Pfeifer - Joan Pfeifer - Jack Charles, Pittsburgh PA; Carol Bolen, Gibsonia PA |
12.53 | 2 | William Collis - Naresh Shah, Lexington KY; Stanley Jaffe - Molly Jaffe, Beachwood OH |
8.35 | 3/4 | Jerome Yeamans, Lorain OH; Sheila Fasbender, Arcadia IN; Dodie Beckman, Canton MI; W Thomas Stahl, Vermilion OH |
8.35 | 3/4 | Dick Wilson - Marilyn Goldman, Rochester NY; Ronald Mittleman - Nancy Mittleman, Pittsford NY |
Thursday/Friday KO Bracket 3 15 Tables / Based on 20 Tables |
---|
MPs | Rank | Names |
---|
15.03 | 1 | Pauline Sostarich, Hermitage PA; Rosemarie Muccio, Niles OH; Robert Carroll - Sally Taylor, Warren OH |
11.27 | 2 | Douglas Henderson, Rocky River OH; Vivian Shanafelt, Medina OH; Lowell Lutz, Brunswick OH; Edith Dus-Garden, Fairview Park OH |
7.52 | 3/4 | Christopher Wang - Bruce Brennan, Pittsburgh PA; Joane D'Antonio, Sewickley PA; Margie Tiglio, Allison Park PA |
7.52 | 3/4 | Wm Roberts - Mary Roberts, N Ridgeville OH; James Buford - Sara Buford, Lorain OH |
Thursday/Friday KO Bracket 4 16 Tables |
---|
MPs | Rank | Names |
---|
12.28 | 1 | Sam Den, Mentor OH; Subramania Krishnamurthi, Naperville IL; Chang-Li Lu - Charles Wen, Strongsville OH |
9.21 | 2 | Aloise Bates - Walter Bates, Shaker Heights OH; Martha Thompson - Dorothy Rendlesham, Cleveland OH; Marilyn Doman, Chagrin Falls OH |
6.14 | 3/4 | Doris Weil, Moreland Hills OH; Jane Wolf - Mitzi Sands - Molly Genuth, Beachwood OH; Nancy Fingerhut, Cleveland OH; John Hibshman, Shaker Heights OH |
6.14 | 3/4 | Edward Bacher Jr - Pat Bacher, Powell OH; Rita Kaminsky - Ronald Kaminsky, Mentor OH |
2.76 | 5/8 | Roy Larson, Wadsworth OH; Dennis Young, Massillon OH; Daniel Flanagan - Jack Hickey, Canton OH |
Friday Open Pairs 26.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
12.60 | 1 | | | Sally Kane, Willoughby OH; Eva Lefton, Cleveland OH | 66.33% |
9.45 | 2 | | | Detlef Ladewig, Toronto ON; Yatindra Sahae, Carmel Valley CA | 63.69% |
7.97 | 3 | 1 | | Charles Lyon, Akron OH; Tom Martin, Hudson OH | 61.96% |
5.32 | 4 | | | Roni Atkins, Pittsburgh PA; Sandra Fleischman, Beachwood OH | 60.80% |
3.99 | 5 | | | Mickey Vastine, Bay Village OH; T Rauch, Powell OH | 59.08% |
2.99 | 6 | | | Joseph Muenks, Cincinnati OH; David Tsui, Centerville OH | 58.71% |
5.98 | | 2 | | Alan Steggles, Ravenna OH; Virginia Bissig, Bear Lake MI | 58.00% |
4.48 | | 3 | | Allan Becker - Patricia Becker, Southfield MI | 56.44% |
3.36 | | 4 | | Peggy Shivetts, Latrobe PA; Lawrence Evans, Monongahela PA | 55.76% |
3.62 | | 5 | | Helen Radigan, Mentor OH; Charlene Collins, Willoughby OH | 55.02% |
2.81 | | 6 | | Jane Vickery, Cleveland OH; Betty Hitchcock, Mentor OH | 53.17% |
3.96 | | | 1 | Sumant Lall - Larry Gesoff, Pittsburgh PA | 48.95% |
2.97 | | | 2 | David Larcom - Jane Larcom, Hamburg NY | 46.96% |
2.23 | | | 3 | Joseph Luthman - Elaine Luthman, Dublin OH | 45.50% |
1.67 | | | 4 | Russell Kalbrunner, Olmsted Falls OH; Kathy Kovacs, Westlake OH | 44.77% |
Friday Evening Side Game 14.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.79 | 1 | | | Jim Bachelder - George St Pierre, Columbus OH | 64.91% |
2.84 | 2 | | | Niel Waletzky, Shaker Heights OH; Joan Ann Waletzky, Beachwood OH | 64.49% |
2.33 | 3 | | | Timur Aydin, Plymouth MI; Barry Lippitt, Southfield MI | 58.88% |
3.03 | 4 | 1 | 1 | Richard Mills, West Salem OH; Terry Ernst, Oran MO | 58.42% |
2.27 | 5 | 2 | | Nancy Brown, Silver Lake OH; William Riley, Akron OH | 56.55% |
0.90 | 6 | | | Sophie Novak, Solon OH; Toby Sternheimer, Aurora OH | 56.37% |
1.94 | | 3 | 2 | James Stahl - Linda Stahl, Chagrin Falls OH | 53.74% |
1.87 | | 4 | | Dick Wilson - Marilyn Goldman, Rochester NY | 53.70% |
0.96 | | 5 | | Elmerice Traks - Andreas Traks, Cleveland OH | 52.79% |
1.45 | | 6 | 3 | Judit Bardi - Istvan Bardi, Pittsburgh PA | 52.64% |
1.09 | | | 4 | Robert Werner, Chagrin Falls OH; Marc Sylvester, Edinboro PA | 52.11% |
1.40 | | | 5 | Joan Froelich - Irene Makarchuk, Cuyahoga Falls OH | 49.79% |
Friday Swiss Teams 44 Tables |
---|
MPs | A | B | C | Names | Score |
---|
18.90 | 1 | | | Douglas Simson - Walter Johnson, Columbus OH; Rick Benstock - Dan Gerstman, Buffalo NY | 202.00 |
14.18 | 2 | | | George Cotterman, Barnesville OH; Barry Boyd, Wheeling WV; James Reeve, North Royalton OH; Ronald Kral, Reston VA | 168.00 |
10.63 | 3 | | | Trudy Cohn - Arlene Port - Jane Marshall - Ronald Franck, Pittsburgh PA | 164.00 |
7.97 | 4 | | | Ed Bissell, State College PA; Bruce Keidan - S Ruskin - Herbert Sachs, Pittsburgh PA; Dale Beers, Boiling Springs PA; Brian Ellis, Beachwood OH | 161.00 |
5.24 | 5/6 | | | Janine Bibb - Peter Petruzzellis, Toronto ON; Dian Petrov, Buffalo NY; Kathy Stanford, Leesburg FL | 152.00 |
10.63 | 5/6 | 1 | | Roger Sokol, Minooka IL; Wayne Heritage, N Olmsted OH; Bruce Sokol, Stevensville MI; Robert Dykes, Lakewood OH; Jim Breckel, Medina OH | 152.00 |
3.36 | 7 | | | Chris Karabinas, Tucson AZ; Harold Feldheim, Hamden CT; Barbara Klein - James Klein, Pittsburgh PA | 149.00 |
7.97 | | 2 | | Conner Boyd, Wheeling WV; Kathy Pollock, Tonawanda NY; Judith Padgug, Amherst NY; Joanne Kelley, Fredonia NY | 146.00 |
5.98 | | 3 | | Janice Smith, Barberton OH; Sue Becker, Canton OH; Raelene Kirkbride, Rock Hill SC; Elena Steingraf, North Canton OH | 137.00 |
4.48 | | 4 | | Alex Booke - Sandy Howe, Pittsford NY; James Gray, Indiana PA; George Kury, Johnstown PA | 133.00 |
3.36 | | 5 | | Jayne Fleming - Michael Stahr, Stow OH; Dennis Bushman - Sharon Bushman, Apopka FL | 132.00 |
5.19 | | 6 | 1 | Ken Meier, Orchard Park NY; Dorothy May, Cheektowaga NY; D Nan Denn, Lewiston NY; Walter Olszewski, N Tonawanda NY | 130.00 |
3.89 | | | 2 | John Gajar - Ken Cornelius - Mary Cornelius - Virginia Gajar, Ann Arbor MI | 117.00 |
2.92 | | | 3 | Marlene Mc Connell, Allison Park PA; Dorothy Mehok, Sewickley PA; Janice Smith, Beaver Falls PA; Doris Hess, Beaver PA | 115.00 |
2.19 | | | 4 | Dot Rock - Kurt Rusch, Mayfield Hghts OH; Lucille Race, Cleveland OH; Mark Averbach, Shaker Heights OH | 102.00 |
Saturday Afternoon Side Game 18.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.25 | 1 | | | John Arblaster - Mary-Ellen Barlow, Niagara-Lk ON | 70.54% |
3.19 | 2 | | | Donald Rop, Chagrin Falls OH; Edia Shai, University Hts OH | 67.56% |
2.39 | 3 | | | Jack Knudson, Solon OH; Eugene Gordon, Cleveland OH | 66.96% |
3.19 | 4 | 1 | 1 | Elisabeth Alexander, Chagrin Falls OH; Mary Fant, Chesterland OH | 64.29% |
1.24 | 5/6 | | | Sarah Soster, State College PA; Barbara Belardi, Pittsburgh PA | 62.20% |
1.24 | 5/6 | | | Judi Sonon, Pittsburgh PA; Cecilia Powell, Monroeville PA | 62.20% |
2.39 | | 2 | | Shirley Lundstrom, Cuyahoga Falls OH; Barbara Schidlowski, Kent OH | 54.76% |
1.94 | | 3 | 2 | Janice Smith, Beaver Falls PA; Doris Hess, Beaver PA | 53.27% |
1.18 | | 4/5 | | Rosemary Kleis, Solon OH; Raelene Kirkbride, Rock Hill SC | 50.89% |
1.45 | | 4/5 | 3 | Ildiko Baxter, Cleveland Hghts OH; Marjorie Loewenthal, Cleveland OH | 50.89% |
1.09 | | 6 | 4 | Nancy Schreck, Solon OH; Joanne Stoddard, Sagamore Hills OH | 47.62% |
0.98 | | | 5 | Ann Carpenter - Wilton Workman, Akron OH | 46.73% |
Saturday Afternoon 299er Pairs 8.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.54 | 1 | | | Marian Heiser, Pepper Pike OH; Nancy Fingerhut, Cleveland OH | 61.22% |
1.91 | 2 | 1 | | D Abraham, Windsor ON; Jack Blaine, St Clair Beach ON | 59.50% |
1.43 | 3 | | | John Wright - Betty Wright, Vermilion OH | 59.08% |
1.34 | 4 | 2 | | David Poeppelman - Lucy Poeppelman, Ottawa OH | 57.75% |
0.80 | 5 | | | Kathleen Sevcik, Olmsted Falls OH; Rick La Manna, Stow OH | 55.92% |
1.37 | | 3 | 1 | Lisa O'Brien, Waite Hill OH; Skip Watts, Cleveland OH | 50.08% |
0.76 | | 4 | | Mady Kaiser - Richard Kaiser, Solon OH | 50.00% |
1.03 | | | 2 | Larry Combs, Chagrin Falls OH; David Ruckman, Gates Mills OH | 48.50% |
Saturday Open Pairs 41.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
17.85 | 1 | | | Marc Rabinowitz, Hudson OH; Bernard Fudor, Murrysville PA | 59.70% |
11.72 | 2/3 | | | Martin Baff, Beachwood OH; Stan Dub, Shaker Hts. OH | 59.38% |
11.72 | 2/3 | | | Sandra Fleischman - Richard Fleischman, Beachwood OH | 59.38% |
7.53 | 4 | | | Joseph Muenks, Cincinnati OH; David Tsui, Centerville OH | 59.05% |
4.95 | 5/6 | | | Dennis Bushman, Apopka FL; Jimmy Deen, Cleveland OH | 58.41% |
4.95 | 5/6 | | | Peter Grover, Aurora OH; Kumar Bhatia, Pepper Pike OH | 58.41% |
3.22 | 7 | | | Gary Sikon, North Royalton OH; Pat Chisholm, Macedonia OH | 58.25% |
8.56 | | 1 | | Nancy Brown, Silver Lake OH; William Riley, Akron OH | 55.37% |
6.42 | | 2 | | Karl Zaman - Joanne Schumacher, Strongsville OH | 55.21% |
4.82 | | 3 | | Chris Kleis, Lyndhurst OH; Sharon Bushman, Apopka FL | 54.33% |
