Friday Afternoon Stratified 199er Pairs 11.5 Tables |
---|
MPs | D | E | Names | Score |
---|
2.09 | 1 | | Bette Jones, Pittsburgh PA; Forrest Umbel, Verona PA | 62.88% |
1.57 | 2 | | John Hammerschmidt - D Hammerschmidt, Pittsburgh PA | 62.76% |
1.18 | 3 | | Bernadine Bonessa - Jane Weiss, Pittsburgh PA | 60.94% |
1.53 | 4 | 1 | Sheila Rabovsky, Ambridge PA; Russell Sheldon, Pittsburgh PA | 58.16% |
1.15 | 5 | 2 | Betty Elias - Joan Rubinstein, Pittsburgh PA | 54.64% |
0.53 | 6 | | Rhonda Beltz, Latrobe PA; Helen Hettle, Johnstown PA | 54.38% |
0.86 | | 3 | Sheryl Hershock, Laughlintown PA; Gail McBroom, Greensburg PA | 53.20% |
0.65 | | 4 | Doris Bender, Jeannette PA; Marilyn Schwing, Greensburg PA | 52.59% |
0.48 | | 5 | Carol Conaway, Sewickley PA; Martha Babbitt, Pittsburgh PA | 52.26% |
Friday Afternoon Stratified Open Pairs 36.0 Tables / Based on 48 Tables |
---|
MPs | A | B | C | Names | Score |
---|
9.67 | 1 | | | Kenneth Bergman - Barbara Bergman, Wexford PA | 63.66% |
6.35 | 2/3 | | | Jan Horwitz, Butler PA; Joanne Zambroski, Pittsburgh PA | 63.43% |
6.35 | 2/3 | | | Barbara Belardi - Marion Smith, Pittsburgh PA | 63.43% |
3.57 | 4/5 | | | Margery Tamres - Patricia Katz, Pittsburgh PA | 62.96% |
3.57 | 4/5 | | | Asim Ulke, Monroeville PA; Gail Carns, Export PA | 62.96% |
2.29 | 6 | | | Gail Hastings, Verona PA; Louis Joseph, Pittsburgh PA | 59.49% |
5.20 | | 1 | | Kitty Jo Hellmann, Latrobe PA; Ann Lantz, Irwin PA | 58.56% |
3.90 | | 2 | | Yvonne Coursen - Raymond Kramer, Lower Burrell PA | 57.87% |
2.71 | | 3/4 | 1 | David Livingston - J Livingston, Johnstown PA | 57.41% |
2.56 | | 3/4 | | George Kury - Virginia Kevenk, Johnstown PA | 57.41% |
1.65 | | 5 | | Travis Crump, Wyomissing PA; John Stonebraker, Indiana PA | 57.18% |
1.34 | | 6 | | Patricia Cunkelman, Blairsville PA; F Plunkett, Ligonier PA | 56.25% |
2.03 | | | 2 | Michael Wilson, Monroeville PA; Stanley Bramham, Murrysville PA | 56.02% |
1.52 | | | 3 | Deborah Shoup, Mt Pleasant PA; Charlene Benedict, Latrobe PA | 52.78% |
1.14 | | | 4 | Paula Shrut, Oakdale PA; Joseph Secka Sr, Pittsburgh PA | 50.93% |
0.94 | | | 5 | Elnora Morgan, Derrick City PA; Nancy Frampton, Bradford PA | 49.07% |
0.64 | | | 6 | Mary Illson - Erwin Illson, Monroeville PA | 48.84% |
Friday Evening Stratified 199er Pairs 8.0 Tables |
---|
MPs | D | E | Names | Score |
---|
1.71 | 1 | 1 | Gale Perez, Glenshaw PA; Joann Szymecki, Pittsburgh PA | 63.75% |
1.28 | 2 | | John Hammerschmidt - D Hammerschmidt, Pittsburgh PA | 63.33% |
0.96 | 3 | | Nancy Swensen, Pittsburgh PA; Carol Stonis, Natrona Heights PA | 58.33% |
0.72 | 4 | | Bette Jones, Pittsburgh PA; Forrest Umbel, Verona PA | 55.00% |
0.89 | 5/6 | 2 | Jean Purvis - Phyllis Park, Butler PA | 54.58% |
0.52 | 5/6 | | Thomas Kacinko, Pittsburgh PA; Norma Rebtoy, Derry PA | 54.58% |
0.67 | | 3 | Gail McBroom, Greensburg PA; Marilyn Pavlakovic, | 52.50% |
Friday Evening Stratified Open Pairs 24.0 Tables / Based on 32 Tables |
---|
MPs | A | B | C | Names | Score |
---|
7.00 | 1 | | | Padmanabha Prabhu - Asim Ulke, Monroeville PA | 66.67% |
5.25 | 2 | | | Gladys Martin - Tom Martin, Hudson OH | 64.35% |
3.94 | 3 | | | Bernard Fudor, Murrysville PA; Warren Oberfield, Pittsburgh PA | 64.26% |
2.95 | 4 | | | Margery Tamres - Patricia Katz, Pittsburgh PA | 60.65% |
3.65 | 5 | 1 | 1 | Shirley Meyers - Claire Morris, Pittsburgh PA | 60.58% |
1.66 | 6 | | | Jane Marshall - Ronald Franck, Pittsburgh PA | 59.45% |
2.74 | | 2 | | Patricia Cunkelman, Blairsville PA; F Plunkett, Ligonier PA | 57.64% |
2.05 | | 3 | | Lawrence Evans - Linda Evans, Monongahela PA | 57.41% |
1.54 | | 4 | | Marcella Retetagos - Sandra Spear, Pittsburgh PA | 56.57% |
1.15 | | 5 | | Kenneth Eichler, Murrysville PA; William Feeny, Latrobe PA | 56.41% |
0.99 | | 6 | | Sandra Schuchert, Sewickley PA; Nancy Welsh, Butler PA | 54.49% |
1.50 | | | 2 | Ursula Brown - Ronald Brown, Allison Park PA | 45.14% |
1.13 | | | 3 | Betty Noble - Patricia Evans, Pittsburgh PA | 45.03% |
0.84 | | | 4 | Patricia Kiser - Connie Boyce, Keyser WV | 44.71% |
0.71 | | | 5 | Arnold Roberts - Arlene Roberts, Pittsburgh PA | 44.44% |
Saturday Afternoon Stratified 199er Pairs 11.0 Tables |
---|
MPs | D | E | Names | Score |
---|
2.00 | 1 | | Bernadine Bonessa - Moira Harrington, Pittsburgh PA | 63.69% |
1.53 | 2 | 1 | Dennis Gibboney, Latrobe PA; John Simon, Mt Pleasant PA | 62.50% |
1.13 | 3 | | Nancy Swensen, Pittsburgh PA; Carol Stonis, Natrona Heights PA | 58.93% |
0.84 | 4 | | Bruce Brennan - Kathleen Brennan, Pittsburgh PA | 58.33% |
1.15 | 5 | 2 | Gary Marcus - Brina Segal, Beaver Falls PA | 57.44% |
0.76 | 6/7 | 3/4 | Betty Elias - Joan Rubinstein, Pittsburgh PA | 54.46% |
0.76 | 6/7 | 3/4 | Jeannie McCormick, Allison Park PA; Judith Scott, Export PA | 54.46% |
0.50 | | 5 | Sarah Crall - Amy Harman, Frostburg MD | 52.38% |
Saturday Afternoon Stratified Open Pairs 30.5 Tables / Based on 42 Tables |
---|
MPs | A | B | C | Names | Score |
---|
8.67 | 1 | | | Tom Martin - Gladys Martin, Hudson OH | 67.55% |
6.50 | 2 | 1 | | Jack Goodykoontz - Vicki Goodykoontz, Morgantown WV | 63.19% |
4.88 | 3 | | | Barbara Belardi - Marion Smith, Pittsburgh PA | 62.50% |
3.66 | 4 | | | Donald Averbach - Miklos Gyimesi, Pittsburgh PA | 61.81% |
3.48 | 5 | 2 | | John Stonebraker, Indiana PA; Travis Crump, Wyomissing PA | 60.19% |
2.06 | 6 | | | Warren Oberfield - Frank Cymerman, Pittsburgh PA | 59.95% |
2.61 | | 3 | | Art Bonneau, Bethel Park PA; Mary Lou D'Altorio, Pittsburgh PA | 59.26% |
1.96 | | 4 | | Robert Jacob - Mary Ann Jacob, Somerset PA | 58.56% |
1.75 | | 5 | | John Janitor - Jenny Janitor, Monroeville PA | 58.21% |
1.23 | | 6 | | Carol Berkman, Pittsburgh PA; Carol Spaeder, Murrysville PA | 56.52% |
2.12 | | | 1 | N Carbone - Elizabeth Carbone, Crabtree PA | 52.31% |
1.59 | | | 2 | Teresa Fraas, Butler PA; Elaine Universal, Derby NY | 51.48% |
1.19 | | | 3 | Sumant Lall - Larry Gesoff, Pittsburgh PA | 47.92% |
0.89 | | | 4 | Betty Noble - Patricia Evans, Pittsburgh PA | 44.21% |
0.67 | | | 5 | David Legal, Pittsburgh PA; Ronald Ambrose, Murrysville PA | 43.98% |
Saturday Evening Stratified 199er Pairs 8.0 Tables |
---|
MPs | D | E | Names | Score |
---|
1.71 | 1 | 1 | Doris Bender, Jeannette PA; Marilyn Schwing, Greensburg PA | 65.83% |
1.28 | 2 | | Roland Mariani, Conneaut Lake PA; Alvin Mariani, Export PA | 58.75% |
0.96 | 3 | | Moira Harrington, Pittsburgh PA; Carol Stonis, Natrona Heights PA | 57.08% |
1.02 | 4 | 2 | Gary Marcus - Brina Segal, Beaver Falls PA | 55.83% |
0.77 | 5 | 3 | Jean Purvis - Phyllis Park, Butler PA | 55.00% |
0.57 | | 4 | Gale Perez, Glenshaw PA; Joann Szymecki, Pittsburgh PA | 49.58% |
Saturday Evening Stratified Open Pairs 30.0 Tables / Based on 38 Tables |
---|
MPs | A | B | C | Names | Score |
---|
8.00 | 1 | | | Warren Oberfield - Frank Cymerman, Pittsburgh PA | 64.81% |
6.00 | 2 | 1 | | Steven Grzegorzewski - Barbara Grzegorzewski, Meadville PA | 63.43% |
4.50 | 3 | | | Donald Averbach - Miklos Gyimesi, Pittsburgh PA | 62.27% |
3.38 | 4 | | | Judi Sonon, Pittsburgh PA; Cecilia Powell, Monroeville PA | 62.04% |
2.22 | 5/6 | | | Richard Zack, Lower Burrell PA; Gloria Goodman, Pittsburgh PA | 61.81% |
3.48 | 5/6 | 2 | | Judy Ludwig, Natrona Heights PA; Clifford Needham Jr, Pittsburgh PA | 61.81% |
2.61 | | 3 | | John Stonebraker, Indiana PA; Travis Crump, Wyomissing PA | 60.19% |
1.96 | | 4 | | F Plunkett, Ligonier PA; Patricia Cunkelman, Blairsville PA | 57.87% |
2.12 | | 5 | 1 | Patricia Kiser - Connie Boyce, Keyser WV | 57.41% |
1.59 | | 6 | 2 | David Legal, Pittsburgh PA; Ronald Ambrose, Murrysville PA | 56.94% |
1.19 | | | 3 | N Carbone - Elizabeth Carbone, Crabtree PA | 55.56% |
0.89 | | | 4 | Sumant Lall - Larry Gesoff, Pittsburgh PA | 54.17% |
0.67 | | | 5 | Richard Krauland, Pittsburgh PA; Russell Poppleton, Camp Hill PA | 52.55% |
Saturday Speedball Swiss 10 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.33 | 1 | 1 | | Sue Golier - Clifford Needham Jr - Jacquelyn Skirboll, Pittsburgh PA; Judy Ludwig, Natrona Heights PA | 109.00 |
2.50 | 2 | 2 | 1 | Anita Schulze, East Berlin PA; Holly Gaunt, York PA; Roene Severyn, Canonsburg PA; Sylvia Shaw, Meadow Lands PA | 77.00 |
1.87 | 3 | 3 | | John Stonebraker, Indiana PA; Jean Prior, Bethel Park PA; Jack Goodykoontz - Vicki Goodykoontz, Morgantown WV | 68.00 |
1.40 | 4 | | | Susan Hall - Dee Weisberg, Cleveland OH; Molly Fainer, University Heig OH; Irene Toth, Parma OH | 63.00 |
Sunday Stratified Swiss Teams 48 Tables |
---|
MPs | A | B | C | Names | Score |
---|
14.50 | 1 | | | Margery Tamres - Harold Haffner - Judy Haffner, Pittsburgh PA; Asim Ulke, Monroeville PA | 165.00 |
10.88 | 2 | | | Russell Poppleton, Camp Hill PA; Richard Krauland - James Klein - Barbara Klein, Pittsburgh PA | 152.00 |
8.16 | 3 | | | Barbara Bacon - Sharon Fairchild, Rocky River OH; Tom Martin - Gladys Martin, Hudson OH | 150.00 |
6.12 | 4 | | | Barbara Belardi - Judi Sonon, Pittsburgh PA; Sarah Soster, State College PA; Cecilia Powell, Monroeville PA | 146.00 |
4.59 | 5 | | | Bruce Keidan - Ernie Retetagos - Florine Walters, Pittsburgh PA; Bernard Fudor, Murrysville PA | 142.00 |
9.04 | 6/7 | 1/2 | | Robert Freemon - Lorraine Worsley, Butler PA; Constantin Powers - Louise Barnes, New Kensington PA | 140.00 |
9.04 | 6/7 | 1/2 | | John Stonebraker, Indiana PA; Travis Crump, Wyomissing PA; Catherine Caplan - P Caplan, N Versailles PA | 140.00 |
5.81 | | 3 | | Jack Goodykoontz - Vicki Goodykoontz - Lynne Ostrow - Nithi Sivaneri - Kevin Sivaneri, Morgantown WV | 132.00 |
5.83 | | 4 | 1 | Jean Prior, Bethel Park PA; Sandra Harris, South Park PA; Joan Zakor - Gary Strieter, Pittsburgh PA | 131.00 |
3.27 | | 5 | | August Costanzo - Jean Picone - Corinne Krause - Marion Jordan, Pittsburgh PA | 128.00 |
4.37 | | 6 | 2 | Thomas Kacinko, Pittsburgh PA; Shirley Friedberg, Greensburg PA; Norma Rebtoy, Derry PA; Sheryl Hershock, Laughlintown PA | 127.00 |
1.84 | | 7 | | Kenneth Eichler, Murrysville PA; Bradley Craig, Ligonier PA; Patricia Cunkelman, Blairsville PA; Aubrey George, Pittsburgh PA | 121.00 |
3.28 | | | 3 | Jack Hammer, Pittsburgh PA; Jerzy Gorka, Natrona Hts PA; Mary Illson - Erwin Illson, Monroeville PA | 117.00 |
2.46 | | | 4 | Carol Bolen, Gibsonia PA; John Bernhard - Joseph Secka Sr, Pittsburgh PA; Paula Shrut, Oakdale PA | 109.00 |
1.61 | | | 5/6 | Betty Nesbit - Judith Perman - Lois Rogers, Glenshaw PA; Joseph Rzodkiewicz, Pittsburgh PA | 108.00 |
1.61 | | | 5/6 | C Pfeifer - Joan Pfeifer - D Hammerschmidt - John Hammerschmidt, Pittsburgh PA | 108.00 |