Friday Afternoon Open 22.0 Tables / Based on 27 Tables |
---|
MPs | A | B | C | Names | Score |
---|
6.17 | 1 | 1 | | C Pfeifer, Pittsburgh PA; Hugo Churchill, Allison Park PA | 65.28% |
4.63 | 2 | | | Marilyn Painter, Pittsburgh PA; Frank Cordier, Oakmont PA | 65.05% |
3.47 | 3 | | | Herbert Sachs - S Ruskin, Pittsburgh PA | 59.49% |
2.60 | 4 | | | Arlene Port - Margery Tamres, Pittsburgh PA | 59.23% |
2.63 | 5 | 2 | | Jack Goodykoontz - Vicki Goodykoontz, Morgantown WV | 58.10% |
1.97 | 6 | 3 | | F Plunkett - William Bedard, Ligonier PA | 56.23% |
2.00 | | 4 | 1 | Lorraine Murphy - Rose Kunkel, Pittsburgh PA | 55.56% |
1.50 | | 5 | 2 | Shirley Meyers - Claire Morris, Pittsburgh PA | 55.32% |
0.89 | | 6 | | Vincentina Simak, Mc Keesport PA; Nell Burney, Pittsburgh PA | 55.09% |
1.13 | | | 3 | Annemarie Gordon - Joane D'Antonio, Sewickley PA | 54.75% |
0.84 | | | 4 | Bill Pierce - Sherry Pierce, Pittsburgh PA | 53.01% |
0.77 | | | 5 | Richard Miller - Harry Meyer, Pittsburgh PA | 49.25% |
Friday Evening Open 12.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.83 | 1 | 1 | 1 | Morton Rubin - Paula Rubin, Pittsburgh PA | 65.30% |
2.87 | 2 | 2 | | Jack Goodykoontz - Vicki Goodykoontz, Morgantown WV | 63.45% |
2.15 | 3 | 3 | | Louise Rippee, Pittsburgh PA; Elizabeth Balucha, Sewickley PA | 61.03% |
1.62 | 4 | | | Patricia Katz, N Versailles PA; Margery Tamres, Pittsburgh PA | 61.00% |
1.34 | 5 | | | P Prabhu - Asim Ulke, Monroeville PA | 59.08% |
0.91 | 6 | | | Gail Hastings, Verona PA; Susan McQuillan, Pittsburgh PA | 55.27% |
1.07 | | 4 | | Kenneth Eichler - Graham Whitlow, Murrysville PA | 53.04% |
1.33 | | 5 | 2 | Shirley Meyers - Claire Morris, Pittsburgh PA | 52.19% |
1.00 | | | 3 | Martin Cohen, Pittsburgh PA; Janine Le Blond, Canonsburg PA | 49.34% |
0.75 | | | 4 | Jane Weiss, Pittsburgh PA; Bernadine Bonessa, Blawnox PA | 49.21% |
Saturday First 199er 7.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
1.71 | 1 | 1 | 1 | Sheila Rabovsky, Ambridge PA; Russell Sheldon, Pittsburgh PA | 63.50% |
1.28 | 2 | | | Leslie Cassoff - Robert Heasley III, Sewickley PA | 58.26% |
1.02 | 3 | 2 | 2 | Elaina Dylewski - Stephen Dylewski, Erie PA | 57.66% |
0.72 | 4 | | | Jacqueline Cavalier, Sewickley PA; Nancy Hobert, Pittsburgh PA | 56.90% |
0.77 | 5 | 3 | 3 | Gale Perez, Glenshaw PA; Joann Szymecki, Pittsburgh PA | 56.58% |
0.57 | | 4 | | Willa Dean Lowery - Nolly Chess, Pittsburgh PA | 55.36% |
Saturday Open Pairs 17.0 Tables / Based on 18 Tables |
---|
MPs | A | B | C | Names | Score |
---|
7.00 | 1 | | | Kenneth Kranyak, Bay Village OH; Frank Cymerman, Pittsburgh PA | 65.97% |
5.25 | 2 | | | Joseph Brady - Margery Tamres, Pittsburgh PA | 63.46% |
3.94 | 3 | | | Laurie Kranyak, Bay Village OH; Asim Ulke, Monroeville PA | 62.62% |
2.95 | 4 | | | Sven Westine, South Park PA; Padmanabha Prabhu, Monroeville PA | 61.19% |
4.22 | 5 | 1 | | F Plunkett - William Bedard, Ligonier PA | 60.75% |
2.16 | 6 | | | Kenneth Bergman - Barbara Bergman, Wexford PA | 56.97% |
3.17 | | 2 | | Graham Whitlow, Murrysville PA; Steven Nolan, Pittsburgh PA | 53.50% |
2.37 | | 3 | | Jack Goodykoontz - Vicki Goodykoontz, Morgantown WV | 53.38% |
1.78 | | 4 | | John Brucker, McMurray PA; Bettie McElhaney, Houston PA | 52.66% |
1.34 | | 5 | | Maureen Hunt - Ivor McGloughlin, Pittsburgh PA | 52.38% |
1.90 | | 6 | | Vincentina Simak, Mc Keesport PA; Marilyn Painter, Pittsburgh PA | 52.33% |
2.80 | | | 1 | Annemarie Gordon - Joane D'Antonio, Sewickley PA | 48.81% |
2.10 | | | 2 | Martin Kumer, Monroeville PA; Audrey Marzolf, Pittsburgh PA | 46.74% |
1.58 | | | 3 | Sally Levin - Amy Lowenstein, Pittsburgh PA | 46.19% |
1.18 | | | 4 | Phyllis Silver - Marian Cohen, Pittsburgh PA | 45.03% |
Open Swiss Strat 27 Tables / Based on 35 Tables |
---|
MPs | A | B | C | Names | Score |
---|
11.25 | 1 | | | Sven Westine, South Park PA; Padmanabha Prabhu, Monroeville PA; Arlene Port, Pittsburgh PA; Jan Horwitz, Butler PA | 176.00 |
8.44 | 2 | | | Frank Cymerman - Warren Oberfield, Pittsburgh PA; Kenneth Kranyak - Laurie Kranyak, Bay Village OH | 166.00 |
6.33 | 3 | 1 | | Maureen Hunt - Marilyn Burke, Pittsburgh PA; Alexander Bealles, Butler PA; Henry Nelson, Zelienople PA | 145.00 |
4.75 | 4 | | | William Holt, Sewickley PA; Robert Park, Gibsonia PA; Constance Hoechstetter, Coraopolis PA; Robert Quinlan, Pittsburgh PA | 131.00 |
4.58 | 5 | 2 | 1 | Mary Illson - Erwin Illson, Monroeville PA; David Collura, Elizabeth PA; Lauraine Duncan, Pittsburgh PA | 130.00 |
3.44 | 6 | 3 | 2 | Henry Bohl Jr - Mary Jane Bohl, Pittsburgh PA; Dolores Keating, McKeesport PA; Beatrice Chiappetta, Elizabeth PA | 125.00 |
2.58 | 7/8 | 4 | | Robert Davis - Nancy Davis, Bethel Park PA; Robert Logan - Barbara Logan, Pittsburgh PA | 120.00 |
1.75 | 7/8 | | | Mary Paulone Carns - Gail Carns, Export PA; Roni Atkins, Pittsburgh PA; Asim Ulke, Monroeville PA | 120.00 |
1.93 | | 5 | | Audrey Fossick - Gloria Goodman - Mary Lou D'Altorio, Pittsburgh PA; Richard Zack, Lower Burrell PA | 115.00 |
1.45 | | 6 | | Kenneth Eichler, Murrysville PA; Bradley Craig, Ligonier PA; Leroy Hackenberg II - Bea Hackenberg, Pittsburgh PA | 111.00 |
1.79 | | | 3 | C Pfeifer - Joan Pfeifer - Marian Cohen - Susan McQuillan, Pittsburgh PA | 89.00 |