Friday Afternoon Open 29.5 Tables / Based on 34 Tables |
---|
MPs | A | B | C | Names | Score |
---|
7.33 | 1 | | | James Klein, Pittsburgh PA; Thomas Lordi, University Park FL | 62.13% |
5.50 | 2 | | | Gail Carns - Mary Paulone Carns, Export PA | 60.10% |
6.18 | 3 | 1 | 1 | Shirley Meyers - Claire Morris, Pittsburgh PA | 60.05% |
3.09 | 4 | | | Arlene Port - Judy Haffner, Pittsburgh PA | 59.94% |
4.64 | 5 | 2 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 59.49% |
1.74 | 6 | | | S Ruskin - Herbert Sachs, Pittsburgh PA | 58.22% |
3.05 | | 3/4 | 2 | Jack Charles - Scott Ellis, Pittsburgh PA | 56.73% |
3.05 | | 3/4 | | John Bernhard, Pittsburgh PA; Carol Bolen, Gibsonia PA | 56.73% |
1.96 | | 5 | | Vincentina Simak, Mc Keesport PA; Sandra Harris, South Park PA | 56.57% |
1.47 | | 6 | 3 | Jeannie McCormick, Allison Park PA; Gretta Donnick, Pittsburgh PA | 55.65% |
1.09 | | | 4 | Brigitta Day, Pittsburgh PA; Dale Gregg, Presto PA | 55.13% |
0.78 | | | 5 | John Hammerschmidt - D Hammerschmidt, Pittsburgh PA | 51.44% |
0.62 | | | 6 | Virginia Headrick - Phyllis Berkovitz, Pittsburgh PA | 49.89% |
Friday Evening Open 16.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.50 | 1 | | | Bernard Fudor, Murrysville PA; Warren Oberfield, Pittsburgh PA | 64.12% |
3.38 | 2 | | | F Plunkett, Ligonier PA; Norman Williams, Turtle Creek PA | 63.49% |
2.53 | 3 | | | Thomas Lordi, University Park FL; James Klein, Pittsburgh PA | 60.56% |
2.25 | 4 | | | Ronald Franck - Jane Marshall, Pittsburgh PA | 59.24% |
2.95 | 5 | 1 | | Sandra Schuchert, Sewickley PA; Dolores Braddock, Allison Park PA | 57.59% |
1.07 | 6 | | | Arlene Port - Ivan Port, Pittsburgh PA | 57.35% |
2.21 | | 2 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 55.32% |
1.88 | | 3 | 1 | Lauraine Duncan, Pittsburgh PA; David Collura, Elizabeth PA | 54.75% |
1.24 | | 4 | | Mary Lou D'Altorio, Pittsburgh PA; Richard Zack, Lower Burrell PA | 54.50% |
0.93 | | 5 | | Art Bonneau, Bethel Park PA; James Zaccardi, Export PA | 54.42% |
0.70 | | 6 | | Louis Woolf, Pittsburgh PA; Graham Whitlow, Ft Myers FL | 53.78% |
1.41 | | | 2 | Albert Jennings - Marilyn Painter, Pittsburgh PA | 50.26% |
1.06 | | | 3 | Bette Jones, Pittsburgh PA; Forrest Umbel, Verona PA | 49.10% |
0.79 | | | 4 | Michael Ashley-Rollman - Matthew Lahut, Pittsburgh PA | 47.57% |
Saturday Open Pairs 25.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
9.00 | 1 | | | Bernard Fudor, Murrysville PA; Asim Ulke, Monroeville PA | 64.10% |
6.75 | 2 | | | Gail Carns - Mary Paulone Carns, Export PA | 60.53% |
5.06 | 3 | | | Kenneth Bergman - Barbara Bergman, Wexford PA | 59.91% |
5.48 | 4 | 1 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 58.98% |
3.00 | 5 | | | Sven Westine, South Park PA; Padmanabha Prabhu, Monroeville PA | 58.55% |
2.57 | 6 | | | Judy Haffner - Harold Haffner, Pittsburgh PA | 58.15% |
2.25 | 7 | | | Laurie Kranyak, Bay Village OH; Warren Oberfield, Pittsburgh PA | 57.30% |
2.00 | 8 | | | Richard Katz, N Versailles PA; Patricia Katz, Pittsburgh PA | 56.50% |
4.11 | | 2 | | Jean Prior, Bethel Park PA; Thomas Lordi, Sewickley PA | 54.75% |
3.08 | | 3 | | Robert Zimmermann - Gerald Gilligan, Pittsburgh PA | 54.32% |
3.00 | | 4 | 1 | Judit Bardi - Istvan Bardi, Pittsburgh PA | 52.99% |
1.83 | | 5 | | Vincentina Simak, Mc Keesport PA; Janet Typanski, Munhall PA | 51.79% |
1.57 | | 6 | | Virginia Habina - Suzanne Shields, Connellsville PA | 51.53% |
2.25 | | | 2 | Michael Ashley-Rollman - Christina Dinwoodie, Pittsburgh PA | 49.86% |
1.69 | | | 3 | Deborah Shoup, Mt Pleasant PA; Charlotte Ludwig, Connellsville PA | 48.63% |
1.41 | | | 4 | David Collura, Elizabeth PA; Lauraine Duncan, Pittsburgh PA | 47.73% |
1.00 | | | 5 | Albert Jennings - Marilyn Painter, Pittsburgh PA | 44.85% |
Sunday Open Swiss Teams 31 Tables / Based on 34 Tables |
---|
MPs | A | B | C | Names | Score |
---|
11.00 | 1 | | | Mary Paulone Carns - Gail Carns, Export PA; Asim Ulke, Monroeville PA; Bernard Fudor, Murrysville PA | 157.00 |
8.25 | 2 | | | Barbara Belardi - Margery Tamres - Elio Catalfamo, Pittsburgh PA; Cecilia Powell, Monroeville PA; Alice Williams, Turtle Creek PA | 148.00 |
6.19 | 3 | | | William Holt, Sewickley PA; Bradley Craig, Ligonier PA; Constance Hoechstetter, Coraopolis PA; Robert Quinlan, Pittsburgh PA | 147.00 |
4.64 | 4 | | | Ronald Franck - Jane Marshall - Marion Smith - Theodore Sandson, Pittsburgh PA | 143.00 |
3.67 | 5 | | | Warren Oberfield - Harold Haffner - Frank Cymerman - Judy Haffner, Pittsburgh PA | 136.00 |
3.14 | 6 | | | Florine Walters - Roni Atkins - Patricia Katz, Pittsburgh PA; Richard Katz, N Versailles PA | 134.00 |
6.75 | 7 | 1 | 1 | Jack Charles - C Pfeifer - Joan Pfeifer - Scott Ellis, Pittsburgh PA | 133.00 |
5.06 | 8 | 2 | 2 | Leslie Cassoff - Joane D'Antonio, Sewickley PA; Doris Hess, Beaver PA; Janice Smith, Beaver Falls PA | 128.00 |
3.80 | 9 | 3 | | Louis Joseph - Sharon Rohr - Susan McQuillan, Pittsburgh PA; Steven Schwarzwaelder, Sewickley PA | 127.00 |
2.85 | 10 | 4 | | Jean Picone - Christina Dinwoodie - John Gillette, Pittsburgh PA; August Costanzo, Ligonier PA | 124.00 |
2.39 | | 5 | 3 | Kenneth Snyder, Mount Pleasant PA; Audrey Marzolf, Pittsburgh PA; Michael Wilson - Martin Kumer, Monroeville PA | 120.00 |
1.93 | | 6 | 4 | Flo Tito - Mary Jo Johnson, Latrobe PA; Garnet Depner, Jeannette PA; Linda Evans, Monongahela PA | 114.00 |
1.69 | | 7 | | Maureen Hunt - Louise Rippee - Mary Lou D'Altorio, Pittsburgh PA; Art Bonneau, Bethel Park PA | 111.00 |
1.41 | | | 5 | David Collura, Elizabeth PA; Lauraine Duncan - Dennis Pittman, Pittsburgh PA; Janice Schultheis, Bethel Park PA | 101.00 |