Charity Pairs 21.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
7.47 | 1 | | | Lynn Jones, Timonium MD; Paul Benedict, Pikesville MD | 63.19% |
5.60 | 2 | 1 | | Robert Zimmermann - Gerald Gilligan, Pittsburgh PA | 62.50% |
4.20 | 3 | 2 | | Jane Krause, Allentown PA; Chad Krause, Pittsburgh PA | 58.87% |
3.15 | 4 | | | Judy Haffner - Harold Haffner, Pittsburgh PA | 58.84% |
2.45 | 5 | | | Brian Ellis, Beachwood OH; Florine Walters, Pittsburgh PA | 58.32% |
2.10 | 6 | 3 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 58.12% |
2.47 | | 4 | 1 | Christopher Wang - Michael Natelson, Pittsburgh PA | 52.12% |
1.28 | | 5 | | Rosalyn Sukenik, Cleveland OH; Hope Ellis, Beachwood OH | 51.85% |
1.85 | | | 2 | Deborah Shoup, Mt Pleasant PA; Charlotte Ludwig, Connellsville PA | 51.80% |
1.39 | | | 3 | Robert Carroll, Warren OH; Mary L Sirmow, Pittsburgh PA | 46.99% |
1.07 | | | 4 | David Legal, Pittsburgh PA; Ronald Ambrose, Murrysville PA | 46.53% |
Wednesday Aft 299er Pairs 10.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.97 | 1 | | | Gerrie Littmann - William Seran, Pittsburgh PA | 64.78% |
2.66 | 2 | 1 | 1 | Judith Zimmerman - Patricia Swedlow, Pittsburgh PA | 60.87% |
2.00 | 3 | 2 | | Gary Marcus, Beaver Falls PA; Sheila Rabovsky, Ambridge PA | 58.43% |
1.52 | 4 | 3 | 2 | Karen Steele, Allison Park PA; Cooper Oliver, Saint Louis MO | 56.86% |
1.14 | 5 | 4 | 3 | Joann Szymecki - Dorothy Kane, Pittsburgh PA | 56.55% |
0.84 | 6 | 5 | | Holiday Shoup - Hermoine Balph, Pittsburgh PA | 56.15% |
0.63 | | 6 | | Eleanor Wedner - Evelyn Sobol, Pittsburgh PA | 54.52% |
0.85 | | | 4 | M Bernard Keisler - Marilyn Keisler, N Huntingdon PA | 53.61% |
0.64 | | | 5 | Gloria Hetzer - Ranjana Gupta, Pittsburgh PA | 50.83% |
Wednesday Aft Side Game 14.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.64 | 1 | | | Kenneth Bergman - Barbara Bergman, Wexford PA | 62.98% |
2.73 | 2 | | | Jerome Kramer - Darryle Forrest, Miami FL | 62.66% |
2.24 | 3 | | | Robert Quinlan, Pittsburgh PA; Jean Prior, Bethel Park PA | 61.86% |
3.34 | 4 | 1 | | Gene Keidan, Pittsburgh PA; Joelyn Shilliday, Marlton NJ | 60.42% |
1.57 | 5 | | | Faye Adelsberg - Nell Burney, Pittsburgh PA | 59.62% |
2.51 | 6 | 2 | | Ralph Horst, New Kensington PA; Yvonne Coursen, Lower Burrell PA | 57.53% |
1.88 | | 3 | | Amy Lowenstein - Sally Levin, Pittsburgh PA | 57.05% |
1.96 | | 4 | | Sue Golier - Jacquelyn Skirboll, Pittsburgh PA | 55.45% |
2.28 | | 5 | 1 | Bunny Kerr - Thomas Kerr, Pittsburgh PA | 53.53% |
0.98 | | 6 | | Peggy Shivetts, Latrobe PA; Lawrence Evans, Monongahela PA | 52.56% |
1.71 | | | 2 | Gladys Edelstein - Elfi Rook, Pittsburgh PA | 48.08% |
1.12 | | | 3/4 | Lorraine Murphy - Rose Kunkel, Pittsburgh PA | 44.87% |
1.12 | | | 3/4 | Robert Heasley III - Jacqueline Cavalier, Sewickley PA | 44.87% |
Bracketed KO I - A 10 Tables |
---|
MPs | Rank | Names |
---|
33.59 | 1 | Mark Lair, Canyon TX; George Mittelman, Toronto ON; Reanette Frobouck, Pittsburgh PA; Allan Graves, Barnet VT; Doug Levene, Birmingham AL |
23.51 | 2 | Leonard Melander - Bert Newman, West Bloomfield MI; Larry Mori, Clearwater FL; Mike Levine, Pinckney MI |
13.44 | 3/4 | S Ruskin - Herbert Sachs, Pittsburgh PA; Bruce Keidan, Lakewood Ranch FL; Arnold Fisher, Clementon NJ |
13.44 | 3/4 | Paul Facinelli, Avon Lake OH; Dan Roseberry, Dover OH; Fred Schenker - Frances Prus, Pittsburgh PA |
Bracketed KO I - B 10 Tables |
---|
MPs | Rank | Names |
---|
14.09 | 1 | Doris Kirsch, E Springfield PA; James Wise, Cambridge Spgs PA; Lori Benacci - Jim Davis, Erie PA |
9.86 | 2 | John Bernhard, Pittsburgh PA; Carol Bolen, Gibsonia PA; Micheal Fezar, Moon Twp PA; Hugo Churchill, Allison Park PA |
5.64 | 3/4 | Russell Poppleton, Camp Hill PA; Richard Krauland, Pittsburgh PA; Victor Vertes, Cleveland OH; Marlene Zinamon, Beachwood OH |
5.64 | 3/4 | Claire Morris - Felice Brody - Marian Cohen - Shirley Meyers, Pittsburgh PA |
Bracketed KO I - C 9 Tables |
---|
MPs | Rank | Names |
---|
9.79 | 1 | Beverly Saunders, South Windsor CT; Annemarie Gordon - Joane D'Antonio, Sewickley PA; Nancy Hobert, Pittsburgh PA |
6.85 | 2 | Kenneth Snyder, Mount Pleasant PA; Audrey Marzolf, Pittsburgh PA; Michael Wilson, Monroeville PA; Dorothy Hauber, Murrysville PA |
3.92 | 3/4 | Thomas Dillon - Susan Dillon, Pittsburgh PA; Joan Ferlan, Natrona Heights PA; Lois Huffman, Monroeville PA |
3.92 | 3/4 | Margie Tiglio, Allison Park PA; Jack Charles - Don Overcashier, Pittsburgh PA; Leslie Cassoff, Sewickley PA |
Wednesday Open Pairs 36.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
16.45 | 1 | | | Thomas Weik, Reading PA; Sandra Gebhardt, Fleetwood PA | 61.62% |
12.34 | 2 | | | Eva Lefton, Cleveland OH; Sally Kane, Willoughby OH | 61.11% |
9.25 | 3 | | | Tom Gilpin Jr, Princeton WV; Marsha Platnick, Bluefield WV | 60.76% |
6.94 | 4 | | | Paul Benedict, Pikesville MD; Lynn Jones, Timonium MD | 60.53% |
5.48 | 5 | | | Diane Lazarus - Ed Lazarus, Baltimore MD | 60.38% |
9.15 | 6 | 1 | | Alexander Bealles, Butler PA; Henry Nelson, Zelienople PA | 60.22% |
4.11 | 7 | | | Brian Ellis, Beachwood OH; Florine Walters, Pittsburgh PA | 57.64% |
3.86 | 8 | | | Joseph Velardita, Clarkston GA; Louis Joseph, Pittsburgh PA | 56.94% |
3.29 | 9 | | | James Sullivan - Carolyn Sullivan, Richfield OH | 56.13% |
3.14 | 10 | | | Ruth Potter, Bethesda MD; Jeff Roman, Alexandria VA | 55.67% |
6.86 | | 2 | | Michael Armiento - Peter Halmos, Cumberland MD | 55.21% |
5.15 | | 3 | 1 | David Collura, Elizabeth PA; Lauraine Duncan, Pittsburgh PA | 54.86% |
3.86 | | 4 | | William Cornwell, Hubbard OH; Paul Klarreich, Brooklyn NY | 54.51% |
3.05 | | 5 | | Frederick Mason - Douglas Dyer, Beckley WV | 53.70% |
2.61 | | 6 | | Rosalyn Sukenik, Cleveland OH; Hope Ellis, Beachwood OH | 53.26% |
3.53 | | | 2 | Amalia Shedro - Alma Michael, Pittsburgh PA | 51.82% |
2.64 | | | 3 | Timothy Aspenwall, Bethesda OH; Patricia Sprowls, Washington PA | 51.48% |
1.98 | | | 4 | Janice Smith, Beaver Falls PA; Russell Sheldon, Pittsburgh PA | 49.65% |
1.67 | | | 5 | John Pickett, Pittsburgh PA; William Banks, Verona PA | 49.40% |
Wed Eve Side Pairs 14.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.64 | 1 | | | Dale Dermer, Richmond VA; Judy Haffner, Pittsburgh PA | 60.90% |
2.73 | 2 | | | Sally Veauthier, Columbiana OH; Charles Coleman, Youngstown OH | 59.94% |
3.03 | 3 | 1 | | Victor Vertes, Cleveland OH; Marlene Zinamon, Beachwood OH | 58.17% |
2.27 | 4 | 2 | | Raymond Kramer, Lower Burrell PA; Istvan Bardi, Pittsburgh PA | 58.01% |
1.01 | 5/6 | | | Arlene Port - Harold Haffner, Pittsburgh PA | 57.53% |
1.01 | 5/6 | | | Douglas Kramer, Miami FL; Jacqueline Sincoff, Saint Louis MO | 57.53% |
1.70 | | 3 | | Peggy Shivetts, Latrobe PA; Lawrence Evans, Monongahela PA | 55.93% |
1.28 | | 4 | | Sue Golier - Jacquelyn Skirboll, Pittsburgh PA | 55.45% |
0.96 | | 5 | | Steven Nolan - Daniel McKinley, Pittsburgh PA | 54.01% |
2.43 | | 6 | 1 | Stephan Dennis - Abra Dennis, Jamesville NY | 53.37% |
1.82 | | | 2 | Arthur Aronson, Renfrew PA; C Nicholas Tredennick, Butler PA | 50.96% |
1.37 | | | 3 | Rose Marie Cassmer, Macedonia OH; Angelina Searles, Alliance OH | 49.36% |
1.03 | | | 4 | Margie Tiglio, Allison Park PA; Leslie Cassoff, Sewickley PA | 48.24% |
Thursday Aft Side Game 12.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.34 | 1 | 1 | | Arlene Bergeson - Lorraine Murphy, Pittsburgh PA | 59.95% |
2.51 | 2 | 2 | 1 | Wilma Davis - Ethel Farrell, Pittsburgh PA | 59.26% |
1.88 | 3 | 3 | | George Spine Jr - Beverly Ann Spine, Coraopolis PA | 57.55% |
1.41 | 4 | | | Wesley Jones, Jr, Arlington VA; Mary Anne McNeirney, Pittsburgh PA | 57.24% |
1.44 | 5 | 4 | | Barbara Horowitz - Lila Margolis, Pittsburgh PA | 56.89% |
0.96 | 6 | 5 | | Peggy Shivetts, Latrobe PA; Lawrence Evans, Monongahela PA | 56.85% |
0.98 | | 6 | | Michael Armiento - Bernice Friedland, Cumberland MD | 54.77% |
1.59 | | | 2 | R Ornitz - Bob Ornitz, Delray Beach FL | 46.76% |
1.19 | | | 3 | Bernadine Bonessa - Nancy Swensen, Pittsburgh PA | 44.42% |
Thursday Eve Side Pairs 11.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.19 | 1 | 1 | | Norma Grooms - Michael Armiento, Cumberland MD | 60.42% |
2.43 | 2 | 2 | 1 | Sally Kellar, Willowdale ON; Herbert Heller, Pittsburgh PA | 60.19% |
1.79 | 3 | | | Barbara Klein, Pittsburgh PA; Cary Breech, Danville PA | 59.72% |
1.62 | 4 | 3 | | Helen Greenberg, Ellwood City PA; Helen Brydon, Slippery Rock PA | 59.49% |
1.82 | 5 | 4 | 2 | Howard Montemurro, Caledon ON; Bharat Shah, Pittsburgh PA | 56.48% |
0.98 | 6 | | | Harold Haffner, Pittsburgh PA; Dale Dermer, Richmond VA | 52.78% |
1.37 | | 5 | 3 | Robin Mayer, Westlake OH; Carol Cooperider, North Olmsted OH | 51.85% |
1.03 | | | 4 | John Wright - Betty Wright, Vermilion OH | 50.00% |
Thursday Open Pairs 27.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
13.30 | 1 | | | Marjorie Baldwin, Akron OH; Frank Aquila, Fairlawn OH | 59.68% |
9.98 | 2 | | | Asim Ulke, Monroeville PA; Gail Carns, Export PA | 59.13% |
7.48 | 3 | | | Florine Walters, Pittsburgh PA; Padmanabha Prabhu, Monroeville PA | 57.37% |
5.61 | 4 | | | Douglas Kramer, Miami FL; Jacqueline Sincoff, Saint Louis MO | 57.06% |
7.97 | 5 | 1 | | Cathy Marsteller - Joseph Newton, Niles OH | 56.89% |
5.98 | 6 | 2 | 1 | Timothy Aspenwall, Bethesda OH; Patricia Sprowls, Washington PA | 56.67% |
4.48 | 7 | 3 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 56.25% |
2.96 | 8 | | | Lloyd Loux, Westlake OH; Bernard Olmstead, Warren OH | 56.09% |
3.36 | | 4 | | Marylou Harmon, Chagrin Falls OH; Myra Abrams, Cote Saint-Luc QC | 54.25% |
3.53 | | 5 | 2 | Barbara Marracino - Lawrence Marracino, Canton OH | 52.79% |
2.64 | | 6 | 3 | Ronald Brown - Ursula Brown, Allison Park PA | 52.72% |
2.58 | | | 4 | Cynthia Custer, Aliquippa PA; Fred Wessells, Harper Woods MI | 51.60% |
2.80 | | | 5 | Arlene Roberts - Arnold Roberts, Pittsburgh PA | 51.43% |
Thursday Evening Swiss 19 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.40 | 1 | | | Mike Levine, Pinckney MI; Stephen Landen, Ellicott City MD; Ljudmila Kamenova, Stony Brook NY; Bert Newman, West Bloomfield MI; Rhonda Monro, Beverly Hills MI | 104.00 |
3.30 | 2 | | | Jennifer Koonce, Odenton MD; Zeke Letellier, Crofton MD; Diane Lazarus - Ed Lazarus, Baltimore MD | 92.00 |
3.49 | 3 | 1 | | Deborah Shoup, Mt Pleasant PA; Alieen Clay, New Salem PA; Suzanne Shields - Charlotte Ludwig, Connellsville PA | 90.00 |
1.86 | 4 | | | Jim McKeown - Ed Bissell, State College PA; Lynn Jones, Timonium MD; Paul Benedict, Pikesville MD | 87.00 |
1.39 | 5 | | | Alice Williams, Turtle Creek PA; Barbara Belardi - Judi Sonon, Pittsburgh PA; Cecilia Powell, Monroeville PA | 84.00 |
1.04 | 6 | | | Larry Mori, Clearwater FL; Leonard Melander, West Bloomfield MI; Ron Haack, New York NY; Janet Robertson, Timonium MD | 80.00 |
3.19 | | 2 | 1 | Robert Carroll - William Lippy - Sandra Lippy - Barbara Young, Warren OH | 69.00 |
2.39 | | 3 | 2 | Edwin Formanek - Nicole Formanek, Mississauga ON; Douglas Lawson - Sandra Lawson, Whitby ON | 64.00 |
1.47 | | 4 | | Clifford Huffman, Rural Valley PA; Judy Ludwig, Natrona Heights PA; Lorraine Worsley, Butler PA; Richard Fowkes, Pittsburgh PA | 63.00 |
1.79 | | 5 | 3 | Marlene Mc Connell, Allison Park PA; Dorothy Mehok - Joane D'Antonio, Sewickley PA; Nancy Hobert, Pittsburgh PA | 57.00 |
1.35 | | | 4 | William Berinsky, Carnegie PA; Regina Berzinsky, PA; Barbara Stroh - Ethan Stroh, Bridgeville PA | 52.00 |
Morning Compact Knockout 14 Tables |
---|
MPs | Rank | Names |
---|
13.04 | 1 | Fred Schenker, Pittsburgh PA; Dan Roseberry, Dover OH; Paul Facinelli, Avon Lake OH; Jim Overcasher, East Canton OH |
9.13 | 2 | Allan Graves, Barnet VT; Mark Lair, Canyon TX; Reanette Frobouck, Pittsburgh PA; Doug Levene, Birmingham AL |
5.87 | 3 | Bernard Olmstead, Warren OH; Marjorie Baldwin, Akron OH; Lloyd Loux, Westlake OH; Lynn Rafferty, Columbiana OH |
4.56 | 4 | George Spine Jr - Beverly Ann Spine, Coraopolis PA; Dennis Pittman, Pittsburgh PA; David Collura, Elizabeth PA |
Friday Aft 299er Pairs 12.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.25 | 1 | | | Holiday Shoup, Pittsburgh PA; Bill Bottomley, Fort Lauderdale FL | 63.50% |
2.44 | 2 | 1 | 1 | Martha Babbitt, Pittsburgh PA; Carol Conaway, Sewickley PA | 61.55% |
1.83 | 3 | | | Amalia Shedro, Pittsburgh PA; Lois Marietti, Lower Burrell PA | 60.48% |
1.37 | 4 | | | Larry Gesoff, Pittsburgh PA; Judith Perman, Glenshaw PA | 58.33% |
1.03 | 5 | | | Phyllis Letwin - Myrna Blank, Pittsburgh PA | 57.31% |
1.79 | 6 | 2 | 2 | Donna Debone, Monroeville PA; Carol Jacobelli, Trafford PA | 55.36% |
1.34 | | 3 | 3 | Audrey Sherman, Zelienople PA; Maxine Gant, Cape Canaveral FL | 52.19% |
1.00 | | 4 | 4 | Frederick Wilson, Grove City PA; Joanne Lhoth, Pittsburgh PA | 52.08% |
1.13 | | 5 | 5 | Gloria Hetzer - Shirley Eskew, Pittsburgh PA | 51.23% |
0.56 | | 6 | | Joseph Whitehill, Timonium MD; Harry Walger, Towson MD | 50.12% |
Friday Aft Side Game 13.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.49 | 1 | | | Frank Cordier, Oakmont PA; Joseph Brady, Pittsburgh PA | 73.67% |
3.19 | 2 | 1 | | Gene Keidan, Pittsburgh PA; Joelyn Shilliday, Marlton NJ | 65.15% |
2.15 | 3/4 | 2/3 | | Annemarie Gordon, Sewickley PA; Beverly Saunders, South Windsor CT | 58.90% |
2.09 | 3/4 | 2/3 | | Theresa Wagner, Verona PA; Bunny Kerr, Pittsburgh PA | 58.90% |
1.51 | 5 | 4 | | Peggy Shivetts, Latrobe PA; Lawrence Evans, Monongahela PA | 56.82% |
0.83 | 6 | | | Richard Veach, Laurel MD; Amal Dasgupta, Wilmington DE | 54.55% |
2.28 | | 5 | 1 | Thomas Dillon - Susan Dillon, Pittsburgh PA | 54.36% |
0.75 | | 6/7 | | Wesley Jones, Jr, Arlington VA; Betsy Davenny, Harrisburg PA | 54.17% |
0.98 | | 6/7 | | Marian Cohen - Herminie Block, Pittsburgh PA | 54.17% |
1.71 | | | 2 | Herbert Heller, Pittsburgh PA; Sally Kellar, Willowdale ON | 53.98% |
1.28 | | | 3 | Virginia Headrick - Rose Kunkel, Pittsburgh PA | 48.67% |
0.96 | | | 4 | Vicy Lewis, Verona PA; Lynell Nunn, Pittsburgh PA | 46.21% |
Thurs/Fri K O Bracket I 9 Tables |
---|
MPs | Rank | Names |
---|
39.71 | 1 | Jacek Pszczola - Josef Blass - Jerzy Zaremba, Chapel Hill NC; Marcin Lesniewski, Zakopane Poland; Grzegorz Narkiewicz, Bielsk Poland; Krzysztof Buras, Florianska C19 Poland |
27.80 | 2 | Mark Lair, Canyon TX; Allan Graves, Barnet VT; Reanette Frobouck, Pittsburgh PA; George Mittelman, Toronto ON; Doug Levene, Birmingham AL |
15.88 | 3/4 | Bernard Fudor, Murrysville PA; Ernie Retetagos, Pittsburgh PA; Brian Johnston, Toronto ON; Allan Smith, Peterborough ON |
15.88 | 3/4 | Arnold Fisher, Clementon NJ; Bruce Keidan, Lakewood Ranch FL; Martin Baff - Brian Ellis, Beachwood OH |
Thurs/Fri K O Bracket II 13 Tables |
---|
MPs | Rank | Names |
---|
23.07 | 1 | William Holt, Sewickley PA; Robert Park, Gibsonia PA; Robert Quinlan, Pittsburgh PA; Jean Prior, Bethel Park PA |
16.15 | 2 | Dan Roseberry, Dover OH; Paul Facinelli, Avon Lake OH; Jim Overcasher, East Canton OH; Fred Schenker, Pittsburgh PA |
9.23 | 3/4 | Lois Butler, Chagrin Falls OH; William Cornwell, Hubbard OH; Barbara Sobel, Willoughby Hill OH; Paul Klarreich, Brooklyn NY |
9.23 | 3/4 | Dennis Wick, Greencastle PA; Timothy Smith, Kearneysville WV; Tom Gilpin Jr, Princeton WV; Marsha Platnick, Bluefield WV |
Thurs/Fri K O Bracket III 16 Tables |
---|
MPs | Rank | Names |
---|
15.99 | 1 | John Bernhard - Joan Pfeifer - C Pfeifer, Pittsburgh PA; Carol Bolen, Gibsonia PA |
11.19 | 2 | Sue Golier - Jacquelyn Skirboll - Judit Bardi - Clifford Needham Jr, Pittsburgh PA; Carl Bonfiglio, Sarver PA |
6.40 | 3/4 | Kevin O'Brien, Arlington VA; Beverly Geurin, Austin TX; Ellie Clark, Vienna VA; Mike Frosch, Rockville MD |
6.40 | 3/4 | Jack Hammer, Pittsburgh PA; Kitty Jo Hellmann - Dennis Gibboney, Latrobe PA; Ronald Grassel, Monroeville PA |
Thurs/Fri K O Bracket IV 16 Tables |
---|
MPs | Rank | Names |
---|
11.52 | 1 | Dale Fishbeck, Youngstown OH; Carol Beardmore, Youngtown OH; Kalina Braun - George Braun, Cortland OH |
8.06 | 2 | Marilyn Johnston, Alliance OH; Barbara Kokenes, Hilton Head Isl SC; Cynthia Davitt, Coshocton OH; Sue Pisanelli, Parma OH |
4.61 | 3/4 | Robert Williams - Joe Anne Williams, Lancaster PA; John Kamp - Elizabeth Kamp, New Holland PA |
4.61 | 3/4 | Russell Sheldon - Joseph Secka Sr - Patricia Evans, Pittsburgh PA; Paula Shrut, Oakdale PA |
Friday Open Pairs 23.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
11.90 | 1 | | | Thomas Weik, Reading PA; Sandra Gebhardt, Fleetwood PA | 59.95% |
8.93 | 2 | 1 | 1 | Lana Creal - Douglas Megill, Warren PA | 59.32% |
6.69 | 3 | | | Dora Kay Grubb, Fairmont WV; Sarah Sentman, Scott Depot WV | 58.69% |
6.42 | 4 | 2 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 57.83% |
3.97 | 5 | | | Elbert HargesheimerIII, Hamburg NY; Christy Kellogg, Buffalo NY | 57.62% |
4.82 | 6 | 3 | | Marylou Harmon, Chagrin Falls OH; Myra Abrams, Cote Saint-Luc QC | 56.39% |
3.61 | 7 | 4 | | Tudor Trifan, Hollidaysburg PA; Charles Gorsuch, Duncansville PA | 56.02% |
2.85 | | 5 | | Thomas Lordi, Sewickley PA; Mary Lou Naughton, Pittsburgh PA | 55.77% |
2.57 | | 6 | | Cathy Marsteller - Joseph Newton, Niles OH | 55.54% |
3.53 | | | 2 | Matthew Lahut - Michael Ashley-Rollman, Pittsburgh PA | 54.86% |
2.64 | | | 3 | Deborah Shoup, Mt Pleasant PA; Suzanne Shields, Connellsville PA | 53.25% |
2.57 | | | 4 | William Grant, Euclid OH; Joyce Goodman, Beachwood OH | 53.10% |
1.86 | | | 5 | Rose Marie Cassmer, Macedonia OH; Elizabeth Leclair, Barrie ON | 52.31% |
Friday Eve Side Pairs 11.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.19 | 1 | | | Dennis Wick, Greencastle PA; Marsha Platnick, Bluefield WV | 65.74% |
2.39 | 2 | | | Patricia Katz, Pittsburgh PA; Richard Katz, N Versailles PA | 58.80% |
2.58 | 3 | 1 | | Peggy Shivetts, Latrobe PA; Lawrence Evans, Monongahela PA | 55.56% |
1.94 | 4 | 2 | | Kitty Jo Hellmann - Dennis Gibboney, Latrobe PA | 55.32% |
0.84 | 5/7 | | | John Toy, Buffalo NY; Christine Urbanek, Tonawanda NY | 54.86% |
0.84 | 5/7 | | | Dorothy Murray, Verona PA; Nell Burney, Pittsburgh PA | 54.86% |
2.12 | 5/7 | 3 | 1 | Paula Shrut, Oakdale PA; Joseph Secka Sr, Pittsburgh PA | 54.86% |
1.59 | | 4 | 2 | Martha Babbitt, Pittsburgh PA; Carol Conaway, Sewickley PA | 53.94% |
0.82 | | 5 | | Elly Lazar, Pittsburgh PA; Allan Lazar, Seattle WA | 52.55% |
1.19 | | | 3 | Christopher Wang - Bruce Brennan, Pittsburgh PA | 52.31% |
Friday Swiss Teams 43 Tables |
---|
MPs | A | B | C | Names | Score |
---|
18.55 | 1 | | | Stephen Landen, Ellicott City MD; Larry Mori, Clearwater FL; Leonard Melander, West Bloomfield MI; Ljudmila Kamenova, Stony Brook NY; Nikolay Demirev, Arlington Hts IL; Rhonda Monro, Beverly Hills MI | 180.00 |
13.91 | 2 | | | Mary Paulone Carns - Gail Carns, Export PA; Jess Stuart - Lois Stuart, West Chester PA | 171.00 |
10.43 | 3 | | | Jennifer Koonce, Odenton MD; Zeke Letellier, Crofton MD; Diane Lazarus - Ed Lazarus, Baltimore MD | 168.00 |
7.83 | 4 | | | Mike Levine, Pinckney MI; Bert Newman, West Bloomfield MI; Janet Robertson, Timonium MD; Ron Haack, New York NY | 162.00 |
6.18 | 5 | | | Jane Marshall, Pittsburgh PA; Suzan Lordi, Sewickley PA; Michael Gilbert - Susan Gilbert, Sarasota FL | 158.00 |
5.30 | 6 | | | Margery Tamres - Joanne Zambroski, Pittsburgh PA; Kenneth Bergman - Barbara Bergman, Wexford PA | 157.00 |
10.33 | 7 | 1 | | Marilyn Burke - Daniel McKinley - Kathleen Mulligan - Richard Fowkes, Pittsburgh PA; Lorraine Worsley, Butler PA | 154.00 |
3.92 | 8/9 | | | Louis Joseph - Sharon Rohr, Pittsburgh PA; Gail Hastings, Verona PA; Janice Phillips, Atlanta GA; Joseph Velardita, Clarkston GA | 153.00 |
3.92 | 8/9 | | | Theodore Sandson - Marion Smith - James Klein - Ronald Franck, Pittsburgh PA | 153.00 |
3.23 | 10/11 | | | Donald Toy - Cleman Rosenberger Jr, Kittanning PA; Robert Beighel - Mary Anne McNeirney, Pittsburgh PA | 142.00 |
7.75 | 10/11 | 2 | | Joann Katz - Jerry Katz - Paul Pschesang, Cincinnati OH; Michael Purcell, Loveland OH | 142.00 |
5.81 | 12 | 3 | | Robert Davis - Nancy Davis, Bethel Park PA; Joel Roteman - Micki Roteman, Pittsburgh PA | 137.00 |
4.36 | | 4 | | Le Roy Hackenberg - Bea Hackenberg, Pittsburgh PA; Cary Breech, Danville PA; Angela Agnello, Indiana PA | 135.00 |
3.44 | | 5 | | William Riley - Nancy Riley, Silver Lake OH; John Harper - Jerri Harper, Peninsula OH | 131.00 |
2.95 | | 6 | | Monica Groves - Lorraine Hanna, Gibsonia PA; Louise Rippee, Pittsburgh PA; Elizabeth Balucha, Sewickley PA | 128.00 |
5.69 | | 7 | 1 | Roy Larson, Wadsworth OH; Dennis Young, Massillon OH; Murray Edelman - Marilyn Edelman, Beachwood OH | 126.00 |
4.27 | | | 2 | Paula Rabinowitz, Hudson OH; Corinne Krause - Freda Rosen - Marion Jordan, Pittsburgh PA | 112.00 |
3.20 | | | 3 | Marilyn Painter - Albert Jennings, Pittsburgh PA; Bunny Miller - Philip Miller, Monroeville PA | 111.00 |
2.40 | | | 4 | David Legal - Audrey Marzolf, Pittsburgh PA; Ronald Ambrose, Murrysville PA; Michael Wilson, Monroeville PA | 106.00 |
1.90 | | | 5 | Alan Colker - Lynne Colker - Ami Elis - Nurit Elis, Pittsburgh PA | 103.00 |
Saturday Aft Side Game 14.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.64 | 1 | 1 | 1 | Gladys Edelstein - Elfi Rook, Pittsburgh PA | 61.54% |
2.39 | 2/3 | | | Faye Adelsberg - Mary Anne McNeirney, Pittsburgh PA | 59.62% |
2.39 | 2/3 | 2 | | George Small, Pittsburgh PA; John Wang, Beltsville MD | 59.62% |
1.79 | 4 | 3 | | Amy Lowenstein - Sally Levin, Pittsburgh PA | 59.13% |
1.82 | 5 | 4 | 2 | R Ornitz - Bob Ornitz, Delray Beach FL | 57.05% |
1.01 | 6/7 | 5 | | Cary Breech, Danville PA; Betsy Davenny, Harrisburg PA | 56.89% |
0.76 | 6/7 | | | Judi Sonon, Pittsburgh PA; Cecilia Powell, Monroeville PA | 56.89% |
0.98 | | 6 | | Noel Gillette, Pittsburgh PA; Paula Williams, Monroeville PA | 53.69% |
1.37 | | | 3 | Paula Rabinowitz, Hudson OH; Marion Jordan, Pittsburgh PA | 52.24% |
1.03 | | | 4 | Jean Brackett - Patsy Bachman, Butler PA | 50.64% |
Saturday Aft 99er Pairs 10.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.50 | 1 | 1 | | Vince Saccone - Rose Saccone, Johnstown PA | 63.62% |
1.88 | 2 | 2 | | Arthur Henry - Marie Henry, Pittsburgh PA | 63.48% |
1.41 | 3 | 3 | | Barbara Warfel, McMurray PA; Betty Weightman, Pittsburgh PA | 62.29% |
1.05 | 4 | | | Ruth Hughes - Marilyn Schwing, Greensburg PA | 57.86% |
0.88 | 5 | | | Shirley Friedberg, Greensburg PA; Janet Radman, PA | 55.30% |
