Friday Afternoon Open Pairs 27.5 Tables / Based on 33 Tables |
---|
MPs | A | B | C | Names | Score |
---|
7.17 | 1 | | | Gail Hastings, Verona PA; Louis Joseph, Pittsburgh PA | 61.16% |
5.38 | 2 | 1 | | Shirley Meyers - Claire Morris, Pittsburgh PA | 60.55% |
4.03 | 3 | | | Robert Quinlan, Pittsburgh PA; Sandra Harris, South Park PA | 60.10% |
3.02 | 4 | | | Sandra Schuchert, Sewickley PA; Vincentina Simak, Mc Keesport PA | 59.94% |
2.27 | 5 | | | Gail Carns - Mary Paulone Carns, Export PA | 59.78% |
1.70 | 6 | | | Harold Haffner - Judy Haffner, Pittsburgh PA | 59.13% |
2.96 | | 2 | | Art Bonneau, Bethel Park PA; Mary Lou D'Altorio, Pittsburgh PA | 58.97% |
2.24 | | 3 | 1 | Bill Pierce - Sherry Pierce, Pittsburgh PA | 56.08% |
1.66 | | 4 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 56.03% |
1.41 | | 5 | | Jacquelyn Skirboll - Herminie Block, Pittsburgh PA | 55.77% |
1.68 | | 6 | 2 | Ernest Collins, Greensburg PA; Dennis Gibboney, Latrobe PA | 55.51% |
1.26 | | | 3 | Mary Jane Bohl - Henry Bohl Jr, Pittsburgh PA | 52.91% |
0.95 | | | 4 | Richard Miller - Harry Meyer, Pittsburgh PA | 51.12% |
0.71 | | | 5 | Lorraine Murphy - Ruth Rutter, Pittsburgh PA | 50.16% |
Friday Evening Open Pairs 14.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.00 | 1 | | | James Klein, Pittsburgh PA; Frank Cordier, Oakmont PA | 63.45% |
3.00 | 2 | | | Margery Tamres, Pittsburgh PA; Alice Williams, Turtle Creek PA | 61.55% |
2.25 | 3 | | | P Caplan - Catherine Caplan, N Versailles PA | 61.17% |
2.67 | 4 | 1 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 60.80% |
1.27 | 5 | | | Mary Anne McNeirney - Faye Adelsberg, Pittsburgh PA | 60.23% |
2.00 | 6 | 2 | | Marcella Retetagos - Sandra Spear, Pittsburgh PA | 57.20% |
1.77 | | 3 | 1 | David Livingston - J Livingston, Johnstown PA | 56.44% |
1.13 | | 4 | | Peter Howell - Robert Zimmermann, Pittsburgh PA | 56.25% |
0.84 | | 5 | | Art Bonneau, Bethel Park PA; Mary Lou D'Altorio, Pittsburgh PA | 54.92% |
1.33 | | | 2 | Ernest Collins, Greensburg PA; Dennis Gibboney, Latrobe PA | 48.86% |
1.00 | | | 3 | Susan Podgers - Marilyn Siebart, Oakmont PA | 48.48% |
0.82 | | | 4 | Steven Schwarzwaelder, Sewickley PA; Carol Evashavik, Pittsburgh PA | 43.94% |
Saturday Pairs 18.5 Tables / Based on 20 Tables |
---|
MPs | A | B | C | Names | Score |
---|
7.50 | 1 | | | Robert Quinlan, Pittsburgh PA; Constance Hoechstetter, Coraopolis PA | 65.36% |
5.63 | 2 | 1 | | Robert Freemon - Lorraine Worsley, Butler PA | 60.00% |
4.22 | 3 | 2 | 1 | Nancy Aquino, Bethel Park PA; Dennis Pittman, Pittsburgh PA | 59.11% |
3.16 | 4 | | | Roslyn Sachs - Herbert Sachs, Pittsburgh PA | 57.81% |
2.50 | 5 | | | Susan Portnoy - Louis Joseph, Pittsburgh PA | 57.78% |
2.14 | 6 | | | James Klein, Pittsburgh PA; Alice Williams, Turtle Creek PA | 57.07% |
2.96 | | 3 | | Marcella Retetagos - Ernie Retetagos, Pittsburgh PA | 56.85% |
2.52 | | 4 | 2 | Margie Tiglio, Allison Park PA; Jack Charles, Pittsburgh PA | 55.90% |
1.76 | | 5 | | Ivor McGloughlin, Pittsburgh PA; Steinar Hauan, US | 55.83% |
1.93 | | 6 | | Marvin Rulin, West Palm Beach FL; Barbara Horowitz, Pittsburgh PA | 54.09% |
1.89 | | | 3 | Arthur Henry - Marie Henry, Pittsburgh PA | 53.38% |
1.65 | | | 4 | Ernest Collins, Greensburg PA; Dennis Gibboney, Latrobe PA | 50.79% |
1.76 | | | 5 | Stanley Broadwater - Kathy Pfeffer, Pittsburgh PA | 48.91% |
Sunday Swiss Teams 32 Tables / Based on 35 Tables |
---|
MPs | A | B | C | Names | Score |
---|
11.25 | 1 | | | Harold Haffner - Judy Haffner - Arlene Port - Trudy Cohn, Pittsburgh PA | 158.00 |
8.44 | 2 | 1 | 1 | Kathleen Mulligan - Daniel McKinley - Steven Nolan, Pittsburgh PA; James Gray, Indiana PA | 133.00 |
6.33 | 3 | | | William Holt, Sewickley PA; Robert Park, Gibsonia PA; Constance Hoechstetter, Coraopolis PA; Robert Quinlan, Pittsburgh PA | 123.00 |
4.75 | 4 | | | Kenneth Bergman - Barbara Bergman, Wexford PA; Jane Marshall - Ronald Franck, Pittsburgh PA | 122.00 |
3.48 | 5/6 | | | Richard Katz, N Versailles PA; Patricia Katz - Reanette Frobouck - Florine Walters, Pittsburgh PA | 119.00 |
3.48 | 5/6 | | | Warren Oberfield - Frank Cymerman - Ernie Retetagos, Pittsburgh PA; Bernard Fudor, Murrysville PA | 119.00 |
2.81 | 7 | | | Elio Catalfamo - Marion Smith - Judi Sonon, Pittsburgh PA; Cecilia Powell, Monroeville PA | 117.00 |
2.50 | 8 | | | Mary Paulone Carns - Gail Carns, Export PA; Richard Finberg, Pittsburgh PA; Asim Ulke, Monroeville PA | 114.00 |
5.38 | 9 | 2 | | Alexander Bealles, Butler PA; Maureen Hunt - Marilyn Burke, Pittsburgh PA; Henry Nelson, Zelienople PA | 111.00 |
3.53 | 10/11 | 3/4 | | Carol Bolen, Gibsonia PA; John Bernhard - Joan Pfeifer - C Pfeifer, Pittsburgh PA | 109.00 |
3.53 | 10/11 | 3/4 | | John Killmeyer, Pittsburgh PA; Robert Davis - Jean Prior, Bethel Park PA; Francine Feldman, Boca Raton FL | 109.00 |
3.05 | | 5 | 2 | Garnet Depner, Jeannette PA; Helen Gallena, Greensburg PA; Deborah Shoup, Mt Pleasant PA; Charlotte Ludwig, Connellsville PA | 106.00 |
2.05 | | 6 | | William Feeny, Latrobe PA; Angela Agnello, Indiana PA; Leroy Hackenberg II - Bea Hackenberg, Pittsburgh PA | 96.00 |
2.28 | | 7 | 3 | Christopher Wang - Michael Natelson - Bruce Brennan - William Seran, Pittsburgh PA | 93.00 |
1.71 | | | 4 | Marilyn Painter - Albert Jennings - Alan Colker - Lynne Colker, Pittsburgh PA | 86.00 |
1.35 | | | 5 | Russell Sheldon - Patricia Evans, Pittsburgh PA; Darlene Mannheimer, Carnegie PA; Donald Turacy, Sr, Dravosburg PA | 75.00 |