Friday Afternoon 199er Pair 6.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
1.62 | 1 | | | Robert Heasley III, Sewickley PA; Dev Meyers, Pittsburgh PA | 67.50% |
1.22 | 2 | 1 | | Todd Phillips - William Malenzi, Pittsburgh PA | 56.25% |
0.91 | 3 | 2 | | Tom Piper - K Piper, N Huntingdon PA | 54.64% |
0.68 | 4 | | | Alma Michael, Pittsburgh PA; Judith Scott, Export PA | 51.66% |
0.67 | 5 | 3 | | Marilyn Schwing, Greensburg PA; Jean Eiseman, Latrobe PA | 51.25% |
Friday Afternoon Open Pairs 27.0 Tables / Based on 34 Tables |
---|
MPs | A | B | C | Names | Score |
---|
7.33 | 1 | | | Asim Ulke, Monroeville PA; Gail Carns, Export PA | 65.38% |
5.50 | 2 | | | Herbert Sachs - Roslyn Sachs, Pittsburgh PA | 63.14% |
4.12 | 3 | | | Tom Martin - Gladys Martin, Hudson OH | 61.38% |
4.36 | 4 | 1 | | Marcella Retetagos - Sandra Spear, Pittsburgh PA | 61.15% |
2.32 | 5 | | | Ernie Retetagos, Pittsburgh PA; Bernard Fudor, Murrysville PA | 58.11% |
3.27 | 6 | 2 | | Kenneth Eichler, Murrysville PA; George Kury, Johnstown PA | 57.96% |
2.45 | | 3 | | Doris Hess, Beaver PA; Nancy Hobert, Pittsburgh PA | 56.00% |
2.24 | | 4 | 1 | Racelle Goldstein - Evelyn Sobol, Pittsburgh PA | 55.83% |
1.38 | | 5 | | Suzanne Shields - Virginia Habina, Connellsville PA | 55.57% |
1.03 | | 6 | | William Feeny, Latrobe PA; Martin Kumer, Monroeville PA | 55.30% |
1.68 | | | 2 | Patricia Swedlow, Pittsburgh PA; Vicy Lewis, Verona PA | 55.29% |
1.26 | | | 3 | Connie Boyce, Keyser WV; Monica Betler, Bealeton VA | 53.42% |
0.95 | | | 4 | Holiday Shoup - D Hammerschmidt, Pittsburgh PA | 51.76% |
0.71 | | | 5 | Russell Sheldon, Pittsburgh PA; Donald Turacy, Sr, Dravosburg PA | 51.60% |
Friday Evening Open Pairs 18.0 Tables / Based on 22 Tables |
---|
MPs | A | B | C | Names | Score |
---|
5.33 | 1 | | | Gladys Martin - Tom Martin, Hudson OH | 63.89% |
4.00 | 2 | 1 | | Constantin Powers - Louise Barnes, New Kensington PA | 56.02% |
3.00 | 3 | 2 | 1 | Marlene Mc Connell, Allison Park PA; Mary Lou Flach, Sewickley PA | 55.79% |
2.25 | 4 | | | Judy Haffner - Harold Haffner, Pittsburgh PA | 55.32% |
1.90 | 5 | 3 | 2 | Thomas Hodous - Vicki Kane, Morgantown WV | 54.63% |
1.58 | 6 | 4 | | Lawrence Evans - Linda Evans, Monongahela PA | 54.40% |
1.07 | | 5 | | William Feeny, Latrobe PA; Martin Kumer, Monroeville PA | 53.94% |
1.12 | | 6 | 3 | Donald Turacy, Sr, Dravosburg PA; Russell Sheldon, Pittsburgh PA | 53.47% |
0.79 | | | 4 | David Livingston - J Livingston, Johnstown PA | 50.69% |
Friday Evening Swiss 14 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.00 | 1 | | | Mary Paulone Carns - Gail Carns, Export PA; Bernard Fudor, Murrysville PA; Asim Ulke, Monroeville PA | 108.00 |
3.00 | 2 | | | Edward Alcoff - Joanne Zambroski - Margery Tamres - Barbara Horowitz, Pittsburgh PA | 87.00 |
3.09 | 3 | 1 | 1 | Lorraine Hanna - Monica Groves, Gibsonia PA; Micheal Fezar, Moon Twp PA; Hugo Churchill, Allison Park PA | 86.00 |
2.32 | 4 | 2 | 2 | Marilyn Painter - Albert Jennings, Pittsburgh PA; Bunny Miller - Philip Miller, Monroeville PA | 71.00 |
1.52 | 5/6 | 3/4 | 3/4 | Sandra Harris, South Park PA; Dennis Pittman - Lauraine Duncan, Pittsburgh PA; David Collura, Elizabeth PA | 69.00 |
1.52 | 5/6 | 3/4 | 3/4 | Susan Bussan, Cuyahoga Fls OH; Judy Saccogna, Kent OH; Carol Helderlein, Akron OH; Retha Lakins, Massillon OH | 69.00 |
Bracket 1 Friday Compact KO's 11 Tables |
---|
MPs | Rank | Names |
---|
8.30 | 1 | Peggy Shivetts, Latrobe PA; Aubrey George, Pittsburgh PA; Bradley Craig, Ligonier PA; Jenny Janitor, Monroeville PA |
5.81 | 2 | Martin Baff - Charlotte Baff, Beachwood OH; Marjorie Baldwin, Akron OH; Pat Chisholm, Macedonia OH |
3.74 | 3 | Barbara Belardi - Judi Sonon - Marion Smith, Pittsburgh PA; Cecilia Powell, Monroeville PA |
2.91 | 4 | August Costanzo - Jean Picone - Francine Feldman - John Gillette, Pittsburgh PA |
Saturday Afternoon Open Pairs 27.0 Tables / Based on 34 Tables |
---|
MPs | A | B | C | Names | Score |
---|
7.33 | 1 | | | August Costanzo - John Gillette, Pittsburgh PA | 63.78% |
5.50 | 2 | | | Sally Veauthier, Columbiana OH; Charles Coleman, Youngstown OH | 62.98% |
4.36 | 3 | 1 | | Joseph Secka Sr, Pittsburgh PA; Paula Shrut, Oakdale PA | 62.02% |
3.09 | 4 | | | Jane Marshall, Pittsburgh PA; Suzan Lordi, Sewickley PA | 61.38% |
2.32 | 5 | | | Alice Williams, Turtle Creek PA; Margery Tamres, Pittsburgh PA | 61.22% |
3.27 | 6 | 2 | | Kenneth Eichler, Murrysville PA; Bradley Craig, Ligonier PA | 61.06% |
2.45 | | 3 | | Robert Freemon - Lorraine Worsley, Butler PA | 60.10% |
1.84 | | 4 | | Bernice Weisberger, Pittsburgh PA; Martin Kumer, Monroeville PA | 59.29% |
1.38 | | 5 | | Alieen Clay, New Salem PA; Charlotte Ludwig, Connellsville PA | 58.01% |
1.03 | | 6 | | Ronald Sain - Wayne Obitz, Indiana PA | 57.69% |
2.12 | | | 1 | Patricia Kiser, Keyser WV; John Childs Jr, Romney WV | 55.77% |
1.59 | | | 2 | Jack Hammer, Pittsburgh PA; Twila Stevenson, Greensburg PA | 49.84% |
1.19 | | | 3 | Andrew Fusco - Andrew Cockburn, Morgantown WV | 48.24% |
0.89 | | | 4 | Connie Boyce, Keyser WV; Monica Betler, Bealeton VA | 46.47% |
0.67 | | | 5 | Mary Lou Spine, Coraopolis PA; Judith Scott, Export PA | 46.31% |
Saturday Evening 199er Pairs 6.5 Tables |
---|
MPs | D | E | F | Names | Score |
---|
1.62 | 1 | 1 | | Gloria Hetzer - Shirley Eskew, Pittsburgh PA | 64.09% |
1.22 | 2 | 2 | 1 | Todd Phillips - William Malenzi, Pittsburgh PA | 58.63% |
0.91 | 3 | | | Joann Szymecki, Pittsburgh PA; Gale Perez, Glenshaw PA | 58.18% |
0.60 | 4/5 | | | Thomas Morris, Jefferson Hills PA; Arlene O'Connell, Pittsburgh PA | 57.72% |
0.60 | 4/5 | | | Norma Rebtoy, Derry PA; Marilyn Pavlokovic, Greensburg PA | 57.72% |
0.67 | | 3 | | K Piper - Tom Piper, N Huntingdon PA | 55.46% |
Saturday Evening Open Pairs 25.5 Tables / Based on 32 Tables |
---|
MPs | A | B | C | Names | Score |
---|
7.00 | 1 | | | Sally Veauthier, Columbiana OH; Charles Coleman, Youngstown OH | 68.59% |
5.25 | 2 | | | Aubrey George, Pittsburgh PA; Peggy Shivetts, Latrobe PA | 61.70% |
4.08 | 3 | 1 | | Edward Alcoff - Francine Feldman, Pittsburgh PA | 59.96% |
3.06 | 4 | 2 | | Norma Grooms - Peter Halmos, Cumberland MD | 59.09% |
2.30 | 5 | 3 | 1 | Marlene Mc Connell, Allison Park PA; Mary Lou Flach, Sewickley PA | 58.92% |
1.66 | 6 | | | Jane Marshall, Pittsburgh PA; Suzan Lordi, Sewickley PA | 58.71% |
1.72 | | 4 | | Michael Stahr - Jayne Stahr, Stow OH | 56.89% |
1.50 | | 5 | 2 | Jean Picone - Susan Dillon, Pittsburgh PA | 55.29% |
0.99 | | 6 | | Bernice Weisberger, Pittsburgh PA; Martin Kumer, Monroeville PA | 53.37% |
1.13 | | | 3 | Patricia Kiser, Keyser WV; John Childs Jr, Romney WV | 51.89% |
0.84 | | | 4 | Andrew Fusco - Andrew Cockburn, Morgantown WV | 49.04% |
0.63 | | | 5 | Rhoda Zdravecky - Nancy Popchak, Johnstown PA | 48.24% |
Saturday Evening Swiss 8 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.00 | 1 | | | Kenneth Bergman - Barbara Bergman, Wexford PA; Joanne Zambroski - Ami Elis, Pittsburgh PA | 110.00 |
2.39 | 2 | 1 | 1 | Susan Bussan, Cuyahoga Fls OH; Judy Saccogna, Kent OH; Carol Helderlein, Akron OH; Retha Lakins, Massillon OH | 78.00 |
1.79 | 3 | 2 | 2 | Dale Gregg, Presto PA; Karen Bock, Carnegie PA; Russell Sheldon, Pittsburgh PA; Donald Turacy, Sr, Dravosburg PA | 68.00 |
1.34 | | 3 | | Larry Gesoff - Joseph Rzodkiewicz, Pittsburgh PA; Betty Nesbit - Judith Perman, Glenshaw PA | 60.00 |
Bracket 1 Saturday Compact KO's 9 Tables |
---|
MPs | Rank | Names |
---|
8.66 | 1 | Martin Baff - Charlotte Baff, Beachwood OH; Marjorie Baldwin, Akron OH; Pat Chisholm, Macedonia OH |
6.06 | 2 | Marion Smith - Judi Sonon, Pittsburgh PA; Cecilia Powell, Monroeville PA; James Zaccardi, Export PA |
3.90 | 3 | Warren Oberfield, Pittsburgh PA; Bernard Fudor, Murrysville PA; Asim Ulke - Padmanabha Prabhu, Monroeville PA |
3.03 | 4 | Jean Prior, Bethel Park PA; William Holt, Sewickley PA; Robert Park, Gibsonia PA; Robert Quinlan, Pittsburgh PA |
Bracket 2 Saturday Compact KO's 14 Tables |
---|
MPs | Rank | Names |
---|
4.67 | 1 | Donald Toy - Cleman Rosenberger Jr, Kittanning PA; Richard Krauland, Pittsburgh PA; Russell Poppleton, Camp Hill PA |
3.27 | 2 | Sandra Harris, South Park PA; Lauraine Duncan - Dennis Pittman, Pittsburgh PA; David Collura, Elizabeth PA |
2.10 | 3 | Flo Tito, Greensburg PA; Mary Jo Johnson, Latrobe PA; Garnet Depner, Jeannette PA; P. Charlene Benedict, Murrysville PA |
1.63 | 4 | Nancy Welsh - Jack Charles - Sylvia Williams, Pittsburgh PA; Angela Agnello, Indiana PA |
Saturday Late Zip Swiss 7 Tables |
---|
MPs | A | B | Names | Score |
---|
2.83 | 1 | 1 | Susan Bussan, Cuyahoga Fls OH; Carol Helderlein, Akron OH; Judy Saccogna, Kent OH; Retha Lakins, Massillon OH | 75.00 |
2.12 | 2 | | Jayne Stahr - Michael Stahr, Stow OH; Dee Weisberg, Cleveland OH; Molly Fainer, University Heig OH | 72.00 |
1.39 | 3/4 | | Ronald Sain - Wayne Obitz, Indiana PA; George Kury, Johnstown PA; Arlene Jacobelli, Jeannette PA | 60.00 |
1.39 | 3/4 | | Larry Gesoff - Joseph Rzodkiewicz, Pittsburgh PA; Betty Nesbit - Judith Perman, Glenshaw PA | 60.00 |
Sunday Swiss "A" 17 Tables / Based on 49 Tables |
---|
MPs | Rank | Names | Score |
---|
14.75 | 1 | Mary Paulone Carns - Gail Carns, Export PA; S Ruskin - Herbert Sachs, Pittsburgh PA | 177.00 |
11.06 | 2 | Warren Oberfield - Frank Cymerman - Ernie Retetagos, Pittsburgh PA; Bernard Fudor, Murrysville PA | 152.00 |
8.30 | 3 | Patricia Katz - Harold Haffner - Judy Haffner, Pittsburgh PA; Asim Ulke, Monroeville PA | 134.00 |
6.22 | 4 | Sven Westine, South Park PA; Padmanabha Prabhu, Monroeville PA; Arlene Port - Florine Walters, Pittsburgh PA | 120.00 |
4.92 | 5 | Ronald Sain - Wayne Obitz, Indiana PA; George Kury, Johnstown PA; Arlene Jacobelli, Jeannette PA | 118.00 |