Friday Afternoon Open Pairs 35.0 Tables / Based on 46 Tables |
---|
MPs | A | B | C | Names | Score |
---|
9.33 | 1 | | | Richard Katz, N Versailles PA; Patricia Katz, Pittsburgh PA | 64.12% |
7.00 | 2 | | | Reanette Frobouck, Vero Beach FL; Allan Graves, Barnet VT | 63.43% |
5.25 | 3 | | | Marvin Rulin - James Klein, Pittsburgh PA | 61.81% |
3.94 | 4 | | | Jane Marshall - Ronald Franck, Pittsburgh PA | 61.78% |
2.95 | 5 | | | Roslyn Sachs - Myron Swartz, Pittsburgh PA | 61.11% |
2.21 | 6 | | | Judi Sonon, Pittsburgh PA; Cecilia Powell, Monroeville PA | 60.19% |
4.92 | | 1 | | Mary Lou Naughton, Pittsburgh PA; Thomas Lordi, University Park FL | 59.72% |
3.69 | | 2 | | Samuel Cohen - Herbert Heller, Pittsburgh PA | 59.49% |
2.77 | | 3 | | Paula Rubin - Morton Rubin, Pittsburgh PA | 59.26% |
2.08 | | 4 | | Art Bonneau, Bethel Park PA; Mary Lou D'Altorio, Pittsburgh PA | 58.80% |
1.56 | | 5 | | Joane D'Antonio - Annemarie Gordon, Sewickley PA | 58.33% |
2.47 | | 6 | 1 | Larry Gesoff - Joseph Rzodkiewicz, Pittsburgh PA | 56.94% |
1.85 | | | 2 | Dennis Gibboney, Latrobe PA; Ernest Collins, Greensburg PA | 54.54% |
1.39 | | | 3 | Albert Jennings - Marilyn Painter, Pittsburgh PA | 53.01% |
1.04 | | | 4 | Leslie Cassoff - Mary Lou Flach, Sewickley PA | 51.16% |
0.78 | | | 5 | Judith Perman - Betty Nesbit, Glenshaw PA | 50.44% |
0.59 | | | 6 | David Livingston - J Livingston, Johnstown PA | 50.23% |
Friday Afternoon 299er Pairs 11.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.12 | 1 | | | Sally Mallett - Gary Mallett, N Martinsvlle WV | 64.58% |
1.81 | 2 | 1 | | Nancy Simon - Richard Simon, Pittsburgh PA | 60.42% |
1.19 | 3 | | | Ruth Hughes - Twila Stevenson, Greensburg PA | 58.33% |
1.36 | 4 | 2 | | Willa Dean Lowery - Judith Zimmerman, Pittsburgh PA | 55.65% |
1.02 | 5 | 3 | 1 | K Piper - Tom Piper, N Huntingdon PA | 55.36% |
0.86 | 6 | 4 | | Norma Rebtoy, Derry PA; Marilyn Pavlokovic, Greensburg PA | 53.57% |
0.60 | | 5 | | Gary Marcus, Beaver Falls PA; Joan McGoogan, Moon Township PA | 51.79% |
0.74 | | | 2 | Carolyn Croushore, Pittsburgh PA; Carol Pattison, Imperial PA | 48.51% |
Friday Evening Open Pairs 17.0 Tables / Based on 21 Tables |
---|
MPs | A | B | C | Names | Score |
---|
5.17 | 1 | | | Gail Carns - Mary Paulone Carns, Export PA | 66.19% |
3.88 | 2 | | | Dolores Ikach-Lefcort - Alan Lefcort, McKeesport PA | 60.58% |
2.91 | 3 | | | Trudy Cohn - James Klein, Pittsburgh PA | 59.46% |
3.51 | 4/6 | 1 | 1 | David Collura, Elizabeth PA; Lauraine Duncan, Pittsburgh PA | 58.81% |
1.68 | 4/6 | | | Gail Hastings, Verona PA; Louis Joseph, Pittsburgh PA | 58.81% |
1.68 | 4/6 | | | Judy Haffner, Pittsburgh PA; Asim Ulke, Monroeville PA | 58.81% |
2.63 | | 2 | | Kenneth Eichler, Murrysville PA; Bradley Craig, Ligonier PA | 55.77% |
1.97 | | 3 | 2 | Robert Kleinmann, Pittsburgh PA; David Kresh, Washington PA | 54.49% |
1.30 | | 4/5 | | Sharon Rohr - Marilyn Burke, Pittsburgh PA | 53.85% |
1.30 | | 4/5 | | Karen Bock, Carnegie PA; Sandra Harris, South Park PA | 53.85% |
1.13 | | 6 | 3 | Brigitta Day, Pittsburgh PA; Dale Gregg, Presto PA | 52.72% |
0.84 | | | 4 | Ward Kelsey - Todd Hertzberg, Pittsburgh PA | 43.91% |
Saturday Afternoon Open Pairs 18.5 Tables / Based on 30 Tables |
---|
MPs | A | B | C | Names | Score |
---|
6.67 | 1 | 1 | | Paul Patton, Hilton Head SC; Art Bonneau, Bethel Park PA | 61.34% |
5.00 | 2 | | | Mary Anne McNeirney, Pittsburgh PA; Carl Hamill, Moon Township PA | 61.33% |
3.75 | 3 | 2 | | Ivor McGloughlin - Louis Woolf, Pittsburgh PA | 60.88% |
2.81 | 4 | 3 | | Jack Goodykoontz - Vicki Goodykoontz, Morgantown WV | 59.26% |
2.11 | 5 | 4 | | Jean Prior, Bethel Park PA; Elizabeth Balucha, Sewickley PA | 58.49% |
1.58 | 6 | | | Lois DiPlacido - Lori Benacci, Erie PA | 56.94% |
1.17 | | 5 | | Phyllis Silver - Elsa Surloff, Pittsburgh PA | 56.25% |
0.84 | | 6 | | Susan McQuillan - Corinne Slifkin, Pittsburgh PA | 55.32% |
1.65 | | | 1 | Marylou Ford, Beaver Falls PA; Louise Kylander, Beaver PA | 52.61% |
1.24 | | | 2 | Don Overcashier, Pittsburgh PA; A Malpede, New Kensington PA | 48.84% |
0.93 | | | 3 | Gail Stoner - Bunny Hoffman, Sewickley PA | 44.91% |
Saturday Afternoon 299er Pairs 11.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.12 | 1 | 1 | 1 | Judith Zimmerman - Florence Chapman, Pittsburgh PA | 61.61% |
1.59 | 2 | 2 | 2 | Charlotte Lally, Hermitage PA; Kathryn Ekker, Sharon PA | 60.42% |
1.19 | 3 | | | Sally Mallett - Gary Mallett, N Martinsvlle WV | 58.33% |
1.07 | 4 | 3 | | Alma Michael, Pittsburgh PA; Ida Gleeson, Oakmont PA | 57.74% |
0.80 | 5 | 4 | | Gerald Sandson - Audrey Sandson, Pittsburgh PA | 57.14% |
0.60 | 6 | 5 | | Susan Wald - Barbara Gallupe, Pittsburgh PA | 56.55% |
0.45 | | 6 | | Thomas Morris, Jefferson Hills PA; Arlene O'Connell, Pittsburgh PA | 55.36% |
0.59 | | | 3 | Carol Pattison, Imperial PA; Joyce Durham, Moon Twp PA | 49.40% |
Saturday Evening Open Pairs 17.5 Tables / Based on 24 Tables |
---|
MPs | A | B | C | Names | Score |
---|
5.67 | 1 | | | Arlene Port - Florine Walters, Pittsburgh PA | 65.08% |
4.25 | 2 | 1 | | Marilyn Burke, Pittsburgh PA; Carol Szazynski, Clearwater FL | 63.21% |
3.19 | 3 | | | Padmanabha Prabhu, Monroeville PA; Warren Oberfield, Pittsburgh PA | 60.95% |
2.39 | 4 | | | Alice Williams, Turtle Creek PA; Margery Tamres, Pittsburgh PA | 60.21% |
1.79 | 5 | | | Barbara Klein - James Klein, Pittsburgh PA | 59.41% |
2.21 | 6 | 2 | | Louis Woolf - Ivor McGloughlin, Pittsburgh PA | 58.82% |
1.66 | | 3 | | Ada Nye, Pittsburgh PA; Sarah O'Neill Helm, Wexford PA | 58.11% |
1.24 | | 4 | | Jack Goodykoontz - Vicki Goodykoontz, Morgantown WV | 56.26% |
0.93 | | 5 | | Art Bonneau, Bethel Park PA; Paul Patton, Hilton Head SC | 53.35% |
1.05 | | 6 | | Jean Prior, Bethel Park PA; Elizabeth Balucha, Sewickley PA | 50.10% |
1.65 | | | 1 | Marlene Mc Connell, Allison Park PA; Dorothy Mehok, Sewickley PA | 50.10% |
1.24 | | | 2 | Judit Bardi - Istvan Bardi, Pittsburgh PA | 48.85% |
0.93 | | | 3 | Todd Phillips - Will Malenzi, Pittsburgh PA | 47.09% |
Saturday Evening 299er Pairs 6.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
1.61 | 1 | | | Sally Mallett - Gary Mallett, N Martinsvlle WV | 60.83% |
1.21 | 2 | | | John Hammerschmidt - D Hammerschmidt, Pittsburgh PA | 57.08% |
1.43 | 3 | 1 | | Gale Perez, Glenshaw PA; Willa Dean Lowery, Pittsburgh PA | 55.42% |
1.14 | 4 | 2 | 1 | Susan Podgers - Marilyn Siebert, Oakmont PA | 52.92% |
0.86 | | 3 | 2 | Susan Wald - Barbara Gallupe, Pittsburgh PA | 50.83% |
0.60 | | 4 | | Donna Trust - Nancy Bromberg, Pittsburgh PA | 50.00% |
Sunday Open Swiss Teams 31 Tables / Based on 39 Tables |
---|
MPs | A | B | C | Names | Score |
---|
12.25 | 1 | | | Sven Westine, South Park PA; Padmanabha Prabhu, Monroeville PA; Frank Cymerman - Warren Oberfield, Pittsburgh PA | 160.00 |
9.19 | 2 | 1 | | Ernie Retetagos - Marcella Retetagos - David Kozloff - Rowna Sutin, Pittsburgh PA | 155.00 |
6.89 | 3 | | | William Holt - Suzan Lordi, Sewickley PA; Robert Quinlan, Pittsburgh PA; Constance Hoechstetter, Coraopolis PA | 145.00 |
5.17 | 4 | | | Barbara Belardi - Judi Sonon - Marion Smith, Pittsburgh PA; Cecilia Powell, Monroeville PA | 141.00 |
3.79 | 5/6 | | | Fred Schenker - Margery Tamres, Pittsburgh PA; Jack Goodykoontz - Vicki Goodykoontz, Morgantown WV | 140.00 |
3.79 | 5/6 | | | Allan Graves, Barnet VT; Reanette Frobouck, Vero Beach FL; Patricia Katz - Arlene Port - Florine Walters, Pittsburgh PA; Richard Katz, N Versailles PA | 140.00 |
3.06 | 7 | | | Mary Paulone Carns - Gail Carns, Export PA; Harold Haffner - Judy Haffner, Pittsburgh PA | 136.00 |
5.22 | 8 | 2 | | Peter Howell - Robert Zimmermann, Pittsburgh PA; Catherine Caplan - P Caplan, N Versailles PA | 125.00 |
3.92 | 9 | 3 | | Clifford Needham Jr - Judit Bardi, Pittsburgh PA; Constantin Powers, New Kensington PA; Raymond Kramer, Lower Burrell PA | 123.00 |
2.23 | 10 | | | Kenneth Bergman - Barbara Bergman, Wexford PA; Jane Marshall - Ronald Franck, Pittsburgh PA | 120.00 |
2.94 | 11 | 4 | | Jean Prior, Bethel Park PA; Edward Alcoff - Mary Lou Naughton, Pittsburgh PA; Thomas Lordi, Sewickley PA | 118.00 |
2.32 | | 5 | | Alice Williams, Turtle Creek PA; Roslyn Sachs - Marvin Rulin - Barbara Horowitz, Pittsburgh PA | 117.00 |
1.99 | | 6 | | Alexander Bealles, Butler PA; Elio Catalfamo, Pittsburgh PA; Henry Nelson, Zelienople PA; William Lindgren, Slippery Rock PA | 115.00 |
3.89 | | 7 | 1 | George Kury - David Livingston - J Livingston, Johnstown PA; Peg Maloni, Pittsburgh PA | 112.00 |
2.92 | | | 2 | Marylou Ford - Rita Gavert, Beaver Falls PA; Jo Anne Mujwit, New Brighton PA; June Morrison, Zelienople PA | 104.00 |
2.19 | | | 3 | George Retos Jr, Washington PA; Donald Turacy, Sr, Dravosburg PA; Darlene Mannheimer - Patricia Evans, Pittsburgh PA | 100.00 |
1.64 | | | 4 | Lauraine Duncan - Dennis Pittman, Pittsburgh PA; David Collura, Elizabeth PA; Sandra Harris, South Park PA | 92.00 |
Sunday 299er Swiss Teams 8 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.73 | 1 | | | D Hammerschmidt - John Hammerschmidt - Terry Barker - Nolly Chess, Pittsburgh PA | 132.00 |
2.42 | 2 | 1 | | Jeannie McCormick, Allison Park PA; Gretta Donnick, Pittsburgh PA; Brina Segal, Beaver Falls PA; Robert Heasley III, Sewickley PA | 119.00 |
1.91 | 3 | 2 | 1 | Marlene Sienicki, Bridgeville PA; Ranjana Gupta - Kenneth Stiger, Pittsburgh PA; Joanna Lhota, Glenshaw PA | 100.00 |
1.36 | | 3 | | Gale Perez, Glenshaw PA; Barbara Gallupe - Susan Wald - Joann Szymecki, Pittsburgh PA | 87.00 |
1.43 | | | 2 | Sylvia Williams, Pittsburgh PA; Karen Steele, Allison Park PA; Charles Boguslawski, South Pasadena FL; Kenneth Dainty, New Kensington PA | 86.00 |