Friday Afternoon Open 31.0 Tables / Based on 39 Tables |
---|
MPs | A | B | C | Names | Score |
---|
8.17 | 1 | | | Alice Williams, Turtle Creek PA; Ernie Retetagos, Pittsburgh PA | 71.63% |
6.13 | 2 | | | John Killmeyer, Pittsburgh PA; Iola Croner, Ambridge PA | 66.67% |
4.60 | 3 | | | Jane Marshall - Ronald Franck, Pittsburgh PA | 63.66% |
4.08 | 4 | 1 | | Edward Alcoff, Pittsburgh PA; Francine Feldman, Boca Raton FL | 59.49% |
2.59 | 5 | | | August Costanzo - Jean Picone, Pittsburgh PA | 58.56% |
1.94 | 6 | | | Florine Walters, Pittsburgh PA; Asim Ulke, Monroeville PA | 58.10% |
3.06 | | 2 | | Shirley Meyers - Claire Morris, Pittsburgh PA | 56.94% |
2.30 | | 3 | 1 | Marlene Mc Connell, Allison Park PA; Dorothy Mehok, Sewickley PA | 56.02% |
1.72 | | 4 | 2 | Curt Woodhead, Venetia PA; Gary Wire, Oakdale PA | 55.32% |
1.29 | | 5 | | David Collura, Elizabeth PA; Dennis Pittman, Pittsburgh PA | 54.17% |
1.19 | | 6 | 3 | Ronald Brown - Ursula Brown, Allison Park PA | 53.70% |
0.89 | | | 4 | Arlene Roberts - Arnold Roberts, Pittsburgh PA | 50.46% |
1.05 | | | 5 | Charles Coleman - Jane Coleman, Pittsburgh PA | 49.77% |
Friday Afternoon 299er 8.0 Tables |
---|
MPs | D | E | F | Names | Score |
---|
1.82 | 1 | 1 | | Gerald Sandson - Audrey Sandson, Pittsburgh PA | 63.99% |
1.37 | 2 | 2 | 1 | Nancy Swindells - Terry Saverice, Moon Township PA | 60.12% |
1.02 | 3 | | | Carole Shanahan - Florence Chapman, Pittsburgh PA | 58.04% |
0.91 | 4 | 3 | 2 | Carolyn Croushore, Pittsburgh PA; Carol Pattison, Imperial PA | 52.98% |
0.68 | 5 | 4 | 3 | C.W. (Bill) Pyros, Burbank CA; Shirley Burton, Toluca Lake CA | 52.68% |
0.51 | | 5 | | Patricia Swedlow - Judith Zimmerman, Pittsburgh PA | 52.08% |
Friday Evening Open 19.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
5.00 | 1 | | | Gail Carns - Mary Paulone Carns, Export PA | 67.13% |
3.75 | 2 | 1 | | Frances Prus - Fred Schenker, Pittsburgh PA | 61.81% |
2.81 | 3 | | | Harold Haffner - Judy Haffner, Pittsburgh PA | 61.18% |
2.11 | 4 | | | Bernard Fudor, Murrysville PA; Warren Oberfield, Pittsburgh PA | 60.88% |
1.67 | 5 | | | Herbert Sachs - Roslyn Sachs, Pittsburgh PA | 59.12% |
1.19 | 6 | | | Peggy Shivetts, Greensburg PA; Lawrence Evans, Monongahela PA | 58.22% |
2.21 | | 2 | | Willa Dean Lowery - Liberty Pyros, Pittsburgh PA | 56.20% |
1.88 | | 3 | 1 | Steven Schwarzwaelder, Sewickley PA; Carol Stonis, Natrona Heights PA | 55.56% |
1.41 | | 4 | 2 | Bunny Miller - Philip Miller, Monroeville PA | 52.24% |
0.93 | | 5 | | Robert Davis, Bethel Park PA; Susan Konig, Bridgeville PA | 51.57% |
1.05 | | 6 | | Maureen Hunt - Marilyn Burke, Pittsburgh PA | 51.49% |
1.06 | | | 3 | Marlene Mc Connell, Allison Park PA; Dorothy Mehok, Sewickley PA | 48.84% |
0.79 | | | 4 | Arlene Roberts - Arnold Roberts, Pittsburgh PA | 43.75% |
Saturday Aft Open Pairs 19.0 Tables / Based on 27 Tables |
---|
MPs | A | B | C | Names | Score |
---|
6.17 | 1 | | | Asim Ulke, Monroeville PA; Mary Paulone Carns, Export PA | 65.97% |
4.63 | 2 | | | Margery Tamres - Arlene Port, Pittsburgh PA | 62.10% |
3.47 | 3 | | | Sally Veauthier, Columbiana OH; Charles Coleman, Youngstown OH | 58.73% |
3.09 | 4 | 1 | 1 | Chase Bonnette, St Clairsville OH; Brett Orban, Martins Ferry OH | 57.19% |
2.32 | 5 | 2 | | Fred Schenker - Frances Prus, Pittsburgh PA | 56.96% |
1.74 | 6 | 3 | | Francine Feldman, Boca Raton FL; Edward Alcoff, Pittsburgh PA | 56.71% |
1.67 | | 4 | 2 | David Livingston - J Livingston, Johnstown PA | 55.79% |
1.17 | | 5 | | Brad Helman, Canton OH; Carol Ann Kuhlke, North Canton OH | 55.56% |
1.00 | | 6 | 3 | Barbara Marracino - Lawrence Marracino, Canton OH | 55.40% |
0.77 | | | 4 | Thomas Danford, Bellaire OH; Patricia Sprowls, Washington PA | 50.14% |
Saturday Afternoon 299er 8.0 Tables |
---|
MPs | D | E | F | Names | Score |
---|
1.82 | 1 | 1 | | Ida Gleeson, Oakmont PA; Alma Michael, Pittsburgh PA | 61.61% |
1.37 | 2 | 2 | 1 | Karen Peters, Cranberry Twp PA; Amy Tam, Gibsonia PA | 58.93% |
1.02 | 3 | 3 | | Dev Meyers - Edythe Nagin, Pittsburgh PA | 55.65% |
0.79 | 4 | 4 | 2 | Carolyn Croushore, Pittsburgh PA; Carol Pattison, Imperial PA | 54.76% |
0.52 | 5/6 | 5/6 | 3/4 | Ann Carlson - William Carlson, Glenshaw PA | 54.46% |
0.64 | 5/6 | 5/6 | 3/4 | Carol Henderson - Louise Meyer, Pittsburgh PA | 54.46% |
Saturday Evening Open 20.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
5.00 | 1 | | | Herbert Sachs - Roslyn Sachs, Pittsburgh PA | 64.58% |
3.75 | 2 | | | Margery Tamres - Arlene Port, Pittsburgh PA | 63.89% |
3.23 | 3 | 1 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 62.04% |
2.42 | 4 | 2 | | Frances Prus - Fred Schenker, Pittsburgh PA | 58.80% |
1.58 | 5 | | | Bernard Fudor, Murrysville PA; Gail Carns, Export PA | 57.87% |
2.24 | 6 | 3 | 1 | Brett Orban, Martins Ferry OH; Chase Bonnette, St Clairsville OH | 56.25% |
1.36 | | 4 | | Marylou Ford, Beaver Falls PA; Helen Brydon, Slippery Rock PA | 56.02% |
1.47 | | 5/6 | 2/3 | Sarah Wozniak, Murrysville PA; Ernest Collins, Greensburg PA | 55.79% |
1.47 | | 5/6 | 2/3 | Judit Bardi - Istvan Bardi, Pittsburgh PA | 55.79% |
0.95 | | | 4 | Thomas Danford, Bellaire OH; Patricia Sprowls, Washington PA | 54.86% |
0.89 | | | 5 | Lana Creal - Douglas Megill, Warren PA | 53.01% |
Sunday Swiss Teams 41 Tables / Based on 47 Tables |
---|
MPs | A | B | C | Names | Score |
---|
14.25 | 1 | | | William Holt, Sewickley PA; Robert Quinlan, Pittsburgh PA; Robert Park, Gibsonia PA; Constance Hoechstetter, Coraopolis PA | 176.00 |
10.69 | 2 | | | Judy Haffner - Harold Haffner - Arlene Port, Pittsburgh PA; PJ Prabu, Monroeville, PA | 147.00 |
8.02 | 3 | | | S Ruskin - Charlie Garrod - Herbert Sachs, Pittsburgh PA; Bruce Keidan, Lakewood Ranch FL | 145.00 |
8.86 | 4 | 1 | 1 | Steven Nolan - Daniel McKinley - Kathleen Mulligan, Pittsburgh PA; James Gray, Murrysville PA | 144.00 |
6.65 | 5/6 | 2 | | Robert Zimmermann - Gerald Gilligan, Pittsburgh PA; Catherine Caplan - P Caplan, N Versailles PA | 137.00 |
4.41 | 5/6 | | | Barbara Bergman - Kenneth Bergman, Wexford PA; Jane Marshall - Ronald Franck, Pittsburgh PA | 137.00 |
4.36 | 7/9 | 3/4 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA; Marian Myers, Latrobe PA; Helen Gallena, Greensburg PA | 136.00 |
3.19 | 7/9 | | | Mary Paulone Carns - Gail Carns, Export PA; Bernard Fudor, Murrysville PA; Asim Ulke, Monroeville PA | 136.00 |
4.36 | 7/9 | 3/4 | 2 | Joseph Secka Sr - Ranjana Gupta, Pittsburgh PA; Paula Shrut, Oakdale PA; Janine Le Blond, Canonsburg PA | 136.00 |
2.95 | 10 | 5 | | Carol Bolen, Gibsonia PA; John Bernhard - Joan Pfeifer - C Pfeifer, Pittsburgh PA | 134.00 |
2.38 | 11 | | | Barbara Belardi - Judi Sonon - Marion Smith, Pittsburgh PA; Cecilia Powell, Monroeville PA | 119.00 |
2.38 | 12/13 | 6/7 | | Richard Krauland - Audrey Marzolf, Pittsburgh PA; Russell Poppleton, Camp Hill PA; Vincentina Simak, Mc Keesport PA | 118.00 |
2.38 | 12/13 | 6/7 | | Mary Anne McNeirney - Laurie Igiel - Dev Meyers - Shirley Meyers, Pittsburgh PA | 118.00 |
1.97 | | 8 | | Leroy Hackenberg II - Bea Hackenberg, Pittsburgh PA; Raymond Kramer - Yvonne Coursen, Lower Burrell PA | 114.00 |
2.68 | | 9/10 | 3 | Clifford Needham Jr - Judit Bardi - Istvan Bardi, Pittsburgh PA; Carl Bonfiglio, Sarver PA | 113.00 |
1.69 | | 9/10 | | Susan Portnoy - Louis Joseph - Susan McQuillan, Pittsburgh PA; Steven Schwarzwaelder, Sewickley PA; Gail Hastings - James Hastings, Verona PA | 113.00 |
2.01 | | | 4 | Lorraine Murphy - Carol Evashavik - Ethel Farrell - Ruth Rutter, Pittsburgh PA | 111.00 |
1.59 | | | 5 | William Seran - Gerrie Littmann - Kathleen Brennan - Bruce Brennan, Pittsburgh PA | 106.00 |