Friday Afternoon Open Pairs 19.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.83 | 1 | 1 | | Wayne Obitz, Indiana PA; James Gray, Murrysville PA | 62.73% |
3.62 | 2 | 2 | | Patricia Cunkelman, Blairsville PA; Jenny Janitor, Monroeville PA | 57.64% |
2.38 | 3/4 | 3/4 | | Virginia Knox - Donna Guerra, Warren OH | 57.18% |
2.38 | 3/4 | 3/4 | | Kitty Jo Hellmann, Latrobe PA; Arlene Jacobelli, Jeannette PA | 57.18% |
1.53 | 5 | | | Sally Veauthier, Columbiana OH; Charles Coleman, Youngstown OH | 56.48% |
1.15 | 6 | 5 | | Douglas Megill - Mark Pascale, Warren PA | 55.79% |
1.67 | | 6 | | Vernon De Jong, Sharon PA; Dolores Bloom, Warren OH | 54.86% |
2.24 | | | 1 | Deborah Shoup, Mt Pleasant PA; Suzanne Shields, Connellsville PA | 54.17% |
1.68 | | | 2 | Barbara Wedekind, Shippenville PA; Wei-Lan Fan, Titusville PA | 52.08% |
1.26 | | | 3 | Jean Brackett - Patsy Bachman, Butler PA | 51.62% |
0.95 | | | 4 | Jane Yusavage - Thomas Yusavage, Edinboro PA | 50.93% |
0.71 | | | 5 | Aileen Keppler, Youngstown OH; Ruth Rigo, Canfield OH | 49.31% |
Friday Evening Open Pairs 16.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.33 | 1 | 1 | | Donna Guerra - Virginia Knox, Warren OH | 69.55% |
3.25 | 2 | 2 | | Robert Freemon - Lorraine Worsley, Butler PA | 63.30% |
2.44 | 3 | | | Davis Bonner - Patricia Novak, Mentor OH | 61.22% |
1.83 | 4 | | | Charles Coleman, Youngstown OH; Sally Veauthier, Columbiana OH | 60.10% |
1.37 | 5 | | | Bernard Olmstead, Warren OH; William Cornwell, Hubbard OH | 59.78% |
1.82 | 6 | 3 | | Kitty Jo Hellmann, Latrobe PA; Arlene Jacobelli, Jeannette PA | 59.62% |
1.36 | | 4 | | Helen Greenberg, Ellwood City PA; Marylou Ford, Beaver Falls PA | 59.13% |
1.02 | | 5 | | Cathy Marsteller, Niles OH; Julia Allen, Willoughby OH | 55.45% |
2.12 | | 6 | 1 | Lana Creal - Edward Bello, Warren PA | 53.69% |
1.59 | | | 2 | Frederick Wilson, Grove City PA; Jean Purvis, Butler PA | 51.44% |
1.19 | | | 3 | Cathi Kresh - David Kresh, Washington PA | 50.96% |
0.89 | | | 4 | Jean Brackett - Patsy Bachman, Butler PA | 50.64% |
0.67 | | | 5 | Cooper Oliver, Franklin PA; Karen Steele, Allison Park PA | 49.04% |
Saturday Open Pairs 22.5 Tables / Based on 21 Tables |
---|
MPs | A | B | C | Names | Score |
---|
7.75 | 1 | 1 | | Alexander Bealles, Butler PA; George Cross, New Castle PA | 60.69% |
5.81 | 2 | 2 | | Bert Feasley, Eden NY; Mark Pascale, Warren PA | 60.61% |
4.36 | 3 | | | Kenneth Bergman - Barbara Bergman, Wexford PA | 57.66% |
3.27 | 4 | | | Gail Carns - Mary Paulone Carns, Trafford PA | 57.29% |
2.58 | 5 | | | Asim Ulke - Padmanabha Prabhu, Monroeville PA | 56.92% |
2.36 | 6 | | | Bernard Olmstead, Warren OH; William Cornwell, Hubbard OH | 56.74% |
3.18 | | 3 | 1 | Cathi Kresh - David Kresh, Washington PA | 55.10% |
2.39 | | 4 | 2 | Deborah Shoup, Mt Pleasant PA; Charlotte Ludwig, Connellsville PA | 54.48% |
2.63 | | 5 | | Cathy Marsteller, Niles OH; Julia Allen, Willoughby OH | 54.14% |
1.57 | | 6 | | Alieen Clay, New Salem PA; Suzanne Shields, Connellsville PA | 54.14% |
2.16 | | | 3 | Lana Creal - Douglas Megill, Warren PA | 53.92% |
1.49 | | | 4 | Sally Kellar, Toronto ON; Herbert Heller, Pittsburgh PA | 53.71% |
1.44 | | | 5 | Roberta Meyers, Warren OH; Karen Pekkanen, Cortland OH | 51.57% |
Sunday Swiss Teams 24 Tables |
---|
MPs | A | B | C | Names | Score |
---|
8.50 | 1 | | | Mary Paulone Carns - Gail Carns, Trafford PA; Padmanabha Prabhu - Asim Ulke, Monroeville PA | 154.00 |
6.38 | 2 | | | Alexander Bealles, Butler PA; Elio Catalfamo, Pittsburgh PA; Lynn Rafferty, Columbiana OH; Nancy Michael, Youngstown OH | 152.00 |
5.90 | 3 | 1 | | Barbara Grzegorzewski - Steven Grzegorzewski, Meadville PA; Francis Tseng, Erie PA; Marc Sylvester, Edinboro PA | 140.00 |
4.43 | 4 | 2 | | Jim Davis - Lois DiPlacido - Judie Lamberton, Erie PA; Doris Kirsch, E Springfield PA | 133.00 |
2.83 | 5 | | | Bernard Olmstead, Warren OH; Marjorie Baldwin, Akron OH; Pat Chisholm, Macedonia OH; William Cornwell, Hubbard OH | 132.00 |
2.43 | 6 | | | James Klein - Barbara Klein, Pittsburgh PA; William Lindgren, Slippery Rock PA; Henry Nelson, Zelienople PA | 126.00 |
2.13 | 7 | | | Sally Veauthier, Columbiana OH; Charles Coleman, Youngstown OH; Sharon Fairchild - Barbara Bacon, Rocky River OH | 122.00 |
3.32 | | 3 | | Vernon De Jong, Sharon PA; Dolores Bloom, Warren OH; Kathleen Horan - Charles Smith, Erie PA | 121.00 |
3.18 | | 4 | 1 | David Kresh - Cathi Kresh, Washington PA; Beverly Ann Spine - George Spine Jr, Coraopolis PA | 117.00 |
1.97 | | 5 | | Leroy Hackenberg II - Bea Hackenberg, Pittsburgh PA; Yvonne Coursen, Lower Burrell PA; Angela Agnello, Indiana PA | 115.00 |
2.39 | | | 2 | Kalina Braun - George Braun, Cortland OH; Nancy Tripodi, Warren OH; Nina Lietzow, Niles OH | 110.00 |
1.79 | | | 3 | Arthur Cooksey - Ruth Rigo, Canfield OH; J Geier, Struthers OH; Aileen Keppler, Youngstown OH |