Friday Afternoon Open 32.5 Tables / Based on 45 Tables |
---|
MPs | A | B | C | Names | Score |
---|
9.17 | 1 | | | Kenneth Bergman - Barbara Bergman, Wexford PA | 65.09% |
6.88 | 2 | 1 | 1 | Mitchell Marcello - David Marcello, Williamsport PA | 62.73% |
5.16 | 3 | | | David Frohlich - James Klein, Pittsburgh PA | 61.76% |
3.87 | 4 | | | Gloria Moser, Pittsburgh PA; Barbara Norante, Butler PA | 60.65% |
3.59 | 5 | 2 | | Edward Alcoff - Francine Feldman, Pittsburgh PA | 59.95% |
2.18 | 6 | | | Gail Hastings, Verona PA; Louis Joseph, Pittsburgh PA | 59.55% |
2.69 | | 3 | 2 | Larry Gesoff, Pittsburgh PA; Judith Perman, Glenshaw PA | 57.87% |
2.02 | | 4 | | Marcella Retetagos - Sandra Spear, Pittsburgh PA | 56.94% |
1.52 | | 5 | 3 | Dr Narain Saxena, Oak Ridge TN; Don Overcashier, Pittsburgh PA | 56.48% |
1.75 | | 6 | | Henry Nelson, Zelienople PA; William Lindgren, Slippery Rock PA | 56.02% |
1.23 | | | 4 | Steven Schwarzwaelder, Sewickley PA; Todd Hertzberg, Pittsburgh PA | 55.79% |
0.94 | | | 5/6 | Ronald Brown - Ursula Brown, Allison Park PA | 55.32% |
0.88 | | | 5/6 | David Livingston - J Livingston, Johnstown PA | 55.32% |
Friday Afternoon 299er 12.0 Tables |
---|
MPs | D | E | F | Names | Score |
---|
2.22 | 1 | 1 | | Gerald Sandson - Audrey Sandson, Pittsburgh PA | 67.80% |
1.67 | 2 | 2 | 1 | Frederick Wilson, Grove City PA; Jean Purvis, Butler PA | 66.29% |
1.25 | 3 | 3 | 2 | Carolyn Croushore, Pittsburgh PA; Carol Pattison, Imperial PA | 64.58% |
0.94 | 4 | 4 | | Carol Gibboney, Latrobe PA; Ruth Hughes, Greensburg PA | 55.87% |
0.70 | 5 | 5 | | Joanna Lhota, Glenshaw PA; Patricia Swedlow, Pittsburgh PA | 54.92% |
0.68 | 6 | 6 | 3 | Richard Kotler - Nicholas Rescher, Pittsburgh PA | 54.36% |
0.51 | | | 4 | Sharon Christiansen - Ronald Christiansen, Pittsburgh PA | 53.60% |
Friday Evening Open 20.0 Tables / Based on 23 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.82 | 1/2 | | | David Frohlich - James Klein, Pittsburgh PA | 64.35% |
4.82 | 1/2 | 1 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 64.35% |
3.09 | 3 | 2 | | Robert Zimmermann - Peter Howell, Pittsburgh PA | 61.81% |
2.32 | 4 | | | Thomas Lordi, University Park FL; Alice Williams, Turtle Creek PA | 60.65% |
1.90 | 5 | 3 | | Elizabeth Balucha, Sewickley PA; Lois Kort, Gibsonia PA | 59.49% |
1.67 | 6 | 4 | | Joane D'Antonio - Annemarie Gordon, Sewickley PA | 58.33% |
2.00 | | 5 | 1 | Robert Heasley III - Jacqueline Cavalier, Sewickley PA | 56.94% |
0.80 | | 6 | | Janice Phillips - Sandra Spear, Pittsburgh PA | 54.63% |
1.50 | | | 2 | Janice Schultheis, Bethel Park PA; Dennis Pittman, Pittsburgh PA | 53.47% |
1.13 | | | 3 | Margie Tiglio, Allison Park PA; P. Charlene Benedict, Murrysville PA | 52.08% |
0.84 | | | 4 | Marlene Sienicki - Dianne Franjione, Bridgeville PA | 49.07% |
0.71 | | | 5/6 | Todd Hertzberg, Pittsburgh PA; Steven Schwarzwaelder, Sewickley PA | 46.76% |
0.55 | | | 5/6 | Willa Dean Lowery, Pittsburgh PA; William Nichols, Franklin PA | 46.76% |
Saturday Morning Open 28.0 Tables / Based on 40 Tables |
---|
MPs | A | B | C | Names | Score |
---|
8.33 | 1 | 1 | | Jenny Janitor, Monroeville PA; Patricia Cunkelman, Blairsville PA | 69.39% |
6.25 | 2 | | | Judy Haffner - Harold Haffner, Pittsburgh PA | 66.99% |
4.69 | 3 | 2 | | Jane Crowley - Helen Greenberg, Ellwood City PA | 64.42% |
3.51 | 4 | | | Arlene Port - Margery Tamres, Pittsburgh PA | 63.30% |
2.64 | 5 | 3 | | Louis Woolf - Ivor McGloughlin, Pittsburgh PA | 61.06% |
1.73 | 6/7 | 4/5 | | Donald Bush Jr, Topeka KS; Donald Averbach, Pittsburgh PA | 58.33% |
1.73 | 6/7 | 4/5 | | Henry Nelson, Zelienople PA; William Lindgren, Slippery Rock PA | 58.33% |
1.10 | | 6 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 58.01% |
2.59 | | | 1 | Dennis Pittman, Pittsburgh PA; Nancy Aquino, Bethel Park PA | 57.85% |
1.94 | | | 2 | Amy Lowenstein - Sally Levin, Pittsburgh PA | 57.69% |
1.46 | | | 3 | Gladys Edelstein - Bernice Weisberger, Pittsburgh PA | 54.17% |
1.09 | | | 4 | Phyllis Silver, Pittsburgh PA; Jean Simon, Longboat Key FL | 51.92% |
0.94 | | | 5 | Jean Picone - Willa Dean Lowery, Pittsburgh PA | 51.44% |
0.61 | | | 6 | Patricia Sprowls, Washington PA; Timothy Aspenwall, Bethesda OH | 49.52% |
Saturday Morning 299er 12.0 Tables |
---|
MPs | D | E | F | Names | Score |
---|
2.22 | 1 | 1 | | Chase Bonnette, St Clairsville OH; Margaret Graham, St Clairsville OH | 59.82% |
1.67 | 2 | 2 | 1 | Patricia Miller - Ronni Burrows, Pittsburgh PA | 59.23% |
1.25 | 3 | | | Stanley Broadwater - Kathy Pfeffer, Pittsburgh PA | 58.33% |
1.07 | 4 | 3 | | Carol Gibboney, Latrobe PA; Ruth Hughes, Greensburg PA | 57.44% |
0.81 | 5 | 4 | | Betty Miller - June France, Akron OH | 54.17% |
0.60 | 6 | 5 | | Eleanor Wedner - Toby Wolfe, Pittsburgh PA | 53.87% |
0.56 | | 6 | | Mary Ellen Staab, Melbourne Bch FL; Gerry O'Connor, Pittsburgh PA | 52.38% |
0.79 | | | 2 | Frederick Wilson, Grove City PA; Jean Purvis, Butler PA | 51.49% |
0.53 | | | 3/4 | Carolyn Croushore, Pittsburgh PA; Carol Pattison, Imperial PA | 50.30% |
0.52 | | | 3/4 | George Depee - Jane Depee, Pittsburgh PA | 50.30% |
Saturday Afternoon Open 25.0 Tables / Based on 31 Tables |
---|
MPs | A | B | C | Names | Score |
---|
6.83 | 1 | | | Ronald Franck - Jane Marshall, Pittsburgh PA | 64.79% |
5.12 | 2 | 1 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 61.70% |
3.84 | 3 | | | William Riley - Nancy Riley, Silver Lake OH | 61.34% |
2.88 | 4 | | | Arlene Port - Margery Tamres, Pittsburgh PA | 60.42% |
2.16 | 5 | | | Robert Quinlan, Pittsburgh PA; Constance Hoechstetter, Coraopolis PA | 59.23% |
1.62 | 6 | | | Chantal Whitney, Shaker Heights OH; Richard Traxler, Fairlawn OH | 58.96% |
3.06 | | 2 | | Henry Nelson, Zelienople PA; William Lindgren, Slippery Rock PA | 57.85% |
2.30 | | 3 | | Art Bonneau, Bethel Park PA; Bud McElhaney, Pittsburgh PA | 55.79% |
1.33 | | 4/6 | | Vincentina Simak, Mc Keesport PA; Janet Typanski, Munhall PA | 55.32% |
1.33 | | 4/6 | | Jenny Janitor, Monroeville PA; Patricia Cunkelman, Blairsville PA | 55.32% |
1.33 | | 4/6 | | Alan Colker - Lynne Colker, Pittsburgh PA | 55.32% |
1.77 | | | 1 | Dolores Kelly, Industry PA; Jacqueline Cavalier, Sewickley PA | 53.35% |
1.33 | | | 2 | John Hammerschmidt - D Hammerschmidt, Pittsburgh PA | 52.08% |
1.00 | | | 3 | David Livingston - J Livingston, Johnstown PA | 50.23% |
0.75 | | | 4 | Judit Bardi - Istvan Bardi, Pittsburgh PA | 46.13% |
Saturday Afternoon 299er 6.0 Tables |
---|
MPs | D | E | Names | Score |
---|
1.61 | 1 | | Stanley Broadwater - Kathy Pfeffer, Pittsburgh PA | 55.33% |
1.21 | 2 | 1 | Carolyn Croushore, Pittsburgh PA; Carol Pattison, Imperial PA | 54.17% |
0.91 | 3 | | Tom Piper - K Piper, N Huntingdon PA | 54.08% |
0.81 | 4 | | Betty Miller - June France, Akron OH | 53.83% |
0.89 | | 2 | Sheila Rabovsky, Ambridge PA; William Nichols, Franklin PA | 52.17% |
0.67 | | 3 | Susan Hoopes - Elizabeth Euwer, Boca Grande FL | 50.50% |
Sunday Open Swiss Teams 40 Tables / Based on 45 Tables |
---|
MPs | A | B | C | Names | Score |
---|
13.75 | 1 | | | Ernie Retetagos - Marcella Retetagos, Pittsburgh PA; Suzan Lordi, University Park FL; Constance Hoechstetter, Coraopolis PA | 179.00 |
10.31 | 2 | | | Ronald Franck - Jane Marshall, Pittsburgh PA; Barbara Bergman - Kenneth Bergman, Wexford PA | 164.00 |
7.73 | 3 | | | Barbara Belardi - Marion Smith - Judi Sonon, Pittsburgh PA; Cecilia Powell, Monroeville PA | 149.00 |
5.80 | 4 | | | Kenneth Kranyak - Laurie Kranyak, Bay Village OH; Warren Oberfield - Frank Cymerman, Pittsburgh PA | 145.00 |
7.38 | 5 | 1 | 1 | James Fox - Frank Siffrinn, Canonsburg PA; Joseph Secka Sr, Pittsburgh PA; Paula Shrut, Oakdale PA | 143.00 |
3.93 | 6 | | | Asim Ulke, Monroeville PA; Florine Walters - Harold Haffner - Judy Haffner, Pittsburgh PA; Reanette Frobouck, Vero Beach FL | 130.00 |
2.94 | 7/10 | | | Edward Alcoff - James Klein - Barbara Klein - Francine Feldman, Pittsburgh PA | 129.00 |
2.94 | 7/10 | | | Joseph Brady, Pittsburgh PA; Frank Cordier, Oakmont PA; William Lindgren, Slippery Rock PA; Henry Nelson, Zelienople PA | 129.00 |
2.94 | 7/10 | | | Gail Carns - Mary Paulone Carns, Trafford PA; Richard Katz, N Versailles PA; Patricia Katz, Pittsburgh PA | 129.00 |
2.94 | 7/10 | | | Jean Prior, Bethel Park PA; Robert Quinlan, Pittsburgh PA; William Holt, Sewickley PA; Robert Park, Gibsonia PA | 129.00 |
2.29 | 11 | | | William Riley - Nancy Riley, Silver Lake OH; Charles Smith, Erie PA; Marc Sylvester, Edinboro PA | 125.00 |
5.54 | 12 | 2 | 2 | Angela Collura - David Collura, Elizabeth PA; Janice Schultheis, Bethel Park PA; Dennis Pittman, Pittsburgh PA | 118.00 |
4.15 | | 3 | | Clifford Needham Jr - Jacquelyn Skirboll - Judit Bardi - Istvan Bardi, Pittsburgh PA | 115.00 |
3.11 | | 4 | | Robert Zimmermann - Peter Howell, Pittsburgh PA; Catherine Caplan - Paul Caplan, N Versailles PA | 114.00 |
2.49 | | 5 | 3 | George Retos, Washington PA; Peggy Witsberger, Hickory PA; Darlene Mannheimer, Pittsburgh PA; Donald Turacy, Sr, Dravosburg PA | 113.00 |
2.11 | | 6 | | Molly Fainer, University Heig OH; Martha Wilk, Willoughby OH; Helene Weiss, Beachwood OH; Dee Weisberg, Cleveland OH | 108.00 |
1.85 | | 7 | | Alan Colker - Lynne Colker - Paula Rubin - Morton Rubin, Pittsburgh PA | 107.00 |
1.86 | | | 4 | Sandra Harris, South Park PA; Karen Bock, Carnegie PA; Russell Sheldon, Pittsburgh PA; Elaine Mast, Oakdale PA | 98.00 |
1.47 | | | 5 | Christopher Wang - Michael Natelson, Pittsburgh PA; Elizabeth Balucha, Sewickley PA; Michael Zika, McMurray PA | 97.00 |