Friday Afternoon Open 37.0 Tables / Based on 48 Tables |
---|
MPs | A | B | C | Names | Score |
---|
9.67 | 1 | | | Judi Sonon, Pittsburgh PA; Cecilia Powell, Monroeville PA | 66.20% |
7.25 | 2 | | | Sally Veauthier, Columbiana OH; Charles Coleman, Youngstown OH | 63.66% |
5.44 | 3 | | | Robert Zwack, Gibsonia PA; Margie Tiglio, Allison Park PA | 62.04% |
4.08 | 4 | | | Sandra Harris, South Park PA; Donald Averbach, Pittsburgh PA | 60.88% |
3.06 | 5 | | | Margery Tamres - Joseph Brady, Pittsburgh PA | 60.76% |
2.29 | 6 | | | Vincentina Simak, Mc Keesport PA; Sandra Schuchert, Sewickley PA | 60.65% |
5.20 | | 1 | 1 | Lynne Ostrow - Vicki Kane, Morgantown WV | 60.16% |
3.90 | | 2 | | George Retos, Washington PA; Darlene Mannheimer, Pittsburgh PA | 59.12% |
2.93 | | 3 | 2 | Donald Toy, Kittanning PA; Carl Bonfiglio, Sarver PA | 58.33% |
2.19 | | 4 | 3 | Gary Marcus, Beaver Falls PA; Robert Heasley III, Sewickley PA | 56.94% |
1.44 | | 5/6 | 4 | Patricia Anders - Sarah O'Neill Helm, Wexford PA | 56.48% |
1.44 | | 5/6 | | Paula Rubin - Morton Rubin, Pittsburgh PA | 56.48% |
0.94 | | | 5 | Judith Perman, Glenshaw PA; Larry Gesoff, Pittsburgh PA | 53.96% |
0.82 | | | 6 | Douglas Sterrett, Latrobe Pa PA; Dennis Gibboney, Latrobe PA | 53.24% |
Friday Afternoon 299ers 11.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.12 | 1 | 1 | | Gloria Hetzer - Janis Davis, Pittsburgh PA | 58.63% |
1.39 | 2/3 | | | Joann Szymecki, Pittsburgh PA; Gale Perez, Glenshaw PA | 58.04% |
1.39 | 2/3 | 2 | 1 | Ann Urban - Cela Mascarenhas, Sewickley PA | 58.04% |
1.01 | 4 | 3 | 2 | Carol Conaway, Sewickley PA; Martha Babbitt, Pittsburgh PA | 57.44% |
0.76 | 5 | 4 | 3 | Alice Coulter, Oakmont PA; Fran Steger, Pittsburgh PA | 57.14% |
0.63 | 6 | 5 | 4 | Joan Reich - James Reich, Pittsburgh PA | 55.36% |
0.38 | | 6/7 | | Patricia Miller - Ronni Burrows, Pittsburgh PA | 54.46% |
0.38 | | 6/7 | | Suzanne Blackburn - Carl Blackburn, Sewickley PA | 54.46% |
Friday Evening Open 25.0 Tables / Based on 29 Tables |
---|
MPs | A | B | C | Names | Score |
---|
6.50 | 1 | | | Ivan Port - Arlene Port, Pittsburgh PA | 63.19% |
4.88 | 2 | | | Judy Haffner, Pittsburgh PA; Asim Ulke, Monroeville PA | 62.96% |
3.80 | 3 | 1 | | Frances Prus - Fred Schenker, Pittsburgh PA | 60.88% |
2.74 | 4 | | | Mary Paulone Carns - Gail Carns, Trafford PA | 59.72% |
1.80 | 5/6 | | | Bernard Fudor, Murrysville PA; Warren Oberfield, Pittsburgh PA | 59.49% |
2.85 | 5/6 | 2 | 1 | David Kresh, Washington PA; Robert Kleinmann, Pittsburgh PA | 59.49% |
2.14 | | 3 | | Henry Nelson, Zelienople PA; William Lindgren, Slippery Rock PA | 55.56% |
1.68 | | 4 | 2 | Dennis Gibboney, Latrobe PA; Douglas Sterrett, Latrobe Pa PA | 53.70% |
1.20 | | 5 | | Daniel McKinley - Steven Nolan, Pittsburgh PA | 53.47% |
1.27 | | 6 | 3 | James Hastings, Verona PA; Steven Schwarzwaelder, Sewickley PA | 52.31% |
0.95 | | | 4 | Ronald Grassel, Monroeville PA; James Zaccardi, Export PA | 50.23% |
0.71 | | | 5 | Nancy Aquino, Bethel Park PA; Dennis Pittman, Pittsburgh PA | 49.77% |
Saturday Morning Open 25.0 Tables / Based on 39 Tables |
---|
MPs | A | B | C | Names | Score |
---|
8.17 | 1 | | | Asim Ulke, Monroeville PA; Mary Paulone Carns, Trafford PA | 71.29% |
6.13 | 2 | | | Patricia Katz, Pittsburgh PA; Richard Katz, N Versailles PA | 70.44% |
4.60 | 3 | 1 | | George Kury, Johnstown PA; Peg Maloni, Pittsburgh PA | 63.42% |
3.45 | 4 | | | Arlene Port - Florine Walters, Pittsburgh PA | 63.35% |
2.59 | 5 | | | Joseph Dragoun, Steubenville OH; Carl Hamill, Moon Township PA | 62.02% |
3.17 | 6 | 2 | | Kitty Jo Hellmann, Latrobe PA; Bradley Craig, Stahlstown PA | 60.88% |
2.71 | | 3 | 1 | Cathi Kresh - David Kresh, Washington PA | 59.72% |
2.03 | | 4 | 2 | Ronald Grassel, Monroeville PA; James Zaccardi, Export PA | 57.25% |
1.34 | | 5 | | Daniel McKinley - Kathleen Mulligan, Pittsburgh PA | 56.95% |
1.52 | | 6 | 3 | Stanley Broadwater - Kathy Pfeffer, Pittsburgh PA | 55.79% |
1.41 | | | 4 | Jeffrey Tsang, Pittsburgh PA; Chase Bonnette, St Clairsville OH | 54.09% |
0.99 | | | 5 | Arlene Roberts - Arnold Roberts, Pittsburgh PA | 53.28% |
0.66 | | | 6 | Carol Berkman - Barbara Abraham, Pittsburgh PA | 50.70% |
Saturday Morning 299ers 13.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
2.42 | 1 | | | Gloria Hetzer - Shirley Eskew, Pittsburgh PA | 68.18% |
1.91 | 2 | 1 | 1 | Carol Conaway, Sewickley PA; Martha Babbitt, Pittsburgh PA | 66.32% |
1.43 | 3 | 2 | | Karen Peters, Cranberry Twp PA; Amy Tam, Gibsonia PA | 64.96% |
1.07 | 4 | 3 | | Carolyn Croushore, Pittsburgh PA; Carol Pattison, Imperial PA | 62.60% |
0.81 | 5 | 4 | | Thomas Morris, Jefferson Hills PA; Arlene O'Connell, Pittsburgh PA | 58.90% |
0.85 | 6 | 5 | 2 | Susan Podgers - Marilyn Siebart, Oakmont PA | 58.27% |
0.64 | | 6 | 3 | Carol Stuart - Ruthie Neafach, Pittsburgh PA | 55.49% |
0.56 | | | 4 | Ellen Sheehan - Judy Collins, Greensburg PA | 52.27% |
Compact KO Teams 11 Tables |
---|
MPs | Rank | Names |
---|
5.55 | 1 | Janice Smith, Beaver Falls PA; Marlene Mc Connell, Allison Park PA; Doris Hess, Beaver PA; Dorothy Mehok, Sewickley PA |
3.89 | 2 | John Bernhard - Darlene Mannheimer, Pittsburgh PA; Carol Bolen, Sewickley PA; George Retos, Washington PA |
2.50 | 3 | David Legal, Pittsburgh PA; Ronald Ambrose, Murrysville PA; Martin Kumer, Monroeville PA; Norma Rebtoy, Derry PA |
1.94 | 4 | Robert Heasley III, Sewickley PA; Sheila Rabovsky, Ambridge PA; Brina Segal, Beaver Falls PA; Cynthia Custer, Aliquippa PA |
Saturday Aft Swiss Teams 11 Tables / Based on 14 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.00 | 1 | 1 | | Eric Ruben, Sunnyvale CA; Ami Elis - Nurit Elis - John Gillette, Pittsburgh PA | 84.00 |
3.00 | 2 | 2 | 1 | Susan McQuillan - Gerrie Littmann - Carol Berkman - Barbara Abraham, Pittsburgh PA | 78.00 |
2.25 | 3 | | | Ronald Franck - Jane Marshall - Arlene Port - Florine Walters, Pittsburgh PA | 75.00 |
1.69 | 4 | 3 | 2 | Terence Murray - Rebecca Murray, Canfield OH; Robert Carroll, Warren OH; Carol Beardmore, Youngtown OH | 73.00 |
1.13 | | 4 | | Karen Bock, Carnegie PA; Dennis Pittman, Pittsburgh PA; Nancy Aquino, Bethel Park PA; Sandra Harris, South Park PA | 61.00 |
Saturday Afternoon Open 18.0 Tables / Based on 21 Tables |
---|
MPs | A | B | C | Names | Score |
---|
5.17 | 1 | 1 | | Catherine Caplan, N Versailles PA; Sylvia Shaw, Meadow Lands PA | 63.75% |
3.88 | 2 | | | Robert Zwack, Gibsonia PA; Gail Carns, Trafford PA | 61.09% |
2.91 | 3 | 2 | | Beverly Ann Spine - George Spine Jr, Coraopolis PA | 60.43% |
2.18 | 4 | | | Edward Alcoff - Margery Tamres, Pittsburgh PA | 57.69% |
1.97 | 5 | 3 | | Henry Nelson, Zelienople PA; William Lindgren, Slippery Rock PA | 57.52% |
2.12 | 6 | 4 | 1 | David Kresh - Cathi Kresh, Washington PA | 57.51% |
1.11 | | 5 | | Lorraine Worsley, Butler PA; Joseph Missenda, Sharpsburg PA | 55.98% |
0.83 | | 6 | | Marian Cohen - Phyllis Silver, Pittsburgh PA | 54.61% |
1.59 | | | 2 | David Collura, Elizabeth PA; Lauraine Duncan, Pittsburgh PA | 54.07% |
1.19 | | | 3 | Brigitta Day - Robert Kleinmann, Pittsburgh PA | 53.83% |
0.89 | | | 4 | Ronald Grassel, Monroeville PA; James Zaccardi, Export PA | 51.77% |
0.82 | | | 5 | Lynell Nunn - Barbara Suber, Pittsburgh PA | 51.59% |
Saturday Afternoon 299ers 6.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
1.61 | 1 | 1 | 1 | Ellen Sheehan - Judy Collins, Greensburg PA | 66.75% |
1.21 | 2 | 2 | 2 | Patricia Miller - Ronni Burrows, Pittsburgh PA | 58.25% |
0.91 | 3 | | | Karen Steele, Allison Park PA; Susan Wald, Pittsburgh PA | 54.50% |
0.77 | 4 | 3 | | Thomas Morris, Jefferson Hills PA; Arlene O'Connell, Pittsburgh PA | 53.67% |
0.57 | | 4 | | James Kirkstadt, Johnstown PA; Susan Israelson, Murrysville PA | 50.50% |
0.67 | | | 3 | Susan Podgers - Marilyn Siebart, Oakmont PA | 49.50% |
Sunday Open Swiss Teams 40 Tables / Based on 46 Tables |
---|
MPs | A | B | C | Names | Score |
---|
14.00 | 1 | | | Frances Prus - Fred Schenker, Pittsburgh PA; Jim Overcasher, East Canton OH; Dan Roseberry, Dover OH | 167.00 |
10.50 | 2 | 1 | | Daniel McKinley - Kathleen Mulligan - Marilyn Burke - Steven Nolan, Pittsburgh PA | 159.00 |
7.88 | 3 | 2 | | Jack Goodykoontz - Vicki Goodykoontz - Lynne Ostrow - Vicki Kane, Morgantown WV | 150.00 |
5.91 | 4 | | | Alice Williams, Turtle Creek PA; Roslyn Sachs - Herbert Sachs - Margery Tamres, Pittsburgh PA | 146.00 |
4.95 | 5 | 3 | 1 | Ildiko Baxter, Allison Park PA; Gunhild Alius, Beachwood OH; Judit Bardi - Istvan Bardi, Pittsburgh PA | 137.00 |
4.00 | 6 | | | Bernard Fudor, Murrysville PA; Ernie Retetagos - Harold Haffner - Judy Haffner, Pittsburgh PA | 133.00 |
3.31 | 7/8 | | | Mary Paulone Carns - Gail Carns, Trafford PA; Patricia Katz, Pittsburgh PA; Asim Ulke, Monroeville PA | 129.00 |
3.31 | 7/8 | | | James Klein - Barbara Klein - Edward Alcoff, Pittsburgh PA; Frank Cordier, Oakmont PA | 129.00 |
3.11 | 9/10 | 4/5 | | Joanne Zambroski - Ami Elis - Nurit Elis - John Gillette, Pittsburgh PA | 124.00 |
3.71 | 9/10 | 4/5 | 2 | Frank Smith, Meadville PA; Roland Mariani, Conneaut Lake PA; Alvin Mariani, Export PA; Donald Osborne, Sagerstown PA | 124.00 |
2.35 | 11/12 | 6 | | Janice Phillips, Gibsonia PA; Marcella Retetagos - Sandra Brand - Susan Portnoy, Pittsburgh PA | 123.00 |
2.24 | 11/12 | | | Warren Oberfield - Arlene Port - Florine Walters, Pittsburgh PA; Richard Katz, N Versailles PA | 123.00 |
2.00 | 13 | | | Ronald Franck - Jane Marshall, Pittsburgh PA; Barbara Bergman - Kenneth Bergman, Wexford PA | 118.00 |
2.78 | | 7 | 3 | Curt Woodhead, Venetia PA; Gary Wire, Oakdale PA; Michael Natelson - Larry Gesoff, Pittsburgh PA | 111.00 |
1.74 | | 8/9 | | Christopher Wang, Pittsburgh PA; Micheal Fezar, Moon Twp PA; Elizabeth Balucha, Sewickley PA; Lorraine Hanna, Gibsonia PA | 109.00 |
1.74 | | 8/9 | | Vincentina Simak, Mc Keesport PA; Karen Bock, Carnegie PA; Sandra Harris, South Park PA; Lois Kort, Gibsonia PA | 109.00 |
2.09 | | | 4 | Darlene Mannheimer - Patricia Evans, Pittsburgh PA; Judith Perman, Glenshaw PA; Donald Turacy, Sr, Dravosburg PA | 104.00 |
1.65 | | | 5 | Richard Krauland - L Fried - George Small, Pittsburgh PA; Russell Poppleton, Camp Hill PA | 103.00 |