Sat Aft Strat Open Pairs 13.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.00 | 1 | | | Bernard Fudor, Murrysville PA; Warren Oberfield, Pittsburgh PA | 74.72% |
3.00 | 2 | | | Kenneth Bergman - Barbara Bergman, Wexford PA | 61.86% |
2.25 | 3 | | | Robert Quinlan, Pittsburgh PA; Jean Prior, Bethel Park PA | 60.98% |
1.69 | 4 | | | Edward Alcoff, Norriston PA; Francine Feldman, Pittsburgh PA | 58.99% |
2.67 | 5 | 1 | | Charlotte Ludwig, Connellsville PA; Betty Wilkerson, Murrysville PA | 57.67% |
2.00 | 6 | 2 | 1 | Cooper Oliver, Franklin PA; Karen Steele, Allison Park PA | 56.30% |
1.50 | | 3 | | Maureen Hunt - Marilyn Burke, Pittsburgh PA | 53.87% |
1.50 | | 4 | 2 | Frederick Wilson, Grove City PA; Jean Purvis, Butler PA | 53.87% |
1.13 | | 5 | 3 | Judith Zimmerman - Patricia Swedlow, Pittsburgh PA | 51.99% |
0.84 | | | 4 | Thomas Dillon - Susan Dillon, Pittsburgh PA | 48.99% |
0.94 | | | 5 | Carolyn Croushore, Pittsburgh PA; Carol Pattison, Imperial PA | 47.83% |
SAT EVE STRAT OPEN PAIRS 8.0 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.00 | 1 | | | James Klein - Barbara Klein, Pittsburgh PA | 67.86% |
2.25 | 2 | | | Robert Quinlan, Pittsburgh PA; Jean Prior, Bethel Park PA | 62.50% |
1.69 | 3 | | | Barbara Norante, Butler PA; George Cross, New Castle PA | 60.12% |
1.27 | 4 | | | Gail Hastings, Verona PA; Louis Joseph, Pittsburgh PA | 58.04% |
2.11 | 5 | 1 | | Betty Wilkerson, Murrysville PA; Charlotte Ludwig, Connellsville PA | 57.44% |
1.65 | | 2 | 1 | Todd Hertzberg, Pittsburgh PA; Steven Schwarzwaelder, Sewickley PA | 55.65% |
1.19 | | 3 | | George Kury, Johnstown PA; Nancy Welsh, Las Vegas NV | 54.46% |
1.24 | | 4 | 2 | Henry Bohl Jr - Mary Jane Bohl, Pittsburgh PA | 47.02% |
0.93 | | | 3 | Karen Steele, Allison Park PA; Cooper Oliver, Franklin PA | 46.43% |
SUNDAY STRAT SWISS 16 Tables |
---|
MPs | A | B | C | Names | Score |
---|
6.50 | 1 | | | Mary Paulone Carns - Gail Carns, Trafford PA; Bernard Fudor, Murrysville PA; Padmanabha Prabhu, Monroeville PA | 158.00 |
4.88 | 2 | | | Barbara Bergman - Kenneth Bergman, Wexford PA; Richard Katz, N Versailles PA; Patricia Katz, Pittsburgh PA | 144.00 |
3.66 | 3 | | | James Klein - Barbara Klein, Pittsburgh PA; P Caplan - Catherine Caplan, N Versailles PA | 136.00 |
2.74 | 4 | | | Warren Oberfield - Harold Haffner - Arlene Port - Judy Haffner - Frank Cymerman, Pittsburgh PA | 132.00 |
2.17 | 5 | | | Constance Hoechstetter, Coraopolis PA; Robert Quinlan, Pittsburgh PA; William Holt - Suzan Lordi, Sewickley PA | 125.00 |
3.80 | | 1 | 1 | Elaine Mast - Gary Wire, Oakdale PA; Patricia Evans - Ranjana Gupta, Pittsburgh PA | 122.00 |
2.85 | | 2 | | Yvonne Coursen - Louise Barnes, New Kensington PA; Raymond Kramer, Lower Burrell PA; Amalia Shedro, Pittsburgh PA | 109.00 |
2.25 | | 3 | 2 | David Collura, Elizabeth PA; Lauraine Duncan - Dev Meyers - Dennis Pittman - Henry Bohl Jr - Mary Jane Bohl, Pittsburgh PA | 93.00 |
1.69 | | | 3 | Donald Toy - Cleman Rosenberger Jr, Kittanning PA; Richard Krauland, Pittsburgh PA; Carl Bonfiglio, Sarver PA | 91.00 |