Friday Open Pairs 32.5 Tables / Based on 46 Tables |
---|
MPs | A | B | C | Names | Score |
---|
9.33 | 1 | 1 | | Gene Keidan, Bradenton FL; Walter Maxymuk, Toms River NJ | 65.15% |
7.00 | 2 | | | Herbert Sachs, Pittsburgh PA; Asim Ulke, Monroeville PA | 62.92% |
5.25 | 3 | | | Ronald Franck - Jane Marshall, Pittsburgh PA | 61.67% |
3.94 | 4 | 2 | | John Bernhard - Darlene Mannheimer, Pittsburgh PA | 60.85% |
2.95 | 5 | 3 | | Patricia Cunkelman, Blairsville PA; Wayne Obitz, Indiana PA | 60.02% |
2.21 | 6 | | | Barbara Bergman - Kenneth Bergman, Wexford PA | 59.53% |
1.90 | | 4 | | Carol Berkman - Barbara Abraham, Pittsburgh PA | 58.36% |
1.42 | | 5 | | Janet Typanski, Munhall PA; Elizabeth Balucha, Sewickley PA | 57.81% |
1.16 | | 6 | | Francine Feldman, Boca Raton FL; David Kozloff, Pittsburgh PA | 57.45% |
2.47 | | | 1 | Carl Bonfiglio, Sarver PA; Alfred Tung, Pittsburgh PA | 56.71% |
1.85 | | | 2 | Nancy Aquino, Bethel Park PA; Dennis Pittman, Pittsburgh PA | 52.66% |
1.39 | | | 3 | Susan Portnoy - Jane Weiss, Pittsburgh PA | 51.78% |
1.04 | | | 4 | Amy Lowenstein, Pittsburgh PA; Eleanor Feldman, Sarasota FL | 51.35% |
0.78 | | | 5 | Ronald Grassel, Monroeville PA; James Zaccardi, Export PA | 51.22% |
0.59 | | | 6 | Cynthia Custer, Aliquippa PA; Sheila Rabovsky, Ambridge PA | 51.04% |
Friday Aft 299er 13.0 Tables |
---|
MPs | D | E | F | Names | Score |
---|
2.32 | 1 | 1 | | Ronald Ambrose - Susan Israelson, Murrysville PA | 72.35% |
1.74 | 2 | 2 | | Rosanne Patterson, Pittsburgh PA; Hermoine Balph, Ft Lauderdale FL | 66.29% |
1.31 | 3 | | | Thomas Morris, Jefferson Hills PA; Joseph Bernot, Elizabeth PA | 61.74% |
1.35 | 4 | 3 | 1 | John Lesjack - Catherine Lesjack, Freedom PA | 61.36% |
0.84 | 5 | 4 | | Carolyn Croushore, Pittsburgh PA; Carol Pattison, Imperial PA | 56.82% |
0.63 | 6 | 5 | | Juanita Allison - David Allison, Bethel Park PA | 53.60% |
0.70 | | 6 | | Geraldine Egerman - Lewis Averbach, Pittsburgh PA | 51.70% |
1.01 | | | 2 | Donna Trust - Nancy Bromberg, Pittsburgh PA | 51.52% |
0.76 | | | 3 | Ruthie Neafach - Jeanne Baseman, Pittsburgh PA | 51.33% |
0.64 | | | 4 | Barbara Weinstein - Jane Kahn, Pittsburgh PA | 50.00% |
0.43 | | | 5 | Lynn Bullions, Pittsburgh PA; Bonnie Opsal, Bethel Park PA | 48.30% |
Friday Evening Pairs 23.5 Tables / Based on 27 Tables |
---|
MPs | A | B | C | Names | Score |
---|
6.17 | 1 | | | Patricia Katz, Pittsburgh PA; Richard Katz, N Versailles PA | 70.55% |
4.63 | 2 | 1 | | Madeline Kramer - Lessa Finegold, Pittsburgh PA | 61.20% |
3.47 | 3 | | | Asim Ulke, Monroeville PA; Warren Oberfield, Pittsburgh PA | 59.55% |
2.63 | 4 | 2 | | Sarah O'Neill Helm, Wexford PA; Lois Kort, Gibsonia PA | 59.00% |
1.95 | 5 | | | Gail Hastings, Verona PA; Louis Joseph, Pittsburgh PA | 58.85% |
1.98 | 6 | | | Ronald Franck - Jane Marshall, Pittsburgh PA | 58.64% |
1.97 | | 3 | | Francine Feldman, Boca Raton FL; David Kozloff, Pittsburgh PA | 58.60% |
1.65 | | 4 | 1 | Evelyn Sobol, Pittsburgh PA; Claire Morris, Highland Beach FL | 55.49% |
1.42 | | 5 | | Graham Whitlow, Ft Myers FL; Louis Woolf, Pittsburgh PA | 55.23% |
0.88 | | 6 | | John Bernhard - Darlene Mannheimer, Pittsburgh PA | 54.73% |
1.24 | | | 2 | Sarah Wozniak, Murrysville PA; Ernest Collins, Greensburg PA | 53.24% |
0.93 | | | 3 | Joane D'Antonio, Sewickley PA; Nancy Hobert, Bonita Springs FL | 48.27% |
Friday Eve 299er 5.0 Tables |
---|
MPs | D | E | F | Names | Score |
---|
1.51 | 1 | 1 | 1 | Sandra McCall, Canonsburgh PA; June Threlkeld, Bridgeville PA | 57.00% |
1.13 | 2 | | | Lauraine Duncan - Patricia Swedlow, Pittsburgh PA | 55.50% |
0.94 | 3/4 | 2/3 | 2 | Mondo Ferri - Cheryl Ferri, Bridgeville PA | 55.00% |
0.94 | 3/4 | 2/3 | | Thomas Morris, Jefferson Hills PA; Joseph Bernot, Elizabeth PA | 55.00% |
0.60 | | 4 | | Hermoine Balph, Ft Lauderdale FL; Rosanne Patterson, Pittsburgh PA | 54.00% |
0.59 | | | 3 | Marlene Wandrisco, McDonald PA; Isabella Wagner, Pittsburgh PA | 52.50% |
Saturday Morning Open 23.5 Tables / Based on 37 Tables |
---|
MPs | A | B | C | Names | Score |
---|
7.83 | 1 | | | Reanette Frobouck, Vero Beach FL; Florine Walters, Pittsburgh PA | 58.51% |
5.87 | 2 | | | P Caplan - Catherine Caplan, N Versailles PA | 58.04% |
4.40 | 3 | | | Joseph Dragoun, Steubenville OH; Carl Hamill, Moon Township PA | 57.30% |
3.30 | 4 | | | Allen Selling, Boynton Beach FL; Charles Smith, Erie PA | 57.21% |
3.51 | 5 | 1 | | Patricia Cunkelman, Blairsville PA; Wayne Obitz, Indiana PA | 56.40% |
2.63 | 6 | 2 | | Sandra Brand - David Kozloff, Pittsburgh PA | 55.93% |
1.97 | | 3 | | Angela Agnello, Indiana PA; Leroy Hackenberg II, Pittsburgh PA | 53.39% |
1.48 | | 4 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 53.06% |
1.13 | | 5 | | Janet Typanski, Munhall PA; Dorothy Murray, Verona PA | 52.23% |
2.00 | | 6 | 1 | David Livingston - Jean Livingston, Johnstown PA | 52.22% |
1.50 | | | 2 | Janine Le Blond, Canonsburg PA; Brigitta Day, Pittsburgh PA | 51.38% |
1.13 | | | 3 | Betsy Davenny, Harrisburg PA; Jayant Rajgopal, Pittsburgh PA | 50.27% |
0.84 | | | 4 | Jean Brackett - Patsy Bachman, Butler PA | 50.27% |
0.63 | | | 5 | David Collura, Elizabeth PA; Ronald Ambrose, Murrysville PA | 49.66% |
Saturday Morning 299er 13.0 Tables |
---|
MPs | D | E | F | Names | Score |
---|
2.32 | 1 | | | Thomas Morris, Jefferson Hills PA; Joseph Bernot, Elizabeth PA | 68.37% |
1.79 | 2 | 1 | | Patricia Miller - Ronni Burrows, Pittsburgh PA | 67.42% |
1.18 | 3/4 | 2/3 | | Hermoine Balph, Ft Lauderdale FL; Rosanne Patterson, Pittsburgh PA | 58.52% |
1.18 | 3/4 | 2/3 | | Carolyn Croushore, Pittsburgh PA; Carol Pattison, Imperial PA | 58.52% |
0.73 | 5 | | | Marlene Sienicki - Dianne Franjione, Bridgeville PA | 57.58% |
1.28 | 6 | 4 | 1 | Barbara Weinstein - Patricia Heinz, Pittsburgh PA | 56.82% |
0.96 | | 5 | 2 | Richard Laird - Patricia Rambasek, Sewickley PA | 54.73% |
0.42 | | 6 | | Nancy Simon - Richard Simon, Pittsburgh PA | 54.36% |
0.72 | | | 3 | Susan Riley - Kathleen Dolegowski, Pittsburgh PA | 53.98% |
0.54 | | | 4 | Susan Podgers - Marilyn Siebart, Oakmont PA | 51.33% |
0.64 | | | 5 | Rebecca Zoretich - Madeleine Frizzi, Pittsburgh PA | 51.14% |
Saturday Compact KO 15 Tables |
---|
MPs | Rank | Names |
---|
8.65 | 1 | Barbara Bergman - Kenneth Bergman, Wexford PA; Ernie Retetagos - Marcella Retetagos, Pittsburgh PA |
6.06 | 2 | Judy Haffner - Harold Haffner - Warren Oberfield, Pittsburgh PA; Asim Ulke, Monroeville PA |
3.89 | 3 | Cynthia Custer, Aliquippa PA; Gary Marcus - Brina Segal, Beaver Falls PA; Sheila Rabovsky, Ambridge PA |
3.03 | 4 | John Bernhard, Pittsburgh PA; Lorraine Hanna, Gibsonia PA; Elizabeth Balucha, Sewickley PA; Fleur Howard, Gates Mills OH |
Saturday Aft Open 19.0 Tables / Based on 26 Tables |
---|
MPs | A | B | C | Names | Score |
---|
6.00 | 1 | 1 | | Graham Whitlow, Ft Myers FL; Steven Nolan, Pittsburgh PA | 64.59% |
4.50 | 2 | | | Fred Schenker, Pittsburgh PA; Steven Grzegorzewski, Meadville PA | 62.45% |
3.38 | 3 | | | Barbara Klein - James Klein, Pittsburgh PA | 57.87% |
2.53 | 4 | 2 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 56.75% |
1.90 | 5 | | | Charles Smith, Erie PA; Allen Selling, Boynton Beach FL | 56.45% |
1.82 | 6 | 3 | | Sandra Brand - David Kozloff, Pittsburgh PA | 56.31% |
1.36 | | 4 | | David Ruppert, Zelienople PA; Sally Veauthier, Columbiana OH | 56.24% |
1.02 | | 5 | | Richard Zack, Lower Burrell PA; Mary Lou D'Altorio, Pittsburgh PA | 55.38% |
2.00 | | 6 | 1 | Jayant Rajgopal, Pittsburgh PA; Betsy Davenny, Harrisburg PA | 52.46% |
1.50 | | | 2 | Darlene Mannheimer - Robin Stoller, Pittsburgh PA | 50.61% |
1.13 | | | 3 | Bunny Miller - Philip Miller, Monroeville PA | 49.76% |
1.00 | | | 4 | Robert Kleinmann, Pittsburgh PA; David Kresh, Washington PA | 48.91% |
0.70 | | | 5 | Judit Bardi - Istvan Bardi, Pittsburgh PA | 47.93% |
Saturday Aft 299er 7.0 Tables |
---|
MPs | D | E | F | Names | Score |
---|
1.72 | 1 | | | Hermoine Balph, Ft Lauderdale FL; Rosanne Patterson, Pittsburgh PA | 61.67% |
1.29 | 2 | | | Joseph Bernot, Elizabeth PA; Thomas Morris, Jefferson Hills PA | 61.25% |
1.20 | 3 | 1 | 1 | Patricia Heinz - Barbara Weinstein, Pittsburgh PA | 58.75% |
0.90 | 4 | 2 | | June Threlkeld, Bridgeville PA; Sandra McCall, Canonsburgh PA | 56.67% |
0.70 | 5 | 3 | 2 | Ruthie Neafach - Jeanne Baseman, Pittsburgh PA | 54.58% |
0.52 | | 4 | 3 | June Drennen - Franklin Powers, Youngstown OH | 54.17% |
0.39 | | | 4 | Richard Laird - Patricia Rambasek, Sewickley PA | 52.50% |
Saturday Aft Swiss 11 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.50 | 1 | 1 | | Patricia Evans, Pittsburgh PA; Mary Lou Flach, Sewickley PA; Doris Hess, Beaver PA; Marlene Mc Connell, Allison Park PA | 88.00 |
2.63 | 2 | | | William Holt, Sewickley PA; Mary Paulone Carns, Trafford PA; Robert Quinlan, Pittsburgh PA; Constance Hoechstetter, Coraopolis PA | 81.00 |
1.97 | 3 | 2 | | Robert Davis - Janis Davis - Joseph Secka Sr, Pittsburgh PA; Paula Shrut, Oakdale PA | 76.00 |
1.53 | 4 | 3 | 1 | James Kirkstadt, Johnstown PA; Susan Israelson, Murrysville PA; Rachel Haas, Pittsburgh PA; Jeffrey Tsang, Guelph ON | 75.00 |
Sunday Swiss Teams 35 Tables / Based on 47 Tables |
---|
MPs | A | B | C | Names | Score |
---|
14.25 | 1 | | | Mary Paulone Carns - Gail Carns, Trafford PA; Richard Katz, N Versailles PA; Asim Ulke, Monroeville PA | 167.00 |
10.69 | 2 | | | Arlene Port - Patricia Katz - Judy Haffner - Harold Haffner - Florine Walters, Pittsburgh PA; Reanette Frobouck, Vero Beach FL | 158.00 |
8.02 | 3 | | | Leroy Hackenberg II - Louis Joseph, Pittsburgh PA; Kenneth Eichler, Murrysville PA; Gail Hastings, Verona PA | 155.00 |
5.38 | 4/5 | | | William Holt, Sewickley PA; Robert Quinlan, Pittsburgh PA; Bradley Craig, Stahlstown PA; Constance Hoechstetter, Coraopolis PA | 133.00 |
7.38 | 4/5 | 1 | | Daniel McKinley - Kathleen Mulligan - Steven Nolan - Marilyn Burke, Pittsburgh PA | 133.00 |
4.07 | 6 | | | James Wheeler, Edinburg PA; James Klein - Barbara Klein, Pittsburgh PA; Henry Nelson, Zelienople PA | 129.00 |
5.54 | 7/9 | 2 | | Donald Averbach - Bud McElhaney, Pittsburgh PA; Bruce Bayuk, Harrisburg PA; Art Bonneau, Bethel Park PA | 128.00 |
3.19 | 7/9 | | | Raymond Kramer, Lower Burrell PA; Lorraine Worsley - Barbara Norante, Butler PA; Gloria Moser, Pittsburgh PA | 128.00 |
3.19 | 7/9 | | | Barbara Bergman - Kenneth Bergman, Wexford PA; Ronald Franck - Jane Marshall, Pittsburgh PA | 128.00 |
4.15 | 10 | 3 | | Ronald Grassel, Monroeville PA; Dorothy Murray, Verona PA; Faye Adelsberg - Nell Burney, Pittsburgh PA | 123.00 |
2.38 | 11 | | | Alexander Bealles, Butler PA; Alice Williams, Turtle Creek PA; Lynn Rafferty, Columbiana OH; Elio Catalfamo, Pittsburgh PA | 122.00 |
3.11 | 12 | 4 | | George Kury - David Livingston - Jean Livingston, Johnstown PA; Peg Maloni, Pittsburgh PA | 119.00 |
2.46 | | 5 | | Frank Siffrinn, Canonsburg PA; Sylvia Shaw, Meadow Lands PA; Peggy Witsberger, Hickory PA; Mary Alice Shenefiel, Pittsburgh PA | 114.00 |
1.98 | | 6/7 | | Carol Berkman - Claire Morris - Evelyn Sobol - Madeline Kramer, Pittsburgh PA | 112.00 |
3.71 | | 6/7 | 1 | Dale Gregg, Presto PA; Russell Sheldon - Joseph Secka Sr, Pittsburgh PA; Paula Shrut, Oakdale PA | 112.00 |
2.78 | | | 2 | George Retos, Washington PA; Brigitta Day - Robert Kleinmann - Darlene Mannheimer, Pittsburgh PA | 106.00 |
2.09 | | | 3 | Willa Dean Lowery - Judith Zimmerman, Pittsburgh PA; Thomas Morris, Jefferson Hills PA; Joseph Bernot, Elizabeth PA | 102.00 |
1.41 | | | 4/5 | David Legal, Pittsburgh PA; Ronald Ambrose - Susan Israelson, Murrysville PA; James Kirkstadt, Johnstown PA | 98.00 |
1.41 | | | 4/5 | Cynthia Custer, Aliquippa PA; Brina Segal - Gary Marcus, Beaver Falls PA; Sheila Rabovsky, Ambridge PA | 98.00 |
Sunday 299er Teams 12 Tables |
---|
MPs | D | E | F | Names | Score |
---|
3.33 | 1 | 1 | | Jane Blackburn, South Park PA; Tyler Geer, Pittsburgh PA; Juanita Allison - David Allison, Bethel Park PA | 132.00 |
2.50 | 2 | 2 | 1 | Carolyn Croushore, Pittsburgh PA; Carol Pattison, Imperial PA; Ann Urban - Marilyn Crawford, Sewickley PA | 131.00 |
1.87 | 3 | 3 | | Hermoine Balph - Rosanne Patterson - Gerry Tessler - Susan Riley, Pittsburgh PA | 119.00 |
1.43 | 4 | 4 | 2 | Jeanne Baseman - Ruthie Neafach - Carol Stuart - Barbara Weschler, Pittsburgh PA | 107.00 |
1.07 | | | 3 | Lois Porter - Janet Metcalfe - Rosemary Shirley, Zelienople PA; Hazel Allen, Slippery Rock PA | 86.00 |