Fri Eve Open Pairs 18.5 Tables / Based on 23 Tables |
---|
MPs | A | B | C | Names | Score |
---|
5.50 | 1 | 1 | | Robert Zimmermann - Peter Howell, Pittsburgh PA | 66.20% |
4.13 | 2 | | | Kenneth Bergman - Barbara Bergman, Wexford PA | 65.28% |
3.09 | 3 | 2 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 61.65% |
2.32 | 4 | | | P Caplan - Catherine Caplan, N Versailles PA | 61.22% |
1.90 | 5 | 3 | | Steven Nolan, Pittsburgh PA; James Gray, Murrysville PA | 58.10% |
2.24 | 6 | 4 | 1 | Murray Goldman, San Diego CA; Phyllis Berkovitz, Pittsburgh PA | 57.80% |
1.19 | | 5 | | Lana Creal - Douglas Megill, Warren PA | 55.79% |
1.68 | | 6 | 2 | Charles Harff, Sewickley PA; Gail Farrish, Edgartown MA | 54.63% |
1.26 | | | 3 | Sarah Wozniak, Murrysville PA; Ernest Collins, Greensburg PA | 51.27% |
0.95 | | | 4 | Ildiko Baxter, Allison Park PA; Gunhild Alius, Beachwood OH | 51.16% |
0.71 | | | 5 | Henry Bohl Jr - Mary Jane Bohl, Pittsburgh PA | 50.93% |
Friday SwissTeams 15 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.17 | 1 | 1 | | Richard Krauland, Pittsburgh PA; Russell Poppleton, Camp Hill PA; Victor Vertes, Cleveland OH; Marlene Zinamon, Beachwood OH | 91.00 |
3.13 | 2 | 2 | | Jean Prior, Bethel Park PA; Phyllis Geinzer - Donald Averbach - Laurie Igiel, Pittsburgh PA | 89.00 |
2.35 | 3 | | | Warren Oberfield - Judy Haffner, Pittsburgh PA; Bernard Fudor, Murrysville PA; Asim Ulke, Monroeville PA | 87.00 |
1.76 | 4 | 3 | | Robert Heasley III - Dorothy Mehok, Sewickley PA; Janice Smith, Beaver Falls PA; Doris Hess, Beaver PA | 80.00 |
1.65 | 5 | 4 | 1 | William Seran - Carole Shanahan - Bruce Brennan - Kathleen Brennan, Pittsburgh PA | 69.00 |
Friday Afternoon Open 37.5 Tables / Based on 52 Tables |
---|
MPs | A | B | C | Names | Score |
---|
10.33 | 1 | | | P Caplan - Catherine Caplan, N Versailles PA | 65.97% |
7.75 | 2 | | | Frances Prus - Fred Schenker, Pittsburgh PA | 63.12% |
5.81 | 3 | 1 | | Carol Berkman - Madeline Kramer, Pittsburgh PA | 62.50% |
4.36 | 4 | | | Frank Cordier, Oakmont PA; James Klein, Pittsburgh PA | 62.27% |
3.90 | 5 | 2 | | Laurie Igiel - Phyllis Geinzer, Pittsburgh PA | 62.16% |
2.93 | 6 | 3 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 60.88% |
2.19 | | 4 | | Steven Nolan, Pittsburgh PA; James Gray, Murrysville PA | 60.19% |
2.59 | | 5 | 1 | Roland Mariani, Conneaut Lake PA; Alvin Mariani, Export PA | 59.13% |
1.34 | | 6 | | Art Bonneau, Bethel Park PA; Mary Lou D'Altorio, Pittsburgh PA | 57.21% |
1.94 | | | 2 | Cathi Kresh - David Kresh, Washington PA | 54.41% |
1.46 | | | 3 | Elaine Zweig - Neal Zweig, Pittsburgh PA | 53.71% |
1.09 | | | 4 | Ildiko Baxter, Allison Park PA; Tammy Tjader, Pittsburgh PA | 53.10% |
0.82 | | | 5 | Ronald Brown - Ursula Brown, Allison Park PA | 52.31% |
0.61 | | | 6 | Kathleen Splane, Valencia PA; Betty Asin, Cranberry Twp PA | 50.71% |
Friday Aft 299er Pairs 14.0 Tables |
---|
MPs | D | E | F | Names | Score |
---|
2.42 | 1 | | | Stella Kausler - Madeleine Frizzi, Pittsburgh PA | 61.34% |
1.87 | 2 | 1 | | Ruthie Neafach - Jeanne Baseman, Pittsburgh PA | 60.25% |
1.40 | 3 | 2 | | Catherine Lesjack - John Lesjack, Freedom PA | 57.75% |
1.05 | 4 | 3 | | Barbara Weinstein - Arlene Cullen, Pittsburgh PA | 56.04% |
1.28 | 5 | 4 | 1 | Stephen Eisner - Howard Jernigan, Pittsburgh PA | 54.56% |
0.61 | 6 | 5 | | June Threlkeld, Bridgeville PA; Sandra McCall, Canonsburg PA | 53.05% |
0.96 | | 6 | 2 | Donald Wyke, Coraopolis PA; Carol Pattison, Imperial PA | 52.86% |
0.72 | | | 3 | Mary Kirsch - Julie Buscher, Sewickley PA | 52.77% |
0.54 | | | 4 | Herbert Gordon, Sewickley PA; Ellen Bialek, Pittsburgh PA | 50.78% |
0.42 | | | 5 | Marla Slusky - Chris Lambie-Hanson, Highland Park NJ | 50.38% |
Saturday Morning Pairs 25.5 Tables / Based on 38 Tables |
---|
MPs | A | B | C | Names | Score |
---|
8.00 | 1 | | | Henry Nelson, Zelienople PA; William Lindgren, Slippery Rock PA | 67.83% |
6.00 | 2 | | | Harold Haffner - Judy Haffner, Pittsburgh PA | 66.99% |
4.50 | 3 | 1 | 1 | Alan Leaver, Freedom PA; Mark Pettit, Petrolia ON | 65.91% |
3.38 | 4 | | | Arlene Port - Patricia Katz, Pittsburgh PA | 63.45% |
2.22 | 5/6 | | | Jane Marshall - Ronald Franck, Pittsburgh PA | 60.10% |
3.06 | 5/6 | 2 | | David Donald, Vineyard Haven MA; Barbara Grzegorzewski, Meadville PA | 60.10% |
2.01 | | 3/4 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 55.95% |
2.01 | | 3/4 | | Christopher Wang, Pittsburgh PA; James Gray, Murrysville PA | 55.95% |
1.77 | | 5 | 2 | Jean Brackett - Patsy Bachman, Butler PA | 55.45% |
1.41 | | 6 | | George Kury, Johnstown PA; Peg Maloni, Pittsburgh PA | 54.92% |
1.33 | | | 3 | Charles Harff, Sewickley PA; Gail Farrish, Edgartown MA | 54.36% |
1.00 | | | 4 | Ronald Brown - Ursula Brown, Allison Park PA | 50.19% |
0.75 | | | 5 | Jayant Rajgopal - Rachel Haas, Pittsburgh PA | 49.52% |
0.56 | | | 6 | Arlene Roberts - Arnold Roberts, Pittsburgh PA | 48.11% |
Saturday Morning 299 12.0 Tables |
---|
MPs | D | E | F | Names | Score |
---|
2.22 | 1 | 1 | | Terry Barker, Pittsburgh PA; Dustin Hoover, West Mifflin PA | 64.58% |
1.67 | 2 | 2 | | John Lesjack - Catherine Lesjack, Freedom PA | 61.90% |
1.25 | 3 | 3 | | Jeanne Baseman - Karen Shipkovitz, Pittsburgh PA | 60.42% |
1.05 | 4 | 4 | 1 | James Emanuel, Bridge PA; Joseph Fridy, Pittsburgh PA | 57.74% |
0.70 | 5 | 5 | | Marie Kilian, Pittsburgh PA; Karen Columbo, Gaithersburg MD | 57.14% |
0.56 | 6 | 6 | | Arlene Cullen - Barbara Weinstein, Pittsburgh PA | 56.25% |
0.79 | | | 2 | Karl Sokalski - Madeleine Frizzi, Pittsburgh PA | 53.27% |
0.59 | | | 3 | Donald Wyke, Coraopolis PA; Carol Pattison, Imperial PA | 52.68% |
Saturday Comp KO - Bkt 2 11 Tables |
---|
MPs | Rank | Names |
---|
4.23 | 1 | David Collura, Elizabeth PA; Dennis Pittman, Pittsburgh PA; Karen Bock, Carnegie PA; Janice Schultheis, Bethel Park PA |
2.96 | 2 | Cynthia Custer, Aliquippa PA; Gary Marcus - Brina Segal, Beaver Falls PA; Sheila Rabovsky, Ambridge PA |
1.90 | 3 | Donald Toy, Kittanning PA; Carl Bonfiglio, Sarver PA; Phyllis Silver - Shirley Meyers, Pittsburgh PA |
1.48 | 4 | Mary Lou Flach, Sewickley PA; P. Charlene Benedict, Murrysville PA; Susan Dillon, Pittsburgh PA; Marlene Mc Connell, Allison Park PA |
Saturday Afternoon Pairs 23.5 Tables |
---|
MPs | A | B | C | Names | Score |
---|
5.67 | 1 | 1 | 1 | Alvin Mariani, Export PA; Roland Mariani, Conneaut Lake PA | 64.58% |
4.25 | 2 | 2 | | Christopher Wang, Pittsburgh PA; James Gray, Murrysville PA | 62.96% |
3.19 | 3 | 3 | | David Donald, Vineyard Haven MA; Barbara Grzegorzewski, Meadville PA | 62.04% |
2.39 | 4 | | | Charles Smith, Erie PA; Shirley Irish, Waterford PA | 60.88% |
1.83 | 5 | 4 | | Laura Zimmermann - Robert Zimmermann, Pittsburgh PA | 60.60% |
1.41 | 6 | 5 | | Kathleen Mulligan - Daniel McKinley, Pittsburgh PA | 60.42% |
1.28 | | 6 | | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 59.57% |
1.94 | | | 2 | Mark Pettit, Petrolia ON; Alan Leaver, Freedom PA | 57.64% |
1.46 | | | 3 | Sarah Wozniak, Murrysville PA; Ernest Collins, Greensburg PA | 53.70% |
1.09 | | | 4 | Ronald Brown - Ursula Brown, Allison Park PA | 52.55% |
0.82 | | | 5 | Jayant Rajgopal - Rachel Haas, Pittsburgh PA | 52.03% |
1.31 | | | 6 | Barbara Weinstein - Jeanne Baseman, Pittsburgh PA | 50.97% |
Saturday Swiss Teams 15 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.17 | 1 | | | Robert Quinlan, Pittsburgh PA; Mary Paulone Carns, Trafford PA; William Holt, Sewickley PA; Constance Hoechstetter, Coraopolis PA | 100.00 |
3.13 | 2 | 1 | | Jean Prior, Bethel Park PA; Lorraine Hanna, Gibsonia PA; Russell Sheldon - John Bernhard, Pittsburgh PA | 86.00 |
2.35 | 3 | | | Sharon Rohr - Louis Joseph, Pittsburgh PA; Steven Schwarzwaelder, Sewickley PA; Gail Hastings, Verona PA | 85.00 |
1.76 | 4 | | | Dan Roseberry, Dover OH; Fred Schenker - Frances Prus, Pittsburgh PA; Steven Grzegorzewski, Meadville PA | 79.00 |
2.21 | 5 | 2 | | Richard Krauland, Pittsburgh PA; Russell Poppleton, Camp Hill PA; Victor Vertes, Cleveland OH; Marlene Zinamon, Beachwood OH | 76.00 |
1.66 | | 3 | | Donald Averbach - Robert Logan - Bud McElhaney, Pittsburgh PA; Art Bonneau, Bethel Park PA | 74.00 |
1.75 | | 4/5 | 1/2 | Dustin Hoover, West Mifflin PA; Madeleine Frizzi - Terry Barker - Karl Sokalski, Pittsburgh PA | 61.00 |
1.75 | | 4/5 | 1/2 | James Kirkstadt, Johnstown PA; Robert Greco, Tarentum PA; Susan Israelson - Ronald Ambrose, Murrysville PA | 61.00 |
1.13 | | | 3 | William Seran - Carole Shanahan - Bruce Brennan - Kathleen Brennan, Pittsburgh PA | 51.00 |
Sunday Open Teams 37 Tables / Based on 47 Tables |
---|
MPs | A | B | C | Names | Score |
---|
14.25 | 1 | | | Jean Prior - Art Bonneau, Bethel Park PA; Donald Averbach - Bud McElhaney, Pittsburgh PA | 156.00 |
10.69 | 2 | | | Barbara Belardi - Judi Sonon - Joanne Zambroski, Pittsburgh PA; Cecilia Powell, Monroeville PA | 154.00 |
8.02 | 3 | 1 | | John Bernhard - Joseph Secka Sr, Pittsburgh PA; Carol Bolen, Sewickley PA; Paula Shrut, Oakdale PA | 149.00 |
6.01 | 4 | | | Ernie Retetagos - Herbert Sachs, Pittsburgh PA; Bernard Fudor, Murrysville PA; Asim Ulke, Monroeville PA | 145.00 |
4.75 | 5 | | | Robert Zimmermann - Peter Howell - Ronald Franck - Jane Marshall, Pittsburgh PA | 143.00 |
5.69 | 6 | 2 | | Curt Woodhead, Venetia PA; Sandra Harris, South Park PA; Darlene Mannheimer, Pittsburgh PA; Donald Turacy, Sr, Dravosburg PA | 136.00 |
3.37 | 7/8 | | | Margery Tamres - James Klein - Barbara Klein - Elio Catalfamo, Pittsburgh PA | 135.00 |
3.37 | 7/8 | | | John Tscholl, Canton OH; Fred Schenker - Charlie Garrod, Pittsburgh PA; Jim Overcasher, East Canton OH | 135.00 |
2.85 | 9 | | | Kenneth Eichler, Murrysville PA; Gail Hastings, Verona PA; Louis Joseph - Leroy Hackenberg II, Pittsburgh PA | 133.00 |
2.59 | 10 | | | Mary Paulone Carns - Gail Carns, Trafford PA; Patricia Katz, Pittsburgh PA; Richard Katz, N Versailles PA; Kenneth Bergman - Barbara Bergman, Wexford PA | 125.00 |
2.38 | 11 | | | Florine Walters - Roslyn Sachs - Arlene Port, Pittsburgh PA; Alice Williams, Turtle Creek PA | 122.00 |
4.27 | 12 | 3 | | Daniel McKinley - Steven Nolan - Kathleen Mulligan - Marilyn Burke, Pittsburgh PA | 120.00 |
3.20 | 13 | 4 | | Patricia Anders - Sarah O'Neill Helm, Wexford PA; Marcella Retetagos - Sandra Brand, Pittsburgh PA | 113.00 |
2.35 | | 5/6 | | Sharon Rohr - Jean Picone, Pittsburgh PA; James Hastings, Verona PA; Steven Schwarzwaelder, Sewickley PA | 110.00 |
2.35 | | 5/6 | | James Gray, Murrysville PA; Wayne Obitz, Indiana PA; Judit Bardi - Istvan Bardi, Pittsburgh PA | 110.00 |
1.80 | | 7/8 | | James Zaccardi, Export PA; Gloria Moser - Amy Lowenstein - Felice Brody, Pittsburgh PA | 104.00 |
1.80 | | 7/8 | | C Pfeifer - Joan Pfeifer - Phyllis Berkovitz, Pittsburgh PA; Murray Goldman, San Diego CA | 104.00 |
3.87 | | | 1/2 | Andrew Fusco - Andrew Cockburn - Vicki Kane - Lynne Ostrow, Morgantown WV | 103.00 |
3.87 | | | 1/2 | Patricia Evans - Barbara Weinstein, Pittsburgh PA; Dale Gregg, Presto PA; Mary Lou Flach, Sewickley PA | 103.00 |
2.49 | | | 3 | James Fox - Frank Siffrinn, Canonsburg PA; Laurie Igiel - Bharat Shah, Pittsburgh PA | 100.00 |
1.86 | | | 4 | Cynthia Custer, Aliquippa PA; Robert Heasley III, Sewickley PA; Sheila Rabovsky, Ambridge PA; Gary Marcus, Beaver Falls PA | 99.00 |
1.47 | | | 5 | Robert Logan - Barbara Logan - Edgar Belle - Betty Belle, Pittsburgh PA | 98.00 |
Sunday 299er Swiss 10 Tables |
---|
MPs | D | E | F | Names | Score |
---|
3.03 | 1 | 1 | | Ruthie Neafach - Jeanne Baseman, Pittsburgh PA; June Threlkeld, Bridgeville PA; Sandra McCall, Canonsburg PA | 143.00 |
2.27 | 2 | 2 | | Karen Peters, Cranberry Twp PA; Amy Tam, Gibsonia PA; Laurie Schoof - Bill Schoof, Seven Fields PA | 131.00 |
1.70 | 3 | 3 | | Donald Wyke, Coraopolis PA; Carol Pattison, Imperial PA; Marge Kasper, Moon Township PA; Marilyn Crawford, Sewickley PA | 124.00 |
1.28 | 4 | | | Donna Trust - Patricia Miller - Nicholas Rescher - Ronni Burrows, Pittsburgh PA | 100.00 |
1.46 | | | 1 | Ann Urban, Sewickley PA; Nancy Swindells - Terry Saverice - Marion Bradford, Moon Township PA | 87.00 |