Friday Aft Open 37.0 Tables / Based on 52 Tables |
---|
MPs | A | B | C | Names | Score |
---|
10.33 | 1 | | | S Ruskin - Herbert Sachs, Pittsburgh PA | 67.94% |
7.75 | 2 | | | Robert Quinlan, Pittsburgh PA; Suzan Lordi, University Park FL | 63.66% |
5.81 | 3 | 1 | | Marlene Mc Connell, Allison Park PA; Susan Dillon, Pittsburgh PA | 61.81% |
4.36 | 4 | | | Kenneth Bergman - Barbara Bergman, Wexford PA | 61.52% |
3.27 | 5 | | | Dan Roseberry, Dover OH; Douglas Grove, Silver Spring MD | 59.72% |
2.45 | 6 | | | Gail Hastings, Verona PA; Louis Joseph, Pittsburgh PA | 58.80% |
3.90 | | 2 | 1 | Elsa Surloff - Marilyn Frohlich, Pittsburgh PA | 58.10% |
2.93 | | 3 | 2 | Sarah O'Neill Helm, Wexford PA; Marie Kilian, Pittsburgh PA | 57.87% |
2.19 | | 4 | | Shirley Meyers - Claire Morris, Pittsburgh PA | 56.94% |
1.65 | | 5 | 3 | Marlene Wandrisco, McDonald PA; Isabella Wagner, Pittsburgh PA | 56.25% |
1.83 | | 6 | 4 | Tammy Tjader, Pittsburgh PA; Ildiko Baxter, Allison Park PA | 56.02% |
0.90 | | | 5 | Alvin Mariani, Export PA; Roland Mariani, Conneaut Lake PA | 50.93% |
0.59 | | | 6/7 | Sarah Wozniak, Murrysville PA; Ernest Collins, Greensburg PA | 50.69% |
0.82 | | | 6/7 | Judit Bardi - Gerrie Littmann, Pittsburgh PA | 50.69% |
Friday Aft 299er 14.0 Tables |
---|
MPs | D | E | F | Names | Score |
---|
2.42 | 1 | 1 | | Barbara Weinstein - Carol Henderson, Pittsburgh PA | 61.17% |
1.82 | 2 | 2 | | Geraldine Egerman - Lewis Averbach, Pittsburgh PA | 59.09% |
1.36 | 3 | 3 | | Nolly Chess - Jean Chess, Pittsburgh PA | 57.01% |
1.02 | 4 | 4 | | Catherine Lesjack - John Lesjack, Freedom PA | 56.63% |
1.20 | 5 | 5 | 1 | Arlene Cullen - Bruce Stephen, Pittsburgh PA | 55.87% |
0.61 | 6 | 6 | | Jacquelyne Plummer, Latrobe PA; Mary Kahl, Irwin PA | 55.30% |
0.90 | | | 2 | Ila Oakes - Sheila Catz, Pittsburgh PA | 53.60% |
0.68 | | | 3 | Grant Anderson - Barbara Anderson, Pittsburgh PA | 52.84% |
0.51 | | | 4 | Kathryn Ekker, Sharon PA; Helen Dunn, Hermitage PA | 52.27% |
Friday Eve Pairs 16.0 Tables / Based on 21 Tables |
---|
MPs | A | B | C | Names | Score |
---|
5.17 | 1 | | | Judy Haffner, Pittsburgh PA; Asim Ulke, Monroeville PA | 63.46% |
3.88 | 2 | 1 | 1 | Robert Kleinmann, Pittsburgh PA; David Kresh, Washington PA | 62.05% |
2.91 | 3 | | | Henry Nelson, Zelienople PA; William Lindgren, Slippery Rock PA | 60.38% |
2.18 | 4 | | | P Caplan - Catherine Caplan, N Versailles PA | 58.46% |
2.11 | 5 | 2 | | Kenneth Eichler, Murrysville PA; Kitty Jo Hellmann, Latrobe PA | 58.33% |
1.23 | 6 | | | Herbert Sachs - Roslyn Sachs, Pittsburgh PA | 57.69% |
1.58 | | 3 | 2 | Bharat Shah - Mahendra Patel, Pittsburgh PA | 54.74% |
1.19 | | 4 | 3 | Jeannie McCormick, Gibsonia PA; Nancy Welsh, Las Vegas NV | 53.59% |
0.99 | | 5 | | Joane D'Antonio, Sewickley PA; Nancy Hobert, Pittsburgh PA | 53.46% |
0.67 | | 6 | | Sandra Brand - David Kozloff, Pittsburgh PA | 50.00% |
0.79 | | | 4 | Ildiko Baxter, Allison Park PA; Tammy Tjader, Pittsburgh PA | 45.26% |
Friday Eve 299er 5.0 Tables |
---|
MPs | D | E | F | Names | Score |
---|
1.51 | 1 | 1 | | Jeanne Baseman - Ruthie Neafach, Pittsburgh PA | 63.00% |
1.13 | 2 | | | Kathleen Dolegowski - Dev Meyers, Pittsburgh PA | 57.50% |
1.11 | 3 | 2 | 1 | June Threlkeld, Bridgeville PA; Madeleine Frizzi, Pittsburgh PA | 53.50% |
0.77 | 4 | 3 | | Mary Kahl, Irwin PA; Jacquelyne Plummer, Latrobe PA | 52.00% |
0.57 | | 4 | | Barbara Weinstein - Carol Henderson, Pittsburgh PA | 51.00% |
0.83 | | | 2 | Marla Slusky - Christopher Lambie-Hanson, Pittsburgh PA | 47.00% |
Friday Swiss 17 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.50 | 1 | | | Jane Marshall - Ronald Franck, Pittsburgh PA; Kenneth Bergman - Barbara Bergman, Wexford PA | 101.00 |
3.38 | 2 | | | John Killmeyer - James Klein - Barbara Klein, Pittsburgh PA; Robert Park, Gibsonia PA | 90.00 |
2.53 | 3 | | | Warren Oberfield - Peter Howell - Robert Zimmermann, Pittsburgh PA; Bernard Fudor, Murrysville PA | 80.00 |
1.90 | 4 | | | Barbara Belardi - Judi Sonon, Pittsburgh PA; Cecilia Powell, Monroeville PA; Alice Williams, Turtle Creek PA | 78.00 |
1.42 | 5 | | | William Holt, Sewickley PA; Mary Paulone Carns, Trafford PA; Constance Hoechstetter, Coraopolis PA; Suzan Lordi, University Park FL | 75.00 |
3.09 | | 1 | 1 | Cheryl Schwarzwaelder, Sewickley PA; Nurit Elis, Pittsburgh PA; Mary Hosfeld, Chatham ON; Carol Evashavik, Pittsburg PA | 72.00 |
2.32 | | 2 | | Steven Schwarzwaelder, Sewickley PA; Ami Elis, Pittsburgh PA; Douglas Hosfeld, Chatham ON; D Sutherland, Northville MI | 64.00 |
1.52 | | 3/4 | 2 | Henry Bohl Jr - Mary Jane Bohl, Pittsburgh PA; Thomas Morris, Jefferson Hills PA; Joseph Bernot, Elizabeth PA | 62.00 |
1.52 | | 3/4 | | Donald Averbach - Christopher Wang - Laurie Igiel, Pittsburgh PA; Micheal Fezar, Moon Twp PA | 62.00 |
Compact KO Teams - Bkt 1 9 Tables |
---|
MPs | Rank | Names |
---|
8.83 | 1 | Warren Oberfield - Frank Cymerman, Pittsburgh PA; Asim Ulke, Monroeville PA; Bernard Fudor, Murrysville PA |
6.18 | 2 | Robert Quinlan, Pittsburgh PA; Constance Hoechstetter, Coraopolis PA; William Holt, Sewickley PA; Mary Paulone Carns, Trafford PA |
3.97 | 3 | Kenneth Bergman - Barbara Bergman, Wexford PA; Ernie Retetagos - Marcella Retetagos, Pittsburgh PA |
3.09 | 4 | Jean Prior, Bethel Park PA; Donald Averbach, Pittsburgh PA; Lorraine Hanna, Gibsonia PA; John Bernhard, Sewickley PA |
Compact - Bracket 2 12 Tables |
---|
MPs | Rank | Names |
---|
4.46 | 1 | Dan Sutherland, Northville MI; Douglas Hosfeld, Chatham ON; Ami Elis, Pittsburgh PA; Steven Schwarzwaelder, Sewickley PA |
3.12 | 2 | Robert Heasley III, Sewickley PA; Cynthia Custer, Aliquippa PA; Sheila Rabovsky, Ambridge PA; Mary Lou Spine, Coraopolis PA |
2.01 | 3 | Patricia Miller - Ronni Burrows - Jeanne Baseman - Karen Shipkovitz, Pittsburgh PA |
1.56 | 4 | Gale Perez, Glenshaw PA; Joann Szymecki, Pittsburgh PA; Ursula Brown - Ronald Brown, Allison Park PA |
Saturday Morn Open 25.0 Tables / Based on 39 Tables |
---|
MPs | A | B | C | Names | Score |
---|
8.17 | 1 | 1 | | Anthony Sobota, Poland OH; Sally Veauthier, Columbiana OH | 67.36% |
6.13 | 2 | | | Richard Katz, N Versailles PA; Patricia Katz, Pittsburgh PA | 62.47% |
4.60 | 3 | 2 | | George Kury, Johnstown PA; Peg Maloni, Pittsburgh PA | 61.57% |
3.45 | 4 | 3 | 1 | Bharat Shah, Pittsburgh PA; Donald Turacy, Sr, Dravosburg PA | 61.34% |
2.59 | 5 | | | Carl Hamill, Moon Township PA; Thomas Lordi, Sewickley PA | 58.56% |
1.94 | 6 | | | Jane Marshall - Ronald Franck, Pittsburgh PA | 58.31% |
1.72 | | 4 | | Julia Stell, Akron OH; Robert Stell, Canonsburg PA | 57.27% |
1.29 | | 5 | | Laurie Igiel - M Weisensee, Pittsburgh PA | 55.56% |
1.41 | | 6 | | Laura Zimmermann - Robert Zimmermann, Pittsburgh PA | 54.01% |
1.59 | | | 2 | Stephen Gusic - Gretchen Amado, Pittsburgh PA | 52.72% |
1.19 | | | 3 | Jane Weiss - Nancy Mathews, Pittsburgh PA | 52.32% |
0.89 | | | 4 | Ernest Collins, Greensburg PA; Sarah Wozniak, Murrysville PA | 48.67% |
0.77 | | | 5 | Jean Brackett - Kathleen Neal, Butler PA | 47.45% |
Saturday Morn 299er 14.0 Tables |
---|
MPs | D | E | F | Names | Score |
---|
2.42 | 1 | 1 | | June Threlkeld, Bridgeville PA; Karl Sokalski, Pittsburgh PA | 61.36% |
1.82 | 2 | 2 | 1 | Christopher Lambie-Hanson - Marla Slusky, Pittsburgh PA | 61.17% |
1.36 | 3 | 3 | | Arlene Cullen - Barbara Weinstein, Pittsburgh PA | 58.52% |
1.02 | 4 | 4 | 2 | Mary Kirsch - Julie Buscher, Sewickley PA | 56.25% |
0.85 | 5 | 5 | 3 | Lois Porter, Zelienople PA; Hazel Allen, Slippery Rock PA | 55.68% |
0.61 | 6 | 6 | | Ruthie Neafach - Carol Stuart, Pittsburgh PA | 55.49% |
0.54 | | | 4 | Ann Urban - Gail Stoner, Sewickley PA | 54.55% |
0.41 | | | 5 | Donna Trust - Virginia Crawford, Pittsburgh PA | 52.46% |
Saturday Aft Open 18.0 Tables / Based on 23 Tables |
---|
MPs | A | B | C | Names | Score |
---|
5.50 | 1 | | | Herbert Sachs - Roslyn Sachs, Pittsburgh PA | 62.42% |
4.13 | 2 | 1 | | Julia Stell, Akron OH; Robert Stell, Canonsburg PA | 61.44% |
3.09 | 3 | | | Steven Grzegorzewski, Meadville PA; Francis Tseng, Erie PA | 60.57% |
2.63 | 4 | 2 | 1 | Sarah Wozniak, Murrysville PA; Ernest Collins, Greensburg PA | 60.02% |
1.97 | 5 | 3 | | Raymond Kramer, Lower Burrell PA; Istvan Bardi, Pittsburgh PA | 59.80% |
1.31 | 6 | | | Patricia Cunkelman, Blairsville PA; Peggy Shivetts, Greensburg PA | 57.84% |
1.48 | | 4 | | Laura Zimmermann - Robert Zimmermann, Pittsburgh PA | 57.08% |
1.18 | | 5 | | Marilyn Burke, Pittsburgh PA; Sarah O'Neill Helm, Wexford PA | 54.14% |
0.85 | | 6 | | David Frohlich - Frances Prus, Pittsburgh PA | 53.27% |
1.50 | | | 2 | Jayant Rajgopal - Bharat Shah, Pittsburgh PA | 53.16% |
1.13 | | | 3 | Robert Kleinmann, Pittsburgh PA; David Kresh, Washington PA | 51.20% |
0.90 | | | 4/5 | Marla Slusky - Christopher Lambie-Hanson, Pittsburgh PA | 50.11% |
0.90 | | | 4/5 | Sylvia Camilli, Weirton WV; Shirley Roush, Wintersville OH | 50.11% |
Saturday Swiss 14 Tables |
---|
MPs | A | B | C | Names | Score |
---|
4.00 | 1 | | | Barbara Belardi - Judi Sonon, Pittsburgh PA; Alice Williams, Turtle Creek PA; Cecilia Powell, Monroeville PA | 100.00 |
3.00 | 2 | | | Jane Marshall - Ronald Franck, Pittsburgh PA; P Caplan - Catherine Caplan, N Versailles PA | 94.00 |
2.67 | 3 | 1 | | Lynne Colker - Alan Colker - Gloria Moser, Pittsburgh PA; James Zaccardi, Export PA | 80.00 |
1.69 | 4 | | | Fred Schenker - Judy Haffner - Harold Haffner, Pittsburgh PA; Dan Roseberry, Dover OH | 73.00 |
2.00 | 5 | 2 | | Karen Bock, Carnegie PA; Sandra Harris, South Park PA; Joan Zakor, Pittsburgh PA; David Collura, Elizabeth PA | 68.00 |
1.53 | | 3 | 1 | Vicki Kane, Morgantown WV; Janet Typanski, Munhall PA; Thomas Morris, Jefferson Hills PA; Joseph Bernot, Elizabeth PA | 66.00 |
1.13 | | 4 | | Richard Zack, Lower Burrell PA; Mary Lou D'Altorio - Bud McElhaney, Pittsburgh PA; Art Bonneau, Bethel Park PA | 63.00 |
Sunday Open Swiss 41 Tables / Based on 54 Tables |
---|
MPs | A | B | C | Names | Score |
---|
16.00 | 1 | | | Mary Paulone Carns - Gail Carns, Trafford PA; Asim Ulke, Monroeville PA; Richard Katz, N Versailles PA | 182.00 |
12.00 | 2 | | | Barbara Bergman - Kenneth Bergman, Wexford PA; Ronald Franck - Jane Marshall, Pittsburgh PA | 152.00 |
9.00 | 3 | | | Robert Zimmermann - Peter Howell, Pittsburgh PA; Suzan Lordi, University Park FL; P Caplan, N Versailles PA | 143.00 |
6.75 | 4 | | | S Ruskin - Herbert Sachs - Ernie Retetagos, Pittsburgh PA; Bernard Fudor, Murrysville PA | 140.00 |
8.01 | 5 | 1 | | David Kozloff - Marcella Retetagos - Sandra Brand, Pittsburgh PA; Janice Phillips, Gibsonia PA | 139.00 |
4.57 | 6 | | | Kenneth Eichler, Murrysville PA; Leroy Hackenberg II - Louis Joseph, Pittsburgh PA; Gail Hastings, Verona PA | 137.00 |
4.00 | 7 | | | Jean Picone - August Costanzo, Pittsburgh PA; William Lindgren, Slippery Rock PA; Henry Nelson, Zelienople PA | 136.00 |
6.01 | 8 | 2 | 1 | Robert Heasley III, Sewickley PA; Brina Segal, Beaver Falls PA; Cynthia Custer, Aliquippa PA; Sheila Rabovsky, Ambridge PA | 132.00 |
3.95 | 9/10 | 3/4 | 2 | Marvin Rulin - Richard McNeer - Michael Natelson - Larry Gesoff, Pittsburgh PA | 128.00 |
3.95 | 9/10 | 3/4 | | Daniel McKinley - Kathleen Mulligan - Steven Nolan - Marilyn Burke, Pittsburgh PA | 128.00 |
2.67 | 11 | | | Steven Grzegorzewski, Meadville PA; Frances Prus - Fred Schenker, Pittsburgh PA; Dan Roseberry, Dover OH | 127.00 |
2.67 | 12 | 5 | | Dan Sutherland, Northville MI; Douglas Hosfeld, Chatham ON; Steven Schwarzwaelder, Sewickley PA; Ami Elis, Pittsburgh PA | 126.00 |
2.29 | 13 | | | William Holt, Sewickley PA; Robert Park, Gibsonia PA; Robert Quinlan, Pittsburgh PA; Constance Hoechstetter, Coraopolis PA | 124.00 |
2.13 | 14 | | | Jean Prior - Art Bonneau, Bethel Park PA; Donald Averbach - Bud McElhaney, Pittsburgh PA | 122.00 |
2.29 | | 6 | | George Kury, Johnstown PA; Angela Agnello, Indiana PA; Kenneth Snyder, Mount Pleasant PA; Andrew Makar, Greensburg PA | 116.00 |
2.00 | | 7 | | Shirley Meyers - Claire Morris - Evelyn Sobol - Madeline Kramer, Pittsburgh PA | 115.00 |
1.78 | | 8 | | Sue Golier - Judit Bardi - Istvan Bardi, Pittsburgh PA; Judy Ludwig, Natrona Heights PA | 108.00 |
2.28 | | | 3 | Pauline Sostarich - Helen Dunn, Hermitage PA; Anthony Matrazzo, Beaver Falls PA; Joan Wickerham, Sharpsville PA | 103.00 |
1.71 | | | 4 | Ildiko Baxter, Allison Park PA; Tammy Tjader, Pittsburgh PA; Nancy Welsh, Las Vegas NV; Jeannie McCormick, Gibsonia PA | 102.00 |
1.35 | | | 5 | Mahendra Patel, Pittsburgh PA; Chandrakant Gandhi - Vin Mehta, Bridgeville PA; Gary Wire, Oakdale PA | 100.00 |
Sunday 299er Swiss 13 Tables |
---|
MPs | A | B | C | Names | Score |
---|
3.48 | 1 | | | Florence Chapman - Fran Steger, Pittsburgh PA; Alice Coulter, Oakmont PA; Amy Tam, Gibsonia PA | 137.00 |
3.00 | 2 | 1 | | Juanita Allison - David Allison, Bethel Park PA; Jane Blackburn, South Park PA; Kathleen Dolegowski, Pittsburgh PA | 116.00 |
2.25 | 3 | 2 | | Ethel Levine - Ted Ta-Hsiang Yao, Pittsburgh PA; Nancy Miller, McMurray PA; Sandra McCall, Canonsburg PA | 113.00 |
1.69 | 4 | 3 | | Shirley Eskew - Barbara Lersch - Gloria Hetzer, Pittsburgh PA; Dustin Hoover, West Mifflin PA | 100.00 |
1.27 | 5 | 4 | | Ruthie Neafach - Jeanne Baseman - Karen Shipkovitz - Carol Stuart, Pittsburgh PA | 95.00 |
1.46 | | | 1 | Nancy Swindells - Terry Saverice - Joan McGoogan - Judy Nacastro, Moon Township PA | 92.00 |