Hand records with analysis. 

Saturday Morning 99r Pair Saturday Morn Session January 17, 2026
Scores after  5 rounds  Average:    8.0      Section  B
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   65.63   10.50  A   1                0.30(A)  Laura Mundell - Juanita Nolte
  6   62.50   10.00  B   2     1          0.21(A)  George Krevy - Jo-Anne Krevy
  2   46.88    7.50  A                             August Costanzo - Nancy Pecora
  4   40.63    6.50  C                             Gretchen Brocks - Charles Denk
  3   34.38    5.50  C                             Joann Hatch - Robert Modrak


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     0           1           0 
         420*  100*  ---- -100   ---- -420 

   2>     1     0           1           0 
         420*  170*  ---- -170   ---- -420 

   3>     0     1           0           1 
        -180*   50*  ----  -50   ----  180 

   4>     0     1           0           1 
         100*  120*  ---- -120   ---- -100 

   5>           1     0     1           0 
         ----  100* -170*  170   ---- -100 

   6>           0     1     0           1 
         ----  600*  660* -660   ---- -600 

   7>           0     1     0           1 
         ---- -620* -170*  170   ----  620 

   8>           1     0     1           0 
         ---- -140* -500*  500   ----  140 

   9>     1     0     0                 1 
         100* -100  -460*  ----  ----  460 

  10>     1     0     0                 1 
        -200*  200  -680*  ----  ----  680 

  11>     0     1     1                 0 
         110* -110   170*  ----  ---- -170 

  12>     1     0     0                 1 
         200* -200   100*  ----  ---- -100 

  13>     1           0     0           1 
        -100*  ----  100  -170*  ----  170 

  14>     1           0     0           1 
         170*  ---- -170  -140*  ----  140 

  15>      -           -     -           -
        -140*  ----  140  -140*  ----  140 

  16>      -           -     -           -
        -110*  ----  110  -110*  ----  110 

  17>     1     1     0     0             
         110   -50*   50  -110*  ----  ----

  18>     0     0     1     1             
        -130   120* -120   130*  ----  ----

  19>      -     -     -     -            
         450  -450*  450  -450*  ----  ----

  20>     1     1     0     0             
        -110   180* -180   110*  ----  ----