NLM Game Tuesday Aft Session January 13, 2026
Scores after  0 boards  Average:   10.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   72.50   14.50  A   1                0.40(A)  Alice Hand - Greg Dodds
  3   65.00   13.00  C   2     1     1    0.32(B)  Jo-Anne Krevy - Stephen Brookes
  4   62.50   12.50  B         2          0.22(B)  Laura Mundell - Juanita Nolte
  2   27.50    5.50  C                             Carol Flaus - Marilyn Sikora
  5   22.50    4.50  C                             Judy Ripepi - Esther Burstin


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>           0     1     1     0       
         ---- -150  -130   150*  130*  ----

   2>           0     1     1     0       
         ---- -170   150   170* -150*  ----

   3>           0     1     1     0       
         ----  130   430  -130* -430*  ----

   4>            -     -     -     -      
         ---- -200  -200   200*  200*  ----

   5>            -     -     -     -      
         ----  680   680  -680* -680*  ----

   6>           0     0     1           1 
         ---- -130*  110  -110*  ----  130 

   7>           1     1     0           0 
         ----  170* -140   140*  ---- -170 

   8>           0     0     1           1 
         ----  420* -480   480*  ---- -420 

   9>           0     0     1           1 
         ---- -400* -110   110*  ----  400 

  10>           0     0     1           1 
         ---- -600*  140  -140*  ----  600 

  11>                 0     0     1     1 
         ----  ---- -170*  140  -140*  170 

  12>                 1     1     0     0 
         ----  ----  110*   50   -50* -110 

  13>                 1     1     0     0 
         ----  ----  170* -140   140* -170 

  14>                 1     1     0     0 
         ----  ----  110*   50   -50* -110 

  15>                 0     0     1     1 
         ----  ---- -650*  170  -170*  650 

  16>           1           0     0     1 
         ---- -100*  ---- -200*  100   200 

  17>           0           1     1     0 
         ----  400*  ----  430* -400  -430 

  18>           1           0     0     1 
         ----  -50*  ---- -110*   50   110 

  19>           1           0     0     1 
         ----  140*  ----  100* -140  -100 

  20>            -           -     -     -
         ----  630*  ----  630* -630  -630 

  21>           0     1           0     1 
         ---- -100   100*  ----  -90*   90 

  22>           0     1           0     1 
         ----  450  -450*  ---- -520*  520 

  23>           0     1           0     1 
         ---- -100   100*  ---- -140*  140 

  24>           0     1           0     1 
         ----  110  -110*  ---- -140*  140 

  25>           0     1           0     1 
         ----  420  -420*  ---- -450*  450