| January | |||
| 7 | Charity Game - ACBL | Extra Points | Director: Dustin |
| 14 | Club Championship Game | Extra Points | Director: Gus |
| 21 | Unit Championship Game | Extra Points | Directior: Dustin |
| 28 | Club Game | Director: Gus | |
| February | |||
| 4 | Charity Game - Education Foundation | Extra Points | Director: Gus |
| 11 | Club Game | Director: Gus | |
| 18 | Membershihp Game | Extra Points | Director: Dustin |
| 25 | Club Championship Game | Extra Points | Director: Gus |
| March | |||
| 4 | Go Local! March Madness | 1/3 Red Points | Director: Dustin |
| 11 | STAC D5 Game | Silver Points | Director: Dustin |
| 18 | Club Game | Director: Dustin | |
| 25 | ACBL Wide - Charity Game | Extra Points | Director: Gus |
| April | |||
| 1 | Charity Club Championship | Extra Points | Director: TBD |
| 8 | Club Game | Director: TBD | |
| 15 | Club Game | Director: TBD | |
| 22 | Gold for Good | *Possible Gold Pts* | Director: TBD |
| 29 | Club Championship | Extra Points | Director: TBD |
Pittsburgh Bridge Association
Unit 142
Unit 142


