Pin It

Unit142Newsletter The Pittsburgh Bridge Association's Online Newsletter

Click Here to Submit Info & Scuttlebutt

Click Here for the Current Issue

The ACBL's database for email addresses is what we use to send this monthly.  If you aren't receiving it, check with them to make sure they have your current email and are allowed to send you messages.  But you can always pick it up here as well.

Archived Steel City and Post-Mortem Issues below!

City of Bridge(s) Archive

  2023 2024 2025
January 2301   2501
February   2402 2502
March 2303    
April 2304 2404  
May 2305    
June 2306 2406  
July 2307    
August 2308 2408  
September 2309    
October 2310    
November 2311    
December 2312 2412  

 

Archive of Steel City Bridge

Archive of Post-Mortems - prior years are below

  2022 2021
January 2201SCB  
February 2202SCB  
March 2203SCB  
April 2204SCB  
May 2205SCB  
June 2206SCB  
July 2207SCB  
August 2208SCB  
September 2209SCB 2109 SCB
October   2110 SCB
November 2211SCB 2111 SCB
December   2112 SCB
  2021 2020 2019 2018 2017 2016 2015
January 2101 2001 1901 1801 1701 1601 1501
February 2102 2002 1902 1802 1702 1602 1502
March 2103 2003 1903 1803 1703 1603 1503
April 2104 2004 1904 1804 1704 1604 1504
May 2105 2005 1905 1805 1705 1605 1505
June 2106 2006 1906 1806 1706 1606 1506
July 2107 2007 1907 1807 1707 1607 1507
August 2108 2008 1908 1808 1708 1608 1508
September   2009 1909 1809 1709 1609 1509
October   2010 1910 1810 1710 1610 1510
November   2011 1911 1811 1711 1611 1511
December   2012 1912 1812 1712 1612 1512

 

  2014 2013 2012 2011 2010 2009 2008 2007 2006
January 1401 1301 1201 1101 1001 0901 0801 0701 0601
February 1402 1302 1202 1102 1002 0902 0802 0702 0602
March 1403 1303 1203 1103 1003 0903 0803 0703 0603
April 1404 1304 1204 1104 1004 0904 0804 0704 0604
May 1405 1305 1205 1105 1005 0905 0805 0705 0605
June 1406 1306 1206 1106 1006 0906 0806 0706 0606
July 1407 1307 1207 1107 1007 0907 0807 0707 0607
August 1408 1308 1208 1108 1008 0908 0808 0708 0608
September 1409 1309 1209 1109 1009 0909 0809 0709 0609
October 1410 1310 1210 1110 1010 0910 0810 0710 0610
November 1411 1311 1211 1111 1011 0911 0811 0711 0611
December 1412 1312 1212 1112 1012 0912 0812 0712 0612

Links

      District 5     ACBL Logo MicroSeal1 RGB 1     Bridge Links             Login/out